Abstract of the daily variation of the magnetic needle No. 2
Author(s)
Foster
Year
1826
Volume
116
Pages
17 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
IV. Abstract of the daily variation of the magnetic needle No. 2,
by Lieut. Foster.
In the following tables are given the times of maximum and minimum diurnal variation, together with the instrumental range and value in arc of such daily change. In an adjoining column are placed indications of the relative position of the moon with respect to the sun; as there seems some reason to think that these bodies have each its influence on the needle: at all events it will be seen, that in every case the daily variation was always greater when the southern declination of the moon was greatest, and commonly a minimum when her declination was increasing to the northward.* The action of the sun, however, was much less equivocal, and its increasing effect on the daily variation was rendered very manifest as he advanced to the northward.
* The following are the means of the maximum ranges of the needle, for every three days nearest to each quadrature, opposition and conjunction.
| Months | 1st. Quadrature | Conjunction | 2d. Quadrature | Opposition |
|--------|-----------------|-------------|---------------|------------|
| January| 0° 25' | 0° 33' | 0° 68' | |
| February| 1° 50' | 1° 45' | 0° 57½' | 0° 41' |
| March | 2° 23' | 4° 15' | 1° 20½' | 2° 53' |
| April | 3° 20' | 3° 20½' | 3° 5' | 2° 34' |
| May | 3° 57' | 4° 6' | 4° 2' | 1° 41' |
| Means | 2° 35' | 3° 5½' | 2° 11' | 2° 9' |
From these means it appears, that the maximum deviation about the time of conjunction, exceeds those at the quadratures, and opposition, in the ratio of 3 to 2 nearly.
With a view to placing in evidence the proportional part of the annual variation due to each month, the mean of the maximum west and east expressions, has been assumed as the daily zero, or magnetic meridian; but on reference to the column containing it, there appears such irregularities in its directions, as to render any conclusions drawn from it, very unsatisfactory.
| Day | Time | Easternly Variation | Westernly Variation | Duration Daily Variations | Amount Daily Variations | Altitude Maximum |
|-----|------|-------------------|-------------------|---------------------------|------------------------|----------------|
| 1 | | 7-6 | -8 | 2+4 | 0 | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
| 14 | | | | | | |
| 15 | | | | | | |
| 16 | | | | | | |
| 17 | | | | | | |
| 18 | | | | | | |
| 19 | | | | | | |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
| 25 | | | | | | |
| 26 | | | | | | |
| 27 | | | | | | |
| 28 | | | | | | |
| 29 | | | | | | |
| 30 | | | | | | |
| Mean| | | | | | |
### Daily Variation of the Magnetic Needle
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
| | | | | | |
#### February, 1825
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Times of Maximum
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Weekly Daily Variation
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Eastern Daily Variation
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Western Daily Variation
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Instrumental Range
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Mean Daily Variation
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Weekly Average Daily Variation
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Eastern Average Daily Variation
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Western Average Daily Variation
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### True Direction
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Velocity
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### Prevailing Weather, &c., &c.
| Day | A.M. | P.M. | Amount & Direction | Temperature at Maximum | Prevailing Winds |
|-----|------|------|-------------------|------------------------|-----------------|
| | | | | | |
#### MDCCCXXVI. *R*
| Days | Times of maximum. | Temperature at maximum. | Prevailing Winds. |
|------|------------------|-------------------------|-------------------|
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | True Direction. | Velocity. | Prevailing Weather, &c. |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
| | A.M. | P.M. | Westerly daily variation. | Easterly daily variation. | Amount of daily variation. | Inst. | Air. | Inst. | Air. | | | |
March 1825.
Lieutenant Foster's abstract of the
### Daily Variation of the Magnetic Needle
#### April 1835
| Days | Times of maximum | Amount of daily variation | Mean daily variation | Temperature at maximum | Prevailing Winds | Prevailing Weather, &c. |
|------|------------------|--------------------------|---------------------|------------------------|-----------------|-------------------------|
| | | | | | | |
| A.M. | P.M. | | | | | |
| 1 | 10:58 | 11:55 | 8:46 | 4:21 | Not vis. | East |
| 2 | 10:55 | 11:55 | 8:46 | 4:21 | Light | Fine and clear |
| 3 | 10:50 | 11:55 | 8:46 | 4:21 | Fresh | A.M. fine, P.M. hazy. |
| 4 | 9:35 | 12:00 | 7:49 | 3:49 | Moderate | Hazy, with small snow. |
| 5 | 9:30 | 12:00 | 7:49 | 3:49 | Calm | Fine and clear |
| 6 | 9:15 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 7 | 9:00 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 8 | 8:45 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 9 | 8:30 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 10 | 8:15 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 11 | 8:00 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 12 | 7:45 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 13 | 7:30 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 14 | 7:15 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 15 | 7:00 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 16 | 6:45 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 17 | 6:30 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 18 | 6:15 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 19 | 6:00 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 20 | 5:45 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 21 | 5:30 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 22 | 5:15 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 23 | 5:00 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 24 | 4:45 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 25 | 4:30 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 26 | 4:15 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 27 | 4:00 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 28 | 3:45 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
| 29 | 3:30 | 12:00 | 7:49 | 3:49 | Ditto | Ditto, ditto. |
| 30 | 3:15 | 12:00 | 7:49 | 3:49 | Light | Ditto, ditto. |
*Note:* The table provides detailed data on the daily variation of the magnetic needle, including times of maximum, amount of daily variation, mean daily variation, temperature at maximum, prevailing winds, and prevailing weather conditions.
| Days | Times of maximum. | Temperature at maximum. | Prevailing Winds. |
|------|------------------|-------------------------|------------------|
| | A.M. | P.M. | Easterly daily variation. | Amount of daily variation. | Mean zero. | Inst. | Air. | Inst. | Air. | True Direction. | Velocity. | Prevailing Weather, &c. |
| 1 | 0 h.m. | 3 h.m. | 35° | 155° | +11° | +2° | 3° | Not vis. | West | Light | Hazy, with small snow. |
| 2 | 1 h.m. | 4 h.m. | 41° | 53° | 2° | 10° | 42° | 14° | East | Strong | Squally. |
| 3 | 2 h.m. | 5 h.m. | 10° | 3° | 9° | 60° | 43° | 12° | East | Fresh | Cloudy, with drift. |
| 4 | 3 h.m. | 6 h.m. | 1° | 3° | 8° | 50° | 44° | 10° | East | Light | Fine and clear. |
| 5 | 4 h.m. | 7 h.m. | 1° | 3° | 7° | 40° | 45° | 8° | East | Hazy | Cloudy. |
| 6 | 5 h.m. | 8 h.m. | 1° | 3° | 6° | 30° | 46° | 6° | East | Moderate | Ditto, ditto [snow]. |
| 7 | 6 h.m. | 9 h.m. | 1° | 3° | 5° | 20° | 47° | 4° | East | Fresh | Ditto ditto |
| 8 | 7 h.m. | 10 h.m. | 1° | 3° | 4° | 10° | 48° | 2° | East | Light | Ditto ditto |
| 9 | 8 h.m. | 11 h.m. | 1° | 3° | 3° | 0° | 49° | 0° | East | Moderate | Ditto ditto |
| 10 | 9 h.m. | 12 h.m. | 1° | 3° | 2° | -1° | 50° | -2° | East | Fresh | Ditto ditto |
| 11 | 10 h.m. | 13 h.m. | 1° | 3° | 1° | -2° | 51° | -4° | East | Light | Ditto ditto |
| 12 | 11 h.m. | 14 h.m. | 1° | 3° | 0° | -3° | 52° | -6° | East | Moderate | Ditto ditto |
| 13 | 12 h.m. | 15 h.m. | 1° | 3° | -1° | -4° | 53° | -8° | East | Fresh | Ditto ditto |
| 14 | 13 h.m. | 16 h.m. | 1° | 3° | -2° | -5° | 54° | -10° | East | Light | Ditto ditto |
| 15 | 14 h.m. | 17 h.m. | 1° | 3° | -3° | -6° | 55° | -12° | East | Moderate | Ditto ditto |
| 16 | 15 h.m. | 18 h.m. | 1° | 3° | -4° | -7° | 56° | -14° | East | Fresh | Ditto ditto |
| 17 | 16 h.m. | 19 h.m. | 1° | 3° | -5° | -8° | 57° | -16° | East | Light | Ditto ditto |
| 18 | 17 h.m. | 20 h.m. | 1° | 3° | -6° | -9° | 58° | -18° | East | Moderate | Ditto ditto |
| 19 | 18 h.m. | 21 h.m. | 1° | 3° | -7° | -10° | 59° | -20° | East | Fresh | Ditto ditto |
| 20 | 19 h.m. | 22 h.m. | 1° | 3° | -8° | -11° | 0° | -22° | East | Light | Ditto ditto |
| 21 | 20 h.m. | 23 h.m. | 1° | 3° | -9° | -12° | 1° | -24° | East | Moderate | Ditto ditto |
| 22 | 21 h.m. | 24 h.m. | 1° | 3° | -10° | -13° | 2° | -26° | East | Fresh | Ditto ditto |
| 23 | 22 h.m. | 25 h.m. | 1° | 3° | -11° | -14° | 3° | -28° | East | Light | Ditto ditto |
| 24 | 23 h.m. | 26 h.m. | 1° | 3° | -12° | -15° | 4° | -30° | East | Moderate | Ditto ditto |
| 25 | 24 h.m. | 27 h.m. | 1° | 3° | -13° | -16° | 5° | -32° | East | Fresh | Ditto ditto |
| 26 | 25 h.m. | 28 h.m. | 1° | 3° | -14° | -17° | 6° | -34° | East | Light | Ditto ditto |
| 27 | 26 h.m. | 29 h.m. | 1° | 3° | -15° | -18° | 7° | -36° | East | Moderate | Ditto ditto |
| 28 | 27 h.m. | 30 h.m. | 1° | 3° | -16° | -19° | 8° | -38° | East | Fresh | Ditto ditto |
| 29 | 28 h.m. | 31 h.m. | 1° | 3° | -17° | -20° | 9° | -40° | East | Light | Ditto ditto |
| 30 | 29 h.m. | 0 h.m. | 1° | 3° | -18° | -21° | 10° | -42° | East | Moderate | Ditto ditto |
| 31 | 30 h.m. | 1 h.m. | 1° | 3° | -19° | -22° | 11° | -44° | East | Fresh | Ditto ditto |
*Note:* The table provides detailed meteorological data for each day in May 1825, including temperature ranges, wind directions, velocities, and prevailing weather conditions.
### TABLES shewing the Diurnal change in the Intensity of the Mag...
| Days | A. M. |
|------|------|
| | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | I |
| Feb | m. s.| m. s.| m. s.| m. s.| m. s.| m. s.| m. s.| m. s.| m. s.| m. s.| |
| 15 | 17 | 55,8 | 18 | 00,3 | 18 | 08,3 | 18 | 04,8 | 18 | 02,0 | 18 | 15,5 |
| 16 | 17 | 52,5 | 17 | 55,3 | 18 | 00,8 | 17 | 57,2 | 17 | 56,4 | 17 | 59,5 |
| 17 | 17 | 55,9 | 17 | 57,3 | 17 | 56,8 | 17 | 58,8 | 18 | 04,2 | 18 | 04,3 |
| 18 | 18 | 01,5 | 18 | 00,0 | 18 | 00,0 | 18 | 12,0 | 18 | 04,1 | 17 | 59,8 |
| 19 | 17 | 55,8 | 17 | 57,2 | 17 | 58,1 | 18 | 00,3 | 17 | 59,5 | 18 | 00,3 |
| 20 | 17 | 54,3 | 17 | 54,7 | 17 | 57,7 | 18 | 00,5 | 18 | 09,2 | 18 | 03,5 |
| 21 | 17 | 56,5 | 18 | 00,0 | 17 | 58,3 | 17 | 56,4 | 18 | 05,5 | 18 | 01,0 |
| 22 | 17 | 56,5 | 18 | 03,6 | 18 | 05,2 | 18 | 02,6 | 18 | 03,4 | 18 | 09,5 |
| 23 | 17 | 57,2 | 17 | 58,0 | 17 | 56,3 | 17 | 56,2 | 17 | 58,5 | 18 | 00,6 |
| 24 | 17 | 56,5 | 17 | 55,0 | 17 | 55,0 | 17 | 55,3 | 17 | 58,2 | 17 | 57,9 |
| 25 | 17 | 55,5 | 17 | 55,0 | 17 | 55,0 | 17 | 55,3 | 17 | 58,2 | 17 | 57,9 |
| 26 | 17 | 55,0 | 17 | 55,8 | 17 | 55,4 | 17 | 56,0 | 18 | 00,2 | 17 | 58,1 |
| 27 | 18 | 01,5 | 18 | 03,7 | 18 | 03,8 | 18 | 04,2 | 18 | 03,5 | 18 | 02,2 |
| 28 | 18 | 01,0 | 18 | 02,3 | 18 | 01,1 | 18 | 01,4 | 18 | 04,1 | 18 | 05,0 |
| March| 1 | 17 | 59,5 | 18 | 00,0 | 17 | 59,3 | 18 | 00,0 | 18 | 01,4 | 18 | 03,3 |
| 2 | 17 | 56,3 | 17 | 58,0 | 17 | 59,1 | 18 | 09,3 | 18 | 03,0 | 18 | 03,0 |
| 3 | 17 | 57,0 | 17 | 59,6 | 18 | 01,3 | 18 | 08,5 | 17 | 57,4 | 17 | 55,5 |
| 4 | 17 | 55,6 | 17 | 56,7 | 17 | 57,4 | 17 | 57,9 | 18 | 03,0 | 18 | 01,2 |
| 5 | 17 | 57,3 | 17 | 58,0 | 17 | 59,3 | 18 | 07,0 | 18 | 00,5 | 17 | 59,8 |
| 6 | 17 | 57,3 | 17 | 56,8 | 18 | 06,0 | 18 | 09,5 | 18 | 04,0 | 18 | 09,2 |
| 7 | 17 | 55,6 | 17 | 56,5 | 17 | 56,6 | 18 | 00,4 | 17 | 55,2 | 17 | 59,7 |
| 8 | 17 | 55,2 | 17 | 54,5 | 17 | 54,8 | 17 | 55,0 | 18 | 01,6 | 18 | 03,8 |
| 9 | 17 | 58,5 | 17 | 59,5 | 18 | 00,0 | 18 | 00,2 | 18 | 01,6 | 18 | 03,8 |
| 10 | 17 | 57,1 | 17 | 56,6 | 17 | 58,8 | 17 | 56,1 | 17 | 59,0 | 18 | 00,7 |
| 11 | 17 | 57,2 | 17 | 58,0 | 17 | 57,1 | 17 | 59,8 | 17 | 58,4 | 17 | 57,6 |
| 12 | 17 | 58,1 | 17 | 58,9 | 17 | 59,1 | 17 | 56,9 | 18 | 00,5 | 17 | 57,8 |
| 13 | 17 | 56,5 | 18 | 00,0 | 18 | 04,0 | 18 | 04,5 | 18 | 04,3 | 18 | 03,5 |
| 14 | 17 | 58,5 | 17 | 58,5 | 18 | 01,2 | 18 | 03,0 | 18 | 00,0 | 18 | 04,2 |
| 15 | 17 | 56,7 | 17 | 57,7 | 17 | 59,3 | 18 | 03,2 | 18 | 00,7 | 17 | 58,2 |
| 16 | 17 | 57,5 | 17 | 57,7 | 18 | 00,3 | 17 | 58,0 | 18 | 00,2 | 17 | 58,0 |
| 17 | 18 | 01,0 | 18 | 00,0 | 18 | 00,2 | 17 | 59,9 | 17 | 59,8 | 18 | 01,5 |
| 18 | 17 | 56,4 | 17 | 57,2 | 17 | 57,9 | 17 | 58,1 | 17 | 59,7 | 17 | 54,0 |
| 19 | 17 | 59,0 | 18 | 01,4 | 18 | 04,0 | 18 | 27,0 | 18 | 21,5 | 18 | 20,3 |
| 20 | | | | | | | | | | | | |
| 21 | 17 | 59,3 | 18 | 01,5 | 18 | 11,8 | 18 | 20,7 | 18 | 07,7 | 18 | 20,8 |
| 22 | 18 | 07,0 | 18 | 19,8 | 18 | 16,4 | 18 | 09,3 | 18 | 09,6 | 18 | 07,6 |
| 23 | 18 | 02,2 | 18 | 12,0 | 18 | 03,6 | 18 | 00,0 | 18 | 04,5 | 18 | 02,0 |
| 24 | 18 | 08,0 | 18 | 2,5 | 18 | 04,1 | 18 | 05,8 | 18 | 04,7 | 18 | 02,0 |
| 25 | 18 | 08,0 | 17 | 55,8 | 17 | 57,5 | 17 | 59,5 | 17 | 57,2 | 17 | 54,8 |
| 26 | 17 | 57,7 | 17 | 58,2 | 17 | 59,7 | 17 | 59,4 | 18 | 02,0 | 18 | 03,2 |
| 27 | | | | | | | | | | | | |
| 28 | 18 | 01,0 | 18 | 03,0 | 18 | 04,2 | 17 | 58,9 | 18 | 00,0 | 17 | 59,3 |
| 29 | 17 | 59,3 | 18 | 00,5 | 18 | 02,3 | 18 | 03,5 | 18 | 03,3 | 18 | 03,5 |
| 30 | 18 | 00,3 | 18 | 09,3 | 18 | 14,8 | 18 | 31,2 | 18 | 24,2 | 18 | 11,5 |
| April| 1 | 18 | 03,0 | 18 | 03,2 | 18 | 07,5 | 18 | 11,5 | 18 | 00,7 | 18 | 09,4 |
| 2 | 18 | 03,7 | 18 | 09,7 | 18 | 15,5 | 18 | 04,0 | 18 | 18,8 | 18 | 10,8 |
| 3 | 18 | 05,8 | 18 | 04,7 | 18 | 04,5 | 18 | 08,8 | 17 | 57,3 | 17 | 53,5 |
| 4 | 18 | 05,1 | 18 | 01,2 | 18 | 05,2 | 18 | 11,3 | 18 | 20,2 | 18 | 14,3 |
| 5 | 17 | 59,2 | 18 | 00,0 | 17 | 59,2 | 18 | 00,0 | 17 | 56,0 | 18 | 00,4 |
| 6 | 18 | 02,3 | 18 | 02,8 | 18 | 03,3 | 18 | 07,5 | 17 | 58,0 | 17 | 59,5 |
| 7 | 18 | 06,8 | 18 | 06,2 | 18 | 09,3 | 17 | 54,4 | 18 | 03,0 | 18 | 07,8 |
| 8 | 18 | 01,1 | 18 | 04,6 | 17 | 58,7 | 17 | 58,5 | 17 | 56,0 | 18 | 00,7 |
| 9 | 17 | 59,5 | 18 | 09,5 | 18 | 05,5 | 18 | 05,2 | 18 | 01,2 | 18 | 09,2 |
| 10 | 18 | 04,0 | 18 | 07,3 | 18 | 08,2 | 18 | 07,5 | 18 | 12,0 | 18 | 08,0 |
| 11 | | | | | | | | | | | | |
| 12 | 18 | 19,5 | 18 | 10,5 | 18 | 16,0 | 18 | 18,5 | 18 | 16,9 | 18 | 15,2 |
| 13 | 18 | 14,0 | 18 | 14,5 | 18 | 16,7 | 18 | 18,5 | 18 | 22,8 | 18 | 21,5 |
| 14 | 18 | 14,0 | 18 | 20,8 | 18 | 22,8 | 18 | 05,7 | 18 | 22,7 | 18 | 14,5 |
| 15 | 18 | 07,8 | 18 | 11,8 | 18 | 11,9 | 18 | 10,5 | 18 | 00,8 | 18 | 00,4 |
| 16 | 18 | 12,5 | 18 | 06,0 | 18 | 12,0 | 18 | 10,5 | 18 | 07,7 | 18 | 39,1 |
| 17 | 18 | 40,7 | 18 | 43,3 | 18 | 44,2 | 18 | 54,2 | 18 | 27,5 | 18 | 37,5 |
| 18 | | | | | | | | | | | | |
of the Magnetic Horizontal Needle at PoI Bowen, from February 15th to M
performed 60 vibrations at every Hour of the ai
| P. M. |
|-------|-------|-------|-------|-------|-------|-------|-------|
| 9h | 10h | 11h | Noon | 1h | 2h | 3h | 4h |
| s. m. s. | s. m. s. | s. m. s. | s. m. s. | s. m. s. | s. m. s. | s. m. s. | s. m. s. |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 03.7 17 56.5 | 18 05.2 | 18 01.5 | 17 51.8 | 17 51.2 | 17 50.5 | 17 46.5 | 17 52.1 |
| 54.3 17 52.0 | 17 50.5 | 18 01.0 | 17 51.7 | 17 50.8 | 17 47.2 | 17 51.3 | 17 52.5 |
| 00.0 17 52.2 | 17 49.6 | 17 49.2 | 17 50.5 | 17 52.5 | 17 54.5 | 17 55.5 | 17 50.2 |
| 03.7 17 56.5 | 18 02.5 | 17 56.5 | 18 02.3 | 17 54.5 | 17 50.0 | 17 49.0 | 17 50.5 |
| 58.0 17 56.2 | 18 07.8 | 17 58.3 | 17 53.7 | 17 50.3 | 17 50.5 | 17 54.5 | 17 53.8 |
| 58.5 18 04.5 | 17 51.8 | 17 50.7 | 17 49.8 | 17 50.9 | 17 54.1 | 17 50.8 | 17 50.5 |
| 04.5 18 14.8 | 17 54.9 | 17 50.3 | 17 51.5 | 17 50.0 | 17 56.0 | 17 54.0 | 17 55.9 |
| 01.5 18 02.3 | 17 59.3 | 17 59.6 | 17 54.5 | 17 51.3 | 17 54.0 | 17 51.4 | 17 50.1 |
| 55.8 17 52.8 | 17 49.4 | 18 02.4 | 17 52.3 | 17 51.5 | 17 53.3 | 17 53.0 | 17 55.2 |
| 59.3 17 58.2 | 17 59.2 | 17 58.9 | 17 55.2 | 17 49.5 | 17 53.6 | 17 53.8 | 17 52.9 |
| 04.9 18 07.5 | 18 08.2 | 18 04.0 | 17 55.7 | 17 56.5 | 17 57.6 | 17 56.5 | 17 57.4 |
| 05.4 18 02.8 | 18 01.5 | 18 00.5 | 17 56.0 | 17 59.3 | 17 58.8 | 17 58.3 | 17 57.3 |
