Contributions to Terrestrial Magnetism.--No. IV
Author(s)
Edward Sabine
Year
1843
Volume
133
Pages
32 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
IX. Contributions to Terrestrial Magnetism.—No. IV.
By Lieut.-Colonel Edward Sabine, R.A., F.R.S.
Received May 5,—Read May 18, 1843.
§ 7. Second Series of Magnetic Determinations, by Captain Sir Edward Belcher, R.N.
In the present number of these Contributions, I resume the consideration of Captain Sir Edward Belcher's magnetic observations, of which the first portion, viz. that of the stations on the north-west coast of America and adjacent islands, was discussed in No. II. The return to England of Her Majesty's ship Sulphur by the route of the Pacific Ocean, and her detention for some months in the China Seas, have enabled Sir Edward Belcher to add magnetic determinations at thirty-two stations to those at the twenty-nine stations previously recorded.
In the notice of the earlier observations, a provisional coefficient was employed in the formula for the temperature corrections of the results with the intensity needles, as no experiments had then been made for the determination of their individual coefficients. As soon therefore as Sir Edward Belcher had completed the observation of the times of vibration of those needles at Woolwich, as the concluding station of the series made with them, Lieut. Riddell, R.A. undertook the determination of their several coefficients, which was performed in the manner and with the results described in the subjoined memorandum.
"The observations were made in the instrument room attached to Lieut.-Colonel Sabine's office in the Royal Military Repository, Woolwich.
"The instruments rested on wooden stands detached from the floor.
"The deflections were observed with one of Weber's transportable magnetometers; the variations of declination and horizontal force with the larger instruments.
"The needles were placed upon open Y supports, in the centre of a wooden trough about nine inches in length, six broad and six deep, and were fixed so that their magnetic axes should be in the line passing through the centre of the suspended magnet perpendicular to the magnetic meridian.
"The trough was filled alternately with warm and cold water, and the instruments were registered after a sufficient time had elapsed to allow the needles to take up the temperature of the water; care was taken not to raise the temperature of the water above 110° or 120°, to avoid the permanent loss of magnetism which might have been occasioned thereby."
"The 'readings' are the means, each, of three or four separate readings, at intervals of two or three minutes.
"Similar series were observed with eight other needles; the approximate results for each needle are as follows:
| Date | No. of Needle | Value of q | Means |
|----------|---------------|------------|---------|
| October 14. | 5 | 0-00041 | 0-00042 |
| | | 0-00043 | |
| | | 0-00056 | 0-00065 |
| November 22. | 6 | 0-00074 | |
| | | 0-00090 | 0-00005 |
| | | 0-00017 | |
| | | 0-00014 | 0-00014 |
| | | 0-00012 | 0-00012 |
| | | 0-00009 | 0-00009 |
| | | 0-00019 | 0-00019 |
| | | 0-00014 | 0-00014 |
| | | 0-00022 | 0-00022 |
These coefficients have accordingly been used in calculating the results in the present Number. A careful examination of the observations at the foreign stations had led me to infer that Nos. 5. and 6. would probably be found to have larger coefficients than the other needles, which has proved to be the case. The variation in the amount of the coefficients in the different needles, considerable as it is, is not unprecedented; it probably depends on the quality and temper of the steel, and may be particularly influenced by the portions of soft iron which a needle may contain. A species of steel has been recently employed for magnets in the Russian observatories, in which the coefficient for temperature has even a negative sign, i.e. the magnetic intensity of the bar increases with heat. In a letter which I have received from M. Adolphe Erman, he describes this particular kind of steel as consisting of alternate very thin layers of soft iron and of steel, so that when heated the soft iron layers would increase their magnetic intensity, and the steel layers diminish theirs; the amount and sign of the coefficient depending on the preponderance of the layers of soft iron or of steel, which is subject to much variation. It is called "Boulat," or "damascened steel," and is considered the pride of the Uralian forges. In a bar of this steel, kindly sent me by General Tcheffkine, at the request of M. Kupffer, the usual effect is thus reversed. Experiments made with it at Woolwich by Lieutenant Riddell gave the results stated in the following memorandum:
"The effect of temperature on the bar of Russian steel, sent by M. Kupffer, was tried in the usual manner by means of the magnet of the declination magnetometer, the bar being placed with its axis in the line passing through the centre of the suspended magnet perpendicular to the magnetic meridian. The subjoined observations furnish satisfactory proof that the ordinary effect of temperature on bars of steel which are hardened throughout is reversed in this bar, but the value of the coefficient, or change of force for $1^\circ$ of Fahrenheit, deduced from them, must be taken only as a rough approximation, as in addition to the probable error of the observations themselves, the bar was placed with its centre at a distance of three feet, or only $1\frac{1}{2}$ times its length from the magnetometer, in order to produce a sufficient deflection, the magnetism being weak*."
* After the completion of this experiment with the bar in the state in which it was received from General Tcheffkine, a portion was cut off, softened, and made into 3-inch cylinders of the dimensions used with the portable magnetic apparatus. The effect of temperature on one of these cylinders, hardened afresh and remagnetised, was tried in a similar manner, and the value of its coefficient found to be about '0003, the force decreasing with an increase of temperature, which is the ordinary effect.
Abstract.
November 21st, 1842.
| Times | Temperature | Means | Diffs. | Readings. | Diffs. | Corrections. | Readings. | Corrected Readings. | Means. | Diffs. | AX/X | Temp. | Diff. |
|-------|-------------|-------|--------|-----------|--------|--------------|-----------|---------------------|--------|--------|------|-------|-------|
| d h m | o | Before deflection. | Sc. Div. | Sc. Div. | Sc. Div. | Sc. Div. | Se. Div. | Se. Div. | Se. Div. | Se. Div. | AX/X | Temp. | Diff. |
| 20 23 40 | 50-3 | 2° 4 | 0-6 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
| 21 0 32 | 50-3 | 3° 0 | 1-0 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| 0 50 | 54-3 | 45-7 | 1-0 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| 1 10 | 58-3 | 47-0 | 1-0 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| 28 | 57-0 | 59-5 | 1-0 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| 45 | 55-7 | 3° 0 | 0-6 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
Approximately \( q = \frac{48-7}{1492-5} = 0-00011 \).
"The readings in the several columns so entitled are the means each of three or more observations at intervals of 1\(\frac{1}{2}\) or 2 minutes. The 'corrections' are obtained by multiplying the differences of the readings of the spare declination magnetometer by the ratio of the angular value of the two declination scales. The corrections for changes of horizontal intensity are omitted as inappreciable.
"The bar was placed in a wooden trough filled alternately with warm and cold water, and its temperature was registered by a thermometer near its centre."
We have next to consider the more important question of the steadiness with which the needles may have maintained their magnetic condition during a voyage of so many months, and under such numerous and various trials. When there are many needles, all of generally steady magnetism, their intercomparison affords on the whole a not unsatisfactory mode of discovering the periods when any one amongst the number may have sustained an accidental loss, and of obtaining an approximate correction for it. I have already shown in No. II. of these Contributions*, the steadiness of Nos. 5. 7. 8. 9. 11. 12. and 13. of Sir Edward Belcher's needles, from October 1838 to March 1839, by means of the observations made at Panama at both those dates. I have also noticed in the same paper that the intercomparison between March and November 1839, had shown that No. 8. was apparently more subject than the other needles to small occasional losses, and that I deemed it therefore less fit than the others for carrying on a chain of magnetic determinations. Subsequent experience with this needle has confirmed this early indication, as will be more fully shown in the sequel.
For the present investigation we shall therefore employ only Nos. 5. 7. 9. 11. 12. and 13.
A similar opportunity to the one above noticed (at Panama), of evidencing the general steadiness of these needles, was afforded by Sir Edward Belcher's return to Singapore in December 1841, having previously visited that station in the October of the preceding year: the agreement in the respective times of vibration at those two periods is shown in the following Table:
| Periods | Designation of the Needles |
|------------------|----------------------------|
| | 5. | 7. | 9. | 11. | 12. | 13. |
| October 1840 | s | s | s | s | s | s |
| | 466·9 | 532·8 | 433·2 | 469·1 | 397·0 | 390·5 |
| December 1841 | s | s | s | s | s | s |
| | 465·8 | 532·3 | 434·0 | 467·8 | 397·9 | 390·4 |
We are therefore warranted by the observations at Panama and Singapore, in regarding the usual condition of these needles to be that of steady magnetism, subject nevertheless, as all magnets appear to be, to occasional loss of force from accidental causes, the nature and operation of which are not perfectly understood.
The ratio of the squares of the times of vibration of two needles, or the difference of the logarithms of the squares, at stations at which they were both used, should be a constant quantity (within the limit of errors of observation), if both needles have continued steady; consequently a loss of magnetism occurring in either will be shown by an alteration in the ratio exceeding in amount the ordinary errors of observation; if the ratio diminishes, the loss has taken place in the needle, which for the purpose of comparison is regarded as unity; if it augments, the loss is in the needle with which it is compared. A simultaneous loss in both needles to an equal amount will not
* Philosophical Transactions, 1841, Part I., p. 13.
indeed be detected; but when the intercomparison is extended from two to several needles, the improbability of all being affected at the same time and to an equal amount becomes considerable. It is still however possible, because the intercomparison can show nothing beyond the relative condition of the needles.
In the present case the incompleteness in this respect of the evidence furnished by the intercomparison, is supplied by Nos. 7. and 9. having been vibrated at Woolwich in August 1839 and in October 1842: the change in their times of vibration at those dates, compared with the loss of magnetism deduced for each by the intercomparison with the other needles, shows whether any and what unaccounted loss has taken place in the interval in those two needles, and consequently in all those compared with them.
In what has been said above, it has been assumed that a change taking place is always occasioned by a loss of magnetism in one or other of the needles; it generally is so; but should the case occur, that one of the needles should gain instead of lose by any accidental disturbance of its magnetism, the intercomparison with others would equally point it out and mark its character.
An alteration in the ratio of the squares of the times of vibration may be occasioned at a particular station by an observation error of unusual magnitude, or by some unknown accidental cause of a temporary nature affecting at the one station only the time of vibration of the needle which is compared; an alteration to nearly the same amount will, in such case, equally pervade its comparisons with all the needles; but this case is readily distinguished from that of a permanent loss or gain of magnetism, requiring a correction to be sought out and applied,—by the ratio reverting to its original amount at the succeeding stations.
The process which has been followed in assigning the corrections for the losses thus discovered to have taken place may be best shown by an example. On the simple inspection of the observations, it was evident that Nos. 5. and 7. had each sustained a loss of magnetism between the Seychelles Islands and Mojambo Bay in the Island of Madagascar. The logarithms of the squares of the times of vibration of No. 5. at the three stations preceding the period of the loss, and at the three stations following the same, being severally subtracted from the corresponding logarithms of the squares of the times of vibration of Nos. 9. 11. 12. and 13. at the same stations, the differences are arranged in the subjoined Table. The differences for each needle are seen to be nearly a constant quantity (a) at Penang, Point de Galle, and Seychelles; to have undergone a change between Seychelles and Madagascar; and to have become again a nearly constant, though a different, quantity (b) at Madagascar, the Cape of Good Hope, and Ascension. The amount of the change between Seychelles and Madagascar (b — a) is shown by No. 9. to be 9·9856; by No. 11, 9·9859; by No. 12, 9·9856; and by No. 13, 9·9859. The mean, 9·9857, must be added to the logarithm of the square of the time of vibration of No. 5. at Madagascar and all the succeeding stations, to make them strictly comparable with the observations of that needle at
the Seychelles and all preceding stations: or if the ratio of the intensity is sought between those stations and one visited subsequently to Madagascar,—(as for example Woolwich, where the observations with No. 5. were made in December 1842),—9·9857 must be subtracted from, or its arith. comp. 0·0143 added to, the squares of the times of vibration at the earlier stations.
Differences of the logarithms of the squares of the time of vibration of No. 5. with those of Nos. 9. 11. 12. and 13.
| Stations | No. 9. | No. 11. | No. 12. | No. 13. |
|-------------------|----------|----------|----------|----------|
| Preceding | | | | |
| the loss; | | | | |
| Penang | 9·9401 | 0·0049 | 9·8674 | 9·8470 |
| Point de Galle | 9·9406 | 0·0036 | 9·8678 | 9·8458 |
| Seychelles | 9·9408 | 0·0041 | 9·8680 | 9·8481 |
| Mean (a) | 9·9405 | 0·0042 | 9·8677 | 9·8476 |
| Following | | | | |
| the loss; | | | | |
| Madagascar | 9·9265 | 9·9901 | 9·8530 | 9·8331 |
| Cape of Good Hope.| 9·9261 | 9·9885 | 9·8530 | 9·8315 |
| Ascension | 9·9256 | 9·9918 | 9·8538 | 9·8341 |
| Mean (b) | 9·9261 | 9·9901 | 9·8533 | 9·8329 |
| (b) — (a) = | 9·9856 | 9·9859 | 9·9856 | 9·9859 |
By a similar comparison, of which the particulars are also subjoined, No. 7. is shown to require a correction of 9·9885 to be added to the logarithms of the squares of the times of vibration at Madagascar and the subsequent stations, or of 0·0115 to be added to the logarithms at the stations antecedent to Madagascar, to render the series of observations with this needle before and after the loss thus ascertained comparable with each other.
Differences of the logarithms of the squares of the times of vibration of No. 7. with those of Nos. 9. 11. 12. and 13.
| Stations | No. 9. | No. 11. | No. 12. | No. 13. |
|-------------------|----------|----------|----------|----------|
| Preceding | | | | |
| the loss; | | | | |
| Penang | 9·8232 | 9·8880 | 9·7505 | 9·7301 |
| Point de Galle | 9·8217 | 9·8847 | 9·7489 | 9·7269 |
| Seychelles | 9·8224 | 9·8857 | 9·7496 | 9·7297 |
| Mean (a) | 9·8224 | 9·8861 | 9·7497 | 9·7289 |
| Following | | | | |
| the loss; | | | | |
| Madagascar | 9·8100 | 9·8736 | 9·7373 | 9·7166 |
| Cape of Good Hope.| 9·8120 | 9·8744 | 9·7389 | 9·7174 |
| Ascension | 9·8103 | 9·8765 | 9·7377 | 9·7188 |
| Mean (b) | 9·8108 | 9·8748 | 9·7380 | 9·7176 |
| (b) — (a) = | 9·9884 | 9·9887 | 9·9883 | 9·9887 |
The loss of magnetism thus manifested in Nos. 5. and 7. at the Seychelles is the most considerable change undergone by any of the needles between March 1839 and December 1842. The only change of nearly equal amount (being also a loss for
which the correction is 0·0093) was sustained by No. 7. at Mazatlan in November 1839, and has been noticed and the circumstances connected with it stated in No. II. of these Contributions*. The corrections of Nos. 5. 7. 9. 11. 12. and 13, derived from the intercomparison, commencing with the observations at Panama in March 1839, and ending with those at Woolwich in December 1842, are as follows: they are all additive at the stations named and at all antecedent stations, and render the whole series with each needle comparable throughout with each other, and with the observations at Woolwich in December 1842.
No. 5. 0·0143 from Seychelles; 0·0027 (additional) from San Blas.
No. 7. 0·0115 from Seychelles; 0·0013 (additional) from Amboyna; and 0·0093 (additional) from Mazatlan.
No. 9. 0·0018 from Point de Galle; 0·0021 (additional) from Singapore, October 1840; 0·0038 (additional) from Tahiti.
No. 11. 0·0035 from Jobie Island.
No. 12. 0·0020 from the Cape of Good Hope; 0·0012 (additional) from Point de Galle; 0·0030 (additional) from Macao, September 1841.
No. 13. 0·0034 from Amboyna; 0·0017 (additional) from Tahiti.
We have next to examine how far the corrections thus derived correspond with the change in the times of vibration of Nos. 7. and 9, shown by direct observation at Woolwich at the two dates of August 1839 and December 1842.
| | No. 7. | No. 9. |
|----------------|--------|--------|
| In August 1839 the times of vibration observed were | 767·0 | 627·6 |
| The corrections assigned by intercomparison are equivalent to | + 19·8 | + 5·6 |
| Observed times of vibration in August 1839, corrected | 786·8 | 633·2 |
| Observed times of vibration in December 1842 | 789·1 | 635·7 |
| Differences | 2·3 | 2·5 |
The differences are in the same sense in both needles, and are such as would correspond to a small loss of magnetism still undetected by the intercomparison. It is possible that they may be partially or wholly due to this cause, without prejudice to the effectiveness of the method itself, because, in its present application, the intercomparison has not been pursued to the correction of very small differences; it has however been carried out to such extent, that even the very moderate differences indicated by the above figures would not have escaped detection had they occurred at any single station or period. They correspond respectively to 0·006 and 0·007 parts of the whole horizontal force; and were there no liability to observation errors,—and were the horizontal force at Woolwich at all times a constant quantity,—we might be justified in meeting them with a special correction. But they are exceeded in amount by the fluctuations of the force itself, which is subject both to periodical variations, dependent on the hour and season, and to other fluctuations of irregular occurrence,
* Philosophical Transactions, 1841, p. 15.
which sometimes for several days together raise the intensity above, or depress it below, its average value; and experience shows that either from these natural causes, or from observation errors, or from both combined, the results obtained at the same station on different days with needles of assured steadiness, do occasionally vary to as great and greater amounts than those under consideration; we should scarcely be justified, therefore, in applying any further correction.
Employing the corrections obtained by the intercomparison of the needles, and combining the times of vibration of each at Panama in March 1839 with those at Woolwich in December 1842, we obtain the ratio of the horizontal force at Panama to the force at Woolwich, regarded as unity, by the several needles as follows:
| No. | 5. | 2·078 |
|-----|------|-------|
| | 7. | 2·078 |
| | 9. | 2·087 |
| | 11. | 2·082 |
| | 12. | 2·077 |
| | 13. | 2·084 |
Mean 2·081.
The partial results do not differ from each other more than those might be expected to do which should have been obtained by the repetition of observations with one and the same needle.
The general table of results in the sequel has been calculated by the aid of the corrections thus derived, and the intensity as given by each of the needles severally is entered in the Table.
The time of vibration of No. 11. at Woolwich, in October 1842, appears to have been affected by some accidental cause of error. Its discordance with the general series was perceived a few days after the observations were made, and error suspected, because the time of vibration would have corresponded to a considerable increase in the magnetism of the needle. The suspicion was confirmed by the repetition of the observations at Woolwich on the 27th and 28th December 1842, and at Falmouth on the 9th of February 1843, though no cause has been discovered either then or subsequently for the error in the first observation. Viewing the more than usual importance of accuracy in the observations at a base station, I have selected a different station for that purpose for this particular needle, and have chosen Singapore, both because the ratio of the horizontal force at that station to the force at Woolwich appears to have been extremely well determined by Sir Edward Belcher's observations in 1840 and 1841, and because any error in that determination will be corrected with certainty before long by the absolute determinations at the magnetic observatory there. The horizontal force at Woolwich being unity, its value at Singapore is 2·135 by Sir Edward Belcher's observations in 1840, and 2·140 by those in 1841. The mean is 2·1375. The time of vibration of No. 11. at Singapore was 468s·7 in 1840, and 467s·3 in 1841; mean 468s·0 at 75° Fahr.
We have now to notice the two needles Nos. 6. and 8, which have not been included in the intercomparison which the others have undergone.
By means of the horizontal intensity derived for each station from the mean of Nos. 5. 7. 9. 11. 12. and 13, and the observed times of vibration of No. 8. at the several stations, the corresponding times of vibration which that needle would have had at the respective periods at Woolwich have been computed, and are as follows:
| Location | Time of Vibration |
|---------------------------|-------------------|
| Mazatlan, November 1839 | 677·7 |
| San Blas, December 1839 | 678·5 |
| Martin's Island, January 1840 | 678·8 |
| Bow Island, March 1840 | 679·6 |
| Tahiti, May 1840 | 678·8 |
| Nukulau, June 1840 | 679·6 |
| New Ireland, July 1840 | 680·7 |
| Jobie Island, August 1840 | 680·2 |
| Amboyna, September 1840 | 680·7 |
| Macassar, September 1840 | 681·8 |
| Singapore, October 1840 | 681·6 |
| Singapore, December 1841 | 682·9 |
| Penang, December 1841 | 683·2 |
| Point de Galle, January 1842 | 683·0 |
| Seychelles, February 1842 | 683·0 |
| Madagascar, March 1842 | 684·6 |
| Cape of Good Hope, April 1842 | 684·3 |
| Ascension, May 1842 | 685·1 |
| Woolwich, October, December | 686·1 |
The progressive increase in the times of vibration indicates that No. 8. was continually parting with small portions of its magnetism, a condition, which, when it occurs in one needle amongst many, renders that particular needle of less value in general deductions than those which have the character of general steadiness with only occasional loss. Corrections might be assigned for No. 8., derived either from its comparison with the other needles, or on a supposition of uniform loss in reference to time or to occasions of employment, but the latter could only be regarded as approximate, and the former would add no independent value to the general conclusions. The observations with No. 8. therefore are given in the Tables, but no deductions have been made from them.
The derangement in the magnetic state of No. 6., which took place in a journey to the summit of the volcano of Conchagua in December 1838, and its subsequent unsteadiness, have been already noticed in No. II. of these Contributions. The magnetism of this needle continued unsettled for the whole remainder of the voyage, affording an instructive example of the extent of injury which an exposure to unfavourable circumstances may produce in a long-tried and valuable needle; the one in question having been in use during the twenty-one previous months without undergoing apparently the slightest change in its magnetism. It unfortunately happened that No. 6. is one of two needles, No. 5. being the other, which Sir Edward Belcher employed throughout his voyage at stations where time did not permit him to use more than two; and it is desirable therefore to draw from the observations with No. 6. at such stations, all the evidence they are capable of affording. For this purpose I have made the stations at which several needles were used base stations, for the deduction of the force with No. 6. at any intermediate place where Nos. 5. and
6. only were employed: the deductions by No. 6. being in all such cases dependent on the determinations by all the other needles at the base stations visited immediately before and after. When the force at the intermediate place has appeared by No. 6. to be nearly the same, whether derived from the base station preceding, or the one following it, the mean result has been considered to have an independent value, and has been employed accordingly. When otherwise, the observations have been entered in the table, but no deductions have been made from them.
The values of the horizontal force which are contained in the final column of the general table are expressed in absolute measure, referring to the units prescribed in the magnetic Instructions which have received the sanction of the Royal Society*. Experiments made by Lieutenants Lefroy and Riddell in the Royal Military Repository at Woolwich in May 1842, with magnets of four inches in length, gave 3·72 as the approximate value of the horizontal force at Woolwich at that period, agreeably to the following memorandum:
"The number 3·72, given as the approximate value of the horizontal intensity at Woolwich, expressed in English units of feet, seconds, and grains, was determined from experiments of deflection and vibration made with one of Weber's transportable magnetometers.
"The experiments of deflection were made after the method of M. Gauss, with the axis of the deflecting magnet perpendicular to the magnetic meridian, the angles being measured on the scale fixed over the reading telescope. The deflecting and suspended magnets were of the same dimensions, about four inches in length and four-tenths in diameter.
"The values of $\frac{m}{X}$ were calculated from the several pairs of observations by the formula
$$\frac{m}{X} = \frac{r^{15} \tan u' - r^5 \tan u}{2(r^2 - r'^2)}.$$
"The partial results, distances, and angles of deflection are given in the accompanying abstracts.
"The moment of inertia of the vibrating magnet was determined by observing a
* "The number obtained for the force of the earth's magnetism expresses the ratio which that force bears to the unit of force, the unit of force being that which, acting on the unit of mass, through the unit of time, generates in it the unit of velocity. These units are entirely arbitrary; but for the sake of convenience in comparison, it is desirable that they should be the same in all the observations which shall be made according to this system. For the unit of mass, then, we may take a grain; for the unit of time a second; and, if a foot be taken as the unit of space, the unit of velocity will be that of one foot per second.
"As the magnetic force operates effectively only on the free or uncombined elements of the magnetic fluid, we are to understand by the earth's magnetic force, its action on the elementary unit of free magnetism; and we must take for that unit the quantity of free magnetism, which, acting on another equal quantity at the unit of distance, exerts an effect equal to the unit of force already defined."—Royal Society, Report of the Committee of Physics, &c., approved by the President and Council, 1840, pp. 21, 22.
MDCCXLIII.
second series of vibrations with two cylinders of equal weight and dimensions suspended across the end of the bar, in the manner described by M. Weber. The times of vibration are uncorrected for the torsion of the suspension thread, or for the changes of horizontal intensity occurring during the intervals of the experiments.
"Abstract of Observations of the absolute Horizontal Intensity."
| No. of Needle | Distances in feet | Angles of Deflection | Log of m X | Times of vibration | Values of X. | Temp. of Magn. |
|---------------|------------------|---------------------|------------|-------------------|-------------|----------------|
| May 26 | 10 | 1:4746 | 1:8671 | 7 56-8 | 9:34969 | 6:218 | 11:630 |
| | | | | | | | 0:49070 |
| | | | | | | | 3:7196 |
| | | | | | | | 0:832 |
| | | | | | | | 62 |
| 28. | 15 | 1:4832 | 1:8668 | 7 20-5 | 9:32349 | 6:433 | 0:46439 |
| | | | | | | | 7:192 |
| | | | | | | | 783 |
| | | | | | | | 63 |
| 28. | 13 | 1:4831 | 1:8669 | 7 20-7 | 9:32296 | 6:442 | 0:46410 |
| | | | | | | | 7:202 |
| | | | | | | | 783 |
| | | | | | | | 62 |
| 30. | 13 | 1:4831 | 1:5164 | 7 17-4 | 9:31982 | 6:481 | 12:078 |
| | | | | | | | 0:45885 |
| | | | | | | | 7:112 |
| | | | | | | | 775 |
| | | | | | | | 67 |
| 30. | 15 | 1:4165 | 1:4832 | 8 23-0 | 9:32244 | 6:433 | 12:000 |
| | | | | | | | 0:46439 |
| | | | | | | | 7:237 |
| | | | | | | | 782 |
| | | | | | | | 68 |
From these experiments we may regard 3·72 as the approximate value of the horizontal force at Woolwich at the period referred to; and 3·72 + e as the corrected value at the same station, corresponding to the period which shall hereafter be taken as the epoch of the magnetic maps of the globe, which these and similar contributions will combine to form,—e being a small quantity depending partly on the epoch, and partly on the possibly increased precision of determinations hereafter to be made with improved apparatus. In the mean time 3·72 has been adopted, and will continue to be used, as the provisional value of the horizontal force at Woolwich; and the intensities at Sir Edward Belcher's stations have been computed and are expressed accordingly.
The general table of the determinations of the horizontal force (Table I.) is divided into three portions. Part I. contains a condensed abstract of the observations with Nos. 5, 6, 7 and 8, antecedent to March 1839, at several of the ports of the west coast of America. The column entitled "corrected times," shows the mean times of vibration corrected for the chronometer's rate and for the arc of vibration, and reduced to a mean temperature of 75°; employing for that purpose the coefficients found experimentally for each needle. The corrections for the arc of vibration have been made by multiplying the time of vibration by $1 - \frac{a a'}{16}$, $a$ and $a'$ being the sines of the semiarcs at the commencement and conclusion of the observation. Previous to March 1839, the commencing semiarc was always 40°; subsequent to that period always 20°. The concluding arcs are specified in the Table. Panama is here employed as a base station; and the means of the corrected times in March 1837, October 1838, and March 1839, have been taken, for each needle respectively, as the approximate times throughout the interval; the values of the horizontal force are given in reference to the scale of absolute measure, the force at Panama being taken as = 7·743 (Part II. of Table I. of this memoir).
Part II. contains a condensed abstract of the observations with Nos. 5, 6, 7, 8, 9, 11, 12 and 13, between March 1839 and April 1840, more detailed particulars of which have been already given in Table V. of No. II. of these Contributions. Part III. comprises the whole remainder of the observations from May 1840 at Rarotonga Island to December 1842 at Woolwich. The manner in which the values of the horizontal force in the final column of Parts II. and III. have been computed, has been already explained.
Table II. contains the observations of the Inclination subsequent to March 1840, made with the same six-inch Inclinometer, by Robinson, employed at the earlier stations: this Table is a continuation of Table IX. in No. II. of these Contributions.
The Declinations inserted in the general table were observed with a nine-inch altitude and azimuth instrument by Cary, having a four-inch magnetic needle attached to it.
The general table, Table III., comprises in one view, the Declination, Inclination, horizontal and total Intensity, resulting from the whole of the observations, and is the best evidence, especially to those who are familiar with the practical details of such observations, of the amount of obligation which magnetical science owes to Sir Edward Belcher, and to the officers of the Royal Navy employed under his direction.
**Table I.—Part I.**
Abstract of Observations with the Intensity Needles between March 1837 and March 1839; in these observations the commencing semi-arc was 40°.
| Station | 1837. | Needle. | No. of observations. | Time of vibration. | Thermometer. | Chronometer rate. | Final semi-arc. | Corrected time, 75° F. | Horizontal Intensity. |
|------------------|-------|---------|----------------------|--------------------|--------------|-------------------|-----------------|------------------------|---------------------|
| Panama | | | | | | | | | |
| March 10. | 5 | 2 | 472·7 | 79 | L. 1·1 | 14 | 467·8 | | |
| | 10 | 6 | 512·5 | 76 | L. 1·1 | 14 | 507·4 | | |
| | 12 | 7 | 522·7 | 71 | L. 1·1 | 4 | 531·3 | | |
| | 12 | 8 | 470·4 | 76 | L. 1·1 | 7 | 468·1 | | |
| Fort Etches | August 28. | 5 | 736·7 | 50 | L. 8·6 | 5 | 737·9 | 3·13 | |
| | 28 | 6 | 792·4 | 50 | L. 8·6 | 8 | 734·2 | 3·16 | |
| Acapulco | January 17. | 6 | 508·1 | 88 | L. 5·4 | 13 | 501·4 | 7·94 | |
| | 17 | 7 | 530·7 | 91 | L. 5·4 | 3 | 529·2 | 7·87 | |
| Callao | June 20 & 21. | 5 | 487·1 | 68 | L. 2·0 | 14 | 483·1 | 7·31 | |
| | 25 | 6 | 525·0 | 79 | L. 2·0 | 13 | 519·2 | 7·41 | |
| | 27 | 7 | 546·1 | 72 | L. 2·0 | 5 | 544·3 | 7·44 | |
| | 27 | 8 | 483·8 | 70 | L. 2·0 | 6·5 | 481·8 | 7·32 | |
| Puna Island, Guayaquil | Sept. 3. | 5 | 476·1 | 78 | L. 1·4 | 14 | 471·2 | 7·69 | |
| | 17-23.| 6 | 513·2 | 89 | L. 1·4 | 13 | 505·9 | 7·80 | |
| Panama | October 28. | 5 | 475·3 | 82 | Not recorded. | 14 | 470·0 | | |
| | 28 | 6 | 514·6 | 83 | Not recorded. | 13 | 508·3 | | |
| | 28 | 7 | 536·8 | 83 | Not recorded. | 4 | 535·1 | | |
| | 28 | 8 | 471·4 | 83 | Not recorded. | 6 | 469·1 | | |
| 1839. | March 16. | 5 | 476·2 | 85 | L. 2·1 | 14 | 470·7 | | |
| | 16 | 7 | 536·1 | 84 | L. 2·1 | 3·5 | 534·5 | | |
