Meteorological Journal, Kept by the Assistant Secretary, at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1843
Volume
133
Pages
5 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT BY THE ASSISTANT SECRETARY,
AT THE APARTMENTS OF THE
ROYAL SOCIETY,
BY ORDER OF
THE PRESIDENT AND COUNCIL.
OBSERVANDA.
Height of the Cistern of the Barometer above the plinth at Waterloo Bridge...83 feet 2 inches.
______________________ above the mean level of the sea .........................97 feet.
Height of the receiver of the Rain Gauge above the court of Somerset House ..79 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
The Thermometers are graduated to Fahrenheit's scale.
The Barometer is divided into inches and tenths.
The Hours of Observation are of Mean Time, the day beginning at Midnight.
The daily observations of the Barometer are not corrected.
The monthly means are corrected for capillarity and temperature by the Table contained in Mr. Baily's paper in Phil. Trans. for 1837.
## METEOROLOGICAL JOURNAL FOR JULY AND AUGUST, 1842.
| Date | Time | Barometer Uncorrected | Att. Ther. | Barometer Uncorrected | Att. Ther. | External Thermometers | Self-registering |
|------|------|-----------------------|------------|-----------------------|------------|----------------------|-----------------|
| | 9 o'clock, A.M. | | | | | | |
| | 3 o'clock, P.M. | | | | | | |
| | Diff. of Wet and Dry Bulb Thermometer | | | | | | |
| | Fahrenheit. | | | | | | |
| | Lowest | Highest | | | | | | |
| | Rain in Inches | Read at Half Past 9 A.M. | | | | | | |
| | Direction of the Wind | | | | | | |
| | REMARKS. | | | | | | |
### July
| Date | Time | Barometer Uncorrected | Att. Ther. | Barometer Uncorrected | Att. Ther. | External Thermometers | Self-registering |
|------|------|-----------------------|------------|-----------------------|------------|----------------------|-----------------|
| | 9 o'clock, A.M. | | | | | | |
| | 3 o'clock, P.M. | | | | | | |
| | Diff. of Wet and Dry Bulb Thermometer | | | | | | |
| | Fahrenheit. | | | | | | |
| | Lowest | Highest | | | | | | |
| | Rain in Inches | Read at Half Past 9 A.M. | | | | | | |
| | Direction of the Wind | | | | | | |
| | REMARKS. | | | | | | |
### August
| Date | Time | Barometer Uncorrected | Att. Ther. | Barometer Uncorrected | Att. Ther. | External Thermometers | Self-registering |
|------|------|-----------------------|------------|-----------------------|------------|----------------------|-----------------|
| | 9 o'clock, A.M. | | | | | | |
| | 3 o'clock, P.M. | | | | | | |
| | Diff. of Wet and Dry Bulb Thermometer | | | | | | |
| | Fahrenheit. | | | | | | |
| | Lowest | Highest | | | | | | |
| | Rain in Inches | Read at Half Past 9 A.M. | | | | | | |
| | Direction of the Wind | | | | | | |
| | REMARKS. | | | | | | |
The Observations for August were not taken by the Assistant Secretary on account of absence.
* One of the heaviest showers, within the space of two hours, on the Royal Society's records.
## Meteorological Journal for September and October, 1842
### 9 o'clock A.M.
| Flint Glass | Crown Glass |
|-------------|-------------|
| T | |
| S | |
| M | |
| W | |
| T | |
| F | |
### 3 o'clock P.M.
| Flint Glass | Crown Glass |
|-------------|-------------|
| T | |
| S | |
| M | |
| W | |
| T | |
| F | |
### External Thermometers
| Temperature | Self-registering |
|-------------|------------------|
| | |
### Remarks
- Overcast—light wind and rain throughout the day. Ev. The same.
(A.M. Cloudy—light breeze. P.M. Fine—light clouds and breeze.)
Evening. Fine and starlight.
(A.M. Overcast—light wind. P.M. Fine—light clouds.)
### Mean Barometer Corrected
| Mean Barometer correct... | 9 A.M. | 3 P.M. |
|---------------------------|--------|--------|
| | 29.943 | 29.914 |
| | C. 29.955 | C. 29.966 |
| Date | Time | Barometer (A.M.) | Barometer (P.M.) | Att. Ther. (A.M.) | Att. Ther. (P.M.) | External Thermometers |
|------|------|------------------|------------------|-------------------|------------------|----------------------|
| | 9 o'clock A.M. | | | | | |
| | 3 o'clock P.M. | | | | | |
| | 9 A.M. | | | | | |
| | 3 P.M. | | | | | |
**REMARKS**
- **T** Fine—light clouds and wind.
- **O** Overcast—brisk wind throughout the day.
- **F** Fine and starlight—light fog.
- **S** Overcast—very slight rain—brisk wind—high wind throughout the night.
- **M** Fine—cloudy—light wind.
- **W** Fine—light clouds and wind.
- **N** Fine—light clouds and wind.
- **E** Fine—light clouds and wind.
---
**MEAN**
| Date | Time | Barometer (A.M.) | Barometer (P.M.) | Att. Ther. (A.M.) | Att. Ther. (P.M.) | External Thermometers |
|------|------|------------------|------------------|-------------------|------------------|----------------------|
| | 9 o'clock A.M. | | | | | |
| | 3 o'clock P.M. | | | | | |
| | 9 A.M. | | | | | |
| | 3 P.M. | | | | | |
**Mean Barometer corrected**
- **T** 29.676
- **O** 29.655
- **F** 29.698
- **S** 29.647
---
**Mean Barometer corrected**
- **T** 29.676
- **O** 29.655
- **F** 29.698
- **S** 29.647