Tide Observations at Otaheite, or Tahiti
Author(s)
E. Belcher
Year
1843
Volume
133
Pages
38 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
VII. Tide Observations at Otaheite, or Tahiti.
By Captain Sir E. Belcher, R.N. Communicated by Captain Beaufort, R.N., F.R.S., &c.
Received October 31, 1842,—Read February 16, 1843.
H. M. Ship Sulphur, Spithead,
July 22, 1842.
Sir,
With reference to that part of my instructions relating to noon high water at the Island of Otaheite, or Tahiti, I now transmit to you fair copies of the tide-journal registered at the island of Motouta, in the harbour of Papiete, as well as a short comparative series made at Point Venus.
The island of Motouta, the position before named, is the property of the Queen, and therefore free from intrusion or likelihood of disturbance. It is situated well within the reefs, upon a coral flat, and any wave tumbling over the reef would expend itself before reaching the island.
It is, at the same time, within the direct influence of the deep water channel, to seaward, but entirely protected by the reef. The swell does not enter by reason of the overlapping tongue of the northern reef, which, projecting westerly, receives and throws off the sea obliquely. The gauge was placed in ten feet of water, and the batten in four.
In order to prevent any confusion, by change of observers, and thus destroying the interest which a single individual would feel if entrusted with the sole execution of this interesting duty, I selected one of my old followers, Mr. McKinley Richardson, Mate, and placing him in entire charge of the island, furnished him with a tide-gauge of my own construction, as well as a tide-batten.
The tide-gauge was constructed as follows (Plate IV.)—A square wooden trunk of six inches aperture, \(a\), was closed at the bottom, but admitted water by small lateral holes, \(b\), six inches from the bottom. This was to prevent any sudden wave which might roll in from affecting the mean level.
Within this trunk floated a glass cylindrical jar \(c\), five inches in diameter by eleven in height, and ballasted with sufficient small shot to half immerse it. It was rendered air-tight by means of the gauge-rod which screwed into an interior stuffed pad against the collar of the exterior.
The end of this rod was of brass, where it screwed into the float, but for ten feet above was of very light, tough cypress, half an inch in diameter.
At the summit of the trunk a cap was fitted, \(d\), having three friction rollers, through
which the rod traversed freely. Above the trunk, secured to strong uprights, stepping into its exterior sides e, e, the graduated battens rose, having a clear space between them, and very neatly and strongly graduated with black divisions on a white ground.
The index had a clamp tube, through which the gauge-rod passed, f, when it was finally clamped at the first high water.
The index was a piece of machinery, per se, ff. It was furnished with fore, as well as back, friction rollers, on springs, amounting to eight, by which it maintained its position steadily, and kept the gauge-rod perpendicular. This machine had been well tested at Bow Island and its imperfections obviated.
This gauge was fixed upon the abrupt steep of the reef in ten feet water, and well ballasted by pigs of iron, on which it also rested. It was distant from the wall thirty yards, and easily read off by a telescope. It was registered during daylight (from 6 A.M. until 6 P.M.) from the top, so that the least number indicated high water, and vice versa.
The tide-batten was lashed to the rocks (similarly ballasted) close to the wall of Motouta, in four feet water, and a thick plank enabled the observer to take the closest inspection. It was registered from the bottom by day as well as night, and by day at the same periods as the tide-gauge. The greatest number therefore indicates high water.
As it is almost impossible to determine the actual moment of high or low water, I had recourse to the method of equal altitudes, within two hours on each side; as the results of my observations on the coast of Lancashire, where the water was subject to a rise and fall of thirty-one feet, always coincided up to the latest half hour.
I have been thus minute in order to satisfy any sceptical minds bent on the maintenance of the absolute noon period, that the minutest attention was devoted to this duty, and the coincidence of the two observers, five miles asunder, will in some points be found to agree minutely.
It will be seen by reference to the mean tide-levels, subsequently reduced for each day (and not contemplated by the observers themselves), how strictly this duty was attended to, the range never exceeding two inches on either gauge or batten.
The position at Matavai was at the extremity of Point Venus, which was shielded in a great measure from the influence of the sea, by reefs similar to those at Papiete; but here we had merely tide-battens; the observations, however, were corroborated by repetitions within the rivulet, on a pole with crosses to mark the simultaneous levels, the more readily to deduce the moments of high and low water. These were watched for the last week by Mr. Christopher George, second master, my general assistant in the observatory, and superintendent of the tide-journals.
These data (from the 22nd to the 27th) are comparable with those observed at Motouta.
By these documents it will be observed that there were two irregular moments of
high water during each twenty-four hours, and that their range was from 10 A.M. to 2\textsuperscript{h} 27\textsuperscript{m} P.M., or nearly 4\textsuperscript{h} 27\textsuperscript{m} by day, and 3\textsuperscript{h} 20\textsuperscript{m} by night. The influences of the sea or land breezes are not apparent. Indeed, if any such influence be admitted, it is decidedly at variance with the anticipated effect, as the night tides are higher with the land wind off shore.
With a strong land wind the height generally indicated the same as in calm. But the mean tide-levels before alluded to, distinctly indicate an equable rise and fall.
The night tides observed at Point Venus do not so exactly accord with those observed at Motouta.
I much regret that we had not an opportunity of observing the whole lunation; but I trust that sufficient has been advanced to satisfy you that no exertion was wanting in carrying through these intricate labours, and that even in their present form they may prove not altogether without interest.
I am Sir,
Your most obedient Servant,
Edward Belcher, Captain.
Captain F. Beaufort, R.N.,
Hydrographer.
Abstract of Tide Observations.—TABLE I.
Otaheite. Island of Motouta. April 1840.
| Date | Mean time of High Water: Low Water | Duration of Tide by Gauge, Baten. | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge |
|------|----------------------------------|----------------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ☿ | 3 10¼ 1.6½ O ₁₂₂₀ 9¼ 2 0½ 5 9 | | | | | | | | | | | | | | |
| ☿ 8 | 8.36 | | | | | | | | | | | | | | |
| ♡ 9 | 10.44 A.M. | 3⅔ 2⅓ 2⅓ 2⅓ 1⅓ 1⅓ 1⅓ 6⅓ 7⅓ 8⅔ | 1⅓ 6⅓ | 7⅔ 8⅔ 1⅓ 1⅓ | 2⅓ 2⅓ 2⅓ 1⅓ | 6⅓ 1⅓ 3⅔ 2⅓ |
| ♡ 10 | 10.45 A.M. | 7⅚ 8⅞ 1⅕ 1⅕ 5⅘ 5⅘ 6⅘ 6⅘ 6⅘ 6⅘ | 1⅕ 6⅘ | 1⅕ 7⅘ | 1⅕ 7⅘ | 5⅘ 6⅘ | 6⅘ 6⅘ | 6⅘ 6⅘ |
| ♡ 11 | 10.42 A.M. | 7⅝ 7⅝ 8⅗ 4⅖ 3⅖ 3⅖ 3⅖ 3⅖ 3⅖ 3⅖ | 8⅗ 3⅖ | 3⅖ 3⅖ | 3⅖ 3⅖ | 3⅖ 3⅖ | 3⅖ 3⅖ | 3⅖ 3⅖ |
| ≏ | 10.0 | 5¼ 5¼ 3⅓ 3⅓ 1⅓ 1⅓ 0 0 0 0 0 | 3⅓ | 0 | 0 | 0 | 0 | 0 | 0 |
| CO | 11.2 | 3½ 5½ 3⅓ 3⅓ 3⅓ 3⅓ 3⅓ 3⅓ 3⅓ 3⅓ | 3⅓ | 3⅓ | 3⅓ | 3⅓ | 3⅓ | 3⅓ | 3⅓ |
| Ⅱ 13 | 11.20 A.M. | 3⅛ 1⅛ 3⅛ 3⅛ 3⅛ 3⅛ 3⅛ 3⅛ 3⅛ 3⅛ | 3⅛ | 3⅛ | 3⅛ | 3⅛ | 3⅛ | 3⅛ | 3⅛ |
| D | 0.0 | 7⅛ 8⅞ 5½ 5½ 4⅜ 4⅜ 4⅜ 4⅝ 4⅝ 4⅝ | 5½ | 4⅝ | 4⅝ | 4⅝ | 4⅝ | 4⅝ | 4⅝ |
| ✞ | 11.50 A.M. | 6⅛ 6⅛ 6⅛ 6⅛ 6⅛ 6⅛ 6⅛ 6⅛ 6⅛ 6⅛ | 6⅛ | 6⅛ | 6⅛ | 6⅛ | 6⅛ | 6⅛ | 6⅛ |
| ☉ | 11.50 P.M. | 2⅞ 3⅞ 3⅞ 3⅞ 3⅞ 3⅞ 3⅞ 3⅞ 3⅞ 3⅞ | 3⅞ | 3⅞ | 3⅞ | 3⅞ | 3⅞ | 3⅞ | 3⅞ |
Weather, &c.
| Dur. of Moon's Passage High Water | Dur. of Moon's Passage Low Water | Dur. of Moon's Passage High Water | Weather, &c. |
|----------------------------------|----------------------------------|----------------------------------|---------------|
| h m 9 0 am to 4 0 p.m. S.W. 3 ½ B.C. | h m to 4:00 p.m. S.W. 3 ½ B.C. | h m from 4:00 p.m. to 10:00 p.m. N.N.E. 1 ½ B.C. | Calm 0 B.C. |
| 6 0 10 E.S.E. 1 ½ B.C. | 10 0 10 N.E. 2 ½ B.C. | 10 0 Mid. | 10 0 S.W. 9 0 B.C. |
| 8 18 22 5 21 5 21 5 21 | At 4 p.m. the wind outside the reeds was apparently N.W. | 8 18 22 5 21 5 21 | 8 18 22 5 21 |
| Wind | 2 ¾ 2 ½ 2 ½ 2 ½ | 2 ¾ 2 ½ 2 ½ 2 ½ | Mid. |
| 2 ¾ 2 ½ 2 ½ 2 ½ | S.W. 9 0 B.C. | 2 ¾ 2 ½ 2 ½ 2 ½ | Mid. |
| 2 ¾ 2 ½ 2 ½ 2 ½ | S.E.E. & E. & 2 ½ B.C. | 2 ¾ 2 ½ 2 ½ 2 ½ | S.E.E. & E. & 2 ½ B.C. |
| SEL 2 B.C. | SEL 2 B.C. | SEL 2 B.C. | SEL 2 B.C. |
| SEL 2 B.C. | SEL 2 B.C. | SEL 2 B.C. | SEL 2 B.C. |
### Table I. (Continued.)
**Otataite. Island of Motoua. April 1842.**
| Date | Mean time of High Water | Duration of Tide by Flood | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge |
|--------------|-------------------------|---------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| | | | ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.|
| 7/16 | 11:32 A.M. | | | | | | | | | | | | | | | |
| 9/17 | | | | | | | | | | | | | | | | |
| h 18 | | | | | | | | | | | | | | | | |
| 9/19 | | | | | | | | | | | | | | | | |
| d 20 | | | | | | | | | | | | | | | | |
| 9/21 | | | | | | | | | | | | | | | | |
| 9/22 | | | | | | | | | | | | | | | | |
**Mean Tide Level.**
| Mean Tide Level | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge |
|-----------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| | ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.|
**Mean's Change.**
| Mean's Change | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| | ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.|
**Ave. Diff.**
| Ave. Diff. | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| | ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.|
**Wind.**
| Wind | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| | ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.|
**Weather, &c.**
| Weather, &c. | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge | Gauge |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| | ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.| ft. in.|
*Note:* Tide irregular, flowing and ebbing at intervals of three hours.
*Footnote:* Tide irregular, flowing and ebbing at intervals of three hours.
| Date | Duration of Tide by Daily Range | Moon's Position | Weather |
|----------|---------------------------------|----------------|---------|
| | LOW WATER | HIGH WATER | |
| | Gauge, ft. | Gauge, ft. | Gauge, ft. | Gauge, ft. |
| | ML | ML | ML | ML |
| 12/23 | 9:24 a.m. | 4:15 p.m. | 3:00 p.m.| 12:30 a.m.|
| | 6:30 | 5:05 | 3:30 | 2:00 |
| | 7:30 | 6:05 | 4:30 | 3:00 |
| | 12:0 | 11:30 | 10:00 | 9:00 |
| 1/25 | 10:30 a.m.| 10:30 a.m.| 9:00 p.m.| 4:00 p.m. |
| | 8:30 | 7:30 | 6:00 | 5:00 |
| | 7:30 | 6:30 | 5:00 | 4:00 |
| | 4:00 | 3:30 | 3:00 | 2:30 |
| 1/26 | 11:00 p.m.| 10:00 p.m.| 9:00 a.m.| 9:30 a.m.|
| | 9:00 | 8:30 | 8:00 | 7:30 |
| | 8:30 | 8:00 | 7:30 | 7:00 |
| | 7:30 | 7:00 | 6:30 | 6:00 |
| 1/27 | 11:00 a.m.| 10:00 a.m.| 9:30 a.m.| 9:00 a.m.|
| | 10:00 | 9:30 | 9:00 | 8:30 |
| | 9:30 | 9:00 | 8:30 | 8:00 |
| | 8:30 | 8:00 | 7:30 | 7:00 |
| | 7:30 | 7:00 | 6:30 | 6:00 |
| 1/28 | 11:00 a.m.| 10:00 a.m.| 9:30 a.m.| 9:00 a.m.|
| | 10:00 | 9:30 | 9:00 | 8:30 |
| | 9:30 | 9:00 | 8:30 | 8:00 |
| | 8:30 | 8:00 | 7:30 | 7:00 |
| | 7:30 | 7:00 | 6:30 | 6:00 |
| 1/29 | 11:00 a.m.| 10:00 a.m.| 9:30 a.m.| 9:00 a.m.|
| | 10:00 | 9:30 | 9:00 | 8:30 |
| | 9:30 | 9:00 | 8:30 | 8:00 |
| | 8:30 | 8:00 | 7:30 | 7:00 |
| | 7:30 | 7:00 | 6:30 | 6:00 |
| Date | Mean time of High Water | Duration of Flood | Height of Tide by Extreme Rise and Fall | Mean Tide Level | Gauge | Batten. | Gauge | Batten. | D.H.E. | Age. | Change of Passage. | Weather, &c. |
|------|------------------------|------------------|---------------------------------------|----------------|-------|--------|-------|--------|--------|-----|-------------------|-------------|
| May 1 | 11 30 A.M. | 6 20 | 6 50 | 2 2 | 1 8½ | 289 | 1 12 | 6 | 0 5 | Wind from Midnight to Midnight, S.E. to East 2, 4, 6 B.C. |
| 2 | 0 49 A.M. | 6 30 | 5 41 | 2 3½ | 1 3 | 1 0 | 1 9 | 1 5 | Wind from Midnight to Midnight, Easterly 5 B.C. |
| 3 | 0 51 A.M. | 6 40 | 5 35 | 2 3 | 1 3 | 1 0 | 1 10 | 2 5 | Wind from Midnight to Midnight, Easterly 5 B.C. |
| 4 | 1 11 A.M. | 7 37 | 6 26 | 2 3 | 1 3 | 0 10 | 1 10 | 2 5 | Wind from Midnight to Midnight, Easterly 5 B.C. |
| 5 | 0 45 A.M. | 6 30 | 5 30 | 2 2 | 1 6 | 0 8 | 1 10 | 2 5 | Wind from Midnight to Midnight, Easterly 5 B.C. |
| 6 | 2 27 A.M. | 7 57 | 6 46 | 2 2 | 1 6 | 0 8 | 1 10 | 2 5 | Wind from Midnight to Midnight, Easterly 5 B.C. |
| 7 | Title irregular. | | | | | | | | | Wind from Midnight to Midnight, Easterly 5 B.C. |
CAPTAIN SIR E. BELCHER ON THE TIDE OBSERVATIONS AT OTAHEITE.
### Table II
**Otahite. Point Venus. April 1840.**
| Date | Duration of Mean Time of High Water | Height of Tide by Extreme Rise and Fall | Mean Tide Level | Gauge | Batten. Gauge | Batten. Gauge | Age. Passage | Change. Passage | Diff. of Moon's Position and High Water | Weather, &c. |
|------|-----------------------------------|----------------------------------------|----------------|-------|---------------|---------------|-------------|----------------|-------------------------------------|-------------|
| 29 | 4:52 P.M. | 7 ft. 4 in. | 5 ft. 12 in. | 4 ft. | 3 ft. 9 in. | 3 ft. 7 in. | 19 ft. 9 in.| 4 ft. 32 in. | Wind E.S.E. throughout the day. | 2 ft. 4 B.C. |
| 30 | 6:33 P.M. | 7 ft. 30 in. | 3 ft. 8½ in. | 3 ft. | 1 ft. 3 in. | 1 ft. 1 in. | 20 ft. 9 in.| 5 ft. 22 in. | Wind [from 6 A.M. to 10:38 A.M.] | S.E. 2 B.C. |
| | | | | | | | | | Calm. | 2 B.C. |
| | | | | | | | | | N.N.W. | 3 B.C. |
| | | | | | | | | | Calm. | B.C. |
| 31 | 10:12 A.M. | 6 ft. 0 in. | 4 ft. 6 in. | 4 ft. | 3 ft. 10 in. | 3 ft. 8 in. | 21 ft. 9 in.| 6 ft. 12 in. | Wind S.E. to E.S.E. throughout the day. | 4 B.C. |
| | | | | | | | | | Wind [from 0 A.M. to 2 P.M.] | S.E. 1 B.C. |
| | | | | | | | | | Calm. | 1 B.C. |
| | | | | | | | | | N.W. | 3 B.C. |
| | | | | | | | | | Calm. | B.C. |
| | | | | | | | | | E.S.E. | B.C. |
| 1 | 10:20 A.M. | 6 ft. 4 in. | 4 ft. 3 in. | 4 ft. | 3 ft. 11½ in.| 3 ft. 7 in. | 22 ft. 9 in.| 6 ft. 59 in. | Wind S.E. throughout the day. | 2 B.C. |
| | | | | | | | | | Wind [from 0 A.M. to 2 P.M.] | S.E. 1 B.C. |
| | | | | | | | | | Calm. | 1 B.C. |
| | | | | | | | | | N.W. | 3 B.C. |
| | | | | | | | | | Calm. | B.C. |
| | | | | | | | | | E.S.E. | B.C. |
| 2 | 9:30 P.M. | 7 ft. 20 in. | 5 ft. 12 in. | 5 ft. | 3 ft. 10½ in.| 3 ft. 7½ in. | 23 ft. 9 in.| 7 ft. 46 in. | Wind S.E. throughout the day. | 2 B.C. |
| | | | | | | | | | Wind [from 0 A.M. to 10:00 A.M.] | S.E. 3 B.C. |
| | | | | | | | | | Calm. | 3 B.C. |
| | | | | | | | | | Easterly | 2 B.C. |
| | | | | | | | | | Northerly | 2 B.C. |
| | | | | | | | | | S.E. | 2 B.C. |
| 3 | 10:51 A.M. | 6 ft. 7 in. | 4 ft. 2½ in. | 4 ft. | 3 ft. 7½ in. | 3 ft. 6 in. | 24 ft. 9 in.| 8 ft. 32 in. | Wind [from Midnight to 4:00 A.M.] | S.E. 4 B.C. |
| | | | | | | | | | N.by W. | 2 B.C. |
| | | | | | | | | | Noon. | 2 B.C. |
| | | | | | | | | | Mid. | 2 B.C. |
| 4 | 11:16 A.M. | 5 ft. 42 in. | 4 ft. 3½ in. | 4 ft. | 3 ft. 6 in. | 3 ft. 6 in. | 25 ft. 9 in.| 8 ft. 50 in. | Wind [from Midnight to 4:00 A.M.] | S.E. 4 B.C. |
| | | | | | | | | | N.by W. | 2 B.C. |
| | | | | | | | | | Noon. | 2 B.C. |
| | | | | | | | | | Mid. | 2 B.C. |
| 5 | 11:20 A.M. | 5 ft. 10 in. | 5 ft. 56 in. | 4 ft. | 3 ft. 6 in. | 3 ft. 6 in. | 26 ft. 9 in.| 8 ft. 0 in. | Wind [from Midnight to 4:00 A.M.] | S.E. 1 B.C.Y.|
| | | | | | | | | | N.by W. | 2 B.C.Y. |
| | | | | | | | | | Noon. | 1 B.C.Y. |
| | | | | | | | | | Mid. | 1 B.C.Y. |
| | | | | | | | | | Calm. | 4 B.C.Y. |
## Tide Observations.
| Date | Moon's age | Mean Time | Tide-gauge | Tide-batten | Wind | Weather | Remarks |
|------------|------------|-----------|------------|-------------|------|---------|--------------------------|
| 2 April | | | ft. in. | ft. in. | Direction | Force | |
| 8 | | | | | s.w. | 3 | b.c. |
| 5 | 9 | 9 15 A.M. | 3 10\(\frac{1}{4}\) | 1 6\(\frac{1}{2}\) | s.w. | 3–4 | b.c. |
| 10 | 4 | 3 10 | 1 7\(\frac{1}{2}\) | s.w. | 3–5 | b.c. |
| 19 | 3 10 | 1 8 | s.w. | 3–5 | b.c. |
| 11 | 05 | 3 10 | 1 8 | s.w. | 3–5 | b.c. |
| 20 | 3 10 | 1 8\(\frac{1}{4}\) | s.w. | 3–5 | b.c. |
| 45 | 3 10 | 1 8\(\frac{1}{2}\) | s.w. | 3–5 | b.c. |
| Noon | 3 9\(\frac{1}{2}\) | 1 9\(\frac{1}{2}\) | s.w. | 3–5 | b.c. |
| 0 35 P.M. | 3 9\(\frac{1}{2}\) | 1 9 | s.w. | 3–5 | b.c. |
| 1 05 | 3 9\(\frac{1}{2}\) | 1 9\(\frac{1}{2}\) | s.w. | 4 | b.c.m. |
| 40 | 3 8\(\frac{1}{2}\) | 1 10 | s.w. | 4 | b.c.m. |
| 2 4 | 3 8\(\frac{1}{2}\) | 1 11\(\frac{1}{2}\) | s.w. | 4 | b.c.m. |
| 27 | 3 8\(\frac{1}{2}\) | 1 11\(\frac{1}{2}\) | s.w. | 4 | b.c.m. |
| 3 00 | 3 8\(\frac{1}{2}\) | 1 11 | s.w. | 4 | b.c.m. |
| 16 | 3 8\(\frac{1}{2}\) | 1 11 | s.w. | 4 | b.c.m. |
| 30 | 3 8\(\frac{1}{2}\) | 1 10 | s.w. | 2 | b.c.m. |
| 50 | 3 8\(\frac{1}{2}\) | 1 9\(\frac{1}{2}\) | s.w. | 2 | b.c.m. |
| 4 02 | 3 8\(\frac{1}{2}\) | 1 9\(\frac{1}{2}\) | s.w. | 2 | b.c.m. |
| 25 | 3 8\(\frac{1}{2}\) | 1 10 | Calm. | | Breeze outside strong N.W. |
| 45 | 3 8\(\frac{1}{2}\) | 1 10 | | | |
| 5 5 | 3 8\(\frac{1}{2}\) | 1 10 | | | |
| 25 | 3 8\(\frac{1}{2}\) | 1 10 | | | |
| 40 | 3 8\(\frac{1}{2}\) | 1 10 | | | |
| 50 | 3 9\(\frac{1}{2}\) | 1 9\(\frac{1}{2}\) | E.S.E. | 1 | Land breeze. |
| 6 20 | 3 9\(\frac{1}{2}\) | 1 9 | | | |
| 50 | 3 9\(\frac{1}{2}\) | 1 8\(\frac{1}{2}\) | | | |
| 7 20 | 3 9\(\frac{1}{2}\) | 1 8\(\frac{1}{2}\) | | | |
| 51 | 3 9\(\frac{1}{2}\) | 1 8 | | | |
| 8 49 | 3 9\(\frac{1}{2}\) | 1 7\(\frac{1}{2}\) | E.S.E. | 3 | b.c. |
| 9 12 | 3 9\(\frac{1}{2}\) | 1 8 | | | |
| 37 | 3 9\(\frac{1}{2}\) | 1 8\(\frac{1}{2}\) | | | |
| 10 00 | 3 9\(\frac{1}{2}\) | 1 8\(\frac{1}{2}\) | | | |
| 11 00 | 3 9\(\frac{1}{2}\) | 1 8 | | | |
| 26 | 3 9\(\frac{1}{2}\) | 1 9 | | | |
| 55 | 3 9\(\frac{1}{2}\) | 1 9 | | | |
| 25 A.M. | 1 9 | N.N.E. | 3 | b.c. |
| 1 00 | 1 8\(\frac{1}{2}\) | | | |
| 20 | 1 9 | | | |
| 50 | 1 9 | | | |
| 2 26 | 1 9 | | | |
| 3 00 | 1 9 | | | |
| 35 | 1 8\(\frac{1}{2}\) | | | |
| 4 10 | 1 9 | | | |
| 35 | 1 9\(\frac{1}{2}\) | | | |
| 5 00 | 1 9\(\frac{1}{2}\) | | | |
| 32 | 1 9\(\frac{1}{2}\) | | | |
| 5 50 | 3 10 | 1 9\(\frac{1}{2}\) | N.N.E. | 3 | b.c. |
| 6 11 | 10\(\frac{1}{2}\) | 8\(\frac{1}{2}\) | | |
| 26 | 10\(\frac{1}{2}\) | 8\(\frac{1}{2}\) | | |
| 44 | 9 | 10 | | |
| 52 | 3 10 | 1 9\(\frac{1}{2}\) | N.E. | 2 | |
High Water 2\(^h\) 24\(^m\).
Low Water 8\(^h\) 36\(^m\).
| Date | Moon's Age | Mean Time | Tide-gauge | Tide-batten | Wind | Weather | Remarks |
|------------|------------|-----------|------------|-------------|------|---------|---------|
| 2 April | | | ft. in. | ft. in. | | | |
| 9 | h m | h m | 7 4 A.M. | 3 9½ 1 9½ | | | |
| | | | 10 | 9½ 9 | | | |
| | | | 24 | 10 9½ 10 | | | |
| | | | 42 | 9½ 10 | | | |
| | | | 8 00 | 8½ 10½ | | | |
| | | | 20 | 8 10½ | | | |
| | | | 38 | 8 10½ | | | |
| | | | 54 | 7 11½ | | | Calm. |
| | | | 9 5 | 6½ 11½ | | | |
| | | | 20 | 6½ 11½ | | | |
| | | | 35 | 5½ 2 00 | | | |
| | | | 10 2 | 4 0½ | | | |
| | | | 20 | 4 1 | | | |
| | | | 30 | 4 1½ | | | |
| | | | 11 00 | 5 1½ | | | |
| | | | 15 | 5 0½ | | | |
| | | | 32 | 5 1 | | | |
| | | | 46 | 5½ 0½ | | | |
| | Noon. | | 5½ 1 11½ | s.w. 4 | | | |
| | 0 46 P.M. | | 5½ 1 11½ | s.w. 4 | | | |
| | 44 | | 5 11½ | s.w. 4 | | | |
| | 1 2 | | 5 11 | s.w. 4 | | | |
| | 10 | | 5 11 | s.w. 4 | | | |
| | 34 | | 5½ 11½ | s.w. 4 | | | |
| | 2 00 | | 6 11½ | s.w. 4 | | | |
| | 28 | | 6 2 0½ | s.w. 3 | | | |
| | 44 | | 6 0½ | s.w. 2 | | | |
| | 3 5 | | 6 1 0½ | s.w. 2 | | | |
| | 20 | | 6 11½ | s.w. 2 | | | |
| | 40 | | 5 2 1 | s.w. 2 | | | |
| | 55 | | 4 2 | s.w. 2 | | | |
| | 4 4 | | 4 0½ | s.w. 2 | | | |
| | 17 | | 4 0 | s.w. 2 | | | |
| | 40 | | 5 1 | s.w. 2 | | | |
| | 50 | | 5 1 | s.w. 2 | | | |
| | 5 2 | | 5 2 | s.w. 2 | | | |
| | 40 | | 5 1½ | s.w. 2 | | | |
| | 6 00 | | 3 5 2 2 | s.w. 2 | | | |
| | 22 | | 1 1 | s.w. 2 | | | |
| | 7 4 | | 0 0 | s.w. 2 | | | |
| | 30 | | 0 0 | s.w. 2 | | | |
| | 8 2 | | 1 11½ | s.w. 2 | | | |
| | 14 | | 11 0 | s.w. 2 | | | |
| | 40 | | 2 0 | s.w. 2 | | | |
| | 9 5 | | 0½ | s.w. 2 | | | |
| | 25 | | 0½ | s.w. 2 | | | |
| | 10 0 | | 0½ | s.w. 2 | | | |
| | 29 | | 0½ | s.w. 2 | | | |
| | 52 | | 0½ | s.w. 2 | | | |
| | 11 22 | | 0 | s.w. 2 | | | |
| | 50 | | 0 | s.w. 2 | | | |
| | 0 2 A.M. | | 2 0 | s.w. 2 | | | |
| | 10 | | 1 11 | s.w. 2 | | | |
| | 1 20 | | 10½ | s.w. 2 | | | |
| | 56 | | 11 | s.w. 2 | | | |
High Water 10h 44m.
Tide irregular.
High Water 10h 00m.
