Contributions to Terrestrial Magnetism. No. VI
Author(s)
Edward Sabine
Year
1844
Volume
134
Pages
169 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
VII. Contributions to Terrestrial Magnetism.—No. VI.
By Lieut.-Colonel Edward Sabine, R.A., F.R.S.
Received April 17,—Read April 18, 1844.
§ 10. Observations made on Board Her Majesty's Ships Erebus and Terror, from June 1841 to August 1842, in the Antarctic Expedition under the command of Captain Sir James Clark Ross, R.N., F.R.S.
I HAVE now to lay before the Royal Society the results of the Magnetic Observations made at sea by the Antarctic Expedition during the second year of its operations in the southern hemisphere. Leaving Hobarton early in July 1841, the ships proceeded in the first instance to Sydney in Australia, and from thence to the Bay of Islands in New Zealand, where they remained until the return of the season of navigation in the high latitudes. Quitting New Zealand in November, the ice was met with and entered in a somewhat lower latitude than in the preceding year, and in a longitude considerably to the east of the former track. The obstacles which the ice presented to their progress appear to have been greater than on the former occasion; they were however surmounted, and in February 1842 the ships again reached the ice barrier, or glacier, in latitude 78°, by which they had been stopped in the preceding year. After an unsuccessful endeavour to turn the eastern extremity of the glacier, the advance of the season compelled their return to the lower latitudes; they quitted the Antarctic Circle in March 1842, and keeping nearly in the 60th parallel, crossed the whole breadth of the southern Pacific Ocean to the Falkland Islands, where they arrived in April.
I proceed at once to the examination in detail of the magnetic observations made during this period.
MDCCCXLIV.
Deductions of the Constants \(a\) and \(b\) in the Corrections for the Ship's attraction.
1. In the Erebus.—For the constants \(a\) and \(b\) to be employed in computing the corrections of the declination, we have the observations on each of the 32 principal points of the compass at Hobarton, in October 1840 and June 1841. We have also a similar series at Port Louis, in the Falkland Islands, in August 1842. The observations at Hobarton have been already discussed in No. V.* Those at Port Louis were as follows:
August 19, 1842.
| Ship's head by compass | Disturbance towards the west | Ship's head by compass | Disturbance towards the west | Ship's head by compass | Disturbance towards the west | Ship's head by compass | Disturbance towards the west |
|------------------------|----------------------------|------------------------|----------------------------|------------------------|----------------------------|------------------------|----------------------------|
| N. | +6° 12'7 | W. | -2° 15'8 | S. | +6° 00'1 | E. | +2° 07'4 |
| N. by W. | -0° 04'1 | W. by S. | -2° 21'2 | S. by E. | +0° 43'9 | E. by N. | +1° 54'0 |
| N.N.W. | -0° 33'6 | W.S.W. | -2° 21'3 | S.S.E. | +1° 12'7 | E.N.E. | +1° 44'0 |
| N.W. by N. | -0° 50'1 | S.W. by W. | -2° 4'3 | S.E. by S. | +1° 41'4 | N.E. by E. | +1° 16'5 |
| N.W. | -1° 02'3 | S.W. | -1° 8'0 | S.E. | +1° 55'5 | N.E. | +0° 50'9 |
| N.W. by W. | -1° 00'6 | S.W. by S. | -1° 3'3 | S.E. by E. | +2° 06'9 | N.E. by N. | +0° 40'5 |
| W.N.W. | -1° 49'3 | S.S.W. | -1° 17'3 | E.S.E. | +2° 18'9 | N.N.E. | +0° 41'2 |
| W. by N. | -2° 09'6 | S. by W. | -0° 38'6 | E. by S. | +2° 16'4 | N. by E. | +0° 27'7 |
The values of the constants deduced from the observations at Hobarton were, \(a = +0.0272\); \(b = +0.986\). The values from the observations at the Falkland Islands are, \(a = +0.0292\); \(b = +0.984\).
The values of \(a\) at Hobarton were derived from two series, one in October 1840, when the ship had recently passed through the low magnetic latitudes, and the other in June 1841, on her return from the highest magnetic latitudes of the southern hemisphere; the two series separately considered give \(a = +0.0235\) in 1840, and '0309 in 1841; we have therefore the following values:
+0.0267 in the Thames, where the ship had been stationary for several years.
+0.0235 at Hobarton, on her first arrival from the low latitudes.
+0.0305 on her return to Hobarton from the very high southern magnetic latitudes.
+0.0292 at the Falkland Islands in 1842, on her second return from the very high southern latitudes.
The variations in these values is in accordance with the view expressed in the preceding Number of these Contributions†; that when a ship changes her magnetic latitude, the corresponding change in the induced portion of her magnetism may not be instantaneous; that some portions of her iron may be of a quality intermediate between perfectly soft iron, which would undergo instantaneous change, and iron permanently magnetic; and that when changing rapidly her geographical position, she may be liable to be more or less in arrear, in regard to her magnetic condition, of her actual locality at any particular time. In a ship in which this should be the case, a table computed with any one value of \(a\) would not apply equally to one portion
* Philosophical Transactions, 1843, Part II. pp. 152–154.
† Ibid. pp. 152, 153.
of her voyage in which she might be sailing from lower into higher inclinations, and to another portion in which she might be returning from higher into lower magnetic latitudes. The voyage under consideration comprised two such portions; and I have therefore employed two tables for the Erebus, one computed with '0267 for the period when the ship was increasing the dip, and the other with '0288 for the period when she was decreasing the dip. The differences are insignificant, except when the inclination is very high; the greater part of the declinations observed in the high dips were antecedent to the 1st of March 1842, when the ship commenced her return to the lower latitudes; for these the table computed with $a = '0267$ has been employed, and appears to answer better than the corrections computed either by the values resulting from the observations at Hobarton before the commencement, or by those at the Falkland Islands after the conclusion of the voyage.
2. In the Terror.—For the values of $a$ and $b$ in the Terror, we have observations on each of the thirty-two principal points of the compass at Hobarton in October 1840, and a second series in June 1841, as follows:
| Ship's head by compass | Disturbance towards the west | Ship's head by compass | Disturbance towards the west |
|------------------------|-----------------------------|------------------------|-----------------------------|
| | 1840. | 1841. | Mean. |
| N. | +0° 42'4 | -0° 52' | -0° 05' |
| N. by w. | -0° 23'6 | -0° 52' | -0° 38' |
| N.N.W. | -1° 20'6 | -0° 59' | -1° 10' |
| N.W. by N. | -2° 20'6 | -0° 03' | -1° 12' |
| N.W. | -3° 25'6 | -0° 58' | -2° 12' |
| N.W. by w. | -3° 56'6 | -2° 12' | -3° 04' |
| W.N.W. | -4° 01'6 | -2° 26' | -3° 14' |
| W. by N. | -4° 06'6 | -2° 51' | -3° 29' |
| W. | -4° 36'6 | -3° 34' | -4° 06' |
| W. by s. | -4° 44'6 | -3° 43' | -4° 14' |
| W.S.W. | -4° 52'6 | -4° 34' | -4° 43' |
| S.W. by w. | -5° 22'6 | -4° 01' | -4° 42' |
| S.W. | -4° 23'6 | -3° 50' | -4° 07' |
| S.W. by s. | -3° 31'6 | -4° 22' | -3° 57' |
| S.S.W. | -2° 03'6 | -3° 41' | -2° 52' |
| S. by w. | -1° 37'6 | -2° 44' | -1° 11' |
We have also a series at Port Louis, in the Falkland Islands, in August 1842, as follows:
| Ship's head by compass | Disturbance towards the west | Ship's head by compass | Disturbance towards the west | Ship's head by compass | Disturbance towards the west | Ship's head by compass | Disturbance towards the west |
|------------------------|-----------------------------|------------------------|-----------------------------|------------------------|-----------------------------|------------------------|-----------------------------|
| N. | +0° 19' | W. | -2° 30' | S. | -0° 16' | E. | +2° 46' |
| N. by w. | -0° 02' | W. by s. | -2° 21' | S. by E. | -0° 08' | E. by N. | +2° 27' |
| N.N.W. | -0° 17' | W.S.W. | -2° 12' | S.S.E. | 0° 00' | E.N.E. | +1° 58' |
| N.W. by N. | -0° 48' | S.W. by W. | -2° 21' | S.E. by E. | +0° 47' | N.E. by E. | +1° 39' |
| N.W. | -1° 19' | S.W. | -1° 33' | S.E. | +1° 35' | N.E. | +1° 13' |
| N.W. by W. | -1° 49' | S.W. by S. | -1° 05' | S.E. by E. | +2° 17' | N.E. by N. | +1° 11' |
| W.N.W. | -1° 47' | S.S.W. | -0° 47' | E.S.E. | +3° 04' | N.E.N.E. | +0° 34' |
| W. by N. | -2° 07' | S. by W. | -0° 45' | E. by S. | +2° 33' | N. by E. | +0° 27' |
From these observations we have the following values of the constants:
Hobarton . . . . . . \(a = +0.0275; b = +0.979\)
Falkland Islands . . . \(a = +0.0293; b = +0.994\).
These values are nearly the same as those derived from the observations in the Erebus at the same periods, and appear to require no special remark; the same tables have been employed in the declination corrections of both ships during the voyage under notice; the values of the constants in these tables were as follows:
\(a = 0.0267\) when the ships were sailing from the lower into the higher latitudes;
\(a = 0.0288\) when sailing from the higher into the lower latitudes; \(b = +0.984\) in both cases.
**Deduction of the Corrections on account of the Ship’s attraction for the Observations of Inclination.**
1. **In the Erebus.**—The spot in the ship in which Mr. Fox’s apparatus for the observations of inclination and intensity was employed, was a few feet in advance (towards the bow), and about two feet lower in height, than the position of the standard compass.
The values of \(a\) and \(b\) derived from the observations with the compass needle apply in strictness only to the spot in which that compass was stationed; it may be proper, therefore, before we employ them for the observations with Mr. Fox’s apparatus, to show that nearly similar values for the constant \(a\) in particular (the more important constant) are deducible from the observations of inclination and intensity, independently of those made with the compass needle. For this purpose we may employ equation (1.), Phil. Trans., 1843, Part II. p. 147, viz.
\[
\frac{\phi'}{A'} \cos \theta' \cos \zeta' = \cos \theta \cos \zeta + a \sin \theta,
\]
obtaining by its means the value of \(a\) from the observations of inclination and intensity made at Hobarton and Port Louis. As \(A'\) is known to differ very slightly, if at all, from unity, we have from equation (1.),
\[
a \sin \theta = \frac{\phi'}{\phi} \cos \theta' \cos \zeta' - \cos \theta \cos \zeta.
\]
\(\phi\) and \(\theta\) are furnished by the mean of the observations of inclination and intensity on the sixteen points of the compass, having approximate corrections applied to each of them; \(\phi'\) and \(\theta'\) by the (uncorrected) observations on the different points.
From the general aspect of the observations at both stations, we may conclude that the same symmetrical distribution of the iron existed in reference to the position of Mr. Fox’s apparatus as in the case of the standard compass, and consequently that at the north and south points the value of \(\zeta'\) and \(\zeta\) coincided, being equal in the one case to \(0^\circ\), and in the other to \(180^\circ\). At Hobarton (in June 1841) we have \(\phi = 1.83\), \(\theta = -70^\circ 39'\); \(\phi'\) at north \(1.812\), at south \(1.854\); \(\theta'\) at north \(-71^\circ 56'\), at south \(-69^\circ 14'\):
Hence at north, $-944a = +307 - 331$; hence $a = +0275$.
At Port Louis (August 1842) we have $\phi = 1°32'$; $\theta = -52°05'$; $\phi'$ at north = $1°279$, at south = $1°346$; $\theta'$ at north = $-52°50'$, at south = $-51°33'$; hence
at north, $-789a = +5920 - 615$; hence $a = +0310$.
The accordance between these values and those deduced from the observations with the standard compass is fully sufficient to justify the inference that the effect of the ship's attraction was very nearly the same at the spot where Mr. Fox's apparatus was used, as at that at which the standard compass was fixed.
We may obtain $c$ either by equation (11.), Phil. Trans., 1843, Part II. p. 148,
$$c \cos \zeta + d \tan \theta = \sqrt{(\cos \zeta + a \tan \theta)^2 + b^2 \sin^2 \zeta \tan \theta};$$
or from the observations of inclination and intensity, independently of the values of $a$ and $b$, by the equation
$$\frac{\phi'}{\phi} \sin \theta' = c \cos \theta \cos \zeta - d \sin \theta.$$
Confining ourselves to the north and south points, and to those points on either side of N. and S. from which $c$ may be most advantageously derived, the observations at Hobarton give the following values to be employed in the equations:
| Direction | $\zeta'$ | $\zeta$ | $\theta'$ | $\phi'$ |
|-----------|---------|--------|----------|--------|
| N. | 0 | 0 | $-71°56'$| $1°812$|
| N.N.E. | $22°30'$| $21°03'$| $-71°55'$| $1°812$|
| N.N.W. | | | | |
| N.E. | $45°0'$ | $42°12'$| $-71°48'$| $1°816$|
| N.W. | | | | |
| S.E. | $135°0'$| $131°17'$| $-69°56'$| $1°847$|
| S.W. | | | | |
| S.S.E. | $157°30'$| $155°24'$| $-69°38'$| $1°850$|
| S.S.W. | | | | |
| S. | $180°0'$| $180°0'$| $-69°14'$| $1°854$|
| | $-70°39'$| | | $1°83$|
Substituting these values in the first of the above equations (11.), we have at
N. $1°000c - 2°85d = -2°828$;
N.N.E. $934c - 2°85d = -2°832$;
N.W. $741c - 2°85d = -2°841$;
S.E. $660c - 2°85d = -2°853$;
S.S.E. \( \cdot909c - 2\cdot85d = -2\cdot876; \)
S.S.W. \( \cdot1\cdot000c - 2\cdot85d = -2\cdot843. \)
Changing the signs of the three last equations, and summing, we have
\[ 5\cdot24c = +\cdot071; \]
whence \( c = +\cdot014. \)
To obtain \( c \) from the observations of inclination and intensity alone, we have at
N. \( \cdot331c - \cdot94d = -\cdot941; \)
N.N.E. \( \cdot309c - \cdot94d = -\cdot942; \)
N.N.W. \( \cdot222c - \cdot94d = -\cdot943; \)
N.E. \( \cdot218c - \cdot94d = -\cdot948; \)
N.W. \( \cdot301c - \cdot94d = -\cdot948; \)
S.E. \( \cdot331c - \cdot94d = -\cdot947. \)
Changing the signs of the three last equations, and summing, \( d \) is eliminated as before, and
\[ c = \frac{+\cdot017}{1\cdot71} = +\cdot010. \]
From the observations at Port Louis, we have the following values to be employed in the equations:
N. \( \zeta' = 0; \quad \zeta = 0; \quad \theta = -52^\circ 50'; \quad \phi' = 1\cdot279; \)
N.N.E. \( \zeta' = 22^\circ 30'; \quad \zeta = 22^\circ 01'; \quad \theta = -52^\circ 42'; \quad \phi' = 1\cdot290; \)
N.N.W. \( \zeta' = 45^\circ 0'; \quad \zeta = 43^\circ 58'; \quad \theta = -52^\circ 45'; \quad \phi' = 1\cdot290; \)
N.E. \( \zeta' = 135^\circ 0'; \quad \zeta = 133^\circ 03'; \quad \theta = -51^\circ 59'; \quad \phi' = 1\cdot323. \)
S.E. \( \zeta' = 157^\circ 30'; \quad \zeta = 155^\circ 52'; \quad \theta = -51^\circ 33'; \quad \phi' = 1\cdot330. \)
S.S.W. \( \zeta' = 0; \quad \zeta = 0; \quad \theta = -51^\circ 43'; \quad \phi' = 1\cdot346. \)
S. \( \zeta' = 0; \quad \zeta = 0; \quad \theta = -52^\circ 05'; \quad \phi' = 1\cdot32. \)
Substituting these values in equation (11.), we obtain
\[ c = \frac{+\cdot094}{5\cdot24} = +\cdot018; \]
or from the observations of inclination and intensity alone,
\[ c = \frac{+\cdot051}{3\cdot22} = +\cdot016. \]
The correspondence in the value of the constants obtained from the observations at Hobarton and Port Louis, being the commencing and concluding stations of the voyage now under consideration, is fully as good as could be desired; and a table formed from them has been employed for the correction of the observations made between Hobarton and the Bay of Islands, and during the return of the Expedition from the high latitudes to the Falkland Islands commencing with the 1st of March 1842. In those portions of the voyage the ship was passing from the higher to the lower magnetic latitudes, in which circumstance they corresponded with the observations at Hobarton and Port Louis, which were both made on the return from the vicinity of the magnetic pole. But if we attempt to apply the same table to the observations made under the reverse circumstances, namely, when the ship was passing from the lower to the higher latitudes (and such was the case with the greater part of the observations which we have to correct in the present voyage), we find that the tabular numbers, where the N. and S. points are approached, furnish a decided over compensation. On days when observations have been made at or near the N. and S. points, if we seek in the table for the corrections which should bring the results in accord with each other, we find that the corrections which will do so belong to a dip which is always some degrees less than the true terrestrial dip. It appeared desirable, therefore, if possible, to form a table for the correction of the observations of this portion of the voyage, derived from those observations themselves. Fortunately we have a better opportunity of doing this than might have been anticipated. The progress of the Expedition was so much impeded by ice in the early part of January 1842, that from the 6th to the 16th inclusive, the Erebus was the whole time between the latitudes of $-65^\circ 54'$ and $-66^\circ 14'$, and between the longitudes of $204^\circ 33'$ and $202^\circ 02'$; the weather and all other circumstances being favourable, the inclination was observed in the course of those eleven days with the ship's head on seventeen different points of the compass, sufficiently distributed, and particularly towards the north points and south points, where the effect of the ship's attraction is greatest, and is in opposite directions. From the observations at north and south it is not difficult to obtain an approximate value of $a$, which should bring the corrected results at those points into accord. The value thus obtained is about $+0.023$. I have collected the observations during the period referred to into the following table, taking, for the sake of simplicity, only those observations which were made by the direct method, which, however, comprises by far the greater part of the observations of that period. I have then computed the corrections, first, with the values of the constants, such as they are given by the observations made for their determination at Hobarton and the Falkland Islands (being the commencement and close of the voyage), viz. $a = +0.028$; $b = +0.984$; $c = +0.015$ and $d = 1$; and second, with $a = +0.023$, $b$, $c$ and $d$, as before; and have placed the two series of corrected results in the table, with columns showing in both cases the difference of the corrected result, on each point, from the mean result. A comparison of those columns seems conclusive in favour of the application
of the smaller value of \(a\) to those observations which were made when the ship was in progress from the lower to the higher latitudes. If \(a\) be taken as it was found at Hobarton and the Falkland Islands, not only are the differences generally greater, but they are systematically so; evidencing an over compensation where the north and south points are approached; whilst with the smaller value of \(a\) the differences are greatly diminished in amount, and exhibit no appearance whatsoever of system. They are such as may well be supposed to have been occasioned partly by observation error, and partly by small differences of geographical position in which the observations themselves were made.
| Ship's head by compass | Number of observations | Inclination observed | Values of the Constants. \(a = +028\); \(b = +984\); \(c = +015\); \(d = 1\). | Values of the Constants. \(a = +023\); \(b = +984\); \(c = +015\); \(d = 1\). |
|------------------------|-----------------------|---------------------|-------------------------------------------------|-------------------------------------------------|
| N. | 1 | \(-80° 58'\) | \(+1° 32'\) \(-79° 26'\) \(-20'\) \(+1° 16'\) \(-79° 42'\) \(-3'\) | \(+1° 32'\) \(-79° 26'\) \(-20'\) \(+1° 16'\) \(-79° 42'\) \(-3'\) |
| N.N.E. | 2 | \(-81° 00'\) | \(+1° 27'\) \(-79° 33'\) \(-13'\) \(+1° 12'\) \(-79° 48'\) \(+3'\) | \(+1° 27'\) \(-79° 33'\) \(-13'\) \(+1° 12'\) \(-79° 48'\) \(+3'\) |
| N.E. | 2 | \(-80° 42'\) | \(+1° 12'\) \(-79° 30'\) \(-26'\) \(+1° 00'\) \(-79° 42'\) \(-3'\) | \(+1° 12'\) \(-79° 30'\) \(-26'\) \(+1° 00'\) \(-79° 42'\) \(-3'\) |
| N.W. | 3 | \(-80° 35'\) | \(+1° 12'\) \(-79° 23'\) \(-23'\) \(+1° 00'\) \(-79° 35'\) \(-10'\) | \(+1° 12'\) \(-79° 23'\) \(-23'\) \(+1° 00'\) \(-79° 35'\) \(-10'\) |
| N.E. by E. | 2 | \(-80° 50'\) | \(+1° 01'\) \(-79° 49'\) \(+3'\) \(+0° 55'\) \(-79° 55'\) \(+10'\) | \(+1° 01'\) \(-79° 49'\) \(+3'\) \(+0° 55'\) \(-79° 55'\) \(+10'\) |
| W. | 1 | \(-79° 58'\) | \(+0° 17'\) \(-79° 41'\) \(-5'\) \(+0° 14'\) \(-79° 44'\) \(-1'\) | \(+0° 17'\) \(-79° 41'\) \(-5'\) \(+0° 14'\) \(-79° 44'\) \(-1'\) |
| E. | 3 | \(-79° 50'\) | \(+0° 17'\) \(-79° 33'\) \(-13'\) \(+0° 14'\) \(-79° 36'\) \(-9'\) | \(+0° 17'\) \(-79° 33'\) \(-13'\) \(+0° 14'\) \(-79° 36'\) \(-9'\) |
| E. by S. | 1 | \(-79° 45'\) | \(-0° 01'\) \(-79° 46'\) \(-00'\) \(-0° 01'\) \(-79° 46'\) \(+1'\) | \(-0° 01'\) \(-79° 46'\) \(-00'\) \(-0° 01'\) \(-79° 46'\) \(+1'\) |
| S.W. by W. | 3 | \(-79° 19'\) | \(-0° 38'\) \(-79° 57'\) \(+11'\) \(-0° 31'\) \(-79° 50'\) \(+5'\) | \(-0° 38'\) \(-79° 57'\) \(+11'\) \(-0° 31'\) \(-79° 50'\) \(+5'\) |
| S.W. \(3/4\) W. | 1 | \(-79° 30'\) | \(-0° 42'\) \(-80° 12'\) \(+26'\) \(-0° 34'\) \(-80° 04'\) \(+19'\) | \(-0° 42'\) \(-80° 12'\) \(+26'\) \(-0° 34'\) \(-80° 04'\) \(+19'\) |
| S.W. \(1/2\) W. | 1 | \(-79° 10'\) | \(-0° 46'\) \(-79° 56'\) \(+10'\) \(-0° 38'\) \(-79° 48'\) \(+3'\) | \(-0° 46'\) \(-79° 56'\) \(+10'\) \(-0° 38'\) \(-79° 48'\) \(+3'\) |
| S.E. | 1 | \(-79° 08'\) | \(-0° 55'\) \(-80° 03'\) \(+17'\) \(-0° 45'\) \(-79° 53'\) \(+8'\) | \(-0° 55'\) \(-80° 03'\) \(+17'\) \(-0° 45'\) \(-79° 53'\) \(+8'\) |
| S.W. | 3 | \(-78° 52'\) | \(-0° 55'\) \(-79° 47'\) \(+1'\) \(-0° 45'\) \(-79° 37'\) \(-8'\) | \(-0° 55'\) \(-79° 47'\) \(+1'\) \(-0° 45'\) \(-79° 37'\) \(-8'\) |
| S.W. \(1/2\) S. | 1 | \(-78° 48'\) | \(-1° 02'\) \(-79° 50'\) \(+4'\) \(-0° 50'\) \(-79° 38'\) \(-7'\) | \(-1° 02'\) \(-79° 50'\) \(+4'\) \(-0° 50'\) \(-79° 38'\) \(-7'\) |
| S.S.E. | 3 | \(-78° 28'\) | \(-1° 13'\) \(-79° 41'\) \(-5'\) \(-1° 05'\) \(-79° 33'\) \(-12'\) | \(-1° 13'\) \(-79° 41'\) \(-5'\) \(-1° 05'\) \(-79° 33'\) \(-12'\) |
| S. by W. | 3 | \(-78° 28'\) | \(-1° 29'\) \(-79° 57'\) \(+11'\) \(-1° 13'\) \(-79° 41'\) \(-2'\) | \(-1° 29'\) \(-79° 57'\) \(+11'\) \(-1° 13'\) \(-79° 41'\) \(-2'\) |
| S. | 5 | \(-78° 32'\) | \(-1° 31'\) \(-80° 03'\) \(+17'\) \(-1° 14'\) \(-79° 46'\) \(+1'\) | \(-1° 31'\) \(-80° 03'\) \(+17'\) \(-1° 14'\) \(-79° 46'\) \(+1'\) |
The mean of the observations in the table thus corrected is \(-79° 45'\); the corresponding geographical position is \(-66° 04'\), and \(203° 17'5\), if we take as such the middle point of the geographical space in which the ship was detained from the 6th to the 16th of January. The inclination observed on the ice on the 16th of January, in lat. \(-65° 49'\), long. \(202° 02'\), with needles whose poles were reversed, was \(-79° 39'5\).
We can derive no precise conclusion in regard to the value of \(d\), from observations which are not identical in locality; but the accordance of the results obtained on board and on the ice, in geographical positions so little different, is quite sufficient to show that the error involved by assuming \(d\) as unity must be, at the utmost, very inconsiderable.
The tables for the correction of the inclination in the Erebus have therefore been computed with the following values for the constants, viz. from New Zealand to the end of February 1842, being the portion of the voyage in which the ship was in pro-
gress from the lower into the higher inclinations, \(a = +0.023\), \(b = +0.984\), \(c = +0.015\) and \(d = 1\): and for the remainder of the voyage \(a = +0.028\), \(b\), \(c\) and \(d\), as before.
In the Terror.—The place in which Mr. Fox’s apparatus was used in the Terror was about the same distance from the position of the standard compass, and in the same direction, as in the Erebus. A series of observations were made with it for the purpose of furnishing materials for the determination of the constants, at Hobarton in June 1841, and at the Falkland Islands in August 1842; and the inclination was also observed with the ship’s head on several points of the compass during the detention of the ships by the ice between the 6th and 16th of January 1842. In the case of the Erebus, we have found these latter observations of principal use in furnishing the values of the constants which apply to the greater part of the observations of the voyage; it may, therefore, be advisable to commence with the discussion of the corresponding series in the Terror.
Inclinations observed on board Her Majesty’s ship Terror with needle F.C.B. used direct, during her detention by the ice from the 6th to the 16th of January 1842, between the latitudes of \(-65^\circ 45'\) and \(-66^\circ 20'\), and longitudes of \(201^\circ 46'\) and \(204^\circ 04'\).
| Ship's head by compass | Number of observations | Inclination observed |
|------------------------|-----------------------|---------------------|
| N. | 4 | -81° 19'5 |
| N. \(1/2\) E. | 2 | -81° 14 |
| N. \(3/2\) E. | 1 | -80° 50 |
| N.N.E. | 3 | -80° 57 |
| N.E. | 2 | -80° 48 |
| N.E. by E. | 1 | -80° 26 |
| E. \(1/2\) N. | 1 | -79° 57 |
| E. | 6 | -79° 55 |
| E. \(3/2\) S. | 1 | -79° 45 |
| E. by S. | 1 | -79° 33 |
| E.S.E. | 2 | -79° 21 |
| S.E.by E. \(1/2\) E. | 1 | -79° 04 |
| S.S.E. | 1 | -78° 42 |
| S. by E. | 4 | -78° 37 |
These observations manifest the general systematic character of the disturbance occasioned by the ship’s attraction; they furnish indeed a remarkable example of the success with which the effect of the ship’s iron on the inclination may be investigated by observations made at sea. The disturbance appears to have not been strictly symmetrical, inasmuch as the inclinations observed on the western points somewhat exceed in amount those observed on the corresponding eastern points; the same circumstance took place in the observations at Hobarton; but at the Falkland Islands, on the contrary, the inclinations observed on the eastern points were generally somewhat the higher. A similar occasional departure from strict symmetry has before been noticed in the effect of the ship’s iron on the compass needle*; in that case also
* Philosophical Transactions, 1843, Part II. p. 152.
the disturbance in the same ship was sometimes greater on the eastern, and sometimes on the western points; these small irregularities, having no uniform character, are regarded as included amongst those varying accidents which are classed generally under the name of observation error. It is proper, however, in consequence of this occasional irregularity, that the data from which constants are to be derived for general corrections should consist of the mean of observations on corresponding points on the east and west sides of the compass; in this view we have as available observations in the preceding table those on the following points of the compass.
\[
\begin{align*}
\text{North} & \quad -81^\circ 19'5 \\
\text{N.W.} & \quad -80^\circ 58'5 \\
\text{N.E.} & \quad -79^\circ 58'5 \\
\text{W.} \frac{1}{4} \text{S.} & \quad -79^\circ 49' \\
\text{E.} \frac{1}{4} \text{S. (from E. and E.} \frac{1}{2} \text{S.)} & \quad -79^\circ 29' \\
\text{W. by S.} & \quad -79^\circ 04'5 \\
\text{E.S.E.} & \quad -78^\circ 30'
\end{align*}
\]
We have here $2^\circ 49'5$ for the difference between the inclinations observed with the ship's head north and south; the value of $a$ which will give that amount for the sum of the corrections at north and south when the dip is between $-79^\circ$ and $-80^\circ$, (neglecting $c$ as too small in such case to require consideration), is about $+0.026$. The observations at north were four in number,—those at south six, and on different days,—they were as follows:
| North | South |
|-------|-------|
| January 8, $-81^\circ 19'$ | January 7, $-78^\circ 28'$ |
| 8, $-81^\circ 20'$ | 8, $-78^\circ 31'$ |
| 8, $-81^\circ 18'$ | 11, $-78^\circ 28'$ |
| 13, $-81^\circ 21'$ | 13, $-78^\circ 25'$ |
| Mean . . . . . . $81^\circ 19'5$ | 13, $-78^\circ 33'$ |
| Mean . . . . . . $78^\circ 30'$ |
From the accord which these observations respectively exhibit, it is clear that we should not be justified in taking a value of $a$ which should differ much from $+0.026$.
If we now refer to the observations which were made in the Terror soon after her arrival at the Falkland Islands, when the ship's head was placed on the principal points of the compass for the purpose of determining the values of the constants, we shall
find that a value of \(a\) taken near \(+0.026\) will by no means bring the results on the N. and S. points, or on those approaching the N. and S. points, into accord; and that as we have already found in the dip corrections of the Erebus, and in the declination corrections of both ships, a considerably higher value of \(a\) is required for the observations on the return from the high latitudes, than for those when the ship was in progress from the lower to the higher dips.
We have no observations at the Falkland Islands (made at the spot in the ship where Mr. Fox's apparatus was used) either of the direction of the compass needle, or of the force acting on the horizontal needle: we must therefore obtain \(a\) and \(b\) directly from the observations of Inclination and Intensity. The observations gave as follows:
| Ship's head | Inclination observed. \(t = -51^\circ 56'\). | Intensity observed. \(\phi = 1.336\). |
|-------------|---------------------------------|----------------------------------|
| N. | \(-52^\circ 46'\) | \(1.320\) |
| N.N.E. | \(-52^\circ 51'\) | \(1.315\) |
| N.N.W. | \(-52^\circ 43'\) | \(1.313\) |
| N.E. | \(-52^\circ 47'\) | \(1.314\) |
| N.W. | \(-52^\circ 45'\) | \(1.312\) |
| E.N.E. | \(-52^\circ 52'\) | \(1.336\) |
| W.N.W. | \(-52^\circ 38'\) | \(1.308\) |
| E. | \(-52^\circ 31'\) | \(1.336\) |
| W. | \(-52^\circ 13'\) | \(1.324\) |
| E.S.E. | \(-52^\circ 16'\) | \(1.355\) |
| W.S.W. | \(-51^\circ 46'\) | \(1.345\) |
| S.E. | \(-51^\circ 32'\) | \(1.370\) |
| S.W. | \(-51^\circ 32'\) | \(1.359\) |
| S.S.E. | \(-51^\circ 09'\) | \(1.368\) |
| S.S.W. | \(-51^\circ 21'\) | \(1.366\) |
| S. | \(-50^\circ 53'\) | \(1.370\) |
For \(a\), we have from equation (1.),
\[
a \sin t = \frac{\phi'}{\phi} \cos \theta' \cos \zeta' - \cos \theta \cos \zeta,
\]
whence we obtain, from the observations on the N. and S. points, \(a = +0.0311\), and from those on the N.N.E. and N.N.W., S.S.E. and S.S.W. points, \(a\) also \(= +0.0311\).
In the Erebus we have found \(a\) for the spot in the ship where Mr. Fox's apparatus was used \(= +0.023\), from the observations made when the ship was in progress to the southward; and \(= +0.029\) at Hobarton and the Falkland Islands. The corresponding values in the Terror are \(+0.026\) and \(+0.031\).
In the case of the Terror, therefore, I have employed separate tables for the corrections for the ship's attraction, viz. \(a\) taken as \(+0.028\) in the passage from Hobarton to New Zealand; as \(+0.026\) in the passage to the higher latitudes; and as \(+0.031\) during the return from the high latitudes to the Falkland Islands.
