Meteorological Journal, Kept by the Assistant Secretary, At the Apartments of the Royal Society, by Order of The President and Council
Author(s)
Anonymous
Year
1839
Volume
129
Pages
5 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT BY THE ASSISTANT SECRETARY,
AT THE APARTMENTS OF THE
ROYAL SOCIETY,
BY ORDER OF
THE PRESIDENT AND COUNCIL.
OBSERVANDA.
Height of the Cistern of the Barometer above the plinth at Waterloo Bridge...83 feet 2 inches.
_________________ above the mean level of the sea .........................97 feet.
Height of the receiver of the Rain Gauge above the court of Somerset House ..79 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
The Thermometers are graduated to Fahrenheit's scale.
The Barometer is divided into inches and tenths.
The Hours of Observation are of Mean Time, the day beginning at Midnight.
The daily observations of the Barometer are not corrected.
The monthly means are corrected for capillarity and temperature by the Table contained in Mr. Baily's paper in Phil. Trans. for 1837.
## Meteorological Journal for July and August, 1838
### Observations
| Date | Time | Barometer (uncorrected) | Att. Ther. | Crown Glass | Att. Ther. | Crown Glass | External Thermometers |
|------|------|-------------------------|------------|-------------|------------|-------------|-----------------------|
| | 9 o'clock A.M. | | | | | | |
| | 3 o'clock P.M. | | | | | | |
| | 9 A.M. | | | | | | |
| | 3 P.M. | | | | | | |
| | Lowest | Highest | | | | | |
| | 9 A.M. | | | | | | |
| | 3 P.M. | | | | | | |
| | Direction of the Wind | REMARKS | | | | | |
### Mean Values
| Date | Time | Barometer (corrected) | | | | |
|------|------|-----------------------|-------------|-------------|-------------|-----------------------|
The observations for the month of August were not taken by the Assistant Secretary, on account of absence.
| Date | Time | Barometer | Temperature | Remarks |
|------|------|-----------|-------------|---------|
| 1838-09-01 | 9 AM | 30.108 | 62.2 | A.M. Lightly overcast. P.M. Fine—light clouds. Ev. The same. |
| | 3 PM | 30.070 | 64.0 | |
| 1838-09-02 | 9 AM | 30.140 | 63.0 | A.M. Overcast. P.M. Fine—light clouds. Evening. The same. |
| | 3 PM | 30.136 | 64.4 | |
| 1838-09-03 | 9 AM | 30.190 | 62.6 | A.M. Lightly overcast. P.M. Fine—light clouds. Evening. The same, with light wind. |
| | 3 PM | 30.128 | 64.0 | |
| 1838-09-04 | 9 AM | 29.994 | 65.5 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.854 | 65.0 | |
| 1838-09-05 | 9 AM | 29.612 | 65.2 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.516 | 62.1 | |
| 1838-09-06 | 9 AM | 29.290 | 63.6 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.268 | 65.0 | |
| 1838-09-07 | 9 AM | 29.344 | 64.5 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.322 | 65.0 | |
| 1838-09-08 | 9 AM | 29.640 | 60.0 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.776 | 61.0 | |
| 1838-09-09 | 9 AM | 30.220 | 57.0 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.262 | 58.5 | |
| 1838-09-10 | 9 AM | 30.406 | 57.0 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.414 | 58.0 | |
| 1838-09-11 | 9 AM | 30.543 | 55.3 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.504 | 56.2 | |
| 1838-09-12 | 9 AM | 30.500 | 56.5 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.404 | 57.0 | |
| 1838-09-13 | 9 AM | 30.328 | 58.0 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.248 | 59.0 | |
| 1838-09-14 | 9 AM | 30.146 | 60.2 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.100 | 60.5 | |
| 1838-09-15 | 9 AM | 30.088 | 60.0 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.042 | 61.8 | |
| 1838-09-16 | 9 AM | 30.078 | 61.4 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.028 | 61.2 | |
| 1838-09-17 | 9 AM | 30.072 | 60.6 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.042 | 62.7 | |
| 1838-09-18 | 9 AM | 30.050 | 59.9 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.000 | 61.3 | |
| 1838-09-19 | 9 AM | 29.948 | 58.7 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.886 | 59.6 | |
| 1838-09-20 | 9 AM | 29.858 | 60.2 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.852 | 60.9 | |
| 1838-09-21 | 9 AM | 29.850 | 58.2 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.848 | 59.8 | |
| 1838-09-22 | 9 AM | 30.000 | 58.3 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.960 | 57.8 | |
| 1838-09-23 | 9 AM | 29.918 | 57.3 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.892 | 56.4 | |
| 1838-09-24 | 9 AM | 29.918 | 57.9 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.826 | 57.9 | |
| 1838-09-25 | 9 AM | 29.820 | 56.9 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.836 | 57.9 | |
| 1838-09-26 | 9 AM | 29.988 | 55.2 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.980 | 57.0 | |
| 1838-09-27 | 9 AM | 29.864 | 55.6 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.846 | 56.7 | |
| 1838-09-28 | 9 AM | 30.000 | 54.4 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 29.996 | 55.7 | |
| 1838-09-29 | 9 AM | 30.016 | 55.9 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.016 | 56.7 | |
| 1838-09-30 | 9 AM | 30.200 | 57.6 | A.M. Overcast—brick wind. P.M. Fine—light clouds—brick wind. Ev. The same. |
| | 3 PM | 30.212 | 59.0 | |
**Mean Barometer corrected**
| Date | Time | Barometer | Temperature | Remarks |
|------|------|-----------|-------------|---------|
| | 9 AM | 30.005 | 59.3 | |
| | 3 PM | 29.978 | 60.3 | |
**Sum.**
| Date | Time | Barometer | Temperature | Remarks |
|------|------|-----------|-------------|---------|
| | 9 AM | 29.993 | 53.5 | |
| | 3 PM | 29.970 | 55.0 | |
**Mean Barometer corrected**
| Date | Time | Barometer | Temperature | Remarks |
|------|------|-----------|-------------|---------|
| | 9 AM | 29.920 | 53.5 | |
| | 3 PM | 29.910 | 55.0 | |
| Date | Time | Barometer Uncorrected | Att. Ther. | Crown Glass | Diff. of Ther. | External Thermometers |
|------|------|-----------------------|-----------|------------|---------------|----------------------|
| | A.M. | | | | | |
| | P.M. | | | | | |
**REMARKS**
- A.M. Fine—light clouds and wind. P.M. Overcast—light wind.
- A.M. Fine—cloudless and clear. P.M. Overcast—light rain.
- A.M. Fine—cloudless and clear. P.M. Overcast—light rain.
- A.M. Fine—cloudless and clear. P.M. Overcast—light rain.
---
**Note:** At half-past Two A.M. of the 29th of November, the Barometer stood 28,600 F., 28,594 C., at which time there was a severe gale, accompanied with thunder and lightning. After Three the sky cleared, but wind still raging; and at Four, again overcast, with rain.