Observations of Nebulae and Clusters of Stars, Made at Slough, with a Twenty-Feet Reflector, between the Years 1825 and 1833
Author(s)
John Frederick William Herschel
Year
1833
Volume
123
Pages
156 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
XIX. Observations of Nebulæ and Clusters of Stars, made at Slough, with a Twenty-feet Reflector, between the years 1825 and 1833. By Sir John Frederick William Herschel, Knt. Guelp. F.R.S. &c.
Received July 1,—Read November 21, 1833.
The following sheets contain the results of observations begun about the year 1825, and prosecuted with more or less assiduity from that time up to the commencement of the present year, in pursuance of a design to review the nebulæ and clusters of stars discovered by my father; and perhaps, in so doing, to add to their number, and to extend in some degree our knowledge of the nature and physical construction of that mysterious and interesting class of bodies. It was my original intention to have deferred the publication of these observations until I should have been able to have presented their results to the Royal Society in the more complete form of a general catalogue of nebulæ and clusters visible in this latitude; in which all my father's nebulæ should have been included, and their places determined by at least two observations. To have done this, however, would have required several years' additional work; and the want of an extensive list of nebulæ arranged in order of right ascension, having, since the recent improvements in the achromatic telescope, and the increased assiduity of astronomers in the detection and observation of comets, become continually more pressing, and the deficiency more and more complained of, I have thought it on the whole a preferable course to supply that deficiency so far as I am able, not by the production of a catalogue pretending to a precision and a completeness I am unable yet to give it, but by simply stating the individual results of such observations as I have hitherto made; with no other preparation than that of reducing them all to a common epoch, arranging them in order of right ascension, and bringing together, in every case where the same object has been more than once observed, all the observations of it which occur. By so doing, two distinct ends are accom-
plished. In the first place, the series of observations thus arranged can be used, as a catalogue, for reference, and may serve the purposes of one, until a more perfect one can be produced—(valeat quantum). In the next place, the results so stated, carry with them their own weight and evidence. Where several observations of one and the same object occur, their agreement or disagreement will enable every one to assign to them their proper degree of credit,—to appreciate the amount of error, both accidental and inherent, to which the system of observation adopted is liable; and being thus impressed with a due notion of the degree of latitude with which each result is to be interpreted, he will readily perceive what reliance can be placed on single observations, unchecked by the context.
My mode of observing,—the general character of the instrument employed, and the principal sources of error to which its determination of the places of objects is liable, are stated in considerable detail in my five catalogues of double stars discovered with it, published in the Memoirs of the Astronomical Society. To these, therefore, I will refer for the particulars in question: but it will be right here to mention, that a much greater latitude of error must unavoidably subsist in observations of nebulae than in those of stars. Many of these objects present a large and ill-defined surface, in which it is not always easy to say where the centre of greatest brightness is situated. Vast numbers of them are so extremely faint as to be with difficulty discerned at all, or not until they have been some time in the field of view, or are even just about to quit it. In such cases the observations become hurried and uncertain; and this peculiar and fertile source of error and mistake is greatly increased by their excessively irregular distribution over the heavens,—crowded together in some places so as to allow hardly any interval between their transits,—while in others whole hours elapse without a single nebula occurring in the zone of the heavens under examination. In these crowded parts of the heavens, it is not only the number, but the variety and interest of the objects which distract attention and render it scarcely possible to proceed with that methodical calmness and regularity which is necessary to ensure numerical correctness, especially when the observer has continually present to his mind the rarity of his opportunities. It is only in the months of March, April, and May that the richer parts of the heavens can be advantageously observed, and
then only in the complete absence of the moon, and of twilight. When to these conditions we add those which arise from the variable and uncertain nature of our climate, it will be seen that a number of circumstances by no means frequently concurring, is necessary to produce a night in which it is possible to make any great progress in a review of nebulæ; and that in fact there is hardly any branch of astronomy which has a greater tendency to create a sense of hurry, of all things the most fatal to exact observation.
The observations which are here registered comprise, more or less, about 2500 nebulæ and clusters of stars, which is the number of those observed by my father; but of the two collections, only about 2000 are common to both, the remaining 500 of mine being new. It may serve to show the close and rigorous nature of my father's scrutiny, when I state, that among these 500 I can call to mind only one very conspicuous and large nebula, and only a very few entitled to rank in his first class, or among the "bright nebulæ." By far the greater proportion of them are objects of the last degree of faintness, only to be seen with much attention and in good states of the atmosphere and instrument. This is so far satisfactory, that it shows pretty evidently our knowledge of the nebulous contents of the northern hemisphere to be at length nearly complete, and that to make a further step, the powers of an instrument like the 40-feet reflector will be required.
It has generally been my practice to make some kind of sketch or drawing; sometimes more, sometimes less elaborate, of any nebula at all remarkable which presented itself. In many instances careful drawings have been made and repeatedly compared, at distant intervals, with the objects they have been intended to represent. The difficulty of making satisfactory representations of such objects is, however, extreme; and of those which accompany this paper, as specimens of the various classes of objects which the heavens present, I am rather disposed to apologize for the incorrectness than to vaunt the accuracy. General resemblance, however, I can vouch for; and where fidelity in details has been attempted, I should hope that glaring departures from nature will hardly be found to subsist. Among the figures will be found representations of some very extraordinary objects, which have not hitherto been sufficiently pointed out to the notice of astronomers, and of which indeed some of the
most remarkable peculiarities have escaped every former observer. These are briefly noticed in the descriptions appended to each observation, and more distinctly and at large in the explanations of the plates. Meanwhile it is only necessary for any reader to cast his eye over the figures, to be satisfied that many of these mysterious objects possess a symmetry of parts, and a unity of design, which, singular as their constitution must appear, strongly mark them as systems of a definite nature, each complete in itself, and subservient to some distinct purpose of which it is in vain for us to conjecture the nature.
The manner in which the observations are presented in the following pages requires little explanation. The first column contains a general number for convenience of future reference; the second, the number or name under which each nebula is to be found, either in my father's catalogues (in which case his class and number is set down,) or in the brief but important list furnished by Messier in the Mémoires de l'Académie des Sciences for 1771, and the Connoissances des Temps for 1783 and 1784, which are indicated by the letter M. When no previous mention of a nebula or cluster could be found in the writings of former observers, it is designated as Nova. A very few are due to Struve. These are noted by Σ.
The third column contains the right ascension, and the fourth the north polar distance, for 1830°0. The manner in which these elements are obtained from the rough observations, or the process of reduction employed throughout the work, will be fully stated in an Appendix annexed to the observations, as well as other matters of detail which may be advantageously deferred. Under the head of each nebula, as above mentioned, all its observations are brought together, and for distinctness' sake, the hour and minute in AR, and the degree in N.P.D. are only once set down for each, viz. in the upper line, or that which contains the earliest AR of each. When the subsequent observations in AR fall into the next minute, the seconds are counted on beyond 60; and when those in polar distance pass into the next degree, the same contrivance, i.e. counting the minutes beyond 60, is resorted to, to avoid doubling the initial entries and so misleading the eye. When no AR or no P.D. has been observed, the fact is indicated by dotted lines. When only a rough approximation has been obtained (a case unfortunately too common), or when, none having been procured, the
necessary datum has been taken from the working list book, this is indicated by the sign ±. What is here meant by the working list will be explained in the Appendix.
The column headed "Description and Remarks" contains the abbreviated description taken down, at the time of observation, from the sweeping book. The following is the system of abbreviation used.
| B | denotes | Bright. |
|-----|---------|---------|
| b | | brighter. |
| br | | broad. |
| c | | considerably. |
| Cl or cl | | cluster. |
| comp | | compressed. |
| D or d* | | double star. |
| E | | extended, elliptic, or elongated. |
| e | | extremely, excessively. |
| F | | Faint. |
| f | | following. |
| fig | | figure. |
| g | | gradually. |
| i or irr | | irregular. |
| L | | large. |
| l | denotes | long or little. |
|-----|---------|-----------------|
| M | | in the middle. |
| m | | much. |
| N | | nebula. |
| neb | | nebulous or nebulosity. |
| n | | north. |
| p | | pretty, preceding. |
| pos | | angle of position. |
| R | | round. |
| r | | resolvable. |
| S | | small. |
| s | | south, suddenly. |
| st | | star, stars. |
| sc | | scattered. |
| v | | very. |
* Star.
Moon above the horizon.
Moon very troublesome.
Globular cluster.
In all the descriptions the following order is, or ought to be, adhered to. First the degree of brightness is mentioned, characterized by eB, vB, pB, B, pF, F, vF, eF. Next, the size, generally indicated by L and S with their adverbial adjuncts e, v, p. Thirdly, the general form, as R, E, mE, &c. Fourthly, the degree and rate of condensation, as bM, sbM, vg1bM, &c. If the nebula be resolvable, it is next expressed by r. After these come more distinct numerical particulars, as the estimated diameter, indicated by the number of seconds it was judged to subtend; the measured, or estimated length, breadth, or position with the meridian, &c.; and any other remarks which may have appeared desirable to note at the time. Clusters are characterized as Rich, or poor, or compressed, loose, or scattered, &c. For example:—
"v B; v L; l E; v g p m b M; 50''1; 45'' br; pos 29°3 by microm. a ≈ 9 m
45° n p dist 80'." Which expanded runs thus:
"Very bright; very large; little extended; very gradually pretty much
brighter in the middle; 50'' long; 45'' broad; angle of position (reckoned
always from the north, and from a meridian, in the direction north, following,
south, preceding,) measured 29°3 by the micrometer. A star of the ninth
magnitude is situated 45° north preceding the centre of the nebula, and at a
distance from it of 80", (both by estimation)." Measured angles are always
marked as above, in degrees and decimals.
Finally, the last column contains the sweep in which the observation occurs,
numbered regularly on in order of time up to sweep 427, with only one inter-
ruption of the order, viz. that the sweeps marked 43, . . . . 49 precede sweep 1
in order, having been written down on separate sheets in the year 1823, before
the commencement of my more regular plan of observation, and mislaid.
## Observations of Nebulae and Clusters of Stars.
| No. | Synonym | \( \mathcal{R} \) 1830-0 | N.P.D. 1830-0 | Description and Remarks | Sweep |
|-----|---------|----------------|--------------|------------------------|-------|
| 1 | III. 868 | h m s 0 0 1·6 | 86 19 58 | Very Faint (v F); Large (L); very gradually a little brighter in the middle (v g l b M); 40" in diameter (40'). | 95 |
| | | | 2·5 19 21 | Bright (B); Small (S); very suddenly much brighter in the middle (v s m b M); 12" long; much extended (m E); a star precedes. | 300 |
| 2 | III. 866 | 0 0 2·0 | 57 30 40 | No description | 102 |
| | | 4·7 30 51 | | Small stars and nebulosity. | 104 |
| 3 | II. 591 | 0 0 3·0 | 75 8 37 | e F; R; b M; a star 10 m, n p, dist. 5' | 174 |
| | | 3·6 7 41 | | e F; R; v g v l b M; 40" | 175 |
| | | 7·5 7 23 | | F; R; v g b M; 60". | 11 |
| | | | | v F; R; l b M | 1 |
| 4 | Nova? | 0 0 19·6 | 63 13 29 | p B; R; b M; 20" (? if not IV. 15) | 172 |
| 5 | IV. 15 | 0 1 50± | 63 15 0 | A star 15 m with a burr \( \mathcal{R} \) from Cat | 178 |
| 6 | II. 853 | 0 1 58·5 | 57 35 27 | p B; p L; irreg fig; (very clear sky). | 106 |
| | | 59·8 35 33 | | p B; E | 100 |
| 7 | III. 861 | 0 3 32·6 | 59 54 15 | No description | 102 |
| | | 36·9 53 31 | | p F; L; R; (very foggy) | 104 |
| | | ... 54 30 | | e F; S; R | 178 |
| 8 | IV. 58 | 0 3 52·5 | 18 25 17 | A * 10 m with strong neb atmosph 15" diameter. Exactly R and p suddenly fading away makes a D * class 5 with a * preceding. | 378 |
| | | 55·5 25 24 | | The L * of a D * strongly affected with a neb burr. Pos 241°·4; \( \Delta \mathcal{R} = 25°; 10 and 12 m. | 380 |
| | | 59·4 25 43 | | A star 11 m with a luminous atm 30 or 40" diam. | 228 |
| 9 | Nova. | 0 4 12·4 | 60 1 48 | e F; has * 12 m 45" dist; pos 325°? | 100 |
| 10 | Nova. | 0 4 26·5 | 59 39 22 | e F; v S; not to be seen but in the clearest night | 106 |
| 11 | III. 183| 0 6 23± | 72 24 21 | v F; S; E | 92 |
| 12 | Nova. | 0 6 36·4 | 78 30 ± | About this place a considerable space seems affected with nebulosity. | 14 |
| 13 | II. 241 | 0 6 45·4 | 73 36 50 | B; S; s b M | 92 |
| 14 | III. 428| 0 7 42·6 | 97 15 48 | F; R; p s b M; 15" | 186 |
| 15 | V. 16 | 0 9 32·8 | 60 52 10 | An extr F cluster with neb 5' diam. Several * s 15...18 m. Seen distinctly, but there is also unresolved neb. | 178 |
| 16 | Nova. | 0 12 21·6 | 68 34 46 | F; S; R; p s b M; 15" | 166 |
| 17 | Nova. | 0 12 32·1 | 68 29 16 | E; perhaps bicentral; makes trapezium with three B stars. | 166 |
| 18 | Nova. | 0 13 36·8 | 61 11 30 | F; R; g b M; 15" | 178 |
| 19 | II. 257 | 0 13 37·2 | 80 27 49 | v F; p L; R; g b M | 15 |
| 20 | Nova. | 0 16 0·2 | 29 36 39 | A p S, p compressed cl; 3' diam st 11...18 m in 2 or 3 principal branches. If this be VI. 35, there must be a mistake in my father's obs or mine of 6m in \( \mathcal{R} \). | 216 |
MDCCCXXXIII.
| No. | Synonym. | AR 1830°. | N.P.D. 1830°. | Description and Remarks. | Sweep. |
|-----|----------|-----------|---------------|-------------------------|-------|
| 21 | III. 148 | h m s | 0 17 5'4 | Not v F; p L; R; b M; 40''. Seen in moonlight ........ | 114 |
| | | | | p B; R; p s b M; 20'' .................................. | 178 |
| 22 | Nova. | | 0 17 36'6 | A v loose, p rich cl; *s 9...12 m; * 9 m in M taken .... | 378 |
| 23 | III. 869 | | 0 20 6'5 | v F; S; close to a d *. The s p of two .................. | 95 |
| | | | | F; S; b M; n f a d *; the s p of two neb ................ | 93 |
| 24 | VIII. 79 | | 0 20 27'1 | A * 9 m about M of a v L, coarse sc rich cl of * s 9...13 m which more than fills field. | 213 |
| 25 | II. 854 | | 0 20 31'5 | p B; 1 E in meridian; the n f of two .................... | 95 |
| | | | | B; E; b M; 20'' ......................................... | 93 |
| 26 | II. 855 | | 0 21 27'3 | p B; R; b M; C, yet a p good obs ....................... | 108 |
| | | | | e F; b M; has a s * 3' dist; pos 150°± .................. | 110 |
| | | | | p F; R; 1 b M; 25''; a good obs ....................... | 113 |
| | | | | Excess F C and haze. P D no reliance; much past meridian when taken, and wanting a great correction. | 93 |
| 27 | Nova. | | 0 23 5'8 | F; p L; R; v g l b M; 30...40''; has a * 8.9 m, dist 5'; pos 75°± | 186 |
| 28 | Nova. | | 0 23 31'7 | A loose cl; * s 11 and 12 m; 10' diam; place that of a double * (h 1033) whose AR is erroneously stated in my 4th Catalogue. | 219 |
| 29 | Nova. | | 0 23 53'3 | v F; v L; irr R; 4...5' diam; loses itself insensibly; has a * 11 m in centre. | 207 |
| 30 | II. 478 | | 0 25 26'2 | v F; p L; E; v g l b M; 60'' ................................ | 310 |
| 31 | III. 467 | | 0 25 43'0 | e F; S; R; 15 or 16'' .................................. | 373 |
| 32 | III. 476 | | 0 27 8'6 | Has a * 7 m, 5' dist; pos of neb from * 195°5 ........... | 166 |
| 33 | III. 871 | | 0 28 28'6 | e F; a doubtful observation ............................. | 112 |
| | | | | v F; R; b M; 20''. A star 11 m pos 225°±, dist = 80'' .. | 113 |
| 34 | Nova. | | 0 29 13'5 | Cl v L p Rich 150...200 st 10...18 m; more than fills the field | 381 |
| 35 | II. 707 | | 0 29 33'1 | p B; L; R; g b M; full 60'' diam ........................ | 390 |
| 36 | Nova. | | 0 29 58'5 | Cl L; p rich; irreg R; 8' diam; straggling; *s 11...15 m .. | 219 |
| 37 | Nova. | | 0 30 17± | v F; L; close to a * 15 m. AR by III. 595, which this precedes 25°5. | 95 |
| 38 | II. 479 | | 0 30 22'2 | v F; R; sky rather dull ................................ | 310 |
| 39 | III. 872 | | 0 30 29'2 | p F; p s b M; 25'' ..................................... | 113 |
| | | | | The s p of two, and probably a third. Cloudy ........... | 112 |
| | | | | p B; p m E; b M; 40'' l. ................................ | 371 |
| | | | | F; R; b M; C, but certainly seen ...................... | 108 |
| | | | | F; p L; R; b M ........................................ | 110 |
| 40 | II. 856 | | 0 30 33'2 | p B; S; R; b M ......................................... | 95 |
| 41 | II. 860 | | 0 30 33'8 | p B; R; b M; 30'' ..................................... | 371 |
| | | | | F; R; p s m b M; 30'' .................................. | 113 |
| | | | | F; R; b M; C, but certainly seen; a stellar centre .......... | 108 |
| | | | | v F; R; 1 b M; 40''; the n f of 2; hazy ................ | 112 |
| 42 | III. 595 | | 0 30 42± | p B; R; the f of 2. Δ AR = 25°5; Δ PD = 2' ............ | 95 |
| No. | Synonym | AR 1830°.0 | N.P.D. 1830°.0 | Description and Remarks | Sweep. |
|-----|---------|-------------|----------------|------------------------|--------|
| 43 | III. 873 | h m s | 90° 4′ 37″ | v F; L; E; 60″. The last of 3 on the parallel of the first ... | 113 |
| | | | 50° 7′ | v F; E; v g l b M; 60″ | 371 |
| 44 | V. 18 | 0 31 8′1 | 49 14 45 | p B; v L; m E; pos 160...170°; 15′ l; 7′ br; a faint suspicion of a nucleus; ζ. | 183 |
| 45 | V. 36 | 0 31 10′7 | 50 11 30 | A very large space filled with neb | 180 |
| 46 | II. 452 | 0 32 1′2 | 104 48 51 | B; R; p s b M; 25″ | 307 |
| | | | 1′5 | B; R; p g b M | 373 |
| | | | 2′7 | p B; R; p s b M; (a thick haze) | 308 |
| 47 | II. 209 | 0 32 30′4 | 65 25 47 | p B; R; g b M; 25″ | 172 |
| | | | 26 15 | p F; R; g b M; 20″ | 392 |
| 48 | II. 480 | 0 32 59′2 | 100 56 56 | not v F; S; g b M; 10...15″ | 310 |
| 49 | III. 244 | 0 32 59′2 | 111 58 54 | e F; 1 E, n f to s p | 293 |
| 50 | M. 31 | 0 33 26′3 | 49 39 40 | The great nebula in Andromeda | 180 |
| 51 | M. 32 | 0 33 27′8 | 50 4 7 | The companion of the great nebula. e B; p L; s b M to a * 10 m; 40″; a small star follows it 11°5.5. | 183 |
| | | | | Viewed. v B R; p s b M; 30″; a * 13 m follows 11°0 | 180 |
| 52 | VIII. 78 | 0 33 35′5 | 29 8 37 | A fine L, loose cl; stars 9.10 m on a dark ground; no small stars. Place that of a D (h 1046). | 219 |
| 53 | Nova. | 0 33 47′9 | 58 20 49 | e F; S; R; has a * 13 m to s, dist 20″ | 106 |
| 54 | III. 146 | 0 34 29′2 | 60 20 26 | not v F; R; b M; 15″ | 177 |
| | | | 29′4 | F; R; 1 b M; 30″; ζ ζ, yet distinctly seen | 114 |
| 55 | III. 485 | 0 37 14′9 | 106 30 51 | v F; S; R; has * 10 m 3′s | 307 |
| 56 | V. 25 | 0 38 30′5 | 102 48 36 | v F; diffused neb involving stars | 373 |
| | | | 31′2 | A small constellation in a v diffused neb | 308 |
| 57 | V. 20 | 0 38 44′8 | 111 40 49 | e F; v L; v m E; v g l b M; 10′1; pos 172°0. Has no B * in it, but a * 8.9 m at some dist n p. | 293 |
| 58 | III. 204 | 0 38 54± | 71 19 40 | v F; R; follows a * 6.7 m 40° and is 1½′ n of it. It is near 2 v s st. If this be III. 204, my father's P D is 5′ wrong AR by working list. | 312 |
| 59 | II. 609 | 0 38 55′4 | 63 18 17 | F; R; b M. A coarse D * precedes | 114 |
| | | | 57′5 | p B; R; s b M; 15″ | 178 |
| | | | 57′6 | v F; R; b M; 15″ | 392 |
| | | | 57′7 | p B; R; p s b M; 20″ | 172 |
| 60 | II. 611? | 0 39 3′4 | 63 18 6 | Not v F; R; b M; 15″. Query if not the same as II. 609 | 177 |
| 61 | V. 1 | 0 39 11′7 | 116 12 55 | A v L, m E, v B neb. (See figure 52.) Observed also in sweep 292, but no place taken. | 306 |
| 62 | II. 472 | 0 39 12′9 | 102 24 31 | v F; L; R; g b M; 30″ | 373 |
| 63 | Nova. | 0 39 24′0 | 93 47 14 | e F, (through fog.) Makes obtuse-angled triangle with 2 st | 97 |
| 64 | II. 621 | 0 39 24′4 | 93 42 32 | F; E; 30″1; barely seen through fog | 96 |
| 65 | III. 153 | 0 40 36′2 | 58 39 26 | F; S; R; b M; has a * 8 m nearly s, 4 or 5′ dist | 104 |
| | | | 36′4 | p B; p L; R; p s b M; has * 9 m, s f, dist 3′ | 100 |
| | | | 37′0 | p B; E; b M; has * 7 m 3′5 f, 4′ s | 106 |
| | | | 37′6 | p B; S; R; b M; a * 8 m to s, dist 5′ | 102 |
| No. | Synonym. | AR 1830-0. | N.P.D. 1830-0. | Description and Remarks. | Sweep. |
|-----|----------|------------|----------------|-------------------------|--------|
| 66 | III. 463 | h m s | 96° 7′ 37″ | Very doubtful; ζ | 40 |
| | | 0 41 28′8″ | | | |
| | | | 31° 1′ | No description | 186 |
| 67 | II. 446 | 0 42 2′5″ | 92 49 50 | Not v F; R; ps1b M; 30″; a * 8°9 m follows rather to s Δ | 371 |
| | | | | AR = 5°5. | |
| 68 | III. 955 | 0 42 7± | 99 35 1 | F; S; R. AR from my father's obs | 310 |
| | | | | | |
| | | | 36° 0 | v F; R; p g b M | 315 |
| 69 | III. 429 | 0 42 25′7″ | 97 58 53 | A fine double neb; the preceding only seen by my father. | 186 |
| | | | | | |
| | | | | p B; S; s m b M. The f is v F; S; R; pos = 60° (30° n f); dist of centres 40″. The neb join at borders. | |
| 70 | Nova. | 0 42 28′0″ | 97 59 13 | The prec p B; the foll v F. They form a double nebula, which is described by my father only as an extended single one. | 187 |
| | | | | | |
| 71 | I. 159 | 0 42 29′6″ | 43 22 6 | B; S; R; vg1b M; 20″. Approaching to planetary; makes a v obtuse-angled triangle with 2 st 10 m. | 390 |
| 72 | III. 477 | 0 43 24′6″ | 66 34 36 | e F; R; has a * 15 m f dist = 30″ | 166 |
| | | | | | |
| | | | 35 51 ± | e F; S; has a * near | 172 |
| 73 | III. 439 | 0 43 27′4″ | 93 9 5 | v F; S; R; b M; seen, but hardly discernible | 96 |
| | | | | | |
| | | | 28° 0 | Not e F; S; R; g b M | 97 |
| 74 | VI. 20 | 0 43 50′7″ | 117 30 30 | (nisi AR = 44m 25°7.) A fine rich, not v comp L cluster | 292 |
| 75 | Nova. | 0 44 14′9″ | 58 26 49 | e F; S; R. The faintest object imaginable; (night wonderfully clear.) | 106 |
| 76 | Nova. | 0 47 25′7″ | 78 50 39 | A small cluster of p closely scattered stars | 15 |
| 77 | Nova. | 0 47 53′2″ | 92 41 15 | p F; S; E; 15″ | 371 |
| 78 | Nova. | 0 48 18′3″ | 60 38 30 | p B; R; g b M; 10″ | 178 |
| | | | | | |
| | | | 18° 8 | F; v S; R; b M; 6″ | 177 |
| 79 | II. 210 | 0 48 33′4″ | 60 34 57 | p B; R; g b M; has * 9 m 45° s f, dist. 3′ | 114 |
| | | | | | |
| | | | 34° 3 | B; R; ps b M; 20″ | 178 |
| | | | | | |
| | | | 35° 3 | B; p L; g b M; 25″ | 177 |
| 80 | II. 433 | 0 51 15′3″ | 98 29 36 | F; L; E; 50″. Sky not very clear | 186 |
| | | | | | |
| | | | 15° 4 | Not v F; L; E; gl b M; has * 10 m 20°5 f in the parallel. | 187 |
| 81 | III. 191 | 0 53 32′0″ | 95° 9′ 41″ | v F; S | 96 |
| | | | | | |
| | | | 35° 9 | Precedes by 1m 37s a star 8.9 m; a * 10 m between | 97 |
| 82 | II. 434 | 0 54 45′4″ | 97 15 35 | F; R; s b M, to * 13 m; 20″; a * 14 m 10° n f 20″ dist | 187 |
| | | | | | |
| | | | | F; S; r | 40 |
| | | | | | |
| | | | | p B; R; 20″; hazy | 186 |
| 83 | Nova. | 0 55 54′8″ | 28 43 47 | A small cl 2′ in diam. Place that of the D * h 1070 whose AR in my 4th Catal is 2m wrong. | 219 |
| 84 | II. 215 | 0 57 52′6″ | 58 23 50 | p B; R | 100 |
| | | | | | |
| | | | 54° 0 | p B; not v S; b M | 106 |
| | | | | | |
| | | | 54° 2 | F; R | 104 |
| 85 | II. 216 | 0 57 54′6″ | 58 27 ± | p B; R | 100 |
| | | | | | |
| | | | 56° 0 | p B; S; s b M | 106 |
| | | | | | |
| | | | 56° 2 | F; p L; R; b M | 104 |
| No. | Synonym | R 1830.0 | N.P.D. 1830.0 | Description and Remarks | Sweep |
|-----|---------|----------|--------------|------------------------|-------|
| 86 | II. 217 | h m s | 0 58 0'2 | F; R; b M; 5 or 6' s of II. 216 .................................. | 104 |
| | | | | p B; R; P D requires an uncertain correction, being taken much out of the meridian. | |
| 87 | II. 218 | 0 59 0'6 | 57 46 50 | p B; p L; g b M....................................................... | 106 |
| 88 | I. 54 | 0 59 0'6 | 51 15 8 | p F; S; R; s b M. It is bright 3rd or F 2nd class (sky perfectly clear), and = * 14 m. One of a group of 5 or 6 st 15 m. | 188 |
| 89 | II. 224 | 0 59 58'9| 55 12 6 | v F; v S; 1E; g b M; 10''. Allowing for the C &c. this cannot be a 1st class neb; no other near it. | 183 |
| 90 | III. 154| 1 2 46'6 | 58 46 50 | B; R; g b M; 30''...................................................... | 105 |
| 91 | III. 592| 1 4 9'2 | 91 12 44 | p B; R; p g b M; 30''.................................................. | 168 |
| 92 | III. 593| 1 4 14'4 | 91 13 59 | p B; S; R; b M........................................................... | 102 |
| 93 | II. 447 | 1 4 19'7 | 91 8 59 | v F; R; s b M............................................................ | 113 |
| 94 | Nova. | 1 4 35'6 | 30 46 28 | No desc. Place estim from II. 447 .................................. | 113 |
| 95 | Nova. | 1 4 36'4 | 57 11 26 | A star 8 m the chief of a small loose cluster........................ | 213 |
| 96 | Nova. | 1 6 50'1 | 59 52 16 | F; S; v s b M............................................................. | 106 |
| 97 | VII. 42 | 1 8 33'1 | 32 34 8 | v F; E; a * 9 m n p and a S * n f at the extremity of the nebula a D * 10 m, pos 324°5, dist 12'', in the midst of a p rich L cl which fills the field. The stars are 10 m; one of 7 and 1 of 8 m in the s f part. | 106 |
| 98 | Nova. | 1 10 22'8| 58 11 27 | v F; e S; stellar...................................................... | 106 |
| 99 | III. 250| 1 10 23'9| 87 34 48 | No description .................................................................. | 95 |
| 100 | III. 577| 1 11 37'1| 50 23 49 | e F; S; R; v g l b M; 15''; C........................................ | 183 |
| 101 | Nova. | 1 12 13'7| 83 52 32 | e F; p L; R; has a red * 7.8 m 45° s p.............................. | 118 |
| 102 | III. 156| 1 12 25'5| 57 27 ± | v F; so that I had difficulty in finding it again when it had quitted the field. | 100 |
| 103 | III. 252| 1 12 57'7| 85 37 58 | p B; L; R; b M; 30''.................................................... | 95 |
| | | 58'2 | 37 51 | B; L; s v m b M, and losing itself imperceptibly; r in centre with 320; * 7 m in parallel 1m f. | 300 |
| 104 | Nova. | 1 13 23'8| 57 42 47 | v F; E; has a D * to s .................................................. | 106 |
| 105 | III. 594| 1 13 27'2| 89 56 36 | v F; L; E; pos by diag 60°0 ±; 1 b M; 90'' 1 .................... | 113 |
| 106 | III. 158| 1 13 38'5| 57 26 20 | p B; p L; R; through fog............................................... | 102 |
| | | 39'5 | 26 9 | p B; R; b M. N.B. nebulae numerous hereabouts .................... | 100 |
| 107 | Nova. | 1 13 56'±| 57 46 ± | It precedes III. 159 by about 10', and is half a field to the south of it | 106 |
| 108 | III. 159| 1 14 6'1 | 57 38 17 | p B; p L; b M .............................................................. | 106 |
| | | 8'7 | 37 56 | e F; R ............................................................................. | 104 |
| 109 | III. 160| 1 14 8'4 | 57 36 21 | v F; pos from III. 159 = 15°0; dist = 2'±.......................... | 106 |
| 110 | Nova. | 1 14 26'9| 56 59 21 | v F; v S ............................................................................ | 105 |
| 111 | III. 169| 1 14 53'5| 57 5 56 | F; S .................................................................................. | 105 |
| 112 | II. 252 | 1 14 58'4| 77 59 19 | v L; irr R; v g l b M; by diagram at least 3' in diameter; a remarkable object. Is closely followed by the D * h 13; see fig 38. | 15 |
| | | 63'0 | 57 57 | e F; L; R; 60''; has a * 9 m 20° s f, dist 100''. (N.B. This place and the former description to be preferred.) | 173 |
| No. | Synonym | AR 1830° | N.P.D. 1830° | Description and Remarks | Sweep |
|-----|---------|----------|-------------|------------------------|-------|
| 113 | III. 167 | h m s | 1 15 4'5: | 57 26 5" | Precedes III. 168, and is 2' north | 102 |
| 114 | III. 168 | | 1 15 8'0: | 57 28 5 | p B; R | 102 |
| 115 | II. 461 | | 1 15 43'4 | 89 9 52 | B; p L; R; b M | 110 |
