Meteorological Journal, Kept by the Assistant Secretary at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1832
Volume
122
Pages
8 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT BY THE ASSISTANT SECRETARY
AT THE APARTMENTS OF THE
ROYAL SOCIETY,
BY ORDER OF
THE PRESIDENT AND COUNCIL.
MDCCCXXXI.
## METEOROLOGICAL JOURNAL FOR JULY, 1831.
| 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks. |
|-----------------|-----------------|----------------------------------------|----------------------|-----------------------------------|-------------------------------|----------|
| Barom. | Attach. Therm. | Barom. | Attach. Therm. | Fahrenheit. Self-registering. | Lowest. Highest. | |
| 9 A.M. | 3 P.M. | | | 9 A.M. | | |
| 1 | 30.116 | 67.7 | 30.085 | 68.4 | 50 | 62.7 | 68.6 | 56.3 | 69.2 | N | Fine—light clouds and wind. |
| 2 | 30.040 | 67.7 | 30.007 | 70.7 | 47 | 66.4 | 72.8 | 55.8 | 73.7 | WNW | Fine and clear—light clouds. |
| 3 | 30.038 | 69.3 | 30.050 | 69.7 | 60 | 64.7 | 70.7 | 58.4 | 73.3 | SW | A.M. Lowering. P.M. Fine and clear—cloudy. |
| 4 | 30.218 | 68.3 | 30.235 | 71.4 | 49 | 66.6 | 73.7 | 57.7 | 74.3 | W | Fine and clear. |
| 5 | 30.238 | 68.7 | 30.241 | 70.3 | 59 | 69.3 | 72.3 | 59.6 | 73.3 | WSW | A.M. Cloudy—light wind. P.M. Fine and clear. Evening, showery. |
| 6 | 30.385 | 74.6 | 30.366 | 73.9 | 63 | 71.5 | 76.7 | 60.5 | 80.5 | N | Fine and cloudless. |
| 7 | 30.365 | 75.7 | 30.308 | 72.7 | 57 | 70.3 | 72.3 | 56.7 | 72.7 | E | Clear and cloudless. |
| 8 | 30.247 | 64.3 | 30.225 | 71.7 | 59 | 62.4 | 72.5 | 57.3 | 73.2 | NNE | A.M. Cloudy. P.M. Clear and cloudless. |
| 9 | 30.181 | 70.2 | 30.143 | 76.7 | 55 | 71.7 | 78.7 | 59.1 | 80.4 | N | Fine and cloudless. |
| 10 | 30.060 | 71.2 | 30.019 | 70.3 | 63 | 67.6 | 65.5 | 65.3 | 68.7 | NNE | Overcast—showery—light brisk wind. Thunder at noon. |
| 11 | 29.905 | 70.5 | 29.808 | 71.3 | 56 | 67.0 | 71.6 | 57.7 | 72.5 | 0.069 | NNW | Clear—nearly cloudless. |
| 12 | 29.665 | 67.8 | 29.664 | 71.8 | 57 | 66.0 | 68.3 | 62.3 | 73.3 | 0.083 | WSW | Cloudy—light brisk wind. |
| 13 | 29.647 | 66.4 | 29.654 | 66.7 | 59 | 61.3 | 67.5 | 58.6 | 67.5 | 1.014 | NW | A.M. Rain. P.M. Fine and clear—cloudy. |
| 14 | 29.760 | 69.3 | 29.749 | 68.8 | 57 | 63.7 | 68.4 | 56.4 | 68.6 | 0.094 | S | A.M. Lowering—light wind. P.M. Fine and clear. |
| 15 | 29.763 | 67.8 | 29.783 | 69.8 | 59 | 65.7 | 68.7 | 57.3 | 71.3 | 0.694 | SW | Heavy rain early A.M.—Fine and clear—light clouds. |
| 16 | 29.773 | 67.7 | 29.797 | 69.7 | 60 | 65.6 | 68.8 | 59.5 | 70.7 | 0.241 | SE | A.M. Clear—cloudy. P.M. Cloudy. |
| 17 | 29.963 | 68.3 | 30.000 | 70.2 | 59 | 65.0 | 72.0 | 57.7 | 73.4 | NW | Fine—light clouds and haze. |
| 18 | 30.015 | 67.7 | 29.950 | 70.9 | 55 | 68.3 | 70.9 | 56.8 | 72.5 | SW | Fine—cloudy. |
| 19 | 29.930 | 69.3 | 29.918 | 70.7 | 53 | 67.4 | 68.5 | 56.7 | 72.5 | SSW | Fair—cloudy. |
| 20 | 29.810 | 67.7 | 29.809 | 69.6 | 55 | 63.7 | 65.4 | 58.8 | 68.3 | SSW | Cloudy. |
| 21 | 29.660 | 69.7 | 29.659 | 70.6 | 61 | 66.4 | 70.3 | 61.7 | 71.7 | 0.067 | SSW | Fair—cloudy—brisk unsteady wind. Rain and high wind early A.M. |
| 22 | 29.845 | 68.4 | 29.822 | 69.3 | 50 | 66.7 | 69.0 | 52.6 | 69.7 | 0.094 | SW | A.M. Fine and clear—light brisk wind. P.M. Cloudy. |
| 23 | 29.835 | 66.7 | 29.800 | 67.7 | 55 | 63.3 | 64.4 | 52.3 | 67.4 | SW | Cloudy. |
| 24 | 29.830 | 65.4 | 29.886 | 68.7 | 56 | 63.4 | 68.6 | 55.6 | 70.7 | 0.031 | NE | Fair—cloudy—Brisk wind A.M. |
| 25 | 30.071 | 67.3 | 30.079 | 70.3 | 55 | 63.3 | 71.4 | 52.5 | 72.6 | N | Fine—cloudy—light wind. |
| 26 | 30.187 | 68.7 | 30.176 | 71.3 | 59 | 67.3 | 74.7 | 55.4 | 74.7 | NNE | Fine—light clouds and wind. |
| 27 | 30.245 | 69.6 | 30.209 | 73.3 | 61 | 70.6 | 79.2 | 59.7 | 79.7 | ESE | Fine and cloudless. |
| 28 | 30.176 | 71.6 | 30.117 | 74.7 | 62 | 69.6 | 77.7 | 64.7 | 79.3 | NNW | Fine and clear—cloudy. Thunder at 7 P.M. |
| 29 | 30.135 | 72.3 | 30.123 | 75.7 | 63 | 69.6 | 76.4 | 63.3 | 80.8 | E | Clear—cloudy. Violent thunder-storm from 4 to 5 P.M. |
| 30 | 30.192 | 72.7 | 30.157 | 75.3 | 64 | 67.6 | 77.4 | 61.3 | 78.7 | 0.436 | N | A.M. Foggy. P.M. Fine and clear. |
| 31 | 30.133 | 76.7 | 30.070 | 76.5 | 61 | 73.3 | 77.7 | 60.3 | 79.5 | N | Fine and clear—light brisk wind. |
Mean Mean Mean Mean Mean Mean Mean Mean Sum
| 30.014 | 69.7 | 29.997 | 71.2 | 57.3 | 67.3 | 71.6 | 58.3 | 76.6 | 2,823 |
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. ............... { 9 A.M. 3 P.M. } { 29.899 29.878 }
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge ......................... = 83 feet 2½ in.
................................................................. above the mean level of the Sea (presumed about) .......... = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House ......................... = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR AUGUST, 1831.
| 1831. August | 9 o'clock, A.M. Barom. | Attach. Therm. | 3 o'clock, P.M. Barom. | Attach. Therm. | Dew Point at 9 A.M., Degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|--------------|------------------------|---------------|------------------------|---------------|-------------------------------------|----------------------|----------------------------------|-------------------------------|----------|
| ☀ 1 | 30.068 | 76.3 | 30.021 | 77.4 | 60 | 71.4 | 73.8 | 58.6 | 75.7 | N |
| ☀ 2 | 29.876 | 71.3 | 29.878 | 75.3 | 66 | 66.3 | 70.0 | 63.6 | 73.3 | N |
| ☀ 3 | 29.903 | 71.3 | 29.893 | 74.2 | 64 | 66.7 | 70.6 | 63.7 | 72.3 | 0.367 | ENE |
| ☀ 4 | 29.811 | 72.3 | 29.726 | 74.4 | 65 | 67.3 | 75.3 | 61.2 | 76.7 | 0.361 | E |
| ☀ 5 | 29.682 | 71.7 | 29.689 | 75.4 | 69 | 68.7 | 74.4 | 65.3 | 75.3 | E |
| ☀ 6 | 29.760 | 73.6 | 29.740 | 75.7 | 64 | 69.4 | 74.3 | 60.4 | 76.3 | 0.375 | SSW |
| ☀ 7 | 29.687 | 74.7 | 29.684 | 75.0 | 64 | 70.4 | 70.7 | 62.3 | 75.7 | ESE |
| ☀ 8 | 29.859 | 70.3 | 29.869 | 74.6 | 64 | 64.0 | 76.8 | 62.0 | 76.8 | NNW |
| ☀ 9 | 29.966 | 71.4 | 29.958 | 75.5 | 66 | 69.2 | 78.2 | 64.3 | 79.7 | NW |
| ☀ 10 | 30.057 | 71.3 | 30.099 | 73.5 | 58 | 65.6 | 72.4 | 61.3 | 74.3 | 0.203 | N |
| ☀ 11 | 30.192 | 72.7 | 30.152 | 73.8 | 59 | 68.4 | 73.6 | 59.7 | 74.6 | N |
| ☀ 12 | 30.163 | 70.3 | 30.123 | 73.4 | 63 | 65.3 | 72.8 | 60.3 | 75.8 | E |
| ☀ 13 | 30.080 | 72.6 | 30.014 | 73.7 | 62 | 68.6 | 72.5 | 60.7 | 75.6 | NNW |
| ☀ 14 | 30.040 | 71.7 | 30.005 | 73.4 | 60 | 65.3 | 71.7 | 56.7 | 72.6 | 0.042 | N |
| ☀ 15 | 30.107 | 70.7 | 30.108 | 72.7 | 61 | 63.5 | 71.6 | 55.7 | 73.2 | N |
| ☀ 16 | 30.140 | 68.3 | 30.104 | 70.6 | 62 | 62.7 | 69.4 | 57.7 | 70.2 | E |
| ☀ 17 | 30.080 | 69.7 | 29.998 | 72.5 | 64 | 63.7 | 72.5 | 60.8 | 74.3 | 0.017 | W |
| ☀ 18 | 29.970 | 68.3 | 29.944 | 69.4 | 49 | 60.3 | 67.8 | 66.3 | 68.3 | 0.264 | N |
| ☀ 19 | 29.678 | 66.3 | 29.719 | 69.6 | 64 | 66.9 | 66.4 | 58.4 | 69.7 | 0.014 | WSW |
| ☀ 20 | 29.666 | 66.6 | 29.812 | 68.6 | 59 | 61.3 | 67.5 | 56.7 | 67.7 | 0.011 | N |
| ☀ 21 | 30.096 | 65.7 | 30.164 | 70.3 | 61 | 62.6 | 67.5 | 59.4 | 68.4 | 0.014 | N |
| ☀ 22 | 30.310 | 64.7 | 30.277 | 69.2 | 59 | 60.7 | 68.0 | 55.3 | 68.7 | NNW |
| ☀ 23 | 30.202 | 67.7 | 30.180 | 71.6 | 58 | 66.4 | 73.8 | 60.8 | 75.6 | N |
| ☀ 24 | 29.977 | 69.7 | 29.869 | 72.2 | 62 | 67.6 | 70.4 | 58.7 | 72.6 | SSW |
| ☀ 25 | 29.730 | 67.9 | 29.794 | 70.5 | 52 | 62.7 | 68.8 | 59.7 | 69.5 | 0.033 | W |
| ☀ 26 | 29.983 | 70.3 | 29.946 | 71.6 | 54 | 66.7 | 69.8 | 54.4 | 71.5 | SSW |
| ☀ 27 | 29.975 | 69.7 | 29.961 | 72.4 | 65 | 68.7 | 72.4 | 61.7 | 75.3 | WSW |
| ☀ 28 | 30.129 | 70.3 | 30.160 | 71.7 | 61 | 63.6 | 69.5 | 55.7 | 70.5 | WSW |
| ☀ 29 | 30.239 | 69.4 | 30.202 | 71.0 | 59 | 63.7 | 72.2 | 55.3 | 72.7 | WSW |
| ☀ 30 | 30.147 | 69.3 | 30.101 | 72.4 | 63 | 66.5 | 73.0 | 59.6 | 74.3 | SSW |
| ☀ 31 | 29.952 | 69.7 | 29.948 | 72.2 | 66 | 68.4 | 68.0 | 63.7 | 70.5 | WSW |
Mean Mean Mean Mean Mean Mean Mean Mean Sum
| 29.985 | 70.2 | 29.972 | 72.7 | 61.4 | 66.0 | 71.5 | 59.9 | 73.2 | 1.701 |
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. ............... { 9 A.M. 3 P.M. }
{ 29.869 29.848 }
### OBSERVANDA.
- Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge ......................... = 83 feet 2½ in.
- .................................................. above the mean level of the Sea (presumed about) .............. = 95 feet.
- The External Thermometer is 2 feet higher than the Barometer Cistern.
- Height of the Receiver of the Rain Gauge above the Court of Somerset House ..................... = 79 feet 0 in.
- The hours of observation are of Mean Time, the day beginning at Midnight.
- The Thermometers are graduated by Fahrenheit's Scale.
- The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR SEPTEMBER, 1831.
| 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|-----------------|-----------------|----------------------------------------|----------------------|-----------------------------------|-------------------------------|---------|
| Barom. | Attach. Ther. | Barom. | Attach. Ther. | Fahrenheit. | Self-registering. Lowest. Highest. | Rain. |
| 29.966 | 66.0 | 29.888 | 63.7 | 58 | 58.8 | 53.5 | 55.6 | 59.4 | 0.041 | SW | Rain. |
| 29.843 | 62.0 | 29.883 | 64.6 | 55 | 55.0 | 58.7 | 48.2 | 60.4 | 0.922 | SW var. | Fine—light clouds and wind. |
| 29.918 | 60.6 | 29.883 | 63.0 | 52 | 55.4 | 62.5 | 47.0 | 63.2 | NNE | Fine and clear. |
| 29.847 | 61.6 | 29.839 | 64.3 | 55 | 58.3 | 65.0 | 47.2 | 68.2 | SSW | A.M. Fine. P.M. Light rain. |
| 29.911 | 64.0 | 29.924 | 68.9 | 57 | 64.2 | 70.2 | 58.5 | 72.2 | 0.030 | S | A.M. Light rain. P.M. Fine—light clouds. |
| 29.926 | 66.0 | 29.871 | 68.0 | 60 | 62.8 | 65.9 | 51.6 | 67.4 | 0.038 | SW | A.M. Overcast. P.M. Fine—light clouds. |
| 29.879 | 65.0 | 29.788 | 66.7 | 55 | 60.3 | 62.2 | 51.8 | 64.8 | 0.061 | S | A.M. Nearly cloudless. P.M. Light rain. |
| 29.713 | 62.6 | 29.649 | 65.8 | 52 | 58.7 | 62.0 | 48.2 | 65.9 | 0.230 | SW | A.M. Fine. P.M. Light rain. |
| 29.584 | 60.3 | 29.643 | 62.8 | 54 | 55.2 | 55.5 | 50.0 | 58.2 | 0.058 | SW | Overcast—light rain. |
| 29.845 | 60.3 | 29.881 | 63.6 | 55 | 57.9 | 60.3 | 53.0 | 63.6 | 0.144 | NW var. | A.M. Fair. P.M. Rain. |
| 29.954 | 58.8 | 30.051 | 62.5 | 52 | 55.6 | 61.2 | 49.4 | 61.7 | 0.108 | S | Cloudy—rain. |
| 30.202 | 60.8 | 30.210 | 63.4 | 55 | 58.8 | 63.7 | 55.9 | 64.6 | S | A.M. Fair. P.M. Cloudy. |
| 30.214 | 61.0 | 30.176 | 64.5 | 54 | 58.4 | 64.8 | 54.6 | 66.0 | ENE | Fine—lightly overcast. |
| 30.158 | 61.7 | 30.132 | 64.2 | 53 | 59.5 | 63.6 | 55.3 | 64.5 | E | A.M. Fine. P.M. Cloudy. |
| 30.172 | 60.2 | 30.138 | 64.0 | 52 | 55.5 | 63.7 | 51.0 | 66.2 | E | Fine and clear. |
| 30.249 | 60.4 | 30.273 | 64.2 | 52 | 55.2 | 61.4 | 54.0 | 62.6 | NE | Overcast. P.M. Light rain. |
| 30.239 | 59.9 | 30.208 | 63.6 | 52 | 57.5 | 60.3 | 53.2 | 64.3 | WSW | A.M. Fine. P.M. Overcast. |
| 30.120 | 61.0 | 30.049 | 64.6 | 53 | 58.4 | 64.8 | 54.0 | 66.8 | SSW | A.M. Fair. P.M. Overcast. |
| 29.917 | 61.4 | 29.860 | 65.4 | 54 | 58.6 | 64.8 | 52.2 | 66.8 | ESE | A.M. Fine. P.M. Cloudy. At night rain. |
| 29.859 | 59.4 | 29.851 | 63.4 | 51 | 54.2 | 62.0 | 46.9 | 63.5 | 0.041 | SW | Fine and clear. |
| 29.814 | 61.2 | 29.825 | 64.5 | 56 | 58.8 | 64.0 | 54.0 | 63.2 | SW | A.M. Light rain. P.M. Fine and clear. |
| 29.934 | 60.3 | 29.949 | 63.4 | 50 | 54.8 | 62.6 | 51.0 | 63.6 | WSW | Fine—light clouds. |
| 30.130 | 59.0 | 30.118 | 63.2 | 52 | 54.2 | 64.8 | 46.5 | 65.2 | W | Fine—light clouds. |
| 30.241 | 62.4 | 30.173 | 65.3 | 57 | 60.6 | 66.6 | 54.5 | 68.2 | S | Fine and clear—light clouds. |
| 30.051 | 63.2 | 29.976 | 65.4 | 57 | 61.2 | 66.7 | 54.7 | 67.6 | S var. | Fine—nearly cloudless P.M. |
| 30.039 | 63.0 | 29.936 | 64.5 | 56 | 58.9 | 62.2 | 58.0 | 63.8 | 0.033 | S | Overcast—light rain. |
| 29.917 | 62.2 | 29.836 | 65.5 | 54 | 57.8 | 66.4 | 55.3 | 66.2 | E | A.M. Light rain. P.M. Nearly cloudless. |
| 29.775 | 63.8 | 29.724 | 66.6 | 57 | 61.7 | 67.5 | 57.4 | 68.0 | 0.325 | E | Fine—light clouds. At night, thunder-storm. |
| 29.629 | 65.0 | 29.609 | 68.3 | 60 | 61.2 | 67.8 | 59.6 | 69.2 | 0.631 | E | Fair—lightly overcast. |
| 29.540 | 65.0 | 29.433 | 68.0 | 61 | 62.6 | 68.3 | 58.5 | 69.5 | SE | A.M. Fine. P.M. Cloudy. At night, thunder-storm. |
**Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr.**
| Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Sum |
|------|------|------|------|------|------|------|------|-----|
| 29.954 | 61.9 | 29.928 | 64.9 | 54.7 | 58.3 | 63.4 | 52.9 | 65.2 | 2.806 |
---
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge.......................... = 83 feet 2½ in.
......................................................... above the mean level of the Sea (presumed about) ............... = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House ......................... = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR OCTOBER, 1831.
| 1831. Octob. | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|--------------|----------------|----------------|----------------------------------------|----------------------|----------------------------------|-------------------------------|---------|
| | Barom. | Attach. Therm. | Barom. | Attach. Therm. | Fahrenheit | Self-registering. | |
| H₂ | 29.311 | 66.2 | 29.340 | 68.7 | 62 | 63.0 | 66.6 61.0 68.2 0.261 S Fine—light clouds. Heavy rain at night. |
| O | 29.365 | 65.2 | 29.455 | 67.6 | 60 | 61.6 | 65.4 56.7 65.4 0.188 SE var. Fine—light clouds. |
| D | 29.720 | 64.0 | 29.781 | 66.8 | 61 | 60.0 | 65.0 54.2 66.4 S Fine and clear—light wind. Rain at night. |
| S | 29.842 | 64.4 | 29.917 | 66.0 | 58 | 58.8 | 63.6 56.6 64.7 0.158 WSW Fine and cloudless. Heavy rain at night. |
| ♀ | 29.931 | 63.5 | 29.974 | 65.5 | 58 | 58.4 | 62.2 55.3 63.4 0.119 WSW Fine and cloudless. |
| ♣ | 29.951 | 62.7 | 29.934 | 65.4 | 60 | 61.0 | 64.8 54.4 66.3 S var. Cloudy—light unsteady wind. Heavy rain at noon. |
| ♀ | 29.754 | 64.3 | 29.691 | 66.6 | 61 | 63.8 | 66.6 59.3 67.8 0.033 ESE Fine and cloudless. |
| H₂ | ............... | ............... | 29.643 | 63.9 | ...... | ...... | 58.6 57.0 61.2 SE Overcast—light rain. Thunder-storm at 1 P.M. |
| O | 29.683 | 62.3 | 29.724 | 64.3 | 58 | 56.5 | 61.0 53.0 61.6 0.463 WSW Fair—lightly cloudy. |
| D | 29.667 | 61.2 | 29.647 | 63.5 | 57 | 58.0 | 60.7 53.0 63.0 0.003 SW Fine—cloudy—light wind. |
| S | 29.732 | 61.5 | 29.758 | 64.0 | 58 | 59.3 | 60.6 56.6 62.2 S A.M. Fine—light clouds. P.M. Light rain. |
| ♀ | 29.750 | 61.2 | 29.720 | 62.8 | 59 | 58.7 | 61.6 56.7 62.2 NW Overcast—light rain. |
| ♣ | 29.697 | 61.4 | 29.633 | 64.6 | 58 | 60.0 | 62.5 54.6 64.3 0.725 SSE Overcast—light wind. High wind through the night. |
| ♀ | 29.615 | 63.7 | 29.677 | 65.5 | 61 | 61.7 | 62.7 60.7 64.3 SSE var. Lowering—unsteady wind. |
| H₂ | 29.822 | 62.7 | 29.857 | 65.4 | 58 | 58.6 | 61.8 56.3 63.3 SSW Fair—lightly overcast. |
| O | 30.185 | 59.4 | 30.251 | 62.3 | 52 | 52.7 | 60.3 48.2 60.3 WSW Fine and clear—light clouds. |
| D | 30.383 | 58.6 | 30.364 | 61.7 | 55 | 55.4 | 60.8 47.6 61.5 W Fine and clear. |
| S | 30.432 | 59.8 | 30.404 | 61.8 | 58 | 58.4 | 60.7 55.3 62.3 W Strong haze. |
| ♀ | 30.266 | 60.7 | 30.174 | 62.8 | 57 | 57.8 | 62.8 55.3 63.6 E Fine and cloudless. |
| ♣ | 30.017 | 60.7 | 29.978 | 63.3 | 58 | 58.4 | 60.8 53.3 62.3 S Cloudy. |
| O | 29.951 | 60.9 | 29.962 | 62.7 | 57 | 57.5 | 59.0 55.3 59.5 SW Cloudy. Evening, clear. |
| H₂ | 30.066 | 55.6 | 29.981 | 58.5 | 50 | 53.7 | 56.4 46.7 58.7 SSE Overcast. Rain P.M. |
| O | 29.960 | 59.3 | 29.816 | 60.7 | 57 | 58.8 | 61.0 53.3 61.0 S Cloudy. P.M. Rain. Evening, clear. |
| D | 30.099 | 57.3 | 30.058 | 60.2 | 48 | 51.7 | 58.0 47.6 58.6 WSW Fine. A.M. Cloudless. |
| S | 29.891 | 58.0 | 29.764 | 59.3 | 53 | 56.4 | 55.8 51.4 58.4 SSE Cloudy. P.M. Light rain. |
| ♀ | 29.536 | 58.5 | 29.572 | 60.2 | 57 | 57.4 | 57.8 53.3 59.7 SSE Cloudy. Light shower A.M. |
| ♣ | 29.742 | 57.3 | 29.691 | 58.0 | 52 | 52.8 | 54.7 52.3 55.0 0.119 SW Rain. |
| ♀ | 30.077 | 55.8 | 30.204 | 58.0 | 52 | 52.7 | 56.5 48.4 57.3 0.036 SW Fine and cloudless. |
| ♣ | 30.314 | 55.4 | 30.267 | 58.2 | 51 | 51.6 | 56.3 48.3 57.2 W A.M. Cloudless—fog and deposition. P.M. Cloudy. Evening clear. |
| O | 30.302 | 52.6 | 30.245 | 55.4 | 44 | 44.2 | 52.7 40.3 52.7 WSW A.M. Cloudless—haze and deposition. P.M. Lightly cloudy. |
| D | 30.208 | 53.9 | 30.176 | 56.6 | 51 | 51.7 | 56.2 43.5 57.4 WSW A.M. Fine. P.M. Lightly overcast. |
Mean Mean Mean Mean Mean Mean Mean Mean Sum
| 29.909 | 60.3 | 29.892 | 62.6 | 56.0 | 57.0 | 60.4 | 53.1 | 61.6 | 2.105 |
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. .................. 9 A.M. 3 P.M. {29.822 29.798}
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge ......................... =83 feet 2½ in. ................................................................. above the mean level of the Sea (presumed about) ......................... =95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House ......................... =79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale,
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR NOVEMBER, 1831.
| 1831 Novemb. | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer | Rain, in inches, Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|--------------|----------------|----------------|----------------------------------------|---------------------|----------------------------------|-------------------------------|---------|
| | Barom. | Attach. Therm. | Barom. | Attach. Therm. | Fahrenheit. Self-registering. | Lowest. Highest. | S |
| 1 | 30.035 | 57.4 | 29.950 | 55.8 | 51 | 53.8 | 55.2 | 55.3 | S | Cloudy. |
| 2 | 29.777 | 55.6 | 29.730 | 56.6 | 53 | 53.5 | 52.5 | 52.3 | WSW | Fine—lightly cloudy. |
| 3 | 29.494 | 52.6 | 29.449 | 52.9 | 44 | 46.7 | 45.0 | 44.3 | SW | Fine—lightly cloudy. |
| 4 | 29.771 | 47.6 | 29.849 | 50.3 | 42 | 42.5 | 46.8 | 35.6 | W | A.M. Cloudless, P.M. Lightly overcast. |
| 5 | 29.520 | 47.6 | 29.410 | 50.7 | 47 | 47.4 | 50.5 | 38.3 | S | Overcast. Light rain P.M. |
| 6 | 29.607 | 47.3 | 29.385 | 49.7 | 44 | 44.3 | 50.2 | 39.7 | WSW | Foggy. Rain P.M. |
| 7 | 29.477 | 50.0 | 29.527 | 51.8 | 41 | 46.9 | 49.4 | 43.4 | SW | Fine and cloudless. |
| 8 | 29.666 | 49.3 | 29.784 | 51.9 | 45 | 46.8 | 51.2 | 43.4 | WSW | Fine and cloudless. |
| 9 | 30.155 | 46.4 | 30.245 | 48.2 | 39 | 39.4 | 46.2 | 37.4 | W | A.M. Strong fog. P.M. Fine. |
| 10 | 30.421 | 43.4 | 30.333 | 45.2 | 35 | 35.3 | 41.8 | 32.4 | WNW | Foggy. |
| 11 | 30.245 | 47.4 | 30.255 | 49.8 | 49 | 49.4 | 53.6 | 34.4 | WSW | Foggy. Evening, light rain. |
| 12 | 30.326 | 51.0 | 30.348 | 54.0 | 51 | 52.7 | 54.3 | 48.7 | NNW | Foggy. |
| 13 | 29.994 | 51.8 | 29.968 | 52.7 | 49 | 49.7 | 49.4 | 48.4 | W | A.M. Foggy—deposition. P.M. Fine—light clouds. |
| 14 | 30.053 | 45.3 | 29.762 | 47.8 | 32 | 36.4 | 43.6 | 32.8 | WSW | A.M. Cloudless—light wind. P.M. Hazy. At night, rain. |
| 15 | 29.478 | 44.2 | 29.372 | 45.5 | 35 | 37.4 | 40.4 | 34.7 | W | A.M. Cloudless, P.M. Lightly overcast. |
| 16 | 29.312 | 41.4 | 29.372 | 43.0 | 33 | 36.3 | 40.4 | 32.7 | WNW | A.M. Cloudless, P.M. Fair—light haze. Evening, light rain. |
| 17 | 29.585 | 39.7 | 29.546 | 40.5 | 33 | 33.8 | 36.4 | 31.7 | W | Foggy. Light snow early A.M. |
| 18 | 29.691 | 38.5 | 29.765 | 40.8 | 29 | 31.3 | 37.6 | 28.7 | WNW | Overcast—foggy. |
| 19 | 29.436 | 40.7 | 29.493 | 43.2 | 40 | 40.4 | 43.5 | 30.3 | NNW | Fair—light clouds and wind. |
| 20 | 29.838 | 40.7 | 29.882 | 42.3 | 35 | 38.6 | 40.3 | 33.7 | W | Overcast—light fog. Rain at night. |
| 21 | 29.679 | 44.3 | 29.776 | 46.9 | 52 | 52.4 | 54.7 | 37.4 | WNW | Overcast—foggy—light wind. Evening, deposition. |
| 22 | 29.850 | 48.8 | 29.893 | 50.7 | 54 | 54.6 | 57.2 | 51.8 | WSW | Foggy. A.M. Deposition. Evening, light rain. |
| 23 | 29.966 | 52.7 | 29.962 | 54.3 | 53 | 54.6 | 56.8 | 53.0 | WSW | Overcast. |
