Meteorological Journal, Kept by the Assistant Secretary at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1831
Volume
121
Pages
8 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT BY THE ASSISTANT SECRETARY
AT THE APARTMENTS OF THE
ROYAL SOCIETY,
BY ORDER OF
THE PRESIDENT AND COUNCIL.
MDCCCXXXI.
## METEOROLOGICAL JOURNAL FOR JULY, 1830.
| July | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|------|-----------------|-----------------|----------------------------------------|-----------------------|-----------------------------------|-------------------------------|---------|
| | Barom. | Attach. Ther. | Barom. | Attach. Ther. | Fahrenheit. | Self-registering. | Direction of the Wind at 9 A.M. | Remarks |
| 1 | 29.943 | 71.8 | 29.809 | 71.4 | 60 | 68.3 | ESE | Fine—cloudy—light brisk wind. |
| 2 | 29.728 | 69.0 | 29.656 | 69.2 | 61 | 65.4 | SSE | Fine—light clouds—showery—light brisk wind. |
| 3 | 29.484 | 70.4 | 29.580 | 68.3 | 54 | 62.5 | NNE | Fair—cloudy—light wind. Thunder and lightning with rain at 1 P.M. |
| 4 | 29.788 | 66.7 | 29.820 | 69.7 | 58 | 63.3 | W | Fine and clear—cloudy. |
| 5 | 30.003 | 64.3 | 30.045 | 68.0 | 56 | 59.6 | NNE | Overcast—light wind. |
| 6 | 30.029 | 70.7 | 29.930 | 70.0 | 57 | 66.8 | SSW | Cloudy—brisk wind. |
| 7 | 29.654 | 69.3 | 29.625 | 69.8 | 60 | 62.7 | SSW | Cloudy—light showers. |
| 8 | 29.733 | 73.7 | 29.670 | 68.2 | 46 | 62.3 | NW var. | Fine and clear—light clouds and wind. |
| 9 | 29.464 | 66.4 | 29.524 | 66.2 | 47 | 59.8 | WNW | Fair—cloudy. |
| 10 | 29.782 | 67.7 | 29.857 | 66.9 | 50 | 60.5 | W | Lightly cloudy. |
| 11 | 29.836 | 62.3 | 29.723 | 64.3 | 55 | 57.7 | E | Cloudy—light showers. |
| 12 | 29.583 | 65.7 | 29.805 | 67.2 | 61 | 62.7 | W | Fine—cloudy—showery. |
| 13 | 30.156 | 72.7 | 30.164 | 69.2 | 50 | 65.4 | W | Fine and clear—light clouds. |
| 14 | 30.120 | 67.6 | 30.060 | 68.8 | 58 | 68.5 | SSE | Fine—nearly cloudless. |
| 15 | 29.994 | 70.3 | 29.992 | 70.7 | 63 | 67.4 | S | Fine—light clouds. |
| 16 | 30.038 | 74.3 | 30.037 | 71.6 | 53 | 67.7 | SSW | Fine—light clouds. |
| 17 | 30.079 | 74.3 | 29.972 | 69.8 | 56 | 65.4 | SSE var. | A.M. Clear. P.M. Overcast. At night, high wind and rain. |
| 18 | 29.824 | 67.4 | 29.836 | 67.7 | 63 | 63.7 | SSE | A.M. early, wind and rain.—Continued rain. |
| 19 | 29.997 | 72.8 | 30.039 | 70.5 | 56 | 66.7 | W | Fine—light clouds—showery. |
| 20 | 30.143 | 69.7 | 30.133 | 70.5 | 56 | 64.7 | SW | Lightly cloudy. |
| 21 | 30.228 | 68.6 | 30.228 | 70.6 | 60 | 65.2 | W | Fine—light clouds. |
| 22 | 30.248 | 66.7 | 30.209 | 70.2 | 60 | 64.3 | W | Overcast. |
| 23 | 30.155 | 74.4 | 30.129 | 73.7 | 61 | 69.7 | SW | Overcast. Fine A.M. |
| 24 | 30.090 | 74.0 | 30.116 | 74.2 | 62 | 70.3 | SW | Fine and clear—light clouds. |
| 25 | 30.265 | 74.3 | 30.255 | 75.6 | 62 | 69.7 | SW | Fine—lightly cloudy. |
| 26 | 30.280 | 79.3 | 30.246 | 78.3 | 56 | 77.2 | S | Fine—lightly cloudy. |
| 27 | 30.373 | 80.3 | 30.344 | 78.8 | 60 | 76.7 | E | Clear and cloudless. |
| 28 | 30.362 | 77.7 | 30.313 | 77.6 | 67 | 74.5 | N | Clear and cloudless. |
| 29 | 30.197 | 78.3 | 30.117 | 79.6 | 68 | 75.7 | NNE | Fine—lightly cloudy. |
| 30 | 29.977 | 78.7 | 29.911 | 81.0 | 69 | 76.5 | W | Fine and clear—lightly cloudy. |
| 31 | 30.065 | 74.3 | 30.073 | 78.7 | 66 | 71.7 | W | A.M. Overcast. P.M. Fine and clear. |
### Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr.
| 9 A.M. | 3 P.M. |
|--------|--------|
| 29.988 | 71.4 |
| | 29.975 | 71.5 |
| | 58 | 66.9 |
| | 70.4 | 58.1 |
| | 73.0 | 1.307 |
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge = 83 feet 2½ in.
above the mean level of the Sea (presumed about) = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR AUGUST, 1830.
| 1830. August | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew | External Thermometer | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|--------------|-----------------|-----------------|-----|----------------------|----------------------------------|-------------------------------|---------|
| | Barom. | Attach. Ther. | Barom. | Attach. Ther. | Fahrenheit. | Self-registering. | Lowest. | Highest. | |
| | | | | | 9 A.M. | 3 P.M. | | | |
| 1 | 30.026 | 74.6 | 29.951 | 75.1 | 55 | 71.6 | 75.4 | 60.6 | 76.3 SSW Fine and clear—light breeze. Evening lowering. |
| 2 | 29.844 | 71.8 | 29.862 | 74.3 | 59 | 67.2 | 71.7 | 58.7 | 72.2 SSW A.M. Showery. P.M. Fine and clear—light clouds. |
| 3 | 30.023 | 72.4 | 30.052 | 72.7 | 55 | 67.3 | 70.5 | 55.5 | 71.3 W Fine and clear—cloudy. Evening lowering. |
| 4 | 30.071 | 67.8 | 29.982 | 73.4 | 61 | 64.4 | 73.7 | 58.7 | 75.7 ESE A.M. Cloudy. P.M. Fine and clear—light clouds. |
| 5 | 29.918 | 71.7 | 29.963 | 73.3 | 58 | 67.3 | 72.7 | 64.3 | 73.7 W Fine—lightly cloudy. |
| 6 | 30.032 | 69.7 | 30.035 | 70.7 | 51 | 63.7 | 68.3 | 53.3 | 68.7 WSW Clear—cloudy—light wind. |
| 7 | 29.948 | 67.3 | 29.870 | 70.3 | 48 | 64.6 | 68.7 | 55.7 | 70.5 SSW Fine—lightly cloudy. |
| 8 | 29.723 | 64.8 | 29.739 | 67.9 | 56 | 62.7 | 69.8 | 57.6 | 70.7 ESE Fine—lightly cloudy. |
| 9 | 29.842 | 67.7 | 29.788 | 70.8 | 68 | 64.7 | 69.8 | 56.3 | 72.3 ESE Overcast. |
| 10 | 29.664 | 66.4 | 29.639 | 69.0 | 61 | 62.7 | 65.2 | 57.6 | 66.3 ENE Overcast. |
| 11 | 29.729 | 65.5 | 29.714 | 70.3 | 60 | 61.7 | 71.8 | 57.8 | 73.4 SSW A.M. Hazy. P.M. Fine—at night, rain. |
| 12 | 29.770 | 70.7 | 29.802 | 71.1 | 57 | 65.8 | 69.8 | 57.3 | 70.7 SSW Fine and clear—light clouds and wind. |
| 13 | 29.700 | 66.1 | 29.687 | 66.8 | 60 | 60.3 | 63.8 | 58.6 | 63.5 WSW A.M. Rain. P.M. Fine. Thunder at 3½h. |
| 14 | 29.892 | 66.3 | 29.734 | 66.8 | 55 | 61.3 | 60.0 | 53.3 | 66.7 WSW A.M. Fair. P.M. Heavy rain. |
| 15 | 29.760 | 65.4 | 29.808 | 68.7 | 54 | 59.7 | 66.7 | 52.3 | 69.3 WNW Fine and clear—cloudy. |
| 16 | 29.957 | 65.3 | 29.942 | 66.7 | 51 | 59.3 | 64.3 | 48.7 | 67.7 W Fine—light haze and clouds. |
| 17 | 29.978 | 63.3 | 29.955 | 65.6 | 49 | 56.7 | 61.6 | 46.8 | 63.8 W Fine and clear—lightly cloudy. Evening rain. |
| 18 | 30.155 | 62.7 | 30.185 | 64.3 | 47 | 56.3 | 62.6 | 46.8 | 63.6 N Fine and clear—light clouds and wind. |
| 19 | 30.175 | 59.7 | 30.118 | 63.9 | 47 | 56.7 | 62.3 | 47.7 | 65.2 NNW Fine and clear—light clouds. |
| 20 | 29.975 | 58.4 | 29.957 | 63.7 | 44 | 54.7 | 59.3 | 47.6 | 62.0 NNW Fine—lightly cloudy. |
| 21 | 30.014 | 60.5 | 29.986 | 64.0 | 50 | 56.0 | 63.5 | 50.0 | 65.5 NNE A.M. Overcast. P.M. Fine. |
| 22 | 30.031 | 62.0 | 30.024 | 64.3 | 50 | 58.7 | 66.7 | 47.0 | 68.5 S Fine—light clouds. At night, light rain. |
| 23 | 29.994 | 64.0 | 29.958 | 67.2 | 57 | 62.0 | 65.8 | 58.0 | 68.0 NW Overcast. |
| 24 | 29.883 | 61.4 | 29.888 | 62.0 | 56 | 61.4 | 68.8 | 56.6 | 70.8 SW Fine—light clouds. At night, rain. |
| 25 | 29.807 | 65.2 | 29.770 | 63.0 | 56 | 62.8 | 65.0 | 56.6 | 69.8 WSW Overcast—light wind—showery. |
| 26 | 29.849 | 64.2 | 29.873 | 66.9 | 55 | 61.0 | 64.6 | 55.8 | 65.5 SW Fine and clear—light wind. |
| 27 | 29.782 | 64.6 | 29.625 | 67.8 | 58 | 60.5 | 66.0 | 54.0 | 69.0 S A.M. Clear. P.M. Overcast. At night, rain. |
| 28 | 29.394 | 64.4 | 29.457 | 66.5 | 53 | 58.6 | 63.5 | 54.8 | 64.6 S A.M. Overcast—showery. P.M. Clear. |
| 29 | 29.931 | 64.5 | 29.996 | 66.2 | 50 | 59.0 | 62.8 | 49.8 | 65.6 WSW A.M. Clear. P.M. Rain. Thunder with rain at 1h. 45m. |
| 30 | 30.223 | 61.5 | 30.192 | 64.6 | 44 | 50.5 | 63.4 | 46.6 | 64.4 WSW Fine—light haze. |
| 31 | 30.291 | 59.8 | 30.261 | 64.2 | 48 | 55.0 | 66.0 | 46.0 | 67.0 S Fine and clear. |
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. = 29.834
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge = 83 feet 2½ in.
above the mean level of the Sea (presumed about) = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR SEPTEMBER, 1830.
| 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks. |
|-----------------|-----------------|----------------------------------------|----------------------|-----------------------------------|-------------------------------|----------|
| Barom. | Attach. Ther. | Barom. | Attach. Ther. | Fahrenheit. | Self-registering. | Highest. | Lowest. | Highest. | SW | Fine and clear. |
| | | | | 9 A.M. | 3 P.M. | | | | | |
| 1 | 30.342 | 61.8 | 30.291 | 65.8 | 49 | 58.5 | 67.6 | 50.0 | 68.8 | SW |
| 2 | 30.200 | 62.6 | 30.085 | 67.8 | 52 | 57.8 | 67.0 | 50.6 | 69.8 | WSW |
| 3 | 29.835 | 63.6 | 29.812 | 65.8 | 51 | 60.5 | 63.2 | 53.4 | 65.4 | S var. |
| 4 | 29.954 | 62.2 | 29.966 | 65.2 | 53 | 58.0 | 62.8 | 58.2 | 65.8 | N |
| 5 | 29.704 | 61.2 | 29.697 | 65.2 | 55 | 57.4 | 64.6 | 54.2 | 65.2 | WNW |
| 6 | 29.562 | 61.4 | 29.495 | 64.9 | 53 | 58.2 | 62.4 | 52.0 | 63.6 | SW |
| 7 | 29.748 | 61.4 | 29.779 | 63.6 | 53 | 57.6 | 59.8 | 54.0 | 62.5 | W var. |
| 8 | 30.004 | 61.0 | 30.079 | 64.8 | 53 | 57.8 | 63.0 | 53.6 | 64.2 | SE var. |
| 9 | 29.865 | 60.5 | 29.792 | 62.8 | 50 | 57.6 | 59.0 | 49.2 | 61.3 | S |
| 10 | 29.657 | 59.7 | 29.701 | 63.2 | 56 | 56.4 | 61.8 | 54.0 | 63.0 | 0.375 |
| 11 | 29.777 | 57.5 | 29.756 | 61.8 | 47 | 53.6 | 60.2 | 45.8 | 61.4 | SW |
| 12 | 29.388 | 59.0 | 29.326 | 61.3 | 50 | 56.2 | 58.4 | 51.0 | 60.6 | S |
| 13 | 29.489 | 58.2 | 29.548 | 61.4 | 49 | 54.0 | 60.0 | 47.5 | 62.0 | SW |
| 14 | 29.445 | 59.6 | 29.460 | 62.5 | 51 | 57.5 | 61.3 | 50.0 | 65.2 | S |
| 15 | 29.663 | 59.2 | 29.657 | 62.2 | 49 | 57.5 | 62.0 | 49.2 | 63.4 | SE |
| 16 | 29.606 | 61.4 | 29.710 | 63.5 | 54 | 59.0 | 63.1 | 56.5 | 65.6 | WSW |
| 17 | 29.686 | 58.5 | 29.641 | 61.6 | 53 | 54.8 | 59.0 | 51.5 | 59.8 | E |
| 18 | 29.594 | 59.6 | 29.681 | 62.0 | 52 | 55.8 | 59.4 | 52.0 | 63.5 | SW |
| 19 | 29.962 | 58.4 | 29.866 | 62.3 | 49 | 55.2 | 60.2 | 47.2 | 63.2 | S |
| 20 | 29.641 | 60.0 | 29.609 | 62.8 | 50 | 56.5 | 61.6 | 52.0 | 63.8 | SW var. |
| 21 | 29.200 | 57.8 | 29.251 | 61.3 | 52 | 53.0 | 56.0 | 51.0 | 58.2 | ESE |
| 22 | 29.574 | 55.2 | 29.677 | 59.2 | 46 | 50.6 | 59.5 | 43.0 | 60.2 | WSW |
| 23 | 29.325 | 57.4 | 29.410 | 60.5 | 52 | 58.4 | 60.5 | 50.0 | 62.5 | S var. |
| 24 | 29.675 | 56.3 | 29.594 | 58.8 | 46 | 53.8 | 52.6 | 47.0 | 57.8 | S var. |
| 25 | 29.736 | 56.0 | 29.800 | 58.8 | 45 | 53.6 | 58.5 | 46.8 | 59.8 | 0.250 |
| 26 | 30.212 | 54.0 | 30.282 | 57.6 | 45 | 50.5 | 58.5 | 43.8 | 60.8 | SW |
| 27 | 30.420 | 54.8 | 30.380 | 58.4 | 47 | 53.4 | 59.6 | 46.5 | 61.2 | SE |
| 28 | 30.279 | 57.6 | 30.154 | 59.8 | 49 | 57.6 | 61.8 | 53.2 | 62.8 | SW |
| 29 | 30.037 | 56.2 | 30.025 | 59.0 | 51 | 53.3 | 56.8 | 50.0 | 58.2 | S |
| 30 | 30.109 | 53.8 | 30.016 | 57.6 | 47 | 48.8 | 55.8 | 44.0 | 56.2 | SSW |
### Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr.
- **9 A.M.:** 29.789
- **3 P.M.:** 29.724
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge = 83 feet 2½ in.
Above the mean level of the Sea (presumed about) = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit’s Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR OCTOBER, 1830.
| 1830. Oct. | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|------------|-----------------|-----------------|----------------------------------------|----------------------|-----------------------------------|-------------------------------|---------|
| | Barom. | Attach. Therm. | Barom. | Attach. Therm. | Fahrenheit. | Self-registering. Lowest. Highest. | |
| | | | | | 9 A.M. | 3 P.M. | |
| 1 | 30.079 | 54.5 | 30.071 | 58.6 | 46 | 53.5 | 58.8 | 44.2 | 60.5 | S var. | Lightly cloudy. |
| 2 | 30.119 | 57.2 | 30.049 | 59.5 | 49 | 57.6 | 59.8 | 53.4 | 62.0 | SE | Lightly cloudy. Rain at night. |
| 3 | 30.008 | 59.0 | 30.034 | 60.6 | 56 | 59.4 | 59.8 | 56.2 | 61.0 | S | Overcast—light rain. |
| 4 | 30.152 | 58.9 | 30.257 | 61.8 | 52 | 56.5 | 60.2 | 51.8 | 62.8 | SSW | Fine—light haze. |
| 5 | 30.439 | 55.0 | 30.411 | 59.0 | 45 | 50.9 | 57.6 | 48.8 | 58.6 | S var. | Fine—light clouds. |
| 6 | 30.404 | 55.0 | 30.344 | 56.6 | 47 | 51.3 | 53.4 | 45.2 | 54.6 | WSW | Fair—hazy. |
| 7 | 30.385 | 55.2 | 30.383 | 58.4 | 49 | 53.5 | 59.6 | 48.0 | 60.8 | WSW | Fair—hazy. |
| 8 | 30.495 | 55.6 | 30.470 | 57.8 | 50 | 52.8 | 60.2 | 48.3 | 61.5 | W | Fair—light clouds. |
| 9 | 30.538 | 56.3 | 30.534 | 59.3 | 46 | 54.8 | 57.6 | 52.0 | 58.2 | NW | Overcast—hazy. |
| 10 | 30.547 | 56.3 | 30.493 | 58.8 | 51 | 54.2 | 59.4 | 50.9 | 59.4 | NNE | Lightly cloudy. |
| 11 | 30.411 | 53.7 | 30.352 | 57.5 | 50 | 51.4 | 54.6 | 45.7 | 55.3 | E | Fine—light haze. |
| 12 | 30.366 | 54.7 | 30.317 | 56.8 | 49 | 50.7 | 55.4 | 49.3 | 61.2 | NNE | Overcast—hazy. |
| 13 | 30.404 | 54.0 | 30.374 | 58.1 | 47 | 51.2 | 57.2 | 46.8 | 59.5 | E | Fine and clear. |
| 14 | 30.340 | 53.3 | 30.289 | 56.0 | 44 | 49.4 | 53.8 | 46.0 | 55.2 | E | Fine and clear. |
| 15 | 30.273 | 50.2 | 30.190 | 53.8 | 38 | 46.3 | 53.5 | 40.2 | 53.5 | ESE | Fine and clear. |
| 16 | 30.279 | 49.1 | 30.277 | 53.0 | 41 | 42.6 | 53.0 | 39.0 | 53.5 | NNE | A.M. Fog. P.M. Fine and clear. |
| 17 | 30.374 | 50.2 | 30.348 | 53.0 | 42 | 47.8 | 53.4 | 41.5 | 53.2 | ESE | A.M. Fog. P.M. Fair—hazy. |
| 18 | 30.290 | 50.2 | 30.196 | 53.6 | 43 | 48.0 | 55.2 | 42.4 | 56.0 | E | Fine and clear. |
| 19 | 30.035 | 52.6 | 29.994 | 56.2 | 46 | 53.5 | 59.8 | 47.4 | 61.2 | ESE | Fair—light clouds. |
| 20 | 30.052 | 56.2 | 30.051 | 59.0 | 51 | 57.8 | 62.2 | 53.8 | 64.8 | S | Fine and clear. |
| 21 | 30.210 | 59.0 | 30.210 | 61.5 | 53 | 58.5 | 63.6 | 54.6 | 66.0 | S | Fine—light clouds. |
| 22 | 30.303 | 60.2 | 30.264 | 63.5 | 55 | 60.0 | 65.0 | 54.8 | 66.5 | S | Fine—brisk wind. |
| 23 | 30.418 | 59.8 | 30.467 | 61.2 | 50 | 55.2 | 57.6 | 53.8 | 58.6 | W var. | Fine—lightly overcast. |
| 24 | 30.487 | 57.3 | 30.352 | 59.5 | 47 | 51.6 | 63.2 | 49.5 | 57.0 | SW | Cloudy. A.M. Thick haze. |
| 25 | 30.083 | 57.9 | 29.920 | 59.8 | 52 | 55.8 | 59.5 | 51.2 | 59.6 | SW | Overcast. Rain A.M. |
| 26 | 30.921 | 55.6 | 30.148 | 56.4 | 45 | 48.9 | 50.0 | 46.2 | 52.2 | SW | Fine—light clouds. |
| 27 | 30.372 | 49.4 | 30.278 | 53.3 | 35 | 41.0 | 51.2 | 35.2 | 54.5 | SW | Fair—hazy. Rain at night. |
| 28 | 29.940 | 54.1 | 29.886 | 57.4 | 49 | 54.8 | 59.6 | 40.2 | 60.6 | SW | Cloudy. Rain at night. |
| 29 | 29.695 | 53.2 | 29.671 | 55.2 | 43 | 48.8 | 52.5 | 45.5 | 53.4 | WSW | A.M. Fine and clear. P.M. Cloudy. |
| 30 | 30.014 | 49.2 | 30.033 | 51.0 | 37 | 42.4 | 46.8 | 39.0 | 51.5 | S var. | Fine—light clouds. |
| 31 | 29.916 | 50.7 | 29.923 | 53.8 | 50 | 51.7 | 57.9 | 41.3 | 58.3 | SW | A.M. Foggy. P.M. Nearly cloudless—light wind. |
**Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr.**
\[ \text{Mean} = \frac{30.240}{30.212} = 54.6 \]
\[ \text{Mean} = \frac{57.4}{52.0} = 57.1 \]
\[ \text{Mean} = \frac{57.1}{57.0} = 58.4 \]
\[ \text{Sum} = \frac{0.881}{0.881} \]
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge......................... = 83 feet 2½ in.
.............................................................. above the mean level of the Sea (presumed about) ............... = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House ......................... = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit’s Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR NOVEMBER, 1830.
| 1830. Nov. | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Read at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks. |
|------------|----------------|----------------|--------------------------------------|-----------------------|-----------------------------------|-------------------------------|----------|
| | Barom. Attach. Therm. | Barom. Attach. Therm. | Fahrenheit. | Self-registering. | Lowest. Highest. | | |
| D 1 | 30.127 54.3 | 30.130 56.2 | 53 | 53.4 57.0 | 49.6 57.7 | SW | Fine and clear. |
| S 2 | 30.141 54.0 | 30.085 56.8 | 50 | 51.7 56.5 | 49.3 57.3 | WSW | Overcast. |
| V 3 | 29.927 54.8 | 29.843 56.6 | 52 | 52.4 55.5 | 50.7 55.7 | S | Fine—light clouds. |
| U 4 | 29.856 55.3 | 29.831 56.8 | 50 | 49.7 55.6 | 48.3 55.6 | SW | Fine—lightly cloudy. At night, strong wind. |
| V 5 | 29.961 54.4 | 29.873 57.0 | 51 | 50.8 54.6 | 47.3 55.7 | SSW | Fine—lightly overcast. At night, strong wind. |
| H 6 | 29.570 56.7 | 29.397 58.4 | 55 | 55.7 58.4 | 50.5 58.5 | SSE | Cloudy. High wind through the night. |
| O 7 | 29.136 56.5 | 29.246 56.7 | 51 | 51.5 51.6 | 50.8 51.3 | A.M. Rain. P.M. Fine—light clouds. |
| D 8 | 29.654 49.6 | 29.732 52.5 | 45 | 45.4 49.2 | 41.7 49.2 | W | Fine—lightly cloudy. |
| S 9 | 29.902 47.7 | 29.881 50.4 | 34 | 40.4 48.2 | 34.7 48.7 | WSW | Cloudless—light haze. |
| V 10 | 29.775 50.2 | 29.681 53.3 | 46 | 49.6 53.2 | 39.3 53.6 | SW | A.M. Cloudless. P.M. Light rain. At night, high brisk wind, with showers. |
| U 11 | 29.533 52.7 | 29.542 53.5 | 48 | 49.6 50.8 | 47.8 51.2 | SW | A.M. Fine. P.M. Light rain. |
| V 12 | ................. | 30.055 51.0 | ... | ....... | 48.3 ....... | SW | Fine—light haze. |
| H 13 | 29.845 48.9 | 29.651 51.0 | 40 | 46.5 48.9 | 39.0 50.8 | ESE | Fine—light clouds. |
| O 14 | 29.626 51.2 | 29.606 53.3 | 46 | 50.5 52.8 | 45.5 53.8 | S | Fine—lightly overcast. At night, rain. |
| D 15 | 29.602 50.2 | 29.655 52.6 | 44 | 47.8 51.8 | 42.2 53.4 | S var | Fine—light clouds. At night, rain. |
| S 16 | 29.312 53.2 | 29.065 54.4 | 47 | 53.6 54.8 | 46.8 54.8 | E var | Rain—brisk wind. |
| V 17 | 29.483 50.6 | 29.550 52.5 | 44 | 45.5 48.8 | 41.8 51.6 | S | Fine—light clouds. Hail storm at 24h P.M., and rain at night. |
| U 18 | 29.784 47.8 | 29.875 47.8 | 39 | 40.5 45.2 | 38.5 44.6 | SW | Strong fog. |
| V 19 | 30.206 46.8 | 30.210 48.0 | 35 | 36.8 42.4 | 34.6 42.2 | SW | Fine—hazy. |
| H 20 | 30.006 46.4 | 29.932 48.5 | 37 | 43.6 47.2 | 35.5 47.4 | SE | Overcast. Rain P.M. |
| O 21 | 29.936 47.2 | 29.893 51.2 | 41 | 45.0 50.8 | 40.2 51.8 | S | Fine—lightly overcast. At night, rain. |
| D 22 | 29.751 50.2 | 29.889 51.2 | 45 | 48.7 48.2 | 44.0 51.5 | WSW | Fine—light clouds. |
| S 23 | 30.152 47.5 | 30.212 49.0 | 40 | 42.0 46.8 | 40.0 47.2 | SW | Fine—hazy. |
| V 24 | 30.418 44.6 | 30.422 45.1 | 34 | 37.8 40.6 | 35.8 40.4 | W | Hazy. |
| U 25 | 30.386 41.8 | 30.358 43.8 | 32 | 36.0 40.5 | 33.0 40.5 | S | Fine—hazy. |
| V 26 | 30.126 43.2 | 29.994 44.5 | 35 | 38.6 40.0 | 34.8 43.0 | SE | Overcast. |
| H 27 | 29.750 42.3 | 29.671 44.0 | 35 | 37.4 39.8 | 34.8 41.0 | SE | Fine—light clouds. |
| O 28 | 29.493 42.5 | 29.554 44.8 | 37 | 42.0 45.2 | 36.0 45.2 | SE | Overcast. Light rain P.M. |
| D 29 | 29.787 44.8 | 29.835 45.2 | 40 | 42.8 43.6 | 41.2 43.6 | ESE | Overcast. Light rain A.M. |
| O 30 | 29.924 45.4 | 29.911 46.2 | 41 | 43.5 44.4 | 41.6 44.2 | ESE | Overcast—light rain. |
Mean Mean Mean Mean Mean Mean Mean Mean Sum
29.833 49.3 29.819 51.1 43 45.8 49.0 41.9 49.7 1,700
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. ............... { 9 A.M. 3 P.M. }
{ 29.793 29.774 }
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge ...................... = 83 feet 2½ in.
.......................................................... above the mean level of the Sea (presumed about) = 95 feet.
The external Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House ...................... = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR DECEMBER, 1830.
| Decem. | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M., degrees of Fahr. | External Thermometer | Rain, in inches, Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|--------|-----------------|-----------------|--------------------------------------|---------------------|-----------------------------------|-------------------------------|---------|
| | Barom. | Attach. Therm. | Barom. | | | | |
| 1 | 30.029 | 45.3 | 30.010 | 45.2 | 38 | 42.6 | ESE | Overcast—light fog. |
| 2 | 29.867 | 44.0 | 29.740 | 43.5 | 36 | 39.8 | ESE | Overcast. |
| 3 | 29.602 | 41.8 | 29.600 | 42.4 | 36 | 37.8 | ESE | Foggy. Light rain A.M. |
| 4 | 29.752 | 41.8 | 29.776 | 42.4 | 33 | 38.8 | SE | Lightly foggy. |
| 5 | 29.756 | 42.3 | 29.590 | 43.6 | 32 | 39.8 | ESE | Fine—light clouds. |
| 6 | 29.118 | 43.0 | 29.080 | 44.5 | 36 | 44.5 | ESE | Overcast—light rain. |
| 7 | 29.150 | 45.6 | 29.166 | 46.5 | 41 | 44.6 | E | Overcast. |
