Meteorological Journal, Kept by the Assistant Secretary at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1830
Volume
120
Pages
8 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT BY THE ASSISTANT SECRETARY
AT THE APARTMENTS OF THE
ROYAL SOCIETY,
BY ORDER OF
THE PRESIDENT AND COUNCIL.
MDCCCXXX.
## METEOROLOGICAL JOURNAL FOR JANUARY, 1830.
| 1830. January | 9 o'clock, A.M. | 3 o'clock P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|---------------|----------------|----------------|----------------------------------------|---------------------|-----------------------------------|-------------------------------|---------|
| | Barom. Attach. Therm. | Barom. Attach. Therm. | Fahrenheit. Lowest. Highest. | Self-registering. Lowest. Highest. | | | |
| ♀ 1 | 30.631 | 31.5 | 30.605 | 33.2 | 27 | 31.8 | 33.5 | 28.5 | 33.5 | SE | Overcast—light wind. |
| ♀ 2 | 30.510 | 32.8 | 30.486 | 34.0 | 24 | 30.8 | 32.8 | 29.4 | 32.8 | NE | Overcast—light brisk wind. |
| ♀ 3 | 30.426 | 34.9 | 30.412 | 36.2 | 29 | 34.9 | 36.0 | 29.5 | 36.0 | S | Overcast and foggy. |
| ♀ 4 | 30.273 | 36.0 | 30.237 | 37.0 | 29 | 37.2 | 37.8 | 31.8 | 37.8 | 0.236 | Foggy—light rain. |
| ♀ 5 | 30.257 | 36.9 | 30.237 | 38.5 | 35 | 36.0 | 40.5 | 34.3 | 40.5 | 0.194 | Overcast and foggy—light wind. |
| ♀ 6 | 30.367 | 35.3 | 30.248 | 36.4 | 31 | 31.4 | 35.0 | 28.7 | 38.7 | NW | Overcast and foggy—light wind. |
| ♀ 7 | 29.805 | 38.6 | 29.834 | 40.5 | 38 | 39.7 | 40.8 | 30.3 | 42.7 | 0.017 | A.M. Foggy. P.M. Fine—light haze. |
| ♀ 8 | 30.055 | 37.3 | 30.039 | 38.5 | 33 | 35.3 | 36.8 | 33.3 | 36.8 | 0.008 | Snow, early A.M. Overcast—light wind. |
| ♀ 9 | 30.179 | 36.8 | 30.033 | 38.6 | 32 | 34.3 | 36.7 | 32.2 | 38.7 | 0.014 | NNW | Lightly cloudy and hazy. |
| ♀ 10 | 29.781 | 37.6 | 29.759 | 38.2 | 22 | 35.4 | 37.3 | 33.3 | 37.3 | 0.019 | Clear and cloudless—light brisk wind. |
| ♀ 11 | 29.690 | 36.3 | 29.576 | 37.8 | 27 | 35.1 | 36.0 | 33.3 | 36.4 | WNW | Fine—light clouds and brisk wind. |
| ♀ 12 | 29.784 | 34.7 | 29.875 | 36.2 | 29 | 31.9 | 33.0 | 30.4 | 33.0 | 0.025 | Overcast—snow in large flakes. |
| ♀ 13 | 29.880 | 33.7 | 29.242 | 34.4 | 27 | 31.6 | 31.8 | 29.6 | 31.8 | 0.081 | Snow—light wind. |
| ♀ 14 | 29.878 | 31.4 | 29.885 | 31.4 | 24 | 29.2 | 29.0 | 25.4 | 31.7 | 0.011 | Overcast—light wind. |
| ♀ 15 | 29.909 | 33.7 | 29.842 | 34.8 | 30 | 32.6 | 34.8 | 27.7 | 34.8 | E | Overcast—light rain and wind. |
| ♀ 16 | 29.907 | 33.4 | 29.944 | 34.2 | 30 | 31.7 | 30.8 | 28.3 | 32.4 | 0.033 | Overcast—light rain with brisk wind. |
| ♀ 17 | 29.880 | 30.2 | 29.883 | 30.7 | 16 | 24.7 | 24.7 | 21.3 | 24.7 | 0.019 | Overcast. |
| ♀ 18 | 29.970 | 27.8 | 29.911 | 27.2 | 19 | 21.3 | 23.8 | 20.3 | 23.8 | NE | Lightly cloudy and foggy. |
| ♀ 19 | 29.688 | 25.3 | 29.557 | 27.2 | 19 | 20.4 | 27.5 | 17.2 | 31.4 | ESE | Hazy—light wind. Strong fog A.M. |
| ♀ 20 | 28.727 | 30.0 | 28.631 | 33.2 | 30 | 32.7 | 35.5 | 19.4 | 35.5 | ESE | Hazy—light wind. Snow early A.M. |
| ♀ 21 | 29.353 | 32.3 | 29.435 | 34.8 | 32 | 32.5 | 35.8 | 28.7 | 36.0 | SW | Fine—light haze and wind. |
| ♀ 22 | 29.590 | 37.5 | 29.641 | 37.9 | 34 | 35.3 | 36.2 | 31.6 | 36.2 | 0.017 | Overcast—light wind. Rain A.M. |
| ♀ 23 | 29.872 | 37.3 | 29.847 | 37.0 | 32 | 32.7 | 35.4 | 31.3 | 35.4 | 0.097 | A.M. Snow. P.M. Rain—light wind. |
| ♀ 24 | 29.888 | 36.8 | 29.933 | 38.9 | 34 | 35.4 | 38.7 | 31.7 | 38.7 | 0.036 | Foggy. |
| ♀ 25 | 30.250 | 37.8 | 30.307 | 39.5 | 33 | 35.5 | 38.4 | 34.2 | 38.4 | N | A.M. Hazy. P.M. Fine and clear. |
| ♀ 26 | 30.316 | 38.3 | 30.332 | 38.5 | 34 | 35.7 | 37.0 | 33.6 | 37.0 | E | Overcast and foggy—light wind. |
| ♀ 27 | 29.873 | 38.6 | 29.787 | 39.2 | 35 | 35.3 | 37.5 | 34.2 | 37.5 | NW | A.M. Foggy—snow. P.M. Light rain. |
| ♀ 28 | 30.076 | 39.6 | 30.134 | 39.5 | 35 | 35.3 | 36.7 | 33.6 | 36.7 | 0.278 | Overcast—light haze and wind. |
| ♀ 29 | 30.211 | 39.5 | 30.202 | 39.8 | 35 | 35.3 | 35.6 | 33.6 | 35.6 | 0.167 | Overcast and foggy—light wind. |
| ♀ 30 | 29.949 | 38.3 | 29.888 | 39.6 | 34 | 35.0 | 38.2 | 31.6 | 38.2 | NNW | Overcast—A.M. Snow, early. P.M. Light rain. |
| ♀ 31 | 30.083 | 31.3 | 30.059 | 30.8 | 17 | 22.6 | 23.6 | 21.4 | 23.6 | 0.131 | A.M. Snow. P.M. Fine—light clouds and wind. |
**Mean**
| Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Sum |
|------|------|------|------|------|------|------|------|-----|
| 29.970 | 34.9 | 29.926 | 35.9 | 29.2 | 32.5 | 34.4 | 29.3 | 35.0 | 1,919 |
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. ............... { 9 A.M. 3 P.M. } { 29.966 29.919 }
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge ......................... =83 feet 2½ in.
.............................................................. above the mean level of the Sea (presumed about) ........ =95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House ......................... =79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR FEBRUARY, 1830.
| 1830. February | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|----------------|-----------------|-----------------|----------------------------------------|---------------------|-----------------------------------|-------------------------------|---------|
| | Barom. Attach. Therm. | Barom. Attach. Therm. | Fahrenheit. Self-registering. | Lowest. Highest. | 9 A.M. | 3 P.M. | NNE | Fine—cloudy—light wind. |
| D 1 | 29.898 | 26.7 | 29.832 | 27.8 | 17 | 22.6 | 25.2 | 20.1 | 25.2 | 0.014 | NNE | Fine—cloudy—light wind. |
| D 2 | 29.809 | 25.6 | 29.789 | 26.2 | 17 | 20.3 | 20.0 | 18.6 | 20.6 | E | Continued snow—light wind. |
| D 3 | 29.820 | 24.5 | 29.843 | 24.8 | 21 | 22.3 | 21.8 | 17.7 | 25.6 | N | Light snow, with brisk wind. |
| D 4 | 29.848 | 25.3 | 29.775 | 29.2 | 20 | 26.8 | 30.0 | 18.7 | 30.4 | NNE | Cloudy and hazy—light wind. |
| D 5 | 29.735 | 25.8 | 29.666 | 28.2 | 18 | 22.3 | 24.5 | 18.7 | 24.5 | NNE | Snow—light wind. |
| D 6 | 29.575 | 23.3 | 29.581 | 24.6 | 17 | 19.6 | 20.8 | 15.3 | 28.8 | N | Overcast and foggy—light wind. |
| O 7 | 29.400 | 26.7 | 29.369 | 30.3 | 30 | 30.7 | 37.4 | 18.5 | 45.6 | SSE | Overcast—light rain. |
| D 8 | 29.412 | 36.2 | 29.613 | 42.8 | 44 | 44.8 | 46.4 | 29.4 | 45.4 | SW | A.M. Lowering. P.M. Cloudless—light brisk wind. |
| D 9 | 29.345 | 41.3 | 29.519 | 43.4 | 45 | 45.2 | 44.8 | 40.2 | 45.8 | SSW | High wind with rain, early A.M.—overcast—light rain. |
| D 10 | 29.807 | 39.6 | 29.938 | 42.2 | 36 | 36.6 | 41.6 | 33.3 | 41.6 | W | A.M. Foggy. P.M. Fine and clear. |
| D 11 | 30.173 | 38.7 | 30.175 | 42.0 | 36 | 36.7 | 43.2 | 31.2 | 43.2 | W | Lightly overcast. |
| D 12 | 30.146 | 42.6 | 30.129 | 45.0 | 37 | 37.7 | 41.5 | 35.5 | 42.3 | S | Fine—light clouds and wind. |
| D 13 | 30.170 | 40.4 | 30.178 | 42.5 | 34 | 34.7 | 40.2 | 32.5 | 40.2 | SSE | Fine—light wind and haze. |
| O 14 | 30.100 | 38.5 | 30.095 | 39.3 | 32 | 32.3 | 36.5 | 30.2 | 36.5 | SW | Overcast—light fog. |
| D 15 | 30.314 | 38.6 | 30.330 | 39.4 | 33 | 33.7 | 38.2 | 31.4 | 38.2 | NE | Overcast—light brisk wind. |
| D 16 | 30.331 | 38.6 | 30.276 | 38.6 | 33 | 33.4 | 34.8 | 31.7 | 34.8 | N | Strong fog—light wind. |
| D 17 | 29.983 | 36.3 | 29.829 | 36.8 | 30 | 30.3 | 33.5 | 29.3 | 35.5 | NW | Overcast—brisk wind. |
| D 18 | 29.698 | 37.3 | 29.732 | 39.2 | 35 | 35.7 | 37.0 | 29.4 | 37.3 | NNE | A.M. Overcast. P.M. Fine—light wind. |
| D 19 | 29.773 | 37.7 | 29.766 | 40.2 | 34 | 34.7 | 37.0 | 29.0 | 37.7 | W | Fine—lightly cloudy. |
| D 20 | 29.537 | 35.8 | 29.510 | 39.2 | 29 | 30.3 | 38.0 | 26.3 | 38.0 | WSW | Fine—lightly hazy. |
| O 21 | 29.620 | 37.3 | 29.475 | 41.5 | 35 | 37.0 | 41.0 | 28.4 | 41.0 | SW | Cloudy—light wind. Rain P.M. |
| D 22 | 29.698 | 37.1 | 29.723 | 39.8 | 31 | 34.6 | 39.5 | 30.0 | 47.7 | 0.342 | WSW | Lightly cloudy. Rain P.M. |
| D 23 | 29.682 | 42.4 | 29.785 | 45.2 | 48 | 48.3 | 50.5 | 33.7 | 50.5 | 0.075 | WSW | Rain with light brisk wind. |
| D 24 | 29.970 | 46.9 | 30.062 | 51.5 | 49 | 49.8 | 55.4 | 46.7 | 55.5 | W | Overcast. |
| D 25 | 30.195 | 50.3 | 30.192 | 53.0 | 49 | 49.4 | 54.2 | 47.0 | 54.8 | SW | Fine and cloudless. |
| D 26 | 30.076 | 53.3 | 30.068 | 55.5 | 50 | 50.7 | 53.0 | 47.7 | 54.3 | 0.086 | SSW | Light clouds and wind—rain at night. |
| D 27 | 30.068 | 53.7 | 30.071 | 56.8 | 51 | 51.6 | 55.8 | 48.4 | 56.3 | 0.028 | W | Fine—hazy. |
| O 28 | 30.070 | 52.7 | 30.139 | 55.8 | 48 | 48.7 | 54.6 | 45.8 | 55.3 | WSW | Fine—lightly overcast. |
**Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr.**
\[ \text{Mean} = 29.877 \]
\[ \text{Mean} = 37.6 \]
\[ \text{Mean} = 29.884 \]
\[ \text{Mean} = 40.0 \]
\[ \text{Mean} = 34.2 \]
\[ \text{Mean} = 35.7 \]
\[ \text{Mean} = 39.2 \]
\[ \text{Mean} = 30.9 \]
\[ \text{Sum} = 40.5 \]
\[ \text{Sum} = 1.006 \]
\[ \{ 9 \text{ A.M.} \quad 3 \text{ P.M.} \} \]
\[ \{ 29.866 \quad 29.867 \} \]
---
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge.......................... = 83 feet 2½ in.
.........................................................above the mean level of the Sea (presumed about) ............... = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House.......................... = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR MARCH, 1830.
| 1830. March | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|-------------|-----------------|-----------------|----------------------------------------|---------------------|-----------------------------------|-------------------------------|---------|
| | Barom. Attach. Therm. | Barom. Attach. Therm. | Fahrenheit | Self-registering. | Lowest. Highest. | | |
| 1 | 30.347 | 49.8 | 30.360 | 53.5 | 47 | 48.3 | 51.4 | 46.3 | 51.4 | W | Fine—hazy. |
| 2 | 30.430 | 52.3 | 30.421 | 54.4 | 49 | 49.8 | 51.5 | 47.3 | 51.7 | SSW | Lightly cloudy. |
| 3 | 30.423 | 51.6 | 30.383 | 54.5 | 45 | 48.7 | 52.2 | 46.3 | 52.4 | S | Overcast. |
| 4 | 30.328 | 46.7 | 30.032 | 49.0 | 34 | 39.4 | 43.0 | 34.7 | 43.3 | E | Clear and cloudless—brisk wind. |
| 5 | 29.981 | 45.8 | 29.954 | 49.5 | 36 | 40.3 | 48.6 | 34.4 | 48.6 | ENE | Fine and clear—light wind. |
| 6 | 30.030 | 46.3 | 29.987 | 50.0 | 38 | 42.4 | 49.5 | 37.7 | 50.3 | NE | A.M. Light fog. P.M. Fine and clear. |
| 7 | 30.005 | 43.2 | 30.005 | 46.3 | 36 | 36.7 | 42.8 | 32.7 | 42.8 | NNE | A.M. Light fog. P.M. Clear and cloudless—light wind. |
| 8 | 30.038 | 42.6 | 29.971 | 46.4 | 36 | 36.3 | 46.4 | 34.6 | 46.4 | E | A.M. Overcast. P.M. Fine and clear. |
| 9 | 29.675 | 45.3 | 29.562 | 46.6 | 41 | 43.7 | 46.8 | 35.7 | 46.8 | SE | Overcast—light continued rain. |
| 10 | 29.643 | 46.9 | 29.674 | 50.4 | 46 | 46.3 | 50.2 | 42.8 | 50.6 | 0.081 | A.M. Rain. P.M. Fine. |
| 11 | 29.667 | 49.7 | 29.809 | 53.4 | 49 | 51.1 | 56.8 | 45.3 | 57.3 | 0.039 | Light clouds and wind. |
| 12 | 30.116 | 52.3 | 30.014 | 51.2 | 47 | 50.2 | 54.8 | 44.2 | 55.3 | WSW | Fine—lightly cloudy. |
| 13 | 30.209 | 50.3 | 30.303 | 53.5 | 34 | 44.7 | 51.6 | 40.2 | 51.7 | W | Fine—light clouds. |
| 14 | 30.167 | 48.7 | 29.983 | 53.5 | 39 | 44.3 | 50.7 | 37.6 | 51.3 | SW | Fine—lightly cloudy. |
| 15 | 29.472 | 48.6 | 29.390 | 50.4 | 47 | 47.6 | 48.5 | 40.8 | 48.7 | SSW | A.M. Fine—broken clouds. P.M. Rain. Evening clear. |
| 16 | 29.634 | 46.7 | 29.716 | 49.5 | 36 | 43.3 | 45.8 | 35.8 | 49.8 | 0.019 | Fine and cloudless—light wind. |
| 17 | 29.792 | 47.8 | 29.930 | 51.6 | 48 | 49.7 | 54.5 | 40.7 | 55.8 | 0.022 | Overcast—light wind. |
| 18 | 30.152 | 50.7 | 30.209 | 53.9 | 45 | 52.3 | 54.6 | 45.6 | 55.7 | WNW | Light clouds and wind. |
| 19 | 30.256 | 53.3 | 30.195 | 55.8 | 47 | 50.5 | 54.6 | 48.3 | 54.9 | SSW | Overcast. |
| 20 | 30.134 | 52.6 | 30.174 | 54.8 | 37 | 46.6 | 52.6 | 44.4 | 53.3 | 0.033 | Fine and cloudless—light wind. |
| 21 | 30.373 | 51.6 | 30.351 | 55.4 | 44 | 45.5 | 54.7 | 41.7 | 56.3 | W | Fine and clear—light clouds. |
| 22 | 30.179 | 51.3 | 30.021 | 53.2 | 43 | 48.3 | 49.4 | 43.6 | 50.5 | SSW | Lowering—rain with light wind. |
| 23 | 30.064 | 50.8 | 30.040 | 53.3 | 36 | 45.7 | 51.2 | 39.4 | 51.7 | WSW | A.M. Overcast. P.M. Fine. |
| 24 | 30.125 | 52.8 | 30.166 | 54.9 | 49 | 52.2 | 55.8 | 45.4 | 56.4 | W | A.M. Light fog. P.M. Fine. |
| 25 | 30.377 | 51.5 | 30.366 | 56.5 | 45 | 48.3 | 60.8 | 41.3 | 61.6 | W | Fine—light clouds and wind. |
| 26 | 30.561 | 54.7 | 30.566 | 59.6 | 45 | 50.7 | 65.0 | 43.5 | 65.7 | WSW | Fine and cloudless—faint haze. |
| 27 | 30.600 | 55.7 | 30.547 | 60.1 | 45 | 51.3 | 64.8 | 45.7 | 63.3 | W | Fine and cloudless—light haze. |
| 28 | 30.458 | 53.4 | 30.385 | 59.3 | 42 | 51.3 | 62.5 | 45.4 | 63.3 | N | Clear and cloudless. |
| 29 | 30.209 | 50.2 | 30.120 | 57.5 | 42 | 43.7 | 61.8 | 40.3 | 63.3 | E | Fine and clear—light wind. |
| 30 | 30.032 | 53.7 | 30.002 | 58.8 | 43 | 51.4 | 58.3 | 43.3 | 61.5 | N | Clear and cloudless. |
| 31 | 29.792 | 49.6 | 29.704 | 54.0 | 41 | 44.6 | 53.8 | 40.8 | 56.1 | E | Strong fog—Rain, with brisk wind, at night. |
**Mean**
| Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Sum |
|------|------|------|------|------|------|------|------|-----|
| 30.102 | 49.9 | 30.075 | 53.3 | 42.3 | 46.6 | 53.1 | 41.5 | 53.9 | 0.194 |
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. ............... { 9 A.M. 3 P.M. }
{ 30.060 30.025 }
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge ......................... = 83 feet 2½ in.
.............................................................. above the mean level of the Sea (presumed about) ................. = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House ......................... = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit’s Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR APRIL, 1830.
| 1830, April | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|-------------|-----------------|-----------------|----------------------------------------|----------------------|-------------------------------------|-------------------------------|---------|
| | Barom. | Attach. Therm. | Barom. | Attach. Therm. | Fahrenheit. Self-registering. | Lowest. Highest. | |
| 1 | 29.694 | 46.4 | 29.708 | 48.8 | 37 | 37.5 | 42.0 | 34.9 | 42.0 | 0.389 | N | Overcast—rain and snow with brisk wind A.M. |
| 2 | 29.542 | 45.7 | 29.372 | 45.6 | 38 | 38.7 | 39.8 | 36.2 | 39.8 | 0.250 | E | Rain—brisk wind. |
| 3 | 29.218 | 44.3 | 29.519 | 45.8 | 39 | 39.3 | 40.0 | 36.3 | 40.0 | 0.583 | N | A.M. Rain. P.M. Overcast—brisk wind. |
| 4 | 30.112 | 42.3 | 30.152 | 45.7 | 29 | 35.3 | 41.8 | 30.7 | 42.3 | 0.014 | NNW | Fine—lightly cloudy. |
| 5 | 30.188 | 40.7 | 30.085 | 45.0 | 29 | 34.6 | 46.2 | 29.7 | 46.2 | N | A.M. Overcast. P.M. Fine. |
| 6 | 29.778 | 43.4 | 29.751 | 47.5 | 31 | 41.3 | 56.0 | 31.4 | 57.3 | W | Fine and cloudless—light haze. |
| 7 | 29.878 | 48.3 | 29.828 | 51.8 | 42 | 48.4 | 54.2 | 40.3 | 54.7 | SSW | Overcast—light wind. |
| 8 | 29.620 | 51.3 | 29.552 | 55.0 | 45 | 53.3 | 62.2 | 45.3 | 64.3 | ESE | Fine—light clouds. |
| 9 | 29.433 | 57.2 | 29.428 | 60.6 | 50 | 57.4 | 62.3 | 48.4 | 62.7 | SSW | Fine and clear—light clouds and wind. |
| 10 | 29.479 | 51.7 | 29.555 | 57.8 | 48 | 49.6 | 54.6 | 45.3 | 58.7 | W | A.M. Cloudy. P.M. Fine—showers. |
| 11 | 29.619 | 55.9 | 29.613 | 58.3 | 44 | 52.7 | 56.6 | 45.6 | 56.6 | 0.008 | SSW | Fine and clear—cloudy—light showers. |
| 12 | 29.451 | 54.7 | 29.492 | 57.2 | 52 | 53.8 | 54.8 | 46.8 | 57.4 | 0.167 | NNW | Cloudy—showers. |
| 13 | 29.773 | 56.3 | 29.856 | 57.5 | 46 | 53.7 | 57.0 | 43.3 | 57.7 | W | Fine and clear—light brisk wind. |
| 14 | 30.040 | 53.5 | 29.977 | 58.7 | 44 | 52.4 | 60.2 | 43.2 | 61.6 | W | Fine—lightly cloudy. |
| 15 | 29.792 | 55.3 | 29.708 | 58.2 | 50 | 53.4 | 58.5 | 49.4 | 59.2 | S | Overcast. |
| 16 | 29.674 | 58.4 | 29.698 | 61.0 | 56 | 58.5 | 61.4 | 51.3 | 63.8 | 0.042 | WSW | Lightly cloudy—light rain P.M. |
| 17 | 29.686 | 59.2 | 29.653 | 61.2 | 52 | 56.6 | 58.6 | 52.3 | 61.6 | 0.008 | SSW | Lowering—light brisk wind. |
| 18 | 29.860 | 60.3 | 29.837 | 60.6 | 45 | 54.0 | 60.4 | 44.6 | 61.6 | 0.075 | W | Fine and clear—light clouds. |
| 19 | 29.635 | 53.7 | 29.637 | 59.3 | 43 | 52.9 | 55.6 | 47.3 | 59.7 | NNW | Overcast—brisk wind. |
| 20 | 29.732 | 53.8 | 29.766 | 57.4 | 50 | 50.7 | 55.2 | 43.2 | 58.4 | 0.133 | W | Thunder and lightning with heavy rain and hail. |
| 21 | 29.898 | 53.6 | 29.779 | 57.8 | 51 | 51.2 | 55.2 | 43.7 | 58.6 | 0.022 | WSW | Overcast—rain A.M. |
| 22 | 29.567 | 55.7 | …… | …… | …… | …… | …… | …… | …… | WSW | Overcast. |
| 23 | 29.305 | 58.5 | 29.257 | 60.5 | 55 | 55.7 | 55.5 | 52.3 | 57.3 | SSW | Light rain—strong high wind at night. |
| 24 | 29.242 | 56.9 | 29.470 | 59.2 | 52 | 52.3 | 55.3 | 49.3 | 57.7 | WSW | A.M. Rain. P.M. Fine and clear. |
| 25 | 30.017 | 55.3 | 30.098 | 59.3 | 40 | 51.7 | 58.7 | 40.8 | 62.5 | W | Brisk wind. |
| 26 | 30.221 | 58.6 | 30.210 | 60.6 | 50 | 56.6 | 61.8 | 47.2 | 64.4 | SSW | Fine and clear—cloudy. |
| 27 | 30.247 | 58.6 | 30.196 | 61.1 | 42 | 57.9 | 62.8 | 44.6 | 63.6 | SSE | Fine and clear—light clouds. |
| 28 | 30.139 | 59.7 | 30.078 | 61.6 | 50 | 59.4 | 64.4 | 46.6 | 67.3 | ESE | Very clear and cloudless—brisk wind. |
| 29 | 30.028 | 63.7 | 29.921 | 66.2 | 50 | 62.7 | 69.5 | 51.3 | 70.7 | ESE | Very clear and cloudless—light wind. |
| 30 | 29.885 | 65.3 | 29.849 | 68.9 | 54 | 64.6 | 70.0 | 52.3 | 72.0 | E | Very clear and cloudless—light wind. |
Mean Mean Mean Mean Mean Mean Mean Mean Sum
29.758 53.8 29.760 56.8 45.5 51.3 56.2 44.1 57.9 2,021
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. ............... { 9 A.M. 3 P.M. } { 29.707 29.701 }
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge ...................... = 83 feet 2½ in.
.................................................. above the mean level of the Sea (presumed about) .......... = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House ..................... = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR MAY, 1830.
| 1830. May | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches, Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|-----------|----------------|----------------|----------------------------------------|----------------------|----------------------------------|-------------------------------|---------|
| | Barom. | Attach. Therm. | Barom. | Attach. Therm. | Fahrenheit. | Self-registering. | Lowest. | Highest. | SW | Fine and clear—light clouds and brisk wind. |
| 1 | 30.002 | 67.3 | 30.005 | 66.3 | 48 | 59.6 | 62.6 | 52.4 | 66.7 | SW | Fine and clear—light clouds and brisk wind. |
| 2 | 30.152 | 65.7 | 30.128 | 64.5 | 46 | 59.0 | 64.5 | 46.7 | 66.4 | W | Fine and clear—light clouds. |
| 3 | 30.217 | 58.8 | 30.180 | 61.7 | 40 | 55.3 | 60.4 | 45.7 | 61.7 | N | Fine—cloudy. |
| 4 | 30.171 | 60.3 | 30.125 | 62.2 | 47 | 57.6 | 62.8 | 43.7 | 63.7 | E | Very clear and cloudless—light brisk wind. |
| 5 | 30.087 | 60.7 | 30.107 | 63.6 | 49 | 60.4 | 68.8 | 46.4 | 71.6 | E | Fine and clear—light brisk wind. |
| 6 | 29.933 | 65.5 | 29.824 | 68.2 | 58 | 66.5 | 73.4 | 55.7 | 77.3 | NNE | Fine—cloudy. |
| 7 | 29.631 | 69.6 | 29.565 | 71.6 | 67 | 69.3 | 72.0 | 58.3 | 75.7 | ESE | Fine and clear—cloudy. |
| 8 | 29.597 | 68.3 | 29.504 | 66.3 | 55 | 65.3 | 60.2 | 54.7 | 67.3 | ESE | A.M. Fine. P.M. Heavy showers. |
| 9 | 29.332 | 63.1 | 29.312 | 62.3 | 51 | 54.7 | 53.6 | 52.7 | 53.8 | SSW | Lowering—light rain. |
| 10 | 29.411 | 58.7 | 29.511 | 60.4 | 47 | 51.7 | 51.8 | 47.8 | 55.7 | WSW | Overcast—light rain. |
| 11 | 29.699 | 53.7 | 29.732 | 56.3 | 42 | 47.6 | 50.8 | 42.6 | 51.6 | N | Overcast. |
| 12 | 29.781 | 52.8 | 29.805 | 57.4 | 44 | 48.4 | 53.5 | 43.3 | 56.4 | NNE | Overcast—showery. |
| 13 | 29.953 | 53.7 | 30.023 | 55.2 | 45 | 48.6 | 53.0 | 45.5 | 53.7 | N | Overcast—light wind. |
| 14 | 30.181 | 53.8 | 30.142 | 56.8 | 44 | 48.8 | 54.5 | 42.7 | 55.7 | N | Fine—light clouds. |
| 15 | 30.219 | 56.7 | 30.224 | 61.5 | 46 | 55.7 | 63.0 | 46.3 | 64.7 | SSW | Fine—lightly cloudy. |
