Observations Made with the Invariable Pendulum (No. 4. Jones), at the Royal Observatory, Cape of Good Hope, for the Purpose of Determining the Compression of the Earth
Author(s)
Fearon Fallows
Year
1830
Volume
120
Pages
24 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
XI. Observations made with the invariable pendulum (No. 4. Jones), at the Royal Observatory, Cape of Good Hope, for the purpose of determining the compression of the earth. By the Rev. Fearon Fallows, F.R.S. Astronomer of the Cape Observatory. Communicated by the Lords Commissioners of the Admiralty.
Read February 18, 1830.
The important problem of ascertaining the ellipticity of the earth has, for a long time past, drawn forth the talents and labours of some of the most scientific men in Europe; and it still continues to be deemed an object of especial regard by all who feel an interest in the promotion of natural knowledge. To attempt to depict the strenuous exertions, the innumerable fatigues, the ardour for the improvement of science, which actuated so many illustrious persons in endeavouring to discover the true figure of the earth, would only be a waste of time; as learned Societies have always recognised and stamped the due meed of merit to each, and invariably appreciated and published to the world the valuable results which have with so many difficulties been obtained.
The nations of Europe, emulous of each other in a work which particularly distinguishes the acquirements of modern times, have encouraged and laudably given their protection and sanction to eminent individuals engaged in undertakings so conducive to the honour of an enlightened community.
Whatever difference of opinion may exist as to the respective values to be attached to observations in the admeasurement of an arc of the meridian, or by the variation in the lengths of the seconds pendulum made in different latitudes, there can be no doubt that the former has this paramount advantage; that certain fixed points are determined, by which the geography of a country is considerably promoted, and at length brought as nearly as possible to perfection: whilst the latter method possesses a superiority in being able to concentrate under the immediate eye of the observer the results
of his inquiries, which are readily obtained, and easily performed and accomplished.
The Lords Commissioners of the Admiralty having furnished this observatory with the invariable pendulum (No. 4. Jones), which had for several years been most strictly examined by Captain Sabine at Mr. Browne's, in Portland Place, London, and subsequently by the same learned gentleman in the course of his inquiries in different parts of the earth, I wished at the earliest opportunity to have a series of experiments made upon it, which might unite every possible degree of accuracy on the part of the observers, as well as the utmost stability in the structure intended for supporting the pendulum. From many unforeseen circumstances, I found at length that the completion of this observatory would be delayed for a considerable time, though previously I had, too fondly perhaps, anticipated finishing it at a much earlier period; and I therefore took advantage of a small out-house (then of no further use) within a short distance of the building, to erect a stout brick pier, well bonded, for the support of the small transit instrument; the same which I used in forming my catalogue of 273 southern stars reduced to the beginning of 1824.
Temporary chases were made for meridian observations; and the recess for the clock (Molyneux's*) and pendulum was soon constructed in a most substantial manner within a few feet of the transit. The top of this recess consisted of a thick strong Robben-Island stone, perforated in the middle, and chiselled out at the upper part, for the reception of the brass plate containing the agate planes upon which the knife-edges of the pendulum rest. This plate was securely fastened to the stone with cement; and I found that when the agates were once truly adjusted to level, they remained (with one exception only, and I think this might be attributed to some error in one of the small levels,) during the whole of the observations that succeeded. It is hardly worthy of remark that at the end of each day's work the knife-edges were screwed up from the agates, and remained so till the commencement of another series on the first favourable opportunity. The clock (adjusted to sidereal time and corrected for rate by the stars,) was placed in the recess, having the bottom of the case resting upon a large block of stone embedded in well-wrought clay, and the back of the case was tightly screwed to a strong piece of well seasoned
* The new clock, not the old one.
wood let into the wall. I have little doubt but that the good going of the clock was by these means in a great measure secured. On each side of the pendulum, somewhat above the middle of it, were suspended two of Jones's thermometers. The disk was formed of a small circle of card paper about three-tenths of an inch in diameter, this measure being found to be the best and most convenient. Instead of the wooden stand for supporting the small telescope, through which the coincidences, or rather the disappearances and re-appearances of the pendulum-rod and the disk are noted, as well as the magnitude of the arc of vibration, a small thick brick pier was raised so as to receive the plate to which the telescope is attached. The usual adjustments of the clock, pendulum and telescope, being completed, we were now ready to commence.
I here deem it right to notice the very able assistance which I received from Captain Ronald: his exertions were truly praiseworthy; I cannot recommend them too highly. I likewise avail myself of paying a just tribute to the aid which was afforded by Lieutenant Johnson, of the Honourable East India Company's Service, now superintendant of the observatory at St. Helena. This gentleman being on a visit to me, very kindly at my request took an active part in all the observations.
The sheets accompanying this short paper must be considered as the united labours of Captain Ronald, Mr. Johnson, and myself, and the responsibility of each as to accuracy must depend upon the papers signed with the observer's name. As far as I am able to judge of these things, the near agreement of three independent series of observations is no small argument of their accuracy.
It must not for a moment be conceived that I reckon our results as in any way final in the determination of the compression of the earth, inasmuch as it would be advisable to begin a new series of observations (say) in the midst of winter, or what would be better, in different seasons of the year, lest the coefficient for temperature might require some correction; though even this test can hardly be supposed, from the experiments made by Captain Sabine on this very pendulum in London, to be required. I have ever been of opinion, (how far correct or not, I leave others to judge,) that the invariable pendulum ought
to be a standard instrument in an observatory; that it should be swung at all seasons of the year; that it would be proper to forward it on authorized occasions to the various fixed observatories now situated in the northern and southern hemispheres; that the instrument should return again to the same stations as before, and the observations be renewed; that, finally, after each circuit it should undergo a strict examination at the spot where it was first tried, in order that it might proceed again as before. Should any harm take place from improper packing or accidental circumstances, the evil would be soon discovered, and the instrument repaired. The pendulum is of a very delicate construction, and consequently it is the more necessary that it should be as often as possible compared at those points where it has previously been used.
Formulæ used in computing the Observations.
\[ a = \text{greater, and } b \text{ the lesser arc observed at the beginning and end of each set of coincidences.} \]
\[ t = \text{mean of the thermometers immediately adjacent to the pendulum.} \]
\[ H = \text{height of the barometer.} \]
\[ \tau = \text{height of the attached thermometer.} \]
It must be remarked that the sidereal day is reduced to a mean solar day for comparison in London.
\[
\begin{align*}
\log (\text{reduct. for arc}) &= 9.55132 + \log (a + b) + \log (a - b) - \log \{\log a - \log b\} \\
\text{Reduct. for temp.} &= (t - 62^\circ) \times 0.421. \\
\log (\text{reduct. for vacuum}) &= 9.31083 + \log H. \\
&- \{\log (1 + 0.002083 \cdot t - 53^\circ) + \log (1 + 0.0001 \cdot \tau - 53^\circ)\}
\end{align*}
\]
The specific gravity of the pendulum is assumed . . . 8.6 Sabine.
The expansion for 1° of the pendulum . . . . . . . . . . 0.421 —
The temperature assumed as the standard for spec. grav. = 53° —
The temperature assumed as the standard for pendulum = 62° —
Specific gravity of the air (water = 1) . . . . . . . . . . \( \frac{1}{8.3} \) —
The height of barometer assumed as standard for spec. grav. = 29.27 inches.
The height of the pendulum above the mean level of the sea in Table Bay was found to be 32 feet nearly, and above the low-water mark 34 feet, on the day when it was determined. Hence
\[
\begin{align*}
\text{For 34 feet at the Cape} & \quad \text{Reduction} = 0.14 \\
\text{For 83 feet in London} & \quad \text{Reduction} = 0.34 \\
\text{Difference} & = 0.20
\end{align*}
\]
This quantity 0.20 vibration is additive to the difference between the number of vibrations (in a mean solar day) at Mr. Browne's and the Cape.
**Brief statement of the final results.**
1st,—Captain Ronald.
Observations made in London.—Pendulum (No. 4. Jones).
\[
\begin{align*}
\text{Vibrations in a Mean Solar Day.} \\
\text{Mean of 100 coincidences} & = 86164.62
\end{align*}
\]
Observations made at the Cape of Good Hope.
\[
\begin{align*}
\text{Vibrations in a Mean Solar Day.} \\
\text{Mean of 270 coincidences} & = 86097.64 \\
\text{Mean of 160} & = 86097.88 \\
\text{Mean of 200} & = 86097.74 \\
\text{True Mean of 630} & = 86097.73
\end{align*}
\]
2nd,—Mr. Johnson.
\[
\begin{align*}
\text{Vibrations in a Mean Solar Day.} \\
\text{Mean of 240 coincidences} & = 86097.792 \\
\text{Mean of 180} & = 86097.898 \\
\text{True Mean of 420} & = 86097.83
\end{align*}
\]
3rd,—Mr. Fallows.
| Mean of 401 coincidences | = 86097.67 |
|--------------------------|------------|
| Mean of 419 | = 86097.66 |
| Mean of 507 | = 86097.70 |
| Mean of 81 | = 86097.69 |
| True Mean of 1408 | = 86097.68 |
Summary at the Cape.
| Captain Ronald | True Mean of 630 coincidences = 86097.73 |
| Mr. Johnson | True Mean of 420 = 86097.83 |
| Mr. Fallows | True Mean of 1408 = 86097.68 |
| True Mean of 2458 | = 86097.72 |
From this last conclusion, compared with that obtained by Captain Sabine at Mr. Browne's, in Portland Place, and which only differs $\frac{1}{50}$th of a vibration in a day from Captain Ronald's subsequent determination, the compression of the earth is very readily ascertained.
Let $n =$ the difference in the number of vibrations of the pendulum at London and the Cape. Then for
$$\begin{align*}
\text{Compression} & \quad n = 65.752 \\
& \quad n = 67.344 \\
& \quad n = 68.828
\end{align*}$$
London. No. of vibrations in a mean solar day = 86164.64 Sabine.
Cape. No. of vibrations in a mean solar day = 86097.72
Reduction due to difference of level from low-water mark = 0.20
True difference in the No. of Vibns in a mean solar day = 67.12
This quantity gives the compression of the earth = $\frac{1}{66.92}$
I am aware that this compression somewhat differs from that obtained in the Southern Hemisphere by Sir Thomas Brisbane, at Paramatta, though it is nearly in accordance with M. Freycinet's observations in Cape Town. The documents, however, are here given, and I have every hope that they may meet the public eye, and undergo the usual test of candid and liberal criticism.
Fearon Fallows.
Royal Observatory, Cape of Good Hope,
May 19th, 1829.
P. S. The latitude of the Observatory is not yet ascertained by actual observation with the new mural circle. This instrument has been attached to its pier for several months past; but from some discrepancies in reading, the cause of which is not yet discovered, I am under the necessity of assuming $33^\circ 55' 56''$ as a very near approximate latitude*. The examination of the mural will go on, and the conclusions be forwarded home when some definite opinion may be formed of it.
* I connected the Observatory with my former temporary one in Cape Town, by a survey over the intermediate ground.
### Appendix.
Observations made by Captain Ronald with the invariable pendulum (No. 4. of Sabine), in Portland Place, London. Lat. 51° 31' 8" N.
| 1825 | Barom. | Therm. | No. of Coin. | Disapp. | Re-app. | Time of Coincidence. | Arc. |
|------|--------|--------|--------------|---------|---------|---------------------|------|
| | inches.| | | | | | |
| July 31 | 29.950 | 70.48 | 1 | 31 21 | 31 28 | 1 31 24.5 | 1.185 |
| | 29.934 | 70.50 | 11 | 28 03 | 28 18 | 3 28 10.5 | .610 |
| Aug. 1 | 29.944 | 69.75 | 1 | 13 35 | 13 45 | 11 13 40.0 | 1.110 |
| | 29.942 | 70.25 | 11 | 10 34 | 10 49 | 1 10 41.5 | .575 |
| | 29.942 | 70.35 | 1 | 33 55 | 34 01 | 1 33 58.0 | 1.320 |
| | 29.941 | 70.65 | 11 | 30 31 | 30 45 | 3 30 38.0 | .670 |
| 2 | 29.950 | 71.00 | 1 | 49 29 | 49 36 | 10 49 32.5 | 1.225 |
| | 29.944 | 71.90 | 11 | 45 59 | 46 15 | 0 46 7.0 | .640 |
| | 29.944 | 71.90 | 1 | 58 01 | 58 08 | 0 58 4.5 | 1.305 |
| | 29.944 | 71.80 | 11 | 54 26 | 54 41 | 2 54 33.5 | .665 |
| 3 | 29.952 | 71.00 | 1 | 9 39 | 9 44 | 11 9 41.5 | 1.370 |
| | 29.952 | 71.80 | 11 | 6 02 | 6 14 | 1 6 8.0 | .695 |
| | 29.953 | 71.80 | 1 | 18 47 | 18 55 | 1 18 51.0 | 1.180 |
| | 29.924 | 72.00 | 11 | 15 16 | 15 29 | 3 15 22.5 | .605 |
| 4 | 29.584 | 72.20 | 1 | 52 51 | 52 57 | 0 52 54.0 | 1.310 |
| | 29.574 | 72.00 | 11 | 49 11 | 49 24 | 2 49 17.5 | .665 |
| 5 | 29.500 | 70.30 | 1 | 33 38 | 33 44 | 10 33 41.0 | 1.290 |
| | 29.520 | 70.75 | 11 | 30 18 | 30 30 | 0 30 24.0 | .640 |
| | 29.522 | 70.80 | 1 | 36 24 | 36 31 | 0 36 27.5 | 1.370 |
| | 29.530 | 71.05 | 11 | 32 51 | 33 03 | 2 33 57.0 | .685 |
| 6 | 29.628 | 67.20 | 1 | 46 11 | 46 16 | 11 46 13.5 | 1.315 |
| | 29.616 | 68.60 | 11 | 43 21 | 43 34 | 1 43 27.5 | .650 |
Mean = 29.804
### Observations computed.
| Observations | Mean Temp. | Interval | Vib* in 24 Mean Solar Hours. | Corr. for Arc. | Reduct. to 70° 82' Fahr. | Reduced Vib* in 24 Mean Solar Hours at 62° Fahr. |
|--------------|------------|----------|-----------------------------|----------------|-------------------------|--------------------------------------------------|
| 1 | 70.49 | 1 56 46.0 | 86153.354 | +1.277 | -0.139 | 86154.492 |
| 2 | 70.00 | 1 57 01.5 | 86153.899 | 1.124 | 0.345 | 86154.678 |
| 3 | 70.50 | 1 56 40.0 | 86153.143 | 1.568 | 0.135 | 86154.576 |
| 4 | 71.45 | 1 56 34.5 | 86152.949 | 1.378 | +0.265 | 86154.592 |
| 5 | 71.85 | 1 56 29.0 | 86152.754 | 1.534 | 0.434 | 86154.722 |
| 6 | 71.40 | 1 56 26.5 | 86152.666 | 1.685 | 0.244 | 86154.595 |
| 7 | 71.90 | 1 56 31.5 | 86152.843 | 1.260 | 0.455 | 86154.558 |
| 8 | 72.10 | 1 56 23.5 | 86152.560 | 1.541 | 0.539 | 86154.640 |
| 9 | 70.52 | 1 56 43.0 | 86153.249 | 1.467 | -0.126 | 86154.590 |
| 10 | 70.92 | 1 56 29.5 | 86152.772 | 1.665 | +0.042 | 86154.479 |
| 11 | 67.90 | 1 57 14.0 | 86154.336 | +1.521 | -1.229 | 86154.629 |
Mean = 70.82
Correction for rate ........... +0.441
Correction for buoyancy ...... +5.873
Reduction to 62° Fahr....... +3.713
86164.622*
*Note.—The accordance of this result with that obtained by Captain Sabine, is sufficient to show that the instrument remained unaltered, and warrants the comparison of any future observations with those obtained by former observers; subject, of course, to any change, which it may have undergone since that period, or that it may yet meet with, which can only be satisfactorily ascertained, when another series shall have been made with it, in London, where its rate is probably better known, than at any other of Captain Sabine's stations.
Mr. Browne, at whose house these observations were made, favoured me with the rate of the clock, as follows:
| 1825. | July 31 | Cumming with Molyneux set = | Molyneux with Mean Time. |
|-------|---------|-----------------------------|--------------------------|
| | | s | s |
| Aug. 1| noon | +0.2 | July 30th, fast .......... 0.26 |
| | 12 p.m. | +0.2 | Aug. 6th, ............... 0.55 |
| | noon | 0.4 | ½)0.29 |
| | 12 p.m. | 0.6 | 0.042 per diem. |
| | noon | 0.8 | Cumming gains 0.400 |
| | 12 p.m. | 1.0 | Gains on Mean Time.. 0.442=rate. |
| | noon | 1.2 | |
| | 12 p.m. | 1.4 | |
| | noon | 1.6 | |
| | 12 p.m. | 1.8 | |
| | noon | 2.0 | |
| | 12 p.m. | 2.2 | |
| | noon | +2.4 | |
Observations made with the pendulum (No. 4, of Sabine). Observatory, Cape of Good Hope. Lat. 33° 55' 56". By Captain Ronald.
| 1828. | Barometer. | Thermometers. | No. of Coin. | Disapp. | Re-app. | Time of Coincidence. | Arc. |
|-------|------------|---------------|--------------|---------|---------|----------------------|------|
| Nov. 23 | inches. | A. | B. | | | | |
| | 29.906 | 72.2 | 73.2 | 1 | 4 53 | 5 9 | 12 5 1.0 | 1.03 |
| | 29.917 | 74.7 | 75.7 | 31 | 42 5 | 42 17 | 14 42 11.0 | .48 |
| | 29.917 | 75.7 | 74.6 | 1 | 50 2 | 50 15 | 14 50 8.5 | 1.11 |
| | 29.947 | 71.3 | 72.3 | 31 | 27 13 | 27 26 | 17 27 19.5 | .51 |
| | 29.956 | 67.8 | 68.4 | 1 | 56 22 | 56 35 | 12 56 28.5 | 1.215 |
| | 29.983 | 71.2 | 71.8 | 31 | 33 57 | 34 9 | 15 34 3.0 | .520 |
| | 29.986 | 70.2 | 70.9 | 1 | 14 13 | 14 27 | 16 14 20.0 | 1.27 |
| | 29.951 | 69.3 | 69.9 | 31 | 51 50 | 52 2 | 18 15 56.0 | .52 |
| | 29.951 | 69.3 | 69.9 | 1 | 57 45 | 57 59 | 18 57 52.0 | 1.27 |
| | 29.964 | 68.1 | 68.9 | 31 | 35 23 | 35 36 | 21 35 29.5 | .53 |
| | 29.966 | 66.3 | 67.2 | 1 | 55 49 | 56 1 | 9 55 55.0 | 1.175 |
| | 29.998 | 67.5 | 68.2 | 31 | 33 44 | 33 59 | 12 33 51.5 | .495 |
| | 29.998 | 67.5 | 68.1 | 1 | 41 20 | 41 33 | 12 41 26.5 | 1.32 |
| | 30.006 | 70.6 | 71.4 | 31 | 19 5 | 19 17 | 15 19 11.0 | .54 |
| | 29.997 | 72.7 | 73.4 | 1 | 25 52 | 26 8 | 16 26 0.0 | 1.200 |
| | 29.966 | 72.3 | 73.0 | 31 | 3 8 | 3 22 | 19 3 15.0 | .515 |
| | 29.963 | 71.7 | 72.6 | 1 | 19 7 | 19 21 | 19 19 14.0 | 1.20 |
| | 29.966 | 71.9 | 72.8 | 31 | 56 31 | 56 44 | 21 56 37.5 | .50 |
Mean. 29.963
MDCCCXXX.
Observations computed. The clock making on the 23rd, 86636.826*, on the 24th, 86636.916*, and on the 25th, 86637.024* sidereal vibrations in a mean solar day.
| Number of Observations | Mean Temp. | Interval | Vibns in 24 Mean Solar Hours | Correc. for Arc. | Reduc. to 62° Fahr. | Reduced Vibns in 24 Mean Solar Hours at 62° F. |
|------------------------|------------|----------|-----------------------------|-----------------|-------------------|-----------------------------------------------|
| 1 | 73.95 | h m s | 86085.584 | + 0.891 | + 5.031 | 86091.506 |
| 2 | 73.47 | 2 37 11.0 | 86085.643 | 1.024 | 4.829 | 86091.496 |
| 3 | 69.80 | 2 37 34.5 | 86087.102 | 1.164 | 3.284 | 86091.550 |
| 4 | 70.02 | 2 37 36.0 | 86087.189 | 1.232 | 3.376 | 86091.794 |
| 5 | 69.05 | 2 37 37.5 | 86087.276 | 1.249 | 2.968 | 86091.493 |
| 6 | 67.30 | 2 37 56.5 | 86088.486 | 1.077 | 2.231 | 86091.794 |
| 7 | 69.40 | 2 37 44.5 | 86087.790 | 1.329 | 3.115 | 86092.234 |
| 8 | 72.85 | 2 37 15.0 | 86086.073 | 1.138 | 4.568 | 86091.779 |
| 9 | 72.25 | 2 37 23.5 | 86086.569 | + 1.114 | + 4.315 | 86091.998 |
Mean .. 70.90
Mean . . . 86091.738
Correction for buoyancy . . . . . . . + 5.900
Number of Vibrations in vacuo, in 24 Mean Solar Hours.. 86097.638
Rate of the Sidereal Clock.
| Nov. 22nd. | Stars. | Rates. | Nov. 24th. | Stars. | Rates. | Nov. 25th. | Stars. | Rates. |
|------------|--------|--------|------------|--------|--------|------------|--------|--------|
| | α Pegasi | + 0.10 | α Arietis | + 0.10 | | α Pegasi | + 0.35 | |
| | α Andromedæ | .07 | α Ceti | .29 | | α App. Sc. | .40 | |
| | γ Pegasi | .04 | γ Eridani | .42 | | β Arietis | .45 | |
| | β Arietis | .12 | Aldebaran | .35 | | α | .24 | |
| | α | .13 | | | | ρ Ceti | .49 | |
| | γ Ceti | .17 | | | | δ | .36 | |
| | α | .28 | | | | γ | .43 | |
| | γ Eridani| .37 | | | | α | .69 | |
| | Aldebaran| + .23 | | | | γ Eridani| .55 | |
| | | | | | | Aldebaran| + .63 | |
Here the rate appears to have been increasing, and therefore a proportion was made for each day's observations, thus:
For the observations of the 23d, Rate + 0.270
24th, . . . + .360
25th, . . . + .468
* Note.—In these numbers, both in this and the two following series, the rate of the clock is included, being = 86636.556 + rate.
### Observations with the pendulum (Continued).
| 1829 | Attached Therm. | Barom. | Thermometers. | No. of Coin. | Disapp. | Re-app. | Time of Coincidence. | Arc. |
|------|----------------|--------|---------------|--------------|---------|---------|---------------------|------|
| Jan. 7 | 72.0 | 30.035 | inches. | 72.4 | 73.0 | 1 | m s | m s | h m s | 15 51 23.5 | 1.12 |
| | 73.5 | 30.020 | 73.0 | 73.6 | 21 | 36 20 | 36 34 | 17 36 27.0 | .62 |
| | 77.5 | 29.964 | 76.2 | 76.8 | 1 | 34 22 | 34 36 | 21 34 29.0 | 1.18 |
| | 77.0 | 29.919 | 74.8 | 75.2 | 21 | 19 10 | 19 25 | 23 19 17.5 | .66 |
| | 77.5 | 29.919 | 75.6 | 76.0 | 1 | 30 4 | 30 18 | 23 30 11.0 | 1.37 |
| | 76.5 | 29.900 | 74.5 | 75.1 | 21 | 14 46 | 15 2 | 1 14 54.0 | .73 |
| 8 | 69.0 | 29.952 | 69.0 | 69.6 | 1 | 45 56 | 46 11 | 15 46 3.5 | 1.30 |
| | 69.6 | 29.951 | 70.6 | 71.1 | 21 | 31 3 | 31 18 | 17 31 10.5 | .71 |
| | 72.0 | 29.951 | 70.6 | 71.2 | 1 | 36 41 | 36 56 | 17 36 48.5 | 1.26 |
| | 72.5 | 29.932 | 72.0 | 72.6 | 21 | 21 45 | 21 58 | 19 21 51.5 | .69 |
| | 72.5 | 29.932 | 72.0 | 72.7 | 1 | 27 44 | 27 58 | 19 27 51.0 | 1.23 |
| | 74.0 | 29.925 | 72.6 | 73.4 | 21 | 12 43 | 12 58 | 21 12 50.5 | .66 |
| | 74.0 | 29.925 | 72.3 | 73.0 | 1 | 24 10 | 24 22 | 21 24 16.0 | 1.49 |
| | 73.0 | 29.926 | 72.4 | 73.1 | 21 | 8 59 | 9 15 | 23 9 7.0 | .83 |
| | 73.0 | 29.926 | 72.3 | 72.9 | 1 | 14 46 | 15 2 | 23 14 54.0 | 1.19 |
| | 73.0 | 29.918 | 70.9 | 71.5 | 21 | 59 45 | 0 0 | 0 59 52.5 | .66 |
Mean.. 73.54 29.943
On the morning of the 9th the clock was found stopped, which prevented the continuance of this series.
Observations computed. The clock making on the 7th, 86636.306, and on the 8th, 86636.215 sidereal vibrations in a mean solar day.
| Number of Observations. | Mean Temp. | Interval. | Vibns in 24 Mean Solar Hours. | Correc. for Arc. | Reduc. to 62° Fahr. | Reduced Vibns in 24 Mean Solar Hours at 62° F. |
|------------------------|------------|-----------|-------------------------------|-----------------|------------------|---------------------------------------------|
| 1 | 73.00 | 1 45 3.5 | 86086.539 | +1.206 | +4.631 | 86092.376 |
| 2 | 75.75 | 1 44 48.5| 86085.228 | 1.349 | 5.789 | 86092.366 |
| 3 | 75.30 | 1 44 45.5| 86084.746 | 1.794 | 5.599 | 86092.139 |
| 4 | 70.08 | 1 45 7.0 | 86086.756 | 1.607 | 3.402 | 86091.765 |
| 5 | 71.60 | 1 45 3.0 | 86086.408 | 1.513 | 4.042 | 86091.963 |
| 6 | 72.67 | 1 44 59.5| 86086.058 | 1.418 | 4.492 | 86091.968 |
| 7 | 72.70 | 1 44 51.0| 86085.359 | 2.145 | 4.505 | 86092.009 |
| 8 | 71.90 | 1 44 58.5| 86086.015 | +1.363 | +4.168 | 86091.546 |
Mean .. 72.88
Correction for buoyancy ..... + 5.866
Number of Vibrations in vacuo, in 24 Mean Solar Hours.... 86097.882
### Rate of the Sidereal Clock
| Stars | Rates | Stars | Rates |
|-------------|-------|-------------|-------|
| α Ceti | -0.32 | α Ceti | -0.40 |
| α Persei | .10 | γ Eridani | .43 |
| γ Eridani | .30 | γ Cali Sc. | .10 |
| θ | .28 | Capella | .50 |
| X | .04 | Rigel | .30 |
| 43d | .40 | γ Orionis | .20 |
| ψ | .30 | | .30 |
| γ Cali Sc. | .47 | β Aurigæ | -.50 |
| γ Orionis | .52 | Mean | -.341 |
| ε | .08 | | |
| ζ | .28 | | |
| η | .12 | | |
| β Aurigæ | -.04 | | |
Mean: -.250
### Observations with the pendulum (Continued)
| 1829 | Attached Therm. | Barom. | Thermometers | No. of Coin. | Disapp. | Re-app. | Time of Coincidence | Arc. |
|------|-----------------|--------|--------------|--------------|---------|---------|--------------------|------|
| Jan. 16 | 78.0 | 29.986 | 80.1 | 1 | 57 22 | 57 34 | 20 57 28.0 | 1.41 |
| | 78.0 | 29.998 | 73.2 | 21 | 41 55 | 42 9 | 22 42 2.0 | .77 |
| | 78.0 | 29.998 | 74.0 | 1 | 47 16 | 47 30 | 22 47 23.0 | 1.30 |
| | 76.0 | 29.990 | 72.7 | 21 | 32 2 | 32 16 | 0 32 9.0 | .71 |
| | 76.0 | 29.990 | 72.8 | 1 | 37 44 | 37 58 | 0 37 51.0 | 1.11 |
| | 76.0 | 29.990 | 72.4 | 21 | 22 40 | 22 55 | 2 22 47.5 | .59 |
| | 70.0 | 29.988 | 71.0 | 1 | 32 32 | 32 44 | 13 32 38.0 | 1.46 |
| 17 | 72.0 | 30.014 | 71.3 | 21 | 17 32 | 17 47 | 15 17 39.5 | .73 |
| | 72.0 | 30.014 | 71.3 | 1 | 20 39.5 | 20 54 | 15 20 46.25 | 1.42 |
| | 74.0 | 30.026 | 71.8 | 21 | 5 39 | 5 55 | 17 5 47.0 | .75 |
| | 74.0 | 30.026 | 72.0 | 1 | 9 4 | 9 18 | 17 9 11.0 | 1.22 |
| | 75.5 | 30.025 | 72.6 | 21 | 54 6 | 54 21 | 18 54 13.5 | .64 |
| | 75.6 | 30.025 | 73.0 | 1 | 57 1 | 57 14 | 18 57 7.5 | 1.24 |
| | 75.6 | 30.023 | 72.9 | 21 | 41 59 | 42 13 | 20 42 6.0 | .70 |
| | 75.6 | 30.023 | 73.6 | 1 | 45 54 | 46 8 | 20 46 1.0 | 1.35 |
| | 76.0 | 30.006 | 73.1 | 21 | 30 47 | 31 0 | 22 30 53.5 | .72 |
| | 76.0 | 30.006 | 74.0 | 1 | 35 49 | 36 2 | 22 35 55.5 | 1.30 |
| | 75.0 | 29.990 | 73.3 | 21 | 20 43 | 20 57 | 0 20 50.0 | .70 |
| | 75.0 | 29.990 | 73.6 | 1 | 24 34 | 24 48 | 0 24 41.0 | 1.44 |
| | 72.0 | 29.988 | 73.0 | 21 | 9 25 | 9 40 | 2 9 32.5 | .74 |
Mean: 75.01 30.005
Observations computed. The clock making on the 16th, 86636.057, and on the 17th, 86636.027 sidereal vibrations in a mean solar day.
| Number of Observations | Mean Temp. | Interval | Vib's in 24 Mean Solar Hours | Corr. for Arc. | Reduc. to 62° FAHR. | Reduced Vib's in 24 Mean Solar Hours at 62° F. |
|------------------------|------------|----------|-----------------------------|---------------|-------------------|-----------------------------------------------|
| 1 | 76.95 | h m s | 86083.707 | +1.890 | +6.294 | 86091.891 |
| 2 | 73.62 | 1 44 46.0| 86084.762 | 1.607 | 4.892 | 86091.261 |
| 3 | 72.85 | 1 44 56.5| 86085.681 | 1.146 | 4.568 | 86091.395 |
| 4 | 71.45 | 1 45 1.5 | 86086.088 | 1.890 | 3.978 | 86091.956 |
