A Catalogue of Nebulae and Clusters of Stars in the Southern Hemisphere, Observed at Paramatta in New South Wales
Author(s)
James Dunlop
Year
1828
Volume
118
Pages
64 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
VIII. A catalogue of nebulæ and clusters of stars in the southern hemisphere, observed at Paramatta in New South Wales, by James Dunlop, Esq. In a letter addressed to Sir Thomas Makdougall Brisbane, Bart. K.C.B. late Governor of New South Wales. Presented to the Royal Society by John Frederick William Herschel, Esq. Vice President.
Read December 20, 1827.
The following nebulæ and clusters of stars in the southern hemisphere were observed by me at my house in Paramatta, situated about $6''$ of a degree south and about $1^{\circ}.78$ of time east of the Brisbane Observatory. The observations were made in the open air, with an excellent 9-feet reflecting telescope, the clear aperture of the large mirror being nine inches. This telescope was occasionally fitted up as a meridian telescope, with a strong iron axis firmly attached to the lower side of the tube nearly opposite the cell of the large mirror, and the ends of the axis rested in brass Y's, which were screwed to blocks of wood let into the ground about 18 inches, and projecting about 4 inches above the ground; one end of the axis carried a brass semicircle divided into half degrees and read off by a vernier to minutes. The position and index error of the instrument were ascertained by the passage of known stars. The eye end of the telescope was raised or lowered by a cord over a pulley attached to a strong wooden post let into the ground about two feet: with this apparatus I have observed a sweep of eight or ten degrees in breadth with very little deviation of the instrument from the plane of the meridian, and the tremor was very little even with a considerable magnifying power. I made drawings or representations of a great number of the nebulæ and clusters at the time of observation, several of which are annexed to this paper; and also very correct drawings of the Nebulæ major and minor, together with a representation of the milky nebulosity surrounding the star $\eta$ Robur Caroli. The places of the
MDCCCXXVIII.
small stars in the Nebulæ major and minor, and also those accompanying the η Robur Caroli, I ascertained by the mural circle in the year 1825, at which time I was preparing to commence a general survey of the southern hemisphere. These stars being laid down upon the chart, enabled me to delineate the nebulosity very accurately.
The nebulae are arranged in the order of their south polar distances to the nearest minute for 1827, and in zones for each degree in the order of their right ascension. The column on the right hand shows the number of times the object has been observed.
The reductions and arrangement have been principally made since my return to Europe; and I trust this catalogue of the nebulae will be found an acceptable addition to that knowledge which the Brisbane observatory has been the means of putting the world in possession of, respecting that important and hitherto but little known portion of the heavens.
| No. | RA | S.P.D. | Description of the Nebulæ and Stars. | No.of Obs. |
|-----|-----|--------|--------------------------------------|------------|
| 1 | 4° 13' 0" | 12° 14' | A very small faint round nebula, about 12'' diameter, with a very minute star south following dist. 1' ........................................... | 1 |
| 2 | 0° 33' 6" | 15° 41' | A faint nebula, about 1½' long, irregular figure, rather branched. This is involved in the margin of the Nebula minor ......................... | 1 |
| 3 | 0° 41' 8" | 15° 59' | A small round nebula, about 12'' diameter ........................................ | 1 |
| 4 | 0° 42' 19" | 15° 56' | A faint round nebula, about 30'' diameter ........................................ | 1 |
| 5 | 0° 47' 12" | 15° 46' | A small faint nebula, about 10'' or 12'' diameter ................................ | 1 |
| 6 | 0° 47' 39" | 15° 36' | A faint nebula, about 20'' diameter .................................................. | 1 |
| 7 | 1° 9' 32" | 15° 46' | A faint round nebula, 35'' diameter, with a small star near the south margin, but not involved .................................................... | 1 |
| 8 | 1° 10' 23" | 15° 48' | A small oval nebula, about 10'' diameter ............................................. | 1 |
| 9 | 1° 12' 37" | 15° 44' | A faint nebula, about 1½' diameter, of an irregular round figure ............... | 2 |
| 10 | 1° 13' 43" | 15° 51' | An elliptical nebula, about 1' long and 40'' broad, with three minute stars in it ................................................................. | 1 |
| No. | RA | S.P.D. | Description of the Nebulæ and Stars. |
|-----|----|-------|-------------------------------------|
| 11 | 1 15 57 | 15 55 | A very small round nebula, with a bright point in the centre, which I suspect to be a star. |
| 12 | 1 16 30 | 15 52 | A small round nebula, about 8" diameter. |
| 13 | 1 16 38 | 15 49 | A small round nebula, with a bright point in the centre. This is the following of a group of nebulae. |
| 14 | 1 17 0 | 15 43 | A small star in a faint nebula, about 10" or 12" diameter. |
| 15 | 1 19 53 | 15 50 | A group of very minute stars, in a faint ill-defined rather extended nebula. |
| 16 | 1 22 35 | 15 43 | A very faint nebula of a round figure, about 2' diameter, with a small star in the north margin. |
| 17 | 1 26 18 | 15 32 | A faint round nebula, about 2' diameter, a very little brighter in the middle, with some minute stars in it. |
| 18 | 0 16 28 | 16 59 | (47 Toucan, Bode.) This is a beautiful large round nebula, about 8' diameter, very gradually condensed to the centre. This beautiful globe of light is easily resolvable into stars of a dusky colour. The compression to the centre is very great, and the stars are considerably scattered south preceding and north following.—Figure 1. is a good representation. |
| 19 | 0 39 9 | 16 2 | A small faint elliptical nebula.—This is the preceding in a line of small faint nebulae. |
| 20 | 0 39 53 | 16 8 | A faint nebula, 25" or 30" diameter. Round figure. |
| 21 | 0 40 16 | 16 0 | A small round faint nebula. |
| 22 | 0 42 49 | 16 12 | A small faint round nebula.—Rather ill defined. |
| 23 | 0 50 22 | 16 38 | A small, but very bright nebula, exceedingly condensed. This is the brightest nebula in the small cloud. I think I perceive two bright nuclei in this body. |
| 24 | 0 52 20 | 16 33 | A small faint nebula. |
| 25 | 0 53 25 | 16 54 | A pretty large pretty bright nebula, about 2\(\frac{1}{2}\)" diameter, irregular round figure, resolvable, very slight condensation, not well defined at the edges. |
| 26 | 0 54 17 | 16 38 | A small double nebula; the following is very faint. |
| 27 | 0 54 37 | 16 25 | A faint elliptical nebula, 2\(\frac{1}{2}\)" long, and nearly 2' broad. |
| 28 | 0 55 23 | 16 58 | A faint ill-defined small nebula. |
| 29 | 0 57 0 | 16 33 | A small round nebula, 10" diameter, bright at the centre. |
| 30 | 0 57 42 | 16 35 | A small round nebula, about 8" diameter. |
| 31 | 0 58 12 | 16 53 | A pretty large unequally bright nebula, about 5' diameter, round figure, resolvable into stars of mixt magnitudes. |
| 32 | 0 59 0 | 16 42 | A small faint nebula. |
| 33 | 0 59 3 | 16 31 | A small faint ill-defined nebula. |
| 34 | 0 59 40 | 16 58 | A faint elliptical nebula. |
| 35 | 1 0 42 | 16 55 | A very small faint nebula, with a small star in the south margin. |
No.of Obs.
| No. | RA h m s | S.P.D. | Description of the Nebulæ and Stars. | No.of Obs. |
|-----|----------|-------|--------------------------------------|------------|
| 36 | 1 0 43 | 16 18 | A faint ill-defined nebula, about $1\frac{1}{2}$ diameter | 1 |
| 37 | 1 2 30 | 16 57 | A small faint nebula, about $20''$ diameter, round | 1 |
| 38 | 1 3 40 | 16 5 | A very small oval nebula, a little brighter in the centre; a star of the 8th magnitude south | 2 |
| 39 | 1 3 50 | 16 15 | A rather faint nebula, about $2'$ long, extended in the direction of the meridian, easily resolvable | 2 |
| 40 | 1 4 10 | 16 31 | A small round nebula, with a star in the north side | 1 |
| 41 | 1 4 28 | 16 26 | A small faint nebula; many small nebulae in this place | 1 |
| 42 | 1 5 0 | 16 35 | A round well-defined nebula, about $30''$ diameter | 1 |
| 43 | 1 5 19 | 16 45 | A small round nebula, $8''$ diameter, bright at the centre | 1 |
| 44 | 1 6 22 | 16 22 | A faint nebula, about $40''$ diameter, round figure | 1 |
| 45 | 1 7 50 | 16 20 | A small faint nebula | 1 |
| 46 | 1 20 0 | 16 35 | A very small faint round nebula | 1 |
| 47 | 1 25 11 | 16 23 | A very small round nebula, about $8''$ diameter, with a bright point in the centre | 1 |
| 48 | 1 26 28 | 16 9 | A faint ill-defined small nebula | 1 |
| 49 | 2 28 25 | 16 1 | A small faint nebula, about $12''$ diameter, with a bright point in the centre | 1 |
| 50 | 0 49 30 | 17 5 | A small faint round nebula | 1 |
| 51 | 0 50 37 | 17 3 | A small round nebula | 1 |
| 52 | 0 51 0 | 17 0 | A small faint ill-defined nebula. This is the following of a line of small nebulae | 1 |
| 53 | 0 54 30 | 17 12 | A small faint nebula | 1 |
| 54 | 0 57 46 | 17 25 | A small round pretty well-defined nebula, $15''$ or $20''$ diameter | 1 |
| 55 | 0 58 28 | 17 29 | A small faint ill-defined nebula | 1 |
| 56 | 1 3 15 | 17 2 | A small faint nebula | 1 |
| 57 | 1 6 0 | 17 7 | A small faint nebula, about $15''$ diameter | 1 |
| 58 | 1 7 49 | 17 9 | An extremely faint ill-defined nebula | 1 |
| 59 | 1 8 36 | 17 39 | A very small faint nebula, about $10''$ diameter | 1 |
| 60 | 1 12 32 | 17 32 | A round well-defined nebula, gradually brighter to the centre, about $25''$ diameter | 1 |
| 61 | 17 0 9 | 17 3 | A rather large faint nebula, of an irregular figure, easily resolvable into very small stars, rich | 2 |
| 62 | 0 57 32 | 18 15 | A beautiful bright round nebula, about $4'$ diameter, exceedingly condensed. This is a good representation of the 2nd of the Connaissance des Tems in figure, colour, and distance; it is but a very little easier resolved, rather a brighter white, and perhaps more compact and globular. This is a beautiful globe of white light; resolvable: the stars are very little scattered.—Figure 3. | 11 |
| No. | RA | S.P.D. | Description of the Nebulae and Stars. |
|-----|----|-------|--------------------------------------|
| 63 | 1 7 24 | 18 49 | A small round faint nebula, about 12" diameter .................. 1 |
| 64 | 2 20 35 | 18 20 | A very small faint nebula, about 10" diameter, with a minute bright point in the centre ........................................... 1 |
| 65 | 4 34 37 | 18 20 | An extremely faint nebula, about 15" diameter .................. 1 |
| 66 | 6 3 52 | 18 3 | An extremely faint round nebula, 30" or 40" diameter ............ 1 |
| 67 | 12 11 4 | 18 24 | A star of the 6th magnitude, with a beautiful well-defined milky ray proceeding from it south following; the ray is conical, and the star appears in the point of the cone, and the broad or south following extremity is circular, or rounded off. The ray is about 7' in length, and nearly 2' in breadth at the broadest part, near the southern extremity. With the sweeping power this appears like a star with a very faint milky ray south following, the ray gradually spreading in breadth from the star, and rounded off at the broader end. But with a higher power it is not a star with a ray, but a very faint nebula, and the star is not involved or connected with it: I should call it a very faint nebula of a long oval shape, the smaller end towards the star; this is easily resolvable into extremely minute points or stars, but I cannot discover the slightest indications of attraction or condensation towards any part of it. I certainly had not the least suspicion of this object being resolvable when I discovered it with the sweeping power, nor even when I examined it a second time; it is a beautiful object, of a uniform faint light. Figure 2 .................................................................................. 3 |
| 68 | 16 5 14 | 18 13 | A pretty large rather faint round nebula, about 3½' or 4' diameter, a little brighter in the middle. There is a very small nebula on the north preceding side joining the margin of the large nebula .......... 3 |
| 69 | 19 7 — | 18 12 | (43 Pavonis, Bode's Catalogue.) I cannot find the nebula answering to this place: perhaps there may be a mistake in the right ascension. |
| 70 | 4 4 15 | 19 57 | A small faint nebula, about 25" long, with a minute star in the southern extremity; a double nebula follows ........................................... 2 |
| 71 | 4 6 35 | 19 55 | A double nebula, about 35" diameter; there are two small stars in the preceding of the two ........................................... 2 |
| 72 | 4 52 25 | 19 44 | A faint nebula, about 20" diameter ...................................... 2 |
| 73 | 4 52 42 | 19 49 | A pretty bright round nebula, bright at the centre .................. 3 |
| 74 | 4 53 8 | 19 53 | A small faint nebula ..................................................... 1 |
| 75 | 4 53 30 | 19 51 | A small round well-defined nebula ..................................... 1 |
| 76 | 4 54 0 | 19 41 | A pretty bright small round nebula ................................... 2 |
| 77 | 4 57 35 | 19 37 | A small nebula, with a small star in the south side of it ........... 2 |
| 78 | 4 57 50 | 19 53 | A small faint nebula, about 15" diameter, with a minute star slightly involved in the south side ........................................... 1 |
| 79 | 4 59 25 | 19 55 | A small faint nebula, about 12" diameter ................................ 2 |
| 80 | 5 0 8 | 19 57 | A small round nebula, about 10" or 12" diameter, well defined .... 2 |
| No. | RA h m s | S.P.D. | Description of the Nebulæ and Stars. | No.of Obs. |
|-----|----------|-------|--------------------------------------|------------|
| 81 | 5 1 10 | 19 59 | A faint nebula, 35" diameter, a small star preceding .................. | 2 |
| 82 | 5 2 10 | 19 51 | A small faint nebula, preceding three stars in form of a triangle ...... | 1 |
| 83 | 5 10 48 | 19 40 | A pretty large extremely faint nebula, about 5' long, and 2' broad, extended north preceding, and south following, resolvable into stars of mixt magnitudes ........................................ | 2 |
| 84 | 5 11 33 | 19 49 | A pretty well-defined small nebula, about 15" diameter, with a small star rather preceding the centre ........................................ | 2 |
| 85 | 5 16 13 | 19 48 | A very small round nebula, with a bright point exactly in the centre, forming a triangle, with very small stars on the north side ........ | 2 |
| 86 | 5 17 10 | 19 42 | An extremely small nebula, 8" diameter, bright at the centre .......... | 2 |
| 87 | 5 21 22 | 19 49 | An extremely faint ray of nebula, about 3' or 4' long, and 1' broad; position south preceding, and north following ..................... | 2 |
| 88 | 5 21 38 | 19 59 | A small faint nebula, 25" or 30" diameter, with two small stars near the south side of it ........................................ | 1 |
| 89 | 5 23 40 | 19 58 | A pretty well-defined round nebula, about 20" diameter ................ | 2 |
| 90 | 5 25 0 | 19 45 | A small round faint nebula, north of a small star ...................... | 2 |
| 91 | 5 26 23 | 19 35 | A small round nebula, 12" or 15" diameter ................................ | 1 |
| 92 | 5 28 37 | 19 52 | Two very faint round nebulae; distant 1 diameter, or 30" ............... | 1 |
| 93 | 5 28 55 | 19 58 | A very faint nebula, about 30" diameter .................................. | 1 |
| 94 | 5 29 29 | 19 47 | An extremely faint small nebula .......................................... | 1 |
| 95 | 5 30 33 | 19 53 | A faint nebula, 30" diameter: a small star north of the centre ....... | 2 |
| 96 | 5 31 38 | 19 50 | A faint round nebula, about 1½ diameter, slightly bright to the centre | 2 |
| 97 | 5 33 5 | 19 47 | A round faint nebula, about 15" diameter ................................ | 2 |
| 98 | 5 33 22 | 19 44 | A pretty well-defined round nebula, about 30" diameter ................ | 2 |
| 99 | 5 36 30 | 19 35 | A pretty well-defined nebula, 20" diameter ................................ | 2 |
| 100 | 5 35 12 | 19 58 | A small round nebula, about 2' north of a small star .................. | 1 |
| 101 | 5 37 5 | 19 33 | A very small ill-defined nebula ......................................... | 1 |
| 102 | 5 38 10 | 19 47 | A faint ill-defined nebula, perhaps 3' diameter .......................... | 1 |
| 103 | 5 40 35 | 19 42 | A round well-defined nebula, 30" diameter, bright at the centre. The preceding of three nebulae forming a triangle .................... | 2 |
| 104 | 5 40 38 | 19 32 | A very small faint nebula, 8" or 10" diameter ............................ | 1 |
| 105 | 5 41 3 | 19 36 | A round well-defined nebula, 25" diameter ................................ | 2 |
| 106 | 5 51 10 | 19 55 | A faint elliptical nebula, about 2' diameter; slightly condensed to the centre ......................................................... | 2 |
| 107 | 5 52 20 | 19 46 | A very pretty double nebula, with a star in the preceding side of the largest, and a very small star in the south margin of the smallest nebula ........................................ | 2 |
| 108 | 5 52 32 | 19 43 | A small round faint nebula ............................................... | 1 |
| No. | RA h m s | S.P.D. | Description of the Nebulæ and Stars. |
|-----|----------|-------|-------------------------------------|
| 109 | 5 52 50 | 19 40 | A small faint nebula .................. |
| 110 | 4 53 5 | 20 3 | A small faint nebula .................. |
| 111 | 4 53 50 | 20 11 | A small round nebula. The preceding of three nebulae in the form of a triangle |
| 112 | 4 54 2 | 20 16 | A very pretty small double nebula; very nearly equal; distance about 12" or 15" |
| 113 | 4 54 17 | 20 5 | A small faint nebula, 19" or 15" diameter |
| 114 | 4 54 18 | 20 36 | A small round nebula, about 20" diameter, bright at the centre |
| 115 | 4 59 51 | 20 6 | A small round faint nebula, about 10" diameter |
| 116 | 5 6 50 | 20 8 | A small round pretty well-defined nebula, bright at the centre |
| 117 | 5 11 30 | 20 1 | A very small nebula, with a small star near the north margin |
| 118 | 5 11 45 | 20 41 | A pretty well-defined small nebula, with a small star south of it |
| 119 | 5 12 25 | 20 54 | A small round pretty well-defined nebula |
| 120 | 5 13 22 | 20 51 | A small round nebula, about 30" diameter |
| 121 | 5 14 5 | 20 15 | A small round nebula |
| 122 | 5 14 17 | 20 13 | A small nebula, about 20" diameter, with three smaller nebulae following, and three pretty bright small stars on the north side |
| 123 | 5 16 3 | 20 40 | A faint ill-defined nebula, 2" diameter |
| 124 | 5 17 15 | 20 7 | A very small round nebula, about 12" diameter |
| 125 | 5 18 21 | 20 19 | A small rather well-defined round nebula |
| 126 | 5 18 25 | 20 1 | A very small round nebula, 6" or 8" diameter |
| 127 | 5 18 42 | 20 24 | A faint extended nebula, ill defined |
| 128 | 5 19 25 | 20 0 | A small faint nebula, 1' north of a pretty bright star |
| 129 | 5 19 44 | 20 37 | A pretty large and very ill-defined nebula, of an irregular round figure, with several small stars in it |
| 130 | 5 22 3 | 20 49 | A small round nebula |
| 131 | 5 22 15 | 20 20 | A very faint ill-defined small nebula |
| 132 | 5 22 45 | 20 56 | A small faint confused nebula, rather long |
| 133 | 5 25 57 | 20 16 | A small faint nebula |
| 134 | 5 27 9 | 20 21 | A small faint nebula |
| 135 | 5 27 36 | 20 25 | A small faint round nebula |
| 136 | 5 29 24 | 20 55 | A faint confused pretty large nebula. There are a multitude of small nebulae in this place |
| 137 | 5 33 40 | 20 56 | A very small faint nebula, about 10" diameter |
| 138 | 5 34 5 | 20 4 | A small round faint nebula |
| 139 | 5 35 38 | 20 53 | A small faint round nebula |
| 140 | 5 36 13 | 20 56 | A small faint round nebula |
| No. | RA h m s | S.P.D. | Description of the Nebulæ and Stars. | No.of Obs. |
|-----|----------|-------|--------------------------------------|------------|
| 141 | 5 37 41 | 20 0 | A faint extended nebula, about 4' long, very faint towards the extremities, brightest and broadest in the middle. This is in the south following side of a faint cluster of very minute stars. | 1 |
| 142 | 5 39 30 | 20 45 | (30 Doradûs, Bode) is a pretty large ill-defined nebula, of an irregular branched figure, with a pretty bright small star in the south side of the centre, which gives it the appearance of a nucleus. This is resolvable into very minute stars.—Figure 4, is a very good representation of the nebula resolved. (N.B. The 30 Doradûs is surrounded by a number of nebulae of considerable magnitudes, nine or ten in number, with the 30 Doradûs in the centre. Figure 5.) | 8 |
| 143 | 5 39 44 | 20 57 | A pretty large faint ill-defined nebula, elongated in the direction of the meridian. | 1 |
| 144 | 5 40 30 | 20 51 | A very small round nebula, bright in the centre. | 1 |
| 145 | 5 40 55 | 20 13 | This is the centre of a large cluster of extremely minute stars, with many very small nebulae in it. | 1 |
| 146 | 5 41 12 | 20 25 | A small faint nebula. | 1 |
| 147 | 5 41 53 | 20 41 | A pretty bright round or rather oval nebula, 30" diameter. | 1 |
| 148 | 5 42 25 | 20 53 | A small faint nebula, 25" diameter. | 1 |
| 149 | 5 42 25 | 20 11 | A faint round nebula, about 1' diameter. | 1 |
| 150 | 5 43 0 | 20 6 | A well-defined round nebula, small. This precedes a group of nebulae. | 2 |
| 151 | 5 43 8 | 20 45 | A faint ill-defined small nebula. | 1 |
| 152 | 5 43 50 | 20 1 | A cluster of six or seven small nebulae, forming a square figure 5' or 6' diameter, with several minute stars mixt. This is a very pretty group of nebulae.—Figure 5. | 3 |
| 153 | 5 44 10 | 20 50 | A faint small round nebula, 15" diameter. | 1 |
| 154 | 5 44 28 | 20 42 | A pretty bright round or rather elliptical nebula, 25" diameter. | 1 |
| 155 | 5 46 20 | 20 5 | A very faint elliptical nebula, about 50" diameter, slightly bright to the centre. | 1 |
| 156 | 5 48 50 | 20 4 | A very faint ill-defined nebula, 15" or 20" diameter. | 1 |
| 157 | 5 50 10 | 20 54 | A small round nebula, 8" or 10" diameter. This is the preceding of three nebulae forming a triangle. | 1 |
| 158 | 5 50 46 | 20 51 | A small round well-defined nebula. | 1 |
| 159 | 5 51 20 | 20 55 | A small round faint nebula. | 1 |
| 160 | 5 52 54 | 20 26 | A small round pretty well-defined nebula. | 2 |
| 161 | 5 58 12 | 20 42 | A small faint nebula, 15" diameter; a small star near the north preceding edge. | 1 |
| 162 | 5 58 33 | 20 37 | A very faint small nebula. | 1 |
| 163 | 12 47 40 | 20 15 | A very small round or rather elliptical nebula, 12" diameter. | 2 |
| 164 | 12 49 0 | 20 6 | (12 Muscae, Bode.) This is a pretty bright round nebula, about 4' diameter, moderately condensed to the centre. This, with the sweeping power, has the appearance of a globe of nebulous matter with very |
| No. | AR | S.P.D. | Description of the Nebulæ and Stars. |
|-----|----|-------|--------------------------------------|
| 165 | 4h 8m 34s | 21° 27' | An exceedingly faint ill-defined nebula, with several exceedingly minute stars in it. |
| 166 | 4h 10m 0s | 21° 15' | A well-defined small elliptical nebula, 12" long and 8" broad. |
| 167 | 4h 54m 25s | 21° 32' | A pretty bright round well-defined nebula, 15" diameter. |
| 168 | 4h 57m 3s | 21° 28' | A pretty large faint nebula, irregular figure, and irregularly bright in parts. |
| 169 | 4h 57m 40s | 21° 18' | A pretty bright pretty large nebula, of an irregular round figure, 5' diameter; a little brighter in the middle. |
| 170 | 5h 8m 35s | 21° 8' | A pretty large faint nebula, irregular figure. |
| 171 | 5h 10m 0s | 21° 56' | A very faint round nebula, 25" diameter. |
| 172 | 5h 11m 27s | 21° 2' | A pretty bright round nebula, 40" diameter. This is preceding and brightest of three nebulae in a line. |
| 173 | 5h 14m 40s | 21° 7' | A small faint nebula, 12" diameter. |
| 174 | 5h 16m 18s | 21° 41' | A very faint ill-defined nebula, with two small stars in it. |
| 175 | 5h 22m 7s | 21° 50' | A pretty large rather faint nebula, about 5' diameter, irregular figure, partly resolvable into stars of mixt magnitudes. The nebulous matter has several seats of attraction, or rather it is a cluster of small nebulae with strong nebulosity common to all. |
| 176 | 5h 23m 40s | 21° 45' | A small faint nebula. |
| 177 | 5h 27m 50s | 21° 1' | A small round nebula, 8" or 10" diameter. |
| 178 | 5h 32m 7s | 21° 10' | A small faint nebula, with a ray proceeding from it, about 6' or 7' long; a small star is involved in the preceding extremity of the ray. |
| 179 | 5h 34m 37s | 21° 47' | A small faint nebula, about 8" diameter. |
| 180 | 5h 36m 27s | 21° 48' | Three very small nebulae, forming an obtuse triangle. |
| 181 | 5h 36m 50s | 21° 4' | A small faint nebula, 10" or 12" diameter. |
| 182 | 5h 38m 2s | 21° 46' | A group of very small stars of mixt magnitudes, with several small faint nebulae, in strong nebulosity, common to all. |
| 183 | 5h 38m 20s | 21° 5' | A faint ill-defined nebula, 20" diameter. |
| 184 | 5h 41m 13s | 21° 0' | A very small round nebula, about 8" diameter. |
| 185 | 5h 45m 37s | 21° 40' | A small faint round nebula, preceding a minute double star of the 12th magnitude. Another similar small nebula follows, about 20" in AR, and 2' south in a line with the double star. |
| 186 | 5h 49m 12s | 21° 48' | A very small faint nebula. |
MDCCCXXVIII.
| No. | RA | S.P.D. | Description of the Nebulæ and Stars. |
|-----|----|-------|-------------------------------------|
| 187 | 5h 50m 4s | 21° 46' | Two very small faint nebulae following a small star .................. 1 |
| 188 | 5h 51m 7s | 21° 29' | A curved line of five or six faint small nebulae, with small stars mixt. This is rich in small stars and nebulae ........................................... 1 |
| 189 | 5h 52m 49s | 21° 46' | A very faint round nebula, 30'' diameter. Exceedingly faint ........ 1 |
| 190 | 5h 54m 17s | 21° 48' | Two very small faint nebulae .................................................. 1 |
| 191 | 5h 54m 29s | 21° 45' | A pretty bright round nebula, 40'' diameter .................................. 1 |
| 192 | 5h 56m 37s | 21° 28' | A minute cluster of very small stars in strong nebulosity ............ 1 |
| 193 | 5h 59m 0s | 21° 19' | A pretty bright round well-defined nebula, 12'' diameter .............. 1 |
| 194 | 5h 59m 37s | 21° 26' | A pretty large faint ill-defined nebula ..................................... 1 |
| 195 | 6h 0m 5s | 21° 51' | A small pretty bright round nebula, 10'' or 12'' diameter ............. 1 |
| 196 | 6h 0m 14s | 21° 31' | A small round pretty well-defined nebula, 25'' diameter, with a small star north following .................................................. 1 |
| 197 | 6h 2m 7s | 21° 33' | A small faint round nebula .................................................... 1 |
| 198 | 6h 6m 27s | 21° 42' | A pretty strong ray of nebula following a small star; but the small star is not involved. The ray is about 2' long and 50'' broad, with a bright point or nucleus near the preceding extremity.—Figure 6. ........................................ 2 |
| 199 | 6h 8m 2s | 21° 52' | A faint confused nebula, with two or three bright points in it, which I suspect to be stars .......................................................... 1 |
| 200 | 6h 11m 34s | 21° 34' | A faint nebula, following a pretty bright star .................................. 1 |
| 201 | 6h 13m 30s | 21° 46' | A round well-defined small nebula, 20'' diameter, bright at the centre 3 |
| 202 | 6h 17m 47s | 21° 37' | A small faint nebula, about 15'' diameter .................................... 1 |
| 203 | 6h 21m 17s | 21° 53' | A small round nebula, 20'' diameter, slightly; a little brighter towards the centre ................................................................. 1 |
| 204 | 12h 3m 11s | 21° 0' | A very faint nebula, about 40'' diameter, with a pretty bright star south following ............................................................... 1 |
| 205 | 3h 2m 19s | 22° 41' | A very faint small nebula, north following, a pretty bright small star; a very minute star is between the bright star and the nebula .......... 1 |
| 206 | 3h 15m 50s | 22° 50' | A faint ill-defined nebula, rather extended in the direction of the meridian, with several exceedingly minute stars in it .................. 1 |
| 207 | 3h 18m 20s | 22° 25' | A faint ill-defined nebula, probably 2' diameter, of a round figure; a very minute star involved in it .............................................. 1 |
| 208 | 4h 33m 7s | 22° 45' | A very faint small nebula .......................................................... 1 |
| 209 | 5h 6m 30s | 22° 14' | A very faint round nebula, 45'' diameter, preceding a bright star in the same parallel ................................................................. 1 |
| 210 | 5h 14m 43s | 22° 25' | A small round nebula, rather faint. This is the preceding in a line of nebulae and small stars, with a star of the 7th magnitude at the north extremity.—Figure 7. .............................................. 3 |
| 211 | 5h 26m 42s | 22° 21' | A small faint elliptical nebula, about 20'' diameter. This is the preceding in a curved line of six or seven small nebulae, of unequal magnitudes .................................................. 4 |
| No. | RA h m s | S.P.D. | Description of the Nebulae and Stars |
|-----|----------|-------|-------------------------------------|
| 212 | 5 27 30 | 22 41 | A small faint ill-defined nebula |
| 213 | 5 28 46 | 22 28 | A faint elliptical nebula, about 30" diameter. This is the following in a curved line of nebula |
| 214 | 5 29 48 | 22 57 | A round small nebula, 12" or 15" diameter |
| 215 | 5 30 3 | 22 34 | A round well-defined nebula, about 20" diameter, bright at the centre |
| 216 | 5 31 12 | 22 40 | A small faint nebula, about 40" diameter |
| 217 | 5 32 50 | 22 6 | A rather well-defined nebula, 40" or 50" diameter |
| 218 | 5 34 22 | 22 14 | A pretty bright round nebula, 30" diameter, with a minute star slightly involved in the margin |
| 219 | 5 35 40 | 22 21 | A pretty bright round nebula, about 1¼' diameter, bright towards the centre |
| 220 | 5 36 17 | 22 24 | A round faint nebula, about 40" diameter |
| 221 | 5 46 0 | 22 50 | A faint extended nebula, with a few small stars in it |
| 222 | 5 58 37 | 22 3 | A small round nebula preceding a small star |
| 223 | 6 0 9 | 22 5 | A pretty bright and well-defined small round nebula |
| 224 | 12 26 0 | 22 32 | An exceedingly faint nebula, extended in the direction of the meridian, about 4' or 5' in length, with a line or group of very small stars in it |
| 225 | 17 12 50 | 22 59 | A pretty large rather bright round nebula, 3' or 4' in diameter, very moderately condensed to the centre, resolvable into extremely minute stars; the stars are more scattered on the south side |
| 226 | 4 39 30 | 23 14 | An extremely small round nebula, pretty well defined; a small star preceding in the same parallel |
| 227 | 4 51 7 | 23 42 | A small faint nebula, 1¾" diameter |
| 228 | 4 52 40 | 23 37 | A very faint round nebula, 1¾" or 1½" diameter |
| 229 | 4 53 6 | 23 41 | A small round pretty well-defined nebula, 1¾" diameter. This is the following of a triangle of very small nebulae |
| 230 | 4 56 0 | 23 8 | A very faint rather elliptical nebula, about 2' diameter. This is the preceding and largest of three nebulae forming a triangle |
| 231 | 4 56 16 | 23 0 | A faint round nebula, 1' diameter |
| 232 | 4 56 47 | 23 6 | A faint round nebula, about 1½' diameter |
| 233 | 5 1 40 | 23 33 | A small round well-defined nebula, 10" or 12" diameter |
| 234 | 5 3 33 | 23 12 | A round well-defined nebula, about 30" diameter |
| 235 | 5 3 36 | 23 25 | A small round pretty well-defined nebula |
| 236 | 5 4 33 | 23 21 | A small nebula, 20" diameter, with a very bright point in the centre |
