Meteorological Journal, Kept by the Assistant Secretary at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1826
Volume
116
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT BY THE ASSISTANT SECRETARY
AT THE APARTMENTS OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXXVI.
## METEOROLOGICAL JOURNAL
for January, 1825.
| 1825 January | Time | Barometer corrected. | Therm. without. | Degree of Moisture by Daniel's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|--------------|------|---------------------|-----------------|----------------------------------------|---------------|-------|--------|----------|
| | H. M.| Inches. | | | | | | |
| 1 | 8 | 30,079 | 52 | 795 | 49 | W | 2 | Cloudy. |
| | | 30,121 | 54 | 765 | 54 | W | 1 | Cloudy. |
| | 9 | 29,871 | 45 | 824 | 45 | W | 1 | Fine. |
| | | 29,953 | 44 | 964 | 47 | NW | 1 | Fine. |
| | 9 | 30,345 | 38 | 579 | 37 | W | 1 | Fine. |
| | | 30,203 | 45 | 753 | 45 | W | 1 | Cloudy. |
| | 9 | 29,907 | 51 | 821 | 44 | W by N | 1 | Cloudy. |
| | | 30,062 | 45 | 932 | 46 | NW | 2 | Rain. |
| | 9 | 30,588 | 36 | 685 | 35 | 0.020 | N by W | 1 | Cloudy and dark. |
| | | 30,651 | 38 | 712 | 38 | N | 1 | Cloudy. |
| | 9 | 30,716 | 32½ | 843 | 32 | N | 1 | Fine. |
| | | 30,681 | 38 | 712 | 38 | W | 1 | Fine. |
| | 9 | 30,521 | 40 | 943 | 35 | W by N | 1 | Cloudy. |
| | | 30,453 | 46 | 966 | 46 | W | 1 | Rain. |
| | 9 | 30,714 | 38 | 879 | 37½ | 0.002 | N | Fine. |
| | | 30,737 | 43 | 785 | 43 | NW | 1 | Fine. |
| | 9 | 30,841 | 39 | 882 | 36 | N | 1 | Thick and hazy. |
| | | 30,835 | 42 | 868 | 42 | N | 1 | Cloudy and hazy. |
| | 9 | 30,833 | 41 | 795 | 40 | N by E | 1 | Cloudy and hazy. |
| | | 30,804 | 40½ | 800 | 41 | N | 1 | Cloudy. |
| | 9 | 30,732 | 38 | 758 | 36 | NE | 1 | Cloudy. |
| | | 30,721 | 42 | — | 42 | N | 1 | Rain. |
| | 8 | 30,683 | 34 | 966 | 38 | NW | 1 | Foggy. |
| | | 30,631 | 39 | 882 | 39 | N | 1 | Cloudy. |
| | 9 | 30,558 | 36 | 807 | 36 | NW | 1 | Cloudy and dark. |
| | | 30,481 | 38 | 849 | 38½ | W | 1 | Cloudy. |
| | 9 | 30,370 | 39 | 941 | 38 | W | 1 | Cloudy. |
| | | 30,308 | 43 | 785 | 43 | W | 1 | Cloudy. |
| | 9 | 30,237 | 41 | 849 | 41 | W | 1 | Cloudy. |
| | | 30,153 | 41 | 822 | 42 | S | 1 | Cloudy. |
| | 9 | 29,802 | 43 | 895 | 36 | SW | 1 | Cloudy. |
| | | 29,658 | 44 | 868 | 43 | S | 1 | Rain. |
## METEOROLOGICAL JOURNAL
for January, 1825.
| 1825 January | Time. | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|--------------|-------|----------------------|----------------|----------------------------------------|---------------|-------|--------|----------|
| | H. M. | Inches. | | | | | Points.| Str. |
| 17 | 9 o | 29.832 | 36 | 1000 | 36 | 0.012 | NW | Fine. |
| | 3 o | 29.928 | 42 | 763 | 42 | | W | Fine. |
| 18 | 9 o | 29.416 | 44 | 890 | 37 | | SW to SbW | Rain; a violent gale. |
| | 3 o | 29.321 | 46 | 796 | 46 | 0.130 | W | Fine. |
| 19 | 9 o | 29.459 | 34 | 953 | 33 | | W | Fine. |
| | 3 o | 29.461 | 39 | 794 | 48 | 0.039 | W | Fine. |
| 20 | 9 o | 29.583 | 39 | 941 | 36 | | NW | Cloudy. |
| | 3 o | 29.598 | 42 | 790 | 43 | | N | Fine. |
| 21 | 9 o | 29.733 | 40 | 829 | 39 | | N | Cloudy. |
| | 3 o | 29.787 | 40 | 749 | 42 | 0.003 | N | Showery. |
| 22 | 9 o | 29.895 | 36 | 984 | 36 | | NE | Cloudy. |
| | 3 o | 30.002 | 46 | 750 | 46 | | NNE | Cloudy. |
| 23 | 9 o | 30.167 | 36 | 968 | 35 | | NNE | Cloudy. |
| | 3 o | 30.147 | 40 | 711 | 41 | | NE | Cloudy. |
| 24 | 9 o | 30.578 | 41 | 767 | 40 | | N | Cloudy. |
| | 3 o | 29.965 | 39 | 794 | 39 | | NW | Cloudy. |
| 25 | 9 o | 29.627 | 30 | 941 | 35 | 0.092 | NNW | Cloudy. |
| | 3 o | 29.782 | 40 | 714 | 40 | | NW | Fine. |
| 26 | 9 o | 30.028 | 33 | — | 30 | 0.005 | W | Cloudy. |
| | 3 o | 29.982 | 39 | 824 | 39 | | SW | Rain. |
| 27 | 9 o | 30.040 | 45 | 824 | 38 | 0.010 | W | Cloudy and hazy. |
| | 3 o | 30.029 | 50½ | 820 | 51 | | SW | Cloudy. |
| 28 | 8 o | 30.545 | 37½ | 844 | 37 | | N | Fine. |
| | 3 o | — | — | — | 43 | | | |
| 29 | 9 o | 30.720 | 32 | 963 | 32 | | WNW | — |
| | 3 o | 30.657 | 40 | 886 | 40 | | WhyN | Fine. |
| 30 | 9 o | 30.488 | 38 | 788 | 33 | | W | Cloudy. |
| | 3 o | 30.405 | 45 | 777 | 45 | | W | Cloudy. |
| 31 | 9 o | 30.479 | 45 | 929 | 44 | | W | Cloudy. |
| | 3 o | 30.454 | 49 | 907 | 49 | | W | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1825.
| 1825 February | Time. | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|---------------|-------|----------------------|-----------------|----------------------------------------|--------------|-------|--------|----------|
| | H. M. | Inches. | | | | | | |
| 8 1 | 9 o | 30,089 | 47 | 769 | 46 | W | 1 | Cloudy. |
| | 3 | 30,015 | 47 | 835 | 48 | W by N | 2 | Rain. |
| 8 2 | 8 30 | 30,403 | 34 | 785 | 33 | W | 1 | Fine. |
| | 3 | 30,201 | 43 | 734 | 43 | W by N | 1 | Cloudy. |
| 24 3 | 9 o | 29,486 | 51 | 821 | 4.2 | W | 2,3 | Rain. |
| | 3 | 29,521 | 46 | 614 | 48 | 0.012 | W | Cloudy. |
| 8 4 | 9 o | 29,632 | 32 | 870 | 30½ | N | 1 | Snow. |
| | 3 | 29,700 | 34 | 759 | 34 | W | 1 | Fine. |
| 2 h | 5 | 29,681 | 30 | 730 | 26 | W | 1 | Fine. |
| 0 6 | 9 o | 29,678 | 35 | 758 | 35 | W by N | | |
| | 3 | 29,962 | 32 | 759 | 31 | N by E | 1 | Fine. |
| 0 7 | 9 o | 30,132 | 39 | 735 | 39 | N by E | 1 | Fine. |
| | 3 | 30,172 | 36 | 839 | 31½ | S | 2 | Cloudy. |
| 8 8 | 9 o | 29,997 | 41 | 849 | 41 | SW | 2 | Cloudy. |
| | 3 | 29,978 | 38½ | 909 | 38 | W | 1 | Cloudy and hazy. |
| 8 9 | 9 o | 29,989 | 46 | 790 | 46 | W | 1 | Fine. |
| | 3 | 30,326 | 36 | 993 | 34 | 0.008 | W | Fine, rather hazy. |
| 8 10 | 9 o | 30,362 | 44 | 781 | 44 | W | 1 | Fine, some thin clouds. |
| | 3 | 30,466 | 37 | 969 | 36 | W | 1 | Hazy. |
| 24 11 | 9 o | 30,020 | 48 | 777 | 48 | W | 1 | Cloudy. |
| | 3 | 30,553 | 40 | 857 | 37 | W | 1 | Fine, rather hazy. |
| 2 h | 12 | 9 o | 30,527 | 47 | 703 | 47 | W by S | |
| | 3 | 30,555 | 38 | 849 | 35 | W | 1 | Hazy. |
| 0 13 | 9 o | 30,525 | 43 | 709 | 44 | W | 1 | Hazy and cloudy. |
| | 3 | 30,564 | 33 | 929 | 31 | SW | 1 | Thick fog. |
| 0 14 | 9 o | 30,527 | 39 | 971 | 39 | W | 1 | Cloudy and hazy. |
| | 3 | 30,430 | 36 | 903 | 36½ | W | 1 | Thick fog. |
| | 3 | 30,345 | 39 | 882 | 39 | SW | 1 | Cloudy and hazy. |
## METEOROLOGICAL JOURNAL
for February, 1825.
| 1825 February | Time | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|---------------|------|----------------------|-----------------|----------------------------------------|--------------|-------|--------|----------|
| | H. M.| Inches. | | | | Inches.| Points.| Str. |
| 6 15 | 9 o | 30.139 | 38 | 970 | 37 | E | 1,2 | Cloudy and thick haze. |
| | 3 o | 30.061 | 41 | 959 | 41 | E | 2 | Cloudy and hazy. |
| 8 16 | 9 o | 29.998 | 40 | 943 | 39 | W | 1 | Cloudy. |
| | 3 o | 30.003 | 45 | 894 | 45 | SW | 1 | Cloudy. |
| 24 17 | 9 o | 29.024 | 44 | 927 | 39 | SW | 1 | Cloudy. |
| | 3 o | 29.950 | 47 | 901 | 47 | SSW | 1 | Cloudy. |
| 2 18 | 9 o | 29.972 | 45 | 929 | 45 | SSE | 1 | Cloudy. |
| | 3 o | 30.059 | 47 | 934 | 47 | S | 1 | Rain. |
| 5 19 | 9 o | 30.234 | 45 | 894 | 44 | ESE | 1 | Cloudy and hazy. |
| | 3 o | 30.206 | 50 | 820 | 50 | SE | 1 | Cloudy. |
| 0 20 | 9 o | 30.275 | 45 | 859 | 44 | W | 1 | Cloudy. |
| | 3 o | 30.305 | 51 | 821 | 51 | W | 1 | Cloudy. |
| C 21 | 9 o | 30.472 | 40 | 943 | 40 | — | Thick fog. |
| | 3 o | 30.437 | 47 | 659 | 47 | W | 1 | Fine, though hazy. |
| 8 22 | 9 o | 30.456 | 40 | 915 | 37½ | NE | 1 | Thick fog. |
| | 3 o | | 45 | | 45 | | | |
| 8 23 | 9 o | 30.197 | 40 | 866 | 39 | ESE | 1 | Cloudy. |
| | 3 o | 30.149 | 42 | 711 | 42 | E | 1 | Cloudy. |
| 24 24 | 9 o | 30.244 | 38 | 788 | 35½ | NE | 1 | Cloudy. |
| | 3 o | 30.265 | 39 | 765 | 42 | E | 1 | Cloudy and dark. |
| 2 25 | 9 o | 30.402 | 38 | 788 | 36 | ESE | 1,2 | Cloudy. |
| | 3 o | 30.374 | 40 | 743 | 40 | NE | 1,2 | Cloudy. |
| 5 26 | 9 o | 30.266 | 36½ | 871 | 35 | E | 1 | Cloudy. |
| | 3 o | 30.177 | 38 | 849 | 40 | ESE | 1 | Cloudy. |
| 0 27 | 9 o | 29.784 | 37 | 938 | 36 | SSE | 2 | Rain. |
| | 3 o | 29.583 | 43 | 952 | 44 | S | 1 | Cloudy. |
| C 28 | 9 o | 29.528 | 36 | 806 | 34 | 0.078 | N | 1 | Cloudy. |
| | 3 o | 29.603 | 40 | 629 | 42 | N | 1 | Fine. |
## METEOROLOGICAL JOURNAL
for March, 1825.
| 1825 March | Time | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|------------|------|---------------------|-----------------|----------------------------------------|--------------|-------|--------|----------|
| | H. M.| Inches. | ° | ° | ° | Inches.| Points.| Str. |
| 8 | 1 | 9 | 29.735 | 37 | 875 | 33 | NW | Fine. |
| | | | 29.563 | 45 | 753 | 46 | SSE | Cloudy. |
| 9 | 2 | 9 | 29.209 | 41 | 932 | 36 | W | Rain. |
| | | | 29.195 | 46 | 727 | 46 | W | Cloudy. |
| 10 | 3 | 9 | 29.429 | 37 | 906 | 34 | 0.152 | W |
| | | | 29.435 | 43 | 785 | 44 | S | Fine. |
| 11 | 4 | 9 | 29.627 | 38 | 879 | 35 | NW | Fine. |
| | | | 29.766 | 42 | 842 | 42 | N | Fine. |
| 12 | 5 | 9 | 30.221 | 36 | 806 | 31 | NW | Fine. |
| | | | 30.254 | 43 | 538 | 44 | NW | Cloudy. |
| 13 | 6 | 9 | 30.168 | 40 | 857 | 36 | NW | Cloudy. |
| | | | 30.032 | 43 | 709 | 44 | SSW | Cloudy. |
| 14 | 7 | 9 | 29.661 | 41 | 904 | 38 | SE | Cloudy. |
| | | | 29.684 | 45 | 859 | 45 | S by E | Cloudy. |
| 15 | 8 | 9 | 30.213 | 40 | 943 | 39 | W | Cloudy. |
| | | | 30.248 | 46 | 796 | 46 | SSW | Fine. |
| 16 | 9 | 9 | 30.240 | 46 | 909 | 42 | S | Rain. |
| | | | 30.231 | 52 | 823 | 52 | 0.026 | W by S |
| 17 | 10 | 9 | 30.247 | 50 | 910 | 49 | W | Cloudy. |
| | | | 30.221 | 46 | 966 | 46 | W by N | Dark and cloudy. |
| 18 | 11 | 9 | 30.146 | 49 | 815 | 48 | W | Rain. |
| 19 | 12 | 9 | 30.149 | 47 | 835 | 41 | W | Fine. |
| | | | | | | | | |
| 20 | 13 | 9 | 30.134 | 43 | 785 | 41 | 0.010 | NNE |
| | | | 30.040 | 43 | 886 | 45 | E | Cloudy. |
| 21 | 14 | 9 | 30.104 | 35 | 658 | 33 | 0.024 | E by S |
| | | | 30.090 | 36 | 734 | 36 | E by S | Rain and sleet. |
| 22 | 15 | 9 | 30.174 | 34 | 862 | 33 | E | Cloudy. |
| | | | 30.223 | 37 | 570 | 38 | E | Snow. |
| 23 | 16 | 9 | 30.238 | 36 | 710 | 32 | N | Cloudy. |
| | | | 30.152 | 39 | 647 | 40 | N | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1825.
| 1825 March | Time | Barometer corrected | Ther. without | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain | Winds | Weather |
|------------|------|-------------------|--------------|----------------------------------------|---------------|------|-------|---------|
| | H. M.| Inches. | | | | | Points | Str. |
| 24 | 17 | 30.466 | 31 | 630 | 28 | E | Fine. |
| | 3 | 30.459 | 37 | 449 | 37 | S | Fine. |
| 2 | 18 | | | | | | Fine. |
| | 3 | 30.557 | 41 | 541 | 41 | SE | Fine. |
| 19 | 9 | 30.600 | 36 | 758 | 30 | E | Fine, with thin clouds. |
| | 3 | 30.548 | 45 | 538 | 45 | SE | Fine. |
| 20 | 9 | 30.536 | 36 | 839 | 32 | NE | Fine. |
| | 3 | 30.606 | 48 | 452 | 48 | E | Fine. |
| 21 | 9 | 30.579 | 40 | 857 | 34 | NE | Cloudy. |
| | 3 | 30.478 | 45 | 753 | 47 | E | Fine. |
| 22 | 9 | 30.327 | 38 | 879 | 37 | N | Cloudy. |
| | 3 | 30.233 | 40 | 914 | 40 | E | Cloudy and dark. |
| 23 | 9 | 30.045 | 42 | 737 | 37 | E | Fine. |
| | 3 | 29.941 | 44 | 707 | 45 | E | Fine. |
| 24 | 9 | 30.048 | 39 | 882 | 33 | E | Fine. |
| | 3 | 29.945 | 47 | 967 | 47½ | SE | Fine. |
| 25 | 9 | 29.918 | 42 | 737 | 37 | SSE | Fine, rather hazy. |
| | 3 | 29.790 | 48 | 638 | 49 | E | Fine. |
| 26 | 9 | 30.006 | 45 | 729 | 38 | SE | Fine. |
| | 3 | 30.020 | 52 | 486 | 53 | E by S | Fine. |
| 27 | 9 | 30.041 | 41 | 740 | 36 | NE | Fine. |
| | 3 | 29.973 | 51 | 618 | 51½ | E | Fine. |
| 28 | 9 | 30.033 | 45 | 777 | 30 | NE | Hazy and cloudy. |
| | 3 | 30.005 | 50 | 760 | 52 | SE | Cloudy. |
| 29 | 9 | 29.961 | 41 | 904 | 39 | E | Thick, dark and hazy. |
| | 3 | 29.907 | 45 | 824 | 45 | E | Thick and cloudy. |
| 30 | 9 | 30.018 | 41 | 1000 | 41 | E | Cloudy and hazy. |
| | 3 | 30.046 | 44 | 890 | 44 | E | Cloudy, hazy and dark. |
| 31 | 9 | 30.256 | 44 | 683 | 37 | E | Fine. |
| | 3 | 30.258 | 49 | 598 | 50 | E | Fine. |
## METEOROLOGICAL JOURNAL
for April, 1825.
| April. | Time. | Barometer corrected. | Therm. without. | Degree of moisture by Daniel's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|--------|-------|----------------------|-----------------|----------------------------------------|---------------|-------|--------|----------|
| 1825 | H. M. | Inches. | ° | ° | ° | Inches.| Points.| Str. |
| | | | | | | | | |
| 9 | 9 | 30,441 | 43 | 633 | 38 | E | 1 | Fine, rather hazy. |
| | 3 | 30,414 | 50 | | 50 | E | 1 | Fine. |
| 2 | 9 | 30,405 | 42 | 619 | 34 | N | 1 | Hazy. |
| | 3 | 30,390 | 54 | 687 | 55 | E | 1 | Fine. |
| 3 | 9 | 30,339 | 44 | 807 | 39 | SW | 1 | Cloudy and hazy. |
| | 3 | 30,248 | 59 | 314 | 59 | NNW | 1 | Fine. |
| 4 | 9 | 30,233 | 50 | 640 | 41 | N | 1 | Hazy. |
| | 3 | 30,201 | 61 | 347 | 61 | N | 1 | Fine. |
| 5 | 9 | 30,263 | 48 | 745 | 42 | E | 1 | Fine, rather hazy. |
| | 3 | 30,238 | 56 | 691 | 57 | E | 2 | Fine. |
| 6 | 9 | 30,336 | 46 | 773 | 40 | E | 1 | Cloudy and hazy. |
| | 3 | 30,312 | 53 | | 53 | E | 1 | Fine. |
| 7 | 9 | 30,344 | 49 | 660 | 37 | E | 1 | Fine. |
| | 3 | 30,325 | 53 | 712 | 55 | E | 1 | Fine. |
| 8 | 9 | 30,373 | 47 | 769 | 42 | E | 1 | Fine. |
| | 3 | 30,308 | 54 | 687 | 55 | E | 1 | Fine. |
| 9 | 9 | 30,231 | 41½ | 994 | 38 | N | 1 | Hazy. |
| | 3 | 30,160 | 59 | 626 | 59 | E | 1 | Hazy. |
| 10 | 9 | 30,255 | 52 | 738 | 46 | NE | 1 | Fine, rather hazy. |
| | 3 | 30,202 | 61 | 589 | 61 | E | 1 | Fine, rather hazy. |
| 11 | 9 | 30,102 | 56 | 691 | 47 | W | 1 | Fine thin clouds, rather [hazy. |
| | 3 | | | | | | | |
| 12 | 9 | 30,009 | 55 | 714 | 46½ | W | 2 | Cloudy. |
| | 3 | 30,027 | 60 | 522 | 60 | S | 2 | Cloudy. |
| 13 | 9 | 30,003 | 51 | 573 | 47 | W | 1,2 | Rain. |
| | 3 | 30,081 | 53 | 766 | 53 | N | 2 | Cloudy. |
| 14 | 9 | 30,128 | 57 | 740 | 47 | W | 1 | Cloudy. |
| | 3 | 30,046 | 62 | 613 | 63 | W | 1 | Cloudy. |
| 15 | 9 | 30,138 | 52 | 820 | 47 | W | 1 | Fine. |
| | 3 | 30,117 | 63 | 611 | 64 | W | 2 | Fine. |
## METEOROLOGICAL JOURNAL
for April, 1825.
| 1825 April | Time | Barometer corrected. | Therm. without. | Degree of moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|------------|------|---------------------|-----------------|----------------------------------------|--------------|-------|--------|----------|
| | H. M. | Inches. | ° | ° | ° | Inches. | Points. | Str. |
| 16 | 9 o | 30.081 | 56 | 764 | 46 | W | 1 | Fine. |
| | 3 o | 30.036 | 58 | 743 | 66 | NW | 2 | Cloudy. |
| 17 | 9 o | 30.218 | 49 | 660 | 46 | NE | 2 | Cloudy. |
| | 3 o | 30.213 | 53 | 451 | 63 | N | 1 | Fine. |
| 18 | 9 o | 30.189 | 46 | 568 | 37 | N | 2 | Fine. |
| | 3 o | 30.119 | 50 | 470 | 51 | N | 2 | Cloudy. |
| 19 | 9 o | 30.200 | 45 | 612 | 35 | W | 1,2 | Fine, rather hazy. |
| | 3 o | 30.175 | 50 | 485 | 51 | W | 1 | Cloudy. |
| 20 | 9 o | 30.131 | 50 | 660 | 38 | W | 1 | Thin clouds, and hazy. |
| | 3 o | 29.948 | 58 | 669 | 58 | S | 1 | Cloudy. |
| 21 | 9 o | 29.952 | 54 | 844 | 48 | W | 1 | Fine. |
| | 3 o | 29.837 | 63 | 553 | 63 | W | 1 | Cloudy. |
| 22 | 9 o | 29.600 | 53 | 901 | 51 | W | 1 | Rain. |
| | 3 o | 29.531 | 56 | 764 | 58 | S | 1,2 | Cloudy. |
| 23 | 9 o | 29.432 | 55 | 840 | 50 | W | 1 | Cloudy. |
| | 3 o | 29.416 | 63 | 553 | 64 | W | 1 | Fine. |
| 24 | 9 o | 29.372 | 54 | 844 | 51 | W | 1 | Cloudy. |
| | 3 o | 29.356 | 57 | 815 | 60 | W | 1 | Fine. |
| 25 | 9 o | 29.660 | 56 | 764 | 47 | E | 0.293 | Cloudy. |
| | 3 o | 29.652 | 63 | 611 | 63 | S | 1 | Fine. |
| 26 | 9 o | 29.609 | 54 | 817 | 47 | E | 0.074 | Cloudy; thunder at 7h 45m. |
| | 3 o | 29.537 | 59 | 693 | 59 | E | 0.130 | Fine. |
| 27 | 9 o | 29.273 | 54 | 791 | 51 | W | 1 | [A.M. and very dark; wind E. |
| | 3 o | 29.187 | 61 | 763 | 59 | W | 1 | Cloudy. |
| 28 | 9 o | 29.344 | 57 | 669 | 45 | E | 0.307 | Fine. |
| | 3 o | 29.355 | 60 | 671 | 61 | SE | 2 | Fine. |
| 29 | 9 o | 29.455 | 57 | 742 | 51 | SE | 0.005 | Cloudy. |
| | 3 o | 29.494 | 63 | 572 | 64 | S | 1 | Cloudy. |
| 30 | 9 o | 29.702 | 55 | 815 | 49 | SSE | 2 | Cloudy. |
| | 4 o | 29.727 | 57 | 669 | 61 | SSE | 2 | Cloudy. |
MDCCCXXVI.
## METEOROLOGICAL JOURNAL
for May, 1825.
| 1825 May | Time | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather |
|----------|------|---------------------|-----------------|----------------------------------------|--------------|-------|--------|---------|
| | H. M.| Inches. | | | | | | |
| 1 | 9 | 29.695 | 54 | 765 | 48 | S | 2 | Rain. |
| | 3 | 29.648 | 60 | 586 | 60 | SSE | 2 | Cloudy. |
| 2 | 9 | 29.662 | 56 | 715 | 47 | SW | 2 | Cloudy. |
| | 3 | 29.609 | 60 | 629 | 62 | S | 1,2 | Cloudy. |
| 3 | 9 | 29.722 | 58 | 669 | 50 | 0.083| W | Fine, with some clouds. |
| | 3 | 29.770 | 61 | 569 | 62 | S | 2 | Fine. |
| 4 | 9 | 29.916 | 59 | 626 | 50 | S | 2 | Cloudy. |
| | 3 | 29.883 | 67 | 538 | 67 | S by E| | Fine. |
| 5 | 9 | 29.813 | 60 | 764 | 59 | 0.049| E | Rain. |
| | 3 | 29.787 | 67 | 727 | 67 | SW | 1 | Fine. |
| 6 | 9 | 29.773 | 65 | 801 | 60 | SSE | 1 | Cloudy and hazy. |
| | 3 | 29.753 | 71 | 638 | 71 | W | 1 | Cloudy. |
| 7 | 9 | 29.782 | 61 | 770 | 57 | W | 1 | Cloudy. |
| | 3 | 29.840 | 67 | 572 | 68 | S | 1 | Fine. |
| 8 | 9 | 29.890 | 62 | 673 | 54 | SSW | 2 | Fine. |
| | 3 | 29.890 | 65 | 591 | 66 | S | 2 | Showery. |
| 9 | 9 | 30.051 | 61 | 718 | 49 | 0.038| W | Fine. |
| | 3 | 30.021 | 66 | 572 | 67 | NW | 1 | Fine. |
| 10 | 9 | 30.034 | 61 | 652 | 50 | WNW | 1 | Fine. |
| | 4 | 29.991 | 64 | 629 | 68 | N | 1 | Fine. |
| 11 | 9 | 29.980 | 60 | 739 | 50 | E | 1 | Cloudy. |
| | 3 | 29.919 | 61 | 742 | 65 | ESE | 1 | Cloudy; a shower at 2 P.M. |
| 12 | 9 | 29.808 | 55 | 765 | 47 | 0.099| E | Rain. |
| | 3 | 29.778 | 56 | 813 | 58 | SE | 1 | Rain. |
| 13 | 9 | 29.870 | 52 | 907 | 52 | 0.960| E | Rain. |
| | 3 | 29.940 | 55 | 765 | 55 | 0.055| ENE | 1,2 | Cloudy. |
| 14 | 9 | 30.150 | 56 | 691 | 42 | NW | 1 | Fine. |
| | 3 | 30.118 | 59 | 560 | 61 | N | 1 | Cloudy. |
| 15 | 9 | 30.195 | 53 | 595 | 40 | NE | 1 | Cloudy. |
| | 3 | 30.096 | 53 | 516 | 53 | NE | 1 | Cloudy. |
| 16 | 9 | 30.112 | 55 | 571 | 45 | NNE | 1 | Cloudy. |
| | 3 | 29.952 | 55 | 588 | 56 | NNE | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for May, 1825.
| 1825 May | Time | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|----------|------|---------------------|-----------------|----------------------------------------|--------------|-------|--------|----------|
| | H. M. | Inches. | | | | | Points | Str. |
| 5 17 | 9 o | 30,131 | 53 | 712 | 47 | NNE | | Cloudy. |
| | 3 o | 30,146 | 57 | 599 | 57½ | | | Fine, some clouds. |
| 6 18 | 9 o | 30,270 | 53 | 577 | 44 | E | | Cloudy. |
| | 4 o | 30,219 | 61 | 47½ | 62 | W | | Cloudy. |
| 7 19 | 9 o | 30,239 | 56 | 618 | 45 | NE | | Fine. |
| | 4 o | 30,206 | 58 | 624 | 61 | SSE | | Fine. |
| 8 20 | 9 o | 30,235 | 59 | 626 | 42 | E | | Cloudy, rather hazy. |
| | 3 o | 30,190 | 63 | 57² | 64 | E | | Fine. |
| 9 21 | 9 o | 30,153 | 57 | 693 | 44 | E | | Cloudy. |
| | 1 30 | 30,121 | 64 | 621 | 64 | ESE | | Fine, with thin clouds. |
| 10 22 | 9 o | 30,036 | 64 | 610 | 46 | E | | Fine. |
| | 6 o | 29,980 | 63 | 650 | 69 | E | | Fine. |
| 11 23 | 9 o | 29,926 | 68 | 637 | 54 | W | | Fine, some clouds. |
| | 3 o | 29,812 | 74 | 442 | 76 | S | | Cloudy. |
| 12 24 | 9 o | 29,738 | 68 | 593 | 56 | W | | Fine. |
| | 3 30 | 29,695 | 67 | 635 | 70 | W | | Cloudy. |
| 13 25 | 9 o | 29,587 | 65 | 652 | 54 | SW | | Fine. |
| | 3 o | 29,581 | 68 | 538 | 68 | W | | Fine. |
| 14 26 | 9 o | 29,643 | 61 | 742 | 54 | W | | Cloudy. |
| | 3 o | 29,647 | 57 | 740 | 63 | NE | | Cloudy. |
| 15 27 | 9 o | 29,731 | 53 | 739 | 46 | NNE | | Cloudy. |
| | 3 o | 29,777 | 53 | 739 | 56 | N | | Cloudy. |
| 16 28 | 9 o | 29,872 | 59 | 560 | 44 | W | | Fine. |
| | 3 o | 29,818 | 55 | 765 | 61 | SE | | Cloudy. |
| 17 29 | 9 o | 29,898 | 54 | 661 | 41½ | SW | | Cloudy. |
| | 3 o | 29,884 | 55 | 765 | 57 | S | | Fine. |
| 18 30 | 9 o | 30,016 | 55 | 664 | 45 | 0.018 | NE | Fine. |
| | 3 o | 30,044 | 59 | 648 | 60 | N | | Cloudy. |
| 19 31 | 9 o | 30,309 | 55 | 611 | 42 | 0.007 | NNE | Cloudy. |
| | 3 30 | 30,319 | 57 | 488 | 61 | NE | | Cloudy. |
## METEOROLOGICAL JOURNAL
for June, 1825.
| 1825 June | Time | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather |
|-----------|------|---------------------|-----------------|----------------------------------------|---------------|-------|--------|---------|
| | H. M.| Inches. | | | | Inches.| Points.| Str. |
| 8 | 1 | 30.339 | 62 | 572 | 45 | W | 1 | Fine. |
| | 3 | 30.280 | 66 | 484 | 68 | W | 1 | Cloudy. |
