Meteorological Journal, Kept by the Assistant Secretary at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1829
Volume
119
Pages
9 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT BY THE ASSISTANT SECRETARY
AT THE APARTMENTS OF THE
ROYAL SOCIETY,
BY ORDER OF
THE PRESIDENT AND COUNCIL.
MDCCCXXIX.
## METEOROLOGICAL JOURNAL FOR JANUARY, 1829.
| 1829. January | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|---------------|----------------|-----------------|----------------------------------------|----------------------|-----------------------------------|-----------------------------|---------|
| | Barom. Attach. Therm. | Barom. Attach. Therm. | Fahrenheit | Self-registering. | Lowest. Highest. | WSW | Fine and clear—light brisk wind. |
| 1 | 29.854 44.0 | 29.822 46.8 | 40 | 40.8 | 45.7 37.2 | 45.7 0.008 | |
| 2 | 29.860 43.2 | 29.917 45.1 | 37 | 38.7 | 43.0 36.3 | 43.0 NNW | Fine—faint haze, and light wind. |
| 3 | 29.916 42.8 | 29.921 43.8 | 38 | 38.8 | 41.5 35.3 | 41.5 WSW | A.M. Strong haze. P.M. Fine. |
| 4 | 29.578 43.7 | 29.453 45.7 | 42 | 42.2 | 42.8 37.9 | 43.7 0.219 WSW | A.M. Foggy—rain. P.M. Cloudless—brisk wind. |
| 5 | 29.704 40.2 | 29.814 40.3 | 34 | 35.8 | 36.0 34.4 | 36.7 0.008 N | Fine and cloudless—light wind. |
| 6 | 29.976 35.8 | 29.973 38.0 | 31 | 31.0 | 35.2 29.3 | 35.2 N | A.M. Cloudless—light wind. P.M. Hazy. Snow at night. |
| 7 | 30.011 37.2 | 29.951 38.6 | 34 | 35.4 | 37.3 30.2 | 37.3 NNE | A.M. Foggy. P.M. Fine. |
| 8 | 29.872 36.7 | 29.856 37.3 | 32 | 33.3 | 34.7 31.8 | 34.7 N | Foggy. P.M. Snow. |
| 9 | 29.795 37.6 | 29.707 39.0 | 33 | 34.8 | 36.7 32.5 | 36.7 N | Foggy—light wind. |
| 10 | 29.624 38.7 | 29.656 39.9 | 35 | 36.0 | 38.3 33.8 | 38.3 N | Light clouds—foggy. |
| 11 | 29.878 38.5 | 29.910 37.3 | 30 | 30.6 | 31.3 29.8 | 32.6 E | Overcast and hazy. |
| 12 | 29.989 37.4 | 29.971 37.8 | 32 | 36.7 | 36.2 29.3 | 36.7 N | Overcast and hazy. |
| 13 | 30.090 37.3 | 30.076 38.8 | 32 | 35.9 | 37.8 34.0 | 37.8 E | Overcast and foggy. |
| 14 | 30.049 37.7 | 30.026 38.9 | 34 | 34.7 | 37.3 32.7 | 37.3 N | Lightly overcast and foggy. Snow at noon. |
| 15 | 29.924 38.8 | 29.809 39.7 | 35 | 36.3 | 37.4 34.0 | 37.4 0.014 NNE | Overcast and foggy. |
| 16 | 29.631 37.4 | 29.609 36.3 | 25 | 32.2 | 30.2 31.0 | 32.2 NNE | Overcast and foggy. |
| 17 | 29.762 33.7 | 29.807 35.2 | 21 | 30.0 | 32.0 27.3 | 32.0 N | Dense fog—dark. |
| 18 | 29.967 33.5 | 29.999 34.7 | 25 | 27.8 | 31.7 25.8 | 31.7 N | A.M. Very dense fog. P.M. Fine and clear. Evening foggy. |
| 19 | 30.130 32.8 | 30.117 33.7 | 25 | 27.7 | 33.7 25.7 | 33.7 N | A.M. Fog and hoar frost. P.M. Fine—strong haze. |
| 20 | 30.032 31.3 | 29.971 33.6 | 24 | 27.7 | 31.4 22.7 | 31.4 E | Overcast and foggy. Light snow. |
| 21 | 29.893 32.7 | 29.829 32.6 | 22 | 28.4 | 29.3 26.3 | 29.3 ESE | Fine and cloudless—light wind. |
| 22 | 29.673 29.7 | 29.635 30.6 | 18 | 25.2 | 29.5 22.3 | 29.5 E | Light clouds and haze. Snow P.M. |
| 23 | 29.547 29.8 | 29.489 28.7 | 16 | 25.3 | 22.8 23.4 | 25.3 E | Overcast and hazy—light wind. Snow. |
| 24 | 29.524 25.5 | 29.559 28.6 | 22 | 22.7 | 27.7 19.5 | 27.7 NNW | A.M. Overcast. P.M. Fine & cloudless. |
| 25 | 29.641 27.6 | 29.606 28.3 | 22 | 22.6 | 24.4 21.3 | 33.0 W | A.M. Foggy. |
| 26 | 29.041 30.8 | 29.100 34.4 | 35 | 35.2 | 43.2 20.7 | 43.2 0.042 E | Fine—lightly cloudy. |
| 27 | 29.113 36.7 | 29.131 39.7 | 38 | 38.3 | 41.4 34.2 | 41.4 S | A.M. Cloudless. P.M. Overcast and hazy. |
| 28 | 29.377 37.7 | 29.517 40.8 | 35 | 35.1 | 41.6 33.4 | 41.6 SW | Overcast. Strong fog A.M. |
| 29 | 29.547 37.7 | 29.473 40.8 | 34 | 35.2 | 40.3 32.7 | 40.3 NE | Lightly overcast. Fine at noon. |
| 30 | 29.526 39.4 | 29.664 42.2 | 35 | 34.8 | 40.4 32.2 | 40.4 N | Cloudy—light wind. |
| 31 | 30.141 40.3 | 30.250 38.7 | 37 | 37.4 | 38.7 34.1 | 38.7 N | |
**Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr.**
\[ \text{Mean} = 29.763 \]
\[ \text{Mean} = 36.3 \]
\[ \text{Mean} = 29.761 \]
\[ \text{Mean} = 37.6 \]
\[ \text{Mean} = 30.7 \]
\[ \text{Mean} = 33.1 \]
\[ \text{Mean} = 35.8 \]
\[ \text{Mean} = 30.1 \]
\[ \text{Mean} = 36.3 \]
\[ \text{Sum} = 0.291 \]
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge = 83 feet 2½ in.
above the mean level of the Sea (presumed about) = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR FEBRUARY, 1829.
| 1829, February | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|----------------|-----------------|-----------------|----------------------------------------|---------------------|-----------------------------------|-------------------------------|---------|
| | Barom. Attach. Therm. | Barom. Attach. Therm. | Fahrenheit | Self-registering | Lowest | Highest | | |
| ☀ 1 | 30.449 36.3 | 30.474 38.3 | 24 | 32.3 35.7 | 29.3 | 35.7 | N | Lightly cloudy—light wind. |
| ☀ 2 | 30.575 33.3 | 30.565 35.8 | 22 | 25.7 33.4 | 23.2 | 33.4 | ESE | Fine and cloudless. |
| ☀ 3 | 30.593 32.4 | 30.566 35.3 | 24 | 27.0 34.8 | 23.9 | 34.8 | S | {A.M. Fog and hoar frost. P.M. Fine and cloudless.} |
| ☀ 4 | 30.417 34.8 | 30.321 36.7 | 32 | 34.4 38.3 | 25.7 | 43.6 | SSW | Foggy—rain. |
| ☀ 5 | 30.145 39.7 | 30.290 42.8 | 44 | 44.5 43.7 | 39.6 | 44.5 | NNW | Cloudy—light wind. |
| ☀ 6 | 30.341 42.7 | 30.285 45.7 | 39 | 39.0 43.7 | 37.5 | 43.7 | W | Foggy. P.M. Very light rain. |
| ☀ 7 | 30.163 44.7 | 30.129 46.7 | 42 | 42.8 46.3 | 38.3 | 46.3 | W | Overcast and foggy. |
| ☀ 8 | 30.312 44.2 | 30.381 43.8 | 41 | 41.3 39.4 | 40.1 | 41.3 | N | Overcast. Foggy A.M. |
| ☀ 9 | 30.325 42.2 | 30.290 44.4 | 34 | 39.2 43.5 | 34.0 | 43.5 | W | {A.M. Foggy. P.M. Fine—cloudy—light wind.} |
| ☀ 10 | 30.426 42.5 | 30.428 42.2 | 35 | 37.6 38.8 | 36.5 | 41.0 | E | Overcast. |
| ☀ 11 | 30.339 43.7 | 30.300 46.2 | 42 | 42.3 47.3 | 36.7 | 47.3 | SW | Overcast and foggy—light rain. |
| ☀ 12 | 30.273 46.2 | 30.221 48.2 | 42 | 42.8 45.8 | 41.2 | 46.3 | S | Overcast and foggy—light rain. |
| ☀ 13 | 30.181 49.6 | 30.163 50.5 | 45 | 45.3 47.8 | 41.8 | 47.8 | 0.014 | W | A.M. Foggy. P.M. Fine—light wind. |
| ☀ 14 | 30.175 47.7 | 30.149 50.4 | 40 | 43.7 48.3 | 42.1 | 48.3 | W | Lightly cloudy—hazy. |
| ☀ 15 | 30.108 48.3 | 30.086 51.3 | 45 | 45.3 49.4 | 43.3 | 49.7 | WSW | {A.M. Fine. P.M. Foggy—very light rain.} |
| ☀ 16 | 30.026 49.3 | 29.949 51.8 | 44 | 46.8 50.4 | 44.5 | 50.8 | 0.008 | SW | Fine—lightly overcast. |
| ☀ 17 | 29.801 47.7 | 29.834 50.3 | 42 | 42.7 47.7 | 40.2 | 47.7 | WSW | Lightly overcast and hazy. |
| ☀ 18 | 29.886 46.3 | 29.860 46.8 | 38 | 38.3 37.5 | 36.0 | 38.7 | SE | A.M. Fine & cloudless. P.M. Overcast. |
| ☀ 19 | 29.646 43.7 | 29.569 47.7 | 37 | 39.6 49.4 | 35.3 | 49.4 | ESE | Fine—lightly cloudy. |
| ☀ 20 | 29.641 48.3 | 29.620 50.3 | 44 | 44.9 49.6 | 38.8 | 49.6 | SSW | Fine—cloudy. |
| ☀ 21 | 29.198 48.8 | 29.122 51.3 | 47 | 47.5 50.7 | 42.7 | 50.7 | SSE | Cloudy—light rain. |
| ☀ 22 | 29.147 48.8 | 29.244 49.4 | 46 | 46.3 43.6 | 43.7 | 46.3 | 0.156 | WNW | Overcast and foggy. |
| ☀ 23 | 29.529 43.8 | 29.525 45.8 | 28 | 37.4 39.3 | 36.3 | 39.3 | E | {A.M. Cloudy. P.M. Fine and clear.} |
| ☀ 24 | 29.434 41.5 | 29.448 43.2 | 35 | 35.7 39.7 | 32.5 | 39.7 | E | Light wind. |
| ☀ 25 | 29.905 41.3 | 29.998 44.3 | 35 | 38.3 41.2 | 34.8 | 41.3 | ESE | Overcast and foggy. |
| ☀ 26 | 30.098 42.8 | 30.028 43.9 | 39 | 39.3 40.3 | 35.7 | 41.3 | ESE | Overcast and foggy. |
| ☀ 27 | 30.118 45.3 | 30.221 46.3 | 41 | 41.7 41.6 | 38.4 | 41.7 | 0.389 | NNE | Overcast and foggy—light wind. |
| ☀ 28 | 30.385 42.7 | 30.335 44.0 | 29 | 34.8 39.2 | 32.3 | 39.2 | ESE | Fine and cloudless—light wind. |
Mean Mean Mean Mean Mean Mean Mean Sum
| 30.058 | 43.5 | 30.048 | 45.5 | 37.7 | 39.9 | 43.1 | 36.4 | 43.7 | 0.742 |
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. .............. {9 A.M. 3 P.M.}
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge.......................... = 83 feet 2½ in.
.................................................................above the mean level of the Sea (presumed about) .......... = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House.......................... = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR MARCH, 1829.
| 1829. March | 9 o'clock, A.M. | 3 o'clock P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|-------------|-----------------|----------------|----------------------------------------|---------------------|-----------------------------------|-----------------------------|---------|
| | Barom. Attach. Therm. | Barom. Attach. Therm. | Fahrenheit | Self-registering | Lowest | Highest | |
| 1 | 30.173 | 36.3 | 30.131 | 38.7 | 32 | 32.7 | 33.3 | 27.0 | 34.7 | E | A.M. Fine—light wind. P.M. Overcast. |
| 2 | 30.173 | 36.9 | 30.204 | 38.6 | 33 | 35.0 | 36.7 | 31.2 | 35.7 | ENE | Overcast and foggy. |
| 3 | 30.338 | 37.7 | 30.331 | 39.3 | 35 | 35.6 | 37.2 | 32.8 | 40.3 | NNE | Overcast and foggy. |
| 4 | 30.167 | 40.7 | 30.133 | 42.8 | 41 | 41.1 | 41.9 | 34.7 | 42.3 | NNE | Cloudy—light wind. |
| 5 | 30.215 | 39.3 | 30.156 | 42.6 | 36 | 36.8 | 42.7 | 32.3 | 42.7 | ENE | A.M. Foggy. P.M. Fine—lightly cloudy. Light wind. |
| 6 | 30.090 | 49.6 | 30.031 | 46.0 | 41 | 41.6 | 43.5 | 36.2 | 44.6 | N | Overcast and foggy. |
| 7 | 29.987 | 43.7 | 29.981 | 46.7 | 41 | 41.0 | 45.7 | 38.7 | 45.7 | N | Overcast and foggy—light wind. |
| 8 | 29.993 | 45.7 | 29.980 | 47.8 | 44 | 45.4 | 46.0 | 40.3 | 46.0 | NNE | Cloudy and foggy. Light rain A.M. |
| 9 | 29.883 | 45.2 | 29.832 | 47.6 | 41 | 41.7 | 48.3 | 40.2 | 48.3 | 0.036 | W | Lightly cloudy and foggy. |
| 10 | 29.872 | 44.4 | 29.859 | 47.3 | 36 | 40.0 | 45.0 | 37.0 | 45.0 | N | A.M. Cloudless. P.M. Cloudy—light wind. |
| 11 | 29.850 | 42.9 | 29.804 | 45.2 | 36 | 38.7 | 42.3 | 32.5 | 42.3 | NNE | Overcast and hazy—light wind. |
| 12 | 29.763 | 41.7 | 29.703 | 44.7 | 32 | 37.8 | 39.9 | 33.7 | 41.3 | NE | A.M. Fine. P.M. Overcast—light wind. |
| 13 | 29.644 | 42.3 | 29.703 | 45.0 | 38 | 38.7 | 43.5 | 34.6 | 43.5 | NNE | Lightly cloudy—brisk wind. |
| 14 | 29.873 | 41.8 | 29.867 | 44.3 | 24 | 37.6 | 41.3 | 34.3 | 41.3 | NNW | A.M. Fine. P.M. Overcast—light wind. |
| 15 | 29.916 | 39.4 | 29.892 | 41.2 | 27 | 33.7 | 39.8 | 26.8 | 39.8 | WSW | Fine—light clouds and haze. |
| 16 | 29.775 | 37.8 | 29.662 | 41.7 | 29 | 34.6 | 40.3 | 27.8 | 40.3 | E | Clear and cloudless—light wind. |
| 17 | 29.497 | 38.7 | 29.476 | 42.8 | 29 | 37.7 | 46.5 | 28.7 | 46.5 | S | Fine—lightly cloudy. |
| 18 | 29.710 | 40.7 | 29.721 | 47.3 | 41 | 41.4 | 51.3 | 33.0 | 52.4 | SSE | Lightly overcast and foggy. Fine at moon. |
| 19 | 29.657 | 48.7 | 29.573 | 53.9 | 43 | 51.4 | 58.3 | 40.6 | 58.4 | 0.014 | SSE | Fine—light clouds—brisk wind. Light rain early A.M. |
| 20 | 29.668 | 55.2 | 29.796 | 57.4 | 51 | 53.4 | 57.6 | 50.2 | 58.6 | SW | Fine and clear—light brisk wind. |
| 21 | 30.114 | 54.3 | 30.094 | 57.3 | 44 | 49.8 | 55.3 | 45.7 | 55.4 | E | Lightly cloudy—light wind. |
| 22 | 29.917 | 49.6 | 29.825 | 53.7 | 45 | 45.3 | 48.6 | 38.4 | 51.7 | ENE | Fine—lightly cloudy—light wind. |
| 23 | 29.817 | 51.0 | 29.884 | 52.7 | 41 | 47.6 | 47.1 | 42.8 | 49.4 | E | Fine—light clouds—brisk wind. |
| 24 | 29.912 | 46.6 | 29.876 | 48.6 | 32 | 40.3 | 44.7 | 37.5 | 44.7 | NNE | Fine and clear—light wind. |
| 25 | 29.939 | 41.1 | 29.910 | 45.3 | 30 | 36.8 | 45.7 | 27.6 | 45.7 | ENE | Fine and cloudless—light brisk wind. |
| 26 | 29.983 | 44.3 | 29.965 | 47.2 | 31 | 42.2 | 45.7 | 34.8 | 45.7 | NNE | Lightly cloudy. |
| 27 | 29.952 | 46.8 | 29.872 | 48.9 | 28 | 42.0 | 45.7 | 37.7 | 45.7 | ESE | Clear and cloudless. |
| 28 | 29.660 | 44.3 | 29.531 | 48.7 | 39 | 42.9 | 50.7 | 33.6 | 50.7 | E | Fine and cloudless—light wind. |
| 29 | 29.290 | 46.6 | 29.279 | 47.8 | 44 | 44.5 | 46.3 | 41.6 | 46.3 | 0.542 | NNE | Thickly overcast and foggy. Heavy rain at 1 A.M. and afterwards. |
| 30 | 29.291 | 46.3 | 29.202 | 48.6 | 42 | 42.8 | 46.7 | 39.8 | 47.2 | NNE | Overcast and foggy. |
| 31 | 29.221 | 46.0 | 29.230 | 48.0 | 41 | 41.7 | 44.3 | 39.7 | 44.3 | NE | Overcast—light wind. |
### Mean Values
| Mean Barom. | Mean Attach. Therm. | Mean Dew Point | Mean Fahrenheit | Mean Self-registering | Mean Lowest | Mean Highest | Mean Rain | Mean Sum |
|-------------|---------------------|----------------|-----------------|-----------------------|-------------|--------------|-----------|----------|
| 29.848 | 43.9 | 29.823 | 46.7 | 37.0 | 41.0 | 45.2 | 35.9 | 45.7 |
| | | | | | | | | 0.592 |
Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr. = 29.821
### OBSERVANDA.
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge = 83 feet 2½ in.
above the mean level of the Sea (presumed about) = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR APRIL, 1829.
| 1829. April. | 9 o'clock, A.M. | 3 o'clock P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches, Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks. |
|--------------|-----------------|----------------|----------------------------------------|----------------------|----------------------------------|-------------------------------|----------|
| | Barom. Attach. Therm. | Barom. Attach. Therm. | Fahrenheit, Self-registering. Lowest. Highest. | 9 A.M. | 3 P.M. | NNW | Lightly cloudy. |
| 1 | 29.416 | 44.3 | 29.426 | 47.5 | 31 | 39.8 | 45.3 | 34.7 | 45.8 | Fine—cloudy. Light snow at 7 A.M. |
| 2 | 29.507 | 41.9 | 29.547 | 45.7 | 32 | 36.4 | 43.6 | 30.7 | 45.7 | NW | Fine—light clouds. |
| 3 | 29.678 | 44.2 | 29.699 | 48.4 | 31 | 39.6 | 48.3 | 31.8 | 48.3 | NW | Fine and clear—light broken clouds. |
| 4 | 29.700 | 48.3 | 29.609 | 51.7 | 41 | 47.8 | 51.3 | 36.8 | 52.3 | SSE | Brisk wind. Evening rainy. |
| 5 | 29.375 | 50.7 | 29.280 | 53.6 | 44 | 49.0 | 52.7 | 43.8 | 53.6 | SSE | Soft broken clouds. Evening rainy. |
| 6 | 29.179 | 52.0 | 29.121 | 54.8 | 45 | 50.3 | 51.7 | 44.2 | 53.8 | S | A.M. Thickly overcast. P.M. Fine and clear. Evening rainy. |
| 7 | 29.161 | 49.6 | 29.203 | 52.3 | 44 | 44.8 | 50.3 | 41.6 | 51.2 | SW | Lightly cloudy—showery. |
| 8 | 29.418 | 49.0 | 29.411 | 52.5 | 43 | 46.0 | 49.2 | 37.6 | 51.2 | S | Cloudy and foggy. Rain A.M. |
| 9 | 29.206 | 47.8 | 29.222 | 50.3 | 43 | 43.1 | 46.2 | 37.5 | 47.2 | ESE | Fine—lightly cloudy. |
| 10 | 29.450 | 52.6 | 29.476 | 55.3 | 43 | 48.5 | 52.0 | 39.8 | 53.3 | WSW | Fine—lightly overcast. Rain at night. |
| 11 | 29.632 | 52.6 | 29.593 | 55.7 | 40 | 47.8 | 53.7 | 38.8 | 56.1 | SW | Brisk wind. A.M. Lowering. P.M. Clear. Evening rainy. |
| 12 | 29.237 | 53.3 | 29.211 | 57.3 | 51 | 51.8 | 56.8 | 47.3 | 57.6 | S | A.M. Fine—brisk wind. P.M. Rain. Evening heavy rain and brisk wind. |
| 13 | 29.143 | 56.7 | 29.159 | 55.6 | 48 | 54.4 | 51.3 | 48.5 | 55.3 | SSW | Strong wind A.M. Lowering. P.M. Fine. At noon heavy rain and boisterous wind. |
| 14 | 29.291 | 55.3 | 29.096 | 57.2 | 46 | 51.7 | 54.1 | 42.7 | 57.3 | SSE | Overcast and foggy—rain. |
| 15 | 29.137 | 56.4 | 29.246 | 56.6 | 43 | 50.5 | 54.0 | 47.4 | 54.4 | S var. | Fine—soft clouds. Evening showery. |
| 16 | 29.231 | 52.3 | 29.281 | 52.5 | 47 | 47.3 | 47.6 | 44.7 | 49.7 | NNE | Fine—light clouds and wind. |
| 17 | 29.656 | 53.7 | 29.706 | 55.2 | 49 | 49.7 | 54.2 | 39.4 | 56.3 | WSW | A.M. Fine. P.M. Lowering—rain—strong wind. |
| 18 | 29.834 | 54.3 | 29.815 | 56.3 | 45 | 51.8 | 55.7 | 44.8 | 59.2 | NW | Cloudy. |
| 19 | 29.699 | 55.3 | 29.636 | 56.3 | 42 | 51.2 | 51.3 | 42.3 | 59.3 | WSW | Rain—light wind. |
| 20 | 29.742 | 51.3 | 29.820 | 54.6 | 40 | 47.7 | 53.0 | 39.7 | 53.3 | NW | Fine—lightly cloudy. |
| 21 | 29.840 | 51.7 | 29.891 | 54.7 | 41 | 50.7 | 53.5 | 39.3 | 56.4 | ESE | A.M. Cloudy. P.M. Clear—brisk wind. |
| 22 | 29.430 | 51.3 | 29.474 | 51.9 | 47 | 47.4 | 47.6 | 45.9 | 47.7 | E | Overcast—light rain—brisk wind. |
| 23 | 29.692 | 51.2 | 29.725 | 55.2 | 43 | 48.3 | 56.6 | 44.4 | 56.7 | E | A.M. Overcast. P.M. Fine. |
| 24 | 29.742 | 51.1 | 29.792 | 52.8 | 48 | 48.3 | 48.7 | 44.7 | 50.0 | NW | Cloudy. |
| 25 | 29.792 | 49.7 | 29.896 | 47.2 | 46 | 45.8 | 40.3 | 43.5 | 46.7 | N | Rain—light wind. |
| 26 | 30.118 | 50.2 | 30.088 | 51.7 | 35 | 46.8 | 50.5 | 35.4 | 51.4 | E | Fine—lightly cloudy. |
| 27 | 29.775 | 48.5 | 29.585 | 50.8 | 39 | 45.3 | 51.0 | 39.5 | 51.7 | SSW | A.M. Fine. P.M. Showery. |
| 28 | 29.675 | 49.4 | 29.315 | 50.7 | 38 | 44.7 | 50.7 | 39.5 | 52.3 | WSW | A.M. Overcast. P.M. Fine and clear—violent wind. |
| 29 | 29.687 | 47.6 | 29.757 | 49.4 | 29 | 43.7 | 43.7 | 37.8 | 46.3 | W | A.M. Fine—brisk wind. P.M. Overcast. |
| 30 | 29.906 | 44.7 | 29.873 | 48.7 | 27 | 44.7 | 45.8 | 34.2 | 52.2 | NNW | Cloudy. |
**Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr.**
| Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Sum |
|------|------|------|------|------|------|------|------|-----|
| 29.545 | 50.6 | 29.525 | 52.7 | 41.4 | 47.2 | 50.4 | 40.6 | 52.4 | 2,286 |
**OBSERVANDA.**
Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge......................... = 83 feet 2½ in.
.............................................................. above the mean level of the Sea (presumed about) ........... = 95 feet.
The External Thermometer is 2 feet higher than the Barometer Cistern.
Height of the Receiver of the Rain Gauge above the Court of Somerset House ......................... = 79 feet 0 in.
The hours of observation are of Mean Time, the day beginning at Midnight.
The Thermometers are graduated by Fahrenheit's Scale.
The Barometer is divided into inches and decimals.
## METEOROLOGICAL JOURNAL FOR MAY, 1829.
| 1829. May | 9 o'clock, A.M. | 3 o'clock, P.M. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|-----------|----------------|----------------|----------------------------------------|---------------------|-----------------------------------|-----------------------------|---------|
| | Barom. Attach. Ther. | Barom. Attach. Ther. | Fahrenheit | Self-registering | Lowest. Highest. | NNE | Fine—lightly cloudy—light wind. |
| 1 | 29.641 49.9 | 29.654 53.9 | 47 | 52.7 | 56.7 | 44.3 | 57.3 | NNE |
| 2 | 29.690 56.7 | 29.678 57.7 | 45 | 56.5 | 58.8 | 46.8 | 61.3 | WSW |
| 3 | 29.702 56.3 | 29.610 58.8 | 50 | 55.0 | 57.6 | 47.8 | 59.4 | WSW |
| 4 | 29.822 58.3 | 29.921 59.4 | 37 | 52.8 | 59.7 | 46.3 | 61.2 | 0.019 |
| 5 | 30.044 59.0 | 30.029 59.0 | 46 | 56.6 | 58.6 | 45.3 | 60.3 | NNW |
| 6 | 29.962 57.6 | 29.973 61.8 | 55 | 54.7 | 62.3 | 53.6 | 62.7 | S |
| 7 | 30.007 58.7 | 29.992 60.7 | 51 | 55.3 | 58.3 | 44.4 | 59.7 | WSW |
| 8 | 30.185 61.8 | 30.161 62.7 | 53 | 58.7 | 63.6 | 45.3 | 64.6 | W |
| 9 | 30.163 60.7 | 30.114 63.3 | 49 | 57.7 | 63.5 | 48.4 | 64.4 | NW |
| 10 | 30.092 64.3 | 30.052 65.4 | 52 | 60.6 | 66.5 | 49.7 | 69.2 | W |
| 11 | 30.067 65.7 | 30.011 65.3 | 52 | 60.0 | 62.3 | 51.5 | 62.8 | ESE |
| 12 | 29.978 65.7 | 29.941 65.8 | 51 | 61.3 | 61.7 | 52.5 | 65.2 | E |
| 13 | 29.978 65.6 | 29.954 64.7 | 50 | 61.3 | 63.7 | 46.8 | 64.6 | ESE |
| 14 | 29.990 63.4 | 29.933 65.7 | 51 | 58.5 | 68.7 | 49.6 | 69.7 | W |
| 15 | 30.001 68.2 | 29.982 67.6 | 47 | 62.7 | 69.5 | 51.7 | 70.3 | NNW |
| 16 | 30.094 61.0 | 30.095 64.3 | 55 | 55.7 | 60.4 | 52.4 | 61.0 | 0.097 |
| 17 | 30.171 66.4 | 30.137 65.7 | 51 | 60.8 | 64.8 | 47.7 | 65.4 | E |
| 18 | 30.081 65.7 | 30.018 64.5 | 49 | 61.7 | 62.7 | 46.2 | 63.7 | ESE |
| 19 | 29.925 66.7 | 29.908 65.5 | 54 | 62.3 | 65.3 | 47.6 | 66.7 | E |
| 20 | 29.961 65.3 | 29.957 66.3 | 49 | 62.3 | 69.0 | 50.5 | 69.8 | E |
| 21 | 30.117 69.7 | 30.091 68.3 | 50 | 64.2 | 68.6 | 51.3 | 70.6 | NE |
| 22 | 30.163 62.7 | 30.135 63.8 | 47 | 55.5 | 67.9 | 44.7 | 69.3 | N |
| 23 | 30.232 69.0 | 30.185 69.0 | 54 | 62.8 | 72.9 | 49.4 | 74.7 | NNE |
| 24 | 30.220 74.2 | 30.184 68.7 | 52 | 65.7 | 60.0 | 52.3 | 68.8 | W |
| 25 | 30.409 62.3 | 30.414 62.3 | 46 | 53.4 | 57.6 | 46.6 | 58.2 | 0.197 |
| 26 | 30.395 58.8 | 30.327 62.8 | 44 | 54.0 | 63.7 | 46.9 | 64.2 | NNE |
