Meteorological Journal, Kept by the Assistant Secretary at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1824
Volume
114
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT BY THE ASSISTANT SECRETARY
AT THE APARTMENTS OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXXIV.
## METEOROLOGICAL JOURNAL
for January, 1823.
| 1823 January | Time. | Barometer corrected. | Six's Therm. | Therm. without. | Daniell's Hygrom. | Degree of Moisture. | Rain. | Winds. | Weather. |
|--------------|-------|---------------------|--------------|----------------|------------------|--------------------|-------|--------|----------|
| | H. M. | Inches. | o | o | o | Inches. | Points.| Str. | |
| 1 | 9 | 29.768 | 28 | 32 | 19 | 625 | W | I | Thick Fog, |
| | | | | | | | | | Cloudy and hazy. |
| 2 | 9 | 29.763 | 33 | 33 | 21 | 652 | SE | I | Cloudy. |
| | | | | | | | | | Rain. |
| 3 | 9 | 29.771 | 43 | 43 | 38 | 835 | SSE | I | Fine. |
| | | | | | | | | | Cloudy. |
| 4 | 9 | 29.819 | 40 | 41 | 36 | 849 | E | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 5 | 9 | 29.806 | 45 | 44 | 36 | 756 | E | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 6 | 9 | 29.754 | 41 | 41 | 33 | 767 | E | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 7 | 9 | 29.721 | 45 | 41 | 35 | 822 | E | I | Cloudy. |
| | | | | | | | | | Rain. |
| 8 | 9 | 29.745 | 40 | 41 | 32 | 931 | E | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 9 | 9 | 29.715 | 41 | 40 | 39 | 772 | E | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 10 | 9 | 29.904 | 41 | 43 | 38 | 868 | S | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 11 | 9 | 29.985 | 44 | 44 | 41 | 890 | SSE | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 12 | 9 | 30.138 | 39 | 41 | 36 | 849 | E | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 13 | 9 | 30.132 | 43 | 41 | 32 | 740 | Var. | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 14 | 9 | 30.181 | 36 | 37 | 33 | 875 | NNE | I | Fine, though rather hazy. |
| | | | | | | | | | Hazy. |
| 15 | 9 | 30.157 | 40 | 38 | 33 | 848 | N | I | Fine. |
| | | | | | | | | | Cloudy. |
| 16 | 9 | 30.021 | 31 | 32 | 27 | 843 | E by S| I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 17 | 9 | 29.732 | 37 | 35 | 32 | 900 | E | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 18 | 9 | 29.881 | 32 | 34 | 28 | 810 | E | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 19 | 9 | 29.866 | 35 | 35 | 29 | 808 | N | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 20 | 9 | 29.932 | 29 | 30 | 30 | 1000 | N | I | Fine. |
| | | | | | | | | | Cloudy. |
| 21 | 9 | 29.931 | 30 | 35 | 23 | 658 | NE | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 22 | 9 | 29.889 | 26 | 27 | 16 | 676 | N by E| I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 23 | 9 | 29.851 | 31 | 30 | 14 | 575 | NNE | I | Snow. |
| | | | | | | | | | Cloudy. |
| 24 | 9 | 29.788 | 29 | 29 | 22 | 784 | N | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 25 | 9 | 29.935 | 30 | 30 | 16 | 615 | N | I | Hazy. |
| | | | | | | | | | Cloudy. |
| 26 | 9 | 29.590 | 26 | 27 | 13 | 610 | E | I | Cloudy. |
| | | | | | | | | | Cloudy. |
| 27 | 9 | 29.573 | 32 | 31 | 18 | 630 | E | I | Snow. |
| | | | | | | | | | Fine. |
| 28 | 9 | 29.260 | 24 | 25 | 20 | 824 | E | I | Snow. |
| | | | | | | | | | Cloudy. |
| 29 | 9 | 29.278 | 31 | 31 | 18 | 630 | N | I | Snow. |
| | | | | | | | | | Cloudy. |
| 30 | 9 | 29.382 | 29 | 31 | 29 | 938 | NW | I | Snow. |
| | | | | | | | | | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1823.
| 1823 January | Time | Barometer corrected. | Six's Therm. | Therm. without. | Daniell's Hygrom. | Degree of Moisture. | Rain. | Winds. | Weather. |
|--------------|------|---------------------|--------------|----------------|------------------|---------------------|-------|--------|----------|
| | H. M.| Inches. | | | | | Inches.| Points.| Str. |
| 9 17 | | 29.410 | * | 34 | 21 | 629 | | | I Cloudy. |
| 3 18 | | 29.401 | | 33 | 25 | 759 | NNW | | I Cloudy. |
| 9 18 | | 29.379 | | 32 | 25 | 787 | NNW | | I Hazy. |
| 3 19 | | 29.381 | | 34 | 22 | 655 | N | | I Cloudy. |
| 9 19 | | 29.508 | | 22 | 11 | 678 | N by W| | I Cloudy and hazy. |
| 3 20 | | 29.524 | | 27 | 14 | 632 | NW | | Thick Fog. |
| 9 20 | | 29.719 | | 23 | 14 | 728 | NNE | | I Hazy and cloudy. |
| 3 21 | | 29.734 | | 28 | 22 | 808 | N | | I Hazy and cloudy. |
| 9 21 | | 29.887 | | 31 | 25 | 817 | NE | | I Cloudy. |
| 3 22 | | 29.896 | | 32 | 26 | 815 | N by E| | I Cloudy. |
| 9 22 | | 29.981 | | 28 | 22 | 808 | N | | I Cloudy and hazy. |
| 3 23 | | 29.975 | | 28 | 18 | 697 | N | | I Cloudy. |
| 9 23 | | 29.831 | | 26 | 11 | 585 | E | | I Cloudy. |
| 3 24 | | 29.730 | | 27 | 15 | 654 | E | | Fine, though rather hazy. |
| 9 24 | | 29.777 | | 29 | 14 | 593 | E by N| | I Cloudy. |
| 3 25 | | 29.823 | | 29 | 12 | 930 | NE | | I Cloudy. |
| 9 25 | | 29.829 | | 27 | 17 | 698 | E | | I Cloudy. |
| 3 26 | | 29.697 | | 28 | 23 | 840 | E | | I Sleet. [in the night. |
| 9 26 | | 29.795 | | 28 | 21 | 777 | N | | Snow; a heavy fall of snow |
| 3 27 | | 29.774 | | 31 | 22 | 731 | E | | I Cloudy. |
| 9 27 | | 29.695 | | 31 | 25 | 317 | E | | I Cloudy. |
| 3 28 | | 29.486 | | 34 | 28 | 810 | E by S| | I Cloudy. |
| 9 28 | | 29.492 | | 36 | 32 | 871 | SW | | I Cloudy. |
| 3 29 | | 29.639 | | 40 | 38 | 971 | SW | | I Cloudy. |
| 9 29 | | 29.124 | | 43 | 40 | 886 | S | | I Cloudy. |
| 3 30 | | 29.066 | | 45 | 39 | 800 | S | | I Cloudy. |
| 9 30 | | 29.462 | | 45 | 39 | 800 | S | | I Cloudy. |
| 3 31 | | 29.454 | | 47 | 43 | 868 | SW | | I Cloudy. |
| 9 31 | | 29.154 | | 46 | 42 | 927 | E | | I Cloudy. |
| 3 | | 29.047 | | 44 | 41 | 890 | E | | I Cloudy. |
* Six's Thermometer deranged, and a Horizontal Register Thermometer substituted for it.
## METEOROLOGICAL JOURNAL
for February, 1823.
| 1823 February | Time | Barometer corrected. | Register Therm. | Therm. without. | Daniell's Hygrom. | Degree of Moisture. | Rain. | Winds. | Weather. |
|---------------|------|---------------------|-----------------|----------------|------------------|---------------------|-------|--------|----------|
| | H. M.| Inches. | | | | | | Points.| Str. |
| 1 | 9 | 28.740 | 37 | 38 | 32 | 817 | N | | Rain. |
| | 3 | 28.743 | 37 | 33 | | 875 | NE | | Rain. |
| 2 | 9 | 28.586 | 36 | 39 | 36 | 912 | E | | Cloudy and hazy. |
| | 3 | 28.610 | 43 | 41 | | 924 | E | | Cloudy. [at ½ past 9 A.M. |
| 3 | 9 | 28.905 | 41 | 41 | 39 | 740 | NE | | Cloudy, a most intense fog |
| | 3 | 29.167 | 42 | 39 | | 895 | NE | | Cloudy. |
| 4 | 9 | 29.330 | 33 | 35 | 23 | 658 | W | | Fine. |
| | 3 | 29.335 | 35 | 26 | | 730 | W | | Fine. |
| 5 | 9 | 29.690 | 29 | 31 | 22 | 731 | NW | | Fine. |
| | 3 | 29.759 | 35 | 27 | | 758 | N | | Fine. |
| 6 | 9 | 29.590 | 31 | 31 | 20 | 673 | E | | Fine. |
| | 3 | 29.461 | 31 | 25 | | 817 | E by S| | Cloudy. |
| 7 | 9 | 29.186 | 32 | 34 | 31 | 896 | E | | Snow. |
| | 3 | 29.126 | 43 | 41 | | 924 | S | | Rain. |
| 8 | 9 | 29.488 | 35 | 35 | 32 | 900 | W | | Fine. |
| | 3 | 29.520 | 41 | 32 | | 740 | W | | Cloudy. |
| 9 | 9 | 29.668 | 34 | 38 | 32 | 818 | W | | Fine. |
| | 3 | 29.687 | 43 | 35 | | 760 | W | | Cloudy. |
| 10 | 9 | 29.420 | 39 | 44 | 39 | 829 | W | | Rain. |
| | 3 | 29.108 | 48 | 45 | | 904 | SW | | Rain. |
| 11 | 9 | 29.427 | 41 | 46 | 37 | 727 | SW | | Rain. |
| | 3 | 29.361 | 50 | 46 | | 880 | W | | Cloudy. |
| 12 | 9 | 29.318 | 46 | 46 | 40 | 795 | W | | Rain. |
| | 3 | 29.306 | 48 | 41 | | 777 | W | | Rain. |
| 13 | 9 | 29.619 | 35 | 38 | 31 | 788 | W | | Fine. |
| | 3 | 29.639 | 46 | 36 | | 705 | SW | | Fine. |
| 14 | 9 | 29.382 | 40 | 42 | 37 | 842 | S | | Fine. |
| | 3 | 29.430 | 43 | 37 | | 810 | S | | Fine. |
| 15 | 9 | 29.835 | 36 | 39 | 37 | 941 | N | | Rain. |
| | 3 | 29.933 | 40 | 37 | | 914 | N | | Rain. |
## METEOROLOGICAL JOURNAL
for February, 1823.
| 1823 February | Time | Barometer corrected. | Register Therm. | Therm. without. | Daniell's Hygrom. | Degree of Moisture. | Rain. | Winds. | Weather |
|---------------|------|---------------------|-----------------|----------------|------------------|---------------------|-------|--------|---------|
| | H. M.| Inches. | | | | | | Points | Str. |
| 16 | 9 | 30.158 | 44 | 33 | 863 | 0.270 | N by E | 1 | Cloudy. |
| | 3 | 30.204 | 40 | 35 | 857 | | N | 1 | Cloudy. |
| 17 | 9 | 30.163 | 35 | 35 | 1000 | | NE | 1 | Cloudy, dark weather. |
| | 3 | 30.075 | 35 | 27 | 758 | | E | 1 | Cloudy. |
| 18 | 9 | 29.749 | 34 | 37 | 844 | | E | 1 | Cloudy. |
| | 3 | 29.530 | 41 | 36 | 849 | | S | 2 | Cloudy. |
| 19 | 9 | 29.148 | 40 | 41 | 822 | | W | 1 | Fine. |
| | 3 | 29.348 | 44 | 37 | 781 | | W | 1 | Fine. |
| 20 | 9 | 29.826 | 34 | 36 | 787 | | W | 1 | Fine. |
| | 3 | 29.905 | 44 | 32 | 658 | | NW | 1 | Fine. |
| 21 | 9 | 29.545 | 38 | 44 | 927 | 0.102 | SW | 2 | Rain. |
| | 3 | 29.319 | 49 | 46 | 907 | | W | 2 | Rain. |
| 22 | 9 | 29.510 | 40 | 46 | 864 | | W by N| 2 | Rain. |
| | 3 | 29.463 | 47 | 40 | 769 | 0.100 | W by N| 1 | Cloudy. |
| 23 | 9 | 29.670 | 41 | 39 | 932 | | S | 1 | Rain. |
| | 3 | 29.335 | 46 | 42 | 864 | | S | 2 | Rain. |
| 24 | 9 | 29.485 | 41 | 44 | 781 | 0.392 | N | 1 | Fine. |
| | 3 | 29.634 | 49 | 35 | 619 | | W | 1 | Fine. |
| 25 | 9 | 29.597 | 39 | 41 | 877 | | S | 1 | Rain. |
| | 3 | 29.188 | 46 | 42 | 864 | | SSW | 1 | Cloudy. |
| 26 | 9 | 29.089 | 34 | 39 | 794 | | W | 1 | Fine. |
| | 3 | 28.997 | 41 | 33 | 767 | | W by N| 1 | Fine. |
| 27 | 9 | 29.081 | 33 | 37 | 813 | | N | 1 | Fine. |
| | 3 | 29.169 | 42 | 31 | 684 | | N | 1 | Fine. |
| 28 | 9 | 29.455 | 34 | 40 | 771 | | N | 1 | Cloudy. |
| | 3 | 29.524 | 43 | 29 | 614 | | N | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1823.
| 1823 March | Time. | Barom. corrected. | Register Therm. | Therm. without. | Daniell's Hygrom. | Degree of Moisture. | Rain. | Winds. | Weather. |
|------------|-------|------------------|----------------|----------------|-----------------|---------------------|-------|--------|----------|
| | H. M. | Inches. | | | | | | Points.| Str. |
| h 1 | 9 o | 29.870 | 33 | 37 | 33 | 875 | NE | I | Cloudy and hazy. |
| | 3 o | 29.970 | | | | | N | I | Cloudy. |
| ⊙ 2 | 9 o | 30.031 | 33 | 38 | 33 | 848 | W | I | Cloudy. |
| | 3 o | 29.947 | | 47 | 33 | 616 | W | I | Cloudy. |
| ⊙ 3 | 9 o | 29.637 | 43 | 45 | 38 | 775 | W | I | Cloudy. |
| | 3 o | 29.494 | | 51 | 47 | 968 | W | I | Cloudy. |
| ♡ 4 | 9 o | 29.306 | 40 | 45 | 28 | 553 | W | 2 | Fine, a violent gale at 4 A.M. |
| | 3 o | 29.299 | | 46 | 27 | 517 | NW | 2 | Fine. |
| ♢ 5 | 9 o | 29.405 | 38 | 41 | 29 | 664 | W by N| 1,2 | Fine. |
| | 3 o | 29.457 | | 44 | 31 | 634 | NW | I | Cloudy. |
| ♣ 6 | 9 o | 29.739 | 34 | 38 | 28 | 712 | NW | 1,2 | Cloudy. |
| | 3 o | 29.749 | | 40 | 21 | 521 | WNW | I | Fine. |
| ♡ 7 | 9 o | 29.458 | 31 | 37 | 24 | 641 | SE | I | Cloudy. |
| | 3 o | 29.069 | | 32 | 31 | 963 | E | 1,2 | Snow. |
| h 8 | 9 o | 29.060 | 32 | 39 | 30 | 735 | W | I | Fine. |
| | 3 o | 29.082 | | 40 | 28 | 671 | NW | I | Fine. |
| ⊙ 9 | 9 o | 29.162 | 34 | 43 | 27 | 576 | N by E| I | Fine. |
| | 3 o | 29.354 | | 41 | 22 | 521 | NE | I | Fine. |
| ♢ 10 | 9 o | 29.724 | 31 | 37 | 32 | 844 | N | I | Cloudy. |
| | 3 o | 29.626 | | 47 | 35 | 659 | SE | 1,2 | Fine. |
| ♡ 11 | 9 o | 29.687 | 36 | 41 | 39 | 930 | W | I | Fine. |
| | 3 o | 29.763 | | 48 | 36 | 660 | N | I | Fine. |
| ♢ 12 | 9 o | 30.063 | 35 | 41 | 37 | 877 | NNE | I | Fine. |
| | 3 o | 30.104 | | 49 | 35 | 633 | W | I | Hazy. |
| ♣ 13 | 9 o | 30.231 | 36* | 44 | 39 | 829 | W | I | Cloudy and hazy. |
| | 3 o | 30.196 | | 52 | 45 | 794 | W | I | Cloudy and hazy. |
| ♡ 14 | 9 o | 30.216 | 52 | 45 | 794 | | W | I | Cloudy and hazy. |
| | 3 o | 30.218 | | 53 | 47 | 820 | W | I | Cloudy and hazy. |
| h 15 | 9 o | 30.386 | 41 | 38 | 904 | | N by E| I | Cloudy. |
| | 3 o | 30.386 | | 45 | 40 | 824 | N | I | Cloudy and foggy. |
| ⊙ 16 | 9 o | 30.423 | 38 | 36 | 939 | | N by E| I | Fine. |
* Register Thermometer deranged.
## METEOROLOGICAL JOURNAL
for March, 1823.
| 1823 March | Time | Barom. corrected, Inches | Register Therm. without. | Daniell's Hygrom. | Degree of Moisture | Rain, Inches | Winds, Points, Str. | Weather |
|------------|------|--------------------------|-------------------------|------------------|-------------------|-------------|---------------------|---------|
| (C) 17 | 9 o | 30,109 | 44 | 41 | 890 | WNW | I | Cloudy and hazy. |
| | 3 o | 30,063 | 49 | 43 | 814 | WNW | I | Cloudy and hazy. |
| (F) 18 | 9 o | 29,788 | 45 | 40 | 823 | W | I | Cloudy. |
| | 3 o | 29,627 | 50 | 43 | 790 | NW | I | Rain. |
| (F) 19 | 9 o | 29,684 | 33 | 32 | 964 | N | I | Cloudy. |
| | 3 o | 29,820 | 38 | 30 | 758 | N | I | Cloudy. |
| (C) 20 | 9 o | 29,737 | 35 | 33 | 933 | SW | 1,2 | Snow. |
| | 3 o | 29,475 | 43 | 37 | 810 | SW | 2 | Rain. |
| (F) 21 | 9 o | 29,296 | 46 | 43 | 898 | W | 2 | Cloudy. |
| | 3 o | 29,223 | 53 | 47 | 820 | WNW | 2 | Cloudy. |
| (H) 22 | 9 o | 29,106 | 50 | 43 | 790 | SW | 2 | Cloudy. |
| | 3 o | 29,130 | 50 | 42 | 760 | SW | 2 | Fine. |
| (C) 23 | 9 o | 29,582 | 45 | 38 | 776 | N | I | Cloudy. |
| | 3 o | 29,727 | 47 | 35 | 659 | N | I | Cloudy. |
| (C) 24 | 9 o | 30,154 | 45 | 36 | 729 | E | I | Cloudy and Hazy. |
| | 3 o | 30,185 | 48 | 40 | 745 | E | I | Fine. |
| (F) 25 | 9 o | 30,280 | 39 | 37 | 941 | NE | I | Hazy and cloudy. |
| | 3 o | 30,191 | 43 | 43 | 1000 | NE | I | Fine. |
| (F) 26 | 9 o | 30,085 | 42 | 37 | 842 | NNE | I | Cloudy and hazy. |
| | 3 o | 30,038 | 44 | 42 | 927 | E | I | Cloudy. |
| (C) 27 | 9 o | 30,000 | 42 | 40 | 921 | W by N | I | Cloudy and hazy |
| | 3 o | 29,974 | 45 | 41 | 859 | N | I | Cloudy. |
| (F) 28 | 9 o | 29,999 | 42 | 38 | 868 | NE | I | Hazy. |
| | 3 o | 29,989 | 47 | 43 | 868 | SE | I | Cloudy. |
| (H) 29 | 9 o | 30,043 | 43 | 40 | 886 | SE | I | Cloudy. |
| | 3 o | 30,008 | 48 | 42 | 808 | S by E | I | Cloudy. |
| (C) 30 | 9 o | 29,959 | 49 | 40 | 722 | W | I | Cloudy. |
| | 3 o | 29,904 | 57 | 43 | 622 | SW | I | Fine. |
| (C) 31 | 9 o | 30,074 | 50 | 38 | 660 | NW | I | Fine. |
| | 3 o | 30,118 | 55 | 42 | 639 | W | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1823.
| 1823 April | Time. | Barometer corrected. | Register Therm. | Therm. without. | Daniell's Hygrom. | Degree of Moisture. | Rain. | Winds. | Weather. |
|------------|-------|---------------------|-----------------|----------------|------------------|---------------------|-------|--------|----------|
| | H. M. | Inches. | | | | | | Points.| Str. |
| 8 | 9 o | 30,031 | 54 | 47 | 791 | W by N | I | Fine. |
| 3 | | 29,979 | 64 | 43 | 497 | W | I | Fine. |
| 2 | 9 o | 29,706 | 57 | 45 | 669 | SW | 1,2 | Cloudy.|
| 3 | | 29,629 | 52 | 41 | 682 | W | 1,2 | Cloudy.|
| 4 | 9 o | 29,779 | 47 | 37 | 703 | W | 1,2 | Cloudy.|
| 3 | | 29,717 | 52 | 37 | 598 | W | I | Cloudy.|
| 4 | 9 o | 29,362 | 48 | 45 | 904 | NW | I | Cloudy.|
| 3 | | 29,238 | 50 | 45 | 850 | S | I | Rain. |
| 5 | 9 o | 29,048 | 51 | 43 | 763 | S | I | Rain. |
| 3 | | 29,018 | 51 | 45 | 821 | NW | I | Rain. |
| 6 | 9 o | 29,187 | 43 | 41 | 924 | NW | I | Cloudy.|
| 3 | | 29,310 | 45 | 37 | 948 | NW | I | Cloudy.|
| 7 | 9 o | 29,681 | 42 | 37 | 842 | N | I | Rain. |
| 3 | | 29,706 | 45 | 38 | 776 | NW | I | Cloudy.|
| 8 | 9 o | 29,844 | 44 | 38 | 971 | E | I | Cloudy.|
| 3 | | 29,801 | 48 | 37 | 681 | E | I | Fine. |
| 9 | 9 o | 29,777 | 41 | 35 | 822 | N | I | Cloudy.|
| 3 | | 29,814 | 47 | 36 | 681 | N by E | I | Fine. |
| 10 | 9 o | 30,087 | 46 | 35 | 682 | E | I | Fine. |
| 3 | | 30,119 | 48 | 33 | 596 | SE | I | Fine. |
| 11 | 9 o | 30,200 | 40 | 35 | 857 | E | I | Fine. |
| 3 | | 30,158 | 50 | 31 | 520 | E | I | Fine. |
| 12 | 9 o | 30,170 | 40 | 33 | 800 | NE | I | Fine. |
| 3 | | 30,121 | 45 | 29 | 571 | N | I | Cloudy.|
| 13 | 9 o | 30,071 | 41 | 35 | 822 | E | I | Cloudy.|
| 3 | | 29,838 | 45 | 31 | 612 | E | I | Cloudy.|
| 14 | 9 o | 30,098 | 42 | 32 | 711 | E | I | Cloudy and hazy.|
| 3 | | 30,108 | 46 | 33 | 636 | E | I | Cloudy.|
| 15 | 9 o | 30,332 | 43 | 32 | 684 | E | I | Cloudy.|
| 3 | | 30,302 | 47 | 36 | 681 | S | I | Fine. |
## METEOROLOGICAL JOURNAL
for April, 1823.
| 1823 April | Time, H. M. | Barom. corrected, Inches | Six's Therm. | Therm. without. | Daniell's Hygrom. | Degree of Moisture. | Rain, Inches | Winds, Points | Str. | Weather. |
|------------|-------------|--------------------------|--------------|----------------|------------------|---------------------|--------------|-------------|------|----------|
| 9 | 9 o | 30.206 | 39 | 45 | 37 | 753 | W | I | Cloudy. |
| 2 | 9 o | 30.054 | 52 | 52 | 53 | 738 | W | I | Cloudy. |
| 17 | 9 o | 29.971 | 48 | 53 | 45 | 766 | W | I | Fine. |
| 2 | 9 o | 29.949 | 56 | 56 | 44 | 667 | W | I | Fine. |
| 18 | 9 o | 29.488 | 44 | 47 | 34 | 637 | SE | I | Fine. |
| 2 | 9 o | 29.464 | 52 | 52 | 33 | 523 | SW | I | Fine. |
| 19 | 9 o | 29.477 | 37 | 47 | 29 | 533 | NW | I | Cloudy. |
| 2 | 9 o | 29.557 | 49 | 45 | 26 | 518 | NW | I | Cloudy. |
| 20 | 9 o | 29.896 | 34 | 42 | 38 | 868 | NW | I | Fine. |
| 2 | 9 o | 29.937 | 51 | 51 | 27 | 440 | NW | I | Fine. |
| 21 | 9 o | 29.955 | 39 | 45 | 32 | 635 | NW | I | Fine. |
| 2 | 9 o | 29.938 | 53 | 51 | 37 | 618 | NW | I | Cloudy. |
| 22 | 9 o | 29.771 | 38 | 47 | 35 | 659 | E | I | Fine. |
| 2 | 9 o | 29.689 | 54 | 54 | 34 | 504 | SSE | I | Fine. |
| 23 | 9 o | 29.354 | 41 | 45 | 38 | 776 | SE | I | Cloudy. |
| 2 | 9 o | 29.364 | 55 | 53 | 42 | 685 | SSE | I | Cloudy. |
| 24 | 9 o | 29.528 | 45 | 45 | 36 | 729 | N by E | I | Cloudy. |
| 2 | 9 o | 29.733 | 51 | 51 | 37 | 618 | N by E | I | Fine. |
| 25 | 9 o | 29.870 | 41 | 49 | 28 | 485 | SW | I | Fine. |
| 3 | 9 o | 29.505 | 56 | 54 | 41 | 635 | W | I | Cloudy. |
| 26 | 9 o | 29.672 | 48 | 51 | 45 | 821 | SE | I | Cloudy. |
| 2 | 9 o | 29.666 | 51 | 48 | 47 | 968 | NE | I | Rain. |
| 27 | 9 o | 29.894 | 39 | 37 | 941 | SW | S | I | Fine. |
| 3 | 9 o | 29.889 | 51 | 37 | 618 | SE | N | I | Fine. |
| 28 | 9 o | 30.075 | 40 | 36 | 886 | SE | N | I | Fine. |
| 3 | 9 o | 30.081 | 63 | 62 | 33 | 377 | N | I | Cloudy. |
| 29 | 9 o | 30.235 | 40 | 46 | 35 | 682 | N | I | Fine. |
| 3 | 9 o | 30.283 | 56 | 55 | 34 | 487 | E | I | Cloudy. |
| 30 | 9 o | 30.435 | 40 | 45 | 36 | 729 | E | I | Cloudy and hazy. |
| 3 | 9 o | 30.387 | 56 | 56 | 37 | 520 | NW | I | Fine. |
MDCCCXXIV.
## METEOROLOGICAL JOURNAL
for May, 1823.
| 1823 May | Time, H. M. | Barometer corrected. Inches | Six's Therm. | Therm. without. | Daniell's Hygrom. | Degree of Moisture | Rain, Inches | Winds, Points, Str. | Weather |
|----------|-------------|-----------------------------|--------------|-----------------|------------------|--------------------|--------------|---------------------|---------|
| 24 | 9 o | 30,374 | 42 | 46 | 42 | | W | I | Hazy thick weather. |
| | 3 o | 30,305 | | | | | N by E | I | Fine. |
| 2 | 9 o | 30,303 | 53 | 53 | 47 | 820 | E | I | Hazy. |
| | 3 o | 30,293 | 66 | 65 | 42 | 463 | E by S | I | Fine. |
| 3 | 9 o | 30,309 | 48 | 60 | 47 | 650 | E | I | Fine. |
| | 3 o | 30,269 | 65 | 63 | 45 | 553 | E | I | Fine. |
| 4 | 9 o | 30,400 | | 47 | 43 | 868 | E | I | Cloudy. |
| | 3 o | 30,348 | 51 | 52 | 38 | 617 | E | I | Fine. |
| 5 | 9 o | 30,186 | 41 | 52 | 38 | 617 | E | I | Fine. |
| | 3 o | 30,066 | 64 | 64 | 42 | 478 | SW | I | Fine. |
| 6 | 9 o | 29,912 | 43 | 54 | 48 | 817 | NE | I | Fine. |
| | 3 o | 29,854 | 69 | 67 | 42 | 435 | E | I | Fine. |
| 7 | 9 o | 29,772 | 54 | 65 | 47 | 554 | E | I | Fine. |
| | 3 o | 29,794 | 75 | 73 | 49 | 457 | W | I | Cloudy. |
| 8 | 9 o | 29,755 | 54 | 59 | 52 | 788 | S | 2 | Cloudy. |
| | 3 o | 29,685 | 65 | 62 | 47 | 613 | SW | 2 | Cloudy. |
| 9 | 8 o | 29,667 | 46 | 52 | 43 | 738 | E | I | Cloudy. |
| | 3 o | 29,794 | 60 | 59 | 45 | 626 | W by N | I | Cloudy. |
| 10 | 9 o | 29,789 | 53 | 64 | 48 | 591 | W | I | Cloudy. |
| | 3 o | 29,694 | 63 | 62 | 51 | 697 | SW | I | Cloudy. |
| 11 | 9 o | 29,666 | 53 | 57 | 48 | 740 | SW | 2 | Cloudy. |
| | 3 o | 29,581 | 61 | 59 | 46 | 648 | S | 2 | Cloudy. |
| 12 | 8 o | 29,561 | 53 | 59 | 47 | 752 | W | 2 | Cloudy. |
| | 3 o | 29,610 | 62 | 61 | 50 | 693 | W | 2 | Cloudy. |
| 13 | 8 o | 29,594 | 60 | 57 | 42 | 599 | W | I | Cloudy. |
| | 3 o | 29,619 | 64 | 63 | 40 | 455 | NW | I | Fine. |
| 14 | 8 o | 29,704 | 43 | 53 | 42 | 685 | NNW | I | Cloudy. |
| | 3 o | 29,794 | 59 | 58 | 30 | 380 | | | |
| 15 | 9 o | 29,984 | 40 | 56 | 38 | 537 | NW | I | Fine. |
| | 3 o | 30,094 | 63 | 62 | 38 | 445 | W | I | Fine. |
| 16 | 9 o | 30,073 | 51 | 54 | 45 | 739 | WSW | I,2 | Cloudy. |
| | 3 o | 30,113 | 60 | 60 | 42 | 543 | WNW | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for May, 1823.
| 1823 May | Time | Barometer corrected. | Six's Therm. | Therm. without. | Daniell's Hygrom. | Degree of Moisture. | Rain. | Winds. | Weather. |
|----------|------|---------------------|--------------|----------------|------------------|---------------------|-------|--------|----------|
| | H. M. | Inches. | | | | | | Points.| Str. |
| 17 | 9 o | 29.843 | 53 | 59 | 52 | 788 | W | z | Cloudy. |
| | 3 o | 29.948 | 65 | 63 | 46 | 572 | WNW | | Fine. |
| 18 | 9 o | 30.161 | 44 | 60 | 40 | 500 | SW | | Fine. |
| | 3 o | 30.074 | 67 | 65 | 38 | 411 | S | | Fine. |
