Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1823
Volume
113
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXXIII.
## METEOROLOGICAL JOURNAL
for January, 1822.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-------------|------|---------|
| Jan. | | | | | | | |
| 1 | 8 o | 38 | 48 | 29.84 | S | I | Cloudy and hazy. |
| 2 | 8 o | 44 | 53 | 29.64 | W | I | Fine. |
| 2 | 8 o | 45 | 48 | 29.61 | W | I | Fine. |
| 2 | 8 o | 41 | 52 | 29.64 | SSW | I | Cloudy and hazy. |
| 3 | 8 o | 35 | 49 | 29.81 | W | I | Hazy. |
| 4 | 8 o | 40 | 51 | 29.70 | S | I | Cloudy. |
| 4 | 8 o | 37 | 48 | 29.10 | E | I | Rain. |
| 5 | 8 o | 39 | 51 | 29.45 | WSW | I | [vals. Cloudy and Rain at inter-] |
| 5 | 8 o | 35 | 47 | 29.77 | N | I | Fine. |
| 6 | 8 o | 39 | 51 | 29.91 | ESE | I | Cloudy. |
| 6 | 8 o | 35 | 47 | 29.99 | N | I | Cloudy. |
| 7 | 8 o | 37 | 46 | 30.02 | E | I | Fine. |
| 7 | 8 o | 34 | 45 | 29.92 | NNW | I | Hazy thick weather. |
| 8 | 8 o | 36 | 48 | 29.98 | ESE | I | Cloudy. |
| 8 | 8 o | 34 | 46 | 30.08 | SSW | I | Cloudy. |
| 9 | 8 o | 40 | 48 | 30.09 | N | I | Cloudy. |
| 9 | 8 o | 40 | 47 | 30.13 | N | I | Hazy and cloudy. |
| 10 | 8 o | 44 | 50 | 30.16 | N | I | Fine. |
| 10 | 8 o | 35 | 41 | 30.13 | W | I | Fine, rather hazy. |
| 11 | 8 o | 42 | 51 | 30.20 | W | I | Fine. |
| 11 | 8 o | 42 | 49 | 30.24 | NW | I | Cloudy and hazy. |
| 12 | 8 o | 47 | 53 | 30.24 | W | I | Cloudy. |
| 12 | 8 o | 42 | 50 | 30.31 | W | I | Cloudy. |
| 13 | 8 o | 48 | 54 | 30.31 | W | I | Cloudy. |
| 13 | 8 o | 45 | 50 | 30.30 | W | I | Fine. |
| 14 | 8 o | 49 | 54 | 30.29 | W | I | Cloudy. |
| 14 | 8 o | 42 | 50 | 30.26 | W | I | Fine. |
| 15 | 8 o | 47 | 54 | 30.26 | W | I | Fine. |
| 15 | 8 o | 40 | 49 | 30.12 | N | I | Fine. |
| 16 | 8 o | 43 | 53 | 30.20 | N | I | Fine. |
| 16 | 8 o | 34 | 46 | 30.18 | WNW | I | Hazy. |
| 2 | 8 o | 36 | 49 | 30.13 | WNW | I | Fine. |
## METEOROLOGICAL JOURNAL
for January, 1822.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-------------|------|---------|
| Jan. 17 | 8 o | 32 | 45 | 30.10 | 31 | W | Cloudy; snow in the night. |
| | 2 o | 38 | 49 | 30.12 | W | Rain. |
| | 8 o | 35 | 48 | 30.29 | 35 | W | Foggy. |
| | 2 o | 43 | 53 | 30.34 | 45 | W | Cloudy. |
| | 8 o | 41 | 48 | 30.35 | 35 | W | Cloudy and foggy. |
| | 2 o | 46 | 51 | 30.37 | 46 | W | Cloudy. |
| | 8 o | 45 | 50 | 30.22 | 44 | W | Cloudy. |
| | 2 o | 49 | 49 | 30.29 | 50 | W | Cloudy. |
| | 8 o | 40 | 47 | 30.28 | 39 | W | Cloudy and hazy. |
| | 2 o | 47 | 54 | 30.30 | 50 | NW | Fine. |
| | 8 o | 43 | 50 | 30.43 | 43 | W | Cloudy and hazy. |
| | 2 o | 48 | 54 | 30.45 | 48 | W | Cloudy. |
| | 8 o | 42 | 51 | 30.32 | 42 | SSW | Fine. |
| | 2 o | 48 | 54 | 30.25 | 48 | W | Cloudy. |
| | 8 o | 43 | 51 | 29.85 | 42 | S | Rain. |
| | 2 o | 49 | 55 | 29.86 | 49 | W by S | Cloudy. |
| | 8 o | 44 | 53 | 29.96 | 44 | WNW | Cloudy. |
| | 2 o | 48 | 55 | 30.00 | 49 | N | Cloudy. |
| | 8 o | 43 | 52 | 30.10 | 42 | W | Cloudy. |
| | 2 o | 48 | 54 | 30.09 | 49 | W | Fine. |
| | 8 o | 36 | 51 | 30.28 | 36 | W | Fine. |
| | 2 o | 43 | 51 | 30.31 | 49 | S | Cloudy damp weather. |
| | 8 o | 46 | 50 | 30.21 | 48 | W | Hazy. |
| | 2 o | 50 | 58 | 30.17 | 50 | W | Fine. |
| | 8 o | 38 | 51 | 30.18 | 38 | W | Fine. |
| | 2 o | 48 | 53 | 30.19 | 51 | W | Cloudy. |
| | 8 o | 36 | 51 | 30.32 | 36 | W | Hazy. |
| | 2 o | 44 | 53 | 30.34 | 49 | W | Fine. |
| | 8 o | 34 | 48 | 30.33 | 31 | W | Fine; rather hazy. |
| | 2 o | 43 | 53 | 30.30 | 44 | W by S | Fine. |
Rain this Month 0.215 Inches.
## METEOROLOGICAL JOURNAL
for February, 1822.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|--------------|---------------|------|----------|
| Feb. 1 | | | | | | | |
| 8 o | 41 | 51 | 30,23 | 39 | SW | I | Fine. |
| 2 | 45 | 57 | 30,13 | 46 | SW | I | Fine. |
| 8 o | 45 | 52 | 29,84 | 39 | SW | I | Cloudy. |
| 2 | 50 | 55 | 29,71 | 51 | W | 2 | Cloudy. |
| 8 o | 45 | 52 | 29,42 | 45 | W | I | Fine. |
| 2 | 47 | 52 | 29,46 | 52 | W | I | Fine. |
| 8 o | 37 | 49 | 29,74 | 36 | W | I | Fine : hoar frost. |
| 2 | 46 | 55 | 29,68 | 48 | S | 1,2 | Cloudy. |
| 8 o | 47 | 52 | 29,30 | 41 | SW | 3 | Rain. |
| 2 | 50 | 55 | 29,30 | 54 | W | I | Rain. |
| 8 o | 35 | 49 | 30,11 | 34 | W | I | Fine. |
| 2 | 42 | 59 | 30,16 | 50 | S | I | Fine. |
| 8 o | 44 | 51 | 29,87 | 41 | S | 2 | Fine. |
| 2 | 50 | 55 | 29,84 | 51 | S | 2 | Cloudy. |
| 8 o | 45 | 53 | 29,76 | 44 | SW | 2 | Cloudy. |
| 2 | 49 | 57 | 29,91 | 51 | SW | I | Cloudy. |
| 8 o | 45 | 52 | 29,99 | 44 | S | 2 | Cloudy. |
| 2 | 51 | 57 | 29,85 | 53 | W | I | Cloudy. |
| 8 o | 47 | 53 | 29,85 | 47 | SSE | I | Cloudy. |
| 2 | 52 | 55 | 29,83 | 53 | SE | I | Fine. |
| 8 o | 42 | 52 | 29,96 | 42 | SW | I | Fine. |
| 2 | 49 | 58 | 30,05 | 52 | SSW | I | Fine. |
| 8 o | 41 | 55 | 30,23 | 41 | W | I | Thick fog. |
| 2 | 46 | 57 | 30,23 | 50 | ESE | I | Fog. |
| 8 o | 39 | 53 | 30,13 | 36 | E | I | Foggy. |
| 2 | 49 | 58 | 30,09 | 49 | S | I | Fine. |
| 8 o | 43 | 53 | 30,11 | 42 | SSE | I | Cloudy. |
| 2 | 50 | 56 | 30,10 | 50 | S | I | Fine. |
| 8 o | 43 | 56 | 30,09 | 42 | S | I | Fine. |
| 2 | 52 | 60 | 30,09 | 53 | SSW | I | Fine. |
Rain this Month 0,560 Inches.
## METEOROLOGICAL JOURNAL
for February, 1822.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|--------------|---------------|------|----------|
| Feb. 16 | | | | | | | |
| 8 o | 49 | 54 | 30.36 | 40 | W | I | Hazy. |
| 2 o | 47 | 59 | 30.41 | 52 | W | I | Fine. |
| 17 | | | | | | | |
| 8 o | 47 | 55 | 30.41 | 45 | W | I | Cloudy. |
| 2 o | 53 | 57 | 30.40 | 50 | W | I | Fine. |
| 18 | | | | | | | |
| 8 o | 45 | 55 | 30.40 | 42 | WSW | I | Cloudy. |
| 2 o | 53 | 59 | 30.37 | 54 | S | I | Fine and clear. |
| 19 | | | | | | | |
| 8 o | 45 | 56 | 30.42 | 44 | N | I | Damp and foggy. |
| 2 o | 50 | 59 | 30.38 | 51 | W | I | Cloudy. |
| 20 | | | | | | | |
| 8 o | 42 | 55 | 30.10 | 39 | W | 1,2 | Cloudy. |
| 2 o | 48 | 56 | 29.92 | 50 | W | 2 | Cloudy. |
| 21 | | | | | | | |
| 8 o | 37 | 52 | 30.37 | 36 | NNW | I | Fine. |
| 2 o | 47 | 56 | 30.43 | 45 | NW | I | Fine. |
| 22 | | | | | | | |
| 8 o | 37 | 54 | 30.44 | 36 | S | I | Fine. |
| 2 o | 46 | 60 | 30.32 | 48 | W | I | Fine. |
| 23 | | | | | | | |
| 8 o | 42 | 55 | 30.25 | 40 | W | I | Hazy. |
| 2 o | 46 | 58 | 30.29 | 46 | WNW | I | Fine. |
| 24 | | | | | | | |
| 8 o | 43 | 54 | 30.22 | 41 | W | I | Cloudy. |
| 2 o | 52 | 54 | 30.15 | 54 | NNW | 1,2 | Cloudy. |
| 25 | | | | | | | |
| 8 o | 48 | 54 | 30.24 | 48 | W | I | Cloudy. |
| 2 o | 53 | 56 | 30.23 | 54 | W | I | Cloudy. |
| 26 | | | | | | | |
| 8 o | 44 | 53 | 30.12 | 44 | W | 1,2 | Fine. |
| 2 o | 53 | 58 | 30.06 | 54 | W | I | Cloudy. |
| 27 | | | | | | | |
| 8 o | 39 | 53 | 30.50 | 38 | W | I | Fine; rather hazy. |
| 2 o | 47 | 56 | 30.63 | 49 | N | I | Fine. |
| 28 | | | | | | | |
| 8 o | 37 | 54 | 30.69 | 35 | W | I | Hazy thick weather. |
| 2 o | 46 | 59 | 30.58 | 48 | S | I | Fine. |
## METEOROLOGICAL JOURNAL
### March, 1822.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-------------|------|---------|
| Mar. 1 | 7 o 36 | 54 | 30.28 | 35 | SE | I | Thick Fog. |
| | 2 o 46 | 60 | 30.20 | 47 | W | I | Fine. |
| | 7 o 45 | 55 | 30.29 | 42 | SW | I | Cloudy and hazy. |
| | 2 o 53 | 57 | 30.28 | 53 | S | 1,2 | Cloudy. |
| | 7 o 43 | 53 | 30.29 | 43 | SW | I | Fine. |
| | 2 o 53 | 56 | 30.24 | 54 | S | I | Fine. |
| | 7 o 43 | 53 | 30.09 | 42 | SW | I | Fine. |
| | 2 o 53 | 57 | 29.99 | 53 | SW | I | Fine. |
| | 7 o 47 | 55 | 29.95 | 47 | W | I | Cloudy. |
| | 2 o 53 | 60 | 29.99 | 54 | W | I | Fine. |
| | 7 o 50 | 58 | 29.56 | 46 | S | 2,3 | Rain. |
| | 2 o 55 | 58 | 29.57 | 55 | W | I | Cloudy. |
| | 7 o 43 | 56 | 29.57 | 42 | W | I | Fine. |
| | 2 o 47 | 59 | 29.44 | 52 | W | I | Rain. |
| | 7 o 39 | 54 | 29.68 | 38 | W | I | Cloudy. |
| | 2 o 48 | 59 | 29.43 | 49 | W | I | Rain. |
| | 7 o 44 | 55 | 29.69 | 43 | W | I | Fine. |
| | 2 o 53 | 60 | 29.69 | 54 | W | I | Rain. |
| | 7 o 50 | 57 | 29.59 | 50 | SW | I | Cloudy. |
| | 2 o 57 | 58 | 29.56 | 57 | W | 1,2 | Fine. |
| | 7 o 42 | 52 | 29.78 | 40 | W | I | Fine. |
| | 2 o 47 | 58 | 29.97 | 52 | NW | 1,2 | Cloudy. |
| | 7 o 40 | 53 | 30.36 | 35 | W | I | Hazy. |
| | 2 o 48 | 56 | 30.36 | 48 | SW | I | Fine. |
| | 7 o 41 | 53 | 30.21 | 40 | SSE | I | Fine. |
| | 2 o 51 | 57 | 30.05 | 51 | E | 1,2 | Fine. |
| | 7 o 47 | 54 | 29.91 | 45 | SSW | I | Cloudy. |
| | 2 o 56 | 57 | 29.97 | 57 | SW | I | Rain. |
| | 7 o 41 | 55 | 30.22 | 41 | NW | I | Cloudy and hazy. |
| | 2 o 58 | 59 | 30.26 | 58 | W | I | Fine. |
| | 7 o 45 | 55 | 30.29 | 42 | S | 1,2 | Fine. |
| | 2 o 56 | 59 | 30.13 | 56 | SSE | I | Cloudy. |
Rain this Month 1,273 Inches.
## METEOROLOGICAL JOURNAL
for March, 1822.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|--------------|---------------|-----|----------|
| Mar.17 | 7 o 51 | 56 | 30.27 | 50 | W | I | Cloudy. |
| | 2 o 54 | 57 | 30.19 | 56 | SW | I | Rain. |
| 18 | 7 o 48 | 57 | 30.23 | 48 | NW | I | Cloudy. |
| | 2 o 56 | 57 | 30.30 | 56 | | | Cloudy. |
| 19 | 7 o 50 | 57 | 30.28 | 46 | SW | I | Cloudy. |
| | 2 o 60 | 61 | 30.26 | 61 | W | 2 | Cloudy. |
| 20 | 7 o 51 | 57 | 30.32 | 50 | W | I | Cloudy. |
| | 2 o 58 | 60 | 30.25 | 60 | W | I | Fine. |
| 21 | 7 o 45 | 55 | 30.27 | 45 | SW | I | Cloudy. |
| | 2 o 58 | 60 | 30.15 | 58 | W | I | Fine. |
| 22 | 7 o 45 | 56 | 30.30 | 44 | W | I | Fine. |
| | 2 o 56 | 61 | 30.35 | 58 | WNW | I | Fine. |
| 23 | 7 o 42 | 54 | 30.24 | 40 | W | I | Fine. |
| | 2 o 59 | 60 | 30.06 | 59 | SW | I | Fine. |
| 24 | 7 o 48 | 57 | 29.60 | 46 | W | I | Cloudy. |
| | 2 o 52 | 56 | 29.61 | 60 | NW | 1,2 | Cloudy. |
| 25 | 7 o 42 | 51 | 29.74 | 38 | W | I | Cloudy. |
| | 2 o 47 | 56 | 29.70 | 52 | W by N | I | Rain. |
| 26 | 7 o 43 | 53 | 30.04 | 38 | WSW | I | Cloudy. |
| | 2 o 57 | 58 | 30.11 | 58 | NW | I | Cloudy. |
| 27 | 7 o 50 | 56 | 30.20 | 49 | W | I | Cloudy. |
| | 2 o 58 | 60 | 30.17 | 59 | S | I | Fine. |
| 28 | 7 o 50 | 58 | 29.94 | 49 | SW | I | Fine. |
| | 2 o 65 | 63 | 29.92 | 66 | SW | I | Fine. |
| 29 | 7 o 47 | 57 | 30.38 | 45 | W | I | Fine. |
| | 2 o 62 | 62 | 30.39 | 65 | W | I | Fine. |
| 30 | 7 o 49 | 56 | 29.68 | 47 | SW | 2 | Cloudy. |
| | 2 o 53 | 61 | 29.46 | 55 | W | 2 | Cloudy. |
| 31 | 7 o 40 | 51 | 30.33 | 38 | NE | 2 | Fine. |
| | 2 o 42 | 52 | 30.35 | 47 | NE | 2 | Fine. |
Rain this Month 1,273 Inches.
## METEOROLOGICAL JOURNAL
for April, 1822.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-------------|------|---------|
| **1822** | | | | | | | |
| April 1 | 7 o | 40 | 50 | 30.34 | 38 | N | I | Cloudy. |
| | 2 o | 47 | 56 | 30.32 | 48 | N | I | Cloudy. |
| | 7 o | 43 | 51 | 30.30 | 41 | N | I | Cloudy. |
| | 2 o | 49 | 57 | 30.31 | 50 | N | I | Fine. |
| | 3 o | 43 | 52 | 30.40 | 42 | N | I | Cloudy. |
| | 2 o | 53 | 56 | 30.35 | 52 | NW | I | Cloudy. |
| | 7 o | 45 | 54 | 30.24 | 43 | N | I | Cloudy. |
| | 2 o | 52 | 58 | 30.16 | 53 | NW | I | Cloudy. |
| | 5 o | 45 | 55 | 30.05 | 44 | NW | I | Cloudy. |
| | 2 o | 54 | 55 | 30.00 | 54 | N | I | Cloudy. |
| | 6 o | 45 | 52 | 29.89 | 47 | N | I | Fine. |
| | 2 o | 54 | 57 | 29.85 | 54 | NNE | I | Fine. |
| | 7 o | 43 | 52 | 29.95 | 40 | N | I | Cloudy. |
| | 2 o | 49 | 54 | 29.95 | 53 | W | I | Cloudy, but pleasant. |
| | 8 o | 41 | 52 | 30.02 | 39 | N | I | Fine. |
| | 2 o | 46 | 58 | 30.03 | 50 | N | I | Cloudy. |
| | 9 o | 37 | 50 | 30.09 | 35 | N | I | Cloudy. |
| | 2 o | 46 | 56 | 30.06 | 48 | N | I | Cloudy. |
| | 10 o | 37 | 48 | 30.04 | 36 | N | I | Cloudy. |
| | 2 o | 46 | 54 | 30.01 | 47 | ESE | I | Fine. |
| | 11 o | 39 | 50 | 30.01 | 37 | E | I | Fine. |
| | 2 o | 48 | 58 | 29.90 | 48 | E by S | I | Fine. |
| | 12 o | 41 | 52 | 29.72 | 41 | E | I | Rain. |
| | 2 o | 53 | 57 | 29.72 | 53 | N | I | Cloudy. |
| | 13 o | 45 | 54 | 29.85 | 44 | SE | I | Rain. |
| | 2 o | 58 | 60 | 29.92 | 58 | S | I | Fine. |
| | 14 o | 46 | 53 | 30.03 | 46 | SE | I | Cloudy and foggy. |
| | 2 o | 57 | 56 | 29.96 | 59 | E | I | Cloudy, but pleasant. |
| | 15 o | 50 | 54 | 30.00 | 49 | E | I | Fine. |
| | 2 o | 63 | 59 | 29.98 | 61 | E | I | Cloudy. |
Rain this Month 1,620 Inches.
## METEOROLOGICAL JOURNAL
for April, 1822.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|--------------|---------------|-----|----------|
| Apr. 16 | | | | | | | Rain. |
| 7 o | 49 | 56 | 29.94 | 49 | N | I | Cloudy. |
| 2 o | 54 | 58 | 29.99 | 55 | N | I | Cloudy and dark. |
| 17 | 43 | 57 | 29.92 | 43 | E | I | Fine. |
| 2 o | 53 | 61 | 29.80 | 55 | E | I | Cloudy. |
| 18 | 46 | 56 | 29.66 | 46 | NE | I | Cloudy. |
| 2 o | 51 | 59 | 29.64 | 52 | E | I | Cloudy. |
| 19 | 44 | 55 | 29.68 | 46 | W | I | Cloudy. |
| 2 o | 54 | 60 | 29.71 | 55 | S | I | Fine. |
| 20 | 44 | 55 | 29.69 | 45 | W by S | I | Fine. |
| 2 o | 55 | 60 | 29.69 | 56 | W | I | Cloudy. |
| 21 | 46 | 57 | 29.61 | 46 | SW | I | Cloudy. |
| 2 o | 57 | 57 | 29.49 | 58 | S | 2 | Cloudy. |
| 22 | 47 | 56 | 29.37 | 46 | S | 1 | Fine. |
| 2 o | 58 | 62 | 29.37 | 58 | S | 2 | Cloudy. |
| 23 | 48 | 57 | 29.30 | 47 | S | 1 | Fine. |
| 2 o | 55 | 62 | 29.41 | 56 | W | 1 | Fine. |
| 24 | 48 | 54 | 29.62 | 44 | S | 2 | Fine. |
| 2 o | 58 | 60 | 29.61 | 59 | S | 2 | Fine. |
| 25 | 47 | 57 | 29.56 | 47 | S | 2 | Rain. |
| 2 o | 57 | 60 | 29.58 | 58 | W | I | Cloudy. |
| 26 | 46 | 55 | 29.82 | 43 | W | I | Fine. |
| 2 o | 56 | 60 | 29.95 | 58 | W | I | Fine. |
| 27 | 48 | 57 | 29.99 | 47 | SW | I | Rain. |
| 2 o | 59 | 61 | 30.01 | 59 | SW | I | Cloudy. |
| 28 | 51 | 58 | 30.25 | 50 | W | I | Cloudy. |
| 2 o | 63 | 59 | 30.25 | 63 | SW | I | Cloudy. |
| 29 | 48 | 57 | 30.23 | 47 | E | I | Cloudy and hazy. |
| 2 o | 63 | 62 | 30.22 | 64 | E | I | Fine. |
| 30 | 50 | 59 | 30.24 | 48 | E | I | Fine. |
| 2 o | 63 | 63 | 30.26 | 64 | E | I | Fine clear sky. |
MDCCCXXIII.
## METEOROLOGICAL JOURNAL
for May, 1822.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-------------|-----|---------|
| May 1 | | | | | | | Fine clear sky. |
| 7 | 50 | 59 | 30.31 | 48 | W | I | Fine and clear. |
| 2 | 62 | 61 | 30.27 | 64 | E | I | Fine. |
| 7 | 50 | 59 | 30.17 | 46 | E | I | Fine. |
| 2 | 62 | 62 | 30.09 | 62 | E | I | Fine. |
| 3 | 47 | 59 | 29.96 | 45 | E | I | Fine, rather hazy. |
| 2 | 62 | 62 | 29.86 | 62 | E | I | Fine. |
| 4 | 54 | 60 | 29.61 | 53 | E | I | Fine. |
| 2 | 65 | 63 | 29.59 | 66 | E | I | Fine. |
| 5 | 53 | 60 | 29.68 | 52 | NE | I | Rain. |
| 2 | 66 | 63 | 29.70 | 66 | E | I | Fine. |
| 6 | 57 | 61 | 29.73 | 56 | E | I | Cloudy and hazy. |
| 2 | 67 | 64 | 29.72 | 68 | E | I | Cloudy. |
| 7 | 59 | 62 | 29.76 | 59 | E | I | Cloudy and hazy. |
| 2 | 65 | 62 | 29.78 | 68 | NE | I | Rain. |
| 8 | 49 | 59 | 29.95 | 47 | NE | I | Cloudy. |
| 2 | 54 | 61 | 29.94 | 56 | E | I | Fine. |
| 9 | 49 | 55 | 29.74 | 47 | E | I | Cloudy. |
| 2 | 54 | 60 | 29.61 | 55 | E | I | Cloudy. |
| 10 | 53 | 57 | 29.38 | 51 | E | I | Cloudy and hazy. |
| 2 | 55 | 54 | 29.30 | 55 | E | I | Fine. |
| 11 | 47 | 58 | 29.56 | 45 | E | I | Fine. |
| 2 | 61 | 59 | 29.65 | 62 | E | I | Cloudy. |
| 12 | 51 | 55 | 29.79 | 51 | N | I | Cloudy. |
| 2 | 54 | 54 | 29.77 | 52 | N | I | Cloudy. |
| 13 | 51 | 55 | 29.82 | 50 | N | I | Cloudy and rather hazy. |
| 2 | 57 | 58 | 29.82 | 58 | N | I | Cloudy. |
| 14 | 50 | 57 | 29.87 | 47 | N by E | I | Fine. |
| 2 | 60 | 60 | 29.87 | 60 | N | I | Fine. |
| 15 | 60 | 58 | 29.91 | 59 | E | I | Fine. |
| 2 | 68 | 61 | 29.81 | 68 | NE | I | Fine. |
| 16 | 52 | 59 | 29.98 | 50 | E | I | Fine. |
| 2 | 62 | 62 | 29.95 | 62 | E | I | Fine; no cloud to be seen. |
## METEOROLOGICAL JOURNAL
for May, 1822.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-------------|-----|---------|
| 1822 | H. M. | | | | | | |
| May 17 | 7 o | 61 | 60 | 29.95 | 61 | N by E | Fine. |
| | 2 o | 70 | 65 | 29.92 | 72 | N | Fine. |
| 18 | 7 o | 62 | 63 | 29.99 | 60 | N | Fine; rather hazy. |
| | 2 o | 70 | 67 | 30.01 | 72 | N | Fine. |
| 19 | 7 o | 60 | 63 | 30.07 | 56 | NNE | Fine. |
| | 2 o | 72 | 65 | 30.04 | 72 | N | Fine. |
| 20 | 7 o | 60 | 64 | 30.13 | 56 | E | Hazy. |
| | 2 o | 74 | 69 | 30.11 | 75 | E | Fine. |
| 21 | 7 o | 60 | 65 | 30.25 | 58 | N | Fine. |
| | 2 o | 74 | 70 | 30.25 | 74 | NE | Fine. |
| 22 | 7 o | 55 | 64 | 30.46 | 53 | N | Fine. |
| | 2 o | 70 | 68 | 30.30 | 70 | E | Fine. |
| 23 | 7 o | 55 | 63 | 30.27 | 50 | NE | Cloudy. |
| | 2 o | 63 | 65 | 30.19 | 65 | NE | Fine. |
| 24 | 7 o | 56 | 63 | 30.08 | 52 | E | Cloudy. |
| | 2 o | 64 | 64 | 30.02 | 65 | NE | Fine. |
| 25 | 7 o | 54 | 63 | 29.96 | 50 | E | Fine. [from 1½ till 2½ P.M. Thunder and lightning] |
| | 2 o | 61 | 63 | 29.88 | 65 | W | Cloudy. |
| 26 | 7 o | 56 | 62 | 29.80 | 53 | W | Rain. |
| | 2 o | 55 | 61 | 29.78 | 60 | SW | Fine. |
| 27 | 7 o | 53 | 60 | 30.11 | 51 | S | Fine clear sky. |
| | 2 o | 64 | 64 | 30.06 | 65 | W | Cloudy. |
| 28 | 7 o | 61 | 62 | 30.17 | 60 | W | Fine. |
| | 2 o | 68 | 64 | 30.20 | 69 | NNW | Fine. |
| 29 | 7 o | 58 | 62 | 30.24 | 56 | W | Fine. |
| | 2 o | 71 | 65 | 30.21 | 71 | W | Fine. |
| 30 | 7 o | 55 | 62 | 30.31 | 53 | W | Hazy. |
| | 2 o | 64 | 65 | 30.24 | 64 | SW | Fine. |
| 31 | 7 o | 59 | 63 | 30.28 | 56 | W | Fine. |
| | 2 o | 72 | 66 | 30.25 | 72 | W | Fine. |
## METEOROLOGICAL JOURNAL
for June, 1822.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|--------------|------|---------|
| 1822 | | | | | | | |
| H. M. | o | o | Inches | | | | |
| June | 7 0 | 63 | 63 | 30.20 | 59 | W | Fine. |
| 2 | 7 0 | 73 | 69 | 30.15 | 74 | W by N | Fine. |
| 2 | 7 0 | 62 | 65 | 30.20 | 57 | E | Fine. |
| 3 | 7 0 | 73 | 69 | 30.19 | 73 | E | Fine. |
| 3 | 7 0 | 62 | 66 | 30.21 | 56 | E | Fine. |
| 4 | 7 0 | 73 | 70 | 30.22 | 75 | E | Fine. |
| 4 | 7 0 | 62 | 66 | 30.20 | 57 | E | Fine. |
| 5 | 7 0 | 77 | 71 | 30.16 | 77 | E | Fine. |
| 5 | 7 0 | 66 | 68 | 30.15 | 62 | S | Hazy. |
| 6 | 7 0 | 78 | 71 | 30.15 | 70 | E | Fine. |
| 6 | 7 0 | 66 | 69 | 30.17 | 62 | N | Fine. |
| 7 | 7 0 | 75 | 72 | 30.13 | 80 | E | Fine. |
| 7 | 7 0 | 64 | 66 | 30.29 | 60 | N | Cloudy. |
| 8 | 7 0 | 74 | 70 | 30.13 | 78 | E | Fine clear sky. |
| 8 | 7 0 | 58 | 66 | 30.10 | 54 | N | Cloudy. |
| 9 | 7 0 | 74 | 70 | 29.98 | 74 | E | Fine. |
| 9 | 7 0 | 65 | 68 | 29.92 | 60 | E | Fine. |
| 10 | 7 0 | 77 | 72 | 29.93 | 79 | E | Fine. |
| 10 | 7 0 | 69 | 69 | 29.95 | 64 | N | Fine. |
| 11 | 7 0 | 81 | 74 | 29.94 | 84 | SW | Fine; thunder and rain |
| 11 | 7 0 | 70 | 71 | 30.10 | 65 | N | Fine. |
| 12 | 7 0 | 78 | 73 | 30.11 | 78 | N | Cloudy. |
| 12 | 7 0 | 61 | 68 | 30.16 | 57 | N | Fine. |
| 13 | 7 0 | 69 | 70 | 30.18 | 79 | E | Fine. |
| 13 | 7 0 | 54 | 62 | 30.20 | 50 | E | Fine. |
| 14 | 7 0 | 70 | 70 | 30.08 | 70 | E | Fine. |
| 14 | 7 0 | 62 | 65 | 29.98 | 50 | E | Fine. |
| 15 | 7 0 | 74 | 69 | 29.83 | 76 | W | Cloudy. |
| 15 | 7 0 | 67 | 67 | 29.65 | 63 | ENE | Cloudy. |
| 15 | 7 0 | 66 | 68 | 29.71 | 71 | W | Fine; a thunder storm at |
Rain this Month 1,212 Inches.
## METEOROLOGICAL JOURNAL
for June, 1822.
