Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1820
Volume
110
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXX.
## METEOROLOGICAL JOURNAL
for January, 1819.
| Time | Therm. without | Therm. within | Barom. | Hygro- meter. | Six's Therm. | Winds. | Weather. |
|------|----------------|---------------|--------|---------------|--------------|--------|----------|
| | | | Inches.| | | Points.| Str. |
| Jan. | | | | | | | |
| 1 | 8 o | 32 | 44 | 30.48 | 2 1/2 | W | Dark and hazy. |
| 2 | 8 o | 37 | 51 | 30.49 | 3 | SSW | Dark and cloudy. |
| 3 | 8 o | 33 | 44 | 30.48 | 5 | S | Thick fog. |
| 4 | 8 o | 36 | 49 | 30.46 | 3 | S | Thick fog. |
| 5 | 8 o | 37 | 44 | 30.35 | 7 | S | Fine. |
| 6 | 8 o | 38 | 40 | 30.31 | 10 | S | Fine. |
| 7 | 8 o | 35 | 43 | 30.21 | 7 | SE | Fine. |
| 8 | 8 o | 40 | 52 | 30.18 | 11 | SE | Fair. |
| 9 | 8 o | 33 | 59 | 30.17 | 7 | W | Thick fog. |
| 10 | 8 o | 41 | 51 | 30.20 | 6 | SE | Cloudy. |
| 11 | 8 o | 37 | 47 | 30.20 | 6 | SW | Cloudy, and hazy. |
| 12 | 8 o | 42 | 56 | 30.16 | 12 | SE | Fine. |
| 13 | 8 o | 41 | 48 | 29.91 | 8 | SE | Cloudy. |
| 14 | 8 o | 45 | 53 | 29.78 | 15 | SSE | Cloudy. |
| 15 | 8 o | 37 | 51 | 29.88 | 7 | W | Fine. |
| 16 | 8 o | 42 | 57 | 29.92 | 17 | NW | 1.2 Fine. |
| 17 | 8 o | 48 | 51 | 29.58 | 10 | S | 1.2 Cloudy. |
| 18 | 8 o | 45 | 50 | 29.56 | 10 | S | 1.2 Cloudy. |
| 19 | 8 o | 48 | 50 | 29.91 | 9 | SW | 2 Cloudy. |
| 20 | 8 o | 43 | 50 | 29.75 | 8 | S | 3 Cloudy. |
| 21 | 8 o | 46 | 56 | 29.84 | 28 | S | 1.2 Cloudy. |
| 22 | 8 o | 39 | 49 | 30.13 | 17 | SW | Cloudy. |
| 23 | 8 o | 48 | 55 | 30.15 | 17 | SW | Fine. |
| 24 | 8 o | 40 | 50 | 30.01 | 7 | S | Fine. |
| 25 | 8 o | 47 | 57 | 29.93 | 12 | S | 2 Cloudy. |
| 26 | 8 o | 48 | 51 | 29.95 | 4 | S | 1.2 Rain. |
| 27 | 8 o | 52 | 57 | 29.88 | 10 | W | 1.2 Rain. |
| 28 | 8 o | 43 | 52 | 30.02 | 8 | W | Cloudy. |
| 29 | 8 o | 49 | 59 | 29.92 | 7 | NW | Cloudy. |
| 30 | 8 o | 36 | 49 | 30.20 | 13 | NW | 1.2 Fine. |
| | | | | | | | |
Rain this Month 0.750 Inches.
## METEOROLOGICAL JOURNAL
for January, 1819.
| Year | Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter. | Six's Therm. | Winds Points | Str. | Weather |
|------|------|----------------|----------------|---------------|--------------|--------------|-------------|------|---------|
| 1819 | Sep. 17 | 8 o 47 | 51 | 29.50 | 6 | 42 | WSW | 2 | Rain. |
| | | 2 o 48 | 51 | 29.35 | 25 | 52 | WSW | 1.2 | Fine. |
| | 18 | 8 o 40 | 49 | 29.37 | 12 | 39 | W | 2 | Cloudy. |
| | | 2 o 41 | 55 | 29.57 | 18 | 45 | W | 1 | Fine. |
| | 19 | 8 o 37 | 49 | 29.78 | 14 | 37 | W | 1 | Cloudy. |
| | | 2 o 43 | 55 | 29.82 | 17 | 44 | W | 1 | Cloudy. |
| | 20 | 8 o 37 | 51 | 29.58 | 11 | 38 | SW | 1 | Cloudy. |
| | | 2 o 43 | 59 | 29.60 | 22 | 45 | Wby N | 1 | Fine. |
| | 21 | 8 o 36 | 41 | 29.49 | 13 | 37 | W | 1 | Fine. |
| | | 2 o 43 | 55 | 29.52 | 25 | 44 | WSW | 1 | Fine. |
| | 22 | 8 o 38 | 51 | 29.53 | 11 | 39 | SW | 1 | Cloudy. |
| | | 2 o 47 | 55 | 29.42 | 15 | 49 | SE | 1 | Cloudy. |
| | 23 | 8 o 38 | 50 | 29.58 | 13 | 39 | SW | 1 | Fine. |
| | | 2 o 45 | 57 | 29.56 | 26 | 48 | SW | 1 | Fine. |
| | 24 | 8 o 42 | 50 | 29.61 | 3 | 41 | SE | 1 | Fine. |
| | | 2 o 47 | 50 | 29.42 | 15 | 60 | SE | 1 | Fine. |
| | 25 | 8 o 40 | 49 | 29.43 | 8 | 40 | S | 2 | Cloudy. |
| | | 2 o 43 | 53 | 29.22 | 7 | 44 | SSE | 3 | Rain. |
| | 26 | 8 o 41 | 51 | 29.40 | 7 | 42 | S | 1 | Cloudy. |
| | | 2 o 45 | 55 | 29.44 | 7 | 47 | SW | 1 | Cloudy. |
| | 27 | 8 o 43 | 52 | 29.46 | 3 | 41 | SE | 1 | Cloudy and thick fog. |
| | | 2 o 46 | 53 | 29.47 | 2 | 50 | SE | 1 | Cloudy. |
| | 28 | 8 o 46 | 50 | 29.35 | 9 | 44 | SSE | 1 | Cloudy. |
| | | 2 o 46 | 56 | 29.42 | 10 | 46 | S by E | 1 | Cloudy. |
| | 29 | 8 o 38 | 53 | 29.53 | 3 | 39 | SE | 1 | Cloudy and hazy. |
| | | 2 o 45 | 60 | 29.50 | 28 | 47 | SSE | 1.2 | Fine. |
| | 30 | 8 o 40 | 52 | 29.36 | 8 | 40 | E | 1.2 | Rain. |
| | | 2 o 42 | 56 | 29.35 | 4 | 44 | E | 1 | Cloudy and hazy. |
| | 31 | 8 o 39 | 51 | 29.47 | 5 | 38 | N | 1 | Cloudy. |
| | | 2 o 43 | 51 | 29.51 | 12 | 44 | SE | 1 | Cloudy. |
Rain this Month 0.789 Inches.
## METEOROLOGICAL JOURNAL
for February, 1819.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|--------------|--------------|------|---------|
| Feb. 1 | 8 o 31 | 47 | 29.60 | 5 | 31 | W | Fine. |
| 2 | 40 | 56 | 29.61 | 30 | 40 | W | Fine. |
| 3 | 36 | 47 | 29.54 | 4 | 35½ | E | Dark with snow. |
| 2 | 37 | 49 | 29.66 | 12 | 38 | E | Cloudy. |
| 3 | 30 | 47 | 29.72 | 8 | 30 | NW | Hazy. |
| 2 | 39 | 51 | 29.61 | 11 | 40 | S by E | Cloudy. |
| 4 | 37 | 48 | 29.56 | 11 | 36 | W | Fine. |
| 2 | 44 | 52 | 29.70 | 14 | 44 | W | Cloudy. |
| 5 | 39 | 50 | 29.73 | 5 | 39 | E | Rain. |
| 2 | 45 | 56 | 29.66 | 4 | 46 | S by E | Rain. |
| 6 | 43 | 51 | 29.61 | 6 | 45 | W | Fine. |
| 2 | 48 | 55 | 29.64 | 15 | 52 | W | Cloudy. |
| 7 | 39 | 50 | 29.44 | 5 | 40 | WSW | Fine. |
| 2 | 46 | 51 | 29.41 | 18 | 54 | NW | Cloudy. |
| 8 | 36 | 48 | 29.80 | 8 | 37 | W | Fine. |
| 2 | 45 | 55 | 29.96 | 18 | 47 | N | Fine. |
| 9 | 44 | 50 | 29.94 | 3 | 41 | SW | Cloudy. |
| 2 | 48 | 56 | 29.88 | 5 | 58 | NW | Cloudy. |
| 10 | 45 | 51 | 29.74 | 14 | 46 | NW | Fine. |
| 2 | 49 | 51 | 29.99 | 28 | 49 | W | Fine. |
| 11 | 45 | 50 | 30.04 | 12 | 42 | W | 1.2 Cloudy. |
| 2 | 51 | 57 | 30.03 | 19 | 54 | W | Fine. |
| 12 | 45 | 52 | 29.73 | 13 | 46 | W | 2 Cloudy. |
| 2 | 44 | 57 | 29.60 | 13 | 49 | W | 1.2 Rain. |
| 13 | 37 | 51 | 29.75 | 8 | 39 | W | Fine.. |
| 2 | 46 | 56 | 29.78 | 13 | 49 | W | Hail. |
| 14 | 35 | 50 | 29.30 | 10 | 35 | W | Fine, rather hazy. |
| 2 | 40 | 53 | 30.04 | 34 | 42 | S | Fine. |
Rain this Month 1,638 Inches.
## METEOROLOGICAL JOURNAL
for February, 1819.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-------------|------|---------|
| Feb. 15 | 8 o 36 | 48 | 30.04 | 11 | 35 | W | 1 | Cloudy and hazy. |
| | 2 o 46 | 56 | 30.93 | 14 | 46 | SW | 1 | Cloudy. |
| | 8 o 43 | 50 | 29.68 | 13 | 40 | S | 2 | Cloudy. |
| | 2 o 43 | 55 | 29.57 | 6 | 46 | S | 2 | Rain. |
| | 8 o 48 | 52 | 29.42 | 17 | 44 | SW | 1.2 | Cloudy. |
| | 2 o 52 | 58 | 29.56 | 30 | 52 | W | 1 | Fine. |
| | 8 o 43 | 53 | 29.51 | 10 | 43 | N | 1 | Hazy. |
| | 2 o 48 | 58 | 29.64 | 18 | 50 | W | 1 | Cloudy. [night. |
| | 8 o 47 | 54 | 29.24 | 10 | 44 | S | 3 | Rain, a very stormy |
| | 2 o 50 | 59 | 29.39 | 23 | 52 | W | 2 | Cloudy. |
| | 8 o 37 | 53 | 29.83 | 7 | 37 | WSW | 1 | Fine. |
| | 2 o 46 | 58 | 29.88 | 21 | 52 | SW | 1 | Fine. |
| | 8 o 43 | 52 | 29.18 | 20 | 41 | E | 1.2 | Rain. |
| | 2 o 46 | 52 | 29.02 | 7 | 48 | W | 1 | Rain. |
| | 8 o 40 | 50 | 29.75 | 11 | 40 | N | 1 | Cloudy. |
| | 2 o 45 | 55 | 29.89 | 20 | 46 | N | 1 | Fine. |
| | 8 o 38 | 53 | 29.59 | 7 | 38 | S | 1 | Rains hard. |
| | 2 o 43 | 55 | 29.51 | 19 | 45 | SW | 1 | Cloudy. |
| | 8 o 34 | 49 | 29.65 | 14 | 33 | SW | 1 | Hazy. |
| | 2 o 41 | 54 | 29.47 | 27 | 44 | SW | 1 | Cloudy. [yesterday even. |
| | 8 o 34 | 47 | 29.70 | 10 | 28 | E by S | 1 | Cloudy, much snow |
| | 2 o 41 | 54 | 29.78 | 10 | 43 | SE | 1 | Fine. |
| | 8 o 32 | 49 | 29.70 | 11 | 31 | N | 1 | Cloudy. |
| | 2 o 36 | 53 | 29.55 | 8 | 39 | E | 1 | Rain. |
| | 8 o 37 | 48 | 29.89 | 12 | 35 | E | 1 | Cloudy. |
| | 2 o 43 | 55 | 29.38 | 10 | 45 | SW | 1 | Cloudy. |
| | 8 o 40 | 48 | 29.30 | 9 | 39 | SW | 1 | Cloudy. |
| | 2 o 40 | 48 | 29.31 | 7 | 41 | SE | 1 | Cloudy. |
Rain this Month 1,638 Inches.
## METEOROLOGICAL JOURNAL
for March, 1819.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Six's Therm. | Winds. Points. | Str. | Weather. |
|------|----------------|----------------|----------------|--------------|--------------|---------------|-----|----------|
| Mar. 1 | 7 o 36 | 46 | 29.21 | 6 | 36 | SSE | 1,2 | Rain and sleet. |
| | 2 o 40 | 51 | 29.22 | 6 | 41 | N | 1 | Rain. |
| | 7 o 41 | 48 | 29.30 | 6 | 38 | E | 1 | Rain. |
| | 2 o 44 | 54 | 29.41 | 5 | 45 | SE | 1 | Cloudy. |
| | 7 o 39 | 47 | 29.53 | 15 | 37 | E | 1 | Cloudy. |
| | 2 o 40 | 50 | 29.65 | 17 | 41 | E | 1 | Cloudy. |
| | 7 o 37 | 46 | 29.89 | 16 | 36 | NE | 1 | Cloudy. |
| | 2 o 45 | 56 | 29.88 | 14 | 46 | NNE | 1 | Cloudy. |
| | 7 o 41 | 50 | 29.98 | 4 | 38 | N | 1 | Cloudy. |
| | 2 o 45 | 56 | 29.97 | 17 | 46 | NE | 1 | Cloudy. |
| | 7 o 43 | 51 | 29.87 | 6 | 41 | E | 1 | Cloudy. |
| | 2 o 47 | 56 | 29.91 | 27 | 57 | SSE | 1 | Fine. |
| | 7 o 40 | 50 | 30.07 | 10 | 39 | E | 1 | Cloudy. |
| | 2 o 45 | 51 | 30.09 | 5 | 47 | SE | 1 | Cloudy. |
| | 7 o 40 | 49 | 30.10 | 10 | 39½ | E | 1 | Cloudy. |
| | 2 o 46 | 53 | 30.09 | 22 | 46 | NE | 1 | Cloudy. |
| | 7 o 39 | 48 | 30.09 | 15 | 38½ | ESE | 1 | Cloudy. |
| | 2 o 47 | 53 | 30.11 | 5 | 48 | SW | 1 | Fine. |
| | 7 o 40 | 48 | 30.10 | 10 | 37 | NW | 1 | Cloudy and hazy. |
| | 2 o 46 | 52 | 30.05 | 15 | 47 | NW | 1 | Cloudy. |
| | 7 o 43 | 50 | 30.05 | 15 | 40 | NW | 1 | Cloudy. |
| | 2 o 49 | 57 | 30.08 | 10 | 55 | SW | 1 | Cloudy. |
| | 7 o 45 | 53 | 30.14 | 18 | 43 | NW | 1 | Cloudy. |
| | 2 o 49 | 53 | 30.16 | 26 | 51 | W | 1 | Cloudy. |
| | 7 o 46 | 53 | 30.27 | 7 | 44 | NW | 1 | Cloudy. |
| | 2 o 48 | 57 | 30.29 | 50 | 50 | NW | 1 | Cloudy. |
| | 7 o 43 | 52 | 30.30 | 27 | 43 | W by S | 1 | Cloudy. |
| | 2 o 46 | 54 | 30.19 | 30 | 50 | SW | 1 | Fine. |
| | 7 o 39 | 51 | 30.18 | 15 | 37 | Thick fog. |
| | 2 o 51 | 59 | 30.12 | 35 | 52 | W | 1 | Fine. |
| | 7 o 48 | 54 | 30.02 | 10 | 44 | WSW | 1,2 | Cloudy. |
| | 2 o 57 | 59 | 30.03 | 30 | 57 | W | 1,2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1819.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|--------------|-------------|-----|---------|
| Mar.17 | 7 o 45 | 53 | 30.10 | 15 | 43 | W 1.2 | Fine. |
| | 2 o 53 | 61 | 30.14 | 36 | 54 | W 1.2 | Fine. |
| | 7 o 39 | 51 | 30.21 | 19 | 36 | N 1 | Fine. |
| | 2 o 53 | 60 | 30.17 | 37 | 55 | SW 1 | Fine. |
| | 7 o 44 | 54 | 29.51 | 4 | 39 | S 1.2 | Rain. |
| | 2 o 48 | 60 | 29.51 | 23 | 50 | NW 1 | Fine. |
| | 7 o 43 | 54 | 29.42 | 14 | 41 | SW 2 | Cloudy. |
| | 2 o 47 | 62 | 29.56 | 14 | 47 | NW 2 | Rain. |
| | 7 o 41 | 54 | 29.77 | 22 | 40 | NNE 1 | Fine. |
| | 2 o 46 | 54 | 29.79 | 20 | 56 | NW 1 | Fine. |
| | 7 o 40 | 51 | 29.81 | 14 | 39½ | SW 1 | Cloudy. |
| | 2 o 51 | 59 | 29.81 | 39 | 49 | W 1 | Cloudy. |
| | 7 o 42 | 53 | 29.75 | 14 | 40 | S 1 | Cloudy and hazy. |
| | 2 o 49 | 57 | 29.73 | 7 | 52 | S 1 | Cloudy. |
| | 7 o 47 | 52 | 29.56 | 5 | 43 | SW 1 | Cloudy. |
| | 2 o 54 | 57 | 29.62 | 40 | 57 | W 1 | Fine. |
| | 7 o 47 | 51 | 29.5 | 11 | 46 | SW 1 | Cloudy. |
| | 2 o 51 | 58 | 29.83 | 32 | 55 | W 1.2 | Fine. |
| | 7 o 45 | 54 | 29.88 | 16 | 39 | W 1 | Fine. |
| | 2 o 55 | 58 | 29.95 | 42 | 53 | W 1 | Cloudy. |
| | 7 o 47 | 53 | 29.86 | 15 | 47 | W 1.2 | Cloudy. |
| | 2 o 48 | 56 | 29.77 | 14 | 55 | W 1.2 | Rain. |
| | 7 o 46 | 55 | 29.78 | 5 | 46 | W 1 | Rain. |
| | 2 o 48 | 55 | 29.74 | 7 | 54 | W 1 | Cloudy. |
| | 7 o 50 | 54 | 29.72 | 50 | 47 | W 1 | Fine. |
| | 2 o 54 | 61 | 29.97 | 24 | 55 | W 1 | Showery and squally. |
| | 7 o 46 | 56 | 29.62 | 13 | 49 | WSW 2 | Cloudy. |
| | 2 o 57 | 61 | 29.99 | 16 | 60 | WSW 1 | Cloudy. |
| | 7 o 52 | 57 | 29.09 | 13 | 50½ | W 1 | Cloudy. |
| | 2 o 57 | 63 | 30.11 | 9 | 60 | WbyN 1.2 | Cloudy. |
Rain this Month 1,010 Inches.
## METEOROLOGICAL JOURNAL
for April, 1819.
| Year | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Six's Therm. | Winds Points | Str. | Weather |
|------|------|----------------|---------------|--------------|-------------|--------------|--------------|-----|---------|
| 1819 | Apr. | | | | | | | | |
| | 7 | 51 | 56 | 30.16 | 48 | SW | Fine. |
| | 2 | 61 | 64 | 30.17 | 26 | SW | Fine. |
| | 7 | 52 | 61 | 30.16 | 13 | W | Fine. |
| | 2 | 61 | 66 | 30.14 | 48 | NW | Fine. |
| | 3 | 50 | 60 | 30.05 | 22 | S | Fine. |
| | 2 | 65 | 66 | 29.99 | 37 | W | Fine. |
| | 4 | 45 | 59 | 30.16 | 17 | E | Cloudy. |
| | 2 | 55 | 60 | 30.14 | 25 | SE | Fine. |
| | 5 | 50 | 61 | 30.07 | 12 | NE | 1.2 Cloudy. |
| | 2 | 54 | 66 | 30.06 | 41 | N | Fine. |
| | 6 | 44 | 58 | 29.95 | 22 | E | Fine. |
| | 2 | 52 | 64 | 29.82 | 22 | SE | Fine. |
| | 7 | 47 | 58 | 29.58 | 11 | SE | Cloudy. |
| | 2 | 57 | 66 | 29.71 | 26 | SE | Fair. |
| | 8 | 54 | 61 | 29.85 | 17 | SSE | Cloudy. |
| | 2 | 55 | 62 | 29.91 | 7 | N | Rain. |
| | 9 | 48 | 59 | 29.99 | 14 | N | Fine. |
| | 2 | 57 | 61 | 30.02 | 25 | SE | Cloudy. |
| | 10 | 45 | 56 | 30.01 | 14 | W | Cloudy. |
| | 2 | 58 | 64 | 29.84 | 33 | SW | Fine. |
| | 11 | 48 | 59 | 29.46 | 12 | W | Cloudy. |
| | 2 | 56 | 60 | 29.35 | 29 | W | Fine. |
| | 12 | 45 | 56 | 29.33 | 5 | SW | Rain. |
| | 2 | 48 | 57 | 29.31 | 7 | SE | Rain. |
| | 13 | 48 | 57 | 29.21 | 6 | S | Cloudy. |
| | 2 | 52 | 58 | 29.29 | 16 | WSW | Fine. |
| | 14 | 47 | 57 | 29.49 | 11 | S | 1.2 Cloudy. |
| | 2 | 53 | 62 | 29.49 | 35 | S | Fine. |
| | 15 | 48 | 56 | 29.41 | 9 | NW | Fine. |
| | 2 | 57 | 62 | 29.45 | 22 | NE | Fine. |
| | 16 | 49 | 57 | 29.11 | 10 | NE | 1.2 Cloudy. |
| | 2 | 55 | 65 | 29.22 | 24 | NE | Fine. |
## METEOROLOGICAL JOURNAL
for April, 1819.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro. meter | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|--------------|-------------|-----|---------|
| H. M. | ° | ° | | | | | | |
| Apr. 17 | | | | | | | | |
| 7 o | 47 | 57 | 29.36 | 13 | 43 | S | 2 | Rain |
| 2 o | 49 | 63 | 29.45 | 34 | 55 | NE | 1 | Fine |
| 18 | 48 | 56 | 29.63 | 24 | 45 | W | 1.2 | Fine |
| 2 o | 52 | 57 | 29.61 | 20 | 59 | WNW | 1 | Fine |
| 19 | 46 | 55 | 29.82 | 21 | 41 | W | 1 | Fine |
| 2 o | 52 | 61 | 29.81 | 8 | 57 | SSE | 2 | Cloudy |
| 20 | 52 | 57 | 29.68 | 3 | 50 | W | 1 | Dark and Cloudy |
| 2 o | 57 | 61 | 29.70 | 11 | 58 | S | 1 | Cloudy |
| 21 | 50 | 58 | 29.64 | 14 | 48 | W | 1.2 | Cloudy |
| 2 o | 56 | 62 | 29.57 | 12 | 59 | SW | 1 | Fine |
| 22 | 48 | 56 | 29.81 | 52 | 45 | SE | 1 | Fine |
| 2 o | 50 | 60 | 29.90 | 20 | 50 | NNE | 1 | Cloudy |
| 23 | 46 | 56 | 29.81 | 5 | 45 | SE | 1 | Cloudy |
| 2 o | 50 | 57 | 29.73 | 16 | 51 | SE | 1 | Fine |
| 24 | 48 1/3 | 56 | 29.58 | 3 | 47 | ENE | 1 | Rain |
| 2 o | 46 | 57 | 29.58 | 5 | 53 | ESE | 1 | Cloudy |
| 25 | 48 | 55 | 29.71 | 4 | 46 | NNW | 1 | Cloudy |
| 2 o | 48 | 55 | 29.85 | 10 | 49 | ESE | 1 | Cloudy |
| 26 | 44 | 52 | 30.11 | 18 | 38 1/2 | N | 1 | Fine |
| 2 o | 50 | 55 | 30.13 | 20 | 52 | ESE | 1 | Fine |
| 27 | 45 | 52 | 30.14 | 15 | 41 | NE | 1 | Fine |
| 2 o | 47 | 60 | 30.18 | 30 | 59 | SE | 1 | Fine |
| 28 | 39 | 53 | 30.22 | 15 | 41 | ESE | 1 | Fine |
| 2 o | 52 | 61 | 30.19 | 50 | 56 | E | 1 | Fine |
| 29 | 48 | 55 | 30.07 | 20 | 42 1/2 | ESE | 1 | Fine |
| 2 o | 52 | 61 | 30.02 | 46 | 55 | ESE | 1 | Fine |
| 30 | 46 | 54 | 29.94 | 15 | 42 | ESE | 1 | Fair |
| 2 o | 56 | 69 | 29.59 | 44 | 58 | ESE | 1 | Fine |
Rain this Month 1,694 inches.
MDCCCXX.
## METEOROLOGICAL JOURNAL
for May, 1819.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|--------------|--------------|------|---------|
| H. M. | ° | ° | | | | | | |
| May 1 | | | | | | | | |
| 7 | 49 | 55 | 29.84 | 17 | 43 | SE | I | Fine. |
| 2 | 56 | 62 | 29.84 | 56 | 62 | SW | I | Fine. |
| 2 | 52 | 57 | 29.75 | 25 | 43 | SE | I | Fine. |
| 2 | 49 | 60 | 29.68 | 34 | 65 | NW | I | Fine. |
| 3 | 49 | 56 | 29.56 | 20 | 41 | N | I | Fine. |
| 2 | 60 | 62 | 29.56 | 40 | 69 | SE | I | Fine. |
| 4 | 50 | 61 | 29.47 | 17 | 40 | S | I | Fine. |
| 2 | 61 | 61 | 29.52 | 47 | 65 | SSE | I | Fine. |
| 5 | 50 | 61 | 29.56 | 19 | 40 | SE | I | Fine. |
| 2 | 61 | 63 | 29.55 | 22 | 63 | SSW | I | Fine. |
| 6 | 49 | 57 | 29.49 | 18 | 49 | S | I | Fine. |
| 2 | 60 | 65 | 29.97 | 25 | 65 | SE | I | Fine. |
| 7 | 52 | 56 | 29.48 | 16 | 42 | SSE | I | Fine. |
| 2 | 61 | 63 | 29.54 | 27 | 66 | SE | I | Fine. |
| 8 | 48 | 54 | 29.51 | 18 | 44 | S | I | Fine. |
| 2 | 62 | 64 | 29.53 | 30 | 69 | SE | I | Fine. |
| 9 | 55 | 56 | 29.53 | 10 | 45 | SSE | I | Fine. |
| 2 | 68 | 65 | 29.58 | 34 | 71 | SW | I | Fine. |
| 10 | 56 | 62 | 30.17 | 19 | 50 | SSW | I | Fine. |
| 2 | 65 | 65 | 30.17 | 30 | 70 | SW | I | Fine. |
| 11 | 68 | 64 | 30.06 | 19 | 64 | W | I | Fine. |
| 2 | 62 | 62 | 30.07 | 34 | 66 | NW | I | Fine. |
| 12 | 61 | 60 | 30.08 | 16 | 56 | W | I | Fine. |
| 2 | 62 | 63 | 30.04 | 28 | 67 | W | I | Fine. |
| 13 | 59½ | 61 | 30.04 | 21 | 66 | SW | I | Fine. |
| 2 | 61 | 62 | 30.06 | 36 | 65 | NW | I | Fine. |
| 14 | 53 | 59 | 30.03 | 24 | 52 | SWbN | I | Fine. |
| 2 | 61 | 63 | 30.01 | 43 | 64 | W | I | Fine. |
| 15 | 57 | 57½ | 30.13 | 23 | 54 | SW | I | Fine. |
| 2 | 60 | 52 | 30.15 | 40 | 65 | S | I | Fine. |
| 16 | 55 | 58½ | 30.17 | 17 | 52 | SSW | I | Fine. |
| 2 | 59 | 61 | 30.21 | 36 | 64 | SE | I | Fine. |
Rain this Month 1,400 Inches.
## METEOROLOGICAL JOURNAL
for May, 1819.
| Date | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Six's Therm. | Winds Points | Str. | Weather |
|------|------|----------------|---------------|---------------|-------------|--------------|-------------|------|---------|
| 1819 | H. M. | ° | ° | Inches | | | | | |
| May 17 | 7 o | 55 | 58½ | 30.17 | 17 | 52 | SSE | I | Fine. |
| 2 | 64 | 65 | 29.91 | 46 | 67 | NE | I | Fine. |
| 18 | 7 o | 62 | 60 | 29.68 | 10 | 51 | SW | I | Fine. |
| 2 | 63 | 63 | 29.10 | 30 | 68 | W | I | Fine. |
| 19 | 7 o | 55 | 59 | 29.12 | 5 | 54 | E | I | Rain. |
| 2 | 60 | 61 | 29.16 | 15 | 62 | NE | I | Rain. |
| 20 | 7 o | 58 | 59 | 29.16 | 9 | 66 | W | I | Rain. |
| 2 | 63 | 64 | 29.19 | 19 | 64 | SW | I | Rain. |
| 21 | 7 o | 54 | 58 | 29.14 | 18 | 56 | S | I | Fine. |
| 2 | 59 | 60 | 29.17 | 34 | 67 | E | I | Fine. |
| 22 | 7 o | 66½ | 58 | 29.55 | 10 | 51 | S | I | Fair. |
| 2 | 61 | 61½ | 29.52 | 17 | 64 | S | I | Showery. |
| 23 | 7 o | 58 | 59½ | 29.91 | 16 | 50 | ESE | I | Fine. |
| 2 | 60 | 63 | 29.91 | 24 | 58 | SE | I | Fine. |
| 24 | 7 o | 57 | 61 | 29.84 | 12 | 51 | SE | I | Rain. |
| 2 | 61 | 61 | 29.84 | 17 | 63 | SE | I | Fine. |
| 25 | 7 o | 53 | 55½ | 29.63 | 4 | 50 | E | I | Fair. |
| 2 | 60 | 62 | 29.68 | 7 | 63 | E | I | Fine. |
| 26 | 7 o | 54 | 58 | 29.51 | 5 | 51 | SE | I | Fine. |
| 2 | 58 | 59 | 29.81 | 11 | 61½ | WSW | I | Fine. |
| 27 | 7 o | 49 | 56 | 29.73 | 6 | 51 | E by N | I | Fine. |
| 2 | 56 | 59 | 29.64 | 14 | 62 | E | I | Fine. |
| 28 | 7 o | 46½ | 55 | 29.91 | 8 | 51 | SW | I | Fine. |
| 2 | 53 | 56 | 29.93 | 19 | 58 | SSW | I | Fine. |
| 29 | 7 o | 51 | 52 | 29.62 | 16 | 52 | NE | I | Fine. |
| 2 | 59 | 56 | 29.62 | 18 | 55 | SWbN | I | Fine. |
| 30 | 7 o | 59 | 66 | 29.84 | 12 | 52½ | SW | I | Fine. |
| 2 | 49 | 53 | 29.84 | 20 | 67 | S | I | Fine. |
| 31 | 7 o | 58 | 55½ | 29.08 | 17 | 55 | SW | I | Cloudy, rain in the night. |
| 2 | 57 | 57 | 29.08 | 21 | 61 | NE | I | Fine. |
Rain this Month 1,400 Inches.
## METEOROLOGICAL JOURNAL
for June, 1819.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Six's Therm. | Winds. Points. | Str. | Weather. |
|------|-----------------|----------------|---------------|--------------|-------------|---------------|-----|----------|
| **June** | | | | | | | | |
| 1 | 7 o 57 | 56 | 30.08 | 10 | 51 | SW | I | Fine. |
| | 2 o 61 | 58 | 29.95 | 19 | 67 | SW | I | Fine. |
