Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1816
Volume
106
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXVI.
## METEOROLOGICAL JOURNAL
for January, 1815.
| Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter. | Winds Points | Winds Str. | Weather |
|------|----------------|----------------|---------------|--------------|-------------|------------|---------|
| Jan. | | | | | | | |
| 1 | 8 o | 36 | 47 | 30.20 | W | Hazy. |
| 2 | 8 o | 41 | 48 | 30.29 | NW | Fine. |
| 3 | 8 o | 35 | 46 | 30.46 | N | Foggy. |
| 3 | 8 o | 36 | 48 | 30.47 | NE | Cloudy. |
| 3 | 8 o | 33 | 47 | 30.45 | E | Cloudy. |
| 3 | 8 o | 35 | 50 | 30.37 | N | Cloudy. |
| 4 | 8 o | 32 | 45 | 30.21 | E | Cloudy. |
| 3 | 8 o | 34 | 47 | 30.16 | NE | Cloudy. |
| 5 | 8 o | 31 | 43 | 30.10 | N | Cloudy. |
| 3 | 8 o | 34 | 47 | 30.11 | NE | Fine. |
| 6 | 8 o | 32 | 43 | 30.07 | NW | Cloudy. |
| 3 | 8 o | 35 | 47 | 30.07 | E | Cloudy. |
| 7 | 8 o | 29 | 43 | 30.01 | E | Cloudy. |
| 8 | 8 o | 34 | 44 | 29.83 | W | Cloudy. |
| 8 | 8 o | 33 | 42 | 29.51 | W | Cloudy. |
| 9 | 8 o | 35 | 43 | 29.57 | NW | Fine. |
| 9 | 8 o | 27 | 41 | 30.05 | W | Hazy. |
| 10 | 8 o | 35 | 46 | 30.02 | W | Fine. |
| 10 | 8 o | 41 | 44 | 29.78 | NNW | Cloudy. |
| 11 | 8 o | 38 | 46 | 29.71 | W | Cloudy. |
| 11 | 8 o | 39 | 50 | 29.56 | W | Fine. |
| 12 | 8 o | 35 | 45 | 29.64 | W | Fine. |
| 12 | 8 o | 38 | 49 | 29.99 | NW | Hazy. |
| 13 | 8 o | 28 | 44 | 30.18 | W | Hazy. |
| 13 | 8 o | 37 | 49 | 30.08 | S | Rain. |
| 14 | 8 o | 38 | 46 | 29.82 | N | Rain. |
| 15 | 8 o | 43 | 50 | 29.82 | N | Cloudy. |
| 15 | 8 o | 34 | 47 | 30.19 | SE | Hazy. |
| 16 | 8 o | 34 | 45 | 30.27 | E | Cloudy. |
| 16 | 8 o | 31 | 43 | 30.33 | N | Hazy. |
| 3 | 8 o | 34 | 47 | 30.27 | W | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1815.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Winds Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------------|----------|
| H. M. | ° | ° | Inches | | | | |
| Jan. 17 | 8 o 36 | 45 | 30.28 | 74 | N | I | Cloudy. |
| | 3 o 38 | 50 | 30.31 | 68 | N | I | Cloudy. |
| 18 | 8 o 32 | 44 | 30.18 | 67 | N | I | Fine. |
| | 3 o 35 | 47 | 30.13 | 70 | N | I | Snow. |
| 19 | 8 o 29 | 43 | 30.02 | 73 | N | I | Cloudy. |
| | 3 o 32 | 48 | 29.90 | 70 | N | I | Fine. |
| 20 | 8 o 30 | 42 | 29.70 | 73 | N | I | Fine. |
| | 3 o 27 | 45 | 29.81 | 69 | N | I | Cloudy. |
| 21 | 8 o 30 | 42 | 29.81 | 74 | E | N | Cloudy. |
| | 3 o 32 | 46 | 29.81 | 73 | N | I | Snow. |
| 22 | 8 o 30 | 42 | 29.83 | 74 | NE | I | Snow. |
| | 3 o 33 | 40 | 29.83 | 74 | N | I | Snow. |
| 23 | 8 o 30 | 40 | 29.88 | 75 | N | I | Cloudy. |
| | 3 o 33 | 41 | 29.88 | 71 | W | I | Cloudy. |
| 24 | 8 o 22 | 39 | 29.78 | 73 | W | I | Cloudy. |
| | 3 o 29 | 43 | 29.64 | 73 | I | Thick fog. |
| 25 | 8 o 27 | 40 | 29.64 | 73 | E | I | Cloudy. |
| | 3 o 29 | 44 | 29.62 | 73 | E | I | Cloudy. |
| 26 | 8 o 29 | 40 | 29.47 | 74 | NE | I | Snow. |
| | 3 o 34 | 46 | 29.31 | 73 | NW | I | Cloudy. |
| 27 | 8 o 28 | 41 | 29.00 | 71 | Rain this Month 0.435 Inches | E | 2 | Snow. |
| | 3 o 32 | 45 | 28.95 | 75 | E | I | Cloudy. |
| 28 | 8 o 35 | 42 | 28.94 | 78 | E | I | Fine. |
| | 3 o 38 | 49 | 29.01 | 72 | E | I | Cloudy. |
| 29 | 8 o 45 | 44 | 29.11 | 75 | SSE | I | Cloudy. |
| | 3 o 40 | 44 | 29.19 | 74 | SE | I | Cloudy. |
| 30 | 8 o 36 | 43 | 29.27 | 77 | E | I | Cloudy. |
| | 3 o 39 | 47 | 29.27 | 72 | E | I | Thick and cloudy. |
| 31 | 8 o 39 | 49 | 29.36 | 78 | E | I | Thick and cloudy. |
| | 3 o 43 | 50 | 29.38 | 78 | E | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1815.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| Feb. | | | | | | | |
| 1 | 8 o | 44 | 48 | 29.38 | S | I | Cloudy. |
| | 3 o | 45 | 52 | 29.40 | S | I | Cloudy. |
| | 8 o | 40 | 48 | 29.52 | E | I | Cloudy. |
| | 3 o | 44 | 54 | 29.57 | E | I | Hazy. |
| | 8 o | 40 | 51 | 29.68 | E | I | Cloudy. |
| | 3 o | 44 | 54 | 29.65 | S | I | Cloudy. |
| | 8 o | 40 | 50 | 29.57 | W | I | Cloudy. |
| | 3 o | 49 | 54 | 29.51 | W | I | Cloudy. |
| | 8 o | 44 | 51 | 29.90 | W | I | Fine. |
| | 3 o | 47 | 52 | 29.97 | W | I | Fine. |
| | 8 o | 44 | 52 | 29.81 | S | I | Cloudy. |
| | 3 o | 45 | 56 | 29.69 | SSE | I | Cloudy. |
| | 8 o | 45 | 52 | 29.59 | S | I | Cloudy. |
| | 3 o | 49 | 56 | 29.71 | W | I | Cloudy. |
| | 8 o | 44 | 53 | 29.80 | S | I | Cloudy. |
| | 3 o | 47 | 56 | 29.69 | S | I | Cloudy. |
| | 8 o | 40 | 54 | 29.71 | W | I | Cloudy. |
| | 3 o | 44 | 55 | 29.74 | SE | I | Cloudy. |
| | 8 o | 39 | 55 | 29.69 | E | I | Cloudy. |
| | 3 o | 42 | 55 | 29.65 | W | I | Rain. |
| | 8 o | 45 | 54 | 29.51 | E | I | Cloudy. |
| | 3 o | 47 | 56 | 29.44 | S | I | Cloudy. |
| | 8 o | 47 | 53 | 29.46 | SW | I | Cloudy. |
| | 3 o | 48 | 53 | 29.44 | W | I | Showery.|
| | 8 o | 47 | 53 | 29.46 | S | I | Cloudy. |
| | 3 o | 49 | 57 | 29.57 | W | I | Fine. |
| | 8 o | 40 | 54 | 29.56 | E | I | Hazy. |
| | 3 o | 48 | 57 | 29.53 | E | I | Cloudy. |
| | 8 o | 41 | 51 | 29.70 | W | I | Cloudy. |
| | 3 o | 49 | 57 | 29.73 | S | I | Cloudy. |
| | 8 o | 48 | 55 | 29.64 | SW | I | Rain. |
| | 3 o | 51 | 57 | 29.54 | W | I,2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1815.
| Year | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|------|----------------|--------------|---------------|-------------|-------------|-----|---------|
| 1815 | Feb. 17 | 8 o | 45 | 56 | 29.57 | 73 | W | I | Cloudy. |
| | | 3 o | 48 | 58 | 29.71 | 71 | W | I | Cloudy. |
| | | 8 o | 45 | 53 | 29.84 | 73 | W | I | Cloudy. |
| | | 3 o | 45 | 55 | 29.81 | 69 | SW | I | Cloudy. |
| | | 8 o | 45 | 53 | 30.26 | 75 | W | I | Cloudy. |
| | | 3 o | 48 | 53 | 30.20 | 70 | W | I | Cloudy. |
| | | 8 o | 47 | 53 | 29.77 | 74 | SW | I | Cloudy. |
| | | 3 o | 48 | 56 | 29.70 | 71 | W | I | Fine. |
| | | 8 o | 50 | 55 | 29.89 | 76 | W | 2 | Cloudy. |
| | | 3 o | 54 | 57 | 30.04 | 72 | W | I | Cloudy. |
| | | 8 o | 48 | 53 | 30.20 | 73 | W | I | Cloudy. |
| | | 3 o | 53 | 57 | 30.25 | 71 | W | I | Cloudy. |
| | | 8 o | 43 | 53 | 30.25 | 72 | W | I | Fine. |
| | | 3 o | 38 | 58 | 30.24 | 70 | SW | I | Fine. |
| | | 8 o | 46 | 56 | 30.09 | 71 | SW | I | Cloudy. |
| | | 3 o | 50 | 58 | 30.06 | 68 | W | I | Fine. |
| | | 8 o | 47 | 55 | 30.04 | 74 | W | I | Cloudy. |
| | | 3 o | 49 | 58 | 30.05 | 71 | SW | I | Cloudy. |
| | | 8 o | 48 | 53 | 29.99 | 70 | NE | 1,2 | Cloudy. |
| | | 3 o | 48 | 55 | 30.10 | 72 | NW | I | Rain. |
| | | 8 o | 38 | 50 | 30.43 | 71 | W | I | Hazy. |
| | | 3 o | 46 | 57 | 30.51 | 63 | W | I | Fine. |
| | | 8 o | 36 | 50 | 30.49 | 71 | W | I | Foggy. |
| | | 3 o | 43 | 58 | 30.41 | 65 | E | I | Fine. |
Rain this Month 0.675 Inches.
## METEOROLOGICAL JOURNAL
for March, 1815.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| Mar. 1 | 8 o | 49 | 52 | 29.21 | E | 1 | Hazy. |
| | 3 o | 49 | 59 | 29.95 | S | 1 | Fine. |
| | 2 o | 40 | 55 | 30.26 | SW | 1 | Cloudy. |
| | 3 o | 45 | 58 | 30.30 | N by E | 1 | Rain. |
| | 8 o | 39 | 51 | 30.25 | W | 1 | Cloudy. |
| | 4 o | 48 | 58 | 30.26 | S | 1 | Cloudy. |
| | 3 o | 45 | 53 | 30.27 | SW | 1 | Cloudy. |
| | 3 o | 50 | 57 | 30.28 | SW | 1 | Cloudy. |
| | 5 o | 46 | 54 | 30.19 | SW | 1 | Cloudy. |
| | 3 o | 51 | 55 | 30.16 | SW | 1 | Cloudy. |
| | 6 o | 42 | 54 | 30.23 | W | 1 | Cloudy. |
| | 3 o | 50 | 60 | 30.20 | S | 1 | Fine. |
| | 7 o | 46 | 54 | 29.96 | SW | 1 | Cloudy. |
| | 3 o | 49 | 57 | 29.85 | SW | 1 | Rain. [night. |
| | 8 o | 46 | 55 | 29.41 | W | 2 | Rain. Gale of wind in the |
| | 3 o | 48 | 57 | 29.40 | W | 1 | Rain. |
| | 9 o | 39 | 48 | 29.54 | SW | 1 | Cloudy. |
| | 3 o | 45 | 56 | 29.48 | NW | 1 | Cloudy. |
| | 10 o | 37 | 52 | 29.19 | W | 1 | Cloudy. |
| | 3 o | 42 | 54 | 29.29 | W | 1 | Cloudy. |
| | 11 o | 34 | 49 | 29.38 | WNW | 1 | Cloudy. |
| | 3 o | 44 | 57 | 29.49 | S | 1 | Fine. |
| | 12 o | 38 | 49 | 29.54 | SSW | 1 | Cloudy. |
| | 3 o | 48 | 55 | 29.18 | W | 1 | Rain. |
| | 13 o | 42 | 50 | 28.92 | W | 2,3 | Cloudy. |
| | 3 o | 47 | 54 | 28.90 | W | 1,2 | Cloudy. |
| | 14 o | 40 | 49 | 29.53 | W | 1 | Cloudy. |
| | 3 o | 45 | 55 | 29.75 | NNE | 1 | Cloudy. |
| | 15 o | 39 | 49 | 30.01 | W | 1 | Cloudy. |
| | 3 o | 50 | 55 | 29.90 | W | 1 | Fine. |
| | 16 o | 52 | 54 | 29.72 | W | 2 | Rain. |
| | 3 o | 54 | 58 | 29.86 | NNW | 1 | Cloudy. |
Rain this Month 1,3250 Inches.
## METEOROLOGICAL JOURNAL
for March, 1815.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds | Weather |
|------|----------------|---------------|---------------|-------------|-------|---------|
| | H. M. | | | | Points | Str. |
| Mar.17 | 8 o 46 | 55 | 29.97 | 73 | W | I |
| | 3 o 51 | 58 | 30.03 | 59 | NNW | I |
| 18 | 8 o 47 | 53 | 30.95 | 70 | NW | I |
| | 3 o 52 | 57 | 30.07 | 66 | NW | I |
| 19 | 8 o 50 | 55 | 29.96 | 78 | W | I |
| | 3 o 55 | 55 | 29.95 | 66 | N | I |
| 20 | 8 o 49 | 55 | 29.97 | 74 | W by N| I |
| | 3 o 55 | 59 | 29.96 | 66 | SW | I |
| 21 | 8 o 49 | 55 | 29.82 | 72 | W | I |
| | 3 o 53 | 57 | 29.72 | 68 | S | I |
| 22 | 8 o 49 | 55 | 29.65 | 73 | SW | 1,2 |
| | 3 o 54 | 59 | 29.57 | 70 | SW | I |
| 23 | 8 o 52 | 56 | 29.37 | 73 | W | I |
| | 3 o 52 | 59 | 29.24 | 60 | W by N| 2 |
| 24 | 8 o 46 | 53 | 29.49 | 68 | W | I |
| | 3 o 51 | 57 | 29.48 | 71 | W | 1,2,3 |
| 25 | 8 o 44 | 54 | 29.31 | 71 | S | I |
| | 3 o 48 | 56 | 29.46 | 65 | W | I |
| 26 | 8 o 42 | 49 | 29.77 | 68 | SW | I |
| | 3 o 47 | 55 | 29.71 | 70 | SSW | 2 |
| 27 | 8 o 48 | 52 | 29.51 | 75 | SW | 2,3 |
| | 3 o 53 | 56 | 29.49 | 72 | SW | I |
| 28 | 8 o 52 | 54 | 29.56 | 73 | W | 2 |
| | 3 o 55 | 58 | 29.83 | 58 | NW | I |
| 29 | 8 o 49 | 54 | 30.03 | 70 | S by E| I |
| | 3 o 58 | 62 | 29.93 | 63 | S | 1,2 |
| 30 | 8 o 48 | 56 | 30.01 | 74 | W | I |
| | 3 o 55 | 59 | 29.97 | 70 | WSW | I |
| 31 | 8 o 47 | 55 | 29.95 | 74 | E | I |
| | 3 o 63 | 63 | 29.89 | 58 | E | I |
Rain this Month 13259 Inches.
Cloudy.
Fine.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy and squally.
Cloudy and squally.
Rain.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Cloudy.
Hazy.
Fair.
## METEOROLOGICAL JOURNAL
for April, 1815.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| H. M. | ° | ° | Inches | | | | |
| April 1 | 7 30 | 55 | 59 | 29.72 | 70 | ENE | I | Fair. |
| | 3 0 | 63 | 67 | 29.67 | 56 | S | 2 | Fair. |
| | 2 7 30 | 54 | 60 | 29.81 | 70 | W | I | Cloudy. |
| | 3 0 | 58 | 64 | 29.90 | 60 | W | I | Fine. |
| | 3 7 30 | 49 | 57 | 29.86 | 70 | W | I | Hazy. |
| | 3 0 | 54 | 62 | 29.88 | 60 | NW | I | Fine. |
| | 4 7 30 | 43 | 57 | 29.98 | 69 | SW | I | Fine. |
| | 3 0 | 57 | 60 | 29.96 | 58 | W | I | Cloudy. |
| | 5 7 30 | 42 | 55 | 30.24 | 66 | NW | I | Cloudy. |
| | 3 0 | 54 | 58 | 30.27 | 60 | NW | I | Fine. |
| | 6 7 30 | 48 | 53 | 30.22 | 70 | NW | I | Fine. |
| | 3 0 | 59 | 62 | 30.19 | 65 | W | I | Cloudy. |
| | 7 7 30 | 55 | 57 | 30.15 | 73 | S | I | Fine. |
| | 3 0 | 60 | 65 | 30.07 | 61 | E | I | Fair. |
| | 8 7 30 | 51 | 57 | 30.01 | 72 | E | I | Cloudy. |
| | 3 0 | 56 | 62 | 29.94 | 64 | E | I | Fine. |
| | 9 7 30 | 52 | 56 | 29.88 | 69 | E | I | Cloudy. |
| | 3 0 | 56 | 59 | 29.88 | 68 | E | I | Cloudy. |
| | 10 7 30 | 46 | 56 | 29.91 | 76 | NE | I | Rain. |
| | 3 0 | 53 | 57 | 29.92 | 79 | ESE | I | Cloudy. |
| | 11 7 0 | 50 | 57 | 30.00 | 77 | SW | I | Cloudy. |
| | 3 0 | 59 | 61 | 30.00 | 65 | S | I | Fine. |
| | 12 7 0 | 53 | 57 | 29.97 | 73 | NE | I | Hazy. |
| | 3 0 | 60 | 60 | 29.91 | 64 | E | I | Cloudy. |
| | 13 7 0 | 48 | 55 | 29.86 | 72 | W | I | Hazy. |
| | 3 0 | 56 | 59 | 29.69 | 68 | W | I | Rain and thunder. |
| | 14 7 0 | 42 | 51 | 29.67 | 68 | N | I | Cloudy. |
| | 3 0 | 47 | 52 | 29.87 | 65 | NNE | I | Cloudy. |
| | 15 7 0 | 41 | 52 | 30.07 | 65 | NE | I | Cloudy. |
| | 3 0 | 45 | 54 | 30.11 | 60 | N | I | Cloudy. |
| | 16 7 0 | 40 | 51 | 30.16 | 64 | N | I | Cloudy. |
| | 3 0 | 49 | 53 | 30.15 | 56 | N | I | Cloudy. |
Rain this Month 1660 Inches.
## METEOROLOGICAL JOURNAL
for April 1815.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|--------------|-----|---------|
| Apr. 17 | 7 o | 43 | 50 | 30.17 | N | Fine. |
| | 3 o | 48 | 53 | 30.19 | NE | Cloudy. |
| 18 | 7 o | 40 | 50 | 30.32 | N | Fine, rather hazy. |
| | 3 o | 50 | 54 | 30.31 | NNE | Cloudy. |
| 19 | 7 o | 42 | 50 | 30.26 | NNE | Fine. |
| | 3 o | 50 | 53 | 30.13 | N | Cloudy. |
| 20 | 7 o | 45 | 51 | 29.92 | N | Cloudy. |
| | 3 o | 50 | 55 | 29.81 | N | Cloudy. |
| 21 | 7 o | 43 | 52 | 29.35 | S | Cloudy. |
| | 3 o | 45 | 55 | 28.92 | E | Rain. |
| 22 | 7 o | 43 | 51 | 28.78 | E | Cloudy. |
| | 3 o | 45 | 54 | 28.92 | N | Cloudy. |
| 23 | 7 o | 45 | 51 | 29.11 | Variable | Cloudy. |
| | 3 o | 45 | 52 | 29.22 | N | Rain. |
| 24 | 7 o | 42 | 50 | 29.30 | NE | Cloudy. |
| | 3 o | 47 | 53 | 29.50 | N | Cloudy. |
| 25 | 7 o | 40 | 50 | 29.68 | WNW | Fine. |
| | 3 o | 48 | 54 | 29.71 | NE | Cloudy. |
| 26 | 7 o | 46 | 52 | 29.94 | E | Cloudy. |
| | 3 o | 50 | 58 | 30.09 | E | Fine. |
| 27 | 7 o | 45 | 52 | 30.13 | NE | Cloudy. |
| | 3 o | 54 | 56 | 30.07 | E | Cloudy. |
| 28 | 7 o | 49 | 55 | 30.60 | N | Cloudy. |
| | 3 o | 58 | 60 | 29.91 | NE | Cloudy. |
| 29 | 7 o | 49 | 55 | 29.73 | Variable | Cloudy. |
| | 3 o | 50 | 57 | 29.70 | E | Cloudy. |
| 30 | 7 o | 46 | 54 | 29.59 | E | Cloudy. |
| | 3 o | 50 | 54 | 29.58 | E | Rain. |
MDCCCXVI.
## METEOROLOGICAL JOURNAL
for May, 1815.
| Time | Therm. without. | Therm. within. | Barom. | Hygro- meter. | Winds. | Weather. |
|------|----------------|----------------|--------|--------------|--------|----------|
| H. M. | | | Inches.| | Points.| Str. |
| | | | | | | |
| May 1 | 7 o | 51 | 55 | 29.71 | E | Fine. |
| | 3 o | 60 | 60 | 29.72 | E | Cloudy. |
| | 2 o | 55 | 56 | 29.74 | E | Fine. |
| | 3 o | 60 | 59 | 29.75 | E | [distance] |
| | 3 o | 51 | 56 | 29.78 | NE | Cloudy, much thunder at a distance. |
| | 3 o | 64 | 60 | 29.73 | E | Cloudy. |
| | 4 o | 50 | 57 | 29.77 | NE | Fine. |
| | 3 o | 60 | 61 | 29.74 | NE | Cloudy. |
| | 5 o | 53 | 59 | 29.75 | W | Rain, and thunder at a distance. |
| | 3 o | 60 | 61 | 29.75 | W | Fine. |
| | 6 o | 50 | 58 | 29.78 | W | Thick and cloudy. |
| | 3 o | 61 | 61 | 29.78 | SW | Fine. |
| | 7 o | 50 | 59 | 29.76 | S | Cloudy. |
| | 3 o | 62 | 60 | 29.75 | SW | Cloudy. |
| | 8 o | 54 | 59 | 29.75 | S | Cloudy. |
| | 3 o | 62 | 64 | 29.74 | SW | Cloudy. |
| | 9 o | 53 | 59 | 29.88 | W | Cloudy. |
| | 3 o | 62 | 62 | 29.96 | NE | Cloudy. |
| | 10 o | 53 | 59 | 30.00 | SW | Rain. |
| | 3 o | 62 | 61 | 29.98 | SW | Cloudy. |
| | 11 o | 57 | 59 | 29.91 | SW | Fine. |
| | 3 o | 66 | 65 | 29.82 | S | Fine. |
| | 12 o | 56 | 60 | 29.63 | W | 2 Cloudy. |
| | 3 o | 62 | 62 | 29.68 | SW | 2 Cloudy. |
| | 13 o | 55 | 60 | 29.75 | S | 1,2 Cloudy. |
| | 3 o | 62 | 65 | 29.73 | SW | Fine. |
| | 14 o | 51 | 59 | 29.83 | W | Fine. |
| | 3 o | 60 | 62 | 29.88 | W | 1,2 Fine. |
| | 15 o | 53 | 58 | 29.87 | S | 1 Cloudy. |
| | 3 o | 61 | 60 | 29.83 | S | 1,2 Cloudy. |
| | 16 o | 50 | 58 | 30.01 | SW | Fine. |
| | 3 o | 61 | 62 | 30.11 | W | Cloudy. |
## METEOROLOGICAL JOURNAL
for May, 1815.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|---------------|--------------|---------------|-----|----------|
| H., M. | ° | ° | | | | | |
| May 17 | | | | | | | |
| 7 o | 53 | 58 | 30.32 | 66 | W | I | Cloudy. |
| 3 o | 64 | 62 | 30.33 | 56 | W | I | Cloudy. |
| 18 | 59 | 60 | 30.30 | 72 | W | I | Cloudy and hazy. |
| 3 o | 65 | 62 | 30.29 | 64 | NW | I | Cloudy. |
| 19 | 60 | 61 | 30.23 | 68 | N | I | Cloudy. |
| 3 o | 65 | 62 | 30.17 | 62 | N | I | Cloudy. |
| 20 | 58 | 60 | 29.96 | 68 | W | I | Fine. |
| 3 o | 61 | 64 | 29.74 | 65 | W | I | Cloudy. |
| 21 | 54 | 60 | 29.62 | 62 | W | I | Cloudy. |
| 3 o | 63 | 63 | 29.62 | 58 | N | I | Fine. |
| 22 | 52 | 56 | 29.85 | 64 | N | I | Cloudy. |
| 3 o | 59 | 59 | 29.92 | 58 | N | I | Cloudy. |
| 23 | 50 | 57 | 29.97 | 64 | SW | I | Cloudy. |
| 3 o | 59 | 58 | 29.84 | 61 | W | I | Rain. |
| 24 | 51 | 56 | 29.88 | 74 | W | I | Rain. |
| 3 o | 61 | 60 | 29.90 | 64 | WNW | I | Cloudy. |
| 25 | 56 | 58 | 30.07 | 71 | W | I | Cloudy. |
| 3 o | 66 | 64 | 30.10 | 59 | W | I | Fine. |
| 26 | 58 | 59 | 30.22 | 71 | W | I | Cloudy. |
| 3 o | 68 | 64 | 30.22 | 57 | N | I | Fine. |
| 27 | 57 | 60 | 30.22 | 69 | E | I | Fine. |
| 3 o | 62 | 67 | 30.15 | 58 | E | I | Fine. |
| 28 | 60 | 61 | 29.99 | 65 | E | I | Fair. |
| 3 o | 66 | 69 | 29.93 | 61 | E | I | Fine. |
| 29 | 61 | 63 | 29.85 | 69 | E | I | Cloudy and hazy. |
| 3 o | 59 | 63 | 29.84 | 66 | SW | I | Cloudy. |
| 30 | 54 | 60 | 29.88 | 66 | S | I | Cloudy. |
| 3 o | 63 | 63 | 29.89 | 60 | N | I | Cloudy. |
| 31 | 53 | 60 | 29.92 | 68 | W | I | Cloudy. |
| 3 o | 63 | 63 | 29.87 | 58 | SW | I | Fine. |
Rain this Month 0.667 Inches;
## METEOROLOGICAL JOURNAL
for June, 1815.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|------|----------------|---------------|---------------|--------------|---------------|-----|----------|
| 1815 | | | | | | | |
| H. M. | ° | ° | Inches. | ° | Points. | Str. | |
| June 1 | 7 | 55 | 60 | 29.79 | E | I | Cloudy. |
| | 3 | 62 | 63 | 29.89 | E | I | Cloudy. |
| 2 | 7 | 55 | 57 | 30.11 | W | I | Fine. |
| 3 | 7 | 67 | 64 | 30.08 | W | I | Fine. |
| 3 | 7 | 57 | 59 | 30.02 | W | I | Rain. |
| 3 | 65 | 63 | 29.97 | W | I | Cloudy. |
| 4 | 7 | 61 | 62 | 29.93 | W | I | Fine. |
| 3 | 68 | 67 | 29.82 | W | I | Fine. |
| 5 | 7 | 57 | 62 | 29.67 | W | I | Cloudy. |
| 3 | 63 | 64 | 29.59 | NW | I | Cloudy. |
| 6 | 7 | 57 | 59 | 29.53 | S | I | Cloudy. |
| 3 | 60 | 62 | 29.45 | N | I | Rain. |
| 7 | 7 | 53 | 58 | 29.53 | NW | I | Cloudy. |
| 3 | 62 | 62 | 29.66 | S | I | Fine. |
| 8 | 7 | 57 | 60 | 29.70 | N | I | Cloudy. |
| 3 | 63 | 62 | 29.74 | NE | I | Cloudy. |
| 9 | 7 | 59 | 60 | 29.85 | E | I | Fine. |
| 3 | 65 | 64 | 29.85 | E | I | Fine. |
| 10 | 7 | 58 | 59 | 29.87 | NW | I | Fine. |
| 3 | 66 | 65 | 29.89 | NNW | I | Fine. |
| 11 | 7 | 58 | 62 | 29.87 | SW | I | Fine. |
| 3 | 67 | 66 | 29.81 | SW | I | Cloudy. |
| 12 | 7 | 55 | 61 | 29.84 | E | I | Cloudy. |
| 3 | 62 | 64 | 29.77 | SE | I | Fine. |
| 13 | 7 | 52 | 61 | 29.59 | E | I | Rain. |
| 3 | 61 | 64 | 29.53 | W | I | Cloudy. |
| 14 | 7 | 55 | 60 | 29.30 | S | I | Cloudy. |
| 3 | 62 | 64 | 29.32 | S | I | Fine. |
| 15 | 7 | 57 | 61 | 29.49 | W | I | Cloudy. |
| 3 | 66 | 66 | 29.67 | S | I | Cloudy. |
| 16 | 7 | 59 | 60 | 29.88 | SSE | I | Fine. |
| 3 | 68 | 66 | 29.82 | SW | I | Fine. |
Rain this Month 1,752 Inches.
## METEOROLOGICAL JOURNAL
for June, 1815.
| Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|----------------|---------------|-------------|--------------|-----|---------|
| 1815 | | | | | | | |
| H. M. | ° | ° | Inches | | Points | Str. | |
| June 17 | 7 o | 61 | 63 | 29.61 | E | I | Cloudy, much rain in the night. |
| | 3 o | 67 | 65 | 29.59 | W | I | Cloudy. |
| 18 | 7 o | 58 | 63 | 29.61 | W | I | Cloudy. |
| | 3 o | 67 | 65 | 29.62 | W | I | Cloudy. |
| 19 | 7 o | 62 | 61 | 29.72 | W | I | Fine. |
| | 3 o | 67 | 64 | 29.71 | W | I | Cloudy. |
| 20 | 7 o | 62 | 63 | 29.71 | E | I | Cloudy. |
| | 3 o | 67 | 67 | 29.70 | S | 1,2 | Fine. |
| 21 | 7 o | 60 | 63 | 29.77 | N | 1,2 | Fine. |
| | 3 o | 64 | 65 | 29.84 | E | I | Cloudy. |
| 22 | 7 o | 58 | 60 | 29.92 | W | I | Cloudy and hazy. |
| | 3 o | 66 | 66 | 29.89 | N | I | Cloudy. |
