Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1819
Volume
109
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXIX.
## METEOROLOGICAL JOURNAL
for January, 1818.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds. Points. | Str. | Weather. |
|------|-----------------|----------------|----------------|--------------|---------------|-----|----------|
| Jan. | | | | | | | |
| 1 | 8° 28 | 4° 30.01 | 26 | NW | 1 | Foggy. |
| 2 | 8° 33 | 4° 30.02 | 33 | NE | 1 | Fine. |
| 2 | 8° 33 | 4° 30.01 | 28 | NW | 1 | Cloudy. |
| 3 | 8° 32 | 4° 29.96 | 36 | E | 1 | Cloudy, thick weather. |
| 3 | 8° 35 | 4° 29.57 | 35 | SE | 1 | Snow. |
| 4 | 8° 41 | 4° 29.48 | 35 | SW | 1 | Cloudy. |
| 4 | 8° 43 | 4° 29.51 | 45 | SSW | 1,2 | Rain. |
| 5 | 8° 42 | 4° 29.52 | 37 | SSW | 2,3 | Rain. |
| 6 | 8° 43 | 4° 29.42 | 45 | SW | 1,2 | Rain. |
| 6 | 8° 44 | 4° 29.88 | 34 | NW | 1 | Cloudy. |
| 7 | 8° 39 | 4° 30.09 | 41 | WNW | 1 | Fair. |
| 7 | 8° 45 | 4° 30.15 | 34 | SSW | 1 | Foggy. |
| 8 | 8° 42 | 4° 30.02 | 47 | SW | 1 | Cloudy. |
| 8 | 8° 38 | 4° 30.06 | 37 | NNW | 1 | Cloudy. |
| 9 | 8° 39 | 4° 30.16 | 34 | NW | 1 | Fine. |
| 9 | 8° 49 | 4° 29.95 | 49 | S | 1 | Fair. |
| 10 | 8° 48 | 4° 29.83 | 46 | W | 1 | Rain. |
| 10 | 8° 50 | 4° 29.81 | 53 | W | 1 | Cloudy. |
| 11 | 8° 47 | 4° 29.79 | 48 | W | 1 | Rain. |
| 11 | 8° 50 | 4° 29.72 | 51 | W | 1 | Cloudy. |
| 12 | 8° 40 | 4° 29.84 | 38 | NNW | 1 | Fair. |
| 12 | 8° 44 | 4° 30.08 | 44 | WbyS | 1 | Cloudy. |
| 13 | 8° 48 | 4° 29.84 | 41 | W | 1,2 | Cloudy. |
| 13 | 8° 50 | 4° 29.80 | 52 | W | 2 | Cloudy. |
| 14 | 8° 47 | 4° 29.84 | 45 | NW | 1 | Cloudy. |
| 14 | 8° 45 | 4° 29.87 | 52 | SW | 1 | Fair. |
| 15 | 8° 50 | 4° 29.69 | 42 | W | 2,3 | Cloudy. |
| 15 | 8° 53 | 4° 29.67 | 55 | W | 1,2 | Rain. |
| 16 | 8° 47 | 4° 29.88 | 47 | W | 1 | Cloudy. |
| 16 | 8° 49 | 4° 29.81 | 52 | W | 1 | Rain. |
## METEOROLOGICAL JOURNAL
for January, 1818.
| Time, | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|--------------|---------------|------|----------|
| Jan. 17 | 8 o 40 | 56 | 29.88 | 39 | NE | I | Fair. A remarkably fine |
| | 2 o 43 | 57 | 29.82 | 43 | NE | I | Fine. ½ day for the season. |
| 18 | 8 o 39 | 53 | 29.92 | 37½ | WNW | I | Fair. |
| | 2 o 41 | 54 | 30.02 | 43 | E | I | Cloudy. |
| 19 | 8 o 34 | 49 | 30.46 | 32 | W | I | Fine. |
| | 2 o 42 | 57 | 30.50 | 42 | W | I | Fine. |
| 20 | 8 o 36 | 50 | 30.37 | 34 | WSW | I | Fine. |
| | 2 o 42 | 57 | 30.25 | 43 | S | I | Fine. |
| 21 | 8 o 42 | 51 | 29.91 | 36 | W | I | Rain. |
| | 2 o 45 | 57 | 30.07 | 46 | WbyN | I | Fine. |
| 22 | 8 o 39 | 51 | 30.00 | 34 | SW | I,2 | Fine. A violent squall |
| | 2 o 44 | 56 | 29.80 | 46 | SW | I,2 | Cloudy. of wind and hail |
| 23 | 8 o 36 | 51 | 29.72 | 34 | WSW | I | Fine. at 10 p.m. |
| | 2 o 41 | 54 | 29.59 | 43 | W | I | Cloudy. |
| 24 | 8 o 40 | 51 | 29.51 | 35 | W | I | Rain. |
| | 2 o 42 | 57 | 29.51 | 45 | NW | I | Fine. |
| 25 | 8 o 36 | 49 | 29.98 | 33 | NW | I | Hazy, but fine. |
| | 2 o 43 | 49 | 30.00 | 43 | W | I | Fair. |
| 26 | 8 o 47 | 49 | 29.89 | 41 | W | I | Cloudy. |
| | 2 o 49 | 54 | 29.70 | 50 | W | I | Cloudy. |
| 27 | 8 o 40 | 51 | 29.94 | 36 | W | I | Fine. |
| | 2 o 44 | 54 | 29.83 | 55 | SW | I | Cloudy. |
| 28 | 8 o 41 | 52 | 29.58 | 39 | W | I | Cloudy. |
| | 2 o 43 | 57 | 29.67 | 45 | W | I | Cloudy. |
| 29 | 8 o 37 | 49 | 29.71 | 33 | W | I | Fair. |
| | 2 o 41 | 55 | 29.54 | 44 | S | I | Fine. |
| 30 | 8 o 41 | 52 | 29.02 | 40 | SW | I,2 | Rain. A violent storm of |
| | 2 o 45 | 57 | 28.84 | 46 | W | I | Wind from 12-5. |
| 31 | 8 o 37 | 51 | 29.30 | 35 | W | I | Fine. |
| | 2 o 39 | 57 | 29.43 | 39 | W | I | Fine. |
## METEOROLOGICAL JOURNAL
for February, 1818.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds Points. | Winds Str. | Weather |
|------|----------------|----------------|---------------|--------------|--------------|------------|----------|
| Feb. 1 | 8 o | 34 | 49 | 29.18 | W | Rain and snow. |
| | 2 o | 42 | 52 | 29.14 | WNW | Fine. |
| | 8 o | 32 | 47 | 28.97 | SE | Hazy. |
| | 2 o | 33 | 53 | 28.96 | N | Cloudy. |
| | 8 o | 31 | 47 | 29.14 | E | Fine. |
| | 2 o | 37 | 53 | 29.14 | WNW | Rain. |
| | 8 o | 32 | 46 | 29.14 | NE | Cloudy. |
| | 2 o | 34 | 49 | 29.11 | N | Cloudy. |
| | 8 o | 31 | 45 | 29.54 | SW | Cloudy. |
| | 2 o | 44 | 53 | 29.69 | W | Cloudy. |
| | 8 o | 33 | 49 | 29.97 | E | Thick fog. |
| | 2 o | 40 | 54 | 29.98 | S | Hazy. |
| | 8 o | 31 | 48 | 29.08 | S | Thick fog. |
| | 2 o | 31 | 53 | 29.09 | NbyE | Cloudy and hazy. |
| | 8 o | 27 | 45 | 30.03 | W | Cloudy and hazy. |
| | 2 o | 30 | 45 | 29.99 | W | Hazy. |
| | 8 o | 26 | 42 | 30.03 | S | Cloudy and hazy. |
| | 2 o | 32 | 59 | 30.04 | W | Cloudy and hazy. |
| | 8 o | 28 | 43 | 30.01 | NE | Thick fog. |
| | 2 o | 33 | 48 | 30.05 | E | Cloudy. |
| | 8 o | 33 | 45 | 30.18 | SE | Cloudy and rather hazy. |
| | 2 o | 37 | 52 | 30.22 | W | Hazy. |
| | 8 o | 31 | 44 | 30.20 | S | Cloudy. |
| | 2 o | 36 | 51 | 30.18 | SE | Cloudy. |
| | 8 o | 34 | 46 | 30.11 | SE | Cloudy. |
| | 2 o | 39 | 54 | 30.01 | SE | Fine. |
| | 8 o | 33 | 47 | 29.88 | SE | Fine. |
| | 2 o | 38 | 47 | 29.82 | S | Fair. |
Rain this Month 0.727 Inches.
## METEOROLOGICAL JOURNAL
for February, 1818.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-------------|------|---------|
| Feb. 15 | 8 o | 33 | 47 | 29.90 | ESE | 1 | Hazy. |
| | 2 o | 40 | 49 | 29.91 | SE | 1 | Rain. |
| | 8 o | 39 | 44 | 29.91 | SE | 1 | Cloudy. |
| | 2 o | 46 | 51 | 29.94 | SSW | 1 | Cloudy. |
| | 8 o | 44 | 49 | 29.99 | SE | 1 | Cloudy. |
| | 2 o | 48 | 61 | 29.96½ | S | 1 | Fine. |
| | 8 o | 47 | 54 | 29.95 | S | 1,2 | Rain. |
| | 2 o | 48 | 59 | 29.93 | SSW | 2 | Rain. |
| | 8 o | 42 | 52 | 30.09 | W | 1 | Foggy. |
| | 2 o | 50 | 61 | 29.89 | SbyE | 1 | Rain. |
| | 8 o | 41 | 57 | 30.06 | S | 1 | Fine. |
| | 2 o | 46 | 62 | 30.04 | N | 1 | Fine. |
| | 8 o | 44 | 55 | 29.70 | S | 2 | Cloudy. |
| | 2 o | 46 | 57 | 29.37 | NW | 1 | Rain. |
| | 8 o | 40 | 52 | 29.29 | NW | 1 | Rain. |
| | 2 o | 40 | 51 | 29.05 | SE | 1 | Rain. |
| | 8 o | 34 | 47 | 29.78 | N | 1 | Fine. |
| | 2 o | 44 | 57 | 29.83 | S | 1 | Cloudy. |
| | 8 o | 37 | 49 | 29.78 | S | 1,2 | Fine. |
| | 2 o | 44 | 57 | 29.88 | W | 1 | Fair. |
| | 8 o | 48 | 53 | 29.59 | W | 1,2 | Cloudy. |
| | 2 o | 51 | 60 | 29.58 | SW | 1 | Fair. |
| | 8 o | 40 | 52 | 29.42 | W | 1 | Cloudy. |
| | 2 o | 42 | 60 | 29.70 | N | 1 | Cloudy. |
| | 8 o | 38 | 52 | 29.56 | S | 1 | Rain. |
| | 2 o | 48 | 62 | 29.35 | W | 1 | Fine. |
| | 8 o | 40 | 53 | 29.67 | WSW | 1 | Cloudy. |
| | 2 o | 46 | 59 | 29.61 | SW | 1 | Cloudy. |
Rain this Month 0.727 Inches
A fall of snow at 5 p.m., Barom. 29.27 at 11 p.m.
## METEOROLOGICAL JOURNAL
for March, 1818.
| Time, H. M. | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds Points. | Str. | Weather. |
|-------------|----------------|----------------|---------------|--------------|---------------|-----|----------|
| Mar. 1 | | | | | | | |
| 7 o | 39 | 55 | 29.69 | 38 | SW | 1 | Fair. |
| 2 o | 44 | 59 | 29.63 | 51 | W | 1 | Fair. |
| 7 o | 40 | 51 | 29.70 | 37 | W | 1 | Fair. |
| 2 o | 45 | 58 | 29.60 | 50 | W | 1 | Rain. |
| 3 o | 41 | 53 | 29.78 | 37 | S | 1 | Fine. |
| 2 o | 49 | 57 | 29.68 | 50 | SW | 1,2 | Cloudy. |
| 4 o | 37 | 52 | 29.39 | 35 | W | 1 | Fine. |
| 2 o | 43 | 55 | 29.22 | 48 | S | 1 | Cloudy. |
| 5 o | 43 | 51 | 28.88 | 42 | S | 2 | Cloudy. |
| 2 o | 43 | 61 | 29.01 | 47 | WNW | 1 | Fair. |
| 6 o | 41 | 53 | 29.29 | 38 | SW | 1 | Fair. |
| 7 o | 45 | 62 | 29.41 | 49 | W | 1,2 | Cloudy. |
| 7 o | 43 | 52 | 29.24 | 36 | S | 2,3 | Rain. |
| 2 o | 44 | 57 | 28.81 | 50 | W | 2 | Cloudy. |
| 8 o | 40 | 51 | 28.95 | 39 | W | 1,2 | Fine. |
| 2 o | 47 | 54 | 29.11 | 52 | W | 2 | Fine. |
| 9 o | 36 | 48 | 29.39 | 34 | SW | 1 | Fair. |
| 2 o | 42 | 54 | 29.42 | 43 | WNW | 1 | Cloudy. |
| 10 o | 33 | 49 | 29.36 | 31 | W | 1 | Cloudy. |
| 2 o | 38 | 57 | 29.34 | 41 | NW | 1 | Cloudy. |
| 11 o | 37 | 49 | 29.48 | 33 | W | 1 | Fair. |
| 2 o | 44 | 57 | 29.51 | 44 | W | 1 | Cloudy. |
| 12 o | 35 | 49 | 29.87 | 34 | W | 1 | Cloudy. |
| 2 o | 45 | 57 | 29.92 | 46 | W | 1,2 | Cloudy. |
| 13 o | 37 | 51 | 29.28 | 35 | NE | 1 | Cloudy. |
| 2 o | 42 | 58 | 29.66 | 44 | N | 1 | Fine. |
| 14 o | 35 | 50 | 29.85 | 32 | E | 1 | Fine. |
| 2 o | 44 | 58 | 29.88 | 46 | W | 1 | Cloudy. |
| 15 o | 41 | 50 | 29.54 | 40 | SW | 1,2 | Cloudy. |
| 2 o | 45 | 46 | 29.39 | 49 | SSW | 1 | Hazy. |
| 16 o | 40 | 48 | 29.47 | 36 | W | 1,2 | Cloudy. |
| 2 o | 47 | 58 | 29.56 | 48 | NW | 1 | Fine. |
Rain this Month 0.986 Inches.
A violent gale between 10 and 12 last night, baro. 28.61 at 11 30 p.m.
## METEOROLOGICAL JOURNAL
for March, 1818.
| Year | Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|------|----------------|---------------|---------------|--------------|-------------|-----|---------|
| 1818 | Mar. 17 | 7 o | 45 | 51 | 29.72 | 40 | W | Rain. |
| | | 2 o | 50 | 59 | 29.93 | 51 | N | Cloudy. |
| | 18 | 7 o | 41 | 53 | 30.09 | 40 | W | Cloudy. |
| | | 2 o | 51 | 60 | 30.05 | 53 | WNW | Cloudy. |
| | 19 | 7 o | 46 | 55 | 30.01 | 46 | W | Cloudy. |
| | | 2 o | 50 | 60 | 29.94 | 53 | WSW | Cloudy. |
| | 20 | 7 o | 48 | 56 | 29.69 | 48 | NW | Cloudy. |
| | | 2 o | 51 | 68 | 29.86 | 52 | NW | Fine. |
| | 21 | 7 o | 40 | 50 | 29.97 | 35 | W | Fair. |
| | | 2 o | 46 | 62 | 29.88 | 52 | W | Rain and squally. |
| | 22 | 7 o | 46 | 54 | 29.66 | 40½ | W | Rain. |
| | | 2 o | 49 | 57 | 29.68 | 54 | NW | Fine, showery. |
| | 23 | 7 o | 44 | 53 | 29.28 | 47 | NE | Rain and squally. |
| | | 2 o | 47 | 63 | 29.53 | 52 | W | Fine, showery. |
| | 24 | 7 o | 40 | 53 | 29.68 | 38 | WSW | Cloudy. |
| | | 2 o | 48 | 57 | 29.68 | 50 | WNW | Showery. |
| | 25 | 7 o | 39 | 52 | 29.56 | 37 | W | Cloudy. |
| | | 2 o | 43 | 58 | 29.64 | 49 | N | Cloudy. |
| | 26 | 7 o | 42 | 51 | 29.57 | 34 | WNW | Rain. |
| | | 2 o | 40 | 57 | 29.22 | 43 | NE | Rain. |
| | 27 | 7 o | 38 | 51 | 30.01 | 34 | W | Cloudy. |
| | | 2 o | 44 | 48 | 30.17 | 46 | NW | Fine. |
| | 28 | 7 o | 39 | 52 | 30.33 | 35 | S | Cloudy. |
| | | 2 o | 46 | 58 | 30.30 | 50 | S | Cloudy. |
| | 29 | 7 o | 42 | 51 | 30.21 | 38½ | SE | Fine. |
| | | 2 o | 46 | 53 | 30.14 | 52 | S | Fine. |
| | 30 | 7 o | 41 | 49 | 30.17 | 37 | S | Fine. |
| | | 2 o | 50 | 58 | 30.24 | 55 | W | Cloudy. |
| | 31 | 7 o | 40 | 52 | 30.34 | 38 | SE | Fine. |
| | | 2 o | 46 | 59 | 30.31 | 48 | E | Cloudy. |
Rain this Month = 0.986 Inches.
## METEOROLOGICAL JOURNAL
for April, 1818.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|--------------|-----|---------|
| 7 o | 43 | 52 | 30.26 | 38 | E | | Fine |
| 2 o | 44 | 59 | 30.22 | 49 | NW | | Fine |
| 7 o | 41 | 52 | 30.31 | 39 | N | | Cloudy |
| 2 o | 45 | 59 | 30.33 | 47 | NE | | Fine |
| 3 o | 41 | 52 | 30.36 | 39 | E | | Cloudy |
| 2 o | 46 | 61 | 30.38 | 48 | SE | | Cloudy |
| 4 o | 40 | 52 | 30.40 | 35 | S | | Fine |
| 2 o | 46 | 62 | 30.37 | 48 | SE | | Fine |
| 5 o | 40 | 52 | 30.10 | 33 | SSE | | Fine |
| 2 o | 43 | 55 | 30.07 | 54 | NW | | Fair |
| 6 o | 48 | 54 | 29.31 | 42 | SW | | Fine |
| 2 o | 50 | 57 | 29.32 | 52 | N | | Cloudy, rain in the night. |
| 7 o | 40 | 51 | 29.72 | 39 | SSE | | Rain |
| 2 o | 49 | 58 | 29.56 | 50 | SW | | Rain |
| 8 o | 53 | 56 | 29.49 | 50 | S | | Cloudy |
| 2 o | 49 | 59 | 29.45 | 62 | NE | | Rain |
| 9 o | 53 | 56 | 29.37 | 50 | S | | Fine |
| 2 o | 54 | 64 | 29.38 | 57 | W | | Cloudy |
| 10 o | 47 | 58 | 29.61 | 44 | S | | Rain |
| 2 o | 52 | 65 | 29.50 | 55 | S | | Rain |
| 11 o | 46 | 58 | 29.27 | 46 | S | | Fine |
| 2 o | 44 | 57 | 29.45 | 59 | SSW | | Rain |
| 12 o | 41 | 53 | 29.93 | 46 | NNW | | Fine |
| 2 o | 47 | 53 | 30.03 | 51 | SW | | Fine |
| 13 o | 38 | 51 | 30.08 | 35 | S by W | | Cloudy |
| 2 o | 48 | 60 | 29.96 | 52 | SW | | Fine |
| 14 o | 43 | 52 | 29.71 | 40 | SE | | Hazy |
| 2 o | 51 | 60 | 29.72 | 56 | SE | | Cloudy |
| 15 o | 44 | 54 | 29.77 | 38 | E | | Fine, but rather hazy. |
| 2 o | 51 | 63 | 29.70 | 55 | SE | | Fair |
## METEOROLOGICAL JOURNAL
for April, 1818.
| Time | Therm. without | Therm. within | Barom. | Six's Therm. | Winds. | Weather. |
|------|----------------|---------------|--------|--------------|--------|----------|
| | H. M. | | Inches.| | Points.| Str. |
| Apr. 16 | | | | | | |
| 7 o | 45 | 55 | 29.44 | 41 | SE | Fine. |
| 2 o | 54 | 63 | 29.34 | 56 | SE | Cloudy. |
| 17 | 49 | 57 | 29.28 | 46 | E | Rain. |
| 2 o | 52 | 62 | 29.62 | 54 | E | Cloudy. |
| 18 | 45 | 55 | 29.33 | 44 | E | Cloudy. |
| 2 o | 51 | 68 | 29.45 | 54 | ESE | Fine. |
| 19 | 43 | 55 | 29.71 | 43 | NE | Cloudy. |
| 2 o | 48 | 56 | 29.76 | 50 | E | Cloudy. |
| 20 | 49 | 53 | 29.82 | 35 | E | Fine, rather hazy. |
| 2 o | 48 | 58 | 29.81 | 50 | E | Cloudy. |
| 21 | 44 | 54 | 29.71 | 35 | E | Cloudy. |
| 2 o | 52 | 63 | 29.70 | 53 | SE | Cloudy. |
| 22 | 49 | 55 | 29.71 | 45 | E | Cloudy and hazy. |
| 2 o | 53 | 59 | 29.63 | 56 | E | Rain. |
| 23 | 48 | 54 | 29.56 | 45 | E | Rain. |
| 2 o | 45 | 61 | 29.48 | 48 | E | Thick dark foggy weather. |
| 24 | 46 | 58 | 29.30 | 44 | ESE | Rain. |
| 2 o | 51 | 62 | 29.33 | 53 | E | Cloudy. |
| 25 | 50 | 58 | 29.13 | 43 | S | Rain. |
| 2 o | 64 | 63 | 29.19 | 55 | SW | Fair. |
| 26 | 52 | 57 | 29.42 | 43 | NW | Cloudy. |
| 2 o | 61 | 61 | 29.47 | 65 | SW | Fine. |
| 27 | 55 | 59 | 29.42 | 53 | E | Cloudy, but fine. |
| 2 o | 60 | 65 | 29.57 | 64 | SW | Fine. |
| 28 | 50 | 59 | 29.83 | 49 | S by E | Fair. |
| 2 o | 58 | 63 | 29.90 | 62 | SW | Fair. |
| 29 | 50 | 61 | 30.00 | 42 | W | Fair. |
| 2 o | 59 | 65 | 29.95 | 64 | E | Fine. |
| 30 | 51 | 59 | 29.76 | 45 | E | Cloudy and hazy. |
| 2 o | 53 | 64 | 29.61 | 54 | E | Rain. |
MDCCCXIX.
## METEOROLOGICAL JOURNAL
for May, 1818.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|--------------|-----|---------|
| H. M. | ° | ° | | | | | |
| May 1 | 7° 53 | 60 | 29.75 | 51 | N | I | Fine |
| | 2° 69 | 68 | 29.85 | 62 | W | I | Fine, but showery. |
| 2 | 7° 50 | 60 | 29.90 | 46 | E | I | Cloudy. |
| | 2° 61 | 66 | 29.81 | 64 | E | I | Cloudy. |
| 3 | 7° 53 | 60 | 29.55 | 49 | E | I | Rain. |
| | 2° 60 | 63 | 29.47 | 64 | E | I | Fine. |
| 4 | 7° 51 | 60 | 29.52 | 49 | W | I | Fine. |
| | 2° 61 | 64 | 29.53 | 66½ | W | I | Fine. |
| 5 | 7° 52 | 60 | 29.49 | 49 | NE | I | Fine. |
| | 2° 60 | 63 | 29.43 | 64 | E | I | Cloudy. |
| 6 | 7° 52 | 59 | 29.35 | 51 | NE | I | Cloudy. |
| | 2° 57 | 63 | 29.34 | 61 | S | I | Cloudy. |
| 7 | 7° 51 | 58 | 29.34 | 49½ | SSE | I | Cloudy. |
| | 2° 58 | 67 | 29.39½ | 61 | SSE | I | Cloudy. |
| 8 | 7° 52 | 60 | 29.57 | 48 | SSE | I | Fair. |
| | 2° 61 | 62 | 29.57 | 66 | SSE | I | Cloudy. |
| 9 | 7° 50 | 57 | 29.59½ | 47 | SW | I | Fine. |
| | 2° 57 | 61 | 29.63 | 61 | SSE | I | Showery. |
| 10 | 7° 50 | 58 | 29.86 | 47 | W | I | Fine. |
| | 2° 59 | 60 | 29.87 | 64 | S | I | Fine. |
| 11 | 7° 56 | 58 | 29.74 | 48 | S | I | Fine. |
| | 2° 58 | 61 | 29.65 | 66 | E | I | Fine. |
| 12 | 7° 54 | 59 | 29.63 | 52 | W | I | Cloudy. |
| | 2° 61 | 60 | 29.65 | 65 | W | I | Cloudy. |
| 13 | 7° 50 | 58 | 29.49 | 48 | SE | I | Rain. |
| | 2° 58 | 62 | 29.40 | 61 | W | I | Fine, but showery. |
| 14 | 7° 48 | 57 | 29.41 | 46 | S | I | Rain. |
| | 2° 55 | 58 | 29.42 | 57 | S | I | Squally rainy weather. |
| 15 | 7° 52 | 58 | 29.52 | 47 | W | I | Cloudy. |
| | 2° 58 | 53 | 29.52 | 62 | N | I | Cloudy. |
| 16 | 7° 53 | 61 | 29.56 | 48½ | E | I | Fine. |
| | 2° 61 | 60 | 29.59 | 66 | SE | I | Cloudy. |
Rain this Month 15.97 Inches.
## METEOROLOGICAL JOURNAL
for May, 1818.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds Points. | Str. | Weather |
|------|----------------|----------------|----------------|--------------|---------------|-----|---------|
| 1818 | | | | | | | |
| H. M. | ° | ° | Inches. | | | | |
| May 17 | 7° | 54 | 58 | 29.68 | 52 | SW | Cloudy. |
| | 2° | 56 | 58 | 29.78 | 57 | NNE | Rain. |
| 18 | 7° | 54 | 58 | 29.87 | 48 | NNE | Fair. |
| | 2° | 64 | 66 | 29.89 | 69 | E | Fair. |
| 19 | 7° | 51 | 59 | 29.99 | 48 | NE | Cloudy. |
| | 2° | 57 | 60 | 30.00 | 58 | N | Cloudy. |
| 20 | 7° | 50 | 58 | 30.06 | 44 | NE | Fine. |
| | 2° | 64 | 59 | 30.06 | 65 | E | Fair. |
| 21 | 7° | 51 | 57 | 30.18 | 47 | E | Cloudy. |
| | 2° | 57 | 63 | 30.18 | 67 | E | Fine. |
| 22 | 7° | 50 | 58 | 30.23½ | 41 | E | Cloudy. |
| | 2° | 57 | 63 | 30.24 | 60 | E | Fair. |
| 23 | 7° | 50 | 57 | 30.31 | 45 | SE | Cloudy, rather hazy. |
| | 2° | 57 | 59 | 30.31 | 59 | SE | Fine. |
| 24 | 7° | 53 | 58 | 30.34 | 44 | E | Cloudy. |
| | 2° | 60 | 64 | 30.35 | 62 | E | Fair. |
| 25 | 7° | 53 | 58 | 30.33 | 49 | E | Cloudy. |
| | 2° | 60 | 64 | 30.29 | 64 | EbyS | Fair. |
| 26 | 7° | 59 | 59 | 30.27 | 47 | N | Fair. |
| | 2° | 62 | 65 | 30.27 | 68 | E | Fair. |
| 27 | 7° | 53 | 59 | 30.34 | 47 | E | Cloudy. |
| | 2° | 63 | 67 | 30.29 | 67½ | E | Fine. |
| 28 | 7° | 53 | 58 | 30.22 | 44 | N | Fine. |
| | 2° | 64 | 66 | 30.16½ | 68 | NNE | Fair. |
| 29 | 7° | 52 | 59 | 30.12 | 47 | SE | Cloudy. |
| | 2° | 59 | 62 | 30.12 | 63 | SE | Cloudy. |
| 30 | 7° | 51 | 59 | 30.14 | 45½ | ESE | Cloudy. |
| | 2° | 55 | 60 | 30.11 | 57½ | NE | Cloudy. |
| 31 | 7° | 52 | 58 | 30.00 | 45 | SW | Cloudy. |
| | 2° | 65 | 64 | 29.96 | 71 | SE | Fair. |
Rain this Month 1,597 Inches.
## METEOROLOGICAL JOURNAL
for June, 1818.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Six's Therm. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|--------------|---------------|------|----------|
| H. M. | o | o | | | | | |
| 1818 | | | | | | | |
| | | | | | | | |
| June | | | | | | | |
| 1 | 7 o | 62 | 60 | 29.98 | 57 | WSW | Cloudy. |
| 2 | 68 | 63 | 29.98 | 74 | NNW | I | Cloudy. |
| 2 | 64 | 63 | 30.02 | 60 | SW | I | Fine. |
| 2 | 69 | 67 | 30.02 | 76 | SW | I | Fine. |
| 3 | 62 | 63 | 30.08 | 53 | W | I | Fine. |
| 2 | 72 | 70 | 30.09 | 76 | SW | I | Fair. |
| 4 | 63 | 63 | 30.16 | 56 | SE | I | Hazy and dark. |
| 2 | 73 | 73 | 30.18 | 77 | S | I | Fair. |
| 5 | 63 | 66 | 30.30 | 56 | E | I | Cloudy. |
| 2 | 71 | 73 | 30.30½ | 73 | E | I | Fair. |
| 6 | 63 | 66 | 30.34 | 55 | E | I | Fair. |
| 2 | 70 | 73 | 30.31 | 75 | E | I | Fair. |
| 7 | 62 | 66 | 30.26 | 51 | E | I | Fair. |
| 2 | 71 | 71 | 30.23 | 74½ | E | I | Fair. |
| 8 | 64 | 66 | 30.26 | 56 | E | I | Fine. |
| 2 | 69 | 73 | 30.28 | 74 | E | I | Fair. |
| 9 | 65 | 67 | 30.25½ | 56 | E | I | Fine. |
| 2 | 69 | 73 | 30.24 | 74 | E | I | Fair. |
| 10 | 65 | 67 | 30.23 | 53½ | E | I | Fine. |
| 2 | 71 | 74 | 30.22 | 78 | E | I | Fair. |
| 11 | 68 | 69 | 30.14½ | 60 | E | I | Fine. |
| 2 | 74 | 75 | 30.11 | 82 | E | I | Fine. |
| 12 | 68 | 69 | 30.04 | 57 | E | I | Fine. |
| 2 | 78 | 76 | 29.99 | 82 | E | I | Fine. Ther. 70 at 11 p.m. |
| 13 | 67½ | 70 | 29.94 | 63 | W | I | Fair. |
| 2 | 75 | 77 | 29.92 | 85 | E | I | Cloudy. |
| 14 | 66 | 70 | 29.94 | 65 | W | I | Thunder storm at 4 p.m. |
| 2 | 69 | 70 | 29.99 | 73 | N | I | Cloudy. |
| 15 | 63 | 68 | 30.08 | 58 | SW | I | Cloudy, but fine. |
| 2 | 71 | 72 | 30.03 | 75 | W | I | Fine. |
| 16 | 65 | 68½ | 29.98½ | 61 | W | I | Fine. |
| 2 | 71 | 70 | 29.92 | 75 | SSW | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for June, 1818.
| Time | Therm. without | Therm. within | Barom. Inches | Six's Therm. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|--------------|-----|---------|
| H. M. | ° | ° | Inches | | | | |
| **June** | | | | | | | |
| 17 | 7° 64 | 67 | 29.82 | 54 | SW | I | Cloudy. |
| | 2° 68 | 68 | 29.75 | 71 | S | 1,2 | Cloudy. |
| 18 | 7° 59 | 66 | 29.75 | 57 | E | I | Fine. |
