Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1818
Volume
108
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXVIII.
## METEOROLOGICAL JOURNAL
for January, 1817.
| Time | Therm. without | Therm. within | Barom. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-----|---------|
| H. M.| | | | | | |
| Jan. | | | | | | |
| 1 | 8 o | 43 | 51 | 29.56 | S | 1,2 | Fair. |
| | 2 o | 47 | 50 | 29.45 | S | 1,2 | Rain. |
| | 8 o | 42 | 50 | 29.41 | S | 1 | Fine. |
| | 2 o | 46 | 55 | 29.50 | S | 1 | Fine. |
| | 8 o | 37 | 50 | 29.57 | W | 1 | Fine, much wind in the night. |
| | 2 o | 42 | 52 | 29.62 | W | 1 | Fine. |
| | 8 o | 47 | 50 | 29.27 | SW | 2,3 | Rain. |
| | 2 o | 51 | 54 | 29.27 | SW | 2 | Cloudy. |
| | 8 o | 40 | 50 | 29.82 | NW | 1,2 | Fine. |
| | 2 o | 45 | 51 | 29.79 | W | 1 | Rain. |
| | 8 o | 42 | 48 | 29.57 | S | 2 | Cloudy, much wind and rain |
| | 2 o | 43 | 52 | 29.55 | W | 1 | Cloudy. |
| | 8 o | 35 | 47 | 30.27 | W | 1 | Cloudy. |
| | 2 o | 40 | 51 | 30.43 | N | 1 | Fine. |
| | 8 o | 31 | 48 | 30.44 | NW | 1 | Thick Fog. |
| | 2 o | 41 | 51 | 30.44 | NW | 1 | Cloudy. |
| | 8 o | 35 | 46 | 30.56 | SSE | 1 | Fine. |
| | 2 o | 38 | 50 | 30.58 | S | 1 | Foggy. |
| | 8 o | 29 | 47 | 30.61 | W | 1 | Foggy. |
| | 2 o | 28 | 46 | 30.55 | W | 1 | Cloudy. |
| | 8 o | 30 | 44 | 30.43 | W | 1 | Cloudy, thick weather. |
| | 2 o | 34 | 37 | 30.36 | NNW | 1 | Cloudy. |
| | 8 o | 32 | 43 | 30.15 | W | 1 | Cloudy. |
| | 2 o | 38 | 44 | 30.04 | NNW | 1 | Cloudy. |
| | 8 o | 34 | 42 | 29.78 | W | 1 | Cloudy and hazy. |
| | 2 o | 38 | 46 | 29.64 | SW | 1 | Cloudy. |
| | 8 o | 35 | 43 | 29.54 | NW | 1 | Fine. |
| | 2 o | 38 | 48 | 29.57 | W | 1 | Fine. |
| | 8 o | 33 | 44 | 28.95 | E | 1 | Rain, snow in the night. |
| | 2 o | 34 | 46 | 28.89 | S | 1 | Snow. |
| | 8 o | 31 | 42 | 29.34 | N | 1 | Cloudy. |
| | 2 o | 37 | 48 | 29.00 | S | 2 | Rain. |
Rain this Month 2154 Inches.
## METEOROLOGICAL JOURNAL
for January, 1817.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Winds Points | Str. | Weather |
|------|-----------------|----------------|----------------|-------------|-----|---------|
| Jan. 17 | 8 o 41 | 46 | 28.88 S | 1 | Cloudy. |
| | 2 o 44 | 48 | 28.89 S | 1 | Cloudy. |
| | 8 o 43 | 48 | 29.06 S | 1 | Fine. |
| | 2 o 44 | 52 | 29.09 S | 1 | Cloudy. |
| | 8 o 41 | 48 | 29.07 E | 1 | Cloudy. |
| | 2 o 43 | 48 | 28.86 E | 1 | Cloudy. |
| | 8 o 47 | 47 | 28.80 SSE | 2,3 | Fine. |
| | 2 o 48 | 51 | 28.82 S | 3 | Cloudy. |
| | 8 o 37 | 48 | 29.49 W | 1 | Cloudy. |
| | 2 o 42 | 54 | 29.70 W | 1 | Fine. |
| | 8 o 42 | 49 | 29.77 W | 2 | Rain. |
| | 2 o 47 | 53 | 29.86 W | 1,2 | Cloudy. |
| | 8 o 41 | 51 | 29.88 W | 1 | Cloudy. |
| | 2 o 53 | 56 | 30.02 W | 1 | Cloudy. |
| | 8 o 48 | 54 | 30.20 S | 1 | Cloudy. |
| | 2 o 49 | 57 | 30.24 W | 1 | Cloudy. |
| | 8 o 48 | 54 | 30.31 W | 1 | Cloudy. |
| | 2 o 49 | 56 | 30.20 SW | 1 | Cloudy. |
| | 8 o 44 | 53 | 30.25 S | 1 | Cloudy. |
| | 2 o 45 | 53 | 30.19 W | 1 | Cloudy. |
| | 8 o 47 | 52 | 30.31 W | 1 | Cloudy, thick weather. |
| | 2 o 49 | 54 | 30.35 E | 1 | Cloudy. |
| | 8 o 43 | 52 | 30.49 W | 1 | Dark and Cloudy. |
| | 2 o 45 | 56 | 30.34 S | 1 | Cloudy. |
| | 8 o 44 | 51 | 30.30 W | 1 | Cloudy. |
| | 2 o 47 | 57 | 30.33 NW | 1 | Cloudy. |
| | 8 o 43 | 52 | 30.33 W | 1 | Cloudy. |
| | 2 o 50 | 56 | 30.28 E | 1 | Cloudy. |
| | 8 o 43 | 53 | 30.43 N | 1 | Cloudy. |
| | 2 o 49 | 57 | 30.47 N | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1817.
| Time | Therm. without | Therm. within | Barom. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|-----|----------|
| Feb. | | | | | | |
| 1 | 8 o | 40 | 52 | 30.53 | N | Cloudy and hazy. |
| | 2 o | 50 | 57 | 30.53 | W | Cloudy. |
| | 8 o | 42 | 52 | 30.50 | W | Cloudy. |
| | 2 o | 44 | 52 | 30.44 | W | Cloudy. |
| | 8 o | 38 | 49 | 30.35 | W | Cloudy. |
| | 2 o | 42 | 53 | 30.27 | NW | Cloudy. |
| | 8 o | 40 | 50 | 30.01 | SW | Cloudy. |
| | 2 o | 43 | 55 | 29.76 | SW | Cloudy. |
| | 8 o | 39 | 49 | 29.73 | NW | Fine. |
| | 2 o | 45 | 54 | 29.90 | NW | Cloudy. |
| | 8 o | 49 | 51 | 30.01 | W | Cloudy. |
| | 2 o | 50 | 57 | 30.06 | W | Cloudy. |
| | 8 o | 45 | 53 | 30.17 | W | Hazy. |
| | 2 o | 52 | 58 | 30.26 | WNW | Cloudy. |
| | 8 o | 46 | 54 | 30.28 | W | Cloudy. |
| | 2 o | 46 | 55 | 30.33 | W | Cloudy. |
| | 8 o | 49 | 54 | 30.35 | W | Cloudy. |
| | 2 o | 49 | 52 | 30.36 | W | Cloudy. |
| | 8 o | 48 | 52 | 30.18 | W | Cloudy. |
| | 2 o | 49 | 55 | 30.07 | W | Cloudy. |
| | 8 o | 42 | 53 | 29.84 | N | Rain. |
| | 2 o | 43 | 56 | 30.00 | N | Fine. |
| | 8 o | 40 | 51 | 29.47 | W | Cloudy. |
| | 2 o | 45 | 53 | 29.61 | N | Cloudy. |
| | 8 o | 40 | 50 | 29.85 | W | Rain. |
| | 2 o | 50 | 57 | 29.79 | W | Rain. |
| | 8 o | 41 | 53 | 29.50 | W | [night. Cloudy, rainy, and stormy] |
| | 2 o | 43 | 57 | 29.70 | N | Fine. |
## METEOROLOGICAL JOURNAL
for February, 1817.
| Time | Therm. without. | Therm. within. | Barom. Inches | Winds Points | Str. | Weather |
|------|-----------------|----------------|---------------|-------------|-----|---------|
| Feb. 15 | 8 o 40 | 53 | 29.53 W | Rain. |
| | 2 o 50 | 56 | 29.52 NW | Fine. |
| | 8 o 41 | 51 | 29.70 NNW | Fine. |
| | 2 o 49 | 52 | 29.83 NW | Fine. |
| | 8 o 46 | 50 | 29.96 W | Rain. |
| | 2 o 53 | 54 | 29.97 W | Fine. |
| | 8 o 48 | 53 | 30.11 W | Cloudy. |
| | 2 o 51 | 56 | 30.01 W | Cloudy. |
| | 8 o 42 | 53 | 30.18 NNW | Hazy. |
| | 2 o 47 | 58 | 30.24 S | Fair. |
| | 8 o 44 | 54 | 29.85 SS | Cloudy, hard gale of wind in |
| | 2 o 49 | 57 | 29.51 S | Cloudy. |
| | 8 o 37 | 52 | 29.56 W by N | [the night. |
| | 2 o 44 | 55 | 29.52 N | Fine. |
| | 8 o 40 | 52 | 29.62 N | Fine. |
| | 2 o 46 | 57 | 29.81 NW | Cloudy. |
| | 8 o 40 | 52 | 29.98 W | Cloudy. |
| | 2 o 49 | 52 | 29.82 S | Cloudy. |
| | 8 o 43 | 51 | 29.77 W | Cloudy. |
| | 2 o 47 | 55 | 29.91 W | Cloudy. |
| | 8 o 42 | 52 | 30.01 W | Fine. |
| | 2 o 50 | 57 | 29.98 W | Cloudy. |
| | 8 o 42 | 53 | 29.73 N | Fair. |
| | 2 o 48 | 57 | 29.88 WNW | Cloudy. |
| | 8 o 47 | 53 | 29.60 W | Fine. |
| | 2 o 50 | 55 | 29.66 NW | Fine. |
| | 8 o 46 | 54 | 29.88 W | Cloudy. |
| | 2 o 48 | 60 | 29.87 W | Fair. |
Rain this Month 0.875 Inches.
## METEOROLOGICAL JOURNAL
for March, 1817.
| Time | Therm. without | Therm. within | Barom. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|------|---------|
| Mar. | | | | | | |
| 1 | 7 o | 47 | 56 | 29.77 | W | Cloudy. |
| 2 | 7 o | 52 | 59 | 29.57 | SW | Cloudy. |
| 3 | 7 o | 39 | 53 | 29.74 | W | Cloudy. |
| 4 | 7 o | 48 | 55 | 29.66 | W | Fine. |
| 5 | 7 o | 39 | 51 | 29.44 | SW | Fine, a stormy night. |
| 6 | 7 o | 43 | 54 | 29.06 | W | Rain. |
| 7 | 7 o | 40 | 51 | 29.22 | W | Fine. |
| 8 | 7 o | 42 | 56 | 29.21 | W | Fine. |
| 9 | 7 o | 36 | 50 | 29.27 | E | Fair. |
| 10 | 7 o | 48 | 56 | 29.35 | NW | Fair. |
| 11 | 7 o | 40 | 51 | 28.87 | W | Rain. |
| 12 | 7 o | 44 | 56 | 29.07 | NW | Fine. |
| 13 | 7 o | 36 | 50 | 29.26 | W | Fine. |
| 14 | 7 o | 47 | 56 | 29.35 | NW | Fine. |
| 15 | 7 o | 38 | 51 | 29.07 | W | Rain. |
| 16 | 7 o | 49 | 56 | 29.24 | W | Fine, a fall of snow at 10 a.m. |
| 17 | 7 o | 37 | 49 | 29.46 | W | Cloudy. |
| 18 | 7 o | 47 | 53 | 29.61 | W | Fine. |
| 19 | 7 o | 36 | 48 | 29.98 | W | Fair. |
| 20 | 7 o | 52 | 55 | 30.06 | WNW | Fine. |
| 21 | 7 o | 37 | 49 | 30.17 | W | Fine. |
| 22 | 7 o | 48 | 53 | 30.17 | W | Cloudy. |
| 23 | 7 o | 44 | 51 | 30.02 | S | Fine. |
| 24 | 7 o | 51 | 56 | 29.94 | W | Cloudy. |
| 25 | 7 o | 48 | 54 | 29.98 | N | Cloudy and hazy. |
| 26 | 7 o | 53 | 57 | 30.01 | WNW | Cloudy. |
| 27 | 7 o | 45 | 54 | 30.22 | E | Fine. |
| 28 | 7 o | 55 | 61 | 30.24 | E | Fine. |
| 29 | 7 o | 40 | 54 | 30.28 | N | Cloudy. |
| 30 | 7 o | 49 | 58 | 30.29 | N | Cloudy. |
| 31 | 7 o | 39 | 52 | 30.24 | SSE | Cloudy. |
| | 7 o | 46 | 57 | 30.20 | E | Fine. |
## METEOROLOGICAL JOURNAL
for March, 1817.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Winds Points. | Winds Str. | Weather |
|------|----------------|----------------|----------------|---------------|------------|----------|
| Mar. 17 | | | | | | |
| 7 o H. M. | 38 | 51 | 30.27 | N | Cloudy. |
| 2 o | 45 | 55 | 30.31 | E | Fine. |
| 18 | 37 | 51 | 30.28 | WSW | Fine. |
| 2 o | 50 | 56 | 30.15 | SW | Fine. |
| 19 | 45 | 53 | 29.92 | W | Fine. |
| 2 o | 51 | 57 | 29.90 | N | Fine. |
| 20 | 34 | 51 | 29.79 | NW | Fine. |
| 2 o | 38 | 53 | 29.85 | N | Cloudy. |
| 21 | 30 | 47 | 29.93 | N | Fine. |
| 2 o | 39 | 54 | 29.94 | N | Fine. |
| 22 | 30 | 48 | 29.94 | N | Hazy. |
| 2 o | 40 | 54 | 29.97 | N | Fine. |
| 23 | 31 | 50 | 30.05 | E | Fine. |
| 2 o | 44 | 55 | 30.03 | S | Fine. |
| 24 | 44 | 49 | 29.95 | SW | Cloudy. |
| 2 o | 49 | 54 | 29.87 | SW | Cloudy. |
| 25 | 46 | 51 | 29.79 | W | Rain. |
| 2 o | 50 | 56 | 29.89 | NE | Fine. |
| 26 | 44 | 52 | 29.95 | W | Cloudy. |
| 2 o | 50 | 56 | 29.84 | W | Cloudy. |
| 27 | 39 | 52 | 30.03 | W | Fine. |
| 2 o | 46 | 58 | 30.13 | W | Fine. |
| 28 | 39 | 51 | 30.00 | S | Cloudy. |
| 2 o | 48 | 53 | 29.84 | W | Cloudy. |
| 29 | 45 | 50 | 29.90 | W | Cloudy. |
| 2 o | 50 | 54 | 29.99 | W | Cloudy. |
| 30 | 48 | 55 | 30.05 | W | Fair. |
| 2 o | 56 | 58 | 30.10 | N | Fine. |
| 31 | 44 | 53 | 30.25 | NW | Cloudy. |
| 2 o | 52 | 59 | 30.50 | N | Fine. |
Rain this Month 1.057 Inches.
## METEOROLOGICAL JOURNAL
for April, 1817.
| Time | Therm. without | Therm. within | Barom. Inches | Winds Points | Winds Str. | Weather |
|------|----------------|---------------|---------------|--------------|------------|---------|
| Apr. 1 | 7 o 45 | 53 | 30.56 | S | Fair. |
| | 2 o 53 | 63 | 30.54 | E | Fair. |
| | 7 o 43 | 55 | 30.45 | E | Thick and foggy. |
| | 2 o 53 | 63 | 30.38 | E | Fair. |
| | 7 o 43 | 57 | 30.35 | N | Fine, but rather hazy. |
| | 2 o 54 | 62 | 30.35 | N | Fine. |
| | 7 o 45 | 57 | 30.42 | N | Fine. |
| | 2 o 52 | 64 | 30.40 | N | Fine. |
| | 7 o 43 | 56 | 30.38 | E | Dark and hazy. |
| | 2 o 50 | 62 | 30.37 | N | Fine. |
| | 7 o 40 | 54 | 30.38 | N | Fair. |
| | 2 o 47 | 55 | 30.43 | N | Cloudy. |
| | 7 o 44 | 53 | 30.49 | N | Cloudy. |
| | 2 o 50 | 61 | 30.47 | E | Fine. |
| | 7 o 40 | 53 | 30.27 | W | Hazy. |
| | 2 o 53 | 62 | 30.04 | W | Fine. |
| | 7 o 44 | 54 | 29.95 | SW | Fine, rain in the night. |
| | 2 o 50 | 57 | 30.04 | NE | Cloudy. |
| | 7 o 36 | 52 | 30.03 | N | Fair. |
| | 2 o 40 | 56 | 30.13 | N | Fine. |
| | 7 o 34 | 50 | 30.30 | N | Cloudy. |
| | 2 o 44 | 55 | 30.30 | N | Cloudy. |
| | 7 o 42 | 52 | 30.12 | W | Cloudy. |
| | 2 o 59 | 55 | 30.06 | N | Cloudy. |
| | 7 o 46 | 53 | 30.08 | NW | Cloudy. |
| | 2 o 52 | 53 | 30.12 | N | Cloudy. |
| | 7 o 48 | 52 | 30.09 | N | Fine, rather hazy. |
| | 2 o 51 | 59 | 30.06 | N | Fine. |
| | 7 o 53 | 55 | 29.99 | N | Cloudy. |
| | 2 o 58 | 60 | 29.96 | N | Fine. |
Rain this Month 0.120 Inches.
## METEOROLOGICAL JOURNAL
for April, 1817.
| Time | Therm. without. | Therm. within. | Barom. Inches | Winds Points | Str. | Weather |
|------|----------------|----------------|---------------|--------------|-----|---------|
| 1817 | | | | | | |
| H. M.| o | o | Inches | Points | Str.| Weather |
| Apr. 16 | 7 o | 52 | 56 | 29.75 | N | 1 | Cloudy. |
| | 2 o | 50 | 59 | 29.95 | N | 1,2 | Fine. |
| 17 | 7 o | 40 | 52 | 30.17 | N | 1,2 | Fine. |
| | 2 o | 45 | 55 | 30.25 | N | 1 | Cloudy. |
| 18 | 7 o | 40 | 52 | 30.39 | N | 1 | Cloudy. |
| | 2 o | 49 | 57 | 30.43 | N | 1 | Cloudy. |
| 19 | 7 o | 40 | 53 | 30.45 | NW | 1 | Cloudy. |
| | 2 o | 52 | 58 | 30.43 | NE | 1 | Fine. |
| 20 | 7 o | 48 | 55 | 30.43 | N | 1 | Fair. |
| | 2 o | 55 | 60 | 30.44 | N | 1 | Fine. |
| 21 | 7 o | 45 | 54 | 30.43 | N | 1 | Fine. |
| | 2 o | 48 | 62 | 30.38 | N | 1 | Fine. |
| 22 | 7 o | 44 | 55 | 30.36 | NW | 1 | Cloudy. |
| | 2 o | 52 | 63 | 30.31 | NE | 1 | Fine. |
| 23 | 7 o | 43 | 55 | 30.27 | NR | 1 | Cloudy. |
| | 2 o | 49 | 57 | 30.24 | E | 1 | Rain. |
| 24 | 7 o | 41 | 53 | 30.28 | SSE | 1 | Cloudy. |
| | 2 o | 53 | 58 | 30.27 | N | 1 | Fine. |
| 25 | 7 o | 42 | 53 | 30.32 | N | 1 | Cloudy. |
| | 2 o | 42 | 56 | 30.27 | N | 1 | Cloudy. |
| 26 | 7 o | 42 | 53 | 30.13 | SE | 1 | Cloudy. |
| | 2 o | 48 | 56 | 30.09 | N | 1 | Cloudy. |
| 27 | 7 o | 43 | 54 | 29.99 | SE | 1,2 | Cloudy. |
| | 2 o | 51 | 55 | 30.07 | N | 1 | Fair. |
| 28 | 7 o | 43 | 50 | 30.18 | W | 1 | Cloudy. |
| | 2 o | 53 | 54 | 30.14 | W | 1 | Cloudy. |
| 29 | 7 o | 46 | 48 | 30.01 | W | 1 | Cloudy. |
| | 2 o | 53 | 57 | 29.89 | W | 1 | Cloudy. |
| 30 | 7 o | 44 | 54 | 29.76 | W | 1 | Cloudy. |
| | 2 o | 48 | 59 | 29.78 | N | 1 | Fine. |
MDCCCXVIII.
## METEOROLOGICAL JOURNAL
for May, 1817.
| Time | Therm. without | Therm. within | Barom. Inches | Winds Points | Winds Str. | Weather |
|------|----------------|---------------|---------------|--------------|------------|---------|
| 1817 | H. M. | | | | | |
| May | | | | | | |
| 1 | 7 o | 45 | 54 | 29.87 | N | Cloudy. |
| | 2 o | 49 | 57 | 29.92 | N | Cloudy. |
| | 7 o | 42 | 54 | 30.00 | N | Cloudy. |
| | 2 o | 53 | 60 | 30.00 | N | Cloudy. |
| | 7 o | 44 | 55 | 29.95 | WNW | Cloudy. |
| | 2 o | 55 | 60 | 29.85 | N | Cloudy. |
| | 7 o | 50 | 56 | 29.84 | W | Cloudy. |
| | 2 o | 57 | 59 | 29.92 | W | Fine. |
| | 7 o | 48 | 54 | 30.19 | S | Fine. |
| | 2 o | 58 | 62 | 30.07 | W | Fair. |
| | 7 o | 50 | 57 | 30.14 | W | Fine. |
| | 2 o | 58 | 61 | 30.19 | N | Fine. |
| | 7 o | 48 | 56 | 30.29 | E | Fine. |
| | 2 o | 55 | 61 | 30.14 | E | Fine. |
| | 7 o | 52 | 57 | 29.88 | NE | Hazy. |
| | 2 o | 63 | 62 | 29.81 | E | Cloudy. |
| | 7 o | 48 | 58 | 29.81 | E | Cloudy. |
| | 2 o | 52 | 61 | 29.76 | NE | Cloudy. |
| | 7 o | 49 | 57 | 29.60 | S | Cloudy. |
| | 2 o | 58 | 61 | 29.49 | S | Fine. |
| | 7 o | 47 | 57 | 29.50 | NW | Hazy. |
| | 2 o | 57 | 60 | 29.54 | NW | Fine. |
| | 7 o | 48 | 55 | 29.34 | W | Cloudy. |
| | 2 o | 58 | 62 | 29.42 | E | Fine. |
| | 7 o | 46 | 55 | 29.71 | W | Fine. |
| | 2 o | 51 | 58 | 29.78 | SSW | Fine. |
| | 7 o | 42 | 54 | 29.69 | SE | Rain. |
| | 2 o | 50 | 56 | 29.57 | N | Fine. |
| | 7 o | 47 | 55 | 29.78 | W | Cloudy. |
| | 2 o | 57 | 58 | 29.88 | N | Fine. |
| | 7 o | 49 | 57 | 29.98 | SW | Fair. |
| | 2 o | 64 | 64 | 29.94 | E | Fine. |
## METEOROLOGICAL JOURNAL
for May, 1817.
| Time | Therm. without | Therm. within | Barom. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-----|---------|
| H. M.| ° | ° | | | | |
| **May** | | | | | | |
| 17 | 7° 51 | 57 | 29.89 | W | 1 | Showery |
| | 61 | 62 | 29.83 | W | 1 | Cloudy |
| 18 | 7° 54 | 59 | 29.69 | E | 1 | Cloudy |
| | 65 | 62 | 29.55 | E | 1 | Rain |
| 19 | 7° 50 | 58 | 29.52 | NE | 1 | Cloudy |
| | 53 | 60 | 29.54 | N | 1 | Rain |
| 20 | 7° 45 | 57 | 29.51 | N | 1 | Rain |
| | 52 | 59 | 29.51 | N | 1 | Cloudy |
| 21 | 7° 47 | 57 | 29.44 | NW | 1 | Rain |
| | 42 | 59 | 29.48 | W | 1.2 | Rain |
| 22 | 7° 44 | 55 | 29.48 | W | 1 | Cloudy |
| | 50 | 59 | 29.49 | W | 1 | Fair |
| 23 | 7° 46 | 56 | 29.52 | SW | 1 | Cloudy |
| | 57 | 62 | 29.51 | SW | 1 | Cloudy |
| 24 | 7° 46 | 55 | 29.52 | W | 1 | Fine |
| | 58 | 59 | 29.52 | W | 1 | Fine |
| 25 | 7° 42 | 57 | 29.37 | E | 1 | Rain |
| | 52 | 55 | 29.28 | W | 1 | Rain |
| 26 | 7° 49 | 56 | 29.23 | E | 1 | Cloudy |
| | 59 | 60 | 29.27 | E | 1 | Cloudy |
| 27 | 7° 52 | 57 | 29.54 | E | 1 | Cloudy |
| | 64 | 60 | 29.52 | ESE | 1 | Fair |
| 28 | 7° 49 | 56 | 29.66 | N | 1 | Fair |
| | 54 | 60 | 29.71 | SW | 1 | Cloudy |
| 29 | 7° 50 | 58 | 29.65 | NE | 1 | Cloudy |
| | 50 | 60 | 29.69 | N | 1.2 | Cloudy |
| 30 | 7° 47 | 56 | 29.87 | N | 1 | Cloudy |
| | 51 | 58 | 29.91 | N | 1 | Cloudy |
| 31 | 7° 45 | 54 | 29.95 | N | 1 | Fine |
| | 57 | 58 | 29.87 | N | 1 | Cloudy |
## METEOROLOGICAL JOURNAL
for June, 1817.
| Time | Therm. without. | Therm. within. | Barom. | Winds. | Weather. |
|------|----------------|----------------|--------|--------|----------|
| | | | Inches.| Points.| Str. |
| 1817| H. M. | | | | |
| June | | | | | |
| 1 | 7 o | 47 | 55 | 29.78 | NW | Cloudy. |
| | 2 o | 57 | 56 | 29.79 | N | Cloudy. |
| | 7 o | 53 | 55 | 29.78 | SW | Fine. |
| | 2 o | 56 | 57 | 29.75 | W | Cloudy. |
| | 7 o | 53 | 55 | 29.70 | W | Cloudy. |
| | 2 o | 60 | 61 | 29.74 | SW | Fine. |
| | 4 o | 48 | 58 | 29.52 | W | Rain. |
| | 2 o | 62 | 61 | 29.76 | N | Fine. |
| | 7 o | 53 | 57 | 30.10 | W | Cloudy. |
| | 2 o | 59 | 60 | 30.11 | SW | Fair. |
| | 6 o | 54 | 59 | 30.03 | W | Cloudy. |
| | 2 o | 66 | 64 | 30.03 | W | Fine. |
| | 7 o | 59 | 61 | 29.95 | W | Cloudy. |
| | 2 o | 67 | 67 | 29.87 | S | Fine. |
| | 8 o | 57 | 62 | 29.74 | W | Cloudy. |
| | 2 o | 62 | 65 | 29.78 | NW | Cloudy. |
| | 9 o | 55 | 60 | 29.88 | W | Cloudy. |
| | 2 o | 54 | 62 | 29.82 | SW | Rain. |
| | 10 o | 56 | 60 | 29.75 | W | Cloudy. |
| | 2 o | 64 | 63 | 29.84 | WNW | Fine. |
| | 11 o | 52 | 59 | 30.06 | W | Fine. |
| | 2 o | 62 | 62 | 30.02 | W | Fine. |
| | 12 o | 55 | 60 | 29.80 | S | Cloudy, rain in the night. |
| | 2 o | 56 | 61 | 29.68 | SW | Cloudy. |
| | 13 o | 53 | 59 | 29.65 | E | Cloudy. |
| | 2 o | 60 | 61 | 29.38 | S | Rain. |
| | 14 o | 53 | 59 | 29.42 | W | Fine. |
| | 2 o | 58 | 60 | 29.61 | W | Fine. |
| | 15 o | 53 | 58 | 30.12 | Nby W | Fine. |
| | 2 o | 60 | 59 | 30.23 | NW | Fine. |
## METEOROLOGICAL JOURNAL
for June, 1817.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Winds Points. | Winds Str. | Weather |
|------|-----------------|----------------|----------------|---------------|------------|---------|
| 1817 | H. M. | | | | | |
| June | 16 | 7 o 52 | 58 | 30.32 | WSW | Hazy. |
| | | 2 o 65 | 62 | 30.28 | E | Fine. |
| | | 7 o 56 | 59 | 30.14 | E | Fine. |
| | | 2 o 65 | 65 | 30.00 | E | Fine. |
| | | 7 o 61 | 60 | 29.75 | E | Cloudy and hazy. |
| | | 2 o 71 | 69 | 29.69 | E | Fine. |
| | | 7 o 67 | 63 | 29.70 | SW | Fine. |
| | | 2 o 77 | 70 | 29.72 | SW | Fine, with showers. |
| | | 7 o 68 | 66 | 29.79 | E | Hazy. |
| | | 2 o 79 | 75 | 29.79 | SE | Fair. |
| | | 7 o 69 | 69 | 29.87 | N | Fine. |
| | | 2 o 81 | 77 | 29.89 | SE | Fine. |
| | | 7 o 70 | 71 | 30.06 | NNW | Fine. |
| | | 2 o 80 | 77 | 30.05 | NNE | Fair. |
| | | 7 o 68 | 70 | 30.01 | N | Fair. |
| | | 2 o 78 | 76 | 29.96 | N | Fine. |
| | | 7 o 67 | 70 | 29.93 | NNW | Thick and cloudy. |
| | | 2 o 77 | 77 | 29.93 | WNW | Fine. |
| | | 7 o 67 | 70 | 29.97 | W | Fine. |
| | | 2 o 74 | 77 | 29.96 | W | Fine. |
| | | 7 o 63 | 67 | 29.87 | SW | Cloudy. |
| | | 2 o 74 | 74 | 29.79 | SW | Fine. |
| | | 7 o 69 | 70 | 29.64 | E | Thick and hazy. |
| | | 2 o 75 | 74 | 29.59 | E | Fine. |
| | | 7 o 64 | 66 | 29.70 | W | Cloudy. |
| | | 2 o 70 | 71 | 29.79 | W | Fine. |
| | | 7 o 59 | 67 | 29.96 | S | Cloudy. |
| | | 2 o 68 | 69 | 29.91 | SSE | Fine. |
| | | 7 o 61 | 66 | 29.71 | W | Cloudy. |
| | | 2 o 67 | 69 | 29.75 | N | Fine. |
## METEOROLOGICAL JOURNAL
for July, 1817.
| Time | Therm. without. | Therm. within. | Barom. Inches | Winds Points | Str. | Weather |
|------|-----------------|----------------|---------------|-------------|-----|---------|
| 1817 | H. M. | ° | ° | Inches | | |
| July | 1 | 7 | 58 | 65 | 29.80 | E | 1 | Cloudy. |
| 2 | 59 | 66 | 29.58 | S | 2 | Rain. |
| 3 | 57 | 64 | 29.61 | W | 1.2 | Cloudy. |
| 4 | 66 | 67 | 29.83 | W | 1 | Cloudy. |
| 5 | 57 | 64 | 29.94 | W | 1 | Cloudy. |
| 6 | 62 | 65 | 29.88 | S | 1 | Rain. |
| 7 | 56 | 63 | 29.65 | W | 1 | Cloudy. |
| 8 | 64 | 65 | 29.64 | W | 1 | Fine. |
| 9 | 57 | 60 | 29.55 | W by N | 1 | Cloudy. |
| 10 | 64 | 64 | 29.60 | NW | 1 | Cloudy. |
| 11 | 57 | 62 | 29.73 | S | 1 | Cloudy. |
| 12 | 66 | 66 | 29.72 | S | 1 | Fair. |
| 13 | 57 | 62 | 29.78 | W | 1 | Fine. |
| 14 | 68 | 65 | 29.77 | W | 1 | Cloudy. |
| 15 | 58 | 63 | 29.84 | W | 1 | Hazy. |
| 16 | 66 | 66 | 29.86 | W | 1 | Cloudy. |
| 17 | 60 | 61 | 29.88 | NNW | 1 | Cloudy. |
| 18 | 68 | 66 | 29.88 | SW | 1 | Cloudy. |
| 19 | 60 | 63 | 29.84 | SSW | 1 | Fine. |
| 20 | 70 | 66 | 29.81 | SSW | 1 | Fine. |
