Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1814
Volume
104
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXIV.
## METEOROLOGICAL JOURNAL
for January, 1813.
| Time | Therm. without | Therm. within | Barom. Inches | Winds Points | Winds Str. | Weather |
|------|----------------|---------------|---------------|--------------|------------|----------|
| Jan. 1 | 8 o 42 | 48 | 29.82 | W | I | Cloudy. |
| | 4 o 45 | 49 | 29.89 | W | I | Cloudy. |
| | 9 o 41 | 48 | 30.12 | S | I | Fine. |
| | 4 o 45 | 50 | 30.14 | W | I | Cloudy. |
| | 9 o 37 | 49 | 30.40 | W | I | Thick and cloudy. |
| | 4 o 42 | 47 | 30.30 | W | I | Cloudy. |
| | 8 o 46 | 47 | 30.37 | S | I | Cloudy. |
| | 4 o 42 | 50 | 30.28 | SE | I | Cloudy. |
| | 9 o 37 | 47 | 30.08 | SW | I | Cloudy. Wind in the night. |
| | 4 o 42 | 50 | 30.03 | S | I | Cloudy. |
| | 8 o 42 | 48 | 29.88 | SW | 2 | Cloudy. |
| | 4 o 47 | 51 | 29.74 | SW | 2 | Cloudy. |
| | 8 o 43 | 50 | 29.77 | W | I | Thick fog. |
| | 4 o 44 | 53 | 29.73 | SW | I | Cloudy. |
| | 8 o 44 | 50 | 29.29 | W | 1,2 | Cloudy. |
| | 4 o 44 | 51 | 29.39 | W | 1,2 | Cloudy. |
| | 8 o 33 | 49 | 29.65 | W | I | Hazy. |
| | 4 o 40 | 52 | 29.79 | W | I | Cloudy. |
| | 8 o 33 | 49 | 29.92 | N | I | Fine. |
| | 4 o 37 | 50 | 29.92 | NNE | I | Fine. |
| | 8 o 34 | 46 | 29.71 | SE | I | Cloudy. |
| | 4 o 38 | 49 | 29.68 | E | I | Cloudy. |
| | 8 o 32 | 47 | 29.81 | SE | I | Fine. |
| | 4 o 36 | 49 | 29.78 | SE | I | Cloudy. |
| | 8 o 34 | 46 | 29.62 | SE | I | Cloudy. |
| | 4 o 37 | 48 | 29.53 | SE | I | Rain. |
| | 8 o 36 | 45 | 29.59 | SE | I | Cloudy. |
| | 4 o 38 | 49 | 29.65 | E | I | Cloudy. |
| | 8 o 35 | 48 | 29.76 | W | I | Cloudy. |
| | 4 o 38 | 49 | 29.88 | N | I | Cloudy. |
| | 8 o 34 | 47 | 30.05 | SSE | I | Fine. |
| | 4 o 41 | 49 | 30.12 | S | I | Fine. |
Rain this Month 0.536 inches.
## METEOROLOGICAL JOURNAL
for January, 1813.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro. Points | Winds Str. | Weather |
|------|----------------|---------------|---------------|--------------|------------|----------|
| H. M. | ° | ° | Inches | ° | | |
| Jan. 17 | 8 | 34 | 46 | 30.20 | SE | Cloudy. |
| 4 | 37 | 46 | 30.23 | E | Cloudy. |
| 18 | 8 | 32 | 45 | 30.17 | SE | Cloudy. |
| 4 | 34 | 46 | 30.09 | SE | Cloudy. |
| 19 | 8 | 31 | 44 | 30.03 | SE | Cloudy. |
| 4 | 34 | 47 | 30.16 | N | Cloudy. |
| 20 | 8 | 33 | 44 | 30.32 | SE | Cloudy. |
| 4 | 35 | 47 | 30.31 | E | Cloudy. |
| 21 | 8 | 32 | 44 | 30.34 | W | Cloudy. |
| 4 | 35 | 47 | 30.39 | NE | Cloudy. |
| 22 | 8 | 32 | 45 | 30.46 | E | Cloudy. |
| 4 | 32 | 49 | 30.49 | E | Fine. |
| 23 | 8 | 27 | 45 | 30.36 | E | Thick and foggy. |
| 4 | 33 | 47 | 30.26 | W | Cloudy. |
| 24 | 8 | 30 | 44 | 30.36 | E | Cloudy. |
| 4 | 32 | 43 | 30.38 | E | Snow in the night. |
| 25 | 8 | 29 | 42 | 30.44 | NE | Fine. |
| 4 | 34 | 45 | 30.45 | E | Cloudy. |
| 26 | 8 | 34 | 44 | 30.45 | NE | Cloudy. |
| 4 | 37 | 46 | 30.44 | N | Cloudy. |
| 27 | 8 | 34 | 44 | 30.46 | NNE | Cloudy. |
| 4 | 36 | 47 | 30.48 | N | Cloudy. |
| 28 | 8 | 28 | 42 | 30.45 | S | Foggy. |
| 4 | 34 | 47 | 30.40 | NW | Fine. |
| 29 | 8 | 25 | 44 | 30.37 | W | Thick and cloudy. |
| 4 | 34 | 47 | 30.34 | NE | Cloudy. |
| 30 | 8 | 31 | 45 | 30.48 | NE | Cloudy. |
| 4 | 34 | 46 | 30.49 | NE | Cloudy. |
| 31 | 8 | 35 | 44 | 30.43 | NW | Cloudy. |
| 4 | 42 | 45 | 30.44 | N | Cloudy. |
Some snow in the night.
## METEOROLOGICAL JOURNAL
for February, 1813.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro. meter | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|-------------|-----|---------|
| Feb. 1 | 8 o 34 | 42 | 30.45 | 70 | W | 1 | Thick and cloudy. |
| 4 o 40 | 45 | 30.31 | 70 | N | 1 | Cloudy. |
| 8 o 33 | 43 | 30.31 | 74 | E | 1 | Cloudy. |
| 4 o 37 | 47 | 30.32 | 71 | N | 1 | Cloudy. |
| 8 o 35 | 45 | 30.36 | 72 | W | 1 | Cloudy. |
| 4 o 42 | 48 | 30.39 | 65 | N | 1 | Cloudy. |
| 8 o 38 | 46 | 30.45 | 72 | W | 1 | Cloudy. |
| 4 o 41 | 49 | 30.40 | 65 | NW | 1 | Cloudy. |
| 8 o 37 | 48 | 30.22 | 68 | S | 1 | Cloudy. |
| 4 o 40 | 53 | 30.08 | 66 | S | 1,2 | Fine. [night. |
| 8 o 40 | 48 | 29.73 | 73 | SW | 2 | Rain. Blowed hard in the |
| 4 o 44 | 49 | 29.83 | 73 | S | 1 | Fine. |
| 8 o 43 | 49 | 29.93 | 73 | S | 1 | Fine. |
| 4 o 41 | 48 | 29.97 | 73 | SW | 2 | Cloudy. |
| 8 o 45 | 49 | 29.74 | 76 | W | 2 | Rain. |
| 4 o 48 | 52 | 29.67 | 73 | W | 1 | Fine. [thunder at 2 PM. |
| 8 o 44 | 51 | 29.63 | 72 | W | 1 | Fine. A storm of hail and |
| 4 o 44 | 54 | 29.68 | 67 | W | 1 | Fine. |
| 8 o 37 | 50 | 29.89 | 71 | W | 1 | Fine. |
| 4 o 44 | 53 | 29.98 | 62 | W | 1 | Fine. |
| 8 o 37 | 50 | 30.05 | 71 | W | 1 | Fine. |
| 4 o 44 | 56 | 29.98 | 66 | S | 1 | Fine. |
| 8 o 44 | 52 | 29.69 | 73 | S | 2 | Rain. |
| 4 o 49 | 54 | 29.61 | 71 | S | 2 | Rain. |
| 8 o 43 | 52 | 29.17 | 72 | W | 1 | Cloudy. |
| 4 o 45 | 56 | 29.27 | 70 | W | 1 | Cloudy. |
| 8 o 45 | 52 | 29.27 | 75 | S | 2 | Rain. |
| 4 o 49 | 53 | 29.18 | 76 | S | 2 | Rain. |
| 8 o 45 | 51 | 29.32 | 73 | S | 1,2 | Fine. |
| 4 o 49 | 55 | 29.33 | 68 | W | 2 | Cloudy. |
| 8 o 43 | 52 | 29.26 | 70 | W | 1,2 | Fine. |
| 4 o 46 | 57 | 29.41 | 61 | SSW | 2 | Fine. |
## METEOROLOGICAL JOURNAL
for February, 1813.
| Time. | Therm. without. | Therm. within. | Barom. Hygro. | Winds. | Weather. |
|-------|-----------------|----------------|---------------|--------|----------|
| | H. M. | | Inches. | Points.| Str. |
| Feb. 17 | | | | | |
| 8 o | 42 | 53 | 29.39 | SW | I |
| 4 o | 42 | 55 | 29.28 | SW | I |
| 8 o | 46 | 53 | 29.34 | W | 2 |
| 4 o | 48 | 56 | 29.60 | NW | 2 |
| 19 | 45 | 54 | 29.91 | SSW | I |
| 4 o | 50 | 57 | 29.74 | SW | I |
| 20 | 41 | 54 | 29.66 | W | 1 |
| 4 o | 48 | 57 | 29.95 | SW | 1,2 |
| 21 | 51 | 54 | 29.81 | W | 1 |
| 4 o | 53 | 55 | 29.75 | SW | 1,2 |
| 22 | 48 | 54 | 29.68 | SW | 2 |
| 4 o | 51 | 56 | 29.67 | S | 2 |
| 23 | 43 | 55 | 29.83 | W | 1 |
| 4 o | 45 | 57 | 29.95 | NW | 1 |
| 24 | 38 | 52 | 30.07 | W | 1 |
| 4 o | 46 | 56 | 30.10 | W | 1 |
| 25 | 37 | 51 | 30.23 | W | 1 |
| 4 o | 46 | 54 | 30.06 | SW | 1,2 |
| 26 | 47 | 54 | 29.94 | SW | 2 |
| 4 o | 49 | 55 | 29.81 | SW | 2 |
| 27 | 39 | 53 | 29.96 | Rain | 1 |
| 4 o | 46 | 55 | 30.14 | NW | 2 |
| 28 | 40 | 52 | 30.04 | W | 1 |
| 4 o | 49 | 55 | 30.44 | N | 1,2 |
Rain this Month 17.794 Inches.
## METEOROLOGICAL JOURNAL
for March, 1813.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|---------------|---------------|--------------|-------------|-------------|-----|---------|
| Mar. 1 | 8 o | 39 | 51 | 30.38 | SW | 1,2 | Fine. |
| | 4 o | 47 | 55 | 30.29 | SW | 2 | Cloudy. |
| | 8 o | 48 | 53 | 30.19 | W | 1 | Cloudy. |
| | 4 o | 48 | 57 | 30.22 | N | 1 | Cloudy. |
| | 8 o | 42 | 53 | 30.11 | SW | 1 | Cloudy. |
| | 4 o | 48 | 55 | 30.07 | N | 1 | Cloudy. |
| | 8 o | 37 | 52 | 30.39 | W | 1 | Cloudy. |
| | 4 o | 50 | 55 | 30.38 | W | 1 | Cloudy. |
| | 8 o | 46 | 54 | 30.33 | W | 1 | Thick and cloudy. |
| | 3 o | 52 | 57 | 30.39 | W | 1 | Cloudy. |
| | 8 o | 40 | 54 | 30.41 | W | 1 | Fine. |
| | 3 o | 50 | 58 | 30.39 | NW | 1 | Fine. |
| | 8 o | 41 | 53 | 30.49 | W | 1 | Fine. |
| | 3 o | 49 | 53 | 30.42 | W | 1 | Cloudy. |
| | 8 o | 47 | 53 | 30.28 | W | 1 | Fine, rather hazy. |
| | 3 o | 52 | 58 | 30.26 | NW | 1 | Cloudy. |
| | 9 o | 47 | 54 | 30.22 | W | 1 | Thick and cloudy. |
| | 3 o | 50 | 57 | 30.11 | WNW | 1 | Cloudy. |
| | 10 o | 40 | 53 | 29.95 | E | Rain. |
| | 3 o | 42 | 54 | 29.92 | NNW | 1 | Cloudy. |
| | 11 o | 32 | 52 | 30.01 | NE | 1,2 | Fine. |
| | 3 o | 37 | 57 | 30.06 | NbyW | 1,2 | Fine. |
| | 12 o | 30 | 50 | 30.24 | N | 1,2 | Fine. |
| | 3 o | 36 | 55 | 30.29 | E | 1 | Cloudy. |
| | 13 o | 30 | 49 | 30.34 | N | 1 | Hazy. |
| | 3 o | 39 | 52 | 30.28 | NW | 1 | Cloudy. |
| | 14 o | 35 | 53 | 30.23 | S | 1 | Cloudy. |
| | 3 o | 40 | 48 | 30.18 | SW | 1 | Cloudy. |
| | 15 o | 44 | 47 | 30.11 | SW | 1 | Cloudy. |
| | 3 o | 49 | 51 | 30.16 | S | 1 | Cloudy. |
| | 16 o | 45 | 49 | 30.22 | S | 1 | Cloudy. |
| | 3 o | 49 | 53 | 30.15 | SE | 1 | Cloudy. Very dark at 2 PM |
Rain this Month 0.558 Inches.
## METEOROLOGICAL JOURNAL
for March, 1813.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. meter. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|---------------|---------------|-----|----------|
| H. M. | ° | ° | | | | | |
| Mar. 17 | 7° 38° | 50° | 30.07° | 74° | NNE | I | Fine. |
| | 3° 50° | 58° | 29.96° | 59° | N | I | Fine. |
| | 7° 38° | 50° | 29.93° | 71° | NW | I | Cloudy. |
| | 3° 55° | 58° | 29.92° | 63° | NE | I | Fine. |
| | 7° 45° | 54° | 29.94° | 71° | W | I | Cloudy. |
| | 3° 51° | 58° | 29.87° | 61° | E | I | Fine. |
| | 7° 47° | 55° | 29.75° | 71° | S | 2 | Cloudy. |
| | 3° 49° | 55° | 29.73° | 65° | S | I | Cloudy. |
| | 7° 42° | 53° | 29.96° | 69° | S | I | Fair. |
| | 3° 49° | 53° | 29.93° | 62° | S | 2 | Cloudy. |
| | 7° 49° | 53° | 29.76° | 74° | S | 2 | Cloudy. |
| | 3° 53° | 57° | 29.80° | 60° | W | I | Fine. |
| | 7° 38° | 52° | 30.30° | 67° | W | I | Cloudy. |
| | 3° 48° | 63° | 30.34° | 55° | N | I | Fine. |
| | 7° 40° | 52° | 30.32° | 64° | W | I | Cloudy and hazy. |
| | 3° 45° | 60° | 30.29° | 69° | NW | I | Cloudy. |
| | 7° 45° | 53° | 30.06° | 76° | W | I | Rain. |
| | 3° 46° | 57° | 30.22° | 70° | N | I | Cloudy. |
| | 7° 42° | 54° | 30.44° | 68° | N | I | Cloudy. |
| | 3° 48° | 59° | 30.46° | 59° | N | I | Fine. |
| | 7° 38° | 49° | 30.59° | 69° | SW | I | Fine. |
| | 3° 53° | 58° | 30.53° | 60° | N | I | Cloudy. |
| | 7° 45° | 55° | 30.51° | 72° | W | I | Fine. |
| | 3° 59° | 57° | 30.43° | 63° | W | I | Cloudy. |
| | 7° 53° | 56° | 30.38° | 72° | W | I | Cloudy. |
| | 3° 58° | 58° | 30.28° | 65° | SW | I | Cloudy. |
| | 7° 51° | 56° | 30.15° | 69° | W | I | Hazy. |
| | 3° 51° | 59° | 30.11° | 69° | NE | I | Cloudy. |
| | 7° 45° | 50° | 29.96° | 68° | SE | I | Cloudy and foggy. |
| | 3° 52° | 52° | 29.82° | 56° | N | I | Fine. |
Rain this Month 65.58 Inches.
## METEOROLOGICAL JOURNAL
for April, 1813.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| H. M. | ° | ° | Inches | | | | |
| Apr. 1 | 7° 43° 56° | 29.31° 68° | SSW | Rain. |
| 3° | 45° 58° | 29.26° 68° | SW | Cloudy. |
| 2° | 38° 55° | 29.33° 68° | WSW | Fine. |
| 3° | 44° 60° | 29.45° 63° | W | Fine. |
| 3° | 36° 54° | 29.56° 66° | SW | Cloudy. |
| 3° | 43° 57° | 29.64° 58° | W | Fine. |
| 4° | 37° 53° | 29.83° 66° | W | Fine. |
| 3° | 44° 56° | 29.86° 58° | N | Cloudy. |
| 5° | 39° 50° | 29.92° 65° | W | Rain. |
| 3° | 47° 49° | 29.82° 70° | W | Rain. |
| 6° | 47° 52° | 29.85° 75° | SW | Cloudy. |
| 3° | 55° 56° | 29.92° 67° | NNE | Cloudy. |
| 7° | 47° 54° | 30.02° 71° | NW | Cloudy. |
| 3° | 55° 57° | 29.99° 63° | SSW | Cloudy. |
| 8° | 49° 55° | 29.98° 70° | E | Thick and cloudy. |
| 3° | 57° 62° | 29.95° 62° | SE | Fine. |
| 9° | 47° 58° | 30.04° 70° | SW | Hazy. |
| 3° | 59° 65° | 30.06° 56° | SW | Fair. |
| 10° | 51° 58° | 30.14° 69° | NE | Fine. |
| 3° | 63° 60° | 30.16° 63° | E | Fine. |
| 11° | 48° 58° | 30.19° 70° | E | Cloudy. |
| 3° | 56° 62° | 30.16° 61° | E | Fair. |
| 12° | 43° 57° | 30.17° 68° | E | Hazy and cloudy. |
| 3° | 63° 63° | 30.16° 62° | SE | Fine. |
| 13° | 50° 59° | 30.32° 68° | NE | Fine. |
| 3° | 60° 65° | 30.36° 57° | NE | Fair. |
| 14° | 47° 57° | 30.42° 67° | SE | Cloudy. |
| 3° | 57° 61° | 30.32° 60° | E | Fair. |
| 15° | 48° 57° | 30.23° 66° | SW | Hazy. |
| 3° | 54° 63° | 30.11° 62° | NW | Fine. |
| 16° | 54° 59° | 30.13° 69° | N | Cloudy. |
| 3° | 61° 62° | 30.00° 57° | NW | Fine. |
## METEOROLOGICAL JOURNAL
for April, 1813.
| Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter. | Winds Points | Str. | Weather |
|------|----------------|----------------|---------------|--------------|-------------|-----|---------|
| 1813 | | | | | | | |
| H. M. | ° | ° | Inches | | Points | Str. | |
| Apr. 17 | 7 | 52 | 58 | 29.87 | W | Cloudy. |
| | 3 | 53 | 62 | 29.80 | WNW | Fine. |
| 18 | 7 | 44 | 58 | 30.16 | NE | Fair. |
| | 3 | 53 | 60 | 30.21 | NW | Fair. |
| 19 | 7 | 53 | 57 | 30.14 | NW | Fine. |
| | 3 | 60 | 60 | 30.13 | SE | Cloudy.|
| 20 | 7 | 53 | 58 | 30.17 | NW | Hazy. |
| | 3 | 60 | 62 | 30.13 | NW | Cloudy.|
| 21 | 7 | 49 | 58 | 30.12 | N by E | Fine. |
| | 3 | 55 | 60 | 30.07 | NW | Cloudy.|
| 22 | 7 | 42 | 56 | 30.14 | N | Fine. |
| | 3 | 46 | 57 | 30.07 | N | Cloudy.|
| 23 | 7 | 40 | 55 | 30.14 | NE | Cloudy.|
| | 3 | 43 | 57 | 30.16 | E | Cloudy.|
| 24 | 7 | 40 | 54 | 30.16 | E | Cloudy.|
| | 3 | 40 | 52 | 30.09 | E | Cloudy.|
| 25 | 7 | 41 | 51 | 30.03 | N | Rain. |
| | 3 | 49 | 52 | 29.93 | E | Rain. |
| 26 | 7 | 40 | 51 | 29.76 | E | Cloudy.|
| | 3 | 52 | 56 | 29.78 | S | Fine. |
| 27 | 7 | 45 | 52 | 29.66 | NE | Rain. |
| | 3 | 48 | 52 | 29.46 | N | Cloudy.|
| 28 | 7 | 45 | 52 | 29.43 | NE | Rain. |
| | 3 | 47 | 53 | 29.46 | N | Cloudy.|
| 29 | 7 | 43 | 52 | 29.63 | N | Cloudy.|
| | 3 | 45 | 52 | 29.65 | N | Cloudy.|
| 30 | 7 | 40 | 51 | 29.65 | N | Rain. |
| | 3 | 47 | 52 | 29.67 | E | Cloudy.|
## METEOROLOGICAL JOURNAL
for May, 1813.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|------|----------------|----------------|----------------|--------------|---------------|-----|----------|
| May 1 | 7 o 45 | 52 | 29.68 | 77 | E | I | Rain. |
| | 3 o 49 | 52 | 29.68 | 75 | E | I | Cloudy. |
| | 7 o 47 | 52 | 29.74 | 76 | E | I | Cloudy. |
| | 3 o 52 | 52 | 29.81 | 71 | N | I | Cloudy. |
| | 7 o 49 | 52 | 29.84 | 76 | SE | I | Cloudy. |
| | 3 o 59 | 56 | 29.82 | 61 | E | I | Fine. |
| | 7 o 54 | 54 | 29.80 | 75 | E | I | Rain. |
| | 3 o 61 | 56 | 29.81 | 70 | W | I | Cloudy. |
| | 7 o 54 | 55 | 29.98 | 76 | NE | I | Cloudy. |
| | 3 o 61 | 58 | 29.98 | 63 | N | I | Fine. |
| | 7 o 52 | 56 | 29.99 | 74 | NE | I | Cloudy. |
| | 3 o 61 | 60 | 29.84 | 66 | E | I | Cloudy. |
| | 7 o 55 | 58 | 29.78 | 80 | S | I | Cloudy. |
| | 3 o 60 | 61 | 29.77 | 60 | W | I | Fine. |
| | 7 o 52 | 57 | 29.76 | 72 | E | I | Cloudy. |
| | 3 o 63 | 59 | 29.68 | 61 | E | I | Cloudy. |
| | 7 o 56 | 58 | 29.65 | 67 | E | I | Cloudy. |
| | 3 o 61 | 62 | 29.68 | 59 | E | I | Fine. |
| | 7 o 56 | 59 | 29.83 | 70 | W | I | Cloudy. |
| | 3 o 63 | 61 | 29.86 | 60 | W | I | Cloudy. |
| | 7 o 55 | 59 | 29.99 | 67 | W | I | Cloudy. |
| | 3 o 62 | 60 | 29.96 | 60 | S | I | Rain. |
| | 7 o 57 | 59 | 29.67 | 70 | W | I | Rain. |
| | 3 o 62 | 62 | 29.68 | 60 | W | I | Fine. |
| | 7 o 56 | 60 | 29.73 | 64 | W | I | Fine. |
| | 3 o 60 | 62 | 29.64 | 62 | S | I | Cloudy. |
| | 7 o 54 | 60 | 29.56 | 67 | S | I | Cloudy. |
| | 3 o 60 | 61 | 29.49 | 59 | S | I | Cloudy. |
| | 7 o 54 | 60 | 29.54 | 65 | SW | I,2 | Cloudy. |
| | 3 o 60 | 61 | 29.61 | 63 | S | I | Cloudy. |
| | 7 o 50 | 59 | 29.65 | 66 | S | 2 | Rain. |
| | 3 o 58 | 61 | 29.52 | 59 | W | 2 | Cloudy. |
Rain this Month 2.690 Inches.
## METEOROLOGICAL JOURNAL
for May, 1813.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------|---------|
| 1813 | H. M. | | | | | | |
| May 17 | 7 o 52 | 58 | 29.82 | 65 | NW | 2 | Cloudy. |
| | 3 o 59 | 60 | 29.89 | 58 | NW | 1 | Cloudy. |
| | 7 o 50 | 58 | 29.75 | 70 | N | 1 | Rain. |
| | 3 o 56 | 59 | 29.83 | 63 | NE | 1 | Cloudy. |
| | 7 o 53 | 58 | 29.90 | 67 | S | 1 | Cloudy. |
| | 3 o 59 | 61 | 29.76 | 65 | W | 1 | Cloudy. |
| | 7 o 57 | 58 | 29.59 | 67 | W | 1 | Rain. |
| | 3 o 59 | 59 | 29.47 | 63 | W | 1 | Rain. |
| | 7 o 49 | 57 | 29.53 | 61 | E | 2 | Fine. |
| | 3 o 45 | 58 | 29.49 | 66 | SW | 2 | Rain. |
| | 7 o 52 | 56 | 29.62 | 62 | SW | 1 | Fine. |
| | 3 o 55 | 57 | 29.65 | 60 | E | 1 | Fine. |
| | 7 o 49 | 56 | 29.69 | 66 | W | 1 | Fine. |
| | 3 o 53 | 57 | 29.60 | 65 | SW | 1 | Rain. |
| | 7 o 51 | 56 | 29.49 | 66 | W | 1 | Fine. |
| | 3 o 58 | 58 | 29.54 | 56 | NW | 1 | Fine. |
| | 7 o 51 | 56 | 29.69 | 60 | NW | 1 | Fine. |
| | 3 o 56 | 57 | 29.70 | 64 | SW | 1 | Cloudy. |
| | 7 o 54 | 56 | 29.60 | 66 | W | 1 | Rain. |
| | 3 o 53 | 58 | 29.79 | 62 | NW | 1 | Hail, thunder, and lightning. |
| | 7 o 50 | 55 | 30.09 | 63 | W | 1 | Fine. |
| | 3 o 58 | 57 | 30.14 | 57 | SW | 1 | Fine. |
| | 7 o 52 | 56 | 30.15 | 65 | E | 1 | Fine. |
| | 3 o 61 | 60 | 30.04 | 55 | SE | 1 | Fine. |
| | 7 o 55 | 58 | 29.92 | 68 | E | 1 | Fine. |
| | 3 o 62 | 60 | 29.99 | 68 | E | 1 | Cloudy. |
| | 7 o 62 | 59 | 30.07 | 65 | E | 1 | Cloudy. |
| | 3 o 62 | 60 | 30.05 | 63 | E | 1 | Cloudy. |
| | 7 o 63 | 60 | 30.07 | 65 | W | 1 | Cloudy. |
| | 3 o 66 | 64 | 30.06 | 59 | S | 1 | Fine. |
Rain this Month 2,070 Inches.
## METEOROLOGICAL JOURNAL
for June, 1813.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|--------------|---------------|-----|----------|
| H. M. | o | o | | | | | |
| 1813 | | | | | | | |
| June | 7 o | 62 | 62 | 30.11 | 57 | NW | Fine. |
| | 3 o | 69 | 66 | 30.07 | 54 | SE | Fine. |
| | 2 o | 64 | 63 | 29.99 | 65 | NE | Cloudy. |
| | 3 o | 70 | 69 | 29.97 | 60 | E | Fine. |
| | 3 o | 61 | 65 | 30.06 | 62 | W | Fine. |
| | 3 o | 70 | 67 | 30.14 | 62 | N | Cloudy. |
| | 4 o | 57 | 64 | 30.29 | 61 | NW | Cloudy. |
| | 3 o | 63 | 64 | 30.22 | 59 | N | Cloudy. |
| | 5 o | 56 | 59 | 30.30 | 60 | N | Fine. |
| | 3 o | 59 | 62 | 29.96 | 62 | N | Cloudy. |
| | 6 o | 53 | 61 | 29.84 | 64 | N | Hazy. |
| | 3 o | 55 | 59 | 29.76 | 60 | NE | Cloudy. |
| | 7 o | 53 | 57 | 29.78 | 64 | N | Cloudy. |
| | 3 o | 62 | 62 | 29.81 | 55 | E | Fine. |
| | 8 o | 56 | 60 | 29.82 | 63 | E | Fine. |
| | 3 o | 56 | 64 | 29.75 | 63 | E | Fine. |
| | 9 o | 58 | 60 | 29.59 | 67 | E | Cloudy. |
| | 3 o | 63 | 62 | 29.53 | 63 | SW | Fine. |
| | 10 o | 58 | 61 | 29.61 | 66 | W | Cloudy. |
| | 3 o | 68 | 65 | 29.71 | 52 | W | Fine. |
| | 11 o | 58 | 62 | 29.93 | 62 | SW | Fair. |
| | 3 o | 65 | 64 | 29.93 | 54 | SSW | Fine. |
| | 12 o | 61 | 62 | 29.83 | 63 | S | Cloudy. |
| | 3 o | 60 | 63 | 30.00 | 58 | W | Fine. |
| | 13 o | 58 | 62 | 30.10 | 61 | W | Fine. |
| | 3 o | 66 | 63 | 30.12 | 55 | W | Cloudy. |
| | 14 o | 58 | 62 | 30.08 | 64 | W | Cloudy. |
| | 3 o | 56 | 62 | 29.92 | 63 | SW | Rain. |
| | 15 o | 56 | 62 | 29.73 | 65 | W | Cloudy. |
| | 3 o | 56 | 65 | 29.73 | 65 | W | Fine. |
| | 16 o | 56 | 62 | 30.00 | 62 | N | Cloudy. |
| | 3 o | 62 | 65 | 30.01 | 53 | W | Fine. |
## METEOROLOGICAL JOURNAL
for June, 1813.
| Time. | Therm. without. | Therm. within. | Barom. | Hygro- meter. | Winds. | Weather. |
|-------|----------------|----------------|--------|--------------|--------|----------|
| H. M. | ° | ° | Inches.| Points. | Str. | |
| | | | | | | |
| June 17 | 7 o | 54 | 61 | 30.05 | NW | Fine. |
| | 3 o | 58 | 61 | 30.06 | N | Rain. |
| | 7 o | 51 | 60 | 30.11 | N | Cloudy. |
| | 3 o | 59 | 62 | 30.09 | NE | Fine. |
| | 7 o | 51 | 59 | 30.17 | N | Cloudy. |
| | 3 o | 54 | 60 | 30.15 | N | Cloudy. |
| | 7 o | 52 | 59 | 30.07 | N | Fine. |
| | 3 o | 60 | 59 | 30.07 | N by W | Cloudy. |
| | 7 o | 53 | 58 | 30.27 | N | Fine. |
| | 3 o | 60 | 60 | 30.26 | N | Fine. |
| | 7 o | 55 | 59 | 30.23 | NNE | Cloudy. |
| | 3 o | 61 | 61 | 30.22 | N | Cloudy. |
| | 7 o | 52 | 59 | 30.28 | N | Fine. |
| | 3 o | 62 | 62 | 30.23 | N | Fair. |
| | 7 o | 58 | 60 | 30.13 | N | Cloudy. |
| | 3 o | 63 | 61 | 30.21 | NE | Cloudy. |
| | 7 o | 57 | 60 | 30.30 | E | Cloudy. |
| | 3 o | 64 | 63 | 30.26 | ESE | Fine. |
| | 7 o | 55 | 61 | 30.28 | E | Fine. |
| | 3 o | 65 | 64 | 30.19 | S | Fine. |
| | 7 o | 58 | 61 | 30.19 | N | Fine. |
| | 3 o | 65 | 65 | 30.11 | N | Cloudy. |
| | 7 o | 54 | 61 | 30.08 | NW | Cloudy. |
| | 3 o | 63 | 62 | 29.98 | SSE | Rain. |
| | 7 o | 57 | 62 | 29.88 | SW | Fine. |
| | 3 o | 63 | 63 | 29.79 | SSE | Cloudy. Thunder at 1 PM. |
| | 7 o | 51 | 61 | 29.72 | W | Rain. |
| | 3 o | 56 | 61 | 29.66 | S | Rain. |
Rain this Month 1,351 Inches.
## METEOROLOGICAL JOURNAL
for July, 1813.
