Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1813
Volume
103
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXIII.
## METEOROLOGICAL JOURNAL
for January, 1812.
| Year | Time | Therm. without | Therm. within | Barom. Inches | Hygro. Meter | Winds Points | Str. | Weather |
|------|------|----------------|---------------|---------------|--------------|-------------|-----|---------|
| 1812 | H. M. | ° | ° | | | | | |
| Jan. 1 | 9 o | 36 | 43 | 29.85 | 73 | W | 1 | Hazy. |
| | 3 o | 39 | 46 | 29.78 | 71 | W | 1 | Fine. |
| | 2 o | 38 | 44 | 29.63 | 75 | W | 1 | Fine. |
| | 3 o | 43 | 47 | 29.56 | 72 | SSW | 1 | Fine. |
| | 3 o | 37 | 45 | 29.44 | 70 | SSE | 1 | Cloudy. |
| | 3 o | 41 | 44 | 29.32 | 70 | S | 1 | Rain. |
| | 4 o | 34 | 45 | 29.48 | 71 | SW | 1 | Thick and Cloudy. |
| | 3 o | 39 | 47 | 29.44 | 70 | E | 1 | Cloudy. |
| | 5 o | 34 | 45 | 29.23 | 75 | N | 1 | Snow. |
| | 2 o | 36 | 45 | 29.18 | 75 | NE | 1 | Snow. |
| | 6 o | 32 | 44 | 29.74 | 71 | W | 1 | Hazy. |
| | 3 o | 43 | 47 | 29.75 | 69 | W | 1 | Cloudy. |
| | 7 o | 33 | 45 | 29.63 | 71 | W | 1 | Snow; much. Snow in the night. |
| | 3 o | 38 | 43 | 29.74 | 72 | N | 2 | Cloudy. |
| | 8 o | 34 | 45 | 30.08 | 71 | NNE | 1.2 | Cloudy. |
| | 3 o | 37 | 47 | 30.16 | 70 | N | 1 | Fine. |
| | 9 o | 30 | 44 | 30.28 | 70 | N | 1 | Foggy. |
| | 3 o | 36 | 47 | 30.21 | 67 | W | 1 | Cloudy. |
| | 10 o | 34 | 46 | 30.66 | 74 | W | 1 | Cloudy. |
| | 3 o | 37 | 48 | 30.19 | 74 | NNE | 1 | Foggy. Snow in the night. |
| | 11 o | 35 | 47 | 30.15 | 74 | W | 1 | Thick fog. |
| | 3 o | 38 | 47 | 29.99 | 71 | W | 1 | Cloudy. |
| | 12 o | 35 | 45 | 29.92 | 70 | NNE | 1 | Hazy. |
| | 3 o | 39 | 45 | 29.90 | 70 | N | 1 | Fine. |
| | 13 o | 34 | 44 | 29.74 | 72 | W | 1 | Thick and hazy. |
| | 4 o | 39 | 47 | 29.73 | 70 | N | 1 | Cloudy. |
| | 14 o | 37 | 47 | 30.02 | 72 | W | 1 | Cloudy. |
| | 3 o | 40 | 49 | 30.10 | 69 | W | 1 | Cloudy. |
| | 15 o | 37 | 46 | 30.13 | 72 | W | 1 | Cloudy. |
| | 3 o | 43 | 49 | 30.13 | 70 | W | 1 | Hazy. |
| | 16 o | 37 | 46 | 30.24 | 72 | W | 1 | Foggy. |
| | 3 o | 38 | 49 | 30.18 | 72 | E | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1812.
| Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter. | Winds Points | Str. | Weather |
|------|----------------|----------------|---------------|--------------|-------------|-----|---------|
| H. M. | ° | ° | Inches | | | | |
| Jan. 17 | 9° | 37 | 47 | 30.25 | W | I | Cloudy. |
| | 3° | 40 | 50 | 30.23 | WNW | I | Cloudy. |
| | 9° | 35 | 48 | 30.26 | W | I | Cloudy. |
| | 3° | 44 | 49 | 30.24 | W | I | Cloudy. |
| | 9° | 42 | 48 | 30.18 | W | I | Rain. |
| | 3° | 47 | 48 | 30.04 | W | I | Cloudy. |
| | 8° | 38 | 47 | 29.97 | NW | I | Fine. |
| | 4° | 39 | 50 | 29.95 | NNW | I | Fine. |
| | 8° | 32 | 47 | 29.84 | W | I | Fair. |
| | 4° | 36 | 51 | 29.83 | W | I | Fine. |
| | 8° | 35 | 47 | 29.83 | NW | I | Cloudy. |
| | 3° | 38 | 51 | 29.82 | N | I | Cloudy. |
| | 9° | 33 | 47 | 29.93 | N | I | Cloudy. |
| | 4° | 35 | 49 | 30.02 | NE | I | Cloudy. |
| | 9° | 33 | 47 | 30.13 | NW | I | Cloudy. |
| | 3° | 38 | 50 | 30.12 | NW | I | Cloudy. |
| | 8° | 32 | 46 | 30.08 | NW | I | Fine, but rather hazy. |
| | 4° | 40 | 48 | 30.04 | W | I | Cloudy. |
| | 9° | 41 | 47 | 30.00 | SW | I | Rain. |
| | 9° | 38 | 47 | 30.09 | W | I | Fine. |
| | 9° | 41 | 46 | 30.03 | SW | I | Rain. |
| | 3° | 45 | 49 | 29.91 | SW | I | Cloudy. |
| | 8° | 44 | 48 | 29.83 | SSW | I | Cloudy. |
| | 3° | 44 | 50 | 29.70 | SW | I | Cloudy. |
| | 9° | 39 | 47 | 29.33 | E | I | Cloudy. |
| | 3° | 43 | 50 | 29.20 | S | I | Cloudy. |
| | 9° | 42 | 48 | 29.25 | S | I | Fine. |
| | 4° | 45 | 52 | 29.32 | S | I | Fine. |
| | 9° | 38 | 49 | 29.78 | SE | I | Cloudy. |
| | 3° | 45 | 53 | 29.79 | SE | I | Cloudy. |
Rain this Month 6779 Inches.
## METEOROLOGICAL JOURNAL
for February, 1812.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| Feb. 1 | 9 o 41 | 51 | 29.77 | 74 | E | Rain. |
| 3 o 45 | 52 | 29.64 | 71 | SE | Rain. |
| 2 | 9 o 44 | 50 | 29.66 | 72 | SSE | Fine. |
| 4 | 9 o 46 | 51 | 29.46 | 72 | SE | Rain. [gale of wind in the night. |
| 3 | 8 o 42 | 50 | 29.58 | 73 | SE | Fine and clear. A very heavy |
| 3 | 9 o 47 | 52 | 29.44 | 72 | E | Cloudy. |
| 4 | 9 o 46 | 51 | 29.36 | 75 | ESE | Cloudy. |
| 3 | 9 o 48 | 54 | 29.44 | 74 | S | Rain. |
| 5 | 9 o 45 | 52 | 29.55 | 75 | SE | Cloudy. |
| 3 | 9 o 46 | 53 | 29.50 | 75 | E | Rain. |
| 6 | 9 o 45 | 52 | 29.44 | 77 | E | Thick and cloudy. |
| 4 | 9 o 45 | 53 | 29.47 | 75 | NNE | Cloudy. |
| 7 | 9 o 37 | 52 | 29.91 | 67 | W | Fair. |
| 3 | 9 o 47 | 56 | 29.88 | 64 | W | Cloudy. |
| 8 | 8 o 39 | 52 | 29.69 | 70 | W | Cloudy. |
| 4 | 8 o 43 | 53 | 29.75 | 67 | NW | Rain. |
| 9 | 9 o 40 | 52 | 29.99 | 68 | S | Cloudy. |
| 4 | 9 o 41 | 51 | 29.99 | 64 | S | Cloudy. |
| 10 | 8 o 40 | 50 | 29.93 | 69 | E | Cloudy and foggy. |
| 4 | 8 o 42 | 54 | 29.87 | 64 | E | Fine. |
| 11 | 8 o 35 | 50 | 29.85 | 71 | E | Foggy. |
| 4 | 8 o 42 | 55 | 29.77 | 64 | S | Fine. |
| 12 | 8 o 46 | 51 | 29.54 | 75 | SSW | Rain. |
| 4 | 8 o 48 | 53 | 29.42 | 74 | S | Rain. |
| 13 | 8 o 40 | 51 | 29.44 | 71 | W | Fine. |
| 4 | 8 o 45 | 54 | 29.67 | 60 | W | Fine. |
| 14 | 8 o 43 | 51 | 29.54 | 73 | SW | Rain. |
| 4 | 8 o 47 | 54 | 29.33 | 68 | W | Cloudy. |
| 15 | 8 o 41 | 51 | 29.63 | 67 | W | Cloudy. |
| 3 | 8 o 45 | 55 | 29.63 | 60 | WNW | Fine. |
| 16 | 9 o 44 | 52 | 29.66 | 69 | W | Cloudy. |
| 3 | 9 o 48 | 52 | 29.69 | 65 | W | Cloudy. |
Rain this Month 17 oz Inches.
## METEOROLOGICAL JOURNAL
for February, 1812.
| Date | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|------|----------------|---------------|--------------|-------------|-------------|-----|---------|
| Feb. 17 | 8 o | 48 | 52 | 29.59 | 76 | W | I | Rain. |
| | 4 o | 50 | 54 | 29.40 | 71 | SW | I | Rain. |
| | 8 o | 42 | 53 | 29.81 | 68 | W | I | Cloudy. |
| | 4 o | 49 | 55 | 29.95 | 70 | W | I | Cloudy. |
| | 9 o | 45 | 53 | 30.12 | 72 | S | I | Cloudy. |
| | 4 o | 48 | 53 | 30.11 | 68 | SW | I | Cloudy. |
| | 8 o | 40 | 52 | 29.99 | 71 | E | I | Fair. |
| | 4 o | 47 | 57 | 29.89 | 68 | S | I | Cloudy. |
| | 8 o | 47 | 54 | 29.77 | 74 | S | I | Cloudy. |
| | 4 o | 53 | 57 | 29.59 | 67 | S | 3 | Cloudy and squally. |
| | 9 o | 44 | 53 | 29.48 | 72 | S | 3 | Rain. |
| | 2 o | 48 | 54 | 29.48 | 69 | SW | 2 | Cloudy. |
| | 9 o | 47 | 52 | 29.58 | 67 | W | I | Cloudy. |
| | 5 o | 48 | 54 | 29.74 | 63 | W | I | Cloudy. |
| | 9 o | 38 | 52 | 29.49 | 73 | NNE | 2 | Rain. Snow in the night. |
| | 4 o | 44 | 56 | 29.84 | 65 | W | I | Cloudy. |
| | 8 o | 40 | 52 | 29.75 | 70 | S | I | Cloudy. |
| | 4 o | 42 | 54 | 29.20 | 72 | SSW | 3 | Rain. |
| | 9 o | 46 | 51 | 29.37 | 72 | W | I | Fair. |
| | 4 o | 42 | 52 | 29.49 | 69 | W | I | Cloudy. |
| | 9 o | 37 | 50 | 29.78 | 71 | S | I | Cloudy. |
| | 4 o | 43 | 51 | 29.70 | 71 | S | I | Rain. |
| | 9 o | 37 | 50 | 29.68 | 72 | W | I | Fair. |
| | 4 o | 43 | 54 | 29.64 | 65 | SW | I | Fine. |
| | 9 o | 36 | 50 | 29.57 | 72 | E | I | Hazy. |
| | 4 o | 44 | 53 | 29.49 | 66 | E | I | Cloudy. |
Rain this Month 4.702 Inches.
## METEOROLOGICAL JOURNAL
for March, 1812.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| Mar. 1 | 9 o 41 | 50 | 29.46 | 70 | E | 1 | Cloudy. |
| | 4 o 43 | 50 | 29.50 | 64 | E | 1 | Fair. |
| | 8 o 37 | 48 | 29.85 | 69 | N | 1 | Fine. |
| | 4 o 40 | 52 | 29.93 | 63 | N | 1 | Fine. |
| | 9 o 35 | 48 | 29.93 | 67 | E | 1 | Cloudy. |
| | 4 o 41 | 50 | 29.88 | 70 | S | 1 | Rain. |
| | 9 o 42 | 48 | 29.82 | 74 | SW | 1 | Rain. |
| | 4 o 50 | 51 | 29.77 | 76 | W | 1 | Rain. |
| | 9 o 40 | 49 | 29.89 | 66 | W | 1 | Fair. |
| | 5 o 44 | 52 | 30.04 | 59 | W | 1 | Fair. |
| | 8 o 40 | 50 | 29.70 | 73 | WSW | 1,2 | Rain. |
| | 4 o 49 | 52 | 29.79 | 60 | W | 1 | Cloudy. |
| | 8 o 48 | 51 | 29.79 | 71 | W | 1 | Cloudy. |
| | 4 o 52 | 53 | 29.68 | 65 | W | 1 | Cloudy. |
| | 8 o 41 | 51 | 29.89 | 69 | W | 1 | Cloudy. |
| | 4 o 44 | 51 | 29.95 | 63 | NW | 1 | Cloudy. |
| | 9 o 38 | 49 | 30.26 | 65 | N by E | 1 | Fine. |
| | 4 o 41 | 54 | 30.28 | 65 | N | 1 | Fine. |
| | 8 o 38 | 54 | 30.33 | 68 | N | 1 | Cloudy. |
| | 4 o 43 | 55 | 30.28 | 59 | N | 1 | Fine. |
| | 8 o 36 | 49 | 30.27 | 71 | N | 1 | Cloudy. |
| | 4 o 42 | 51 | 30.27 | 61 | E | 1 | Cloudy. |
| | 9 o 39 | 49 | 30.22 | 63 | NE | 1 | Cloudy. |
| | 4 o 42 | 51 | 30.10 | 61 | W | 1 | Cloudy. |
| | 9 o 39 | 55 | 30.06 | 66 | N | 1 | Fine. |
| | 4 o 43 | 54 | 29.93 | 62 | N by E | 2 | Rain. |
| | 8 o 38 | 49 | 30.04 | 70 | NE | 1 | Cloudy. |
| | 3 o 42 | 50 | 30.03 | 68 | NE | 1 | Cloudy. |
| | 9 o 35 | 48 | 29.84 | 69 | N | 1 | Fine. |
| | 4 o 40 | 50 | 29.73 | 61 | NW | 1 | Fine. |
| | 8 o 34 | 46 | 29.69 | 63 | N | 1 | Cloudy. |
| | 9 o 32 | 48 | 29.69 | 62 | | | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1812.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------|---------|
| Mar. 17 | 8 o | 33 | 46 | 29.73 | N | Cloudy. |
| | 4 o | 36 | 50 | 29.76 | N | Cloudy. |
| | 9 o | 32 | 45 | 29.56 | NW | Fine, rather hazy. |
| | 4 o | 35 | 45 | 29.40 | E | Cloudy. |
| | 9 o | 32 | 44 | 29.30 | SW | Cloudy. |
| | 11 o | 33 | 48 | 29.31 | W | Cloudy. |
| | 8 o | 34 | 46 | 29.13 | W | Rain. Snow in the night. |
| | 5 o | 42 | 49 | 28.94 | W | Rain. |
| | 8 o | 43 | 47 | 29.13 | S | Rain. |
| | 5 o | 47 | 56 | 29.26 | S | Fine. |
| | 9 o | 44 | 49 | 29.49 | W | Cloudy. |
| | 4 o | 47 | 50 | 29.63 | E | Cloudy. |
| | 8 o | 40 | 48 | 29.72 | E | Cloudy. |
| | 4 o | 43 | 50 | 29.52 | E | Cloudy. |
| | 9 o | 41 | 49 | 29.14 | NE | Cloudy. |
| | 5 o | 40 | 50 | 29.27 | N | Rain |
| | 8 o | 35 | 48 | 29.86 | NNE | Cloudy. Snow in the night. |
| | 5 o | 37 | 57 | 29.89 | N | Fine. |
| | 8 o | 32 | 47 | 30.35 | N | Fair. |
| | 5 o | 39 | 56 | 30.38 | E | Fine. |
| | 8 o | 38 | 48 | 30.19 | E | Cloudy. |
| | 4 o | 44 | 50 | 29.92 | SW | Cloudy. |
| | 8 o | 49 | 49 | 29.50 | SW | Cloudy. |
| | 4 o | 51 | 57 | 29.33 | SW | Rain. |
| | 8 o | 50 | 49 | 29.47 | W | Cloudy. |
| | 4 o | 51 | 52 | 29.56 | S | Rain. |
| | 8 o | 51 | 51 | 29.38 | W | Cloudy. |
| | 4 o | 55 | 54 | 29.46 | W | Rain. |
| | 8 o | 43 | 52 | 29.83 | E | Cloudy. |
| | 5 o | 41 | 54 | 29.77 | E | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1812.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|------|----------------|----------------|----------------|--------------|---------------|-----|----------|
| 1812 | | | | | | | |
| H. M. | ° | ° | Inches. | | | | |
| April | | | | | | | |
| 1 | 8° | 46° | 52° | 29.57° | S | I | Rain. |
| 2 | 4° | 53° | 55° | 29.60° | W | I | Cloudy. |
| 3 | 8° | 50° | 53° | 29.64° | W | I | Cloudy. |
| 4 | 6° | 52° | 55° | 29.57° | W | I | Cloudy. |
| 5 | 8° | 53° | 55° | 29.49° | W | I | Cloudy. |
| 6 | 5° | 53° | 57° | 29.61° | W | I | Cloudy. |
| 7 | 8° | 47° | 55° | 29.64° | S | S | Rain. |
| 8 | 4° | 52° | 57° | 29.82° | S | I | Cloudy. |
| 9 | 8° | 44° | 54° | 30.17° | E | I | Cloudy. |
| 10 | 4° | 51° | 56° | 30.16° | SW | I | Cloudy. |
| 11 | 8° | 45° | 54° | 30.22° | W | I | Hazy. |
| 12 | 4° | 49° | 57° | 30.20° | SW | I | Cloudy. |
| 13 | 8° | 45° | 54° | 30.00° | SE | I | Cloudy. |
| 14 | 5° | 43° | 56° | 29.89° | E | I | Rain. |
| 15 | 8° | 40° | 54° | 30.06° | E | I | Rain. |
| 16 | 5° | 42° | 57° | 30.14° | E | I | Cloudy. |
| 17 | 8° | 37° | 51° | 30.19° | S | I | Fine. |
| 18 | 6° | 49° | 54° | 30.13° | W | I | Cloudy. |
| 19 | 8° | 38° | 52° | 30.04° | E | I | Cloudy. |
| 20 | 6° | 43° | 53° | 30.00° | E | I | Cloudy. |
| 21 | 8° | 40° | 52° | 29.99° | E | I | Cloudy. |
| 22 | 5° | 43° | 52° | 29.94° | W | I | Cloudy. |
| 23 | 8° | 41° | 51° | 29.90° | W | I | Cloudy. |
| 24 | 5° | 46° | 53° | 29.91° | N | I | Fine. |
| 25 | 8° | 42° | 50° | 30.06° | E | I | Cloudy. |
| 26 | 5° | 44° | 54° | 30.07° | E | I | Fine. |
| 27 | 8° | 41° | 50° | 30.04° | E | I | Fair. |
| 28 | 6° | 44° | 55° | 29.96° | E | I | Cloudy. |
| 29 | 8° | 42° | 51° | 29.86° | NE | I | Cloudy. |
| 30 | 5° | 46° | 58° | 29.79° | E | I | Fine. |
| 31 | 8° | 42° | 51° | 29.68° | E | I | Cloudy. |
| | 6° | 45° | 53° | 29.67° | N | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1812.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro. Points | Winds Str. | Weather |
|------|----------------|---------------|--------------|--------------|------------|---------|
| H. M | | | | | | |
| Apr. 17 | 8 o 40 | 51 | 29.85 | N | I | Fair. |
| | 6 o 45 | 53 | 30.00 | N | I | Fine. |
| | 9 o 40 | 50 | 30.06 | N | I | Fine. |
| | 10 o 42 | 53 | 30.13 | N | I | Cloudy. |
| | 8 o 41 | 51 | 30.14 | N | I | Cloudy. |
| | 5 o 46 | 52 | 30.12 | E | I | Fine. |
| | 8 o 40 | 50 | 30.07 | W | I | Hazy. |
| | 6 o 49 | 55 | 30.07 | N | I | Fine. |
| | 8 o 44 | 52 | 30.21 | N | I | Fine. |
| | 6 o 53 | 55 | 30.16 | W | I | Cloudy. |
| | 9 o 45 | 52 | 30.12 | N | I | Cloudy. |
| | 9 o 44 | 54 | 30.02 | N | I | Cloudy. |
| | 8 o 40 | 51 | 30.06 | N by W | I | Fine. |
| | 11 o 42 | 53 | 30.06 | N | I | Cloudy. |
| | 8 o 42 | 52 | 30.04 | N | I | Cloudy. |
| | 6 o 45 | 56 | 29.99 | N | I | Cloudy. |
| | 8 o 42 | 53 | 29.91 | W | I | Fine. |
| | 4 o 45 | 55 | 29.75 | W | I | Cloudy. |
| | 9 o 42 | 53 | 29.63 | SW | I | Rain. |
| | 11 o 42 | 52 | 29.65 | E | I | Fine. |
| | 8 o 42 | 51 | 29.73 | E | I | Cloudy. |
| | 7 o 43 | 54 | 29.72 | E | I | Rain. |
| | 8 o 48 | 53 | 29.70 | E | I | Cloudy. |
| | 6 o 48 | 55 | 29.77 | ENE | I | Rain. |
| | 8 o 43 | 54 | 29.88 | E | I | Cloudy. |
| | 8 o 48 | 55 | 29.83 | E | I | Rain. |
| | 8 o 47 | 53 | 29.85 | E | I | Rain. |
| | 7 o 49 | 55 | 29.90 | E | I | Rain. |
MDCCCXIII.
## METEOROLOGICAL JOURNAL
for May, 1812.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| H. M. | | | | | | | |
| May 1 | 8 o | 48 | 55 | 30.11 | W | I | Cloudy. |
| | 6 o | 52 | 58 | 30.09 | N | I | Cloudy. |
| | 8 o | 48 | 56 | 30.02 | E | I | Cloudy. |
| | 7 o | 48 | 57 | 29.90 | E | I | Fair. |
| | 9 o | 47 | 56 | 29.78 | N | I | Cloudy. |
| | 5 o | 53 | 56 | 29.74 | NE | I | Cloudy. |
| | 9 o | 47 | 55 | 29.78 | E | I | Fine. |
| | 4 o | 50 | 55 | 29.93 | N | I | Cloudy. |
| | 8 o | 49 | 55 | 29.93 | NE | I | Cloudy. |
| | 4 o | 52 | 57 | 29.97 | E | I | Cloudy. |
| | 6 o | 48 | 56 | 30.07 | E | I | Fair. |
| | 6 o | 54 | 59 | 30.05 | E | I | Fine. |
| | 8 o | 49 | 55 | 30.05 | E | I | Cloudy. |
| | 5 o | 53 | 60 | 29.99 | E | I | Fair. |
| | 8 o | 53 | 57 | 29.92 | E | I | Fair. |
| | 5 o | 66 | 63 | 29.85 | SE | I | Fair. |
| | 8 o | 63 | 61 | 29.81 | S | I | Fair. |
| | 6 o | 60 | 63 | 29.76 | SW | I | Cloudy. |
| | 10 o | 57 | 61 | 29.88 | W | I | Cloudy. |
| | 11 o | 54 | 60 | 29.88 | W | I | Cloudy. |
| | 8 o | 55 | 60 | 29.64 | W | 2 | Cloudy. |
| | 5 o | 56 | 60 | 29.63 | W | I | Cloudy. |
| | 8 o | 54 | 60 | 29.62 | W | I | Cloudy. |
| | 6 o | 57 | 61 | 29.58 | S | I | Rain. |
| | 13 o | 51 | 59 | 29.60 | SSW | I | Cloudy. |
| | 7 o | 53 | 60 | 29.57 | W | I | Fair. Thunder and hail-storm [at 2 PM. |
| | 8 o | 51 | 58 | 29.64 | W | I | Fine. |
| | 10 o | 52 | 60 | 29.75 | W | I | Fine. |
| | 15 o | 52 | 58 | 29.83 | N | I | Cloudy. |
| | 8 o | 55 | 59 | 29.88 | NE | I | Cloudy. |
| | 6 o | 55 | 59 | 30.04 | NE | I | Cloudy. |
| | 16 o | 48 | 57 | 30.04 | NE | I | Cloudy. |
| | 4 o | 54 | 58 | 30.04 | E | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for May, 1812.
| Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|-----------------|----------------|---------------|-------------|--------------|------|---------|
| 1812 | H. M. | ° | ° | | | | |
| May 17 | 9 o | 49 | 57 | 30.04 | 73 | S | 1 | Cloudy. |
| 5 o | 52 | 57 | 30.01 | 69 | NE | 1 | Rain. |
| 8 o | 48 | 56 | 29.96 | 70 | ENE | 1 | Rain. |
| 4 o | 56 | 58 | 29.90 | 70 | E | 1 | Cloudy. |
| 8 o | 54 | 56 | 29.85 | 76 | E | 1 | Cloudy. |
| 4 o | 62 | 59 | 29.74 | 63 | NE | 1 | Fine. |
| 8 o | 58 | 58 | 29.68 | 77 | W | 1 | Cloudy. |
| 4 o | 62 | 59 | 29.71 | 61 | W | 1 | Cloudy. |
| 8 o | 56 | 58 | 29.78 | 72 | W | 1 | Cloudy. |
| 4 o | 56 | 59 | 29.78 | 69 | W | 1 | Rain. |
| 8 o | 51 | 58 | 29.99 | 63 | W | 1 | Cloudy. |
| 4 o | 54 | 58 | 30.09 | 59 | N | 1 | Cloudy. |
| 8 o | 49 | 57 | 30.30 | 59 | N | 1 | Cloudy. |
| 4 o | 57 | 58 | 30.26 | 55 | W | 1 | Cloudy. |
| 8 o | 52 | 57 | 30.32 | 60 | N | 1 | Cloudy. |
| 5 o | 55 | 57 | 30.27 | 58 | S | 1 | Cloudy. |
| 8 o | 56 | 57 | 30.17 | 73 | W | 1 | Cloudy. |
| 8 o | 58 | 58 | 30.06 | 70 | W | 1 | Rain. |
| 9 o | 60 | 58 | 29.95 | 60 | W | 1 | Fine. |
| 4 o | 65 | 62 | 29.86 | 53 | SW | 1 | Cloudy. |
| 8 o | 63 | 61 | 29.62 | 60 | S | 1 | Cloudy. |
| 4 o | 65 | 65 | 29.60 | 57 | S | 1 | Cloudy. |
| 8 o | 59 | 61 | 29.64 | 65 | SSE | 1 | Cloudy. |
| 4 o | 64 | 63 | 29.66 | 58 | S | 1 | Cloudy. |
| 8 o | 61 | 62 | 29.64 | 70 | SE | 1 | Cloudy. |
| 5 o | 66 | 64 | 29.62 | 55 | SSE | 1 | Cloudy. |
| 8 o | 58 | 62 | 29.84 | 61 | W | 1 | Cloudy. |
| 4 o | 65 | 64 | 29.87 | 55 | S | 1 | Cloudy. |
| 8 o | 58 | 62 | 29.85 | 58 | W | 1 | Cloudy. |
| 12 o | 58 | 63 | 29.82 | 68 | W | 2 | Rain. |
Rain this Month 1,932 Inches
## METEOROLOGICAL JOURNAL
for June, 1812.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro. Points | Winds | Weather |
|------|----------------|---------------|---------------|--------------|-------|---------|
| H. M. | ° | ° | | | | |
| 1812 | | | | | | |
| 8 o | 58 | 60 | 29.78 | 68 | S | Rain. Blowed hard all night. |
| 4 o | 58 | 61 | 29.82 | 67 | S | Rain. |
| 2 o | 55 | 61 | 30.13 | 66 | SW | Fine. |
| 4 o | 64 | 63 | 30.00 | 55 | S | Cloudy. |
| 3 o | 59 | 61 | 30.05 | 65 | W | Cloudy, thick, and hazy. |
| 4 o | 62 | 62 | 30.05 | 62 | W by N | Cloudy. |
| 4 o | 59 | 62 | 30.09 | 64 | S | Fine. |
| 4 o | 66 | 65 | 30.10 | 54 | S | Fine. |
| 5 o | 60 | 62 | 30.13 | 60 | E | Fine. |
| 4 o | 66 | 65 | 30.11 | 55 | E | Cloudy. |
| 6 o | 53 | 62 | 30.17 | 65 | E | Cloudy. |
| 4 o | 63 | 65 | 30.14 | 58 | E | Fine. |
| 7 o | 53 | 61 | 30.24 | 62 | S | Fair. |
| 4 o | 67 | 64 | 30.22 | 53 | E | Fair. |
| 8 o | 56 | 61 | 30.42 | 64 | N2 | Cloudy. |
| 4 o | 62 | 63 | 30.41 | 59 | N | Cloudy. |
| 9 o | 53 | 60 | 30.47 | 59 | N | Cloudy. |
| 4 o | 63 | 64 | 30.32 | 55 | W | Cloudy. |
| 10 o | 55 | 61 | 30.24 | 60 | N | Cloudy. |
| 4 o | 56 | 62 | 30.29 | 59 | N | Cloudy. |
| 11 o | 56 | 60 | 30.29 | 61 | W | Cloudy. |
| 4 o | 70 | 61 | 30.16 | 53 | W | Fine. |
| 12 o | 60 | 63 | 30.09 | 64 | W | Cloudy. |
| 3 o | 69 | 66 | 30.02 | 56 | W by S | Cloudy. |
| 4 o | 66 | 65 | 29.93 | 57 | SW | Cloudy. |
| 14 o | 60 | 62 | 29.88 | 60 | W | Fine. |
| 5 o | 67 | 65 | 29.84 | 54 | W | Fine. |
| 15 o | 61 | 63 | 29.86 | 63 | SW | Cloudy. |
| 4 o | 66 | 64 | 29.82 | 59 | S | Fine. |
| 16 o | 57 | 63 | 29.80 | 61 | SSW | Cloudy. |
| 4 o | 63 | 64 | 29.73 | 54 | SSW | Cloudy. |
## METEOROLOGICAL JOURNAL
for June, 1812.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| 1812 | | | | | | | |
| H. M. | ° | ° | Inches. | | | | |
| June 17 | 8 o | 52 | 61 | 29.56 | 63 | SSE | I | Cloudy. |
| | 4 o | 60 | 62 | 29.57 | 60 | NW | I | Cloudy. |
| | 8 o | 58 | 60 | 29.88 | 58 | W | I | Cloudy. |
| | 4 o | 57 | 61 | 29.81 | 67 | W | I | Rain. [in the night. |
| | 8 o | 55 | 60 | 29.43 | 69 | W | 2 | Fine. A violent squall of wind |
| | 4 o | 62 | 62 | 29.39 | 55 | W | I | Fine. |
| | 8 o | 55 | 60 | 29.38 | 53 | SW | I | Fine. |
| | 3 o | 55 | 61 | 29.40 | 62 | W | I | Rain. |
| | 8 o | 55 | 60 | 29.58 | 63 | S | I | Cloudy. |
| | 5 o | 61 | 61 | 29.57 | 59 | SW | I | Cloudy. |
| | 8 o | 52 | 58 | 29.74 | 63 | W | I | Cloudy. |
| | 4 o | 60 | 61 | 29.83 | 57 | W | I | Cloudy. |
