Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1815
Volume
105
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXV.
## METEOROLOGICAL JOURNAL
for January, 1814.
| Year | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|------|---------------|--------------|---------------|-------------|-------------|-----|---------|
| 1814 | H. M. | o | o | | | | | |
| Jan. 1 | 8 | 26 | 41 | 30.20 | 76 | E | I | Thick fog. |
| 2 | 3 | 30 | 44 | 30.12 | 75 | E | O | Thick fog. |
| 3 | 8 | 28 | 40 | 29.89 | 77 | E | O, I | Foggy. |
| 3 | 8 | 33 | 39 | 29.83 | 77 | SW | I | Cloudy. |
| 3 | 8 | 30 | 40 | 29.73 | 77 | W | O | Foggy. |
| 3 | 8 | 31 | 40 | 29.67 | 78 | W | I | Foggy. |
| 4 | 8 | 30 | 40 | 29.42 | 77 | N | I | Snow. |
| 5 | 8 | 29 | 42 | 29.30 | 74 | NE | I | Cloudy. |
| 5 | 8 | 31 | 39 | 29.18 | 77 | NE | 1, 2 | Cloudy. |
| 6 | 8 | 33 | 43 | 29.13 | 80 | E | 2 | Snow. |
| 6 | 8 | 33 | 41 | 29.09 | 78 | N | I | Cloudy. |
| 7 | 8 | 32 | 43 | 29.32 | 76 | NE | I | Cloudy. |
| 7 | 8 | 24 | 39 | 29.61 | 74 | E | I | Cloudy. |
| 8 | 8 | 27 | 42 | 29.63 | 72 | NNE | I | Fine. |
| 8 | 8 | 22 | 37 | 29.63 | 74 | NN | I | Fine. |
| 9 | 8 | 30 | 41 | 29.63 | 77 | N | I | Cloudy. |
| 9 | 8 | 24 | 36 | 29.62 | 76 | E | I | Cloudy. |
| 10 | 8 | 27 | 37 | 29.65 | 75 | NE | I | Fine. |
| 10 | 8 | 17 | 33 | 29.77 | 72 | E | I | Foggy. |
| 11 | 8 | 26 | 38 | 29.82 | 72 | E | I | Cloudy. |
| 11 | 8 | 22 | 29 | 29.88 | 69 | ESE | 1, 2 | Cloudy. |
| 12 | 8 | 24 | 36 | 29.85 | 69 | E | I | Cloudy. |
| 12 | 8 | 21 | 33 | 29.54 | 69 | N | I | Fine, rather hazy. |
| 13 | 8 | 26 | 38 | 29.48 | 68 | NW | I | Cloudy. |
| 13 | 8 | 25 | 34 | 29.90 | 73 | N | I | Hazy. |
| 14 | 8 | 30 | 37 | 30.06 | 70 | E | 1, 2 | Fine. |
| 14 | 8 | 22 | 33 | 30.01 | 68 | EE | 1, 2 | Cloudy. |
| 15 | 8 | 24 | 37 | 29.87 | 68 | E | 2 | Cloudy. |
| 15 | 8 | 25 | 34 | 29.61 | 70 | E | I | Cloudy. |
| 16 | 8 | 28 | 38 | 29.57 | 70 | N | I | Cloudy. |
| 16 | 8 | 27 | 35 | 29.39 | 75 | NE | I | Cloudy. |
| 3 | 8 | 31 | 35 | 29.23 | 77 | NE | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1814.
| Date | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|------|----------------|---------------|---------------|-------------|-------------|-----|---------|
| Jan. 17 | 8 o | 24 | 34 | 29.62 | 71 | N | I | Fine. |
| | 3 o | 27 | 37 | 29.70 | 62 | NE | I | Cloudy. |
| | 8 o | 31 | 35 | 29.12 | 79 | E | I | Snow. Much snow in the night. |
| | 3 o | 32 | 40 | 29.10 | 79 | E | I | Snow. |
| | 8 o | 32 | 35 | 29.09 | 79 | E | I | Cloudy. |
| | 3 o | 32 | 40 | 29.07 | 79 | E | 2 | Snow. |
| | 8 o | 29 | 37 | 29.37 | 75 | N | 2 | Snow or sleet. |
| | 3 o | 31 | 40 | 29.58 | 70 | N | I | Cloudy. |
| | 8 o | 21 | 37 | 29.77 | 70 | W | I | Snow. |
| | 3 o | 27 | 41 | 29.78 | 68 | W | I | Fine. |
| | 8 o | 22 | 36 | 29.75 | 70 | NW | I | Cloudy. |
| | 3 o | 28 | 40 | 29.74 | 70 | N | 2 | Fine. |
| | 8 o | 24 | 35 | 29.84 | 72 | N | I | Fine. |
| | 3 o | 31 | 37 | 29.75 | 71 | NE | I | Cloudy. |
| | 8 o | 26 | 35 | 29.78 | 72 | N | I | Cloudy. |
| | 3 o | 28 | 39 | 29.81 | 72 | N | I | Fine. |
| | 8 o | 27 | 37 | 29.88 | 70 | NW | I | Foggy. |
| | 3 o | 30 | 40 | 29.88 | 65 | W | I | Cloudy. |
| | 8 o | 32 | 37 | 29.64 | 73 | SW | I | Snow. |
| | 3 o | 34 | 41 | 29.49 | 76 | S | I | Cloudy. |
| | 8 o | 33 | 38 | 29.23 | 79 | S | I | Cloudy. |
| | 3 o | 37 | 38 | 29.17 | 75 | S | I | Cloudy. |
| | 8 o | 35 | 42 | 29.16 | 79 | W | I | Cloudy. |
| | 3 o | 36 | 44 | 29.24 | 67 | W | I | Cloudy. |
| | 8 o | 33 | 42 | 28.66 | 78 | SE | 2 | Cloudy. |
| | 3 o | 40 | 47 | 28.32 | 79 | SW | 2 | Rain. |
| | 8 o | 33 | 43 | 28.90 | 72 | W | 0.1 | Hazy. |
| | 3 o | 38 | 42 | 29.11 | 69 | W | I | Cloudy. |
| | 8 o | 29 | 40 | 29.30 | 73 | W | I | Fine. |
| | 3 o | 36 | 45 | 29.41 | 67 | W | I | Cloudy. |
Rain this Month 15.12 Inches.
## METEOROLOGICAL JOURNAL
for February 1814.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|---------------|---------------|---------------|-------------|--------------|-----|---------|
| Feb. 1 | 8 o 32 | 41 | 29.83 | 67 | W | Fine. |
| 2 | 8 o 37 | 47 | 30.00 | 64 | SW | Fine. |
| 3 | 8 o 35 | 42 | 29.93 | 75 | N | Cloudy. |
| 3 | 8 o 38 | 47 | 29.98 | 70 | N | Cloudy. |
| 3 | 8 o 28 | 41 | 30.06 | 72 | NW | Cloudy. |
| 3 | 8 o 33 | 46 | 30.01 | 68 | N | Fine. |
| 4 | 8 o 25 | 42 | 30.05 | 72 | NE | Cloudy. |
| 4 | 8 o 33 | 47 | 30.12 | 66 | E | Fine. |
| 5 | 8 o 29 | 41 | 30.14 | 70 | S | Cloudy. |
| 5 | 8 o 35 | 46 | 29.97 | 76 | W | Rain. |
| 6 | 8 o 39 | 43 | 29.72 | 78 | W | Cloudy. |
| 6 | 8 o 42 | 44 | 29.57 | 72 | NW | Fine. |
| 7 | 8 o 36 | 42 | 29.62 | 70 | W | Cloudy. |
| 7 | 8 o 41 | 46 | 29.68 | 67 | W | Cloudy. |
| 8 | 8 o 40 | 43 | 29.54 | 78 | W | Rain. |
| 8 | 8 o 47 | 49 | 29.38 | 68 | N | Fine. |
| 9 | 8 o 38 | 46 | 29.67 | 71 | W | Cloudy. |
| 9 | 8 o 46 | 50 | 29.82 | 69 | NW | Cloudy. |
| 10 | 8 o 47 | 48 | 29.99 | 78 | SW | Rain. |
| 10 | 8 o 47 | 52 | 30.03 | 74 | SW | Cloudy. |
| 11 | 8 o 42 | 50 | 30.04 | 76 | S | Cloudy. |
| 11 | 8 o 48 | 55 | 29.98 | 69 | S | Cloudy. |
| 12 | 8 o 42 | 51 | 29.99 | 73 | S | Cloudy. |
| 12 | 8 o 47 | 52 | 30.00 | 75 | S | Cloudy. |
| 13 | 8 o 42 | 52 | 29.96 | 76 | S | Cloudy. |
| 13 | 8 o 45 | 52 | 29.97 | 72 | S | Cloudy. |
| 14 | 8 o 38 | 50 | 29.93 | 75 | E | Cloudy. |
| 14 | 8 o 38 | 52 | 30.01 | 68 | E | Cloudy. |
| 15 | 8 o 39 | 48 | 30.10 | 71 | NE | Hazy. |
| 15 | 8 o 40 | 53 | 30.11 | 69 | NE | Fine. |
| 16 | 8 o 33 | 47 | 30.14 | 69 | E | Cloudy. |
| 16 | 8 o 42 | 52 | 30.23 | 69 | N | Fine. |
Rain this Month 0.528 inches.
## METEOROLOGICAL JOURNAL
for February 1814.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------|---------|
| Feb. 17 | 8 o 33 | 48 | 30.40 | 69 | E | Cloudy. |
| | 3 o 34 | 50 | 30.46 | 64 | N | Fine. |
| | 8 o 24 | 44 | 30.42 | 70 | W | Fine. |
| | 3 o 40 | 50 | 30.32 | 67 | W | Fine. |
| | 8 o 37 | 46 | 30.29 | 75 | N | Rain. |
| | 3 o 39 | 49 | 30.28 | 71 | N | Cloudy. |
| | 8 o 27 | 44 | 30.44 | 69 | N | Cloudy. |
| | 3 o 38 | 48 | 30.43 | 64 | N | Fine. |
| | 8 o 26 | 42 | 30.36 | 70 | W | Cloudy. |
| | 3 o 38 | 48 | 30.34 | 66 | W | Cloudy. |
| | 8 o 28 | 43 | 30.30 | 70 | SW | Thick fog. |
| | 3 o 38 | 49 | 30.33 | 64 | E | Cloudy. |
| | 8 o 27 | 42 | 30.27 | 68 | E | Fine, rather hazy. |
| | 3 o 31 | 49 | 30.23 | 61 | E | Fine. |
| | 8 o 24 | 41 | 30.17 | 65 | E | Fine. |
| | 3 o 32 | 50 | 30.20 | 63 | E | Fine. |
| | 8 o 23 | 42 | 30.22 | 66 | E | Fine, rather hazy. |
| | 3 o 32 | 50 | 30.19 | 62 | E | Fine. |
| | 8 o 27 | 42 | 30.06 | 67 | E | Cloudy. |
| | 3 o 33 | 47 | 30.02 | 63 | E | Fine. |
| | 8 o 27 | 41 | 30.11 | 72 | N | Hazy. |
| | 3 o 34 | 45 | 30.05 | 66 | E by S | Cloudy. |
| | 8 o 32 | 41 | 29.87 | 71 | SE | Thick and cloudy. |
| | 3 o 40 | 45 | 29.68 | 73 | SW | Cloudy. |
Rain this Month 6,228 Inches.
## METEOROLOGICAL JOURNAL
for March, 1814.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|--------------|---------------|-----|----------|
| Mar. 1 | 8 o 40° 44° | 29.13 79° | S by W 2 | Cloudy. |
| | 3 o 38° 46° | 28.88 74° | NW 1 | Rain. |
| | 2 o 33° 43° | 28.92 73° | SW 1 | Fine. |
| | 3 o 37° 48° | 28.80 74° | SW 1 | Cloudy. |
| | 3 o 34° 44° | 28.85 76° | E 1 | Cloudy. |
| | 3 o 40° 48° | 28.95 68° | S 1 | Cloudy. |
| | 4 o 34° 46° | 29.19 73° | N 1 | Cloudy. |
| | 3 o 35° 47° | 29.29 73° | NN 1 | Cloudy. |
| | 5 o 33° 44° | 29.55 74° | NNN 1 | Cloudy. |
| | 3 o 34° 45° | 29.69 79° | NNNN 1 | Cloudy. |
| | 6 o 30° 42° | 29.85 66° | NNNNN 1 | Cloudy. |
| | 3 o 34° 42° | 29.80 64° | NE 1 | Cloudy. |
| | 7 o 31° 40° | 29.69 73° | SE 1 | Snow. Much snow in the night. |
| | 3 o 29° 42° | 29.75 68° | E 1 | Cloudy. |
| | 8 o 29° 40° | 29.81 73° | N 1 | Snow. |
| | 3 o 31° 44° | 29.82 66° | NE 1 | Cloudy. |
| | 9 o 29° 40° | 29.68 74° | NNE 1 | Fine. |
| | 3 o 31° 43° | 29.65 73° | E 1 | Rain. |
| | 10 o 30° 40° | 29.58 72° | E 1 | Sleet. |
| | 3 o 35° 44° | 29.52 75° | NE 1 | Rain. |
| | 11 o 30° 41° | 29.47 74° | N 1 | Cloudy. |
| | 3 o 34° 44° | 29.52 71° | NE 1 | Cloudy. |
| | 12 o 30° 41° | 29.70 73° | N 1 | Cloudy. |
| | 3 o 35° 44° | 29.75 73° | N 1 | Snow. |
| | 13 o 32° 41° | 29.99 74° | N 1 | Cloudy. |
| | 3 o 34° 42° | 30.07 71° | NE 1 | Cloudy. |
| | 14 o 31° 39° | 30.18 70° | N 1 | Cloudy. |
| | 3 o 33° 43° | 30.21 69° | NNE 1 | Cloudy. |
| | 15 o 30° 40° | 30.33 70° | E 1 | Cloudy. |
| | 3 o 34° 43° | 30.36 67° | W 1 | Cloudy. |
| | 16 o 32° 40° | 30.39 72° | E 1 | Cloudy. |
| | 3 o 36° 46° | 30.39 70° | N 1 | Cloudy. |
Rain this Month 07/18 Inches.
## METEOROLOGICAL JOURNAL
for March, 1814.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro- meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|--------------|-------------|------|---------|
| Mar. 17 | 8 o | 32 | 40 | 30.31 | 72 | E | I | Cloudy. |
| | 3 o | 35 | 44 | 30.31 | 71 | E | I | Cloudy. |
| | 8 o | 29 | 42 | 30.27 | 75 | N | I | Cloudy. |
| | 3 o | 32 | 45 | 30.19 | 73 | N | I | Cloudy. |
| | 8 o | 29 | 42 | 30.05 | 74 | NE | I | Cloudy. |
| | 3 o | 31 | 43 | 29.93 | 74 | SE | I | Cloudy. |
| | 8 o | 31 | 40 | 29.82 | 74 | SSE | I | Cloudy. |
| | 3 o | 42 | 45 | 29.75 | 73 | SSW | I | Fine. |
| | 7 30 | 40 | 43 | 29.69 | 75 | E | I | Thick and cloudy. |
| | 3 o | 45 | 46 | 29.67 | 77 | S | I | Rain. |
| | 7 30 | 44 | 46 | 29.62 | 80 | SSE | I | Rain. |
| | 3 o | 48 | 49 | 29.68 | 68 | S | I | Cloudy. |
| | 7 30 | 40 | 47 | 29.77 | 73 | E | I | Hazy. |
| | 3 o | 50 | 51 | 29.80 | 73 | SW | I | Cloudy. |
| | 7 30 | 38 | 48 | 29.80 | 73 | S | I | Cloudy. |
| | 3 o | 45 | 52 | 29.67 | 74 | S | I | Rain. |
| | 7 30 | 42 | 51 | 29.66 | 76 | W | I | Cloudy. |
| | 3 o | 49 | 55 | 29.66 | 69 | WSW | I | Cloudy. |
| | 7 30 | 39 | 51 | 29.65 | 73 | S | I | Cloudy. |
| | 3 o | 50 | 53 | 29.66 | 64 | SW | I | Cloudy. |
| | 7 30 | 43 | 51 | 29.87 | 73 | W | I | Cloudy. |
| | 3 o | 52 | 54 | 29.91 | 66 | W | I | Fine. |
| | 7 30 | 45 | 50 | 29.88 | 73 | SSE | I | Fine. |
| | 3 o | 52 | 54 | 29.76 | 63 | SE | I | Cloudy. |
| | 7 30 | 45 | 52 | 29.57 | 67 | E | I | Cloudy. |
| | 3 o | 49 | 55 | 29.58 | 71 | W | I | Cloudy. |
| | 7 30 | 41 | 52 | 29.78 | 73 | S | I | Foggy. |
| | 3 o | 54 | 58 | 29.70 | 60 | W | I | Fine. |
| | 7 30 | 46 | 52 | 29.96 | 71 | S | I | Cloudy. |
| | 3 o | 49 | 56 | 29.88 | 73 | S | 2 | Rain. |
Rain this Month 07/18 Inches.
## METEOROLOGICAL JOURNAL
for April, 1814.
| Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter | Winds. Points | Str. | Weather |
|------|----------------|----------------|---------------|-------------|--------------|-----|---------|
| Apr. 1 | 7 30 | 47 | 54 | 29.74 | S | I | Cloudy. |
| 3 | 53 | 60 | 29.67 | S | I | Fine. |
| 2 | 7 30 | 46 | 54 | 29.41 | S | 2 | Fine. |
| 3 | 51 | 57 | 29.38 | SW | 2 | Cloudy. |
| 3 | 7 30 | 46 | 53 | 29.40 | SW | 1 | Fine. |
| 3 | 52 | 59 | 29.48 | W | 1 | Fine. |
| 4 | 7 30 | 43 | 53 | 29.61 | NE | 1 | Cloudy. |
| 3 | 53 | 57 | 29.65 | E | 1 | Cloudy. |
| 5 | 7 30 | 44 | 53 | 29.74 | NE | 1 | Fine. |
| 3 | 52 | 57 | 29.78 | E | 1 | Cloudy. |
| 6 | 7 30 | 46 | 54 | 29.96 | W | 1 | Thick and hazy. |
| 3 | 54 | 59 | 30.00 | W | 1 | Fine. |
| 7 | 7 30 | 46 | 54 | 30.11 | W | 1 | Cloudy. |
| 3 | 55 | 59 | 30.16 | E | 1 | Fine. |
| 8 | 7 30 | 46 | 54 | 30.25 | E | 1 | Cloudy and hazy. |
| 3 | 53 | 62 | 30.26 | E | 1 | Fine. |
| 9 | 7 30 | 44 | 55 | 30.24 | N | 1 | Fine. |
| 3 | 55 | 62 | 30.20 | E | 1 | Fine. |
| 10 | 7 30 | 46 | 55 | 30.13 | E | 1 | Fine. |
| 3 | 56 | 62 | 30.09 | SE | 1 | Fine. |
| 11 | 7 30 | 46 | 55 | 30.04 | E | 1 | Fine. |
| 3 | 57 | 62 | 30.00 | E | 1 | Fine. |
| 12 | 7 30 | 44 | 55 | 29.92 | E | 1 | Cloudy. |
| 3 | 62 | 64 | 29.87 | SW | 1 | Fair. |
| 13 | 7 30 | 56 | 58 | 29.86 | N | 1 | Hazy. |
| 3 | 64 | 64 | 29.81 | E | 1 | Fine. |
| 14 | 7 30 | 53 | 60 | 29.72 | E | 1 | Fine, rather hazy. |
| 3 | 54 | 67 | 29.68 | SW | 1 | Fair. |
| 15 | 7 30 | 54 | 61 | 29.59 | SE | 1 | Fine. |
| 3 | 57 | 63 | 29.45 | W | 2 | Rain. |
| 16 | 7 30 | 52 | 59 | 29.51 | S | 2 | Cloudy. |
| 3 | 58 | 62 | 29.51 | S | 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1814.
| Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter | Winds. Points | Str. | Weather |
|------|----------------|----------------|---------------|-------------|--------------|-----|---------|
| Apr. 17 | | | | | | | |
| 7 o | 54 | 59 | 29.32 | 74 | SE | 2 | Rain |
| 3 o | 58 | 62 | 29.47 | 60 | SW | 1,2 | Fine |
| 18 | 7 o | 50 | 57 | 29.66 | S | 1 | Rain |
| 3 o | 59 | 61 | 29.57 | 65 | W | 1 | Cloudy |
| 19 | 7 o | 51 | 57 | 29.67 | SE | 1 | Fine |
| 3 o | 57 | 63 | 29.69 | 59 | S | 1 | Fine |
| 20 | 7 o | 52 | 58 | 29.73 | E | 1 | Cloudy |
| 3 o | 55 | 59 | 29.73 | 59 | E | 1 | Cloudy |
| 21 | 7 o | 51 | 58 | 29.73 | W | 1 | Fine |
| 3 o | 55 | 60 | 29.71 | 60 | W | 1 | Cloudy |
| 22 | 7 o | 45 | 56 | 29.83 | W | 1 | Cloudy |
| 3 o | 54 | 58 | 29.84 | 55 | NW | 1 | Cloudy |
| 23 | 7 o | 43 | 54 | 30.06 | W | 1 | Cloudy |
| 3 o | 51 | 56 | 30.02 | 65 | S | 1 | Rain |
| 24 | 7 o | 45 | 54 | 29.83 | NW | 1 | Cloudy |
| 3 o | 49 | 55 | 29.83 | 59 | NE | 1 | Cloudy |
| 25 | 7 o | 44 | 52 | 29.86 | N | 1 | Cloudy |
| 3 o | 49 | 54 | 29.88 | 67 | N | 1 | Cloudy |
| 26 | 7 o | 44 | 51 | 29.91 | N | 1 | Cloudy |
| 3 o | 50 | 56 | 29.99 | 63 | N | 1 | Cloudy |
| 27 | 7 o | 43 | 52 | 30.15 | N | 1 | Fine |
| 3 o | 48 | 54 | 30.16 | 63 | E | 1 | Cloudy |
| 28 | 7 o | 44 | 52 | 30.17 | SE | 1 | Cloudy |
| 3 o | 49 | 56 | 30.17 | 67 | S | 1,2 | Rain |
| 29 | 7 o | 45 | 54 | 30.11 | SSE | 1 | Rain |
| 3 o | 53 | 55 | 30.07 | 62 | S | 1 | Cloudy |
| 30 | 7 o | 50 | 53 | 30.06 | S | 2 | Cloudy |
| 3 o | 58 | 59 | 30.10 | 54 | S | 1,2 | Cloudy |
Rain this Month 1,241 Inches.
MDCCCXV.
## METEOROLOGICAL JOURNAL
for May, 1814.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| 1814 | | | | | | | |
| H. M.| ° | ° | Inches | ° | Points | Str.| Weather |
| May 1 | 7° 0 | 51 | 54 | 30.19 | S | I | Fair |
| | 3° 0 | 60 | 61 | 30.20 | SW | I | Fine |
| | 2° 7 | 54 | 56 | 30.20 | W | I | Cloudy |
| | 3° 0 | 57 | 58 | 30.19 | E | I | Cloudy |
| | 3° 7 | 51 | 54 | 30.08 | E | I | Fine |
| | 3° 0 | 56 | 63 | 29.97 | SE | I | Fair |
| | 4° 7 | 47 | 56 | 29.91 | NE | I | Cloudy |
| | 3° 0 | 50 | 58 | 29.82 | E | I | Cloudy |
| | 5° 7 | 43 | 53 | 29.60 | E | I | Cloudy |
| | 6° 7 | 52 | 54 | 29.41 | E | I | Rain |
| | 6° 7 | 48 | 54 | 29.43 | SE | I | Cloudy |
| | 3° 0 | 55 | 56 | 29.44 | W | I | Rain |
| | 7° 7 | 48 | 55 | 29.76 | E | I | Cloudy |
| | 3° 0 | 59 | 57 | 29.88 | W | I | Cloudy |
| | 8° 7 | 53 | 56 | 30.01 | WW | I | Cloudy |
| | 9° 7 | 50 | 55 | 30.19 | N | I | Cloudy |
| | 10° 3 | 52 | 57 | 30.23 | E | I | Cloudy |
| | 10° 3 | 44 | 54 | 30.33 | NE | I | Cloudy |
| | 11° 7 | 44 | 53 | 30.46 | E | I | Cloudy |
| | 3° 0 | 52 | 59 | 30.43 | N | I | Fair |
| | 12° 7 | 44 | 53 | 30.39 | E | I | Cloudy |
| | 3° 0 | 53 | 60 | 30.34 | NW | I | Cloudy |
| | 13° 7 | 48 | 56 | 30.18 | N | I | Cloudy |
| | 3° 0 | 48 | 57 | 30.06 | N | I | Cloudy |
| | 14° 7 | 45 | 55 | 30.02 | N | I | Cloudy |
| | 3° 0 | 50 | 56 | 30.03 | N | I | Cloudy |
| | 15° 7 | 47 | 54 | 30.03 | N | I | Cloudy |
| | 3° 0 | 53 | 57 | 29.98 | N | I | Cloudy |
| | 16° 7 | 44 | 54 | 29.98 | SE | I | Cloudy |
| | 3° 0 | 54 | 56 | 29.97 | NE | I | Cloudy |
Rain this Month 1,779 Inches.
## METEOROLOGICAL JOURNAL
for May, 1814.
| Time, | Therm. without. | Therm. within. | Barom. Inches. | Hygro- meter. | Winds. Points. | Str. | Weather. |
|-------|----------------|----------------|----------------|---------------|----------------|-----|----------|
| 1814 | H. M. | | | | | | |
| May | 7 o | 47 | 55 | 30.12 | 71 | E | Cloudy. |
| | 3 o | 58 | 62 | 30.14 | 55 | E | Cloudy. |
| | 7 o | 51 | 56 | 30.17 | 67 | N | Cloudy. |
| | 3 o | 60 | 63 | 30.16 | 53 | E | Fair. |
| | 7 o | 52 | 55 | 30.11 | 56 | NE | Fair. |
| | 3 o | 62 | 64 | 30.09 | 55 | E | Fine. |
| | 7 o | 51 | 59 | 30.03 | 65 | N | Cloudy. |
| | 3 o | 62 | 66 | 29.99 | 51 | SE | Fair. |
| | 7 o | 48 | 59 | 29.92 | 63 | NNE | Fair. |
| | 3 o | 58 | 64 | 29.84 | 59 | SE | Fine. |
| | 7 o | 50 | 57 | 29.78 | 60 | N | Cloudy. |
| | 3 o | 52 | 58 | 29.75 | 54 | N | Cloudy. |
| | 7 o | 42 | 55 | 29.67 | 64 | N | Cloudy. |
| | 3 o | 53 | 58 | 29.59 | 54 | NW | Cloudy. |
| | 7 o | 43 | 54 | 29.57 | 70 | W | Rain. |
| | 3 o | 46 | 56 | 29.56 | 73 | N | Rain. |
| | 7 o | 44 | 54 | 29.63 | 74 | N | Cloudy. |
| | 3 o | 46 | 56 | 29.75 | 63 | N | Cloudy. |
| | 7 o | 46 | 54 | 29.93 | 60 | W | Fine. |
| | 3 o | 51 | 57 | 29.95 | 54 | SW | Cloudy. |
| | 7 o | 47 | 55 | 29.92 | 66 | E | Cloudy. |
| | 3 o | 56 | 59 | 29.85 | 56 | SE | Fair. |
| | 7 o | 49 | 56 | 29.74 | 70 | N | Fine. |
| | 3 o | 62 | 62 | 29.66 | 55 | S | Fine. |
| | 7 o | 58 | 58 | 29.73 | 61 | N | Fine. |
| | 3 o | 63 | 61 | 29.78 | 53 | N | Fine. |
| | 7 o | 52 | 58 | 30.04 | 63 | W | Fine. |
| | 3 o | 61 | 61 | 30.09 | 54 | NE | Cloudy. |
| | 7 o | 54 | 59 | 30.09 | 65 | S | Cloudy. |
| | 3 o | 62 | 61 | 30.06 | 53 | W | Cloudy. |
Rain this Month 17.79 Inches.
## METEOROLOGICAL JOURNAL
for June, 1814.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|-------------|-----|---------|
| H. M. | ° | ° | Inches | | | | |
| June | | | | | | | |
| 7 | 50 | 58 | 30.05 | 67 | E | I | Cloudy and hazy. |
| 3 | 55 | 59 | 29.99 | 64 | E | I | Cloudy. |
| 2 | 52 | 58 | 29.86 | 75 | E | I | Rain. |
| 3 | 56 | 58 | 29.85 | 75 | NNE | I | Cloudy. |
| 3 | 52 | 58 | 29.84 | 73 | E | I | Cloudy. |
| 3 | 54 | 58 | 29.76 | 78 | E | I | Rain. |
| 4 | 51 | 57 | 29.75 | 76 | E | I | Rain. |
| 3 | 52 | 57 | 29.80 | 72 | NE | I | Cloudy. |
| 5 | 50 | 56 | 29.98 | 71 | N | I | Cloudy. |
| 3 | 51 | 56 | 30.09 | 68 | N | I | Cloudy. |
| 6 | 49 | 55 | 30.13 | 65 | E | I | Cloudy. |
| 3 | 56 | 55 | 30.13 | 62 | E | I | Cloudy. |
| 7 | 47 | 54 | 30.07 | 65 | NE | I | Cloudy. |
| 3 | 51 | 55 | 30.05 | 60 | E | I | Cloudy. |
| 8 | 47 | 54 | 29.98 | 67 | N | I | Cloudy. |
| 3 | 59 | 59 | 29.98 | 51 | NE | I | Cloudy. |
| 9 | 49 | 55 | 30.04 | 70 | N | I | Fine. |
| 3 | 58 | 62 | 30.09 | 54 | E | I | Fair. |
| 10 | 50 | 57 | 30.11 | 68 | E | I | Cloudy. |
| 3 | 59 | 62 | 30.12 | 56 | E | I | Fine. |
| 11 | 53 | 58 | 30.05 | 68 | E | I | Cloudy. |
| 3 | 61 | 63 | 30.01 | 57 | E | I | Cloudy. |
| 12 | 54 | 58 | 29.80 | 72 | E | I | Cloudy. |
| 3 | 65 | 63 | 29.84 | 61 | NW | I | Cloudy. |
| 13 | 54 | 59 | 30.02 | 70 | E | I | Cloudy. |
| 3 | 64 | 61 | 30.05 | 64 | E | I | Cloudy. |
| 14 | 64 | 61 | 30.11 | 71 | W | I | Cloudy. |
| 3 | 73 | 65 | 30.09 | 58 | W | I | Fine. |
| 15 | 64 | 64 | 29.92 | 79 | S | I | Cloudy. |
| 3 | 68 | 68 | 29.88 | 67 | S | I | Fine. |
| 16 | 59 | 62 | 29.99 | 66 | W | I | Cloudy. |
| 3 | 64 | 65 | 29.96 | 66 | SW | I | Cloudy. |
Rain this Month 1,558 Inches.
[the night. A thunder storm in.]
## METEOROLOGICAL JOURNAL
for June, 1814.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro. meter | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|-------------|------|---------|
| H. M. | | | | | | | |
| 1814 | | | | | | | |
| June 17 | 7 o | 54 | 61 | 30.10 | 66 | NW | I | Fine. |
| | 3 o | 62 | 62 | 30.11 | 59 | NW | I | Cloudy. |
| 18 | 7 o | 56 | 61 | 30.13 | 64 | W | I | Cloudy. |
| | 3 o | 62 | 61 | 30.00 | 66 | W | I | Cloudy. |
| 19 | 7 o | 57 | 61 | 29.92 | 76 | W | I | Rain. |
