Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1811
Volume
101
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXI.
## METEOROLOGICAL JOURNAL
for January, 1810.
| Year | Six's Therm. least and greatest Heat. | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------------|----------------|---------------|---------------|--------------|---------------|------|----------|
| 1810 | | | | | | | | | |
| Jan. 1 | 46 | 8 o | 48 | 52 | 30,10 | 75 | W | 2 | Cloudy. |
| | 51 | 2 o | 51 | 56 | 30,14 | 72 | SW | 2 | Cloudy. |
| | 46 | 8 o | 46 | 52 | 30,22 | 75 | S | 2 | Cloudy. |
| | 47 | 2 o | 47 | 56 | 30,20 | 72 | S | 2 | Cloudy. |
| | 44 | 8 o | 46 | 53 | 30,15 | 73 | WSW | 1 | Cloudy. |
| | 50 | 2 o | 50 | 56 | 30,18 | 73 | S | 1 | Cloudy. |
| | 45 | 8 o | 45 | 55 | 30,25 | 74 | S | 1 | Cloudy. |
| | 50 | 2 o | 50 | 57 | 30,30 | 73 | S | 1 | Cloudy. |
| | 47 | 8 o | 47 | 55 | 30,34 | 70 | S | 1 | Cloudy. |
| | 47 | 2 o | 44 | 57 | 30,31 | 68 | E | 1 | Cloudy. |
| | 42 | 8 o | 42 | 54 | 30,30 | 70 | SSW | 1 | Cloudy. |
| | 49 | 2 o | 49 | 57 | 30,31 | 70 | SSW | 1 | Cloudy. |
| | 43 | 8 o | 43 | 54 | 30,24 | 70 | S | 1 | Cloudy. |
| | 45 | 2 o | 45 | 55 | 30,10 | 68 | S | 1 | Cloudy. |
| | 39 | 8 o | 39 | 53 | 30,03 | 68 | E | 1 | Cloudy. |
| | 45 | 2 o | 41 | 54 | 29,93 | 70 | ESE | 1 | Cloudy. |
| | 41 | 8 o | 46 | 53 | 29,84 | 75 | ESE | 1 | Rain. |
| | 48 | 2 o | 48 | 55 | 29,80 | 73 | SE | 2 | Cloudy. |
| | 40 | 8 o | 41 | 52 | 29,97 | 70 | E | 1 | Cloudy. |
| | 45 | 2 o | 44 | 55 | 29,98 | 69 | ESE | 1 | Cloudy. |
| | 41 | 8 o | 44 | 53 | 29,91 | 73 | E | 1 | Cloudy. |
| | 47 | 2 o | 46 | 55 | 29,88 | 68 | SE | 1 | Cloudy. |
| | 44 | 8 o | 44 | 53 | 29,87 | 70 | E | 1 | Cloudy. |
| | 45 | 2 o | 44 | 55 | 29,87 | 68 | E | 1 | Cloudy. |
| | 34 | 8 o | 34 | 51 | 29,93 | 65 | E | 2 | Cloudy. |
| | 34 | 2 o | 33 | 54 | 29,96 | 62 | E | 2 | Cloudy. |
| | 27 | 8 o | 27 | 48 | 30,04 | 60 | E | 2 | Cloudy. |
| | 30 | 2 o | 29 | 52 | 29,98 | 60 | NE | 2 | Snow. |
| | 25 | 8 o | 25 | 47 | 29,86 | 67 | NE | 2 | Fair. |
| | 29 | 2 o | 28 | 50 | 29,82 | 62 | NE | 2 | Fair. |
| | 18 | 8 o | 20 | 45 | 29,75 | 68 | SW | 1 | Cloudy. |
| | 26 | 2 o | 26 | 48 | 29,73 | 68 | SSW | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1810.
| Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|------|----------|
| Jan. 17 | | | | | | | | |
| 14 | 8 | 18 | 43 | 30.06 | 68 | WSW | I | Cloudy. |
| 31 | 2 | 31 | 46 | 30.04 | 68 | SW | I | Fair. |
| 18 | 8 | 28 | 43 | 30.23 | 73 | W | I | Foggy. |
| 37 | 2 | 37 | 47 | 30.24 | 71 | NE | I | Snow. |
| 19 | 8 | 23 | 43 | 30.24 | 73 | NE | I | Foggy. |
| 33 | 2 | 33 | 47 | 30.22 | 70 | ENE | I | Foggy. |
| 20 | 8 | 20 | 42 | 30.17 | 72 | NE | I | Foggy. |
| 26 | 2 | 26 | 46 | 30.13 | 70 | NE | I | Foggy. |
| 21 | 8 | 28 | 42 | 30.02 | 74 | NE | I | Cloudy. |
| 36 | 2 | 36 | 46 | 29.99 | 70 | NE | I | Cloudy. |
| 22 | 8 | 30 | 42 | 29.94 | 72 | NE | I | Cloudy. |
| 35 | 2 | 35 | 45 | 29.91 | 68 | NE | I | Cloudy. |
| 23 | 8 | 34 | 43 | 30.08 | 75 | NNE | I | Foggy. |
| 38 | 2 | 38 | 46 | 30.13 | 75 | NE | I | Cloudy. |
| 24 | 8 | 35 | 43 | 30.18 | 75 | NE | I | Cloudy. |
| 38 | 2 | 38 | 47 | 30.20 | 73 | NE | I | Cloudy. |
| 25 | 8 | 33 | 43 | 30.27 | 72 | ESE | I | Cloudy. |
| 35 | 2 | 35 | 47 | 30.30 | 72 | SSW | I | Cloudy. |
| 26 | 8 | 31 | 45 | 30.33 | 73 | NE | I | Cloudy. |
| 37 | 2 | 37 | 47 | 30.28 | 73 | NE | I | Cloudy. |
| 27 | 8 | 32 | 46 | 30.26 | 73 | E | I | Cloudy. |
| 32 | 2 | 32 | 48 | 30.23 | 73 | SE | I | Cloudy. |
| 28 | 8 | 30 | 44 | 30.22 | 72 | N | I | Cloudy. |
| 31 | 2 | 31 | 47 | 30.21 | 72 | N | I | Cloudy. |
| 29 | 8 | 31 | 44 | 30.28 | 72 | N | I | Cloudy. |
| 34 | 2 | 34 | 46 | 30.32 | 72 | E | I | Cloudy. |
| 30 | 8 | 32 | 44 | 30.44 | 72 | E | I | Cloudy. |
| 33 | 2 | 33 | 46 | 30.44 | 72 | E | I | Cloudy. |
| 30 | 8 | 31 | 43 | 30.36 | 74 | SE | I | Foggy. |
| 45 | 2 | 43 | 47 | 30.25 | 75 | S | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1810.
| Year | Six's Therm. least and greatest Heat. | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. Str. | Weather. |
|------|-------------------------------------|-------------|----------------|----------------|---------------|--------------|-------------------|----------|
| 1810 | | | | | | | | |
| Feb. | | | | | | | | |
| 1 | | 43 | 7 o | 46 | 46 | 30.16 | SSW 1 | Cloudy. |
| | | 50 | 2 o | 50 | 50 | 30.11 | SW 1 | Cloudy. |
| 2 | | 46 | 7 o | 46 | 49 | 30.07 | SSW 1 | Cloudy. |
| | | 47 | 2 o | 47 | 52 | 30.02 | SW 1 | Rain. |
| 3 | | 43 | 7 o | 43 | 50 | 29.79 | S 1 | Foggy. |
| | | 47 | 2 o | 46 | 53 | 29.68 | S 1 | Cloudy. |
| 4 | | 43 | 7 o | 43 | 51 | 29.88 | N 1 | Cloudy. |
| | | 45 | 2 o | 45 | 53 | 30.00 | NE 1 | Cloudy. |
| 5 | | 35 | 7 o | 35 | 50 | 30.08 | N 1 | Fair. |
| | | 46 | 2 o | 46 | 53 | 30.04 | S 1 | Cloudy. |
| 6 | | 39 | 7 o | 39 | 50 | 30.03 | SSW 1 | Fair. |
| | | 47 | 2 o | 47 | 53 | 30.00 | SW 1 | Cloudy. |
| 7 | | 45 | 7 o | 45 | 52 | 29.94 | SSW 1 | Cloudy. |
| | | 49 | 2 o | 49 | 53 | 29.92 | SSW 1 | Cloudy. |
| 8 | | 45 | 7 o | 45 | 52 | 29.95 | S 1 | Cloudy. |
| | | 48 | 2 o | 48 | 54 | 29.95 | S 2 | Cloudy. |
| 9 | | 43 | 7 o | 43 | 52 | 29.79 | S 2 | Cloudy. |
| | | 48 | 2 o | 47 | 54 | 29.73 | S 2 | Cloudy. |
| 10 | | 47 | 7 o | 47 | 53 | 29.76 | SSW 1 | Cloudy. |
| | | 51 | 2 o | 51 | 56 | 29.80 | N 1 | Cloudy. |
| 11 | | 43 | 7 o | 43 | 54 | 29.87 | E 1 | Cloudy. |
| | | 43 | 2 o | 43 | 56 | 29.78 | E 2 | Cloudy. |
| 12 | | 40 | 7 o | 40 | 53 | 29.41 | E 1 | Rain. |
| | | 42 | 2 o | 42 | 54 | 29.31 | E 1 | Rain. |
| 13 | | 38 | 7 o | 38 | 53 | 29.02 | W 1 | Cloudy. |
| | | 45 | 2 o | 45 | 55 | 29.01 | W 2 | Fair. |
| 14 | | 36 | 7 o | 36 | 52 | 29.32 | NW 1 | Cloudy. |
| | | 40 | 2 o | 40 | 53 | 29.38 | N 1 | Cloudy. |
| 15 | | 36 | 7 o | 36 | 52 | 29.69 | NE 2 | Cloudy. |
| | | 41 | 2 o | 41 | 53 | 29.80 | NE 2 | Cloudy. |
| 16 | | 28 | 7 o | 28 | 51 | 30.08 | N 1 | Cloudy. |
| | | 38 | 2 o | 38 | 53 | 30.05 | NW 1 | Fair. |
## METEOROLOGICAL JOURNAL
for February, 1810.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|-----------------------------------|------|---------------|--------------|---------------|-------------|-------------|--------|---------|
| 1810 | Feb. 17 | 7 | 27 | 50 | 30.12 | 70 | NNE | I | Cloudy. |
| | | 36 | 36 | 53 | 30.17 | 66 | NNE | I | Fair. |
| | | 24 | 24 | 48 | 30.18 | 65 | NW | I | Cloudy. |
| | | 35 | 35 | 50 | 30.09 | 63 | SW | I | Snow. |
| | | 29 | 29 | 47 | 29.98 | 65 | N | I | Cloudy. |
| | | 35 | 35 | 50 | 30.04 | 60 | N | 2 | Fine. |
| | | 27 | 27 | 46 | 30.20 | 60 | NNE | I | Snow. |
| | | 32 | 32 | 49 | 30.28 | 61 | NE | I | Fair. |
| | | 18 | 19 | 43 | 30.44 | 66 | NE | I | Cloudy. |
| | | 31 | 30 | 47 | 30.44 | 62 | W | I | Cloudy. |
| | | 25 | 26 | 43 | 30.28 | 63 | W | 1 | Cloudy. |
| | | 36 | 36 | 46 | 30.18 | 60 | W | 2 | Cloudy. |
| | | 30 | 34 | 44 | 29.54 | 73 | SW | 2 | Rain. |
| | | 46 | 45 | 47 | 29.39 | 75 | SW | 2 | Cloudy. |
| | | 40 | 41 | 46 | 29.54 | 76 | W | 1 | Cloudy. |
| | | 51 | 50 | 49 | 29.55 | 75 | WSW | 2 | Cloudy. |
| | | 47 | 48 | 49 | 29.47 | 67 | WSW | 1 | Cloudy. |
| | | 51 | 49 | 53 | 29.50 | 58 | NW | 2 | Cloudy. |
| | | 37 | 38 | 48 | 29.87 | 63 | W | 1 | Cloudy. |
| | | 47 | 47 | 52 | 29.93 | 57 | W | 1 | Fair. |
| | | 45 | 48 | 51 | 29.72 | 75 | WSW | 1 | Cloudy. |
| | | 54 | 54 | 53 | 29.66 | 68 | SW | 2 | Cloudy. |
| | | 42 | 43 | 52 | 30.01 | 65 | SW | 1 | Cloudy. |
| | | 54 | 53 | 56 | 30.03 | 61 | SW | 1 | Fair. |
## METEOROLOGICAL JOURNAL
for March, 1810.
| Six's Therm., least and greatest Heat | Time H. M. | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|--------------------------------------|------------|----------------|---------------|--------------|-------------|-------------|-----|---------|
| Mar. 1 | 48 | 7 o | 48 | 53 | 29.89 | SW | 2 | Cloudy. |
| | 55 | 2 o | 54 | 56 | 29.80 | SW | 2 | Cloudy. |
| | 49 | 7 o | 50 | 55 | 29.70 | SW | 1 | Cloudy. |
| | 54 | 2 o | 53 | 57 | 29.70 | SW | 1 | Cloudy. |
| | 48 | 7 o | 49 | 56 | 29.61 | SSW | 1 | Cloudy. |
| | 54 | 2 o | 53 | 58 | 29.56 | S | | Rain. |
| | 40 | 7 o | 40 | 55 | 29.70 | SW | 1 | Cloudy. |
| | 50 | 2 o | 49 | 56 | 29.61 | S | | Cloudy. |
| | 42 | 7 o | 42 | 55 | 29.28 | WNW | 1 | Cloudy. |
| | 47 | 2 o | 47 | 56 | 29.17 | N | | Fair. |
| | 36 | 7 o | 36 | 54 | 28.93 | NE | | Snow. |
| | 43 | 2 o | 40 | 56 | 28.95 | NE | | Cloudy. |
| | 40 | 7 o | 42 | 54 | 28.02 | E | | Cloudy. |
| | 45 | 2 o | 45 | 56 | 28.84 | EE | | Rain. |
| | 40 | 7 o | 44 | 53 | 28.95 | E | | Cloudy. |
| | 52 | 2 o | 51 | 56 | 29.00 | S | | Cloudy. |
| | 47 | 7 o | 50 | 56 | 29.12 | S | | Cloudy. |
| | 58 | 2 o | 56 | 57 | 29.25 | S | | Rain. |
| | 50 | 7 o | 52 | 56 | 29.42 | SW | | Cloudy. |
| | 59 | 2 o | 58 | 59 | 29.58 | W | | Fair. |
| | 47 | 7 o | 49 | 57 | 29.92 | SW | | Cloudy. |
| | 58 | 2 o | 57 | 60 | 29.94 | SW | | Cloudy. |
| | 51 | 7 o | 52 | 58 | 29.70 | W | | Cloudy. |
| | 57 | 2 o | 56 | 61 | 29.68 | WSW | | Cloudy. |
| | 41 | 7 o | 41 | 57 | 30.01 | E | | Cloudy. |
| | 45 | 2 o | 45 | 58 | 30.04 | E | | Cloudy. |
| | 40 | 7 o | 40 | 56 | 30.02 | NE | | Cloudy. |
| | 44 | 2 o | 43 | 58 | 30.02 | NE | | Cloudy. |
| | 35 | 7 o | 36 | 54 | 29.98 | E | | Cloudy. |
| | 41 | 2 o | 40 | 56 | 29.73 | E | | Cloudy. |
| | 33 | 7 o | 34 | 53 | 29.55 | NE | | Cloudy. |
| | 41 | 2 o | 40 | 56 | 29.60 | N | | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1810.
| Date | Six's Therm. least and greatest Heat. | Time H. M. | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter. | Winds Points | Str. | Weather |
|------|-------------------------------------|------------|----------------|----------------|---------------|--------------|-------------|------|---------|
| Mar. 17 | 34 | 7 o | 36 | 53 | 29.67 | 62 | NNNW | 2 | Fair. |
| | 43 | 2 o | 42 | 56 | 29.70 | 53 | N | 2 | Fair. |
| | 30 | 7 o | 34 | 52 | 29.89 | 60 | NNE | 2 | Fair. |
| | 40 | 2 o | 40 | 56 | 29.91 | 55 | NE | 2 | Fair. |
| | 28 | 7 o | 30 | 51 | 30.01 | 63 | W | 1 | Fair. |
| | 46 | 2 o | 44 | 56 | 30.05 | 55 | W | 1 | Fair. |
| | 34 | 7 o | 36 | 52 | 30.05 | 66 | NW | 1 | Hazy. |
| | 50 | 2 o | 49 | 55 | 30.00 | 60 | NNE | 1 | Hazy. |
| | 33 | 7 o | 38 | 50 | 29.76 | 65 | WNW | 1 | Cloudy. |
| | 50 | 2 o | 49 | 55 | 29.74 | 49 | NNW | 1 | Cloudy. |
| | 33 | 7 o | 37 | 50 | 29.93 | 65 | N | 1 | Fair. |
| | 44 | 2 o | 43 | 56 | 30.03 | 49 | NNE | 1 | Hazy. |
| | 30 | 7 o | 36 | 52 | 29.98 | 61 | NE | 1 | Hazy. |
| | 49 | 2 o | 49 | 57 | 29.86 | 56 | W | 1 | Hazy. |
| | 30 | 7 o | 35 | 52 | 29.76 | 64 | E | 1 | Fair. |
| | 47 | 2 o | 46 | 56 | 29.76 | 58 | E | 2 | Hazy. |
| | 36 | 7 o | 37 | 51 | 29.78 | 60 | E | 2 | Hazy. |
| | 42 | 2 o | 41 | 54 | 29.81 | 56 | E | 2 | Cloudy. |
| | 34 | 7 o | 36 | 50 | 29.93 | 60 | E | 2 | Hazy. |
| | 43 | 2 o | 42 | 54 | 29.92 | 57 | E | 2 | Hazy. |
| | 38 | 7 o | 43 | 51 | 29.77 | 66 | E | 1 | Cloudy. |
| | 56 | 2 o | 51 | 55 | 29.66 | 67 | ESE | 1 | Cloudy. |
| | 28 | 43 | 7 o | 44 | 52 | 29.65 | 67 | NW | 2 | Fair. |
| | 52 | 2 o | 52 | 55 | 29.73 | 68 | WNW | 2 | Fair. |
| | 39 | 7 o | 43 | 52 | 29.91 | 68 | WNW | 1 | Cloudy. |
| | 54 | 2 o | 53 | 56 | 29.92 | 55 | WNW | 1 | Cloudy. |
| | 39 | 7 o | 40 | 54 | 29.94 | 65 | SW | 1 | Cloudy. |
| | 51 | 2 o | 50 | 55 | 29.88 | 57 | S | 1 | Cloudy. |
| | 44 | 7 o | 46 | 54 | 29.77 | 69 | SSE | 1 | Cloudy. |
| | 52 | 2 o | 52 | 56 | 29.68 | 62 |
## METEOROLOGICAL JOURNAL
for April, 1810.
| Year | Six's Therm. least and greatest Heat. | Time, H. M. | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter. | Winds Points, Str. | Weather |
|------|-------------------------------------|-------------|----------------|---------------|--------------|--------------|-------------------|---------|
| 1810| | | | | | | | |
| Apr. 1 | 43 | 7 o | 44 | 53 | 29.43 | 70 | ESE | Rain |
| | 51 | 2 o | 59 | 55 | 29.43 | 64 | E | Cloudy |
| | 44 | 7 o | 44 | 53 | 29.70 | 71 | E | Cloudy |
| | 48 | 2 o | 48 | 55 | 29.76 | 65 | S | Cloudy |
| | 44 | 7 o | 46 | 54 | 29.63 | 73 | S | Cloudy |
| | 57 | 2 o | 56 | 58 | 29.56 | 69 | W | Rain |
| | 43 | 7 o | 44 | 54 | 29.43 | 70 | WNW | Cloudy |
| | 50 | 2 o | 49 | 55 | 29.57 | 63 | W | Cloudy |
| | 37 | 7 o | 41 | 53 | 29.76 | 67 | WSW | Cloudy |
| | 52 | 2 o | 50 | 57 | 29.69 | 53 | E | Cloudy |
| | 44 | 7 o | 44 | 54 | 29.36 | 65 | E | Cloudy |
| | 48 | 2 o | 47 | 55 | 29.29 | 63 | E | Cloudy |
| | 43 | 7 o | 46 | 54 | 29.32 | 68 | SE | Cloudy |
| | 54 | 2 o | 54 | 57 | 29.36 | 60 | E | Cloudy |
| | 42 | 7 o | 45 | 54 | 29.48 | 70 | E | Cloudy |
| | 54 | 2 o | 53 | 56 | 29.43 | 57 | E | Cloudy |
| | 44 | 7 o | 47 | 53 | 29.46 | 74 | E | Cloudy |
| | 54 | 2 o | 53 | 56 | 29.44 | 63 | E | Cloudy |
| | 44 | 7 o | 44 | 54 | 29.52 | 75 | NE | Rain |
| | 45 | 2 o | 45 | 59 | 29.57 | 79 | N | Rain |
| | 36 | 7 o | 38 | 53 | 29.66 | 68 | NNE | Cloudy |
| | 45 | 2 o | 43 | 54 | 29.68 | 65 | N | Cloudy |
| | 34 | 7 o | 30 | 51 | 29.91 | 64 | NE | Cloudy |
| | 43 | 2 o | 43 | 53 | 29.93 | 54 | NNE | Cloudy |
| | 31 | 7 o | 35 | 51 | 29.94 | 64 | N | Cloudy |
| | 44 | 2 o | 43 | 53 | 29.93 | 55 | NNE | Cloudy |
| | 37 | 7 o | 38 | 51 | 29.90 | 65 | N | Cloudy |
| | 46 | 2 o | 45 | 52 | 29.68 | 54 | WNW | Cloudy |
| | 40 | 7 o | 44 | 51 | 29.82 | 66 | SSW | Cloudy |
| | 52 | 2 o | 50 | 53 | 29.79 | 56 | SSW | Fair |
| | 38 | 7 o | 42 | 51 | 29.53 | 62 | E | Hazy |
| | 51 | 2 o | 49 | 51 | 29.45 | 54 | E | Cloudy |
## METEOROLOGICAL JOURNAL
for April, 1810.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points | Str. | Weather. |
|--------------------------------------|-------|----------------|---------------|----------------|--------------|-------------|-----|----------|
| Apr. 17 | 39 | 7 o | 42 | 50 | 29.46 | W | 2 | Fair. |
| | 54 | 2 o | 52 | 54 | 29.54 | SSW | 2 | Fair. |
| 18 | 39 | 7 o | 47 | 52 | 29.63 | SSE | 2 | Hazy. |
| | 59 | 2 o | 57 | 56 | 29.62 | SE | 2 | Fair. |
| 19 | 46 | 7 o | 49 | 53 | 29.74 | SSW | 2 | Fair. |
| | 60 | 2 o | 59 | 56 | 29.78 | ESE | 2 | Fair. |
| 20 | 45 | 7 o | 48 | 54 | 29.93 | SW | 2 | Cloudy. |
| | 61 | 2 o | 60 | 56 | 30.07 | SW | 2 | Cloudy. |
| 21 | 46 | 7 o | 49 | 54 | 30.17 | W | 1 | Fair. |
| | 62 | 2 o | 62 | 58 | 30.19 | W | 2 | Fair. |
| 22 | 44 | 7 o | 48 | 55 | 30.20 | WNW | 2 | Cloudy. |
| | 63 | 2 o | 63 | 57 | 30.18 | W | 1 | Fine. |
| 23 | 48 | 7 o | 53 | 56 | 30.18 | W | 1 | Hazy. |
| | 66 | 2 o | 66 | 59 | 30.19 | E | 1 | Fair. |
| 24 | 47 | 7 o | 48 | 57 | 30.21 | E | 1 | Hazy. |
| | 63 | 2 o | 63 | 59 | 30.19 | E | 1 | Fair. |
| 25 | 44 | 7 o | 49 | 57 | 30.17 | NE | 1 | Hazy. |
| | 58 | 2 o | 58 | 59 | 30.14 | ENE | 2 | Fair. |
| 26 | 44 | 7 o | 49 | 56 | 30.12 | E | 1 | Hazy. |
| | 57 | 2 o | 57 | 58 | 30.12 | E | 1 | Fair. |
| 27 | 46 | 7 o | 50 | 56 | 30.10 | E | 1 | Hazy. |
| | 57 | 2 o | 57 | 59 | 30.09 | E | 1 | Fine. |
| 28 | 45 | 7 o | 49 | 56 | 30.09 | E | 1 | Hazy. |
| | 65 | 2 o | 64 | 60 | 30.10 | E | 1 | Fine. |
| 29 | 44 | 7 o | 49 | 58 | 30.10 | NNE | 1 | Fine. |
| | 69 | 2 o | 69 | 62 | 30.04 | E | 1 | Hazy. |
| 30 | 48 | 7 o | 53 | 59 | 29.99 | NNE | 1 | Fine. |
| | 69 | 2 o | 69 | 61 | 29.94 | E | 2 | Fine. |
MDCCCXI.
## METEOROLOGICAL JOURNAL
for May, 1810.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------|-----------------|----------------|----------------|--------------|---------------|-----|----------|
| May | | | | | | | | |
| 1 | 48 | 7 o | 51 | 59 | 29.86 | NNE | 1 | Hazy. |
| | 65 | 2 o | 64 | 61 | 29.84 | NE | 1 | Fine. |
| 2 | 44 | 7 o | 46 | 59 | 29.87 | NNE | 1 | Hazy. |
| | 56 | 2 o | 55 | 59 | 29.84 | NNE | 1 | Cloudy. |
| 3 | 44 | 7 o | 46 | 58 | 29.75 | NW | 1 | Rain. |
| | 52 | 2 o | 52 | 59 | 29.73 | N | 2 | Cloudy. |
| 4 | 40 | 7 o | 45 | 57 | 29.72 | W | 1 | Cloudy. |
| | 55 | 2 o | 55 | 57 | 29.75 | NNE | 1 | Cloudy. |
| 5 | 39 | 7 o | 43 | 55 | 29.85 | NE | 1 | Cloudy. |
| | 50 | 2 o | 49 | 55 | 29.84 | E | 1 | Cloudy. |
| 6 | 34 | 7 o | 40 | 54 | 29.81 | NNE | 1 | Fair. |
| | 51 | 2 o | 50 | 55 | 29.80 | N | 1 | Cloudy. |
| 7 | 40 | 7 o | 44 | 53 | 29.70 | NE | 2 | Cloudy. |
| | 52 | 2 o | 48 | 54 | 29.56 | ENE | 1 | Cloudy. |
| 8 | 48 | 7 o | 52 | 54 | 29.41 | SW | 1 | Cloudy. |
| | 63 | 2 o | 62 | 57 | 29.55 | WNW | 1 | Cloudy. |
| 9 | 45 | 7 o | 50 | 55 | 29.77 | SW | 1 | Hazy. |
| | 62 | 2 o | 62 | 57 | 29.78 | SW | 2 | Cloudy. |
| 10 | 48 | 7 o | 52 | 56 | 29.94 | WSW | 1 | Cloudy. |
| | 65 | 2 o | 62 | 60 | 29.96 | N | 1 | Cloudy. |
| 11 | 47 | 7 o | 49 | 57 | 30.19 | ENE | 1 | Cloudy. |
| | 57 | 2 o | 56 | 59 | 30.07 | E | 1 | Fair. |
| 12 | 43 | 7 o | 46 | 57 | 30.00 | E | 2 | Hazy. |
| | 60 | 2 o | 59 | 59 | 29.96 | E | 2 | Cloudy. |
| 13 | 49 | 7 o | 51 | 57 | 29.83 | E | 2 | Hazy. |
| | 53 | 2 o | 52 | 58 | 29.82 | E | 2 | Cloudy. |
| 14 | 50 | 7 o | 52 | 57 | 29.97 | E | 2 | Hazy. |
| | 60 | 2 o | 59 | 59 | 29.60 | E | 2 | Fair. |
| 15 | 47 | 7 o | 50 | 57 | 29.39 | WNW | 1 | Rain. |
| | 57 | 2 o | 50 | 58 | 29.35 | WNW | 1 | Cloudy. |
| 16 | 48 | 7 o | 49 | 56 | 29.39 | WNW | 1 | Rain. |
| | 63 | 2 o | 62 | 58 | 29.43 | WNW | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for May, 1810.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|-----|----------|
| 1810 | H. M. | o | o | | | | | |
| May 17 | 47 | 7 o | 50 | 57 | 29.61 | N | 1 | Cloudy. |
| | 59 | 2 o | 59 | 56 | 29.50 | SE | 1 | Rain. |
| 18 | 43 | 7 o | 43 | 56 | 29.55 | N | 1 | Rain. |
| | 50 | 2 o | 50 | 56 | 29.63 | N | 1 | Rain. |
| 19 | 41 | 7 o | 43 | 55 | 29.92 | W | 1 | Hazy. |
| | 60 | 2 o | 59 | 57 | 29.97 | W | 1 | Cloudy. |
| 20 | 41 | 7 o | 50 | 55 | 29.99 | E | 1 | Cloudy. |
| | 61 | 2 o | 60 | 58 | 29.87 | E | 1 | Cloudy. |
| 21 | 48 | 7 o | 52 | 57 | 29.65 | SW | 2 | Cloudy. |
| | 63 | 2 o | 62 | 59 | 29.62 | SW | 2 | Cloudy. |
| 22 | 48 | 7 o | 52 | 57 | 29.84 | W | 1 | Cloudy. |
| | 64 | 2 o | 62 | 58 | 29.89 | W | 1 | Cloudy. |
| 23 | 48 | 7 o | 51 | 57 | 30.09 | N | 1 | Cloudy. |
| | 62 | 2 o | 60 | 59 | 30.10 | NNE | | Cloudy. |
| 24 | 45 | 7 o | 50 | 57 | 30.18 | W | 1 | Hazy. |
| | 64 | 2 o | 63 | 60 | 30.14 | W | 1 | Cloudy. |
| 25 | 49 | 7 o | 51 | 58 | 30.06 | N | 1 | Cloudy. |
| | 64 | 2 o | 64 | 59 | 30.08 | N | 1 | Cloudy. |
| 26 | 44 | 7 o | 48 | 57 | 30.04 | E | 1 | Hazy. |
| | 65 | 2 o | 63 | 60 | 29.97 | E | 1 | Cloudy. |
| 27 | 46 | 7 o | 52 | 59 | 29.93 | E | 1 | Cloudy. |
| | 67 | 2 o | 67 | 60 | 29.90 | E | 2 | Cloudy. |
| 28 | 48 | 7 o | 52 | 59 | 30.04 | NE | 2 | Cloudy. |
| | 60 | 2 o | 60 | 60 | 30.23 | NE | 2 | Cloudy. |
| 29 | 43 | 7 o | 49 | 58 | 30.38 | ENE | 1 | Hazy. |
| | 60 | 2 o | 59 | 60 | 30.38 | E | 2 | Fine. |
| 30 | 43 | 7 o | 50 | 58 | 30.36 | NNE | 1 | Hazy. |
| | 64 | 2 o | 64 | 60 | 30.34 | ESE | 2 | Fine. |
| 31 | 47 | 7 o | 52 | 58 | 30.32 | E | 1 | Hazy. |
| | 66 | 2 o | 66 | 61 | 30.31 | E | 1 | Fine. |
## METEOROLOGICAL JOURNAL
for June, 1810.
