Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1812
Volume
102
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCXII.
## METEOROLOGICAL JOURNAL
for January, 1811.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| H. M. | ° | ° | Inches | | | | |
| Jan. 1 | | | | | | | |
| 9 | 30 | 45 | 30.26 | 68 | NE | 1 | Cloudy. |
| 4:15 | 29 | 46 | 30.15 | 64 | NE | 1 | Hazy. |
| 2 | 28 | 44 | 30.03 | 63 | NE | 1 | Cloudy. |
| 4 | 30 | 44 | 30.01 | 60 | NNE | 1 | Cloudy. |
| 3 | 26 | 42 | 29.69 | 68 | E | 1 | Snow. |
| 4 | 24 | 43 | 29.74 | 64 | E | 1 | Cloudy. |
| 4 | 28 | 40 | 29.87 | 65 | E | 1 | Cloudy. |
| 4 | 30 | 42 | 29.97 | 64 | E | 1 | Cloudy. |
| 5 | 25 | 38 | 29.84 | 63 | E | 2 | Fair. Blowed hard in the night. |
| 4 | 28 | 42 | 29.80 | 58 | E | 1 | Cloudy. |
| 6 | 27 | 38 | 29.78 | 60 | N | 1 | Cloudy. |
| 5 | 28 | 38 | 29.80 | 60 | NE | 1,2 | Cloudy. |
| 7 | 27 | 36 | 29.86 | 62 | E | 1 | Fair. |
| 4 | 30 | 40 | 29.87 | 61 | E | 1 | Fair. |
| 8 | 27 | 36 | 29.81 | 63 | E | 1 | Fair. |
| 4 | 28 | 40 | 29.77 | 62 | E | 1 | Cloudy. |
| 9 | 29 | 37 | 29.31 | 67 | NNE | 1 | Cloudy. |
| | | | | | | | [morning.] |
| 4 | 30 | 40 | 29.87 | 69 | N | 1 | Cloudy. Some small snow in the |
| 10 | 24 | 37 | 29.92 | 72 | S | 1 | Foggy. |
| 6:30 | 35 | 41 | 29.85 | 72 | W | 1,2 | Rain. |
| 9:30 | 42 | 42 | 29.65 | 78 | W | 1 | Fair. |
| 4:30 | 41 | 44 | 29.71 | 78 | W | 1 | Cloudy. Much rain in the night. |
| 12 | 41 | 42 | 29.61 | 77 | S | 2 | 2,3 |
| 4 | 45 | 45 | 29.44 | 78 | SSW | | Fair. |
| 13 | 38 | 45 | 29.64 | 69 | SW | 1 | Cloudy. |
| 5:45 | 42 | 45 | 29.64 | 74 | S | 1 | Cloudy. |
| 14 | 45 | 45 | 29.58 | 78 | S | 1 | Cloudy. |
| 4 | 45 | 48 | 29.62 | 78 | W | 1 | Cloudy. |
| 15 | 44 | 48 | 29.58 | 75 | W | 1 | Cloudy and rain. |
| 4 | 41 | 49 | 29.57 | 59 | W | 1 | Fair. |
| 16 | 35 | 47 | 29.85 | 67 | W | 1 | Fair. |
| 4 | 40 | 49 | 29.98 | 63 | W | 1 | Fair. |
## METEOROLOGICAL JOURNAL
for January, 1811.
| Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|----------------|---------------|-------------|--------------|-----|---------|
| Jan. 17 | 9 45 48 | 29.74 76 SW | 2 Rain. |
| | 4 50 51 | 29.60 76 SW | 1 Rain. |
| | 9 40 50 | 29.73 68 W | 1 Cloudy. |
| | 4:20 40 51 | 29.77 62 W | 1 Cloudy. |
| | 9 45 48 | 30.31 66 WNW | 1 Fair. |
| | 4 42 51 | 30.39 65 NW | 1 Fair. |
| | 9 35 48 | 30.38 71 S | 1 Fair. |
| | 5 37 48 | 30.25 67 SE | 1 Fair. |
| | 9 35 45 | 30.04 70 S | 1 Cloudy. |
| | 4:30 39 47 | 30.05 71 WSW | 1 Cloudy. |
| | 9 33 46 | 30.29 75 W | 1 Cloudy and hazy. |
| | 4:30 36 49 | 30.29 74 SW | 1 Cloudy. |
| | 9 36 47 | 30.23 73 W | 1 Hazy. |
| | 4 40 50 | 30.28 74 W | 1 Cloudy and very dark. |
| | 9 35 47 | 30.42 75 E | 1 Fair. |
| | 4:15 40 49 | 30.44 70 NNE | 1 Fair. |
| | 9 36 48 | 30.51 71 NW | 1 Hazy. |
| | 4:40 36 49 | 30.48 65 NNE | 1 Cloudy. |
| | 9 29 46 | 30.23 71 W | 1 Fair, somewhat hazy. |
| | 4:15 38 49 | 30.01 71 W | 1 Cloudy. |
| | 9:30 40 48 | 29.68 70 W | 1 Cloudy. Rain all night. |
| | 9 34 46 | 29.66 64 W | 1 Fair. |
| | 9 29 44 | 29.61 66 W | 1 Fair, but somewhat hazy. |
| | 5 33 48 | 29.61 60 W | 1 Fair. |
| | 9 26 44 | 29.62 66 W | 1 Foggy. |
| | 4:20 33 48 | 29.67 60 W | 1 Fair. |
| | 9 27 43 | 29.75 65 E | 1 Foggy (very.) |
| | 4:15 32 45 | 29.67 68 E | 1 Cloudy. |
| | 9 34 43 | 29.14 77 E | 1 Rain. Much snow in the night. |
| | 4 43 47 | 29.09 78 S | 1 Rain. |
## METEOROLOGICAL JOURNAL
for February, 1811.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|-------|-----------------|----------------|----------------|--------------|---------------|-----|----------|
| Feb. 1 | | | | | | | |
| 9 | 41 | 46 | 29.22 | 73 | S | 2 | Fair. Blowed hard in the night. |
| 4 | 40 | 59 | 29.33 | 70 | S | 1 | Cloudy. |
| 2 | 8:45 | 41 | 29.61 | 75 | E | 1 | Hazy. Rain in the night. |
| | 4:30 | 42 | 29.47 | 73 | E | 1 | Cloudy. |
| 3 | 9:15 | 48 | 29.30 | 71 | S | 2 | Fair. Blowed hard in the night. |
| | 12 | 36 | 29.87 | 70 | I | | Fair. |
| 4 | 9 | 36 | 30.03 | 71 | S | 1 | Fair. |
| | 4:30 | 46 | 30.07 | 69 | S | 1 | Fair. |
| 5 | 8:50 | 37 | 30.03 | 72 | E | 1 | Fair. |
| | 4:20 | 39 | 29.82 | 71 | E | 1 | Cloudy. |
| 6 | 9 | 47 | 29.68 | 72 | S | 1 | Cloudy. |
| | 4 | 48 | 29.52 | 69 | SSW | | Cloudy. |
| 7 | 9 | 46 | 29.68 | 66 | SW | | Fair. Blowed hard in the night. |
| | 4 | 45 | 29.67 | 65 | SW | 1,2 | Fair. |
| 8 | 9 | 45 | 29.69 | 68 | S | 2 | Cloudy. |
| | 4 | 48 | 29.48 | 73 | SW | 2 | Rain. |
| 9 | 9 | 43 | 29.59 | 72 | E | 1 | Cloudy. |
| | 4 | 46 | 29.70 | 66 | W | | Cloudy. |
| 10 | 9 | 45 | 29.81 | 75 | SW | | Cloudy. Rain in the night. |
| | 5 | 50 | 29.77 | 75 | SW | | Cloudy. |
| 11 | 9:30 | 49 | 29.51 | 77 | W | | Cloudy. Rain in the night. |
| | 4:25 | 49 | 29.32 | 70 | WSW | | Cloudy. |
| 12 | 8:30 | 47 | 29.28 | 72 | SW | | Rain. |
| | 4 | 47 | 29.08 | 71 | W | | Cloudy. |
| 13 | 8:40 | 38 | 29.30 | 67 | W | | Cloudy. |
| | 4 | 40 | 29.24 | 60 | WNW | | Fair. |
| 14 | 9 | 38 | 29.21 | 66 | NW | | Cloudy. |
| | 4 | 43 | 29.49 | 63 | WNW | | Cloudy. |
| 15 | 8:40 | 38 | 29.68 | 60 | NE | | Hazy. |
| | 4 | 40 | 29.44 | 62 | E | | Cloudy. |
| 16 | 8:50 | 38 | 29.39 | 70 | N | | Cloudy. |
| | 4 | 40 | 29.36 | 63 | WSW | | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1811.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| Feb. 17 | | | | | | | |
| H. M. | ° | ° | Inches | | | | |
| 9 | 32 | 50 | 30.22 | 62 | N | 1 | Hazy. |
| 4 | 37 | 49 | 30.13 | 62 | E | 1 | Cloudy. |
| 9 | 37 | 52 | 30.12 | 64 | E | 1 | Cloudy. |
| 5 | 41 | 52 | 30.06 | 61 | E | 1 | Rather hazy. |
| 8:45 | 34 | 48 | 29.96 | 64 | E | 1 | Fair. |
| 5:30 | 38 | 52 | 29.85 | 60 | E | 1 | Fair. |
| 8:40 | 35 | 48 | 29.67 | 67 | E | 1 | Hazy. |
| 5:15 | 40 | 50 | 29.67 | 67 | E | 1 | Hazy. |
| 8:30 | 39 | 48 | 29.48 | 73 | E | 1 | Hazy. |
| 5 | 44 | 51 | 29.00 | 70 | E | 1 | Rain. |
| 8:30 | 42 | 50 | 28.94 | 72 | S | 1 | Fair. |
| 6:15 | 45 | 53 | 29.07 | 65 | E | 1 | Fair. |
| 8:25 | 41 | 51 | 29.18 | 72 | S | 1 | Fair. |
| 6 | 44 | 52 | 29.19 | 70 | S | 1 | Fine, with clouds. |
| 8:30 | 43 | 51 | 29.11 | 74 | SW | 1 | Rain. Much rain in the night. |
| 6 | 44 | 53 | 29.01 | 72 | SW | 1 | Small rain. |
| 8:30 | 39 | 51 | 29.19 | 71 | W | 1 | Cloudy. Rain in the night. |
| 6 | 46 | 54 | 29.32 | 64 | W | 1 | Fair. |
| 8:30 | 48 | 52 | 29.18 | 75 | SW | 1 | Cloudy. Rain in the night. |
| 6 | 49 | 54 | 29.27 | 64 | W | 1 | Fair. |
| 8:32 | 45 | 52 | 29.46 | 66 | W | 1 | Fair. |
| 6:15 | 47 | 55 | 29.65 | 60 | W | 1 | Fair. |
| 9 | 47 | 53 | 29.73 | 71 | S | 1 | Cloudy. |
| 6 | 50 | 55 | 29.49 | 73 | SW | 1 | Rain. |
## METEOROLOGICAL JOURNAL
for March, 1811.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------|---------|
| Mar. 1 | 8:30 | 42 | 54 | 29.58 | 65 | W | Fair. |
| | 4:35 | 40 | 52 | 29.78 | 67 | W | Fine. |
| | 8 | 46 | 53 | 29.79 | 73 | W | Hazy. |
| | 6 | 49 | 55 | 29.85 | 65 | W | Fair. |
| | 9 | 49 | 54 | 29.76 | 73 | W | Rain. |
| | 4:25 | 44 | 53 | 30.00 | 68 | W | Fair. |
| | 8:45 | 48 | 53 | 29.99 | 73 | W | Cloudy. |
| | 6:35 | 54 | 57 | 29.97 | 61 | W | Fair. |
| | 8:30 | 46 | 54 | 29.76 | 71 | S | Cloudy. |
| | 6 | 50 | 55 | 29.40 | 66 | S by W | Fair. |
| | 8:35 | 43 | 54 | 29.45 | 65 | W | Fair. |
| | 7:45 | 47 | 55 | 29.52 | 70 | W | Rain. |
| | 8:45 | 50 | 55 | 29.34 | 69 | SW | Cloudy. |
| | 6 | 48 | 56 | 29.24 | 70 | SW | Rain. |
| | 8:30 | 48 | 55 | 29.29 | 79 | N | Rain. |
| | 6:15 | 42 | 46 | 29.48 | 70 | N | Rain. |
| | 9 | 39 | 53 | 30.21 | 65 | N | Fair. |
| | 7:45 | 44 | 56 | 30.40 | 57 | NE | Fair. |
| | 9:45 | 43 | 53 | 30.46 | 64 | SW | Cloudy. |
| | 7:15 | 50 | 54 | 30.45 | 65 | W | Cloudy. |
| | 8:30 | 44 | 53 | 30.45 | 70 | SW | Foggy. |
| | 2 | 49 | 54 | 30.40 | 68 | SW | Hazy. |
| | 8:20 | 47 | 54 | 30.43 | 73 | E | Foggy. |
| | 2:15 | 51 | 56 | 30.38 | 61 | E | Cloudy. |
| | 8:30 | 42 | 53 | 30.34 | 70 | NE | Cloudy. |
| | 3:45 | 49 | 58 | 30.28 | 58 | ESE | Fair. |
| | 8:20 | 43 | 53 | 30.32 | 68 | E | Hazy. |
| | 3:30 | 47 | 58 | 30.31 | 61 | E | Fair. |
| | 8:30 | 40 | 54 | 30.33 | 67 | E | Fair. |
| | 4 | 45 | 60 | 30.34 | 61 | E | Fair. |
| | 8:30 | 40 | 54 | 30.28 | 64 | E | Fair. |
| | 2 | 48 | 57 | 30.21 | 55 | E | Fair. |
## METEOROLOGICAL JOURNAL
for March, 1811.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro- meter | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|-------------|-----|---------|
| Mar.17 | 8:45 | 41 | 54 | 30.13 | 69 | E | Foggy. |
| | 4:45 | 50 | 64 | 30.11 | 52 | S | Fair. |
| | 8:20 | 41 | 53 | 30.11 | 65 | SE | Foggy. |
| | 3:30 | 52 | 59 | 30.09 | 60 | S | Fair. |
| | 8:20 | 47 | 55 | 30.16 | 73 | W | Foggy. |
| | 3:45 | 53 | 58 | 30.17 | 60 | W | Cloudy. |
| | 9 | 48 | 56 | 30.11 | 69 | W | Cloudy. |
| | 2:10 | 52 | 56 | 30.07 | 67 | W | Cloudy. |
| | 8:30 | 50 | 56 | 29.99 | 70 | SW | Cloudy. Rain in the night. |
| | 3:50 | 57 | 58 | 29.97 | 65 | W | Cloudy. |
| | 9 | 48 | 57 | 30.11 | 70 | N | Rain. |
| | 8:30 | 45 | 55 | 30.29 | 61 | N | Fair. |
| | 8:20 | 40 | 55 | 30.37 | 67 | NNE | Fair. |
| | 3:30 | 49 | 59 | 30.45 | 58 | W | Fair. |
| | 9 | 46 | 56 | 30.34 | 70 | E | Fair. |
| | 2:30 | 50 | 58 | 30.25 | 57 | E | Fair. |
| | 8 | 44 | 50 | 30.16 | 71 | E | Hazy. |
| | 2:45 | 49 | 58 | 30.10 | 57 | E | Fair. |
| | 9 | 46 | 56 | 30.06 | 70 | E | Fair. |
| | 3 | 50 | 59 | 30.08 | 61 | E | Fair. |
| | 8:45 | 44 | 55 | 30.31 | 66 | E | Fair. |
| | 4 | 49 | 54 | 30.37 | 72 | E | Fair. |
| | 9 | 40 | 54 | 30.46 | 64 | ENE | Foggy. |
| | 3 | 51 | 57 | 30.46 | 50 | NE | Fair. |
| | 8:45 | 47 | 56 | 30.56 | 66 | N | Fair. |
| | 2 | 53 | 58 | 30.51 | 56 | E | Fair. |
| | 8 | 40 | 55 | 30.34 | 68 | E | Foggy. |
| | 2 | 52 | 58 | 30.23 | 54 | W | Fair. |
| | 9 | 47 | 56 | 30.16 | 99 | E | Cloudy. |
| | 6 | 47 | 55 | 30.12 | 64 | W | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1811.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|------|----------------|----------------|----------------|--------------|---------------|-----|----------|
| **April** | | | | | | | |
| 1 | 8 | 45 | 55 | 30.05 | E | I | Hazy. |
| | 2,45 | 50 | 58 | 29.98 | E | I | Fair. |
| 2 | 8 | 45 | 55 | 29.83 | E | I | Hazy. |
| | 2 | 59 | 58 | 29.83 | S | I | Cloudy. |
| 3 | 8 | 50 | 57 | 29.93 | W | I | Fair. |
| | 3,45 | 58 | 60 | 29.93 | NNW | I | Cloudy. |
| 4 | 8 | 51 | 58 | 30.00 | N | I | Fair. |
| | 2,30 | 57 | 60 | 30.05 | W | I | Cloudy. |
| 5 | 8 | 44 | 58 | 30.10 | E | I | Cloudy. |
| | 3,30 | 49 | 59 | 30.04 | W | I | Fair. |
| 6 | 8 | 37 | 57 | 29.91 | E | I | Cloudy. |
| | 3 | 51 | 59 | 29.71 | SE | I | Fair. |
| 7 | 9,30 | 41 | 56 | 29.48 | S | I | Rain. |
| | 2 | 43 | 56 | 29.48 | N | I | Cloudy. |
| 8 | 8,40 | 37 | 53 | 29.53 | NE | I | Cloudy. |
| | 4,30 | 42 | 54 | 29.54 | N | I | Cloudy. |
| 9 | 8,30 | 38 | 51 | 29.60 | N | I | Fair. |
| | 4 | 44 | 57 | 29.64 | NE | I | Fair. |
| 10 | 8,40 | 39 | 51 | 29.80 | NNW | I | Fair. |
| | 3 | 45 | 54 | 29.83 | SSW | I | Fair. |
| 11 | 8,45 | 40 | 51 | 29.98 | N | I | Rain. |
| | 2,30 | 47 | 54 | 30.05 | NE | I | Fair. |
| 12 | 8,30 | 44 | 52 | 30.17 | SSW | I | Fair. |
| | 2 | 48 | 53 | 30.18 | SW | 2 | Cloudy. |
| 13 | 9 | 50 | 52 | 29.93 | WSW | I | Rain. |
| | 2,30 | 60 | 56 | 29.98 | W | I | Cloudy. |
| 14 | 9 | 54 | 55 | 30.12 | W | I | Cloudy. |
| | 2 | 62 | 56 | 30.14 | W | I | Cloudy. |
| 15 | 9 | 55 | 56 | 30.15 | W | I | Cloudy. |
| | 3 | 59 | 56 | 30.12 | W | I | Cloudy. |
| 16 | 8,45 | 53 | 56 | 29.92 | SSW | I | Cloudy. |
| | 2,30 | 57 | 56 | 29.83 | W | I | Rain. |
## METEOROLOGICAL JOURNAL
for April, 1811.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Winds. Points. | Str. | Weather. |
|------|----------------|----------------|----------------|--------------|---------------|-----|----------|
| H. M. | ° | ° | | | | | |
| Apr. 17 | 8:30 | 47 | 55 | 29.28 | 69 | NE | 1 | Cloudy. |
| | 3:40 | 56 | 58 | 29.63 | 56 | S | 1 | Fair. |
| | 9:10 | 50 | 56 | 29.17 | 67 | W | 1 | Rain. |
| | 2:15 | 56 | 58 | 29.17 | 59 | SW | 1 | Cloudy. |
| | 8:45 | 50 | 56 | 29.19 | 66 | W | 1 | Fine. |
| | 2 | 54 | 58 | 29.12 | 64 | SW | 1 | Fair. |
| | 8:45 | 52 | 56 | 29.28 | 65 | SSW| 2 | Cloudy. |
| | 3:45 | 57 | 59 | 29.33 | 61 | SW | 1 | Cloudy. |
| | 8 | 52 | 57 | 30.39 | 68 | SSW| 1 | Cloudy. Blowed hard in the night. |
| | 5:20 | 57 | 59 | 29.54 | 55 | S | 1 | Fair. |
| | 8:30 | 55 | 58 | 29.61 | 68 | W | 1 | Cloudy. |
| | 3 | 62 | 62 | 29.55 | 62 | E | 1 | Fair. |
| | 8:30 | 60 | 60 | 29.56 | 66 | S | 1 | Cloudy. |
| | 2:30 | 67 | 63 | 29.59 | 53 | E | 1 | Fair. |
| | 8:30 | 57 | 61 | 29.73 | 70 | W | 1 | Hazy. |
| | 3:15 | 65 | 65 | 29.75 | 60 | E | 1 | Fair. |
| | 8:30 | 57 | 61 | 29.77 | 62 | E | 1 | Cloudy. |
| | 2:30 | 61 | 62 | 29.74 | 58 | E | 1 | Fair. |
| | 8:45 | 55 | 61 | 29.73 | 67 | N | 1 | Rain. |
| | 3 | 61 | 63 | 29.67 | 54 | E | 1 | Fair. |
| | 8:45 | 56 | 60 | 29.55 | 60 | NNE| 1 | Fine. |
| | 3:30 | 59 | 63 | 29.55 | 50 | E | 1 | Fair. |
| | 9:15 | 54 | 60 | 29.58 | 59 | SW | 1 | Fair. |
| | 2 | 60 | 61 | 29.58 | 55 | SSW| 1 | Fair. |
| | 8:30 | 51 | 59 | 29.32 | 61 | SSW| 1 | Rain. |
| | 3:30 | 52 | 60 | 29.39 | 63 | W | 1 | Rain. |
| | 8:30 | 52 | 59 | 29.77 | 62 | W | 1 | Cloudy. |
| | 2:30 | 56 | 59 | 29.78 | 58 | WSW| 1 | Cloudy. |
MDCCCXII.
## METEOROLOGICAL JOURNAL
for May, 1811.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds. Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| H. M. | ° | ° | Inches | | | | |
| May 1 | 8:15 | 55 | 58 | 29.65 | SW | 74 | Rain |
| | 3:20 | 60 | 59 | 29.62 | WSW | 70 | Rain |
| | 8:30 | 55 | 59 | 29.60 | W | 68 | Cloudy |
| | 8:50 | 53 | 58 | 29.73 | W | 64 | Cloudy |
| | 2:45 | 58 | 59 | 30.01 | W | 67 | Cloudy |
| | 8:45 | 55 | 58 | 29.98 | SW | 61 | Cloudy |
| | 4:45 | 63 | 61 | 29.87 | SW | 72 | Cloudy |
| | 8:45 | 55 | 59 | 29.68 | WSW | 72 | Cloudy |
| | 4:45 | 54 | 57 | 29.85 | SW | 66 | Cloudy |
| | 8:20 | 48 | 58 | 30.04 | E | 60 | Cloudy |
| | 3:30 | 51 | 58 | 30.00 | E | 61 | Cloudy |
| | 8:30 | 51 | 57 | 29.70 | W | 70 | Fair |
| | 6:15 | 52 | 58 | 29.70 | WSW | 69 | Rain |
| | 8:30 | 49 | 57 | 29.80 | E | 69 | Cloudy |
| | 3:15 | 57 | 58 | 29.73 | S | 59 | Cloudy |
| | 8:30 | 52 | 57 | 29.52 | ESE | 72 | Rain |
| | 3:45 | 55 | 57 | 29.48 | W | 70 | Cloudy |
| | 9 | 54 | 57 | 29.72 | S | 65 | Cloudy |
| | 3 | 61 | 58 | 29.72 | S | 59 | Cloudy |
| | 8:45 | 55 | 57 | 29.81 | S | 66 | Cloudy |
| | 3 | 63 | 59 | 29.78 | SSW | 59 | Cloudy |
| | 8:30 | 62 | 59 | 29.68 | W | 67 | Fair |
| | 2:30 | 68 | 62 | 29.61 | SSW | 57 | Fair |
| | 8:45 | 64 | 62 | 29.51 | W | 64 | Fine |
| | 4:30 | 69 | 67 | 29.48 | S | 56 | Fair |
| | 8:15 | 64 | 64 | 29.44 | W | 61 | Cloudy |
| | 2:45 | 63 | 64 | 29.55 | SSW | 58 | Cloudy |
| | 8:25 | 57 | 61 | 29.75 | E | 62 | Fair |
| | 2:30 | 64 | 64 | 29.73 | W | 56 | Fair |
| | 8:30 | 60 | 62 | 29.76 | E | 66 | Cloudy |
| | 2:45 | 64 | 64 | 29.78 | SSW | 59 | Cloudy |
## METEOROLOGICAL JOURNAL
for May, 1811.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro- meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| **May** | | | | | | | |
| 17 | 8:20 | 56 | 62 | 29.87 | 59 SE | 1 | Fine |
| | 3:40 | 64 | 65 | 29.84 | 51 NE | 1 | Fair |
| 18 | 8:45 | 60 | 62 | 29.84 | 67 E | 1 | Rain |
| | 2:40 | 66 | 64 | 29.83 | 59 SE | 1 | Cloudy |
| 19 | 8:5 | 61 | 64 | 29.92 | 74 NNE | 1 | Rain |
| | 3 | 58 | 63 | 29.94 | 70 N | 1 | Cloudy |
| 20 | 8:30 | 57 | 61 | 29.88 | 67 N | 1,2 | Cloudy |
| | 3 | 67 | 66 | 29.78 | 57 E | 1 | Fair |
| | | | | | | | [and rain the night.] |
| 21 | 8:30 | 57 | 62 | 29.67 | 75 E | 1 | Rain |
| | 3:15 | 62 | 63 | 29.68 | 69 N | 1 | Much thunder, lightning. |
| 22 | 8:30 | 61 | 63 | 29.68 | 73 E | 1 | Cloudy |
| | 3 | 66 | 65 | 29.63 | 63 E | 1 | Cloudy |
| 23 | 8:45 | 59 | 62 | 29.80 | 59 W | 1 | Cloudy |
| | 2:50 | 65 | 64 | 29.86 | 51 S by W | 1 | Fine |
| 24 | 9 | 60 | 62 | 29.88 | 61 SE | 1 | Rain |
| | 3 | 66 | 64 | 29.84 | 59 SSW | 1 | Fine |
| 25 | 8:30 | 59 | 63 | 29.95 | 64 S | 1 | Cloudy |
| | 3:15 | 66 | 65 | 30.00 | 56 SSW | 1 | Fine |
| 26 | 9:15 | 66 | 64 | 30.01 | 62 E | 1 | Fine |
| | 4 | 72 | 69 | 29.98 | 54 SW | 1 | Cloudy |
| 27 | 8:40 | 65 | 66 | 29.94 | 67 E | 1 | Hazy |
| | 3:15 | 71 | 69 | 29.83 | 56 E | 1 | Fine |
| 28 | 8:45 | 62 | 66 | 29.61 | 67 SW | 2 | Cloudy |
| | 3 | 65 | 67 | 29.70 | 55 SW | 1,2 | Fine |
| 29 | 8:30 | 57 | 64 | 29.68 | 61 W | 2 | Cloudy |
| | 3:15 | 59 | 64 | 29.77 | 63 W | 2 | Rain |
| 30 | 8:45 | 57 | 63 | 29.95 | 62 W | 1 | Fine |
| | 3:30 | 67 | 66 | 29.99 | 53 SSE | 1 | Fine |
| 31 | 8:30 | 58 | 63 | 29.47 | 69 NNE | 1 | Rain |
| | 3:10 | 65 | 65 | 29.41 | 65 S by E | 1 | Thunder and lightning. |
*Rain.*
## METEOROLOGICAL JOURNAL
for June, 1811.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------|---------|
| 1811 | | | | | | | |
| H. M. | ° | ° | Inches. | Points. | Str. | Weather |
| June 1 | 9 | 60 | 64 | 29.69 | S | 1,2 | Cloudy. |
| | 4 | 65 | 64 | 29.70 | S by E | 1 | Cloudy. |
| | 9 | 58 | 63 | 29.48 | E | 1 | Rain. |
| | 3:30 | 60 | 63 | 29.41 | S | 2 | Cloudy. |
| | 8:25 | 55 | 62 | 29.65 | W | 1 | Cloudy. |
| | 3 | 63 | 63 | 29.83 | W | 1 | Fine. |
| | 9 | 58 | 62 | 29.93 | SW | 2 | Cloudy. |
| | 4 | 63 | 63 | 29.88 | S by W | 2 | Cloudy. |
| | 5 | 57 | 61 | 29.63 | S | 2 | Rain. Blowed hard all night. |
| | 8:30 | 57 | 62 | 29.63 | W by N | 1 | Rain. |
| | 6 | 58 | 61 | 29.78 | SW | 1 | Cloudy. |
| | 3:15 | 64 | 63 | 29.80 | SW | 1 | Fine. |
| | 9 | 60 | 61 | 29.93 | SW | 1 | Cloudy. |
| | 3 | 66 | 63 | 29.97 | SSW | 1 | Cloudy. |
| | 8 | 67 | 62 | 29.86 | E | 1 | Fair. |
| | 3:15 | 71 | 69 | 29.75 | S | 1 | Fine and clear. A thunder-storm at 6. |
| | 9 | 59 | 63 | 29.11 | SW | 1 | Cloudy. |
| | 2:20 | 66 | 64 | 30.15 | W | 1 | Fine. |
| | 10 | 58 | 62 | 30.10 | E | 1 | Cloudy. |
| | 3:30 | 67 | 64 | 29.97 | S | 1 | Fine. |
| | 11 | 62 | 60 | 29.91 | W | 1 | Fine. |
| | 3:45 | 65 | 64 | 29.92 | SW | 1 | Cloudy. |
| | 12 | 58 | 60 | 29.91 | SW | 1 | Fine. |
| | 3 | 65 | 64 | 29.89 | SW | 1 | Fine. |
| | 13 | 55 | 61 | 30.10 | W | 1 | Fine. |
| | 3 | 63 | 63 | 30.11 | W | 1 | Fine. |
| | 14 | 57 | 61 | 30.04 | S | 1 | Cloudy. |
| | 3:30 | 64 | 63 | 29.92 | S | 1 | Fine. |
| | 15 | 59 | 61 | 29.83 | W | 1 | Fine. |
| | 3:30 | 67 | 65 | 29.90 | W | 1 | Fine. |
| | 16 | 61 | 63 | 29.97 | W | 1 | Cloudy. |
| | 4 | 65 | 65 | 29.90 | W | 1 | Cloudy, with snow. |
## METEOROLOGICAL JOURNAL
for June, 1811.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|-------------|------|---------|
| 1811 | | | | | | | |
| H. M.| o | o | Inches | | | | |
| 17 | 8,30 | 60 | 62 | 30,17 | 53 | S | Cloudy. |
