Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1809
Volume
99
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCIX.
## METEOROLOGICAL JOURNAL
for January, 1808.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|--------------|---------------|-----|----------|
| 1808 | | H. M. | ° | ° | | | | | | |
| Jan. 1 | 43 | 8 o | 43 | 50 | 29.20 | 66 | 0.095 | S | 2 | Rain. |
| | | 47 | 2 o | 47 | 29.23 | 63 | | S | 2 | Fair. |
| | | 43 | 8 o | 45 | 28.90 | 68 | 0.155 | S | 2 | Rain. |
| | | 46 | 2 o | 44 | 29.03 | 60 | | WSW | 2 | Fair. |
| | | 34 | 8 o | 34 | 29.25 | 66 | 0.233 | WSW | 1 | Fine. |
| | | 42 | 2 o | 42 | 29.35 | 60 | | WSW | 1 | Cloudy. |
| | | 36 | 8 o | 34 | 29.93 | 63 | | W | 1 | Cloudy. |
| | | 39 | 2 o | 39 | 29.98 | 61 | | S | 1 | Fine. |
| | | 39 | 8 o | 46 | 29.80 | 73 | | SSW | 1 | Cloudy. |
| | | 50 | 2 o | 49 | 29.68 | 74 | | S | 1 | Rain. |
| | | 41 | 8 o | 41 | 30.25 | 64 | | SSW | 1 | Cloudy. |
| | | 48 | 2 o | 48 | 30.34 | 62 | | WNW | 1 | Cloudy. |
| | | 42 | 8 o | 44 | 30.46 | 70 | | SSW | 1 | Cloudy. |
| | | 49 | 2 o | 49 | 30.47 | 72 | | SSW | 1 | Cloudy. |
| | | 44 | 8 o | 45 | 30.51 | 74 | | W | 1 | Foggy. |
| | | 46 | 2 o | 46 | 30.51 | 71 | | W | 1 | Cloudy. |
| | | 40 | 8 o | 41 | 30.50 | 74 | | W | 1 | Foggy. |
| | | 47 | 2 o | 47 | 30.50 | 71 | | NW | 1 | Cloudy. |
| | | 44 | 8 o | 44 | 30.43 | 73 | | W | 1 | Cloudy. |
| | | 49 | 2 o | 47 | 30.27 | 67 | | SW | 1 | Cloudy. |
| | | 46 | 8 o | 48 | 29.95 | 70 | | WNW | 1 | Cloudy. |
| | | 47 | 2 o | 47 | 29.98 | 58 | | NW | 1 | Cloudy. |
| | | 37 | 8 o | 37 | 29.92 | 63 | | N | 1 | Fair. |
| | | 39 | 2 o | 39 | 29.90 | 58 | | NW | 1 | Fair. |
| | | 35 | 8 o | 37 | 29.78 | 65 | | W | 1 | Cloudy. |
| | | 46 | 2 o | 44 | 29.80 | 63 | | WNW | 1 | Fair. |
| | | 41 | 8 o | 43 | 29.20 | 65 | 0.072 | WSW | 1 | Cloudy. |
| | | 47 | 2 o | 47 | 29.12 | 64 | | W | 1 | Rain. |
| | | 30 | 8 o | 30 | 29.96 | 55 | 0.020 | N | 2 | Fine. |
| | | 34 | 2 o | 34 | 30.07 | 53 | | N | 2 | Fine. |
| | | 26 | 8 o | 26 | 30.16 | 62 | | N | 1 | Cloudy. |
| | | 33 | 2 o | 32 | 30.12 | 60 | | NW | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1808.
| Six's Thermost. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. Points. | Rain. Inches. | Winds. Str. | Weather. |
|------------------------------------------|-------|----------------|---------------|----------------|--------------|--------------|-----------|----------|
| 1808 | | | | | | | | |
| Jan. 17 | 26 | 8 o | 26 | 48 | 39.35 | 63 | NE | Fine. |
| | 36 | 2 o | 36 | 51 | 39.43 | 58 | NE | Fair. |
| | 27 | 8 o | 27 | 47 | 39.48 | 65 | NE | Fair. |
| | 35 | 2 o | 35 | 49 | 39.44 | 63 | N | Fair. |
| | 29 | 8 o | 35 | 47 | 39.22 | 66 | WNW | Foggy. |
| | 41 | 2 o | 40 | 50 | 39.10 | 67 | WSW | Cloudy. |
| | 38 | 8 o | 38 | 48 | 29.65 | 70 | W | Cloudy. |
| | 41 | 2 o | 41 | 51 | 29.60 | 62 | NW | Cloudy. |
| | 23 | 8 o | 23 | 47 | 29.82 | 58 | NNE | Cloudy. |
| | 30 | 2 o | 37 | 49 | 29.91 | 60 | NW | Cloudy. |
| | 18 | 8 o | 18 | 46 | 30.17 | 60 | W | Cloudy. |
| | 33 | 2 o | 27 | 48 | 30.17 | 55 | W | Fair. |
| | 23 | 8 o | 31 | 46 | 30.04 | 63 | SW | Fair. |
| | 40 | 2 o | 38 | 49 | 29.94 | 67 | SSW | Cloudy. |
| | 36 | 8 o | 36 | 47 | 29.83 | 73 | SW | Foggy. |
| | 40 | 2 o | 40 | 50 | 29.75 | 73 | SW | Cloudy. |
| | 34 | 8 o | 34 | 47 | 29.42 | 73 | SW | Cloudy. |
| | 40 | 2 o | 38 | 49 | 29.34 | 72 | SW | Cloudy. |
| | 28 | 8 o | 28 | 47 | 29.20 | 68 | SE | Cloudy. |
| | 34 | 2 o | 33 | 49 | 29.28 | 63 | W | Fair. |
| | 26 | 8 o | 27 | 46 | 29.51 | 65 | WNW | Fair. |
| | 42 | 2 o | 37 | 51 | 29.52 | 62 | SW | Fair. |
| | 37 | 8 o | 47 | 47 | 29.22 | 70 | SW | Cloudy. |
| | 48 | 2 o | 46 | 51 | 29.25 | 38 | W | Cloudy. |
| | 36 | 8 o | 36 | 49 | 29.51 | 61 | W | Fine. |
| | 43 | 2 o | 43 | 52 | 29.64 | 55 | WNW | Fine. |
| | 40 | 8 o | 41 | 50 | 29.73 | 67 | SW | Rain. |
| | 51 | 2 o | 50 | 53 | 29.64 | 72 | SW | Cloudy. |
| | 49 | 8 o | 49 | 51 | 29.69 | 73 | SW | Cloudy. |
| | 53 | 2 o | 52 | 56 | 29.77 | 64 | W | Cloudy. |
a 2
## METEOROLOGICAL JOURNAL
for February, 1808.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|---------------------------------------|-------|----------------|----------------|---------------|--------------|---------------|---------------|-----|----------|
| Feb. 1 | | | | | | | | | |
| 47 | 7 | 0 | 48 | 52 | 29.86 | 73 | SSW | 1 | Cloudy. |
| 53 | 2 | 0 | 52 | 56 | 29.87 | 67 | SW | 1 | Cloudy. |
| 48 | 7 | 0 | 48 | 55 | 29.74 | 65 | SSW | 2 | Cloudy. |
| 53 | 2 | 0 | 50 | 57 | 29.57 | 60 | SSW | 2 | Rain. |
| 40 | 7 | 0 | 40 | 53 | 29.77 | 62 | W | 2 | Fair. |
| 47 | 2 | 0 | 47 | 57 | 29.88 | 55 | W | 2 | Fair. |
| 33 | 7 | 0 | 33 | 53 | 30.24 | 65 | W | 1 | Fair. |
| 41 | 2 | 0 | 41 | 54 | 30.34 | 64 | SW | 1 | Fine. |
| 37 | 7 | 0 | 43 | 53 | 30.17 | 65 | SW | 1 | Cloudy. |
| 51 | 2 | 0 | 48 | 55 | 30.13 | 95 | SW | 2 | Cloudy. |
| 37 | 7 | 0 | 41 | 53 | 29.96 | 63 | SW | 2 | Cloudy. |
| 51 | 2 | 0 | 51 | 55 | 29.78 | 64 | SW | 2 | Cloudy. |
| 48 | 7 | 0 | 48 | 54 | 29.78 | 67 | SW | 2 | Cloudy. |
| 50 | 2 | 0 | 49 | 57 | 29.90 | 55 | W | 1 | Cloudy. |
| 40 | 7 | 0 | 40 | 54 | 29.84 | 66 | SW | 1 | Rain. |
| 42 | 2 | 0 | 42 | 55 | 29.77 | 65 | SW | 1 | Rain. |
| 32 | 7 | 0 | 32 | 53 | 29.74 | 63 | WSW | 1 | Fine. |
| 40 | 2 | 0 | 40 | 54 | 29.83 | 58 | NW | 1 | Fair. |
| 29 | 7 | 0 | 29 | 51 | 30.00 | 61 | W | 1 | Fine. |
| 35 | 2 | 0 | 35 | 53 | 30.05 | 56 | NW | 1 | Fine. |
| 28 | 7 | 0 | 28 | 49 | 29.97 | 62 | W | 1 | Cloudy. |
| 41 | 2 | 0 | 41 | 52 | 29.77 | 63 | W | 1 | Cloudy. |
| 30 | 7 | 0 | 31 | 48 | 29.23 | 72 | NE | 2 | Snow. |
| 31 | 2 | 0 | 31 | 51 | 29.52 | 70 | NE | 2 | Snow. |
| 24 | 7 | 0 | 29 | 47 | 29.66 | 63 | NE | 2 | Snow. |
| 33 | 2 | 0 | 33 | 50 | 29.80 | 61 | N | 1 | Fair. |
| 24 | 7 | 0 | 25 | 47 | 29.97 | 64 | NE | 1 | Cloudy. |
| 31 | 2 | 0 | 31 | 51 | 30.08 | 62 | N | 1 | Fine. |
| 18 | 7 | 0 | 20 | 45 | 30.18 | 64 | W | 1 | Fair. |
| 38 | 2 | 0 | 33 | 48 | 30.02 | 65 | SSW | 1 | Snow. |
| 33 | 7 | 0 | 34 | 47 | 29.87 | 70 | WNW | 1 | Fair. |
| 42 | 2 | 0 | 42 | 50 | 29.87 | 63 | NW | 1 | Fair. |
*Note: Much wind last night.*
## METEOROLOGICAL JOURNAL
for February, 1808.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro. Meter | Rain Inches | Winds Points | Str. | Weather |
|------|------------------------------------|------|---------------|--------------|---------------|--------------|-------------|------------|-----|---------|
| 1808 | Feb. 17 | 3° | 7 o | 32 | 47 | 30.04 | 66 | NE | I | Cloudy. |
| | | 4° | 2 o | 40 | 49 | 30.08 | 62 | W | I | Cloudy. |
| | | 3° | 7 o | 43 | 48 | 29.98 | 73 | W | I | Cloudy. |
| | | 4° | 2 o | 45 | 51 | 30.00 | 72 | NW | I | Cloudy. |
| | | 3° | 7 o | 35 | 49 | 30.21 | 64 | NNE | I | Fair. |
| | | 4° | 2 o | 42 | 52 | 30.29 | 60 | NE | I | Fair. |
| | | 3° | 7 o | 31 | 48 | 30.46 | 65 | ENE | I | Fair. |
| | | 3° | 2 o | 39 | 52 | 30.48 | 60 | E | I | Hazy. |
| | | 4° | 7 o | 29 | 48 | 30.52 | 66 | NE | I | Fine. |
| | | 3° | 2 o | 39 | 52 | 30.52 | 62 | NE | I | Fine. |
| | | 3° | 7 o | 31 | 48 | 30.46 | 67 | NE | I | Fine. |
| | | 4° | 2 o | 40 | 53 | 30.47 | 62 | NE | I | Fair. |
| | | 3° | 7 o | 33 | 49 | 30.41 | 66 | NE | I | Cloudy. |
| | | 3° | 2 o | 39 | 51 | 30.36 | 63 | NE | I | Cloudy. |
| | | 4° | 7 o | 35 | 49 | 30.44 | 65 | NE | I | Rain. |
| | | 3° | 2 o | 41 | 52 | 30.51 | 58 | NE | I | Fair. |
| | | 3° | 7 o | 31 | 48 | 30.71 | 58 | NE | I | Fair. |
| | | 3° | 2 o | 37 | 51 | 30.72 | 53 | NE | I | Fair. |
| | | 4° | 7 o | 31 | 48 | 30.64 | 57 | WNW | I | Cloudy. |
| | | 3° | 2 o | 37 | 52 | 30.50 | 57 | NW | I | Fair. |
| | | 4° | 7 o | 40 | 50 | 30.40 | 67 | NW | I | Cloudy. |
| | | 3° | 2 o | 48 | 54 | 30.38 | 56 | W | I | Fair. |
| | | 3° | 7 o | 35 | 51 | 30.38 | 66 | WSW | I | Fair. |
| | | 4° | 2 o | 48 | 54 | 30.35 | 58 | WNW | I | Fair. |
| | | 3° | 7 o | 47 | 52 | 30.12 | 66 | WNW | I | Cloudy. |
| | | 4° | 2 o | 52 | 55 | 30.14 | 65 | NW | I | Cloudy. |
## Meteorological Journal
### for March, 1808.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. meter. | Rain. Inches. | Winds. Points. | Weather. |
|------|-------------------------------------|-------|----------------|----------------|---------------|--------------|---------------|---------------|----------|
| 1808 | | H. M. | o | o | Inches. | | Inches. | | |
| Mar. | | | | | | | | | |
| 1 | | 47 | 7 | 47 | 54 | 30.33 | 71 | NW | Cloudy. |
| | | 52 | 2 | 52 | 56 | 30.38 | 66 | N | Cloudy. |
| 2 | | 47 | 7 | 47 | 55 | 30.34 | 63 | NW | Cloudy. |
| | | 52 | 2 | 52 | 57 | 30.34 | 57 | NW | Cloudy. |
| 3 | | 46 | 7 | 46 | 56 | 30.36 | 66 | NW | Cloudy. |
| | | 51 | 2 | 51 | 57 | 30.35 | 54 | NNW | Cloudy. |
| 4 | | 37 | 7 | 37 | 56 | 30.44 | 64 | NNE | Fair. |
| | | 54 | 2 | 54 | 60 | 30.46 | 56 | NE | Fair. |
| 5 | | 37 | 7 | 37 | 56 | 30.48 | 65 | E | Cloudy. |
| | | 44 | 2 | 44 | 58 | 30.44 | 60 | E | Fair. |
| 6 | | 32 | 7 | 32 | 54 | 30.45 | 64 | NE | Fine. |
| | | 47 | 2 | 46 | 57 | 30.42 | 56 | NNE | Fair. |
| 7 | | 35 | 7 | 35 | 53 | 30.38 | 60 | NE | Cloudy. |
| | | 43 | 2 | 43 | 55 | 30.32 | 52 | NE | Fair. |
| 8 | | 34 | 7 | 35 | 53 | 30.28 | 60 | ENE | Cloudy. |
| | | 40 | 2 | 39 | 56 | 30.28 | 57 | ENE | Fine. |
| 9 | | 33 | 7 | 33 | 53 | 30.34 | 60 | NE | Cloudy. |
| | | 43 | 2 | 43 | 56 | 30.34 | 56 | NE | Fair. |
| 10 | | 37 | 7 | 37 | 52 | 30.34 | 66 | NE | Cloudy. |
| | | 40 | 2 | 40 | 53 | 30.38 | 60 | ENE | Cloudy. |
| 11 | | 32 | 7 | 34 | 52 | 30.40 | 60 | ENE | Fair. |
| | | 44 | 2 | 44 | 55 | 30.34 | 66 | NE | Cloudy. |
| 12 | | 35 | 7 | 35 | 52 | 30.30 | 65 | NE | Cloudy. |
| | | 40 | 2 | 40 | 54 | 30.26 | 60 | NE | Cloudy. |
| 13 | | 38 | 7 | 38 | 52 | 30.18 | 66 | NE | Cloudy. |
| | | 43 | 2 | 43 | 54 | 30.17 | 58 | NE | Cloudy. |
| 14 | | 37 | 7 | 37 | 52 | 30.12 | 63 | NE | Cloudy. |
| | | 42 | 2 | 42 | 54 | 30.07 | 60 | ENE | Cloudy. |
| 15 | | 36 | 7 | 37 | 51 | 30.00 | 60 | ENE | Cloudy. |
| | | 44 | 2 | 44 | 55 | 29.97 | 57 | E | Fine. |
| 16 | | 35 | 7 | 36 | 52 | 30.00 | 65 | E | Cloudy. |
| | | 44 | 2 | 43 | 55 | 29.98 | 56 | E | Fair |
## METEOROLOGICAL JOURNAL
for March, 1808.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. | Hygro-meter | Rain | Winds | Weather |
|------|------------------------------------|------|---------------|--------------|--------|-------------|------|-------|---------|
| 1808 | Mar. 17 | 31 | 7 o 33 | 51 | 30.00 | 60 | NE | 2 | Cloudy. |
| | | 37 | 2 o 36 | 54 | 30.03 | 54 | NE | 1 | Fair. |
| | | 31 | 7 o 33 | 51 | 29.98 | 63 | NE | 2 | Snow. |
| | | 37 | 2 o 35 | 53 | 29.90 | 60 | NE | 2 | Cloudy. |
| | | 30 | 7 o 33 | 51 | 29.76 | 60 | ESE | 2 | Snow. |
| | | 38 | 2 o 38 | 53 | 29.65 | 58 | ESE | 2 | Cloudy. |
| | | 37 | 7 o 40 | 51 | 29.51 | 71 | E | 1 | Cloudy. |
| | | 47 | 2 o 47 | 53 | 29.57 | 73 | E | 1 | Cloudy. |
| | | 39 | 7 o 39 | 51 | 29.73 | 73 | E | 1 | Rain. |
| | | 42 | 2 o 42 | 53 | 29.80 | 70 | NE | 1 | Cloudy. |
| | | 38 | 7 o 38 | 51 | 29.93 | 65 | NE | 1 | Cloudy. |
| | | 44 | 2 o 43 | 54 | 29.96 | 57 | NE | 2 | Hazy. |
| | | 30 | 7 o 31 | 50 | 29.98 | 62 | NE | 2 | Fair. |
| | | 41 | 2 o 40 | 54 | 29.96 | 53 | NE | 2 | Fair. |
| | | 34 | 7 o 35 | 50 | 29.94 | 61 | NE | 2 | Sleet. |
| | | 41 | 2 o 39 | 52 | 29.91 | 52 | NE | 1 | Cloudy. |
| | | 26 | 7 o 27 | 50 | 29.97 | 62 | NE | 1 | Fair. |
| | | 40 | 2 o 40 | 53 | 30.06 | 55 | NE | 1 | Fine. |
| | | 31 | 7 o 33 | 51 | 29.98 | 67 | NE | 1 | Cloudy. |
| | | 46 | 2 o 45 | 54 | 30.00 | 63 | E | 1 | Cloudy. |
| | | 37 | 7 o 37 | 52 | 30.07 | 62 | NE | 2 | Cloudy. |
| | | 39 | 2 o 37 | 53 | 30.10 | 58 | NE | 2 | Cloudy. |
| | | 34 | 7 o 36 | 50 | 30.10 | 60 | ENE | 1 | Fair. |
| | | 40 | 2 o 40 | 54 | 30.09 | 47 | NE | 2 | Fair. |
| | | 29 | 7 o 31 | 50 | 30.14 | 58 | NE | 1 | Fair. |
| | | 43 | 2 o 43 | 54 | 30.13 | 48 | ENE | 1 | Fine. |
| | | 32 | 7 o 33 | 51 | 30.04 | 55 | NE | 2 | Cloudy. |
| | | 40 | 2 o 39 | 52 | 30.01 | 51 | NE | 1 | Cloudy. |
| | | 31 | 7 o 35 | 50 | 29.96 | 63 | NNE | 2 | Sleet. |
| | | 43 | 2 o 43 | 53 | 29.93 | 53 | N | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1808.
| Year | Six's Therm. least and greatest Heat. | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| 1808 | | | | | | | | | | |
| Apr. | | | | | | | | | | |
| 1 | | | | | | | | | | |
| 2 | | | | | | | | | | |
| 3 | | | | | | | | | | |
| 4 | | | | | | | | | | |
| 5 | | | | | | | | | | |
| 6 | | | | | | | | | | |
| 7 | | | | | | | | | | |
| 8 | | | | | | | | | | |
| 9 | | | | | | | | | | |
| 10 | | | | | | | | | | |
| 11 | | | | | | | | | | |
| 12 | | | | | | | | | | |
| 13 | | | | | | | | | | |
| 14 | | | | | | | | | | |
| 15 | | | | | | | | | | |
| 16 | | | | | | | | | | |
## METEOROLOGICAL JOURNAL
for April, 1808.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|------|-------------------------------------|------|----------------|---------------|---------------|-------------|-------------|-------------|------|---------|
| 1808 | | H. M.| ° | ° | Inches | | Inches | | | |
| Apr. 17 | 35 | 7 | 38 | 57 | 30.20 | 57 | W | I | Fine. |
| | 53 | 2 | 52 | 59 | 30.12 | 43 | W | 2 | Cloudy. |
| | 33 | 7 | 37 | 56 | 30.06 | 56 | WNW | 2 | Fair. |
| | 48 | 2 | 46 | 58 | 29.95 | 46 | NW | 2 | Cloudy. |
| | 36 | 7 | 41 | 54 | 29.64 | 57 | S | 2 | Cloudy. |
| | 45 | 2 | 37 | 55 | 29.56 | 60 | NW | 2 | Snow. |
| | 32 | 7 | 34 | 53 | 29.64 | 60 | SW | 1 | Hazy. |
| | 49 | 2 | 47 | 55 | 29.58 | 50 | E | 1 | Cloudy. |
| | 40 | 7 | 46 | 53 | 29.15 | 67 | SSE | 2 | Cloudy. |
| | 48 | 2 | 42 | 55 | 29.37 | 62 | WNW | 2 | Cloudy. |
| | 36 | 7 | 37 | 53 | 29.45 | 63 | WSW | 2 | Fair. |
| | 48 | 2 | 45 | 55 | 29.43 | 60 | SW | 2 | Rain. |
| | 39 | 7 | 42 | 53 | 29.43 | 65 | WSW | 1 | Cloudy. |
| | 50 | 2 | 48 | 55 | 29.46 | 57 | WNW | 1 | Cloudy. |
| | 39 | 7 | 41 | 53 | 29.57 | 66 | NE | 1 | Cloudy. |
| | 50 | 2 | 48 | 56 | 29.67 | 60 | NE | 2 | Rain. |
| | 36 | 7 | 37 | 53 | 29.90 | 62 | NNE | 2 | Fair. |
| | 46 | 2 | 44 | 54 | 29.90 | 65 | N | 2 | Cloudy. |
| | 38 | 7 | 40 | 53 | 29.94 | 64 | WNW | 1 | Cloudy. |
| | 47 | 2 | 46 | 54 | 29.91 | 55 | SW | 1 | Cloudy. |
| | 38 | 7 | 40 | 52 | 29.95 | 64 | NE | 1 | Rain. |
| | 45 | 2 | 43 | 54 | 29.91 | 67 | N | 1 | Rain. |
| | 39 | 7 | 41 | 52 | 29.89 | 65 | 0.378 | NE | 1 | Cloudy. |
| | 48 | 2 | 48 | 55 | 29.90 | 60 | NE | 1 | Cloudy. |
| | 39 | 7 | 40 | 53 | 29.94 | 61 | NE | 1 | Cloudy. |
| | 47 | 2 | 44 | 55 | 29.94 | 58 | NE | 1 | Cloudy. |
| | 38 | 7 | 39 | 53 | 29.91 | 60 | E | 1 | Hazy. |
| | 52 | 2 | 51 | 55 | 29.90 | 50 | S | 1 | Cloudy. |
MDCCCIX.
## METEOROLOGICAL JOURNAL
for May, 1808.
| Year | Six's Therm. least and greatest Heat. | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. Inches. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------------|----------------|---------------|---------------|---------------|--------------|---------------|-----|----------|
| 1808 | | | | | | | | | | |
| May | | | | | | | | | | |
| 1 | | 45 | 7 | 46 | 54 | 29.95 | 60 | SW | I | Cloudy. |
| | | 62 | 2 | 61 | 57 | 29.98 | 52 | S | I | Fair. |
| 2 | | 43 | 7 | 47 | 55 | 29.98 | 62 | E | I | Fine. |
| | | 64 | 2 | 63 | 58 | 29.90 | 52 | E | I | Fair. |
| 3 | | 54 | 7 | 57 | 57 | 29.83 | 57 | E | I | Hazy. |
| | | 75 | 2 | 73 | 62 | 29.80 | 50 | E | I | Fine. |
| 4 | | 51 | 7 | 55 | 59 | 29.83 | 57 | E | I | Fair. |
| | | 75 | 2 | 75 | 64 | 29.83 | 47 | E | I | Fine. |
| 5 | | 53 | 7 | 57 | 62 | 29.86 | 53 | ENE | I | Hazy. |
| | | 72 | 2 | 70 | 64 | 29.77 | 48 | E | I | Cloudy. |
| 6 | | 54 | 7 | 55 | 62 | 29.77 | 60 | SSW | I | Cloudy. |
| | | 70 | 2 | 69 | 63 | 29.75 | 48 | S | I | Fair. |
| 7 | | 56 | 7 | 58 | 63 | 29.62 | 58 | S | I | Fine. |
| | | 69 | 2 | 69 | 64 | 29.56 | 51 | S | I | Fair. |
| 8 | | 52 | 7 | 52 | 63 | 29.57 | 58 | S | I | Rain. |
| | | 60 | 2 | 58 | 63 | 29.60 | 53 | S | I | Cloudy. |
| 9 | | 48 | 7 | 50 | 61 | 29.55 | 57 | SE | 2 | Cloudy. |
| | | 55 | 2 | 53 | 61 | 29.57 | 58 | S | 2 | Rain. |
| 10 | | 46 | 7 | 48 | 60 | 29.80 | 61 | S | 2 | Fine. |
| | | 60 | 2 | 60 | 60 | 29.75 | 58 | S | 2 | Cloudy. |
| 11 | | 50 | 7 | 51 | 60 | 29.95 | 61 | S | 1 | Fair. |
| | | 62 | 2 | 62 | 61 | 30.02 | 52 | S | 2 | Cloudy. |
| 12 | | 49 | 7 | 52 | 60 | 30.17 | 64 | 0.070 | S | Cloudy. |
| | | 65 | 2 | 63 | 62 | 30.21 | 55 | S | 2 | Cloudy. |
| 13 | | 54 | 7 | 55 | 62 | 30.28 | 65 | S | 1 | Cloudy. |
| | | 70 | 2 | 69 | 64 | 30.28 | 64 | S | 1 | Hazy. |
| 14 | | 58 | 7 | 59 | 63 | 30.19 | 60 | S | 1 | Cloudy. |
| | | 78 | 2 | 78 | 65 | 30.17 | 48 | S | 1 | Fair. |
| 15 | | 58 | 7 | 61 | 64 | 30.19 | 60 | SW | S | Fine. |
| | | 79 | 2 | 79 | 69 | 30.13 | 46 | S | 1 | Fine. |
| 16 | | 65 | 7 | 66 | 67 | 30.00 | 50 | S | 1 | Hazy. |
| | | 82 | 2 | 81 | 69 | 29.98 | 47 | S | 1 | Hazy. |
## METEOROLOGICAL JOURNAL
for May, 1808.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|------------------------------------|------|----------------|---------------|---------------|-------------|--------------|-------------|-------|---------|
| 1808 | | H. M.| | | | | | | | |
| May 17 | | 7 | 62 | 67 | 30.10 | 53 | E | 1 | Hazy. |
| | | 2 | 75 | 69 | 30.05 | 48 | NE | 1 | Hazy. |
| | | 7 | 57 | 67 | 30.06 | 54 | NE | 1 | Cloudy. |
| | | 2 | 58 | 63 | 30.14 | 54 | NE | 1 | Cloudy. |
| | | 7 | 46 | 64 | 30.16 | 56 | NE | 1 | Hazy. |
| | | 2 | 57 | 64 | 30.21 | 50 | ENE | 1 | Fair. |
| | | 7 | 50 | 62 | 30.08 | 58 | ENE | 1 | Fair. |
| | | 2 | 62 | 63 | 29.96 | 48 | E | 1 | Fair. |
| | | 7 | 54 | 63 | 29.80 | 61 | SW | 1 | Rain. |
| | | 2 | 63 | 63 | 29.76 | 56 | SW | 1 | Cloudy. |
| | | 7 | 56 | 63 | 29.61 | 67 | SW | 1 | Cloudy. |
| | | 2 | 65 | 63 | 29.55 | 57 | SSW | 1 | Cloudy. |
| | | 7 | 54 | 62 | 29.65 | 60 | SW | 1 | Cloudy. |
| | | 2 | 64 | 63 | 29.72 | 52 | SW | 2 | Fair. |
| | | 7 | 51 | 61 | 29.84 | 60 | SW | 2 | Fine. |
| | | 2 | 64 | 62 | 29.90 | 50 | SW | 2 | Cloudy. |
| | | 7 | 55 | 61 | 29.95 | 54 | N | 1 | Cloudy. |
| | | 2 | 70 | 64 | 29.91 | 52 | ESE | 1 | Fair. |
| | | 7 | 57 | 63 | 29.74 | 64 | E | 1 | Rain. |
| | | 2 | 64 | 64 | 29.68 | 65 | E | 1 | Rain. |
| | | 7 | 55 | 63 | 29.76 | 62 | S | 1 | Cloudy. |
| | | 2 | 61 | 62 | 29.80 | 61 | S | 1 | Rain. |
| | | 7 | 52 | 62 | 29.98 | 63 | SSW | 2 | Fair. |
| | | 2 | 68 | 63 | 30.05 | 50 | SSW | 1 | Fair. |
| | | 7 | 55 | 62 | 30.17 | 58 | SSE | 1 | Cloudy. |
| | | 2 | 65 | 62 | 30.20 | 58 | SSE | 1 | Cloudy. |
| | | 7 | 57 | 62 | 30.22 | 63 | S | 1 | Fair. |
| | | 2 | 74 | 64 | 30.16 | 51 | S | 1 | Fair. |
| | | 7 | 60 | 63 | 30.03 | 60 | NE | 1 | Hazy. |
| | | 2 | 74 | 66 | 29.87 | 51 | E | 1 | Hazy. |
## METEOROLOGICAL JOURNAL
for June, 1808.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|-----------------|----------------|---------------|--------------|--------------|---------------|-----|----------|
| 1808 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| June 1 | 60 | 7 o | 60 | 64 | 29.82 | 63 | 0.035 | N | 1 | Cloudy. |
| | 63 | 2 o | 62 | 64 | 29.91 | 56 | 0.035 | NW | 1 | Cloudy. |
