Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1807
Volume
97
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January, 1806.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|---------------|--------------|-------------|--------------|------|----------|
| 1806 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Jan. | | | | | | | | | | |
| 1 | | 44 | 8 o | 45 | 53 | 29.70 | 0.180 | N | 1 | Rain. |
| | | 46 | 2 o | 45 | 55 | 29.69 | 91 | W | 1 | Cloudy. |
| 2 | | 36 | 8 o | 36 | 52 | 29.70 | 87 | NW | 1 | Fine. |
| | | 42 | 2 o | 42 | 54 | 29.81 | 84 | S | 1 | Cloudy. |
| 3 | | 31 | 8 o | 34 | 52 | 29.83 | 85 | S | 1 | Rain. |
| | | 49 | 2 o | 39 | 53 | 29.72 | 96 | W | 1 | Fair. |
| 4 | | 34 | 8 o | 34 | 51 | 29.97 | 94 | S | 1 | Cloudy. |
| | | 49 | 2 o | 43 | 53 | 29.90 | 92 | W | 1 | Fair. |
| 5 | | 41 | 8 o | 41 | 52 | 29.80 | 90 | WNW | 2 | Cloudy. |
| | | 46 | 2 o | 46 | 53 | 29.91 | 93 | SW | 2 | Cloudy. |
| 6 | | 44 | 8 o | 49 | 52 | 29.88 | 95 | SW | 2 | Cloudy. |
| | | 53 | 2 o | 53 | 54 | 29.85 | 92 | SW | 1 | Fair. |
| 7 | | 40 | 8 o | 40 | 52 | 30.13 | 94 | SSW | 1 | Rain. |
| | | 51 | 2 o | 49 | 55 | 30.00 | 94 | SSW | 2 | Cloudy. |
| 8 | | 48 | 8 o | 48 | 53 | 29.60 | 93 | SSW | 2 | Fair. |
| | | 50 | 2 o | 48 | 55 | 29.50 | 80 | SW | 2 | Fair. |
| 9 | | 37 | 8 o | 38 | 53 | 29.68 | 90 | W | 2 | Fine. |
| | | 49 | 2 o | 44 | 54 | 29.72 | 81 | SW | 2 | Cloudy. |
| 10 | | 40 | 8 o | 42 | 52 | 28.73 | 89 | SW | 2 | Fair. |
| | | 44 | 2 o | 43 | 55 | 28.73 | 78 | W | 2 | Fine. |
| 11 | | 36 | 8 o | 39 | 52 | 29.00 | 87 | NW | 2 | Fine. |
| | | 42 | 2 o | 42 | 55 | 29.14 | 78 | N | 2 | Rain. |
| 12 | | 36 | 8 o | 37 | 51 | 28.65 | 92 | E | 1 | Cloudy. |
| | | 40 | 2 o | 40 | 53 | 28.80 | 92 | NE | 1 | Cloudy. |
| 13 | | 33 | 8 o | 37 | 51 | 29.55 | 87 | NW | 1 | Cloudy. |
| | | 40 | 2 o | 40 | 53 | 29.71 | 86 | SW | 1 | Fine. |
| 14 | | 34 | 8 o | 42 | 50 | 29.58 | 94 | NNW | 1 | Fine. |
| | | 40 | 2 o | 44 | 54 | 29.62 | 84 | WNW | 1 | Fine. |
| 15 | | 40 | 8 o | 44 | 51 | 29.38 | 87 | WSW | 2 | Cloudy. |
| | | 51 | 2 o | 47 | 53 | 29.52 | 81 | WNW | 2 | Fair. |
| 16 | | 44 | 8 o | 50 | 51 | 29.17 | 92 | SSW | 2 | Rain. |
| | | 51 | 2 o | 46 | 53 | 28.97 | 86 | S | 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1806.
| Year | Six's Therm. | Time. | Therm. without. | Therm. within. | Barom. Inches | Hygro. Meter | Rain. Inches | Winds. Points | Str. | Weather |
|------|--------------|-------|-----------------|----------------|---------------|--------------|--------------|--------------|-----|---------|
| 1806 | H. M. | | | | | | | | | |
| Jan. 17 | 37 | 8 o | 38 | 51 | 29.48 | 91 | 0.095 | SW | 1 | Cloudy. |
| | 46 | 2 o | 44 | 53 | 29.69 | 85 | WNW | 1 | Cloudy. |
| | 34 | 8 o | 38 | 51 | 29.97 | 86 | W | 1 | Rain. |
| | 50 | 2 o | 46 | 53 | 29.84 | 90 | S | 1 | Rain. |
| | 45 | 8 o | 45 | 52 | 29.59 | 83 | W | 1 | Cloudy. |
| | 50 | 2 o | 49 | 55 | 29.74 | 78 | WNW | 1 | Fine. |
| | 45 | 8 o | 51 | 53 | 29.61 | 93 | SW | 2 | Cloudy. |
| | 54 | 2 o | 54 | 55 | 29.56 | 92 | SW | 2 | Cloudy. |
| | 48 | 8 o | 48 | 54 | 29.74 | 94 | W | 1 | Fair. |
| | 55 | 2 o | 55 | 57 | 29.88 | 88 | SW | 1 | Fair. |
| | 45 | 8 o | 48 | 55 | 30.02 | 93 | SSW | 1 | Cloudy. |
| | 51 | 2 o | 50 | 57 | 29.98 | 91 | SW | 2 | Cloudy. |
| | 49 | 8 o | 50 | 55 | 29.77 | 90 | SW | 2 | Cloudy. |
| | 52 | 2 o | 51 | 57 | 29.91 | 81 | W | 2 | Cloudy. |
| | 45 | 8 o | 50 | 55 | 29.47 | 94 | 0.075 | WSW | 2 | Rain. |
| | 50 | 2 o | 48 | 58 | 29.54 | 78 | WNW | 2 | Fine. |
| | 40 | 8 o | 40 | 54 | 29.59 | 83 | WNW | 2 | Fine. |
| | 46 | 2 o | 46 | 57 | 29.64 | 78 | E | 1 | Cloudy. |
| | 36 | 8 o | 37 | 53 | 29.33 | 87 | ENE | 1 | Cloudy. |
| | 42 | 2 o | 42 | 55 | 29.26 | 87 | E | 1 | Cloudy. |
| | 35 | 8 o | 36 | 52 | 29.15 | 90 | 0.083 | E | 1 | Cloudy. |
| | 41 | 2 o | 41 | 54 | 29.05 | 88 | E | 1 | Cloudy. |
| | 35 | 8 o | 36 | 51 | 29.10 | 93 | 0.235 | NE | 1 | Cloudy. |
| | 38 | 2 o | 38 | 53 | 29.09 | 90 | NE | 1 | Cloudy. |
| | 36 | 8 o | 36 | 50 | 29.05 | 90 | NW | 1 | Cloudy. |
| | 38 | 2 o | 37 | 53 | 29.18 | 87 | NW | 1 | Snow. |
| | 28 | 8 o | 29 | 49 | 29.25 | 90 | W | 1 | Cloudy. |
| | 35 | 2 o | 35 | 51 | 29.15 | 87 | NE | 1 | Cloudy. |
| | 30 | 8 o | 30 | 48 | 29.31 | 90 | SW | 1 | Fair. |
| | 38 | 2 o | 38 | 51 | 29.37 | 87 | WNW | 1 | Fair. |
## METEOROLOGICAL JOURNAL
for February, 1806.
| Year | Six's Therm. least and greatest Heat. | Time, H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| Feb. | | | | | | | | | | |
| 1 | | 7 | 32 | 48 | 29.68 | 90 | SW | 1 | Cloudy. |
| | | 39 | 39 | 50 | 29.83 | 88 | NE | 1 | Cloudy. |
| 2 | | 7 | 33 | 47 | 29.92 | 90 | NE | 1 | Snow. |
| | | 38 | 38 | 50 | 29.92 | 90 | NE | 1 | Cloudy. |
| 3 | | 7 | 33 | 47 | 29.79 | 92 | E | 1 | Cloudy. |
| | | 36 | 36 | 48 | 29.67 | 87 | E | 1 | Cloudy. |
| 4 | | 7 | 33 | 46 | 29.52 | 93 | E | 1 | Snow. |
| | | 37 | 37 | 49 | 29.62 | 90 | E | 1 | Cloudy. |
| 5 | | 7 | 46 | 47 | 29.65 | 96 | 0.033 | SSE | 2 | Fair. |
| | | 53 | 52 | 52 | 29.64 | 87 | SW | 1 | Fine. |
| 6 | | 7 | 41 | 48 | 29.64 | 93 | 0.130 | SSW | 2 | Rain. |
| | | 50 | 49 | 53 | 29.73 | 88 | S | 1 | Cloudy. |
| 7 | | 7 | 46 | 50 | 29.59 | 95 | S | 1 | Fair. |
| | | 53 | 52 | 54 | 29.62 | 88 | SSW | 1 | Fine. |
| 8 | | 7 | 42 | 52 | 29.68 | 93 | SW | 1 | Fair. |
| | | 52 | 52 | 54 | 29.75 | 88 | S | 2 | Cloudy. |
| 9 | | 7 | 46 | 52 | 29.61 | 93 | 0.095 | WSW | 2 | Cloudy. |
| | | 53 | 52 | 55 | 29.61 | 82 | S | 1 | Fine. |
| 10 | | 7 | 42 | 53 | 29.66 | 92 | SSW | 1 | Fine. |
| | | 51 | 51 | 55 | 29.67 | 85 | S | 1 | Cloudy. |
| 11 | | 7 | 39 | 53 | 29.82 | 90 | W | 1 | Cloudy. |
| | | 49 | 48 | 55 | 29.85 | 85 | S | 1 | Fair. |
| 12 | | 7 | 41 | 52 | 29.85 | 90 | NE | 1 | Cloudy. |
| | | 45 | 45 | 55 | 29.89 | 84 | NW | 1 | Cloudy. |
| 13 | | 7 | 42 | 52 | 29.67 | 93 | 0.040 | SW | 1 | Cloudy. |
| | | 45 | 44 | 55 | 29.72 | 82 | WNW | 1 | Cloudy. |
| 14 | | 7 | 34 | 52 | 29.72 | 87 | S | 1 | Fine. |
| | | 44 | 43 | 53 | 29.46 | 88 | S | 2 | Rain. |
| 15 | | 7 | 40 | 51 | 29.33 | 92 | 0.052 | E | 1 | Cloudy. |
| | | 44 | 44 | 53 | 29.47 | 87 | WNW | 1 | Cloudy. |
| 16 | | 7 | 38 | 52 | 29.85 | 92 | S | 1 | Fair. |
| | | 47 | 47 | 53 | 29.82 | 88 | S | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1806.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| 1806 | Feb. 17 | | | | | | | | | |
| | | 37 | 7 o | 38 | 51 | 29.90 | 92 | 0.185 | SW | Cloudy. |
| | | 48 | 2 o | 47 | 54 | 30.03 | 83 | | N | Fair. |
| | | 35 | 7 o | 36 | 51 | 30.28 | 93 | | NE | Cloudy. |
| | | 44 | 2 o | 44 | 54 | 30.27 | 82 | | NE | Cloudy. |
| | | 39 | 7 o | 39 | 51 | 30.21 | 90 | | NNE| Cloudy. |
| | | 44 | 2 o | 44 | 53 | 30.13 | 82 | | NE | Cloudy. |
| | | 49 | 7 o | 40 | 51 | 30.04 | 85 | | NE | Cloudy. |
| | | 44 | 2 o | 44 | 53 | 30.00 | 83 | | E | Cloudy. |
| | | 40 | 7 o | 43 | 51 | 29.91 | 90 | | SE | Cloudy. |
| | | 50 | 2 o | 50 | 53 | 29.86 | 86 | | S | Cloudy. |
| | | 47 | 7 o | 48 | 52 | 29.63 | 93 | | S | Rain. |
| | | 53 | 2 o | 53 | 54 | 29.64 | 76 | | S | Cloudy. |
| | | 49 | 7 o | 41 | 52 | 29.77 | 84 | | S | Cloudy. |
| | | 51 | 2 o | 51 | 54 | 29.81 | 86 | | S | Cloudy. |
| | | 46 | 7 o | 46 | 54 | 30.12 | 94 | | SW | Cloudy. |
| | | 56 | 2 o | 56 | 57 | 30.21 | 90 | | SW | Fair. |
| | | 49 | 7 o | 49 | 55 | 30.24 | 94 | | SW | Cloudy. |
| | | 55 | 2 o | 55 | 57 | 30.24 | 87 | | SSW| Cloudy. |
| | | 48 | 7 o | 48 | 56 | 30.11 | 90 | | SSW| Cloudy. |
| | | 53 | 2 o | 50 | 57 | 30.12 | 76 | | W | Fair. |
| | | 38 | 7 o | 43 | 54 | 29.98 | 85 | | SW | Cloudy. |
| | | 53 | 2 o | 50 | 56 | 29.89 | 73 | | W | Fair. |
| | | 38 | 7 o | 38 | 53 | 30.00 | 81 | | WNW| Fair. |
| | | 44 | 2 o | 44 | 56 | 30.14 | 72 | | NW | Fair. |
## METEOROLOGICAL JOURNAL
for March, 1806.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without. | Therm. within. | Barom. Inches. | Hygrometer. | Rain. Inches. | Winds. Points | Str. | Weather |
|------|-----------------------------------|------|----------------|---------------|----------------|--------------|---------------|-------------|-----|---------|
| 1806 | Mar. | | | | | | | | | |
| | 1 | 36 | 7 o | 37 | 53 | 30.10 | 88 | 0.040 | S | Rain. |
| | | 46 | 2 o | 43 | 55 | 30.18 | 86 | | NE | Cloudy. |
| | | 43 | 7 o | 45 | 53 | 30.20 | 90 | | W | Cloudy. |
| | | 52 | 2 o | 51 | 56 | 30.20 | 83 | | WNW| Cloudy. |
| | | 46 | 7 o | 49 | 54 | 29.94 | 83 | | WNW| Cloudy. |
| | | 54 | 2 o | 54 | 56 | 29.94 | 80 | | WNW| Cloudy. |
| | | 41 | 7 o | 41 | 54 | 30.16 | 85 | | N | Rain. |
| | | 45 | 2 o | 45 | 56 | 30.21 | 87 | | NE | Rain. |
| | | 38 | 7 o | 38 | 54 | 30.37 | 87 | | NE | Hazy. |
| | | 45 | 2 o | 45 | 56 | 30.38 | 74 | | NE | Hazy. |
| | | 32 | 7 o | 33 | 53 | 30.45 | 83 | | NNE| Fine. |
| | | 40 | 2 o | 40 | 55 | 30.42 | 78 | | ENE| Fair. |
| | | 35 | 7 o | 36 | 52 | 30.40 | 84 | | NE | Cloudy. |
| | | 49 | 2 o | 49 | 55 | 30.33 | 80 | | NE | Hazy. |
| | | 41 | 7 o | 42 | 53 | 30.25 | 91 | | NE | Cloudy. |
| | | 46 | 2 o | 46 | 55 | 30.15 | 86 | | NE | Cloudy. |
| | | 40 | 7 o | 41 | 52 | 29.78 | 90 | | SW | Cloudy. |
| | | 45 | 2 o | 41 | 55 | 29.55 | 88 | | NW | Rain. |
| | | 28 | 7 o | 32 | 50 | 29.11 | 90 | | W | Snow. |
| | | 41 | 2 o | 39 | 53 | 28.90 | 84 | | NW | Sleet. |
| | | 33 | 7 o | 33 | 50 | 29.05 | 88 | | WNW| Cloudy. |
| | | 38 | 2 o | 38 | 53 | 29.12 | 83 | | NW | Cloudy. |
| | | 28 | 7 o | 29 | 49 | 29.13 | 84 | | NE | Cloudy. |
| | | 35 | 2 o | 35 | 51 | 28.98 | 82 | | NE | Cloudy. |
| | | 26 | 7 o | 26 | 47 | 29.18 | 85 | | NW | Fine. |
| | | 39 | 2 o | 39 | 51 | 29.38 | 77 | | W | Fair. |
| | | 34 | 7 o | 37 | 48 | 29.20 | 90 | | E | Rain. |
| | | 50 | 2 o | 49 | 51 | 29.03 | 93 | | S | Rain. |
| | | 33 | 7 o | 33 | 49 | 29.50 | 86 | | N | Fair. |
| | | 43 | 2 o | 43 | 53 | 29.57 | 77 | | NE | Fair. |
| | | 35 | 7 o | 36 | 49 | 29.26 | 92 | | E | Rain. |
| | | 39 | 2 o | 39 | 52 | 29.33 | 93 | | E | Rain. |
## METEOROLOGICAL JOURNAL
for March, 1806.
| Date | Six's Therm. least and greatest Heat. | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------------|----------------|---------------|----------------|--------------|---------------|--------------|-----|----------|
| Mar. 17 | 38 | 7 o | 39 | 49 | 29.38 | 93 | 0.098 | E | 2 | Rain. |
| | 39 | 2 o | 39 | 52 | 29.30 | 93 | | E | 2 | Rain. |
| 18 | 39 | 7 o | 40 | 50 | 29.31 | 95 | 0.190 | NE | 1 | Cloudy. |
| | 48 | 2 o | 47 | 33 | 29.35 | 93 | | E | 1 | Rain. |
| 19 | 38 | 7 o | 39 | 50 | 29.40 | 93 | 0.040 | SW | 1 | Cloudy. |
| | 47 | 2 o | 47 | 53 | 29.35 | 88 | | SSW | 1 | Cloudy. |
| 20 | 42 | 7 o | 42 | 51 | 29.21 | 94 | | NE | 1 | Cloudy. |
| | 48 | 2 o | 47 | 53 | 29.30 | 91 | | NE | 1 | Cloudy. |
| 21 | 40 | 7 o | 41 | 52 | 29.72 | 91 | | NW | 1 | Fair. |
| | 52 | 2 o | 52 | 55 | 29.83 | 77 | | W | 1 | Fair. |
| 22 | 44 | 7 o | 46 | 53 | 29.85 | 88 | | SE | 1 | Cloudy. |
| | 54 | 2 o | 53 | 55 | 29.88 | 87 | | S | 2 | Cloudy. |
| 23 | 44 | 7 o | 46 | 53 | 29.82 | 93 | | ESE | 1 | Cloudy. |
| | 56 | 2 o | 56 | 56 | 29.70 | 83 | | ESE | 2 | Fair. |
| 24 | 48 | 7 o | 49 | 55 | 29.68 | 93 | 0.105 | SW | 1 | Cloudy. |
| | 54 | 2 o | 53 | 57 | 29.70 | 88 | | NE | 1 | Cloudy. |
| 25 | 48 | 7 o | 48 | 56 | 29.60 | 93 | 0.110 | NE | 1 | Rain. |
| | 53 | 2 o | 53 | 58 | 29.60 | 90 | | N | 1 | Cloudy. |
| 26 | 46 | 7 o | 46 | 56 | 29.71 | 92 | 0.365 | NE | 1 | Cloudy. |
| | 51 | 2 o | 51 | 58 | 29.77 | 87 | | NE | 1 | Cloudy. |
| 27 | 46 | 7 o | 46 | 56 | 29.85 | 93 | | NE | 1 | Cloudy. |
| | 48 | 2 o | 48 | 58 | 29.88 | 87 | | E | 1 | Cloudy. |
| 28 | 43 | 7 o | 43 | 56 | 29.91 | 87 | | NE | 1 | Cloudy. |
| | 45 | 2 o | 45 | 57 | 29.90 | 86 | | NE | 1 | Cloudy. |
| 29 | 41 | 7 o | 41 | 55 | 29.90 | 88 | | NE | 2 | Cloudy. |
| | 45 | 2 o | 45 | 57 | 29.91 | 85 | | NE | 1 | Cloudy. |
| 30 | 40 | 7 o | 40 | 55 | 29.91 | 90 | | NE | 1 | Cloudy. |
| | 48 | 2 o | 47 | 57 | 29.95 | 80 | | NE | 1 | Cloudy. |
| 31 | 41 | 7 o | 42 | 54 | 30.05 | 87 | | NE | 1 | Cloudy. |
| | 48 | 2 o | 48 | 57 | 30.10 | 83 | | ENE | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1806.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. Inches. | Rain. Points. | Winds. Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|---------------|-------------------|--------------|-----------|----------|
| 1806 | | H. M. | ° | ° | Inches. | Inches. | | | |
| April 1 | 36 | 7 | 38 | 54 | 30.30 | 83 | NE | 2 | Cloudy. |
| | 44 | 2 | 43 | 56 | 30.35 | 78 | NE | 2 | Cloudy. |
| | 35 | 7 | 38 | 53 | 30.32 | 82 | NE | 2 | Cloudy. |
| | 45 | 2 | 44 | 55 | 30.26 | 77 | NE | 1 | Cloudy. |
| | 36 | 7 | 37 | 51 | 30.23 | 84 | NE | 2 | Fair. |
| | 44 | 2 | 43 | 54 | 30.25 | 77 | NE | 2 | Cloudy. |
| | 37 | 7 | 38 | 52 | 30.19 | 85 | NE | 1 | Cloudy. |
| | 43 | 2 | 42 | 54 | 30.12 | 82 | NE | 1 | Cloudy. |
| | 35 | 7 | 38 | 52 | 30.01 | 91 | ENE | 1 | Cloudy. |
| | 49 | 2 | 48 | 56 | 29.97 | 80 | ENE | 1 | Fair. |
| | 39 | 7 | 41 | 53 | 29.90 | 90 | ENE | 1 | Fair. |
| | 55 | 2 | 55 | 56 | 29.88 | 78 | ENE | 1 | Cloudy. |
| | 41 | 7 | 41 | 53 | 29.90 | 92 | E | 1 | Fair. |
| | 54 | 2 | 54 | 57 | 29.87 | 79 | NE | 1 | Cloudy. |
| | 38 | 7 | 40 | 54 | 29.92 | 92 | ENE | 1 | Fine. |
| | 57 | 2 | 57 | 57 | 29.90 | 87 | E | 1 | Cloudy. |
| | 42 | 7 | 42 | 55 | 29.85 | 90 | E | 1 | Fair. |
| | 57 | 2 | 56 | 59 | 29.77 | 84 | E | 2 | Cloudy. |
| | 44 | 7 | 45 | 55 | 29.62 | 92 | E | 2 | Cloudy. |
| | 53 | 2 | 51 | 58 | 29.53 | 85 | NE | 2 | Cloudy. |
| | 38 | 7 | 38 | 55 | 29.54 | 88 | NE | 2 | Cloudy. |
| | 44 | 2 | 43 | 56 | 29.57 | 80 | NE | 2 | Cloudy. |
| | 35 | 7 | 36 | 53 | 29.66 | 76 | NE | 2 | Cloudy. |
| | 38 | 2 | 38 | 55 | 29.60 | 71 | NE | 2 | Cloudy. |
| | 31 | 7 | 33 | 51 | 29.38 | 92 | NE | 2 | Snow. |
| | 38 | 2 | 37 | 53 | 29.40 | 87 | NE | 2 | Sleet. |
| | 34 | 7 | 34 | 50 | 29.52 | 93 | NE | 2 | Snow. |
| | 43 | 2 | 42 | 52 | 29.61 | 85 | NNE | 2 | Cloudy. |
| | 33 | 7 | 34 | 50 | 29.71 | 88 | NNE | 2 | Cloudy. |
| | 41 | 2 | 40 | 52 | 29.85 | 80 | NE | 2 | Cloudy. |
| | 32 | 7 | 35 | 50 | 30.20 | 87 | NNE | 1 | Fair. |
| | 50 | 2 | 49 | 53 | 30.31 | 73 | NE | 1 | Fair. |
## METEOROLOGICAL JOURNAL
for April, 1806.
| 1806 | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| Apr. 17 | 37 | 7 o | 40 | 50 | 30.47 | 84 | WSW | I | Cloudy. |
| | 55 | 2 o | 55 | 54 | 30.45 | 76 | W | I | Cloudy. |
| 18 | 45 | 7 o | 47 | 52 | 30.40 | 91 | SW | I | Fair. |
| | 58 | 2 o | 57 | 56 | 30.36 | 86 | SW | I | Cloudy. |
| 19 | 51 | 7 o | 51 | 55 | 30.32 | 94 | 0.165 | W | I | Cloudy. |
| | 59 | 2 o | 58 | 57 | 30.35 | 93 | S | I | Cloudy. |
| 20 | 50 | 7 o | 50 | 55 | 30.32 | 93 | S | I | Cloudy. |
| | 64 | 2 o | 64 | 57 | 30.30 | 83 | NNE | I | Cloudy. |
| 21 | 50 | 7 o | 51 | 56 | 30.30 | 92 | NNE | I | Cloudy. |
| | 59 | 2 o | 58 | 58 | 30.27 | 85 | NE | I | Cloudy. |
| 22 | 49 | 7 o | 50 | 57 | 30.23 | 90 | NE | I | Cloudy. |
| | 57 | 2 o | 55 | 59 | 30.19 | 87 | NE | I | Rain. |
| 23 | 44 | 7 o | 45 | 57 | 30.20 | 86 | NE | 2 | Cloudy. |
| | 50 | 2 o | 50 | 57 | 30.24 | 82 | NE | 2 | Cloudy. |
| 24 | 43 | 7 o | 45 | 56 | 30.30 | 85 | NE | 2 | Cloudy. |
| | 56 | 2 o | 53 | 58 | 30.30 | 81 | NE | 2 | Cloudy. |
| 25 | 47 | 7 o | 49 | 57 | 30.26 | 85 | NNE | 2 | Cloudy. |
| | 54 | 2 o | 54 | 58 | 30.21 | 80 | NNE | 2 | Cloudy. |
| 26 | 41 | 7 o | 42 | 56 | 30.32 | 82 | NE | 2 | Cloudy. |
| | 47 | 2 o | 47 | 57 | 30.37 | 76 | NE | 2 | Cloudy. |
| 27 | 39 | 7 o | 43 | 55 | 30.22 | 81 | NW | 1 | Cloudy. |
| | 55 | 2 o | 55 | 57 | 30.04 | 78 | NW | 2 | Cloudy. |
| 28 | 43 | 7 o | 46 | 55 | 29.79 | 88 | NNE | 1 | Cloudy. |
| | 51 | 2 o | 49 | 57 | 29.80 | 77 | NE | 2 | Cloudy. |
| 29 | 38 | 7 o | 43 | 55 | 29.74 | 81 | SW | 1 | Cloudy. |
| | 57 | 2 o | 55 | 57 | 29.58 | 77 | W | 2 | Cloudy. |
| 30 | 46 | 7 o | 48 | 56 | 29.56 | 79 | WNW | 2 | Fair. |
| | 57 | 2 o | 54 | 57 | 29.69 | 77 | N | 2 | Cloudy. |
b
## METEOROLOGICAL JOURNAL
for May, 1806.
| 1806 | Six's Therm. | Time. | Therm. without. | Therm. within. | Barom. | Hygro-meter. | Rain. | Winds. | Weather. |
|------|--------------|-------|-----------------|----------------|--------|--------------|-------|--------|----------|
| | H. M. | o | o | Inches. | Inches. | Points. | Str. |
| May | | | | | | | |
| 1 | 46 | 7 | 48 | 56 | 29.82 | 87 | 0.075 | SE | Cloudy. |
| | 57 | 2 | 57 | 58 | 29.80 | 78 | S | | Cloudy. |
| | 50 | 7 | 51 | 56 | 29.61 | 82 | S | | Cloudy. |
| | 65 | 2 | 65 | 59 | 29.58 | 70 | S | | Fine. |
| | 50 | 7 | 51 | 58 | 29.63 | 90 | 0.134 | NE | Rain. |
| | 52 | 2 | 49 | 59 | 29.76 | 91 | NE | | Rain. |
| | 43 | 7 | 46 | 58 | 30.00 | 86 | 0.150 | NE | 2 Cloudy.|
| | 54 | 2 | 54 | 58 | 30.08 | 79 | NE | | 2 Cloudy.|
| | 43 | 7 | 46 | 57 | 30.10 | 87 | ENE | | 2 Cloudy.|
| | 55 | 2 | 51 | 59 | 30.05 | 90 | NE | | Rain. |
| | 45 | 7 | 49 | 58 | 29.86 | 91 | 0.120 | NE | 1 Cloudy.|
| | 70 | 2 | 68 | 61 | 29.76 | 81 | NE | | Fine. |
| | 52 | 7 | 54 | 59 | 29.58 | 89 | 0.016 | NE | Rain. |
| | 72 | 2 | 71 | 62 | 29.56 | 75 | ENE | | 1 Cloudy.|
| | 54 | 7 | 57 | 61 | 29.55 | 85 | NE | | Hazy. |
| | 70 | 2 | 68 | 64 | 29.55 | 77 | E | | Fine. |
| | 51 | 7 | 53 | 62 | 29.50 | 87 | NE | | Cloudy. |
| | 64 | 2 | 61 | 63 | 29.48 | 83 | NE | | Cloudy. |
| | 53 | 7 | 55 | 62 | 29.62 | 88 | NE | | Hazy. |
| | 71 | 2 | 71 | 64 | 29.66 | 70 | S | | Fine. |
| | 52 | 7 | 53 | 63 | 29.76 | 90 | NE | | 1 Cloudy.|
| | 65 | 2 | 62 | 63 | 29.77 | 83 | NNE | | Fair. |
| | 49 | 7 | 51 | 62 | 29.82 | 87 | 0.105 | NNE | 1 Cloudy.|
| | 59 | 2 | 58 | 62 | 29.81 | 81 | NE | | Cloudy. |
| | 45 | 7 | 48 | 61 | 29.71 | 97 | 0.190 | ENE | Rain. |
| | 55 | 2 | 54 | 61 | 29.71 | 95 | ENE | | 1 Cloudy.|
| | 49 | 7 | 51 | 60 | 29.56 | 92 | ENE | | Rain. |
| | 61 | 2 | 57 | 60 | 29.40 | 94 | E | | Rain. |
| | 52 | 7 | 54 | 60 | 29.44 | 86 | 0.210 | S | 2 Cloudy.|
| | 64 | 2 | 63 | 61 | 29.60 | 73 | SSW | | 2 Cloudy.|
| | 47 | 7 | 49 | 60 | 29.88 | 90 | S | | 1 Cloudy.|
| | 66 | 2 | 64 | 61 | 29.95 | 71 | S | | Fair. |
### METEOROLOGICAL JOURNAL
for May, 1806.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygrometer. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| 1806 | | H. M. | o | o | | | | | | |
| May 17 | 50 | 7 | 53 | 60 | 30.05 | 84 | ENE | 1 | Fair. |
| | 65 | 2 | 65 | 62 | 30.05 | 75 | E | 1 | Fair. |
| | 51 | 7 | 54 | 60 | 30.26 | 78 | NE | 1 | Fine. |
| | 69 | 2 | 69 | 62 | 30.32 | 65 | E | 1 | Fine. |
| | 48 | 7 | 53 | 61 | 30.43 | 74 | NE | 2 | Fine. |
| | 67 | 2 | 67 | 62 | 30.37 | 67 | NE | 2 | Fine. |
