Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1810
Volume
100
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
MDCCCX.
## METEOROLOGICAL JOURNAL
for January, 1809.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| 1809 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Jan. | | | | | | | | | | |
| 1 | | 37 | 8 | 39 | 48 | 29.61 | 74 | 0.085 | E | I |
| | | 39 | 2 | 39 | 51 | 29.59 | 74 | | E | Cloudy. |
| | | 38 | 8 | 39 | 47 | 29.48 | 75 | 0.290 | E | Foggy. |
| | | 41 | 2 | 41 | 50 | 29.44 | 73 | | E | Cloudy. |
| | | 31 | 8 | 31 | 47 | 29.34 | 75 | 0.085 | NE | Snow. |
| | | 33 | 2 | 33 | 50 | 29.36 | 72 | | NNE | Sleet. |
| | | 29 | 8 | 31 | 47 | 29.66 | 75 | | NE | Cloudy. |
| | | 33 | 2 | 33 | 49 | 29.70 | 73 | | E | Rain. |
| | | 32 | 8 | 33 | 47 | 29.70 | 73 | 0.062 | E | Cloudy. |
| | | 33 | 2 | 33 | 49 | 29.65 | 71 | | E | Cloudy. |
| | | 33 | 8 | 39 | 47 | 29.53 | 73 | | ESE | Cloudy. |
| | | 47 | 2 | 46 | 50 | 29.50 | 74 | | S | Cloudy. |
| | | 43 | 8 | 45 | 48 | 29.33 | 73 | | SE | Cloudy. |
| | | 46 | 2 | 45 | 50 | 29.13 | 72 | | S | Rain. |
| | | 40 | 8 | 44 | 49 | 28.92 | 73 | 0.145 | SE | Rain. |
| | | 47 | 2 | 47 | 52 | 28.50 | 74 | | SE | Cloudy. |
| | | 38 | 8 | 40 | 48 | 29.40 | 73 | 0.235 | SW | Cloudy. |
| | | 45 | 2 | 45 | 51 | 29.26 | 74 | | S | Rain. |
| | | 38 | 8 | 42 | 48 | 29.21 | 75 | 0.403 | S | Cloudy. |
| | | 47 | 2 | 47 | 52 | 29.16 | 73 | | SW | Cloudy. |
| | | 36 | 8 | 39 | 49 | 29.38 | 72 | | SW | Cloudy. |
| | | 46 | 2 | 46 | 53 | 29.42 | 65 | | SSW | Fair. |
| | | 38 | 8 | 39 | 50 | 29.47 | 72 | | SW | Cloudy. |
| | | 41 | 2 | 41 | 52 | 29.56 | 70 | | NW | Cloudy. |
| | | 34 | 8 | 35 | 50 | 29.71 | 70 | | NW | Cloudy. |
| | | 40 | 2 | 39 | 53 | 29.71 | 70 | | S | Rain. |
| | | 30 | 8 | 31 | 49 | 29.81 | 70 | 0.085 | NW | Cloudy. |
| | | 34 | 2 | 34 | 51 | 29.84 | 63 | | NNE | Cloudy. |
| | | 28 | 8 | 28 | 48 | 29.76 | 70 | | E | Snow. |
| | | 30 | 2 | 28 | 51 | 29.77 | 65 | | E | Cloudy. |
| | | 27 | 8 | 28 | 46 | 30.05 | 65 | | NE | Cloudy. |
| | | 30 | 2 | 30 | 49 | 30.12 | 61 | | NE | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1809.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------|-----------------|----------------|---------------|--------------|---------------|--------------|-----|----------|
| 1809 | H. M. | o | o | Inches. | | | | | |
| Jan. 17 | 27 | 8 o | 28 | 46 | 30.09 | 63 | ENE | 1 | Cloudy. |
| | 30 | 2 o | 29 | 51 | 30.04 | 61 | E | 1 | Fair. |
| | 20 | 8 o | 20 | 44 | 29.92 | 63 | E | 1 | Fair. |
| | 27 | 2 o | 27 | 47 | 29.86 | 63 | E | 1 | Fair. |
| | 20 | 8 o | 22 | 42 | 29.74 | 66 | E | 1 | Cloudy. |
| | 30 | 2 o | 28 | 46 | 29.59 | 65 | E | 1 | Sleet. |
| | 28 | 8 o | 31 | 43 | 29.51 | 67 | NE | N | Cloudy. |
| | 33 | 2 o | 33 | 47 | 29.47 | 70 | N | 1 | Cloudy. |
| | 32 | 8 o | 32 | 44 | 29.48 | 72 | NE | N | Cloudy. |
| | 35 | 2 o | 35 | 48 | 29.54 | 69 | N | 1 | Cloudy. |
| | 31 | 8 o | 32 | 44 | 29.16 | 73 | NE | N | Snow. |
| | 35 | 2 o | 35 | 47 | 29.03 | 74 | NE | W | Snow. |
| | 22 | 8 o | 22 | 43 | 29.05 | 66 | W | SW | Cloudy. |
| | 31 | 2 o | 30 | 47 | 29.72 | 65 | SW | E | Cloudy. |
| | 30 | 8 o | 33 | 43 | 29.37 | 75 | ENE | E | Sleet. |
| | 47 | 2 o | 35 | 47 | 29.46 | 76 | E | Rain. |
| | 30 | 8 o | 44 | 46 | 29.50 | 70 | WSW | NW | Cloudy. |
| | 44 | 2 o | 37 | 48 | 29.75 | 66 | NW | S | Cloudy. |
| | 35 | 8 o | 48 | 47 | 29.25 | 70 | S | 2 | Cloudy. |
| | 51 | 2 o | 48 | 51 | 29.19 | 60 | SW | 2 | Cloudy. |
| | 42 | 8 o | 45 | 49 | 29.53 | 73 | S | 2 | Cloudy. |
| | 52 | 2 o | 52 | 53 | 29.45 | 73 | S | 1 | Cloudy. |
| | 49 | 8 o | 50 | 51 | 29.30 | 73 | S | 2 | Cloudy. |
| | 55 | 2 o | 55 | 55 | 29.48 | 59 | S | 2 | Fair. |
| | 47 | 8 o | 48 | 51 | 29.50 | 73 | SSE | 2 | Cloudy. |
| | 52 | 2 o | 52 | 55 | 28.95 | 61 | S | 3 | Cloudy. |
| | 44 | 8 o | 44 | 52 | 28.43 | 68 | S | 2 | Cloudy. |
| | 50 | 2 o | 50 | 54 | 28.92 | 70 | S | 2 | Rain. |
| | 39 | 8 o | 39 | 50 | 29.72 | 66 | SW | SW | Cloudy. |
| | 47 | 2 o | 47 | 55 | 29.88 | 61 | SW | SW | Fine. |
a 2
## METEOROLOGICAL JOURNAL
for February, 1809.
| Year | Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|------------------------------------|-------|----------------|---------------|---------------|--------------|---------------|---------------|-----|----------|
| 1809 | Feb. 1 | H. M. | o | o | | | | | | |
| | | | 42 | 7 | 48 | 52 | 29,80 | 70 | S | 2 | Cloudy. |
| | | | 54 | 2 | 53 | 56 | 29,66 | 65 | S | 2 | Cloudy. |
| | | | 48 | 7 | 49 | 53 | 29,52 | 68 | SSW | 2 | Cloudy. |
| | | | 52 | 2 | 52 | 56 | 29,51 | 64 | SSW | 2 | Cloudy. |
| | | | 49 | 7 | 51 | 56 | 29,22 | 72 | SSW | 2 | Rain. |
| | | | 55 | 2 | 55 | 58 | 29,20 | 65 | SW | 2 | Cloudy. |
| | | | 45 | 7 | 46 | 55 | 29,47 | 68 | S | 2 | Rain. |
| | | | 50 | 2 | 50 | 57 | 29,47 | 61 | S | 2 | Cloudy. |
| | | | 43 | 7 | 45 | 54 | 29,40 | 70 | S | 2 | Rain. |
| | | | 50 | 2 | 50 | 58 | 29,37 | 67 | SW | 2 | Cloudy. |
| | | | 44 | 7 | 46 | 54 | 29,36 | 68 | SSW | 1 | Fine. |
| | | | 51 | 2 | 50 | 57 | 29,40 | 66 | SSW | 2 | Rain. |
| | | | 39 | 7 | 40 | 54 | 29,87 | 65 | NNE | 1 | Cloudy. |
| | | | 41 | 2 | 41 | 56 | 29,95 | 63 | NE | 1 | Cloudy. |
| | | | 34 | 7 | 34 | 52 | 29,94 | 63 | E | 2 | Cloudy. |
| | | | 35 | 2 | 35 | 53 | 29,82 | 65 | E | 2 | Cloudy. |
| | | | 34 | 7 | 42 | 51 | 29,43 | 72 | E | 2 | Rain. |
| | | | 53 | 2 | 52 | 54 | 29,34 | 73 | SSE | 1 | Cloudy. |
| | | | 48 | 7 | 48 | 53 | 29,30 | 70 | S | 2 | Cloudy. |
| | | | 52 | 2 | 52 | 57 | 29,26 | 65 | SSW | 2 | Fair. |
| | | | 46 | 7 | 46 | 54 | 29,13 | 72 | SSW | 1 | Cloudy. |
| | | | 51 | 2 | 50 | 56 | 29,02 | 62 | SSW | 2 | Cloudy. |
| | | | 43 | 7 | 47 | 53 | 28,90 | 67 | SSW | 2 | Cloudy. |
| | | | 51 | 2 | 50 | 57 | 28,77 | 67 | SSW | 2 | Cloudy. |
| | | | 43 | 7 | 46 | 53 | 28,76 | 64 | SSW | 2 | Cloudy. |
| | | | 53 | 2 | 52 | 56 | 28,96 | 58 | SW | 2 | Fair. |
| | | | 44 | 7 | 44 | 54 | 29,22 | 70 | SSW | 2 | Cloudy. |
| | | | 52 | 2 | 51 | 57 | 29,30 | 61 | SSW | 2 | Cloudy. |
| | | | 44 | 7 | 44 | 54 | 29,71 | 69 | S | 2 | Cloudy. |
| | | | 53 | 2 | 51 | 57 | 29,57 | 71 | S | 2 | Cloudy. |
| | | | 43 | 7 | 44 | 54 | 29,82 | 71 | S | 2 | Fair. |
| | | | 51 | 2 | 50 | 57 | 29,75 | 63 | S | 2 | Cloudy. |
*Much wind last night.*
## METEOROLOGICAL JOURNAL
for February, 1809.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|------|-------------------------------------|------|----------------|---------------|--------------|-------------|-------------|-------------|------|---------|
| 1809 | Feb. 17 | 47 | 7 o | 47 | 56 | 29.54 | 70 | SSW | 1 | Cloudy. |
| | | 53 | 2 o | 52 | 57 | 29.72 | 57 | SW | 1 | Fair. |
| | | 46 | 7 o | 53 | 57 | 29.79 | 73 | SSW | 2 | Cloudy. |
| | | 57 | 2 o | 57 | 59 | 29.90 | 60 | W | 2 | Cloudy. |
| | | 39 | 7 o | 39 | 56 | 30.46 | 66 | WSW | 1 | Fine. |
| | | 52 | 2 o | 51 | 58 | 30.44 | 60 | SW | 1 | Fine. |
| | | 46 | 7 o | 46 | 56 | 30.22 | 70 | SSW | 2 | Cloudy. |
| | | 52 | 2 o | 51 | 58 | 30.03 | 67 | S | 2 | Cloudy. |
| | | 40 | 7 o | 40 | 56 | 29.98 | 58 | WSW | 2 | Cloudy. |
| | | 43 | 2 o | 42 | 56 | 30.10 | 54 | NW | 2 | Fair. |
| | | 34 | 7 o | 34 | 54 | 30.32 | 60 | WNW | 1 | Cloudy. |
| | | 44 | 2 o | 44 | 56 | 30.29 | 56 | NW | 1 | Cloudy. |
| | | 40 | 7 o | 45 | 54 | 30.10 | 60 | NW | 2 | Cloudy. |
| | | 52 | 2 o | 52 | 57 | 30.14 | 57 | NW | 2 | Fair. |
| | | 41 | 7 o | 44 | 55 | 30.32 | 61 | W | 1 | Cloudy. |
| | | 47 | 2 o | 47 | 57 | 30.32 | 57 | SSW | 1 | Fair. |
| | | 41 | 7 o | 41 | 54 | 30.27 | 61 | SW | 1 | Cloudy. |
| | | 48 | 2 o | 48 | 57 | 30.30 | 58 | SW | 1 | Cloudy. |
| | | 34 | 7 o | 34 | 53 | 30.45 | 66 | SW | 1 | Fair. |
| | | 47 | 2 o | 47 | 57 | 30.42 | 58 | SW | 1 | Fine. |
| | | 38 | 7 o | 38 | 53 | 30.38 | 65 | WSW | 1 | Fair. |
| | | 51 | 2 o | 49 | 56 | 30.37 | 62 | SW | 1 | Fine. |
| | | 35 | 7 o | 35 | 53 | 30.34 | 68 | SW | 1 | Foggy. |
| | | 53 | 2 o | 53 | 57 | 30.30 | 56 | WSW | 1 | Fine. |
## METEOROLOGICAL JOURNAL
for March, 1809.
| Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|-------------|------|----------|
| Mar. 1 | | | | | | | | | |
| 42 | 7 | 42 | 54 | 30.28 | 70 | SW | I | Cloudy. |
| 50 | 2 | 50 | 56 | 30.25 | 67 | E | I | Cloudy. |
| 40 | 7 | 40 | 53 | 30.35 | 68 | N | I | Cloudy. |
| 47 | 2 | 47 | 54 | 30.43 | 63 | E | I | Cloudy. |
| 34 | 7 | 34 | 53 | 30.39 | 66 | NE | I | Fair. |
| 45 | 2 | 45 | 56 | 30.34 | 57 | NF | I | Fine. |
| 40 | 7 | 42 | 54 | 30.16 | 67 | S | I | Cloudy. |
| 47 | 2 | 47 | 56 | 30.13 | 61 | SSW | I | Cloudy. |
| 40 | 7 | 40 | 53 | 30.18 | 66 | NE | I | Cloudy. |
| 45 | 2 | 44 | 53 | 30.20 | 63 | NE | I | Cloudy. |
| 34 | 7 | 34 | 52 | 30.28 | 64 | NE | I | Cloudy. |
| 41 | 2 | 41 | 54 | 30.31 | 64 | NE | I | Cloudy. |
| 36 | 7 | 36 | 52 | 30.37 | 66 | E | I | Cloudy. |
| 40 | 2 | 40 | 55 | 30.40 | 64 | NE | I | Cloudy. |
| 36 | 7 | 36 | 52 | 30.47 | 70 | E | I | Foggy. |
| 45 | 2 | 43 | 54 | 30.47 | 66 | SW | I | Fair. |
| 35 | 7 | 35 | 51 | 30.35 | 68 | SW | I | Cloudy. |
| 53 | 2 | 53 | 54 | 30.23 | 65 | W | I | Cloudy. |
| 44 | 7 | 44 | 53 | 30.24 | 67 | NE | I | Cloudy. |
| 49 | 2 | 48 | 57 | 30.23 | 55 | NE | I | Fine. |
| 33 | 7 | 33 | 53 | 30.18 | 63 | NE | I | Fair. |
| 46 | 2 | 45 | 55 | 30.24 | 56 | NE | I | Fair. |
| 40 | 7 | 40 | 53 | 30.07 | 65 | NE | I | Cloudy. |
| 48 | 2 | 48 | 57 | 30.11 | 56 | NE | I | Fair. |
| 35 | 7 | 36 | 53 | 30.21 | 63 | NE | I | Cloudy. |
| 47 | 2 | 47 | 55 | 30.24 | 54 | NE | I | Cloudy. |
| 36 | 7 | 41 | 53 | 30.24 | 70 | NE | I | Cloudy. |
| 46 | 2 | 46 | 55 | 30.30 | 60 | NE | I | Fair. |
| 37 | 7 | 37 | 53 | 30.44 | 61 | NE | I | Cloudy. |
| 47 | 2 | 44 | 56 | 30.44 | 58 | NE | I | Fair. |
| 37 | 7 | 38 | 53 | 30.27 | 64 | W | I | Cloudy. |
| 52 | 2 | 52 | 55 | 30.20 | 56 | WNW | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1809.
| Six's Therm. least and greatest Heat. | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------------|-----------------|---------------|---------------|--------------|---------------|-------------|-----|----------|
| Mar. 17 | 44 | 7° | 45 | 54 | 30.20 | 63 | NW | I | Cloudy. |
| | 55 | 2° | 54 | 57 | 30.19 | 57 | NW | I | Cloudy. |
| 18 | 45 | 0° | 45 | 56 | 30.16 | 61 | NE | I | Cloudy. |
| | 54 | 2° | 53 | 57 | 30.11 | 53 | NE | I | Fair. |
| 19 | 40 | 7° | 40 | 55 | 30.05 | 63 | NE | I | Cloudy. |
| | 51 | 2° | 51 | 57 | 30.00 | 60 | E | I | Cloudy. |
| 20 | 44 | 7° | 44 | 55 | 29.96 | 66 | N | I | Cloudy. |
| | 51 | 2° | 50 | 57 | 30.02 | 63 | NE | I | Cloudy. |
| 21 | 41 | 7° | 42 | 56 | 30.14 | 66 | NE | I | Cloudy. |
| | 50 | 2° | 48 | 57 | 30.16 | 65 | ENE | I | Cloudy. |
| 22 | 43 | 7° | 45 | 56 | 30.10 | 66 | E | I | Cloudy. |
| | 59 | 2° | 58 | 58 | 30.04 | 65 | S | I | Fair. |
| 23 | 44 | 7° | 45 | 57 | 29.97 | 63 | E | I | Cloudy. |
| | 62 | 2° | 61 | 60 | 29.86 | 53 | SSE | I | Fine. |
| 24 | 48 | 7° | 48 | 58 | 29.71 | 68 | SW | 0.032 | Cloudy. |
| | 57 | 2° | 56 | 61 | 29.65 | 56 | SW | 0.158 | Cloudy. |
| 25 | 48 | 7° | 48 | 57 | 29.34 | 68 | SW | Rain. |
| | 52 | 2° | 51 | 59 | 29.31 | 56 | WNW | I | Fair. |
| 26 | 39 | 7° | 42 | 57 | 29.18 | 63 | E | I | Cloudy. |
| | 53 | 2° | 52 | 56 | 29.18 | 57 | SE | I | Cloudy. |
| 27 | 36 | 7° | 37 | 56 | 29.29 | 66 | ENE | I | Foggy. |
| | 56 | 2° | 56 | 57 | 29.35 | 55 | S | I | Cloudy. |
| 28 | 40 | 7° | 43 | 56 | 29.45 | 55 | NE | I | Foggy. |
| | 54 | 2° | 53 | 58 | 29.47 | 60 | E | I | Cloudy. |
| 29 | 40 | 7° | 41 | 56 | 29.70 | 65 | NE | I | Cloudy. |
| | 47 | 2° | 47 | 57 | 29.80 | 58 | NE | I | Cloudy. |
| 30 | 36 | 7° | 38 | 55 | 29.86 | 63 | N | I | Cloudy. |
| | 46 | 2° | 46 | 56 | 29.83 | 60 | N | I | Cloudy. |
| 31 | 41 | 7° | 44 | 55 | 29.81 | 64 | ENE | I | Cloudy. |
| | 51 | 2° | 48 | 57 | 29.75 | 58 | NE | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1809.
| Year | Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|------------------------------------|-------|-----------------|----------------|---------------|--------------|---------------|---------------|-----|----------|
| 1809 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Apr. | | | | | | | | | | |
| 1 | 37 | 7 | 38 | 53 | 29.74 | 59 | NE | 2 | Cloudy. |
| | 45 | 2 | 45 | 55 | 29.72 | 60 | NE | 2 | Cloudy. |
| 2 | 32 | 7 | 34 | 53 | 29.82 | 63 | NE | 1 | Fair. |
| | 44 | 2 | 44 | 55 | 29.82 | 55 | N | 1 | Hail. |
| 3 | 30 | 7 | 32 | 51 | 29.90 | 60 | N | 1 | Fine. |
| | 44 | 2 | 41 | 54 | 29.92 | 54 | NE | 2 | Cloudy. |
| 4 | 29 | 7 | 31 | 51 | 30.05 | 63 | NE | 2 | Cloudy. |
| | 41 | 2 | 40 | 52 | 30.12 | 59 | N | 2 | Snow. |
| 5 | 29 | 7 | 32 | 50 | 30.28 | 60 | NW | 1 | Cloudy. |
| | 42 | 2 | 42 | 51 | 30.30 | 56 | NNE | 1 | Fair. |
| 6 | 30 | 7 | 33 | 50 | 30.28 | 63 | NW | 1 | Hazy. |
| | 48 | 2 | 46 | 52 | 30.17 | 54 | SW | 1 | Cloudy. |
| 7 | 40 | 7 | 40 | 50 | 30.14 | 70 | E | 1 | Rain. |
| | 47 | 2 | 46 | 54 | 30.22 | 60 | E | 1 | Cloudy. |
| 8 | 36 | 7 | 38 | 51 | 30.32 | 60 | E | 1 | Fair. |
| | 51 | 2 | 51 | 54 | 30.32 | 52 | S | 1 | Fair. |
| 9 | 38 | 7 | 41 | 51 | 30.16 | 62 | SSW | 1 | Cloudy. |
| | 54 | 2 | 53 | 53 | 30.05 | 57 | S | 2 | Cloudy. |
| 10 | 43 | 7 | 44 | 52 | 29.92 | 68 | NW | 1 | Cloudy. |
| | 57 | 2 | 56 | 56 | 29.78 | 57 | WNW | 1 | Hazy. |
| 11 | 47 | 7 | 47 | 53 | 29.56 | 64 | NW | 1 | Cloudy. |
| | 55 | 2 | 54 | 56 | 29.40 | 63 | W | 1 | Rain. |
| 12 | 33 | 7 | 35 | 53 | 29.80 | 60 | 0.105 | NW | Fair. |
| | 51 | 2 | 50 | 55 | 29.81 | 50 | NW | 1 | Fair. |
| 13 | 42 | 7 | 44 | 53 | 29.36 | 66 | 0.043 | W | Cloudy. |
| | 54 | 2 | 53 | 56 | 29.21 | 55 | SW | 2 | Cloudy. |
| 14 | 40 | 7 | 42 | 53 | 29.18 | 64 | SW | 2 | Fine. |
| | 52 | 2 | 48 | 55 | 29.06 | 63 | SSW | 1 | Rain. |
| 15 | 42 | 7 | 43 | 54 | 29.40 | 65 | 0.305 | NW | Fair. |
| | 50 | 2 | 50 | 55 | 29.59 | 56 | NW | 1 | Cloudy. |
| 16 | 42 | 7 | 46 | 53 | 29.07 | 70 | 0.200 | S | Rain. |
| | 56 | 2 | 55 | 57 | 29.06 | 56 | S | 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1809.
| Date | Six's Thermin. least and greatest Heat | Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|---------------------------------------|------|----------------|---------------|----------------|--------------|--------------|---------------|-----|----------|
| Apr. 17 | 40 | 7 | 40 | 54 | 29.08 | 70 | 0.570 | W | 1 | Rain. |
| | | 45 | | | | | | NW | | Rain. |
| | | 34 | | | | | | NE | | Sleet. |
| | | 45 | | | | | | NNE | | Cloudy. |
| | | 30 | | | | | | NE | | Fine. |
| | | 47 | | | | | | NE | | Cloudy. |
| | | 35 | | | | | | NE | | Snow. |
| | | 46 | | | | | | SW | | Cloudy. |
| | | 34 | | | | | | NE | | Snow. |
| | | 50 | | | | | | SE | | [much snow last night] |
| | | 45 | | | | | | NE | | Cloudy. |
| | | 50 | | | | | | NE | | Cloudy. |
| | | 43 | | | | | | NE | | Cloudy. |
| | | 46 | | | | | | NE | | Cloudy. |
| | | 42 | | | | | | NE | | Cloudy. |
| | | 49 | | | | | | NE | | Cloudy. |
| | | 38 | | | | | | NE | | Cloudy. |
| | | 50 | | | | | | NE | | Hazy. |
| | | 47 | | | | | | SW | | Rain. |
| | | 50 | | | | | | SSW | | Rain. |
| | | 48 | | | | | | SSW | | Cloudy. |
| | | 55 | | | | | | S | | Cloudy. |
| | | 48 | | | | | | SE | | Rain. |
| | | 56 | | | | | | E | | Rain. |
| | | 40 | | | | | | NE | | Cloudy. |
| | | 47 | | | | | | NE | | Cloudy. |
| | | 36 | | | | | | NE | | Fine. |
| | | 54 | | | | | | N | | Fair. |
b
## METEOROLOGICAL JOURNAL
for May, 1809.
| Year | Six's Therm. least and greatest Heat | Time H. M. | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|------|-----------------------------------|------------|---------------|--------------|---------------|-------------|-------------|-------------|-------|---------|
| 1809 | | | | | | | | | | |
| May | | | | | | | | | | |
| 1 | | 47 | 7 | 49 | 55 | 29.37 | 68 | WSW | I | Cloudy. |
| | | 53 | 2 | 50 | 57 | 29.28 | 63 | SW | I | Rain. |
| | | 38 | 7 | 42 | 54 | 29.43 | 63 | 0.180 | WNW | Fair. |
| | | 53 | 2 | 49 | 57 | 29.52 | 53 | NW | I | Cloudy. |
| | | 36 | 7 | 40 | 55 | 29.80 | 61 | 0.122 | W | Fair. |
| | | 54 | 2 | 53 | 57 | 29.85 | 48 | WSW | I | Hazy. |
| | | 40 | 7 | 45 | 55 | 29.96 | 63 | W | I | Hazy. |
| | | 57 | 2 | 55 | 58 | 29.92 | 57 | SW | I | Cloudy. |
| | | 48 | 7 | 50 | 57 | 29.90 | 67 | 0.023 | SW | Cloudy. |
| | | 57 | 2 | 55 | 58 | 30.02 | 52 | NW | I | Fair. |
| | | 42 | 7 | 46 | 57 | 30.23 | 58 | NW | I | Cloudy. |
| | | 60 | 2 | 59 | 59 | 30.24 | 50 | NW | I | Fair. |
| | | 50 | 7 | 53 | 58 | 30.33 | 60 | NW | I | Fair. |
| | | 68 | 2 | 67 | 62 | 30.33 | 48 | SSW | I | Fair. |
| | | 50 | 7 | 54 | 59 | 30.34 | 58 | S | I | Fine. |
| | | 68 | 2 | 67 | 63 | 30.30 | 50 | E | I | Fair. |
| | | 47 | 7 | 51 | 59 | 30.23 | 55 | NE | I | Hazy. |
| | | 66 | 2 | 66 | 65 | 30.12 | 52 | E | I | Hazy. |
| | | 47 | 7 | 53 | 61 | 30.08 | 62 | E | 2 | Fair. |
| | | 68 | 2 | 66 | 65 | 30.01 | 55 | E | I | Fair. |
| | | 50 | 7 | 55 | 62 | 30.00 | 60 | E | I | Hazy. |
| | | 72 | 2 | 72 | 65 | 30.00 | 50 | E | I | Fine. |
| | | 55 | 7 | 59 | 64 | 30.01 | 60 | W | I | Fine. |
| | | 76 | 2 | 75 | 66 | 29.98 | 48 | S | I | Fine. |
| | | 51 | 7 | 55 | 64 | 30.00 | 64 | SW | I | Fine. |
| | | 76 | 2 | 75 | 67 | 29.94 | 50 | S | I | Fine. |
| | | 53 | 7 | 59 | 65 | 29.96 | 56 | E | I | Fine. |
| | | 75 | 2 | 74 | 67 | 29.94 | 49 | E | I | Fine. |
| | | 56 | 7 | 60 | 66 | 29.85 | 60 | E | I | Hazy. |
| | | 67 | 2 | 64 | 66 | 29.83 | 60 | E | I | Rain. |
| | | 54 | 7 | 58 | 65 | 29.79 | 62 | E | I | Hazy. |
| | | 73 | 2 | 73 | 67 | 29.78 | 50 | E | I | Fine. |
## METEOROLOGICAL JOURNAL
for May, 1809.
| Six's Therm. least and greatest Heat | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. inetr. | Rain. Inches. | Winds. Points. | Weather. |
|-------------------------------------|-------------|----------------|---------------|----------------|--------------|---------------|---------------|----------|
| May, 17 | | | | | | | | |
| | 55 | 7 o | 60 | 66 | 29.83 | 60 | ENE | Hazy. |
| | 75 | 2 o | 74 | 68 | 29.86 | 50 | E | Hazy. |
| | 58 | 7 o | 63 | 66 | 29.82 | 53 | SE | Cloudy. |
| | 78 | 2 o | 78 | 68 | 29.77 | 51 | E | Hazy. |
| | 64 | 7 o | 64 | 68 | 29.90 | 59 | ESE | Rain. |
| | 72 | 2 o | 71 | 69 | 29.55 | 55 | S | Fair. |
| | 55 | 7 o | 58 | 67 | 29.78 | 63 | SSE | Cloudy. |
| | 66 | 2 o | 66 | 66 | 29.83 | 58 | S | Cloudy. |
| | 51 | 7 o | 56 | 64 | 29.95 | 60 | S | Fair. |
| | 63 | 2 o | 62 | 64 | 29.95 | 56 | S | Cloudy. |
| | 50 | 7 o | 53 | 63 | 30.18 | 62 | SSW | Fair. |
| | 69 | 2 o | 68 | 65 | 30.21 | 53 | SE | Cloudy. |
| | 51 | 7 o | 56 | 63 | 30.26 | 58 | NE | Hazy. |
| | 68 | 2 o | 68 | 65 | 30.24 | 50 | E | Fine. |
| | 48 | 7 o | 52 | 63 | 30.20 | 62 | NE | Fair. |
| | 68 | 2 o | 68 | 65 | 30.15 | 50 | E | Cloudy. |
| | 50 | 7 o | 51 | 62 | 30.10 | 62 | NE | Cloudy. |
| | 61 | 2 o | 61 | 63 | 30.00 | 55 | E | Cloudy. |
| | 51 | 7 o | 53 | 61 | 29.90 | 60 | E | Hazy. |
| | 65 | 2 o | 65 | 63 | 29.82 | 56 | SSW | Cloudy. |
| | 56 | 7 o | 58 | 62 | 29.60 | 65 | S | Cloudy. |
| | 69 | 2 o | 69 | 63 | 29.62 | 50 | S | Fine. |
| | 52 | 7 o | 56 | 62 | 29.64 | 60 | S | Fair. |
| | 71 | 2 o | 70 | 64 | 29.61 | 52 | S | Fine. |
| | 52 | 7 o | 56 | 62 | 29.54 | 60 | SSW | Fair. |
| | 67 | 2 o | 67 | 63 | 29.48 | 53 | SSW | Cloudy. |
