Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1806
Volume
96
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January, 1805.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| Jan. | | | | | | | | | |
| 1 | 29 | 8 o | 29 | 44 | 29.85 | 79 | NE | 2 | Cloudy. |
| 33 | 2 o | 33 | 47 | 29.80 | 80 | E | ENE | 2 | Cloudy. |
| 2 | 8 o | 37 | 45 | 29.75 | 94 | 0.030 | E | 1 | Foggy. |
| 40 | 2 o | 40 | 47 | 29.78 | 95 | 0.045 | E | 1 | Foggy. |
| 3 | 8 o | 37 | 46 | 30.01 | 95 | 0.045 | E | 1 | Foggy. |
| 41 | 2 o | 41 | 49 | 30.05 | 95 | 0.040 | ENE | 1 | Cloudy. |
| 4 | 8 o | 40 | 47 | 30.07 | 95 | 0.040 | SE | 1 | Fair. |
| 43 | 2 o | 43 | 52 | 30.07 | 91 | ESE | 1 | Cloudy. |
| 5 | 8 o | 40 | 48 | 29.96 | 93 | SE | 1 | Cloudy. |
| 43 | 2 o | 43 | 49 | 29.91 | 93 | SSE | 1 | Cloudy. |
| 6 | 8 o | 43 | 49 | 29.93 | 94 | SW | 1 | Cloudy. |
| 45 | 2 o | 45 | 52 | 30.00 | 93 | S | 2 | Cloudy. |
| 7 | 8 o | 46 | 50 | 29.78 | 94 | WNW | 2 | Cloudy. |
| 48 | 2 o | 48 | 52 | 29.84 | 93 | SW | 1 | Fine. |
| 8 | 8 o | 33 | 49 | 30.40 | 90 | 0.110 | WNW | 1 | Fine. |
| 42 | 2 o | 42 | 53 | 30.41 | 90 | SW | 1 | Fine. |
| 9 | 8 o | 35 | 50 | 30.35 | 92 | SW | 1 | Foggy. |
| 35 | 2 o | 34 | 52 | 30.31 | 92 | SW | 1 | Foggy. |
| 10 | 8 o | 26 | 48 | 30.16 | 90 | ENE | 1 | Cloudy. |
| 30 | 2 o | 30 | 51 | 30.07 | 92 | NE | 1 | Cloudy. |
| 11 | 8 o | 34 | 49 | 29.95 | 92 | NE | 1 | Foggy. |
| 34 | 2 o | 32 | 51 | 29.85 | 90 | E | 1 | Cloudy. |
| 12 | 8 o | 27 | 47 | 29.58 | 87 | ENE | 1 | Cloudy. |
| 32 | 2 o | 32 | 49 | 29.40 | 88 | E | 1 | Cloudy. |
| 13 | 8 o | 39 | 48 | 29.09 | 90 | SE | 2 | Cloudy. |
| 44 | 2 o | 44 | 51 | 28.98 | 91 | SE | 2 | Cloudy. |
| 14 | 8 o | 39 | 48 | 28.88 | 93 | 0.350 | SSW | 1 | Cloudy. |
| 44 | 2 o | 44 | 51 | 29.04 | 90 | S | 1 | Cloudy. |
| 15 | 8 o | 36 | 49 | 29.24 | 93 | SE | 1 | Fair. |
| 41 | 2 o | 41 | 52 | 29.37 | 91 | S | 1 | Cloudy. |
| 16 | 8 o | 38 | 48 | 29.72 | 93 | 0.050 | S | 1 | Fair. |
| 47 | 2 o | 47 | 51 | 29.68 | 90 | S | 3 | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1805.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------|-----------------|---------------|---------------|--------------|---------------|-------------|-----|----------|
| 1805 | | | | | | | | | |
| Jan. 17 | 44 | 8 o 44 | 50 | 29,55 | 95 | 0,140 | SSW | I | Fair. |
| | 48 | 2 o 48 | 54 | 29,55 | 87 | | SSW | I | Fair. |
| | 34 | 8 o 34 | 50 | 29,70 | 91 | 0,165 | SSW | I | Fine. |
| | 41 | 2 o 40 | 53 | 29,76 | 87 | | WSW | I | Cloudy. |
| | 32 | 8 o 33 | 50 | 29,84 | 90 | | S | I | Fine. |
| | 42 | 2 o 42 | 52 | 29,65 | 89 | | SSE | 2 | Cloudy. |
| | 37 | 8 o 41 | 50 | 28,98 | 93 | 0,110 | ESE | I | Cloudy. |
| | 45 | 2 o 45 | 52 | 28,89 | 94 | | SE | I | Rain. |
| | 33 | 8 o 33 | 50 | 29,14 | 94 | 0,112 | WNW | I | Fine. |
| | 40 | 2 o 40 | 54 | 29,20 | 91 | | NE | I | Cloudy. |
| | 32 | 8 o 34 | 50 | 29,10 | 93 | 0,033 | NE | I | Snow. |
| | 36 | 2 o 36 | 52 | 29,07 | 91 | | NE | I | Cloudy. |
| | 33 | 8 o 34 | 50 | 29,15 | 93 | 0,052 | NE | I | Cloudy. |
| | 36 | 2 o 36 | 52 | 29,31 | 93 | | NE | I | Snow. |
| | 32 | 8 o 32 | 49 | 29,61 | 91 | | ENE | 2 | Cloudy. |
| | 33 | 2 o 33 | 50 | 29,64 | 89 | | NE | 2 | Cloudy. |
| | 31 | 8 o 34 | 48 | 29,68 | 88 | | NE | 2 | Cloudy. |
| | 37 | 2 o 37 | 49 | 29,72 | 86 | | NE | 2 | Cloudy. |
| | 29 | 8 o 30 | 47 | 29,77 | 84 | | NE | 2 | Cloudy. |
| | 31 | 2 o 30 | 48 | 29,77 | 83 | | NE | 2 | Cloudy. |
| | 27 | 8 o 30 | 46 | 29,75 | 84 | | NE | 2 | Cloudy. |
| | 32 | 2 o 31 | 49 | 29,72 | 83 | | NE | 2 | Cloudy. |
| | 28 | 8 o 30 | 47 | 29,61 | 90 | | ENE | 1 | Cloudy. |
| | 30 | 2 o 29 | 48 | 29,52 | 90 | | E | 1 | Cloudy. |
| | 29 | 8 o 32 | 46 | 29,18 | 92 | | ENE | 1 | Snow. |
| | 37 | 2 o 36 | 49 | 29,04 | 87 | | ENE | 1 | Cloudy. |
| | 34 | 8 o 35 | 47 | 28,90 | 94 | 0,200 | ENE | 1 | Cloudy. |
| | 38 | 2 o 38 | 49 | 28,95 | 94 | | E | 1 | Cloudy. |
| | 34 | 8 o 35 | 47 | 29,21 | 93 | 0,060 | E | 1 | Cloudy. |
| | 37 | 2 o 37 | 50 | 29,38 | 91 | | NE | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1805.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| 1805 | | H. M. | A. M. | P. M. | | | | | | |
| Feb. | | | | | | | | | | |
| 1 | | 31 | 7 o | 31 | 46 | 29.64 | 88 | NE | 2 | Cloudy. |
| | | 33 | 2 o | 32 | 48 | 29.70 | 83 | NE | 2 | Cloudy. |
| | | 23 | 7 o | 23 | 45 | 29.85 | 85 | NE | 2 | Fine. |
| | | 36 | 2 o | 34 | 49 | 29.88 | 84 | NW | 1 | Fair. |
| | | 27 | 7 o | 28 | 45 | 30.07 | 84 | W | 1 | Cloudy. |
| | | 39 | 2 o | 39 | 48 | 30.04 | 85 | W | 1 | Fair. |
| | | 34 | 7 o | 37 | 46 | 29.84 | 93 | W | 1 | Rain. |
| | | 48 | 2 o | 44 | 49 | 29.51 | 94 | S | 1 | Rain. |
| | | 44 | 7 o | 47 | 48 | 28.94 | 97 | 0.502 | S | Cloudy. |
| | | 48 | 2 o | 45 | 50 | 28.86 | 87 | W | 2 | Cloudy. |
| | | 31 | 7 o | 31 | 47 | 29.66 | 83 | 0.030 | NNE | Fine. |
| | | 37 | 2 o | 37 | 49 | 29.85 | 76 | NW | 2 | Fine. |
| | | 31 | 7 o | 31 | 47 | 29.95 | 87 | W | 1 | Fair. |
| | | 44 | 2 o | 44 | 50 | 29.83 | 83 | SSW | 2 | Cloudy. |
| | | 38 | 7 o | 43 | 48 | 29.57 | 95 | 0.170 | SSW | Cloudy. |
| | | 51 | 2 o | 50 | 52 | 29.68 | 92 | SW | 1 | Cloudy. |
| | | 48 | 7 o | 50 | 50 | 29.76 | 95 | 0.092 | SSW | Cloudy. |
| | | 54 | 2 o | 54 | 53 | 29.84 | 90 | SW | 2 | Cloudy. |
| | | 48 | 7 o | 48 | 52 | 29.81 | 94 | SW | 1 | Cloudy. |
| | | 53 | 2 o | 53 | 55 | 29.72 | 88 | SSW | 1 | Cloudy. |
| | | 43 | 7 o | 43 | 53 | 29.69 | 92 | SSW | 1 | Cloudy. |
| | | 45 | 2 o | 43 | 54 | 29.76 | 91 | NE | 1 | Rain. |
| | | 35 | 7 o | 36 | 51 | 29.91 | 80 | NE | 2 | Cloudy. |
| | | 41 | 2 o | 41 | 55 | 30.01 | 81 | NNE | 2 | Fair. |
| | | 34 | 7 o | 35 | 51 | 30.21 | 87 | N | 1 | Cloudy. |
| | | 40 | 2 o | 40 | 54 | 30.22 | 80 | NW | 1 | Cloudy. |
| | | 30 | 7 o | 30 | 51 | 30.07 | 85 | W | 1 | Fine. |
| | | 41 | 2 o | 41 | 54 | 30.03 | 83 | NW | 1 | Fine. |
| | | 36 | 7 o | 36 | 52 | 30.03 | 84 | W | 1 | Cloudy. |
| | | 40 | 2 o | 40 | 53 | 30.07 | 83 | N | 1 | Cloudy. |
| | | 32 | 7 o | 33 | 50 | 30.13 | 86 | E | 1 | Cloudy. |
| | | 41 | 2 o | 41 | 53 | 30.07 | 80 | E | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1805.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|---------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|-------------|-----|----------|
| 1805 | H. M. | A. M. | P. M. | | | | | | |
| Feb. 17 | | | | | | | | | |
| 28 | 7 | 28 | 50 | 29.93 | 83 | ENE | I | Fine. |
| 39 | 2 | 39 | 53 | 29.88 | 81 | E | I | Fine. |
| 18 | 7 | 33 | 50 | 29.82 | 85 | E | I | Cloudy. |
| 40 | 2 | 40 | 54 | 29.83 | 78 | ENE | I | Fine. |
| 19 | 7 | 29 | 49 | 29.90 | 87 | NE | I | Fine. |
| 41 | 2 | 41 | 53 | 29.96 | 82 | NE | I | Fair. |
| 20 | 7 | 29 | 49 | 30.04 | 88 | NW | I | Fine. |
| 43 | 2 | 43 | 53 | 30.00 | 86 | SW | I | Hazy. |
| 21 | 7 | 39 | 50 | 29.90 | 95 | SSW | I | Cloudy. |
| 51 | 2 | 48 | 54 | 29.74 | 95 | S | I | Rain. |
| 22 | 7 | 43 | 53 | 29.63 | 91 | 0.020 | SW | I | Cloudy. |
| 51 | 2 | 51 | 55 | 29.72 | 76 | SW | I | Fair. |
| 23 | 7 | 40 | 53 | 29.91 | 86 | WSW | I | Fine. |
| 50 | 2 | 50 | 55 | 30.07 | 75 | W | I | Fair. |
| 24 | 7 | 47 | 54 | 30.00 | 94 | 0.048 | SSW | I | Cloudy. |
| 50 | 2 | 50 | 56 | 29.75 | 92 | SSW | I | Rain. |
| 25 | 7 | 39 | 54 | 29.78 | 90 | 0.098 | W | I | Fine. |
| 50 | 2 | 50 | 57 | 29.83 | 76 | W | I | Fair. |
| 26 | 7 | 46 | 55 | 29.78 | 86 | W | I | Cloudy. |
| 52 | 2 | 52 | 58 | 29.85 | 77 | W | I | Cloudy. |
| 27 | 7 | 43 | 56 | 29.70 | 90 | SW | I | Cloudy. |
| 51 | 2 | 50 | 58 | 29.64 | 86 | SSW | I | Cloudy. |
| 28 | 7 | 46 | 56 | 29.50 | 80 | W | I | Cloudy. |
| 49 | 2 | 47 | 58 | 29.58 | 76 | WNW | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1805.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather |
|------|-----------------------------------|------|----------------|---------------|---------------|--------------|--------------|-------------|-----|---------|
| 1805 | Mar. | | | | | | | | | |
| | 1 | 38 | 7 o | 40° | 55 | 29.40 | 8.1 | WNW | 2 | Cloudy. |
| | | 46 | 2 o | 44 | 57 | 29.52 | 8.0 | NW | 2 | Fair. |
| | 2 | 34 | 7 o | 35 | 54 | 29.88 | 8.8 | WNW | 1 | Fair. |
| | | 47 | 2 o | 46 | 56 | 29.99 | 8.0 | WNW | 2 | Cloudy. |
| | 3 | 35 | 7 o | 37 | 54 | 30.15 | 8.8 | W | 1 | Cloudy. |
| | | 47 | 2 o | 47 | 56 | 30.18 | 7.7 | SW | 1 | Fair. |
| | 4 | 44 | 7 o | 47 | 54 | 30.04 | 9.3 | SW | 1 | Rain. |
| | | 54 | 2 o | 53 | 57 | 30.04 | 8.0 | W | 2 | Cloudy. |
| | 5 | 45 | 7 o | 47 | 55 | 29.88 | 8.7 | WSW | 2 | Cloudy. |
| | | 53 | 2 o | 53 | 57 | 29.94 | 7.3 | NW | 2 | Fair. |
| | 6 | 39 | 7 o | 40 | 53 | 30.04 | 8.5 | W | 1 | Fair. |
| | | 52 | 2 o | 52 | 56 | 30.01 | 7.3 | NW | 2 | Fair. |
| | 7 | 38 | 7 o | 38 | 53 | 30.21 | 8.0 | NE | 1 | Cloudy. |
| | | 43 | 2 o | 43 | 55 | 30.24 | 7.4 | ESE | 2 | Cloudy. |
| | 8 | 36 | 7 o | 36 | 52 | 30.08 | 7.7 | E | 2 | Cloudy. |
| | | 44 | 2 o | 43 | 56 | 30.00 | 7.5 | SE | 2 | Fair. |
| | 9 | 31 | 7 o | 31 | 52 | 29.77 | 8.1 | E | 1 | Fine. |
| | | 40 | 2 o | 39 | 54 | 29.65 | 7.6 | E | 1 | Hazy. |
| | 10 | 33 | 7 o | 34 | 51 | 29.54 | 7.5 | NE | 1 | Cloudy. |
| | | 42 | 2 o | 42 | 54 | 29.57 | 7.3 | NE | 1 | Fair. |
| | 11 | 30 | 7 o | 31 | 51 | 29.86 | 8.1 | E | 1 | Fine. |
| | | 46 | 2 o | 46 | 53 | 29.93 | 7.4 | S | 1 | Fine. |
| | 12 | 40 | 7 o | 49 | 52 | 29.97 | 9.0 | S | 2 | Rain. |
| | | 61 | 2 o | 61 | 55 | 29.75 | 7.3 | S | 2 | Fair. |
| | 13 | 48 | 7 o | 48 | 54 | 30.05 | 8.7 | SSW | 2 | Fine. |
| | | 62 | 2 o | 62 | 57 | 30.02 | 7.0 | S | 2 | Fine. |
| | 14 | 50 | 7 o | 50 | 55 | 29.82 | 8.1 | S | 2 | Fine. |
| | | 60 | 2 o | 60 | 58 | 29.70 | 7.5 | S | 2 | Fine. |
| | 15 | 44 | 7 o | 44 | 57 | 29.77 | 8.5 | SSW | 1 | Fine. |
| | | 55 | 2 o | 55 | 58 | 29.85 | 7.5 | NW | 2 | Cloudy. |
| | 16 | 39 | 7 o | 40 | 57 | 29.97 | 8.4 | WSW | 1 | Fine. |
| | | 54 | 2 o | 53 | 59 | 29.97 | 7.8 | SSW | 1 | Fair. |
## METEOROLOGICAL JOURNAL
for March, 1805.
| Date | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|------------------------------------|------|---------------|--------------|---------------|-------------|-------------|-------------|-------|---------|
| Mar. 17 | 43 | 7 o | 43 | 56 | 29.87 | 85 | S | z | Cloudy. |
| | 56 | 2 o | 56 | 60 | 29.77 | 73 | S | 2 | Fine. |
| | 46 | 7 o | 46 | 58 | 29.90 | 87 | SW | 1 | Rain. |
| | 51 | 2 o | 51 | 58 | 29.97 | 88 | SE | 1 | Cloudy. |
| | 40 | 7 o | 40 | 57 | 30.19 | 84 | NNE | 2 | Cloudy. |
| | 52 | 2 o | 52 | 60 | 30.20 | 69 | NE | 2 | Fine. |
| | 41 | 7 o | 41 | 57 | 30.13 | 90 | ENE | 1 | Rain. |
| | 45 | 2 o | 45 | 58 | 30.13 | 90 | NE | 1 | Cloudy. |
| | 42 | 7 o | 42 | 56 | 30.10 | 90 | NE | 1 | Fair. |
| | 48 | 2 o | 47 | 59 | 30.06 | 78 | NE | 1 | Cloudy. |
| | 39 | 7 o | 40 | 56 | 29.96 | 87 | E | 1 | Fair. |
| | 50 | 2 o | 48 | 58 | 29.96 | 82 | NE | 2 | Fine. |
| | 39 | 7 o | 39 | 56 | 30.00 | 84 | ENE | 2 | Fine. |
| | 49 | 2 o | 48 | 58 | 30.07 | 77 | ENE | 2 | Fine. |
| | 35 | 7 o | 37 | 56 | 30.21 | 83 | ENE | 2 | Fine. |
| | 47 | 2 o | 47 | 57 | 30.22 | 73 | ENE | 2 | Fine. |
| | 31 | 7 o | 32 | 55 | 30.14 | 84 | NE | 2 | Fine. |
| | 47 | 2 o | 47 | 58 | 30.02 | 77 | NE | 1 | Fine. |
| | 32 | 7 o | 33 | 55 | 29.90 | 85 | NE | 1 | Fine. |
| | 48 | 2 o | 48 | 57 | 29.90 | 76 | E | 1 | Fine. |
| | 34 | 7 o | 36 | 54 | 29.92 | 83 | ENE | 1 | Cloudy. |
| | 43 | 2 o | 42 | 56 | 29.97 | 80 | NE | 1 | Cloudy. |
| | 29 | 7 o | 30 | 52 | 30.12 | 78 | NE | 1 | Fine. |
| | 41 | 2 o | 40 | 55 | 30.15 | 73 | NE | 1 | Fair. |
| | 31 | 7 o | 34 | 51 | 30.13 | 77 | NE | 1 | Cloudy. |
| | 43 | 2 o | 41 | 53 | 30.08 | 82 | S | 1 | Rain. |
| | 39 | 7 o | 46 | 52 | 29.93 | 92 | SSW | 1 | Cloudy. |
| | 57 | 2 o | 57 | 54 | 29.91 | 91 | SW | 1 | Cloudy. |
| | 45 | 7 o | 46 | 54 | 29.87 | 91 | SW | 1 | Fine. |
| | 57 | 2 o | 56 | 56 | 29.81 | 73 | S | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1805.
| Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| | H. M. | A. M. | P. M. | | | | | | |
| April 1 | 47 | 7 o | 48 | 54 | 29.72 | 88 | 0.080 | SE | Rain. |
| | 57 | 2 o | 57 | 57 | 29.78 | 74 | | WNW | Fair. |
| | 47 | 7 o | 47 | 55 | 29.97 | 83 | | NNE | Fair. |
| | 59 | 2 o | 58 | 59 | 29.98 | 71 | | N | Fair. |
| | 46 | 7 o | 48 | 57 | 29.98 | 83 | | W | Cloudy. |
| | 57 | 2 o | 57 | 59 | 29.96 | 68 | | WNW | Fair. |
| | 45 | 7 o | 45 | 57 | 29.47 | 83 | 0.170 | SW | Cloudy. |
| | 49 | 2 o | 47 | 57 | 29.47 | 83 | | W | Rain. |
| | 38 | 7 o | 40 | 55 | 29.64 | 85 | 0.045 | W | Fine. |
| | 51 | 2 o | 48 | 58 | 29.59 | 77 | | NNW | Cloudy. |
| | 40 | 7 o | 41 | 56 | 29.67 | 86 | | WNW | Rain. |
| | 48 | 2 o | 47 | 57 | 29.80 | 79 | | NNE | Cloudy. |
| | 43 | 7 o | 43 | 56 | 30.16 | 85 | 0.088 | NE | Cloudy. |
| | 53 | 2 o | 52 | 59 | 30.24 | 76 | | NE | Fair. |
| | 37 | 7 o | 39 | 56 | 30.38 | 87 | | NE | Foggy. |
| | 53 | 2 o | 52 | 58 | 30.38 | 75 | | ENE | Fine. |
| | 38 | 7 o | 40 | 56 | 30.38 | 85 | | E | Fair. |
| | 54 | 2 o | 54 | 59 | 30.34 | 73 | | E | Fine. |
| | 39 | 7 o | 41 | 56 | 30.27 | 83 | | E | Fair. |
| | 55 | 2 o | 55 | 58 | 30.18 | 76 | | E | Hazy. |
| | 41 | 7 o | 43 | 56 | 30.00 | 83 | | E | Hazy. |
| | 58 | 2 o | 57 | 58 | 29.92 | 73 | | E | Hazy. |
| | 42 | 7 o | 44 | 56 | 29.81 | 81 | | ESE | Fine. |
| | 62 | 2 o | 61 | 59 | 29.76 | 65 | | S | Fine. |
| | 42 | 7 o | 46 | 57 | 29.67 | 74 | | SE | Hazy. |
| | 64 | 2 o | 63 | 61 | 29.61 | 64 | | S | Fine. |
| | 47 | 7 o | 48 | 58 | 29.45 | 77 | | E | Hazy. |
| | 59 | 2 o | 59 | 60 | 29.41 | 70 | | E | Fair. |
| | 43 | 7 o | 45 | 58 | 29.44 | 83 | | NE | Fine. |
| | 55 | 2 o | 54 | 59 | 29.42 | 76 | | NE | Cloudy. |
| | 43 | 7 o | 45 | 57 | 29.50 | 82 | | NNW | Cloudy. |
| | 53 | 2 o | 49 | 58 | 29.52 | 76 | | NW | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1805.
| Six's Therm. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. Points. | Rain. Inches. | Winds. Str. | Weather. |
|--------------|-------|-----------------|----------------|---------------|---------------|---------------|------------|----------|
| 1805 | | | | | | | | |
| Apr. 17 | 49 | 7 o | 43 | 56 | 29.72 | 85 | NNE | 2 | Cloudy. |
| | 50 | 2 o | 48 | 57 | 29.82 | 81 | NE | 2 | Cloudy. |
| | 45 | 7 o | 46 | 57 | 29.95 | 85 | NNW | 1 | Cloudy. |
| | 56 | 2 o | 54 | 58 | 29.98 | 68 | NNW | 1 | Cloudy. |
| | 45 | 7 o | 47 | 57 | 30.05 | 83 | NE | 1 | Fair. |
| | 58 | 2 o | 57 | 59 | 30.08 | 69 | NE | 1 | Fair. |
| | 38 | 7 o | 43 | 57 | 30.20 | 84 | ENE | 1 | Hazy. |
| | 61 | 2 o | 58 | 59 | 30.20 | 70 | NE | 1 | Hazy. |
| | 45 | 7 o | 47 | 58 | 30.20 | 81 | WSW | 1 | Fine. |
| | 63 | 2 o | 62 | 59 | 30.15 | 68 | NE | 1 | Fair. |
| | 43 | 7 o | 44 | 58 | 30.11 | 82 | NE | 1 | Rain. |
| | 54 | 2 o | 53 | 59 | 30.08 | 69 | E | 1 | Fair. |
| | 36 | 7 o | 40 | 57 | 30.11 | 79 | NE | 1 | Fine. |
| | 52 | 2 o | 51 | 59 | 30.04 | 69 | NE | 2 | Cloudy. |
| | 36 | 7 o | 38 | 56 | 29.68 | 81 | ENE | 1 | Hazy. |
| | 52 | 2 o | 52 | 57 | 29.49 | 68 | E | 2 | Cloudy. |
| | 42 | 7 o | 45 | 56 | 29.31 | 87 | E | 1 | Cloudy. |
| | 55 | 2 o | 52 | 58 | 29.37 | 85 | ENE | 1 | Rain. |
| | 42 | 7 o | 43 | 56 | 29.44 | 91 | NE | 1 | Cloudy. |
| | 57 | 2 o | 56 | 59 | 29.45 | 76 | NE | 1 | Fair. |
| | 44 | 7 o | 44 | 56 | 29.65 | 86 | N | 1 | Cloudy. |
| | 52 | 2 o | 51 | 57 | 29.73 | 75 | N | 1 | Cloudy. |
| | 37 | 7 o | 38 | 56 | 29.76 | 86 | 0.090 | NE | Rain. |
| | 46 | 2 o | 45 | 56 | 29.82 | 77 | NE | 1 | Cloudy. |
| | 35 | 7 o | 35 | 55 | 29.55 | 88 | 0.165 | E | Snow. |
| | 44 | 2 o | 42 | 56 | 29.33 | 92 | NE | 2 | Rain. |
| | 36 | 7 o | 37 | 54 | 29.65 | 85 | 0.540 | NE | Fair. |
| | 50 | 2 o | 50 | 57 | 29.70 | 69 | NE | 1 | Fair. |
## METEOROLOGICAL JOURNAL
for May, 1805.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------|-----------------|----------------|----------------|--------------|---------------|---------------|-----|----------|
| | H. M. | A. M. | P. M. | | | | | | |
| May | | | | | | | | | |
| 1 | 37 | 7 o | 39 | 55 | 29,67 | 86 | W | 1 | Fair. |
| 2 | 53 | 2 o | 53 | 57 | 29,61 | 69 | W | 1 | Cloudy. |
| 3 | 40 | 7 o | 42 | 55 | 29,57 | 76 | NE | 1 | Cloudy. |
| 4 | 53 | 2 o | 50 | 57 | 29,60 | 75 | NE | 1 | Hazy. |
| 5 | 38 | 7 o | 42 | 55 | 29,67 | 87 | NE | 1 | Hazy. |
| 6 | 55 | 2 o | 55 | 58 | 29,62 | 71 | E | 1 | Fair. |
| 7 | 40 | 7 o | 42 | 56 | 29,77 | 86 | E | 1 | Hazy. |
| 8 | 57 | 2 o | 57 | 58 | 29,82 | 67 | SW | 2 | Cloudy. |
| 9 | 46 | 7 o | 46 | 56 | 29,88 | 83 | 0,033 | WNW | Cloudy. |
| 10 | 57 | 2 o | 55 | 58 | 29,90 | 73 | W | 1 | Fine. |
| 11 | 40 | 7 o | 44 | 56 | 30,04 | 83 | 0,025 | SW | Cloudy. |
| 12 | 62 | 2 o | 61 | 58 | 30,02 | 69 | SW | 2 | Cloudy. |
| 13 | 48 | 7 o | 50 | 57 | 29,95 | 84 | SSW | 1 | Rain. |
| 14 | 59 | 2 o | 59 | 58 | 29,90 | 77 | S | 1 | Rain. |
| 15 | 49 | 7 o | 51 | 57 | 29,57 | 89 | 0,275 | N | Rain. |
| 16 | 53 | 2 o | 49 | 58 | 29,50 | 87 | N | 2 | Rain. |
| 17 | 40 | 7 o | 42 | 57 | 29,65 | 85 | 0,185 | N | Fair. |
| 18 | 53 | 2 o | 53 | 58 | 29,72 | 75 | N | 2 | Fair. |
| 19 | 45 | 7 o | 47 | 57 | 29,63 | 88 | SW | 2 | Rain. |
| 20 | 59 | 2 o | 57 | 59 | 29,56 | 74 | W | 1 | Cloudy. |
| 21 | 48 | 7 o | 50 | 57 | 29,39 | 83 | 0,023 | SW | Cloudy. |
| 22 | 57 | 2 o | 56 | 60 | 29,33 | 75 | WSW | 2 | Rain. |
| 23 | 42 | 7 o | 45 | 57 | 29,45 | 83 | 0,165 | WSW | Fair. |
| 24 | 57 | 2 o | 54 | 59 | 29,61 | 74 | WSW | 2 | Fair. |
| 25 | 42 | 7 o | 46 | 57 | 30,01 | 82 | WNW | 1 | Fine. |
| 26 | 60 | 2 o | 59 | 59 | 30,10 | 68 | N | 1 | Fair. |
| 27 | 43 | 7 o | 46 | 58 | 30,19 | 83 | NNE | 1 | Fine. |
| 28 | 58 | 2 o | 58 | 60 | 30,13 | 71 | NNE | 1 | Cloudy. |
| 29 | 40 | 7 o | 45 | 57 | 29,94 | 82 | NE | 1 | Hazy. |
| 30 | 58 | 2 o | 55 | 59 | 29,83 | 75 | NE | 1 | Cloudy. |
| 31 | 48 | 7 o | 49 | 58 | 29,75 | 82 | SW | 1 | Fine. |
| | 66 | 2 o | 64 | 60 | 29,78 | 66 | SW | 1 | Fair. |
## METEOROLOGICAL JOURNAL
for May, 1805.
| Six's Therm. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. Inches. | Rain. Points. | Winds. Str. | Weather. |
|--------------|-------|-----------------|----------------|---------------|---------------|--------------|------------|----------|
| 1805 | H. M. | A. M. | P. M. | | | | | |
| May 17 | 51 | 7 o | 52 | 59 | 29.90 | 81 | W | Cloudy. |
| | 60 | 2 o | 59 | 60 | 29.96 | 76 | N | Cloudy. |
