Meterological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1805
Volume
95
Pages
28 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January, 1804.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygrometer. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|-----------------|----------------|---------------|-------------|--------------|--------------|-----|----------|
| 1804 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Jan. | | | | | | | | | | |
| 1 | | 37 | 8 o | 37 | 56 | 29.73 | 81 | 0.132 | NNE| 2 Cloudy.|
| | | 43 | 2 o | 43 | 56 | 29.82 | 86 | | NNE| 1 Cloudy.|
| 2 | | 36 | 8 o | 39 | 53 | 29.82 | 91 | | NE | 2 Cloudy.|
| | | 42 | 2 o | 42 | 56 | 29.92 | 83 | | NE | Fine. |
| 3 | | 32 | 8 o | 32 | 52 | 30.13 | 88 | | NE | Fair. |
| | | 40 | 2 o | 40 | 53 | 30.15 | 83 | | NE | Fair. |
| 4 | | 30 | 8 o | 31 | 50 | 30.16 | 83 | | E | Fair. |
| | | 35 | 2 o | 35 | 52 | 30.12 | 83 | | ENE| 1 Cloudy.|
| 5 | | 30 | 8 o | 32 | 49 | 29.85 | 88 | | W | Snow. |
| | | 38 | 2 o | 38 | 51 | 29.72 | 92 | | W | Cloudy. |
| 6 | | 28 | 8 o | 28 | 49 | 29.76 | 85 | | WNW| Fine. |
| | | 34 | 2 o | 34 | 52 | 29.79 | 83 | | NW | Fair. |
| 7 | | 27 | 8 o | 28 | 48 | 29.82 | 89 | | W | Cloudy. |
| | | 35 | 2 o | 35 | 52 | 29.72 | 85 | | WNW| Cloudy. |
| 8 | | 27 | 8 o | 32 | 47 | 29.56 | 85 | | S | Cloudy. |
| | | 36 | 2 o | 36 | 51 | 29.55 | 89 | | SSE| Cloudy. |
| 9 | | 28 | 8 o | 39 | 48 | 29.68 | 91 | | E | Cloudy. |
| | | 42 | 2 o | 42 | 50 | 29.73 | 91 | | SE | Cloudy. |
| 10 | | 40 | 8 o | 38 | 49 | 29.92 | 84 | 0.235 | SE | Cloudy. |
| | | 45 | 2 o | 45 | 52 | 29.99 | 80 | | SE | Fair. |
| 11 | | 34 | 8 o | 35 | 48 | 29.92 | 90 | | E | Cloudy. |
| | | 46 | 2 o | 43 | 50 | 29.88 | 89 | | E | Cloudy. |
| 12 | | 43 | 8 o | 45 | 50 | 29.64 | 96 | | SE | Cloudy. |
| | | 49 | 2 o | 49 | 52 | 29.48 | 88 | | SSE| Cloudy. |
| 13 | | 47 | 8 o | 52 | 52 | 29.32 | 96 | 0.023 | S | Cloudy. |
| | | 52 | 2 o | 52 | 54 | 29.22 | 95 | | S | Rain. |
| 14 | | 51 | 8 o | 51 | 53 | 29.25 | 93 | 0.060 | S | Cloudy. |
| | | 54 | 2 o | 54 | 55 | 29.43 | 84 | | S | Cloudy. |
| 15 | | 48 | 8 o | 54 | 53 | 29.56 | 90 | 0.197 | S | Rain. |
| | | 55 | 2 o | 55 | 56 | 29.54 | 97 | | S | Rain. |
| 16 | | 50 | 8 o | 50 | 54 | 29.51 | 96 | 0.075 | E | Cloudy. |
| | | 53 | 2 o | 53 | 57 | 29.45 | 95 | | SSE| Rain. |
*Much wind last night.*
## METEOROLOGICAL JOURNAL
for January, 1804.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. hygrometer. | Rain. | Winds. | Weather. |
|------|-------------------------------------|-------|-----------------|---------------|--------------------|-------|--------|----------|
| 1804 | | H. M. | o | o | Inches. | Inches. | Points. | Str. |
| Jan. 17 | 49 | 8 | 0 | 49 | 55 | 29.41 | 95 | E | Rain. |
| | 54 | 2 | 0 | 54 | 57 | 29.37 | 94 | SE | Rain. |
| | 50 | 8 | 0 | 50 | 57 | 29.58 | 92 | S | Cloudy. |
| | 51 | 2 | 0 | 51 | 58 | 29.55 | 92 | S | Cloudy. |
| | 47 | 8 | 0 | 49 | 57 | 29.71 | 94 | S | Cloudy. |
| | 53 | 2 | 0 | 50 | 58 | 29.54 | 92 | SE | Cloudy. |
| | 48 | 8 | 0 | 48 | 56 | 29.19 | 84 | SSW | Cloudy. |
| | 50 | 2 | 0 | 50 | 57 | 29.30 | 84 | SSW | Cloudy. |
| | 45 | 8 | 0 | 50 | 56 | 29.43 | 94 | S | Cloudy. |
| | 54 | 2 | 0 | 54 | 58 | 29.49 | 94 | S | Cloudy. |
| | 48 | 8 | 0 | 48 | 56 | 29.38 | 89 | S | Fine. |
| | 53 | 2 | 0 | 53 | 59 | 29.46 | 78 | SW | Fair. |
| | 46 | 8 | 0 | 46 | 56 | 29.71 | 90 | SW | Fair. |
| | 52 | 2 | 0 | 51 | 58 | 29.78 | 84 | SSW | Cloudy. |
| | 50 | 8 | 0 | 50 | 56 | 29.52 | 88 | SSE | Cloudy. |
| | 53 | 2 | 0 | 53 | 58 | 29.41 | 83 | SSE | Cloudy. |
| | 48 | 8 | 0 | 48 | 56 | 29.37 | 90 | SE | Cloudy. |
| | 52 | 2 | 0 | 52 | 58 | 29.34 | 94 | SE | Cloudy. |
| | 47 | 8 | 0 | 48 | 56 | 29.18 | 91 | SE | Cloudy. |
| | 52 | 2 | 0 | 52 | 58 | 29.17 | 83 | S | Cloudy. |
| | 47 | 8 | 0 | 47 | 57 | 29.01 | 92 | SSE | Rain. |
| | 51 | 2 | 0 | 51 | 58 | 29.12 | 88 | S | Cloudy. |
| | 47 | 8 | 0 | 51 | 56 | 28.88 | 92 | S | Rain. |
| | 53 | 2 | 0 | 51 | 57 | 28.68 | 93 | S | Rain. |
| | 45 | 8 | 0 | 45 | 56 | 29.77 | 81 | 0.170 | WNW |
| | 51 | 2 | 0 | 51 | 58 | 30.05 | 77 | W | Fine. |
| | 43 | 8 | 0 | 47 | 57 | 30.18 | 91 | 0.068 | SSE |
| | 51 | 2 | 0 | 51 | 57 | 30.06 | 90 | S | Cloudy. |
| | 48 | 8 | 0 | 50 | 56 | 29.78 | 90 | SSE | Cloudy. |
| | 54 | 2 | 0 | 54 | 58 | 29.68 | 91 | S | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1804.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|----------|
| 1804 | | H. M. | ° | ° | Inches. | | | | |
| Feb. 1 | 45 | 7 | 0 | 45 | 57 | 29.62 | 90 | SSW | Cloudy. |
| | 51 | 2 | 0 | 51 | 59 | 29.55 | 82 | SSW | Fair. |
| | 44 | 7 | 0 | 44 | 56 | 29.47 | 80 | S | Rain. |
| | 50 | 2 | 0 | 50 | 58 | 29.57 | 77 | W | Fair. |
| | 45 | 7 | 0 | 45 | 56 | 29.38 | 92 | SW | Rain. |
| | 49 | 2 | 0 | 49 | 57 | 29.45 | 78 | WSW | Cloudy. |
| | 34 | 7 | 0 | 34 | 54 | 29.41 | 83 | WNW | Cloudy. |
| | 38 | 2 | 0 | 37 | 55 | 29.61 | 87 | NW | Fair. |
| | 31 | 7 | 0 | 32 | 52 | 30.05 | 83 | WNW | Fair. |
| | 43 | 2 | 0 | 43 | 55 | 29.93 | 77 | WNW | Fair. |
| | 27 | 7 | 0 | 27 | 52 | 30.10 | 76 | NW | Fine. |
| | 32 | 2 | 0 | 32 | 54 | 30.13 | 71 | NW | Fine. |
| | 25 | 7 | 0 | 26 | 49 | 30.34 | 87 | NNE | Cloudy. |
| | 35 | 2 | 0 | 35 | 52 | 30.46 | 82 | NNE | Fair. |
| | 26 | 7 | 0 | 28 | 48 | 30.49 | 84 | WNW | Cloudy. |
| | 40 | 7 | 0 | 39 | 50 | 30.37 | 80 | W | Cloudy. |
| | 39 | 7 | 0 | 43 | 49 | 30.05 | 93 | SW | Cloudy. |
| | 50 | 2 | 0 | 48 | 52 | 29.95 | 92 | SW | Rain. |
| | 43 | 7 | 0 | 43 | 51 | 29.68 | 95 | WSW | Fair. |
| | 51 | 2 | 0 | 51 | 53 | 29.55 | 84 | S | Cloudy. |
| | 43 | 7 | 0 | 43 | 51 | 29.05 | 91 | SSW | Rain. |
| | 50 | 2 | 0 | 48 | 53 | 29.05 | 92 | W | Rain. |
| | 42 | 7 | 0 | 42 | 52 | 29.65 | 93 | NE | Cloudy. |
| | 44 | 2 | 0 | 39 | 52 | 30.02 | 78 | NE | Snow. |
| | 31 | 7 | 0 | 31 | 50 | 30.26 | 79 | NNE | Fine. |
| | 36 | 2 | 0 | 36 | 53 | 30.32 | 74 | NE | Fine. |
| | 27 | 7 | 0 | 28 | 48 | 30.38 | 78 | NNE | Fine. |
| | 36 | 2 | 0 | 36 | 50 | 30.37 | 69 | NE | Fine. |
| | 27 | 7 | 0 | 28 | 48 | 30.39 | 85 | NE | Fine. |
| | 41 | 2 | 0 | 41 | 51 | 30.35 | 86 | N | Cloudy. |
| | 35 | 7 | 0 | 36 | 49 | 30.32 | 90 | NNE | Cloudy. |
| | 41 | 2 | 0 | 41 | 51 | 30.30 | 85 | NNE | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1804.
| Year | Six's Therm., least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. inches. | Rain. Inches. | Winds. Points. | Winds. Str. | Weather. |
|------|--------------------------------------|-------|----------------|---------------|---------------|---------------|--------------|---------------|-------------|-----------|
| 1804 | Feb. 17 | 29 | 7 o | 30 o | 48 | 30.32 | 88 | NNE | 1 | Fine. |
| | | 38 | 2 o | 37 o | 51 | 30.33 | 74 | NNE | 1 | Fair. |
| | | 34 | 7 o | 38 o | 48 | 30.20 | 89 | N | 2 | Cloudy. |
| | | 42 | 2 o | 42 o | 52 | 30.31 | 77 | NE | 2 | Fair. |
| | | 33 | 7 o | 35 o | 49 | 30.33 | 91 | NE | 1 | Cloudy. |
| | | 43 | 2 o | 43 o | 51 | 30.28 | 87 | NNE | 1 | Cloudy. |
| | | 38 | 7 o | 38 o | 50 | 30.34 | 92 | NE | 1 | Cloudy. |
| | | 44 | 2 o | 44 o | 52 | 30.37 | 85 | NE | 1 | Cloudy. |
| | | 38 | 7 o | 38 o | 50 | 29.48 | 82 | NNE | 1 | Cloudy. |
| | | 46 | 2 o | 46 o | 53 | 30.51 | 79 | N | 1 | Cloudy. |
| | | 42 | 7 o | 42 o | 52 | 30.46 | 82 | N | 1 | Cloudy. |
| | | 46 | 2 o | 46 o | 53 | 30.41 | 78 | NNW | 1 | Cloudy. |
| | | 38 | 7 o | 38 o | 51 | 30.25 | 86 | NW | 1 | Fine. |
| | | 48 | 2 o | 47 o | 53 | 30.16 | 73 | NW | 1 | Fair. |
| | | 32 | 7 o | 32 o | 51 | 30.20 | 75 | WNW | 1 | Cloudy. |
| | | 45 | 2 o | 45 o | 52 | 29.83 | 78 | NW | 2 | Cloudy. |
| | | 31 | 7 o | 31 o | 50 | 29.87 | 78 | NW | 2 | Cloudy. |
| | | 38 | 2 o | 38 o | 52 | 29.84 | 72 | NNW | 1 | Fair. |
| | | 28 | 7 o | 29 o | 49 | 30.03 | 80 | NW | 1 | Fine. |
| | | 41 | 2 o | 41 o | 52 | 30.05 | 76 | NW | 1 | Cloudy. |
| | | 39 | 7 o | 40 o | 50 | 29.91 | 91 | W | 1 | Cloudy. |
| | | 47 | 2 o | 47 o | 52 | 29.92 | 82 | NW | 1 | Cloudy. |
| | | 37 | 7 o | 37 o | 50 | 29.91 | 87 | W | 1 | Cloudy. |
| | | 44 | 2 o | 38 o | 52 | 29.93 | 80 | NNE | 1 | Cloudy. |
| | | 29 | 7 o | 29 o | 49 | 29.95 | 83 | NNE | 2 | Fine. |
| | | 38 | 2 o | 38 o | 52 | 30.01 | 77 | NE | 2 | Fair. |
## METEOROLOGICAL JOURNAL
for March, 1804.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| 1804 | | H. M. | ° | ° | | | | | | |
| Mar. | | | | | | | | | | |
| 1 | | 29 | 7° | 30° | 49 | 29.92 | 85 | WNW | 1 | Cloudy. |
| | | 36 | 2° | 36° | 52 | 29.91 | 74 | E | 1 | Fair. |
| 2 | | 28 | 7° | 28° | 48 | 29.91 | 85 | NE | 2 | Fine. |
| | | 35 | 2° | 32° | 50 | 29.88 | 86 | NE | 2 | Fair. |
| 3 | | 29 | 7° | 32° | 48 | 29.65 | 78 | W | 1 | Cloudy. |
| | | 41 | 2° | 38° | 50 | 29.50 | 84 | SE | 2 | Cloudy. |
| 4 | | 34 | 7° | 34° | 48 | 29.42 | 90 | ESE | 2 | Cloudy. |
| | | 37 | 2° | 36° | 49 | 29.40 | 90 | E | 2 | Snow. |
| 5 | | 36 | 7° | 39° | 48 | 29.35 | 88 | E | 1 | Cloudy. |
| | | 46 | 2° | 46° | 51 | 29.32 | 84 | E | 1 | Cloudy. |
| 6 | | 39 | 7° | 39° | 48 | 29.30 | 92 | 0.128 | ESE | Fair. |
| | | 46 | 2° | 46° | 51 | 29.33 | 82 | SE | 2 | Cloudy. |
| 7 | | 37 | 7° | 38° | 49 | 29.58 | 91 | 0.185 | SSE | Cloudy. |
| | | 50 | 2° | 50° | 52 | 29.68 | 81 | SSE | 1 | Cloudy. |
| 8 | | 37 | 7° | 37° | 50 | 29.73 | 90 | E | 1 | Fair. |
| | | 51 | 2° | 51° | 54 | 29.67 | 78 | ESE | 2 | Fair. |
| 9 | | 45 | 7° | 46° | 52 | 29.53 | 88 | E | 1 | Cloudy. |
| | | 52 | 2° | 51° | 53 | 29.47 | 91 | ESE | 1 | Rain. |
| 10 | | 45 | 7° | 45° | 54 | 29.76 | 95 | S | 1 | Cloudy. |
| | | 55 | 2° | 54° | 56 | 29.82 | 91 | S | 1 | Fine. |
| 11 | | 45 | 7° | 46° | 54 | 29.78 | 96 | E | 1 | Foggy. |
| | | 54 | 2° | 54° | 57 | 29.71 | 86 | E | 1 | Fine. |
| 12 | | 43 | 7° | 43° | 55 | 29.68 | 90 | E | 1 | Fine. |
| | | 57 | 2° | 57° | 58 | 29.78 | 82 | SE | 1 | Fine. |
| 13 | | 46 | 7° | 47° | 56 | 29.82 | 90 | E | 1 | Cloudy. |
| | | 59 | 2° | 59° | 58 | 29.85 | 73 | SE | 1 | Fair. |
| 14 | | 44 | 7° | 44° | 56 | 29.86 | 83 | E | 1 | Fine. |
| | | 62 | 2° | 62° | 59 | 29.85 | 68 | S | 1 | Fine. |
| 15 | | 47 | 7° | 48° | 58 | 29.80 | 79 | SE | 1 | Cloudy. |
| | | 62 | 2° | 62° | 60 | 29.75 | 68 | S | 1 | Fair. |
| 16 | | 45 | 7° | 45° | 58 | 29.76 | 91 | SE | 1 | Foggy. |
| | | 58 | 2° | 58° | 60 | 29.75 | 83 | SE | 1 | Hazy. |
## METEOROLOGICAL JOURNAL
for March, 1804.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|---------------|--------------|--------------|-------------|-----|----------|
| 1804 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Mar.17 | 46 | 7 | 0 | 46 | 58 | 29,74 | 91 | 0,028 | E | Cloudy. |
| | 58 | 2 | 0 | 58 | 60 | 29,68 | 85 | | E | Cloudy. |
| 18 | 44 | 7 | 0 | 44 | 58 | 29,55 | 92 | 0,135 | NE | Rain. |
| | 44 | 2 | 0 | 44 | 59 | 29,63 | 93 | | NE | Rain. |
| 19 | 36 | 7 | 0 | 36 | 57 | 29,58 | 92 | 0,238 | N | Snow. |
| | 40 | 2 | 0 | 39 | 56 | 29,53 | 85 | | NNE | Rain. |
| 20 | 34 | 7 | 0 | 34 | 55 | 29,58 | 86 | 0,022 | NE | Cloudy. |
| | 35 | 2 | 0 | 34 | 55 | 29,66 | 83 | | NE | Cloudy. |
| 21 | 32 | 7 | 0 | 32 | 53 | 29,87 | 82 | | NE | Cloudy. |
| | 38 | 2 | 0 | 38 | 54 | 29,89 | 76 | | NE | Fine. |
| 22 | 30 | 7 | 0 | 31 | 52 | 29,81 | 80 | | NE | Cloudy. |
| | 39 | 2 | 0 | 39 | 54 | 29,74 | 72 | | ENE | Fine. |
| 23 | 32 | 7 | 0 | 32 | 52 | 29,67 | 78 | | NE | Cloudy. |
| | 42 | 2 | 0 | 42 | 52 | 29,66 | 73 | | NE | Fair. |
| 24 | 33 | 7 | 0 | 34 | 51 | 29,72 | 85 | | NW | Fine. |
| | 46 | 2 | 0 | 46 | 54 | 29,81 | 68 | | NW | Fine. |
| 25 | 37 | 7 | 0 | 43 | 52 | 29,61 | 79 | | SW | Cloudy. |
| | 49 | 2 | 0 | 48 | 54 | 29,43 | 78 | | SW | Cloudy. |
| 26 | 42 | 7 | 0 | 44 | 51 | 29,27 | 91 | 0,065 | S | Cloudy. |
| | 50 | 2 | 0 | 50 | 54 | 29,15 | 81 | | SSE | Cloudy. |
| 27 | 36 | 7 | 0 | 39 | 52 | 29,22 | 89 | 0,300 | SSW | Cloudy. |
| | 49 | 2 | 0 | 47 | 55 | 29,31 | 71 | | SSW | Cloudy. |
| 28 | 38 | 7 | 0 | 38 | 52 | 29,54 | 91 | | NE | Cloudy. |
| | 44 | 2 | 0 | 43 | 53 | 29,64 | 86 | | NE | Cloudy. |
| 29 | 33 | 7 | 0 | 35 | 52 | 29,78 | 87 | | NE | Fair. |
| | 51 | 2 | 0 | 51 | 55 | 29,76 | 77 | | W | Cloudy. |
| 30 | 45 | 7 | 0 | 47 | 53 | 29,63 | 89 | | W | Cloudy. |
| | 56 | 2 | 0 | 55 | 56 | 29,58 | 79 | | W | Cloudy. |
| 31 | 43 | 7 | 0 | 44 | 53 | 29,21 | 90 | 0,353 | WNW | Rain. |
| | 49 | 2 | 0 | 49 | 56 | 29,18 | 78 | | WNW | Cloudy. |
This day there has been snow, hail, rain, and thunder and lightning.
## METEOROLOGICAL JOURNAL
for April, 1804.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|---------------|---------------|--------------|-------------|-----|----------|
| 1804 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| April 1 | 36 | 7 o | 36 | 53 | 29.33 | 80 | 0.345 | WNW | 2 | Fair. |
| | 45 | 2 o | 44 | 55 | 29.39 | 70 | | NW | | Cloudy. |
| | 35 | 7 o | 37 | 52 | 29.29 | 81 | | WNW | 1 | Hazy. |
| | 47 | 2 o | 47 | 55 | 29.22 | 69 | | NE | | Cloudy. |
| | 34 | 7 o | 38 | 52 | 29.35 | 87 | | NE | | Cloudy. |
| | 48 | 2 o | 47 | 54 | 29.51 | 71 | | NW | | Cloudy. |
| | 36 | 7 o | 39 | 52 | 29.67 | 85 | | W | | Fine. |
| | 52 | 2 o | 50 | 55 | 29.59 | 79 | | SSW | 2 | Cloudy. |
| | 38 | 7 o | 40 | 52 | 29.49 | 83 | | SSW | 2 | Cloudy. |
| | 48 | 2 o | 46 | 55 | 29.47 | 77 | | W | | Cloudy. |
| | 37 | 7 o | 39 | 52 | 30.00 | 80 | 0.100 | WNW | 1 | Fine. |
| | 52 | 2 o | 51 | 55 | 30.14 | 70 | | NW | | Fair. |
| | 41 | 7 o | 41 | 53 | 30.25 | 78 | | NW | | Cloudy. |
| | 53 | 2 o | 53 | 56 | 30.28 | 67 | | N | | Cloudy. |
| | 41 | 7 o | 42 | 53 | 30.27 | 84 | | E | | Fine. |
| | 53 | 2 o | 52 | 56 | 30.24 | 65 | | E | | Cloudy. |
| | 37 | 7 o | 39 | 54 | 30.14 | 85 | | NE | | Cloudy. |
| | 49 | 2 o | 49 | 56 | 30.03 | 76 | | NE | | Cloudy. |
| | 41 | 7 o | 41 | 53 | 29.89 | 90 | 0.022 | NE | | Rain. |
| | 45 | 2 o | 45 | 55 | 29.92 | 80 | | NE | | Cloudy. |
| | 39 | 7 o | 40 | 53 | 29.96 | 87 | | NE | | Cloudy. |
| | 43 | 2 o | 43 | 55 | 29.95 | 82 | | NE | | Cloudy. |
| | 39 | 7 o | 41 | 53 | 29.87 | 90 | | NE | | Cloudy. |
| | 44 | 2 o | 44 | 55 | 29.85 | 85 | | NE | | Cloudy. |
| | 39 | 7 o | 40 | 53 | 29.74 | 86 | | NE | | Cloudy. |
| | 45 | 2 o | 45 | 55 | 29.72 | 80 | | ENE | | Cloudy. |
| | 41 | 7 o | 42 | 53 | 29.69 | 89 | | NE | | Cloudy. |
| | 54 | 2 o | 54 | 56 | 29.67 | 74 | | ENE | | Cloudy. |
| | 42 | 7 o | 44 | 54 | 29.62 | 90 | | NE | | Cloudy. |
| | 58 | 2 o | 58 | 57 | 29.58 | 80 | | NE | | Cloudy. |
| | 46 | 7 o | 46 | 55 | 29.58 | 86 | | NE | | Cloudy. |
| | 50 | 2 o | 50 | 57 | 29.58 | 80 | | NE | | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1804.
| Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|-------------------------------------|-------|-----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| Apr. 17 | 43 | 7 o | 44 | 55 | 29.62 | 86 | NE | 2 | Cloudy. |
| | 47 | 2 o | 46 | 57 | 29.62 | 86 | NE | 2 | Cloudy. |
| 18 | 41 | 7 o | 42 | 55 | 29.70 | 88 | 0.075 | | Cloudy. |
| | 49 | 2 o | 48 | 56 | 29.77 | 73 | NE | 2 | Cloudy. |
| 19 | 34 | 7 o | 36 | 55 | 29.87 | 81 | N | 2 | Fine. |
| | 47 | 2 o | 44 | 56 | 29.80 | 72 | NW | 2 | Cloudy. |
| 20 | 35 | 7 o | 36 | 54 | 29.60 | 83 | 0.095 | | Cloudy. |
| | 45 | 2 o | 43 | 56 | 29.67 | 82 | NW | 2 | Cloudy. |
| 21 | 36 | 7 o | 37 | 54 | 29.64 | 77 | 0.055 | | Fine. |
| | 48 | 2 o | 48 | 56 | 29.66 | 65 | NW | 2 | Hazy. |
| 22 | 34 | 7 o | 37 | 54 | 29.65 | 86 | WNW | 1 | Fine. |
| | 51 | 2 o | 50 | 56 | 29.66 | 65 | WSW | 1 | Hazy. |
| 23 | 35 | 7 o | 42 | 53 | 29.55 | 90 | 0.155 | | Cloudy. |
| | 49 | 2 o | 47 | 57 | 29.61 | 87 | SW | 2 | Rain. |
| 24 | 44 | 7 o | 50 | 55 | 29.62 | 94 | 0.390 | | Rain. |
| | 58 | 2 o | 58 | 57 | 29.69 | 81 | S | 2 | Cloudy. |
| 25 | 51 | 7 o | 52 | 56 | 29.51 | 90 | 0.050 | | Cloudy. |
| | 56 | 2 o | 52 | 58 | 29.44 | 84 | S | 2 | Rain. |
| 26 | 47 | 7 o | 49 | 56 | 29.45 | 87 | 0.062 | | Cloudy. |
| | 58 | 2 o | 58 | 59 | 29.55 | 75 | SSW | 2 | Cloudy. |
| 27 | 50 | 7 o | 53 | 58 | 29.34 | 93 | 0.190 | | Cloudy. |
| | 61 | 2 o | 61 | 61 | 29.49 | 72 | SSW | 2 | Cloudy. |
| 28 | 50 | 7 o | 51 | 59 | 29.61 | 87 | WSW | 1 | Cloudy. |
| | 60 | 2 o | 60 | 60 | 29.66 | 86 | SSE | 1 | Cloudy. |
| 29 | 52 | 7 o | 53 | 59 | 29.88 | 90 | 0.027 | | Rain. |
| | 66 | 2 o | 66 | 61 | 29.92 | 71 | SSW | 1 | Cloudy. |
| 30 | 52 | 7 o | 53 | 60 | 29.90 | 88 | 0.038 | | Fair. |
| | 71 | 2 o | 70 | 61 | 29.86 | 75 | SSE | 1 | Cloudy. |
| | | | | | | | SE | 1 | Fair. |
## Meteorological Journal
### for May, 1804.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|------|-------------------------------------|------|---------------|--------------|---------------|-------------|-------------|-------------|-------|---------|
| 1804 | | H. M.| o | o | Inches | | Inches | | | |
| May 1 | 56 | 7 | 0 | 58 | 62 | 29.80 | 87 | ESE | 1 | Cloudy. |
| 2 | 71 | 2 | 0 | 70 | 63 | 29.78 | 76 | SW | 1 | Hazy. |
| 3 | 52 | 7 | 0 | 53 | 62 | 29.92 | 86 | SW | 1 | Fine. |
| 4 | 68 | 2 | 0 | 68 | 64 | 29.93 | 71 | E | 1 | Fair. |
| 5 | 53 | 7 | 0 | 53 | 62 | 29.80 | 86 | SSE | 2 | Cloudy. |
| 6 | 71 | 2 | 0 | 70 | 64 | 29.82 | 77 | NW | 1 | Cloudy. |
| 7 | 58 | 7 | 0 | 60 | 63 | 29.86 | 86 | NNE | 1 | Cloudy. |
| 8 | 71 | 2 | 0 | 70 | 64 | 29.84 | 79 | NNE | 1 | Cloudy. |
| 9 | 56 | 7 | 0 | 58 | 64 | 29.84 | 92 | ESE | 1 | Fair. |
| 10 | 73 | 2 | 0 | 73 | 66 | 29.98 | 70 | SSE | 1 | Cloudy. |
| 11 | 58 | 7 | 0 | 60 | 65 | 30.17 | 88 | SW | 1 | Cloudy. |
| 12 | 70 | 2 | 0 | 70 | 65 | 30.20 | 75 | W | 1 | Cloudy. |
| 13 | 58 | 7 | 0 | 61 | 65 | 30.27 | 87 | NW | 1 | Fair. |
| 14 | 72 | 2 | 0 | 71 | 67 | 30.27 | 73 | NE | 1 | Fair. |
| 15 | 53 | 7 | 0 | 57 | 66 | 30.29 | 81 | NE | 1 | Fair. |
| 16 | 65 | 2 | 0 | 65 | 67 | 30.22 | 68 | NE | 1 | Cloudy. |
| 17 | 50 | 7 | 0 | 53 | 64 | 30.12 | 81 | SSW | 1 | Fair. |
| 18 | 67 | 2 | 0 | 67 | 65 | 29.99 | 69 | WNW | | Fair. |
| 19 | 53 | 7 | 0 | 53 | 63 | 29.91 | 87 | NW | 1 | Cloudy. |
| 20 | 63 | 2 | 0 | 62 | 64 | 29.93 | 67 | NW | 1 | Fine. |
| 21 | 49 | 7 | 0 | 50 | 63 | 29.93 | 80 | NW | 1 | Cloudy. |
| 22 | 62 | 2 | 0 | 59 | 64 | 29.94 | 67 | NW | 1 | Fair. |
| 23 | 46 | 7 | 0 | 42 | 61 | 30.05 | 72 | NNW | | Fair. |
| 24 | 58 | 2 | 0 | 57 | 62 | 30.06 | 66 | NNW | | Fair. |
| 25 | 44 | 7 | 0 | 47 | 61 | 30.08 | 78 | W | 1 | Fine. |
