Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1802
Volume
92
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January, 1801.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points, Str. | Weather. |
|--------------------------------------|-------|-----------------|----------------|----------------|---------------|------------------|---------------------|----------|
| Jan. 1 | | | | | | | | |
| 28 | 8 o | 39 | 50 | 29.88 | 85 | S 2 | Cloudy. | |
| 50 | 2 o | 47 | 53 | 29.70 | 90 | S 2 | Rain. | |
| 2 | 8 o | 41 | 51 | 30.00 | 81 | 0.350 | SSW 1 | Fair. |
| 49 | 2 o | 48 | 53 | 30.04 | 77 | SW 1 | Cloudy. | |
| 3 | 8 o | 48 | 52 | 29.80 | 78 | SSW 2 | Cloudy. | |
| 44 | 2 o | 52 | 54 | 29.78 | 83 | W 2 | Cloudy. | |
| 52 | 2 o | 52 | 55 | 29.76 | 72 | SSW 1 | Fine. | |
| 4 | 8 o | 41 | 52 | 29.70 | 78 | SW 1 | Fine. | |
| 45 | 2 o | 45 | 55 | 29.76 | 72 | S 2 | Cloudy. | Much wind last night. |
| 5 | 8 o | 52 | 53 | 29.45 | 78 | 0.042 | WSW 2 | Cloudy. |
| 54 | 2 o | 49 | 56 | 29.58 | 75 | SSW 1 | Fine. | |
| 6 | 8 o | 38 | 53 | 29.90 | 77 | 0.080 | SSW 1 | Fine. |
| 38 | 2 o | 44 | 56 | 30.04 | 70 | SSW 1 | Fine. | |
| 7 | 8 o | 38 | 53 | 30.20 | 78 | SSW 1 | Cloudy. | |
| 38 | 2 o | 45 | 56 | 30.20 | 77 | E 1 | Cloudy. | |
| 8 | 8 o | 39 | 53 | 30.14 | 81 | E 1 | Cloudy. | |
| 41 | 2 o | 41 | 56 | 30.14 | 83 | E 1 | Cloudy. | |
| 9 | 8 o | 41 | 53 | 30.14 | 84 | E 1 | Cloudy. | |
| 44 | 2 o | 44 | 56 | 30.17 | 82 | E 1 | Cloudy. | |
| 10 | 8 o | 42 | 54 | 30.18 | 84 | E 1 | Foggy. | |
| 47 | 2 o | 47 | 56 | 30.18 | 84 | SE 1 | Cloudy. | |
| 11 | 8 o | 41 | 54 | 30.21 | 82 | E 1 | Cloudy. | |
| 42 | 2 o | 42 | 56 | 30.11 | 81 | ESE 1 | Cloudy. | |
| 12 | 8 o | 36 | 53 | 30.16 | 80 | ESE 1 | Cloudy. | |
| 39 | 2 o | 39 | 54 | 30.09 | 80 | E 1 | Cloudy. | |
| 13 | 8 o | 40 | 53 | 30.01 | 84 | E 1 | Cloudy. | |
| 44 | 2 o | 44 | 55 | 29.95 | 82 | SE 1 | Cloudy. | |
| 14 | 8 o | 45 | 53 | 29.89 | 86 | 0.022 | S 1 | Rain. |
| 46 | 2 o | 45 | 56 | 29.93 | 75 | NW 1 | Fair. | |
| 15 | 8 o | 32 | 53 | 29.93 | 82 | SSE 2 | Foggy. | |
| 43 | 2 o | 43 | 56 | 29.86 | 73 | ESE 1 | Fine. | |
| 16 | 8 o | 42 | 54 | 29.68 | 83 | 0.225 | ESE 1 | Rain. |
| 46 | 2 o | 46 | 57 | 29.68 | 82 | S 1 | Cloudy. | |
## METEOROLOGICAL JOURNAL
for January, 1801.
| Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|-------------------------------------|------|----------------|---------------|---------------|-------------|-------------|-------------|------|----------|
| Jan. 17 | 4° | 8° | 47 | 56 | 29.56 | 87 | 0.100 | S | 2 | Rain. |
| | 49 | 2° | 49 | 58 | 29.59 | 79 | SW | 1 | Cloudy. |
| 18 | 35 | 8° | 35 | 55 | 29.79 | 77 | SSW | 1 | Fine. |
| | 46 | 2° | 46 | 58 | 29.76 | 75 | S | 1 | Fair. |
| 19 | 38 | 8° | 39 | 54 | 29.77 | 85 | 0.352 | N | 1 | Cloudy. |
| | 44 | 2° | 43 | 57 | 29.93 | 74 | N | 1 | Fair. |
| 20 | 36 | 8° | 48 | 54 | 29.87 | 87 | S | 2 | Cloudy. |
| | 54 | 2° | 54 | 56 | 29.80 | 81 | WSW | 2 | Cloudy. |
| 21 | 39 | 8° | 41 | 54 | 29.99 | 79 | SW | 1 | Cloudy. |
| | 47 | 2° | 46 | 56 | 29.94 | 73 | NW | 1 | Cloudy. |
| 22 | 38 | 8° | 38 | 53 | 29.73 | 77 | SW | 1 | Cloudy. |
| | 43 | 2° | 43 | 55 | 29.56 | 70 | WNW | 1 | Cloudy. |
| 23 | 32 | 8° | 34 | 53 | 29.30 | 73 | NW | 1 | Snow. |
| | 38 | 2° | 38 | 54 | 29.38 | 72 | N | 2 | Cloudy. |
| 24 | 29 | 8° | 30 | 51 | 29.59 | 78 | 0.025 | NNE | 2 | Fair. |
| | 36 | 2° | 36 | 53 | 29.71 | 69 | NNE | 2 | Cloudy. |
| 25 | 28 | 8° | 28 | 50 | 29.77 | 70 | NNE | 1 | Fine. |
| | 33 | 2° | 33 | 52 | 29.78 | 66 | NE | 1 | Fine. |
| 26 | 24 | 8° | 25 | 49 | 29.78 | 73 | S | 1 | Cloudy. |
| | 36 | 2° | 36 | 52 | 29.66 | 79 | SSW | 1 | Cloudy. |
| 27 | 36 | 8° | 38 | 50 | 29.69 | 84 | SW | 1 | Cloudy. |
| | 44 | 2° | 41 | 52 | 29.76 | 80 | NNE | 1 | Cloudy. |
| 28 | 36 | 8° | 42 | 50 | 29.63 | 81 | SW | 1 | Cloudy. |
| | 48 | 2° | 48 | 52 | 29.67 | 77 | WSW | 1 | Cloudy. |
| 29 | 41 | 8° | 42 | 51 | 29.62 | 78 | WSW | 2 | Cloudy. |
| | 52 | 2° | 52 | 54 | 29.58 | 67 | W | 2 | Cloudy. |
| 30 | 39 | 8° | 39 | 52 | 29.94 | 76 | WSW | 1 | Fair. |
| | 44 | 2° | 44 | 54 | 29.92 | 74 | SW | 1 | Fair. |
| 31 | 44 | 8° | 45 | 53 | 29.78 | 75 | SW | 1 | Cloudy. |
| | 49 | 2° | 49 | 55 | 29.83 | 71 | W | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1801.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|------|------------------------------------|------|----------------|---------------|---------------|-------------|-------------|-------------|-------|---------|
| 1801 | | | | | | | | | | |
| Feb. | | | | | | | | | | |
| 1 | 44 | 7 | 0 | 44 | 54 | 29.82 | 76 | SSW | 1 | Cloudy. |
| | 49 | 2 | 0 | 49 | 55 | 29.81 | 74 | SSW | 1 | Cloudy. |
| | 45 | 7 | 0 | 45 | 54 | 29.88 | 77 | S | 2 | Cloudy. |
| | 50 | 2 | 0 | 49 | 56 | 29.90 | 75 | S | 2 | Cloudy. |
| | 48 | 7 | 0 | 48 | 54 | 29.88 | 84 | S | 2 | Cloudy. |
| | 54 | 2 | 0 | 54 | 57 | 29.88 | 83 | S | 2 | Cloudy. |
| | 50 | 7 | 0 | 50 | 56 | 29.94 | 75 | S | 2 | Cloudy. |
| | 57 | 2 | 0 | 56 | 59 | 29.92 | 66 | S | 2 | Fair. |
| | 48 | 7 | 0 | 49 | 57 | 29.98 | 82 | 0.054 | SSW | 1 | Cloudy. |
| | 55 | 2 | 0 | 54 | 60 | 30.02 | 72 | S | 2 | Cloudy. |
| | 48 | 7 | 0 | 48 | 58 | 29.85 | 77 | 0.170 | SSW | 1 | Cloudy. |
| | 53 | 2 | 0 | 53 | 60 | 29.85 | 70 | W | 2 | Cloudy. |
| | 39 | 7 | 0 | 39 | 58 | 30.20 | 76 | NNE | 1 | Fair. |
| | 44 | 2 | 0 | 44 | 59 | 30.24 | 70 | NE | 2 | Fair. |
| | 35 | 7 | 0 | 35 | 56 | 30.26 | 75 | E | 1 | Cloudy. |
| | 43 | 2 | 0 | 43 | 57 | 30.23 | 71 | S | 1 | Cloudy. |
| | 41 | 7 | 0 | 41 | 56 | 30.16 | 77 | E | 1 | Cloudy. |
| | 40 | 2 | 0 | 40 | 56 | 30.16 | 67 | E | 1 | Cloudy. |
| | 33 | 7 | 0 | 33 | 54 | 30.16 | 69 | NE | 1 | Cloudy. |
| | 37 | 2 | 0 | 37 | 56 | 30.11 | 72 | NE | 2 | Cloudy. |
| | 33 | 7 | 0 | 34 | 53 | 29.90 | 75 | NE | 2 | Cloudy. |
| | 35 | 2 | 0 | 34 | 54 | 29.86 | 72 | NE | 2 | Snow. |
| | 25 | 7 | 0 | 27 | 50 | 29.78 | 70 | NE | 2 | Cloudy. |
| | 33 | 2 | 0 | 33 | 51 | 29.64 | 67 | NE | 2 | Cloudy. |
| | 27 | 7 | 0 | 27 | 49 | 29.61 | 74 | NE | 2 | Snow. |
| | 30 | 2 | 0 | 30 | 51 | 29.66 | 74 | NE | 2 | Snow. |
| | 27 | 7 | 0 | 28 | 48 | 29.72 | 74 | NE | 2 | Cloudy. |
| | 31 | 2 | 0 | 31 | 51 | 29.68 | 70 | NE | 2 | Cloudy. |
| | 28 | 7 | 0 | 31 | 47 | 29.52 | 73 | NE | 2 | Cloudy. |
| | 35 | 2 | 0 | 34 | 50 | 29.51 | 73 | NE | 2 | Cloudy. |
| | 32 | 7 | 0 | 33 | 47 | 29.56 | 73 | NE | 1 | Cloudy. |
| | 35 | 2 | 0 | 35 | 50 | 29.58 | 70 | NE | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1801.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| 1801 | | H. M. | o | o | | | | | | |
| Feb. 17 | 33 | 7 | 34 | 47 | 29.60 | 73 | ENE | 1 | Cloudy. |
| | 41 | 2 | 41 | 50 | 29.66 | 69 | ENE | 1 | Cloudy. |
| | 30 | 7 | 30 | 47 | 29.81 | 78 | NNE | 1 | Fine. |
| | 39 | 2 | 38 | 51 | 29.84 | 69 | NNE | 1 | Fair. |
| | 32 | 7 | 33 | 48 | 29.74 | 73 | S | 1 | Cloudy. |
| | 39 | 2 | 39 | 50 | 29.50 | 73 | SSE | 2 | Cloudy. |
| | 34 | 7 | 38 | 48 | 29.37 | 73 | W | 2 | Fair. |
| | 45 | 2 | 45 | 52 | 29.59 | 63 | W | 2 | Fair. |
| | 40 | 7 | 42 | 49 | 29.46 | 82 | ESE | 2 | Rain. |
| | 50 | 2 | 50 | 53 | 29.31 | 85 | SSE | 1 | Rain. |
| | 39 | 7 | 39 | 50 | 29.20 | 81 | SSE | 1 | Cloudy. |
| | 44 | 2 | 43 | 53 | 29.16 | 78 | S | 1 | Cloudy. |
| | 36 | 7 | 36 | 51 | 29.27 | 79 | SSE | 1 | Fair. |
| | 46 | 2 | 46 | 54 | 29.27 | 68 | SW | 1 | Fine. |
| | 31 | 7 | 33 | 51 | 29.45 | 78 | W | 1 | Cloudy. |
| | 44 | 2 | 44 | 54 | 29.62 | 67 | W | 1 | Fair. |
| | 38 | 7 | 43 | 52 | 29.68 | 81 | S | 2 | Rain. |
| | 51 | 2 | 51 | 54 | 29.55 | 84 | S | 2 | Cloudy. |
| | 42 | 7 | 42 | 53 | 29.79 | 75 | WSW | 1 | Fair. |
| | 51 | 2 | 51 | 56 | 29.94 | 62 | W | 1 | Fair. |
| | 36 | 7 | 36 | 53 | 30.08 | 76 | W | 1 | Fair. |
| | 49 | 2 | 49 | 56 | 30.01 | 68 | SSW | 2 | Cloudy. |
| | 38 | 7 | 41 | 54 | 29.93 | 79 | SSW | 1 | Cloudy. |
| | 50 | 2 | 50 | 56 | 29.90 | 72 | S | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1801.
| Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter. | Rain. Inches | Winds. Points | Str. | Weather. |
|-------------------------------------|-------|----------------|---------------|---------------|--------------|--------------|-------------|------|----------|
| Mar. 1 | 44 | 7 o | 49 | 55 | 29.82 | 83 | 0.135 | SSW | 2 | Cloudy. |
| | 55 | 2 o | 55 | 57 | 29.89 | 79 | | SSW | 2 | Cloudy. |
| 2 | 50 | 7 o | 50 | 56 | 30.11 | 84 | | S | 2 | Cloudy. |
| | 58 | 2 o | 58 | 58 | 30.22 | 78 | | S | 1 | Cloudy. |
| 3 | 50 | 7 o | 50 | 57 | 30.37 | 84 | | SW | 1 | Cloudy. |
| | 59 | 2 o | 59 | 60 | 30.38 | 71 | | SW | 1 | Fair. |
| 4 | 50 | 7 o | 50 | 58 | 30.34 | 81 | | WSW | 1 | Cloudy. |
| | 53 | 2 o | 53 | 59 | 30.43 | 63 | | NW | 1 | Cloudy. |
| 5 | 38 | 7 o | 41 | 57 | 30.42 | 74 | | SW | 1 | Cloudy. |
| | 51 | 2 o | 51 | 59 | 30.36 | 63 | | W | 1 | Fair. |
| 6 | 45 | 7 o | 45 | 58 | 30.24 | 74 | | SW | 1 | Cloudy. |
| | 49 | 2 o | 49 | 60 | 30.15 | 72 | | E | 1 | Cloudy. |
| 7 | 37 | 7 o | 40 | 57 | 30.34 | 69 | 0.062 | E | 1 | Cloudy. |
| | 44 | 2 o | 44 | 61 | 30.40 | 65 | | E | 1 | Fair. |
| 8 | 31 | 7 o | 31 | 56 | 30.28 | 75 | | SW | 1 | Fair. |
| | 43 | 2 o | 43 | 58 | 30.20 | 72 | | NW | 1 | Fair. |
| 9 | 33 | 7 o | 33 | 55 | 29.96 | 78 | | WNW | 1 | Cloudy. |
| | 50 | 2 o | 50 | 58 | 29.91 | 73 | | WNW | 1 | Fair. |
| 10 | 42 | 7 o | 42 | 56 | 30.00 | 80 | 0.055 | E | 1 | Rain. |
| | 45 | 2 o | 45 | 57 | 30.01 | 80 | | E | 1 | Cloudy. |
| 11 | 43 | 7 o | 44 | 56 | 29.72 | 80 | 0.056 | ESE | 1 | Cloudy. |
| | 50 | 2 o | 50 | 58 | 29.56 | 80 | | ESE | 2 | Cloudy. |
| 12 | 46 | 7 o | 47 | 56 | 29.32 | 82 | 0.067 | SW | 1 | Cloudy. |
| | 55 | 2 o | 53 | 58 | 29.48 | 68 | | NW | 1 | Cloudy. |
| 13 | 40 | 7 o | 41 | 57 | 29.58 | 77 | | WSW | 1 | Fair. |
| | 52 | 2 o | 52 | 59 | 29.63 | 63 | | W | 1 | Fair. |
| 14 | 45 | 7 o | 49 | 57 | 29.38 | 80 | | SSW | 2 | Cloudy. |
| | 54 | 2 o | 52 | 58 | 29.22 | 78 | | S | 2 | Cloudy. |
| 15 | 37 | 7 o | 37 | 56 | 29.38 | 76 | 0.128 | NW | 2 | Cloudy. |
| | 44 | 2 o | 44 | 57 | 29.64 | 67 | | NW | 2 | Cloudy. |
| 16 | 31 | 7 o | 32 | 54 | 29.86 | 73 | | SW | 1 | Fine. |
| | 49 | 2 o | 49 | 58 | 29.80 | 68 | | SW | 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1801.
| Date | Six's Therm. least and greatest Heat | Time | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter. | Rain. Inches | Winds Points | Str. | Weather |
|------|-----------------------------------|------|----------------|---------------|--------------|--------------|-------------|-------------|-----|---------|
| Mar. 17 | 43 | 7 o | 44 | 55 | 29.72 | 79 | 0.084 | SW | 2 | Fine. |
| | 53 | 2 o | 51 | 58 | 29.57 | 73 | | SSW | 2 | Cloudy. |
| 18 | 35 | 7 o | 36 | 55 | 29.50 | 77 | 0.218 | WSW | 1 | Cloudy. |
| | 51 | 2 o | 47 | 57 | 29.50 | 68 | | WNW | 2 | Cloudy. |
| 19 | 35 | 7 o | 36 | 54 | 29.71 | 73 | | NW | 1 | Fine. |
| | 48 | 2 o | 47 | 56 | 29.83 | 63 | | NW | 2 | Fair. |
| 20 | 40 | 7 o | 42 | 54 | 29.74 | 76 | | SW | 1 | Cloudy. |
| | 48 | 2 o | 45 | 55 | 29.29 | 76 | | S | 2 | Rain. |
| 21 | 36 | 7 o | 38 | 52 | 29.18 | 73 | 0.160 | W | 2 | Fair. |
| | 47 | 2 o | 45 | 56 | 29.14 | 75 | | SW | 2 | Fair. |
| 22 | 37 | 7 o | 39 | 52 | 29.12 | 70 | 0.058 | W | 2 | Fair. |
| | 48 | 2 o | 47 | 56 | 29.22 | 62 | | W | 2 | Fair. |
| 23 | 37 | 7 o | 37 | 52 | 29.15 | 75 | | WSW | 1 | Fine. |
| | 49 | 2 o | 47 | 55 | 29.30 | 69 | | WNW | 2 | Cloudy. |
| 24 | 34 | 7 o | 36 | 52 | 29.78 | 75 | | SW | 1 | Fair. |
| | 50 | 2 o | 50 | 54 | 29.77 | 62 | | S | 2 | Cloudy. |
| 25 | 34 | 7 o | 35 | 53 | 30.04 | 77 | 0.085 | W | 1 | Cloudy. |
| | 50 | 2 o | 50 | 56 | 30.14 | 63 | | SW | 1 | Fair. |
| 26 | 41 | 7 o | 45 | 54 | 30.18 | 75 | | SW | 1 | Cloudy. |
| | 55 | 2 o | 55 | 56 | 30.18 | 70 | | SSW | 1 | Cloudy. |
| 27 | 48 | 7 o | 48 | 55 | 30.05 | 81 | | SSW | 1 | Cloudy. |
| | 56 | 2 o | 56 | 57 | 30.01 | 73 | | W | 1 | Cloudy. |
| 28 | 45 | 7 o | 47 | 56 | 30.01 | 76 | | SW | 1 | Cloudy. |
| | 59 | 2 o | 58 | 58 | 30.03 | 65 | | SSW | 1 | Cloudy. |
| 29 | 48 | 7 o | 50 | 56 | 30.03 | 73 | | SSW | 1 | Fair. |
| | 59 | 2 o | 59 | 57 | 30.03 | 66 | | SW | 1 | Cloudy. |
| 30 | 50 | 7 o | 51 | 57 | 30.21 | 81 | | N | 1 | Cloudy. |
| | 54 | 2 o | 51 | 59 | 30.32 | 79 | | E | 1 | Cloudy. |
| 31 | 49 | 7 o | 43 | 56 | 30.40 | 78 | | NE | 1 | Cloudy. |
| | 54 | 2 o | 54 | 60 | 30.33 | 66 | | ENE | 1 | Fine. |
## METEOROLOGICAL JOURNAL
for April, 1801.
| Six's Therm. | Time. | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter | Rain. Inches | Winds. Points | Str. | Weather |
|--------------|-------|-----------------|----------------|---------------|-------------|-------------|-------------|------|---------|
| 1801 | | | | | | | | | |
| April 1 | 38 | 7 o 40 | 57 | 30.32 | 77 | NE | 1 | Fine. |
| | 57 | 2 o 57 | 60 | 30.31 | 65 | ENE | 1 | Fine. |
| | 38 | 7 o 43 | 58 | 30.27 | 73 | NE | 1 | Fine. |
| | 62 | 2 o 61 | 62 | 30.25 | 60 | E | 1 | Fine. |
| | 42 | 7 o 44 | 58 | 30.14 | 72 | NE | 1 | Hazy. |
| | 65 | 2 o 64 | 61 | 30.04 | 61 | E | 1 | Fine. |
| | 45 | 7 o 47 | 60 | 29.86 | 70 | W | 1 | Hazy. |
| | 65 | 2 o 65 | 62 | 29.87 | 64 | NW | 1 | Fine. |
| | 41 | 7 o 41 | 60 | 29.80 | 64 | N | 2 | Cloudy. |
| | 46 | 2 o 46 | 60 | 29.90 | 53 | NNE | 2 | Fair. |
| | 33 | 7 o 36 | 57 | 30.07 | 70 | W | 1 | Hazy. |
| | 51 | 2 o 50 | 58 | 30.01 | 57 | W | 1 | Fair. |
| | 40 | 7 o 44 | 56 | 29.53 | 66 | SSW | 2 | Cloudy. |
| | 48 | 2 o 47 | 57 | 29.38 | 69 | S | 2 | Rain. |
| | 38 | 7 o 41 | 55 | 29.40 | 76 | W | 1 | Cloudy. |
| | 49 | 2 o 49 | 56 | 29.54 | 65 | NW | 2 | Cloudy. |
| | 32 | 7 o 34 | 54 | 29.78 | 72 | W | 1 | Fair. |
| | 52 | 2 o 52 | 55 | 29.73 | 57 | SW | 2 | Fair. |
| | 42 | 7 o 43 | 55 | 29.48 | 70 | 0.038 | WNW | 2 | Fair. |
| | 53 | 2 o 51 | 56 | 29.54 | 65 | NW | 2 | Fair. |
| | 34 | 7 o 37 | 54 | 29.63 | 71 | 0.052 | WNW | 2 | Fine. |
| | 49 | 2 o 48 | 56 | 29.66 | 63 | WNW | 2 | Fair. |
| | 32 | 7 o 32 | 54 | 29.91 | 78 | N | 2 | Snow. |
| | 39 | 2 o 39 | 55 | 29.97 | 59 | N | 2 | Fair. |
| | 30 | 7 o 33 | 52 | 30.28 | 70 | NE | 1 | Fine. |
| | 45 | 2 o 44 | 56 | 30.28 | 70 | NE | 2 | Fair. |
| | 36 | 7 o 40 | 53 | 30.25 | 73 | 0.022 | NNE | 1 | Cloudy. |
| | 48 | 2 o 48 | 55 | 30.15 | 77 | NNE | 1 | Cloudy. |
| | 39 | 7 o 39 | 53 | 30.18 | 76 | 0.016 | NE | 1 | Cloudy. |
| | 49 | 2 o 49 | 54 | 30.12 | 70 | ENE | 1 | Cloudy. |
| | 39 | 7 o 42 | 53 | 29.86 | 77 | ENE | 1 | Cloudy. |
| | 51 | 2 o 48 | 54 | 28.87 | 70 | ESE | 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1801.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| Apr. 17 | 42 | 7 o | 57 | 54 | 29.96 | 75 | NE | 1 | Cloudy. |
| | 57 | 2 o | 57 | 57 | 29.89 | 64 | ESE | 1 | Cloudy. |
| 18 | 40 | 7 o | 41 | 55 | 29.98 | 73 | S | 1 | Hazy. |
| | 60 | 2 o | 59 | 59 | 30.01 | 58 | WNW | 1 | Fair. |
| 19 | 42 | 7 o | 44 | 57 | 30.16 | 70 | S | 1 | Fine. |
| | 63 | 2 o | 62 | 59 | 30.13 | 61 | N | 1 | Fine. |
| 20 | 45 | 7 o | 49 | 58 | 30.16 | 69 | W | 1 | Hazy. |
| | 65 | 2 o | 65 | 60 | 30.11 | 61 | NW | 1 | Fair. |
| 21 | 48 | 7 o | 50 | 60 | 30.16 | 71 | N | 1 | Cloudy. |
| | 60 | 2 o | 60 | 60 | 30.21 | 60 | NE | 1 | Cloudy. |
| 22 | 43 | 7 o | 44 | 58 | 30.38 | 65 | ENE | 1 | Cloudy. |
| | 52 | 2 o | 52 | 60 | 30.37 | 62 | NE | 1 | Fair. |
| 23 | 42 | 7 o | 45 | 58 | 30.37 | 64 | NE | 2 | Cloudy. |
| | 51 | 2 o | 51 | 60 | 30.37 | 60 | E | 2 | Fine. |
| 24 | 38 | 7 o | 44 | 58 | 30.33 | 67 | E | 1 | Hazy. |
| | 55 | 2 o | 54 | 60 | 30.30 | 55 | E | 2 | Fine. |
| 25 | 40 | 7 o | 46 | 58 | 30.27 | 72 | E | 1 | Hazy. |
| | 62 | 2 o | 62 | 62 | 30.24 | 56 | E | 2 | Fine. |
| 26 | 42 | 7 o | 47 | 59 | 30.23 | 69 | E | 1 | Fine. |
| | 63 | 2 o | 63 | 61 | 30.22 | 55 | E | 2 | Fine. |
| 27 | 43 | 7 o | 48 | 59 | 30.27 | 62 | NE | 1 | Hazy. |
| | 64 | 2 o | 64 | 61 | 30.27 | 56 | E | 2 | Fine. |
| 28 | 44 | 7 o | 49 | 59 | 30.26 | 68 | NE | 1 | Hazy. |
| | 61 | 2 o | 61 | 61 | 30.23 | 50 | E | 2 | Fine. |
| 29 | 44 | 7 o | 48 | 59 | 30.19 | 69 | NE | 1 | Hazy. |
| | 60 | 2 o | 60 | 61 | 30.15 | 57 | ENE | 2 | Fine. |
| 30 | 43 | 7 o | 48 | 59 | 30.10 | 69 | NE | 1 | Hazy. |
| | 62 | 2 o | 62 | 61 | 30.04 | 55 | E | 2 | Fine. |
## METEOROLOGICAL JOURNAL
for May, 1801.
| Six's Therm. least and greatest Heat. | Time H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|--------------------------------------|------------|----------------|---------------|---------------|--------------|---------------|---------------|-----|----------|
| May 1 | 40 | 7 o 45 | 58 | 30.01 | 73 | NE | 1 | Hazy. |
| | 54 | 2 o 54 | 59 | 29.94 | 61 | NNE | 2 | Cloudy. |
| 2 | 43 | 7 o 48 | 58 | 29.68 | 73 | NE | 2 | Cloudy. |
| | 53 | 2 o 52 | 58 | 29.65 | 66 | NE | 2 | Cloudy. |
| 3 | 39 | 7 o 44 | 57 | 29.72 | 73 | NE | 1 | Cloudy. |
| | 58 | 2 o 57 | 58 | 29.77 | 58 | WNW | 1 | Fair. |
| 4 | 48 | 7 o 52 | 57 | 29.96 | 67 | NW | 1 | Hazy. |
| | 65 | 2 o 64 | 59 | 29.99 | 56 | N | 1 | Fair. |
| 5 | 45 | 7 o 48 | 58 | 30.12 | 72 | NE | 1 | Hazy. |
| | 64 | 2 o 62 | 60 | 30.14 | 57 | E | 1 | Fine. |
| 6 | 43 | 7 o 46 | 58 | 30.16 | 70 | NE | 1 | Cloudy. |
| | 61 | 2 o 61 | 60 | 30.11 | 59 | NNE | 1 | Fine. |
| 7 | 43 | 7 o 47 | 58 | 30.10 | 71 | NNE | 2 | Cloudy. |
| | 62 | 2 o 62 | 59 | 30.05 | 60 | NNE | 2 | Cloudy. |
| 8 | 43 | 7 o 47 | 58 | 30.02 | 67 | N | 1 | Fine. |
| | 63 | 2 o 61 | 60 | 29.95 | 57 | N | 1 | Fair. |
| 9 | 46 | 7 o 50 | 60 | 29.95 | 65 | WNW | 1 | Fair. |
| | 59 | 2 o 59 | 60 | 29.97 | 57 | WNW | 1 | Cloudy. |
| 10 | 42 | 7 o 47 | 58 | 30.11 | 66 | SW | 1 | Fine. |
| | 63 | 2 o 63 | 59 | 30.11 | 56 | NW | 1 | Fair. |
| 11 | 45 | 7 o 48 | 58 | 30.15 | 68 | WSW | 1 | Fine. |
| | 67 | 2 o 66 | 60 | 30.12 | 60 | WSW | 1 | Fair. |
| 12 | 46 | 7 o 50 | 59 | 29.95 | 70 | SW | 1 | Fine. |
| | 64 | 2 o 57 | 59 | 29.88 | 72 | W | 1 | Rain. |
| 13 | 43 | 7 o 47 | 59 | 29.85 | 70 | 0.235 | N | Fair. |
| | 59 | 2 o 59 | 59 | 29.85 | 58 | NW | 1 | Cloudy. |
| 14 | 40 | 7 o 44 | 58 | 29.88 | 73 | SE | 1 | Cloudy. |
| | 60 | 2 o 58 | 58 | 29.84 | 60 | S | 2 | Cloudy. |
| 15 | 49 | 7 o 50 | 57 | 29.64 | 76 | S | 2 | Rain. |
| | 60 | 2 o 60 | 58 | 29.58 | 67 | S | 2 | Cloudy. |
| 16 | 46 | 7 o 52 | 58 | 29.73 | 74 | SSW | 1 | Fine. |
| | 65 | 2 o 65 | 59 | 29.75 | 62 | SSW | 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for May, 1801.
| Date | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|---------------|--------------|---------------|-------------|------|----------|
| May 17 | 54 | 7 o | 54 | 59 | 29.68 | 72 | SE | 2 | Cloudy. |
| | | 64 | 64 | 60 | 29.64 | 63 | SSW | 2 | Cloudy. |
