Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1801
Volume
91
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January, 1800.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------|-----------------|----------------|----------------|--------------|---------------|---------------|-----|----------|
| Jan. 1 | | | | | | | | | |
| 1 | 18 | 8 o | 22 | 41 | 30.40 | 64 | ENE | 1 | Fine. |
| 25 | 2 | 8 o | 25 | 44 | 30.27 | 60 | ESE | 1 | Cloudy. |
| 2 | 24 | 8 o | 30 | 41 | 30.00 | 78 | E | 1 | Cloudy. |
| 3 | 38 | 2 o | 35 | 44 | 29.90 | 80 | E | 1 | Cloudy. |
| 3 | 38 | 8 o | 43 | 43 | 29.50 | 87 | SSW | 1 | Cloudy. |
| 4 | 47 | 2 o | 47 | 47 | 29.53 | 90 | SW | 1 | Cloudy. |
| 4 | 42 | 8 o | 42 | 47 | 29.56 | 93 | SSW | 1 | Rain. |
| 4 | 47 | 2 o | 47 | 49 | 29.54 | 95 | SE | 1 | Cloudy. |
| 5 | 40 | 8 o | 40 | 47 | 29.47 | 91 | E | 1 | Cloudy. |
| 6 | 45 | 2 o | 45 | 51 | 29.46 | 87 | E | 1 | Cloudy. |
| 6 | 36 | 8 o | 36 | 48 | 29.48 | 87 | E | 1 | Foggy. |
| 7 | 41 | 2 o | 41 | 51 | 29.55 | 86 | NE | 1 | Cloudy. |
| 7 | 39 | 8 o | 39 | 49 | 29.68 | 90 | S | 1 | Foggy. |
| 8 | 41 | 2 o | 41 | 52 | 29.69 | 88 | SSE | 1 | Cloudy. |
| 8 | 40 | 8 o | 40 | 51 | 29.50 | 80 | E | 2 | Cloudy. |
| 9 | 41 | 2 o | 41 | 52 | 29.42 | 78 | E | 1 | Cloudy. |
| 9 | 38 | 8 o | 38 | 51 | 29.38 | 88 | 0.035 | E | Rain. |
| 10 | 43 | 2 o | 42 | 53 | 29.38 | 89 | E | 1 | Rain. |
| 10 | 40 | 8 o | 40 | 52 | 29.60 | 88 | 0.148 | E | Cloudy. |
| 10 | 40 | 2 o | 40 | 53 | 29.67 | 81 | NW | 1 | Cloudy. |
| 11 | 38 | 8 o | 38 | 52 | 29.65 | 81 | E | 1 | Cloudy. |
| 11 | 42 | 2 o | 42 | 53 | 29.54 | 83 | E | 1 | Cloudy. |
| 12 | 37 | 8 o | 37 | 51 | 29.26 | 83 | 0.035 | E | Cloudy. |
| 13 | 43 | 2 o | 43 | 53 | 29.26 | 83 | E | 1 | Cloudy. |
| 13 | 42 | 8 o | 42 | 53 | 29.33 | 87 | 0.046 | S | Rain. |
| 14 | 45 | 2 o | 45 | 55 | 29.36 | 83 | SE | 1 | Cloudy. |
| 14 | 38 | 8 o | 38 | 52 | 29.30 | 82 | E | 2 | Cloudy. |
| 15 | 44 | 2 o | 42 | 55 | 29.18 | 79 | E | 2 | Cloudy. |
| 15 | 41 | 8 o | 42 | 53 | 29.06 | 86 | 0.087 | NE | Rain. |
| 16 | 43 | 2 o | 43 | 54 | 29.01 | 82 | W | 1 | Rain. |
| 16 | 35 | 8 o | 36 | 52 | 29.15 | 84 | 0.113 | NE | Cloudy. |
| 16 | 39 | 2 o | 39 | 54 | 29.19 | 77 | N | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1800.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain, Inches. | Winds, Points. | Weather. |
|--------------------------------------|-------|----------------|---------------|---------------|--------------|---------------|---------------|----------|
| 1800 | H. M. | ° | ° | Inches. | | Inches. | | |
| Jan. 17 | 35 | 8 o | 35 | 53 | 29.50 | 80 | W | Cloudy. |
| | 39 | 2 o | 39 | 55 | 29.54 | 76 | SW | Fair. |
| 18 | 36 | 8 o | 39 | 52 | 29.05 | 85 | E | Rain. |
| | 45 | 2 o | 44 | 55 | 29.05 | 82 | NW | Cloudy. |
| 19 | 37 | 8 o | 45 | 53 | 29.08 | 88 | S | Rain. |
| | 45 | 2 o | 41 | 54 | 29.07 | 87 | NE | Rain. |
| 20 | 34 | 8 o | 34 | 52 | 29.03 | 85 | NE | Snow. |
| | 35 | 2 o | 35 | 53 | 29.08 | 82 | N | Snow. |
| 21 | 28 | 8 o | 32 | 50 | 29.44 | 77 | NW | Cloudy. |
| | 34 | 2 o | 34 | 53 | 29.67 | 66 | W | Fair. |
| 22 | 28 | 8 o | 27 | 50 | 29.87 | 74 | E | Fine. |
| | 37 | 2 o | 37 | 52 | 29.91 | 74 | ESE | Fine. |
| 23 | 30 | 8 o | 30 | 49 | 29.83 | 72 | E | Fair. |
| | 39 | 2 o | 36 | 51 | 29.56 | 67 | SE | Cloudy. |
| 24 | 33 | 8 o | 34 | 49 | 29.30 | 85 | SW | Fair. |
| | 40 | 2 o | 40 | 52 | 29.39 | 78 | W | Fine. |
| 25 | 33 | 8 o | 34 | 49 | 29.77 | 85 | SW | Fair. |
| | 44 | 2 o | 43 | 52 | 29.81 | 80 | SSW | Cloudy. |
| 26 | 42 | 8 o | 49 | 50 | 29.50 | 90 | S | Cloudy. |
| | 51 | 2 o | 51 | 53 | 29.50 | 87 | S | Cloudy. |
| 27 | 44 | 8 o | 44 | 51 | 29.50 | 83 | S | Cloudy. |
| | 45 | 2 o | 44 | 54 | 29.72 | 62 | WSW | Cloudy. |
| 28 | 35 | 8 o | 35 | 51 | 29.93 | 80 | W | Fair. |
| | 46 | 2 o | 46 | 53 | 29.78 | 73 | SW | Fair. |
| 29 | 40 | 8 o | 40 | 51 | 29.42 | 76 | SW | Cloudy. |
| | 44 | 2 o | 44 | 54 | 29.31 | 68 | SW | Cloudy. |
| 30 | 32 | 8 o | 32 | 50 | 29.36 | 73 | S | Fine. |
| | 42 | 2 o | 42 | 54 | 29.40 | 68 | SW | Fine. |
| 31 | 34 | 8 o | 35 | 51 | 29.45 | 77 | E | Cloudy. |
| | 41 | 2 o | 41 | 53 | 29.43 | 74 | SSE | Fair. |
## METEOROLOGICAL JOURNAL
for February, 1800.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|---------------------------------------|-------|-----------------|----------------|---------------|--------------|---------------|---------------|-----|----------|
| Feb. | | | | | | | | | |
| 1 | 32 | 7 o | 32 | 50 | 29,55 | 81 | S | 1 | Foggy. |
| | 46 | 2 o | 46 | 53 | 29,46 | 80 | S | 2 | Cloudy. |
| 2 | 33 | 7 o | 33 | 50 | 29,93 | 76 | SW | 1 | Fair. |
| | 44 | 2 o | 44 | 52 | 29,98 | 73 | SW | 1 | Cloudy. |
| 3 | 42 | 7 o | 47 | 51 | 29,75 | 86 | SW | 2 | Cloudy. |
| | 47 | 2 o | 47 | 53 | 29,90 | 64 | SW | 1 | Cloudy. |
| 4 | 36 | 7 o | 36 | 50 | 30,15 | 74 | SW | 1 | Fine. |
| | 45 | 2 o | 45 | 54 | 30,24 | 62 | W | 2 | Fine. |
| 5 | 32 | 7 o | 32 | 51 | 30,27 | 77 | E | 1 | Cloudy. |
| | 38 | 2 o | 38 | 54 | 30,25 | 74 | E | 1 | Cloudy. |
| 6 | 32 | 7 o | 32 | 50 | 30,24 | 80 | NE | 1 | Foggy. |
| | 35 | 2 o | 35 | 52 | 30,26 | 79 | NE | 1 | Cloudy. |
| 7 | 28 | 7 o | 28 | 50 | 30,22 | 75 | ENE | 1 | Cloudy. |
| | 36 | 2 o | 36 | 52 | 30,22 | 67 | ENE | 1 | Cloudy. |
| 8 | 31 | 7 o | 31 | 48 | 30,22 | 60 | E | 1 | Cloudy. |
| | 34 | 2 o | 34 | 52 | 30,23 | 59 | E | 1 | Cloudy. |
| 9 | 28 | 7 o | 31 | 47 | 30,18 | 67 | E | 1 | Cloudy. |
| | 36 | 2 o | 36 | 50 | 30,18 | 64 | E | 1 | Cloudy. |
| 10 | 32 | 7 o | 32 | 47 | 30,06 | 69 | E | 2 | Cloudy. |
| | 36 | 2 o | 36 | 51 | 30,00 | 66 | E | 2 | Fine. |
| 11 | 30 | 7 o | 30 | 46 | 29,92 | 72 | E | 2 | Fine. |
| | 36 | 2 o | 36 | 50 | 29,92 | 64 | E | 2 | Fine. |
| 12 | 25 | 7 o | 26 | 47 | 29,88 | 71 | E | 2 | Fine. |
| | 32 | 2 o | 32 | 48 | 29,86 | 66 | E | 2 | Fair. |
| 13 | 30 | 7 o | 30 | 45 | 29,72 | 67 | NE | 2 | Cloudy. |
| | 32 | 2 o | 32 | 47 | 29,72 | 67 | NE | 2 | Cloudy. |
| 14 | 31 | 7 o | 31 | 46 | 29,93 | 66 | NE | 1 | Cloudy. |
| | 32 | 2 o | 32 | 47 | 29,96 | 66 | NE | 1 | Cloudy. |
| 15 | 30 | 7 o | 30 | 46 | 30,02 | 71 | NE | 1 | Cloudy. |
| | 35 | 2 o | 35 | 49 | 30,06 | 70 | NE | 1 | Cloudy. |
| 16 | 32 | 7 o | 35 | 46 | 29,94 | 76 | E | 1 | Rain. |
| | 41 | 2 o | 41 | 49 | 29,93 | 83 | E | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1800.
| Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|--------------------------------------|-------|----------------|----------------|---------------|--------------|---------------|-------------|-----|----------|
| Feb. 17 | | | | | | | | | |
| 38 | 7 o | 38 | 47 | 29.86 | 90 | E | 1 | Foggy. |
| 40 | 2 o | 40 | 50 | 29.77 | 87 | E | 2 | Cloudy. |
| 18 | 7 o | 34 | 47 | 29.80 | 81 | E | 1 | Cloudy. |
| 41 | 2 o | 41 | 50 | 29.84 | 71 | E | 1 | Cloudy. |
| 19 | 7 o | 32 | 47 | 29.88 | 86 | E | 0 | Foggy. |
| 40 | 2 o | 40 | 50 | 29.82 | 81 | E | 1 | Foggy. |
| 20 | 7 o | 32 | 48 | 29.67 | 86 | E | 1 | Cloudy. |
| 44 | 2 o | 44 | 50 | 29.60 | 74 | E | 1 | Fair. |
| 40 | 7 o | 40 | 50 | 29.60 | 80 | E | 1 | Cloudy. |
| 51 | 2 o | 51 | 53 | 29.62 | 70 | E | 1 | Fair. |
| 22 | 7 o | 40 | 51 | 29.53 | 75 | E | 1 | Cloudy. |
| 53 | 2 o | 53 | 54 | 29.46 | 74 | ESE | 1 | Fine. |
| 23 | 7 o | 39 | 52 | 29.31 | 77 | E | 1 | Cloudy. |
| 49 | 2 o | 49 | 54 | 29.30 | 68 | E | 1 | Hazy. |
| 24 | 7 o | 37 | 51 | 29.30 | 76 | NE | 2 | Cloudy. |
| 38 | 2 o | 38 | 52 | 29.41 | 74 | NE | 2 | Cloudy. |
| 25 | 7 o | 36 | 50 | 29.57 | 78 | NE | 1 | Cloudy. |
| 40 | 2 o | 40 | 52 | 29.61 | 76 | NE | 1 | Rain. |
| 26 | 7 o | 33 | 50 | 29.70 | 77 | 0.077 | NE | 2 | Cloudy. |
| 33 | 2 o | 33 | 51 | 29.78 | 68 | NE | 2 | Cloudy. |
| 27 | 7 o | 30 | 49 | 29.89 | 64 | NE | 2 | Cloudy. |
| 32 | 2 o | 32 | 49 | 29.90 | 60 | NE | 2 | Cloudy. |
| 28 | 7 o | 29 | 47 | 29.93 | 60 | NE | 2 | Cloudy. |
| 34 | 2 o | 34 | 48 | 29.93 | 57 | NE | 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1800.
| Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|------|----------|
| Mar. 1 | | | | | | | | | |
| 27 | 7 | 28 | 47 | 29,98 | 65 | NE | 1 | Cloudy. |
| 38 | 2 | 38 | 49 | 30,00 | 60 | NW | 1 | Cloudy. |
| 31 | 7 | 31 | 46 | 29,96 | 72 | SW | 1 | Cloudy. |
| 41 | 2 | 41 | 50 | 29,90 | 57 | W | 1 | Fine. |
| 32 | 7 | 32 | 46 | 29,78 | 76 | NE | 1 | Fair. |
| 40 | 2 | 40 | 50 | 29,78 | 60 | NE | 1 | Fair. |
| 34 | 7 | 33 | 47 | 29,78 | 68 | NE | 1 | Cloudy. |
| 39 | 2 | 39 | 50 | 29,82 | 59 | NE | 1 | Cloudy. |
| 28 | 7 | 28 | 47 | 29,88 | 69 | NE | 1 | Fair. |
| 35 | 2 | 35 | 50 | 29,88 | 64 | ENE | 1 | Fine. |
| 25 | 7 | 27 | 46 | 29,88 | 70 | NE | 2 | Cloudy. |
| 32 | 2 | 32 | 48 | 29,87 | 61 | ENE | 2 | Cloudy. |
| 23 | 7 | 23 | 45 | 29,84 | 61 | E | 2 | Fine. |
| 32 | 2 | 32 | 47 | 29,74 | 60 | ENE | 2 | Fine. |
| 25 | 7 | 27 | 45 | 29,39 | 66 | ENE | 2 | Fine. |
| 35 | 2 | 35 | 48 | 29,61 | 57 | NE | 1 | Cloudy. |
| 26 | 7 | 28 | 46 | 30,00 | 65 | E | 1 | Cloudy. |
| 36 | 2 | 36 | 47 | 30,05 | 60 | ENE | 2 | Cloudy. |
| 30 | 7 | 30 | 45 | 29,93 | 63 | ENE | 2 | Cloudy. |
| 38 | 2 | 38 | 47 | 29,88 | 61 | ESE | 1 | Rain. |
| 35 | 7 | 41 | 46 | 29,70 | 84 | SSE | 1 | Cloudy. |
| 53 | 2 | 53 | 49 | 29,68 | 88 | E | 1 | Cloudy. |
| 39 | 7 | 39 | 49 | 29,52 | 86 | W | 1 | Rain. |
| 42 | 2 | 42 | 50 | 29,70 | 84 | NE | 1 | Foggy. |
| 33 | 7 | 33 | 49 | 30,08 | 84 | E | 1 | Cloudy. |
| 40 | 2 | 40 | 51 | 30,12 | 81 | E | 2 | Cloudy. |
| 31 | 7 | 34 | 49 | 29,98 | 76 | E | 2 | Cloudy. |
| 42 | 2 | 42 | 51 | 29,89 | 62 | E | 2 | Cloudy. |
| 37 | 7 | 37 | 49 | 29,73 | 64 | NE | 2 | Cloudy. |
| 46 | 2 | 46 | 52 | 29,73 | 60 | NE | 1 | Cloudy. |
| 34 | 7 | 34 | 50 | 29,85 | 78 | NE | 1 | Fine. |
| 47 | 2 | 47 | 53 | 29,90 | 70 | NE | 1 | Fine. |
## METEOROLOGICAL JOURNAL
for March, 1800.
| Date | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|------------------------------------|------|----------------|--------------|---------------|-------------|-------------|-------------|-------|---------|
| Mar. 17 | 35 | 7 o | 36 | 50 | 30.00 | 75 | NE | I | Cloudy. |
| | 39 | 2 o | 39 | 53 | 30.03 | 72 | NE | I | Cloudy. |
| | 36 | 7 o | 36 | 50 | 30.01 | 70 | NNE | I | Cloudy. |
| | 39 | 2 o | 39 | 52 | 30.01 | 69 | NE | I | Cloudy. |
| | 31 | 7 o | 32 | 50 | 30.00 | 74 | NE | I | Cloudy. |
| | 41 | 2 o | 41 | 53 | 30.01 | 65 | NE | I | Cloudy. |
| | 31 | 7 o | 32 | 49 | 30.13 | 70 | NE | I | Cloudy. |
| | 45 | 2 o | 45 | 50 | 30.15 | 66 | NE | I | Cloudy. |
| | 38 | 7 o | 38 | 50 | 30.13 | 69 | NNE | I | Cloudy. |
| | 49 | 2 o | 49 | 53 | 30.13 | 59 | NNE | I | Cloudy. |
| | 38 | 7 o | 38 | 49 | 30.18 | 70 | 0.025 | NE | Cloudy. |
| | 46 | 2 o | 46 | 52 | 30.22 | 66 | NE | I | Cloudy. |
| | 37 | 7 o | 38 | 50 | 30.12 | 69 | SW | I | Rain. |
| | 51 | 2 o | 51 | 51 | 30.05 | 68 | SW | I | Cloudy. |
| | 43 | 7 o | 44 | 50 | 29.99 | 80 | 0.028 | SW | Cloudy. |
| | 53 | 2 o | 53 | 53 | 29.99 | 78 | S | I | Cloudy. |
| | 36 | 7 o | 38 | 51 | 29.99 | 69 | E | I | Cloudy. |
| | 52 | 2 o | 52 | 56 | 29.95 | 54 | SE | I | Fine. |
| | 37 | 7 o | 39 | 54 | 29.86 | 71 | E | I | Fine. |
| | 54 | 2 o | 54 | 57 | 29.83 | 58 | E | I | Fine. |
| | 40 | 7 o | 44 | 55 | 29.76 | 69 | E | I | Fair. |
| | 55 | 2 o | 54 | 56 | 29.71 | 58 | SSE | 2 | Cloudy. |
| | 44 | 7 o | 45 | 55 | 29.41 | 70 | E | 2 | Rain. |
| | 49 | 2 o | 49 | 57 | 29.28 | 72 | ESE | 2 | Rain. |
| | 48 | 7 o | 48 | 56 | 29.37 | 81 | 0.044 | E | Rain. |
| | 52 | 2 o | 52 | 57 | 29.51 | 72 | SE | 2 | Cloudy. |
| | 46 | 7 o | 47 | 56 | 29.75 | 68 | 0.021 | ENE | I | Cloudy. |
| | 57 | 2 o | 57 | 58 | 29.81 | 62 | NW | I | Fair. |
| | 46 | 7 o | 47 | 56 | 29.59 | 76 | E | I | Cloudy. |
| | 50 | 2 o | 50 | 57 | 29.34 | 76 | SSE | I | Rain. |
## METEOROLOGICAL JOURNAL
for April, 1800.
| Six's Therm. least and greatest Heat | Time H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds Points | Str. | Weather. |
|-------------------------------------|------------|-----------------|----------------|---------------|--------------|---------------|-------------|-----|----------|
| April 1 | 44 | 7 o | 44 | 56 | 29.27 | 76 | 0.580 | W | Rain. |
| | 53 | 2 o | 53 | 58 | 29.44 | 60 | | W | Cloudy. |
| | 38 | 7 o | 42 | 56 | 29.54 | 73 | 0.127 | S | Cloudy. |
| | 49 | 2 o | 47 | 57 | 29.36 | 76 | | S | Rain. |
| | 45 | 7 o | 45 | 56 | 29.58 | 74 | 0.060 | NW | Fair. |
| | 49 | 2 o | 49 | 57 | 29.78 | 72 | | N | Cloudy. |
| | 45 | 7 o | 48 | 56 | 29.81 | 75 | | S | Cloudy. |
| | 54 | 2 o | 54 | 58 | 29.75 | 75 | | S | Cloudy. |
| | 42 | 7 o | 44 | 56 | 29.82 | 73 | | S | Fair. |
| | 56 | 2 o | 56 | 57 | 29.78 | 62 | | SSW | Cloudy. |
| | 44 | 7 o | 45 | 56 | 29.86 | 72 | 0.022 | S | Fine. |
| | 59 | 2 o | 59 | 58 | 29.97 | 53 | | SSW | Fine. |
| | 49 | 7 o | 50 | 57 | 29.98 | 72 | | SSW | Fair. |
| | 62 | 2 o | 62 | 60 | 29.97 | 56 | | S | Fair. |
| | 48 | 7 o | 49 | 58 | 29.95 | 68 | | SSE | Cloudy. |
| | 59 | 2 o | 56 | 58 | 29.89 | 64 | | S | Rain. |
| | 46 | 7 o | 47 | 58 | 29.67 | 75 | 0.270 | E | Cloudy. |
| | 56 | 2 o | 56 | 59 | 29.58 | 74 | | S | Cloudy. |
| | 46 | 7 o | 47 | 57 | 29.47 | 73 | 0.063 | S | Rain. |
| | 57 | 2 o | 57 | 58 | 29.38 | 70 | | SSW | Cloudy. |
| | 41 | 7 o | 43 | 57 | 29.66 | 67 | 0.082 | W | Cloudy. |
| | 56 | 2 o | 56 | 60 | 29.83 | 56 | | WNW | Fair. |
| | 49 | 7 o | 52 | 58 | 29.68 | 80 | 0.073 | SW | Rain. |
| | 60 | 2 o | 60 | 60 | 29.61 | 61 | | SSW | Cloudy. |
| | 47 | 7 o | 48 | 58 | 29.73 | 70 | 0.060 | W | Fair. |
| | 55 | 2 o | 53 | 59 | 29.76 | 68 | | SSW | Rain. |
| | 51 | 7 o | 52 | 58 | 29.76 | 80 | 0.062 | SW | Rain. |
| | 57 | 2 o | 57 | 59 | 29.86 | 72 | | SSW | Cloudy. |
| | 48 | 7 o | 48 | 58 | 29.90 | 78 | 0.120 | SSW | Rain. |
| | 60 | 2 o | 60 | 60 | 29.90 | 60 | | SW | Fair. |
| | 46 | 7 o | 50 | 58 | 29.67 | 75 | 0.128 | S | Cloudy. |
| | 57 | 2 o | 55 | 59 | 29.53 | 72 | | S | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1800.
| Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|---------------------------------------|-------|-----------------|---------------|---------------|--------------|---------------|---------------|-----|----------|
| 1800 | | | | | | | | | |
| Apr. 17 | 51 | 7 o | 51 | 58 | 29.42 | 75 | S | 2 | Cloudy. |
| | 55 | 2 o | 55 | 59 | 29.49 | 60 | S | 2 | Cloudy. |
| 18 | 44 | 7 o | 46 | 58 | 29.78 | 73 | W | 1 | Fair. |
| | 61 | 2 o | 61 | 60 | 29.79 | 50 | W | 1 | Fair. |
| 19 | 49 | 7 o | 50 | 58 | 29.83 | 73 | 0.043 | W | Fair. |
| | 60 | 2 o | 60 | 60 | 29.81 | 56 | SSW | 2 | Fair. |
| 20 | 49 | 7 o | 50 | 58 | 29.70 | 77 | 0.042 | SSE | Rain. |
| | 59 | 2 o | 58 | 60 | 29.64 | 62 | S | 2 | Cloudy. |
| 21 | 52 | 7 o | 53 | 58 | 29.45 | 73 | 0.125 | S | Cloudy. |
| | 58 | 2 o | 56 | 59 | 29.50 | 70 | S | 2 | Cloudy. |
| 22 | 45 | 7 o | 46 | 58 | 29.35 | 71 | 0.090 | S | Rain. |
| | 57 | 2 o | 57 | 60 | 29.34 | 61 | S | 2 | Cloudy. |
| 23 | 43 | 7 o | 45 | 57 | 29.33 | 72 | 0.028 | E | Cloudy. |
| | 51 | 2 o | 50 | 58 | 29.41 | 70 | S | 1 | Cloudy. |
| 24 | 45 | 7 o | 46 | 57 | 29.68 | 70 | 0.404 | NE | Cloudy. |
| | 52 | 2 o | 52 | 58 | 29.67 | 66 | NE | 1 | Rain. |
| 25 | 44 | 7 o | 49 | 58 | 29.34 | 88 | 0.204 | NE | Rain. |
| | 51 | 2 o | 49 | 58 | 29.42 | 70 | ESE | 1 | Cloudy. |
| 26 | 43 | 7 o | 46 | 57 | 29.75 | 78 | 0.083 | E | Cloudy. |
| | 60 | 2 o | 59 | 59 | 29.79 | 62 | E | 1 | Fair. |
| 27 | 45 | 7 o | 45 | 58 | 29.88 | 79 | NE | 2 | Cloudy. |
| | 50 | 2 o | 50 | 58 | 29.84 | 76 | NE | 1 | Cloudy. |
| 28 | 46 | 7 o | 47 | 57 | 29.75 | 78 | 0.105 | W | Fair. |
| | 61 | 2 o | 61 | 60 | 29.78 | 61 | SSW | 1 | Cloudy. |
| 29 | 45 | 7 o | 46 | 57 | 29.67 | 73 | 0.088 | E | Fair. |
| | 58 | 2 o | 58 | 59 | 29.63 | 63 | SW | 1 | Fair. |
| 30 | 39 | 7 o | 41 | 57 | 29.98 | 68 | 0.026 | W | Fine. |
| | 59 | 2 o | 59 | 59 | 30.02 | 50 | SSW | 1 | Fine. |
b
## METEOROLOGICAL JOURNAL
for May, 1800.
| Six's Therm. least and greatest Heat | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Weather. |
|-------------------------------------|-------|----------------|----------------|----------------|--------------|---------------|---------------|----------|
| | H. M. | o | o | | | | | |
| May 1 | | | | | | | | |
| 49 | 7 | 52 | 57 | 30.02 | 72 | S | 1 | Cloudy. |
| 60 | 2 | 60 | 58 | 30.03 | 69 | S | 1 | Cloudy. |
| 53 | 7 | 54 | 58 | 30.05 | 68 | E | 1 | Cloudy. |
| 67 | 2 | 67 | 61 | 30.05 | 53 | SE | 1 | Fine. |
| 49 | 7 | 51 | 59 | 30.07 | 66 | E | 1 | Hazy. |
| 69 | 2 | 68 | 62 | 30.05 | 54 | E | 1 | Fine. |
| 51 | 7 | 55 | 60 | 30.02 | 79 | E | 1 | Fine. |
| 75 | 2 | 74 | 64 | 30.01 | 56 | W | 1 | Fine. |
| 57 | 7 | 60 | 63 | 30.11 | 73 | E | 1 | Fine. |
| 74 | 2 | 74 | 65 | 30.05 | 60 | E | 1 | Fine. |
| 50 | 7 | 54 | 63 | 29.97 | 73 | NE | 1 | Fine. |
| 72 | 2 | 72 | 65 | 29.91 | 47 | E | 1 | Fine. |
| 50 | 7 | 54 | 64 | 29.90 | 67 | NE | 1 | Fine. |
| 74 | 2 | 74 | 66 | 29.86 | 50 | ESE | 1 | Fine. |
| 54 | 7 | 59 | 65 | 29.87 | 62 | E | 1 | Cloudy. |
| 73 | 2 | 72 | 66 | 29.83 | 53 | ESE | 1 | Fair. |
| 55 | 7 | 59 | 65 | 29.84 | 60 | ENE | 1 | Fair. |
| 73 | 2 | 73 | 68 | 29.83 | 54 | E | 2 | Fine. |
| 48 | 7 | 50 | 65 | 29.80 | 80 | 0.120 | NE | Cloudy. |
| 55 | 2 | 54 | 64 | 29.78 | 71 | ENE | 1 | Rain. |
| 48 | 7 | 51 | 63 | 29.78 | 67 | NE | 2 | Fair. |
| 57 | 2 | 57 | 64 | 29.78 | 58 | NE | 2 | Fair. |
| 44 | 7 | 49 | 62 | 29.77 | 67 | ENE | 1 | Fair. |
| 58 | 2 | 57 | 63 | 29.77 | 52 | ENE | 1 | Fine. |
| 46 | 7 | 49 | 62 | 29.78 | 65 | NE | 1 | Cloudy. |
| 59 | 2 | 59 | 62 | 29.77 | 57 | NE | 2 | Fair. |
| 43 | 7 | 45 | 60 | 29.88 | 61 | NE | 2 | Cloudy. |
| 57 | 2 | 57 | 61 | 29.90 | 56 | NE | 2 | Fine. |
| 40 | 7 | 44 | 59 | 30.00 | 59 | NE | 2 | Cloudy. |
| 62 | 2 | 59 | 60 | 29.94 | 53 | SE | 1 | Fair. |
| 48 | 7 | 51 | 59 | 29.72 | 67 | SE | 1 | Cloudy. |
| 57 | 2 | 56 | 59 | 29.58 | 73 | SSE | 2 | Rain. |
## METEOROLOGICAL JOURNAL
for May, 1800.
| Date | Six's Therm. least and greatest Heat. | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro. cm. | Rain. Inches. | Winds. Points. | Weather. |
|------|-------------------------------------|-------------|----------------|---------------|----------------|------------|--------------|---------------|----------|
| May 17 | 50 | 7 | 52 | 58 | 28.90 | 73 | 0.188 | S | Cloudy. |
| | 56 | 2 | 56 | 58 | 28.75 | 75 | | S | Rain. |
| | 48 | 7 | 48 | 58 | 29.38 | 66 | 0.302 | WNW | Fine. |
| | 60 | 2 | 60 | 60 | 29.50 | 59 | | WNW | Fair. |
| | 46 | 7 | 50 | 58 | 29.66 | 67 | 0.035 | WSW | Cloudy. |
| | 65 | 2 | 64 | 59 | 29.71 | 57 | | SW | Fair. |
| | 55 | 7 | 56 | 59 | 29.63 | 80 | 0.085 | S | Rain. |
| | 61 | 2 | 61 | 60 | 29.60 | 76 | | S | Rain. |
| | 49 | 7 | 51 | 59 | 29.78 | 72 | 0.050 | S | Fair. |
| | 62 | 2 | 62 | 60 | 29.81 | 56 | | S | Cloudy. |
