Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1800
Volume
90
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January, 1799.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|------|-------------------------------------|------|---------------|--------------|---------------|-------------|-------------|-------------|-------|---------|
| 1799 | | | | | | | | | | |
| Jan. | | | | | | | | | | |
| 1 | | 30 | 8 o | 30 | 41 | 30.34 | 79 | E | I | Cloudy. |
| | | 32 | 2 o | 32 | 43 | 30.34 | 77 | NE | I | Cloudy. |
| | | 30 | 8 o | 30 | 43 | 30.43 | 75 | E | I | Cloudy. |
| | | 32 | 2 o | 31 | 43 | 30.43 | 74 | NE | I | Cloudy. |
| | | 27 | 8 o | 27 | 42 | 30.40 | 80 | NE | I | Cloudy. |
| | | 32 | 2 o | 32 | 44 | 30.38 | 76 | NE | I | Cloudy. |
| | | 30 | 8 o | 30 | 43 | 30.35 | 78 | NE | I | Cloudy. |
| | | 33 | 2 o | 33 | 44 | 30.35 | 75 | NE | I | Cloudy. |
| | | 30 | 8 o | 30 | 43 | 30.32 | 78 | E | I | Cloudy. |
| | | 31 | 2 o | 31 | 44 | 30.28 | 76 | E | I | Cloudy. |
| | | 27 | 8 o | 28 | 42 | 30.22 | 78 | WSW | I | Cloudy. |
| | | 36 | 2 o | 36 | 46 | 30.21 | 77 | NNW | I | Fine. |
| | | 26 | 8 o | 27 | 43 | 30.24 | 78 | W | I | Cloudy. |
| | | 35 | 2 o | 35 | 46 | 30.14 | 78 | SW | I | Cloudy. |
| | | 33 | 8 o | 36 | 44 | 29.96 | 86 | 0.122 | ESE | Foggy. |
| | | 38 | 2 o | 38 | 47 | 30.03 | 87 | SE | I | Cloudy. |
| | | 32 | 8 o | 33 | 46 | 30.31 | 84 | 0.033 | NE | Fine. |
| | | 34 | 2 o | 34 | 47 | 30.32 | 85 | NE | I | Foggy. |
| | | 31 | 8 o | 31 | 46 | 30.26 | 84 | E | I | Cloudy. |
| | | 38 | 2 o | 38 | 49 | 30.22 | 83 | S | I | Cloudy. |
| | | 35 | 8 o | 38 | 48 | 30.14 | 86 | SW | I | Foggy. |
| | | 41 | 2 o | 41 | 50 | 30.16 | 84 | W | I | Cloudy. |
| | | 30 | 8 o | 30 | 47 | 30.23 | 83 | Foggy. | | |
| | | 33 | 2 o | 32 | 50 | 30.25 | 82 | SW | I | Cloudy. |
| | | 32 | 8 o | 35 | 48 | 30.21 | 84 | SSW | I | Cloudy. |
| | | 40 | 2 o | 40 | 50 | 30.21 | 80 | S | I | Cloudy. |
| | | 35 | 8 o | 35 | 48 | 30.25 | 81 | SSE | I | Cloudy. |
| | | 41 | 2 o | 41 | 50 | 30.29 | 78 | SE | I | Cloudy. |
| | | 38 | 8 o | 38 | 49 | 30.35 | 80 | SSE | I | Cloudy. |
| | | 42 | 2 o | 42 | 52 | 30.32 | 66 | SSE | I | Cloudy. |
| | | 28 | 8 o | 30 | 49 | 30.22 | 78 | E | I | Fair. |
| | | 39 | 2 o | 39 | 53 | 30.20 | 75 | SE | I | Fine. |
## METEOROLOGICAL JOURNAL
for January, 1799.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|-------------|-----|----------|
| 1799 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Jan. 17 | 31 | 8 o | 31 | 50 | 30.19 | 71 | E | i | | Cloudy. |
| | 34 | 2 o | 34 | 51 | 30.15 | 68 | E | i | | Fair. |
| | 30 | 8 o | 33 | 50 | 29.97 | 70 | ESE | i | | Cloudy. |
| | 43 | 2 o | 43 | 53 | 29.93 | 78 | S | i | | Cloudy. |
| | 41 | 8 o | 42 | 51 | 30.01 | 88 | S | 2 | | Cloudy. |
| | 43 | 2 o | 43 | 53 | 30.00 | 80 | SSE | 2 | | Cloudy. |
| | 35 | 8 o | 42 | 50 | 29.91 | 73 | SSE | 2 | | Fair. |
| | 44 | 2 o | 44 | 52 | 29.82 | 70 | SSE | 2 | | Cloudy. |
| | 42 | 8 o | 43 | 50 | 29.62 | 86 | SSE | 2 | | Cloudy. |
| | 45 | 2 o | 45 | 53 | 29.62 | 85 | SSE | 2 | | Cloudy. |
| | 34 | 8 o | 39 | 50 | 29.82 | 80 | 0.169 | S | 2 | Cloudy. |
| | 45 | 2 o | 45 | 53 | 29.77 | 77 | S | 2 | | Fair. |
| | 40 | 8 o | 41 | 51 | 29.25 | 78 | 0.077 | S | 1 | Cloudy. |
| | 44 | 2 o | 44 | 54 | 29.25 | 74 | S | 2 | | Cloudy. |
| | 35 | 8 o | 35 | 51 | 29.52 | 76 | 0.082 | SSW | 1 | Fair. |
| | 45 | 2 o | 44 | 55 | 29.55 | 67 | SSW | 1 | | Fair. |
| | 35 | 8 o | 37 | 52 | 29.70 | 75 | SSW | 1 | | Cloudy. |
| | 42 | 2 o | 42 | 54 | 29.65 | 75 | NE | i | | Cloudy. |
| | 34 | 8 o | 36 | 52 | 29.83 | 76 | SW | i | | Cloudy. |
| | 45 | 2 o | 45 | 54 | 29.90 | 65 | WNW | i | | Cloudy. |
| | 37 | 8 o | 40 | 52 | 29.58 | 78 | 0.161 | SSE | i | Cloudy. |
| | 50 | 2 o | 50 | 54 | 29.41 | 85 | SSW | i | | Cloudy. |
| | 32 | 8 o | 32 | 53 | 29.48 | 80 | 0.305 | ESE | i | Rain. |
| | 32 | 2 o | 29 | 54 | 29.64 | 61 | NW | i | | Snow. |
| | 25 | 8 o | 26 | 52 | 29.75 | 75 | W | i | | Fair. |
| | 34 | 2 o | 34 | 54 | 29.68 | 65 | S | i | | Cloudy. |
| | 29 | 8 o | 29 | 50 | 29.37 | 77 | NE | i | | Fine. |
| | 31 | 2 o | 31 | 52 | 29.46 | 73 | NE | i | | Snow. |
| | 20 | 8 o | 23 | 48 | 29.55 | 72 | E | i | | Cloudy. |
| | 28 | 2 o | 28 | 48 | 29.26 | 80 | E | 2 | | Snow. |
## METEOROLOGICAL JOURNAL
for February, 1799.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| 1799 | | H. M. | o | o | | | | | | |
| Feb. | | | | | | | | | | |
| 1 | | 26 | 7 | 30 | 48 | 29.24 | 92 | E | 1 | Snow. |
| | | 33 | 2 | 32 | 50 | 29.22 | 91 | E | 1 | Snow. |
| | | 29 | 7 | 29 | 48 | 29.09 | 90 | NE | 1 | Cloudy. |
| | | 31 | 2 | 31 | 50 | 29.11 | 82 | NE | 1 | Snow. |
| | | 22 | 7 | 22 | 46 | 29.48 | 73 | W | 1 | Fine. |
| | | 27 | 2 | 27 | 49 | 29.53 | 68 | WNW | 2 | Fair. |
| | | 18 | 7 | 22 | 46 | 29.57 | 74 | NE | 1 | Cloudy. |
| | | 30 | 2 | 30 | 48 | 29.56 | 75 | NE | 1 | Cloudy. |
| | | 19 | 7 | 25 | 45 | 29.59 | 77 | NE | 1 | Cloudy. |
| | | 30 | 2 | 29 | 47 | 29.57 | 74 | E | 1 | Cloudy. |
| | | 25 | 7 | 25 | 44 | 29.65 | 70 | E | 1 | Cloudy. |
| | | 28 | 2 | 28 | 46 | 29.70 | 69 | ENE | 2 | Cloudy. |
| | | 25 | 7 | 25 | 44 | 29.87 | 71 | NE | 1 | Cloudy. |
| | | 28 | 2 | 27 | 44 | 29.92 | 69 | NE | 1 | Cloudy. |
| | | 23 | 7 | 23 | 43 | 30.09 | 68 | NE | 1 | Cloudy. |
| | | 27 | 2 | 26 | 45 | 30.14 | 68 | E | 1 | Cloudy. |
| | | 23 | 7 | 30 | 42 | 29.84 | 84 | ESE | 2 | Snow. |
| | | 40 | 2 | 39 | 47 | 29.88 | 84 | SSW | 1 | Fair. |
| | | 32 | 7 | 33 | 45 | 30.26 | 86 | SSW | 1 | Fair. |
| | | 42 | 2 | 40 | 48 | 30.26 | 82 | SSW | 1 | Cloudy. |
| | | 37 | 7 | 40 | 46 | 29.18 | 84 | 0.953 | S | Cloudy. |
| | | 41 | 2 | 39 | 49 | 28.88 | 78 | SSE | 2 | Rain. |
| | | 30 | 7 | 30 | 45 | 29.70 | 68 | 0.115 | NE | Fine. |
| | | 35 | 2 | 34 | 49 | 29.93 | 67 | NNE | 2 | Fine. |
| | | 30 | 7 | 32 | 46 | 29.82 | 82 | 0.020 | SSW | Snow. |
| | | 41 | 2 | 40 | 49 | 29.80 | 78 | W | 1 | Cloudy. |
| | | 32 | 7 | 32 | 47 | 29.90 | 77 | W | 1 | Fair. |
| | | 44 | 2 | 44 | 50 | 29.88 | 66 | SSW | 1 | Fair. |
| | | 40 | 7 | 43 | 50 | 29.48 | 87 | 0.088 | WSW | Cloudy. |
| | | 50 | 2 | 50 | 54 | 29.45 | 67 | SSW | 2 | Cloudy. |
| | | 38 | 7 | 40 | 51 | 29.07 | 78 | 0.380 | SW | Cloudy. |
| | | 45 | 2 | 44 | 53 | 29.12 | 70 | WSW | 1 | Rain. |
## METEOROLOGICAL JOURNAL
for February, 1799.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|---------------|--------------|---------------|---------------|-----|----------|
| 1799 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Feb. 17 | 37 | 7 o | 37 | 51 | 29.40 | 75 | WSW | 1 | Cloudy. |
| | 44 | 2 o | 43 | 53 | 29.51 | 63 | WNW | 2 | Fair. |
| | 37 | 7 o | 37 | 52 | 29.70 | 75 | 0.065 | E | Rain. |
| | 48 | 2 o | 42 | 54 | 29.61 | 80 | E | 1 | Rain. |
| | 41 | 7 o | 49 | 53 | 29.54 | 89 | 0.205 | SSW | 2 | Cloudy. |
| | 53 | 2 o | 50 | 56 | 29.51 | 82 | S | 2 | Rain. |
| | 42 | 7 o | 44 | 53 | 29.44 | 83 | 0.115 | SE | 1 | Cloudy. |
| | 49 | 2 o | 47 | 56 | 29.44 | 76 | SW | 1 | Cloudy. |
| | 44 | 7 o | 47 | 54 | 29.40 | 83 | 0.102 | SSW | 2 | Rain. |
| | 53 | 2 o | 52 | 58 | 29.48 | 67 | SSW | 2 | Fair. |
| | 39 | 7 o | 47 | 55 | 29.75 | 72 | 0.188 | SSW | 2 | Cloudy. |
| | 56 | 2 o | 56 | 58 | 29.91 | 69 | SSW | 2 | Cloudy. |
| | 44 | 7 o | 45 | 56 | 30.00 | 74 | E | 1 | Fair. |
| | 56 | 2 o | 56 | 60 | 29.98 | 67 | SSE | 1 | Fair. |
| | 48 | 7 o | 48 | 57 | 30.00 | 77 | S | 1 | Cloudy. |
| | 55 | 2 o | 55 | 59 | 30.03 | 63 | S | 1 | Fair. |
| | 39 | 7 o | 39 | 56 | 30.18 | 73 | SSW | 1 | Fair. |
| | 47 | 2 o | 46 | 59 | 30.26 | 57 | NW | 1 | Fine. |
| | 37 | 7 o | 40 | 56 | 30.15 | 69 | SW | 1 | Cloudy. |
| | 50 | 2 o | 50 | 59 | 30.13 | 70 | WSW | 1 | Cloudy. |
| | 47 | 7 o | 49 | 57 | 29.94 | 80 | 0.104 | WSW | 1 | Cloudy. |
| | 56 | 2 o | 56 | 59 | 29.95 | 74 | W | 1 | Cloudy. |
| | 43 | 7 o | 44 | 57 | 30.15 | 76 | SW | 1 | Cloudy. |
| | 54 | 2 o | 54 | 59 | 30.13 | 69 | SSW | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1799.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|-----------------|---------------|---------------|--------------|---------------|---------------|-----|----------|
| 1799 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Mar. 1 | 47 | 7 | 0 | 47 | 58 | 30.03 | 79 | S | 1 | Cloudy. |
| | 56 | 2 | 0 | 56 | 61 | 29.90 | 66 | SSE | 1 | Fair. |
| | 42 | 7 | 0 | 42 | 59 | 29.93 | 75 | WNW | 1 | Fair. |
| | 50 | 2 | 0 | 50 | 62 | 30.05 | 53 | NE | 1 | Fine. |
| | 36 | 7 | 0 | 36 | 58 | 30.21 | 68 | E | 1 | Fair. |
| | 49 | 2 | 0 | 49 | 60 | 30.20 | 55 | E | 1 | Fine. |
| | 32 | 7 | 0 | 33 | 56 | 30.19 | 74 | E | 1 | Fair. |
| | 48 | 2 | 0 | 48 | 59 | 30.14 | 63 | E | 1 | Fine. |
| | 35 | 7 | 0 | 36 | 56 | 30.17 | 71 | E | 2 | Cloudy. |
| | 41 | 2 | 0 | 41 | 58 | 30.21 | 62 | E | 2 | Fair. |
| | 35 | 7 | 0 | 35 | 55 | 30.23 | 65 | NE | 1 | Cloudy. |
| | 37 | 2 | 0 | 37 | 56 | 30.21 | 64 | NE | 2 | Cloudy. |
| | 33 | 7 | 0 | 33 | 53 | 30.20 | 67 | NNW | 1 | Snow. |
| | 37 | 2 | 0 | 37 | 54 | 30.19 | 68 | N | 1 | Cloudy. |
| | 32 | 7 | 0 | 34 | 53 | 30.07 | 73 | NE | 1 | Cloudy. |
| | 38 | 2 | 0 | 37 | 54 | 29.99 | 70 | NE | 1 | Cloudy. |
| | 29 | 7 | 0 | 31 | 51 | 29.92 | 74 | NE | 1 | Snow. |
| | 35 | 2 | 0 | 35 | 54 | 29.94 | 72 | NE | 1 | Snow. |
| | 32 | 7 | 0 | 32 | 51 | 30.11 | 71 | E | 1 | Cloudy. |
| | 42 | 2 | 0 | 41 | 54 | 30.16 | 64 | E | 1 | Fair. |
| | 32 | 7 | 0 | 32 | 50 | 30.05 | 76 | NE | 1 | Cloudy. |
| | 40 | 2 | 0 | 39 | 52 | 30.01 | 73 | NE | 1 | Cloudy. |
| | 36 | 7 | 0 | 36 | 51 | 30.04 | 77 | NE | 1 | Cloudy. |
| | 48 | 2 | 0 | 47 | 54 | 30.07 | 70 | NE | 1 | Fair. |
| | 33 | 7 | 0 | 33 | 51 | 29.84 | 70 | NW | 1 | Cloudy. |
| | 44 | 2 | 0 | 44 | 54 | 29.55 | 66 | WNW | 1 | Cloudy. |
| | 32 | 7 | 0 | 33 | 50 | 29.51 | 74 | O.250 | | |
| | 36 | 2 | 0 | 36 | 52 | 29.54 | 73 | O.021 | | |
| | 34 | 7 | 0 | 34 | 50 | 29.74 | 72 | NE | 2 | Snow. |
| | 40 | 2 | 0 | 40 | 52 | 29.77 | 60 | NE | 2 | Cloudy. |
| | 33 | 7 | 0 | 33 | 50 | 29.80 | 68 | E | 1 | Cloudy. |
| | 42 | 2 | 0 | 42 | 52 | 29.87 | 57 | NE | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1799.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygrometer. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|---------------|--------------|---------------|---------------|-----|----------|
| 1799 | | H. M. | o | o | Inches. | | Inches. | | | |
| Mar. 17 | 35 | 7 | 36 | 50 | 29.78 | 62 | S | I | Cloudy. |
| | 42 | 2 | 42 | 51 | 29.72 | 58 | S | I | Cloudy. |
| | 34 | 7 | 34 | 49 | 29.67 | 63 | SSE | I | Cloudy. |
| | 45 | 2 | 45 | 52 | 29.69 | 61 | S | I | Cloudy. |
| | 31 | 7 | 31 | 50 | 29.81 | 75 | W | I | Fair. |
| | 45 | 2 | 45 | 54 | 29.66 | 56 | S | I | Cloudy. |
| | 38 | 7 | 38 | 50 | 29.31 | 74 | 0.023 | E | Cloudy. |
| | 42 | 2 | 42 | 54 | 29.38 | 76 | ESE | I | Cloudy. |
| | 33 | 7 | 33 | 49 | 29.68 | 75 | NE | I | Cloudy. |
| | 46 | 2 | 46 | 52 | 29.70 | 70 | ENE | I | Cloudy. |
| | 36 | 7 | 36 | 51 | 29.72 | 76 | NE | I | Rain. |
| | 41 | 2 | 41 | 53 | 29.72 | 76 | ENE | I | Cloudy. |
| | 38 | 7 | 38 | 52 | 29.70 | * | 0.062 | NE | Cloudy. |
| | 46 | 2 | 46 | 54 | 29.68 | S | I | Fair. |
| | 40 | 7 | 43 | 52 | 29.62 | 0.028 | E | I | Cloudy. |
| | 54 | 2 | 54 | 55 | 29.55 | SE | 2 | Fair. |
| | 46 | 7 | 46 | 54 | 29.45 | ESE | 2 | Cloudy. |
| | 50 | 2 | 50 | 56 | 29.59 | W | I | Fair. |
| | 36 | 7 | 38 | 54 | 29.74 | 0.018 | SSE | 2 | Fair. |
| | 45 | 2 | 43 | 55 | 29.60 | S | 2 | Rain. |
| | 37 | 7 | 40 | 54 | 29.51 | 0.031 | SW | 2 | Fair. |
| | 51 | 2 | 50 | 56 | 29.49 | WSW | I | Fair. |
| | 34 | 7 | 35 | 54 | 29.55 | SW | I | Cloudy. |
| | 49 | 2 | 49 | 57 | 29.66 | WSW | I | Fair. |
| | 34 | 7 | 34 | 54 | 29.95 | SW | I | Fair. |
| | 48 | 2 | 48 | 56 | 29.97 | E | I | Fair. |
| | 31 | 7 | 31 | 51 | 30.00 | E | 2 | Cloudy. |
| | 34 | 2 | 34 | 54 | 29.94 | E | 2 | Fair. |
| | 28 | 7 | 28 | 50 | 29.77 | ENE | 2 | Cloudy. |
| | 34 | 2 | 34 | 52 | 29.73 | ENE | 2 | Fair. |
* The whalebone of the hygrometer slipped out of its place.
## METEOROLOGICAL JOURNAL
for April, 1799.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| 1799 | | H. M. | ° | ° | | | | | | |
| April 1 | 28 | 7 o | 30 | 48 | 29.77 | NE | 2 | Fair. |
| | 37 | 2 o | 37 | 54 | 29.83 | NE | 2 | Fine. |
| | 31 | 7 o | 32 | 47 | 29.92 | NE | 2 | Cloudy. |
| | 38 | 2 o | 38 | 51 | 29.97 | NE | 2 | Fair. |
| | 30 | 7 o | 31 | 48 | 29.85 | E | 2 | Cloudy. |
| | 34 | 2 o | 34 | 49 | 29.82 | E | 2 | Fair. |
| | 27 | 7 o | 31 | 48 | 29.78 | ESE | 2 | Fair. |
| | 44 | 2 o | 44 | 52 | 29.70 | E | 2 | Fine. |
| | 39 | 7 o | 42 | 50 | 29.20 | 0.312 | SSE | 2 | Rain. |
| | 53 | 2 o | 53 | 54 | 29.24 | NE | 1 | Cloudy. |
| | 42 | 7 o | 42 | 53 | 29.40 | NE | 1 | Cloudy. |
| | 45 | 2 o | 45 | 54 | 29.48 | NE | 1 | Cloudy. |
| | 35 | 7 o | 36 | 52 | 29.76 | NE | 1 | Cloudy. |
| | 41 | 2 o | 41 | 53 | 29.79 | NE | 1 | Cloudy. |
| | 37 | 7 o | 38 | 50 | 29.66 | E | 1 | Cloudy. |
| | 52 | 2 o | 52 | 54 | 29.55 | SSE | 1 | Cloudy. |
| | 40 | 7 o | 43 | 52 | 29.55 | S | 2 | Fine. |
| | 54 | 2 o | 54 | 57 | 29.54 | S | 2 | Cloudy. |
| | 45 | 7 o | 46 | 53 | 28.86 | S | 2 | Rain. |
| | 49 | 2 o | 49 | 55 | 28.75 | S | 2 | Rain. |
| | 38 | 7 o | 42 | 53 | 29.27 | SW | 2 | Fair. |
| | 54 | 2 o | 54 | 56 | 29.27 | SSW | 2 | Cloudy. |
| | 40 | 7 o | 42 | 54 | 29.36 | SSW | 2 | Cloudy. |
| | 50 | 2 o | 50 | 56 | 29.55 | NE | 1 | Cloudy. |
| | 41 | 7 o | 41 | 55 | 30.01 | NE | 1 | Cloudy. |
| | 50 | 2 o | 50 | 56 | 30.12 | NE | 1 | Fair. |
| | 34 | 7 o | 36 | 54 | 30.23 | NE | 1 | Fine. |
| | 47 | 2 o | 47 | 54 | 30.11 | NE | 1 | Cloudy. |
| | 41 | 7 o | 41 | 53 | 29.55 | E | 2 | Cloudy. |
| | 59 | 2 o | 56 | 57 | 29.42 | E | 2 | Fine. |
| | 45 | 7 o | 48 | 55 | 29.21 | E | 1 | Cloudy. |
| | 55 | 2 o | 55 | 57 | 29.26 | SW | 1 | Fair. |
[Much wind last night.]
## METEOROLOGICAL JOURNAL
for April, 1799.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|---------------|--------------|---------------|---------------|-----|----------|
| 1799 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Apr. 17 | 45 | 7 | 0 | 47 | 55 | 29.15 | 0.073 | SSE | 1 | Cloudy. |
| | 54 | 2 | 0 | 54 | 58 | 29.22 | | S | 2 | Cloudy. |
| | 39 | 7 | 0 | 41 | 55 | 29.02 | 0.076 | SSW | 2 | Fair. |
| | 51 | 2 | 0 | 51 | 58 | 29.00 | | SW | 2 | Fair. |
| | 39 | 7 | 0 | 43 | 55 | 28.95 | 0.185 | ESE | 1 | Rain. |
| | 50 | 2 | 0 | 50 | 57 | 29.08 | | W | 1 | Cloudy. |
| | 41 | 7 | 0 | 42 | 55 | 29.38 | 0.170 | NNE | 2 | Cloudy. |
| | 50 | 2 | 0 | 50 | 56 | 29.52 | | NW | 2 | Cloudy. |
| | 40 | 7 | 0 | 42 | 55 | 29.75 | 0.018 | NE | 2 | Cloudy. |
| | 51 | 2 | 0 | 50 | 58 | 29.82 | | NE | 2 | Cloudy. |
| | 39 | 7 | 0 | 42 | 55 | 29.79 | | S | 1 | Cloudy. |
| | 52 | 2 | 0 | 50 | 57 | 29.66 | | S | 2 | Rain. |
| | 46 | 7 | 0 | 46 | 55 | 29.41 | 0.086 | ENE | 1 | Rain. |
| | 52 | 2 | 0 | 51 | 57 | 29.51 | | ENE | 1 | Cloudy. |
| | 41 | 7 | 0 | 41 | 55 | 29.87 | 0.028 | NE | 1 | Cloudy. |
| | 48 | 2 | 0 | 48 | 56 | 29.92 | | NE | 1 | Cloudy. |
| | 37 | 7 | 0 | 38 | 54 | 30.06 | | NE | 1 | Cloudy. |
| | 49 | 2 | 0 | 49 | 56 | 30.03 | | NE | 1 | Cloudy. |
| | 42 | 7 | 0 | 42 | 55 | 29.78 | 0.176 | NE | 1 | Cloudy. |
| | 47 | 2 | 0 | 47 | 57 | 29.96 | | NE | 1 | Cloudy. |
| | 39 | 7 | 0 | 41 | 55 | 29.98 | | NE | 1 | Cloudy. |
| | 53 | 2 | 0 | 53 | 57 | 29.97 | | NE | 1 | Cloudy. |
| | 48 | 7 | 0 | 49 | 55 | 29.90 | | NW | 1 | Cloudy. |
| | 56 | 2 | 0 | 56 | 57 | 29.89 | | NW | 1 | Cloudy. |
| | 42 | 7 | 0 | 42 | 55 | 29.96 | | NE | 1 | Cloudy. |
| | 49 | 2 | 0 | 47 | 56 | 29.96 | | NE | 1 | Cloudy. |
| | 41 | 7 | 0 | 42 | 55 | 30.04 | | NE | 1 | Cloudy. |
| | 48 | 2 | 0 | 48 | 56 | 30.02 | | NE | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for May, 1799.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter. | Rain. Inches | Winds. Points. | Winds. Str. | Weather. |
|------|-------------------------------------|-------|-----------------|----------------|---------------|--------------|--------------|---------------|-------------|-----------|
| 1799 | | H. M. | ° | ° | Inches | | Inches | | | |
| May | | | | | | | | | | |
| 1 | | 37 | 7° | 40° | 54 | 29.94 | S | 1 | Cloudy. | |
| | | 57 | 2° | 57° | 56 | 29.83 | WSW | 1 | Fair. | |
| 2 | | 43 | 7° | 43° | 54 | 29.61 | NE | 1 | Rain. | |
| | | 47 | 2° | 47° | 56 | 29.61 | E | 1 | Cloudy. | |
| 3 | | 39 | 7° | 41° | 55 | 29.74 | NE | 1 | Cloudy. | |
| | | 52 | 2° | 52° | 57 | 29.74 | NE | 1 | Cloudy. | |
| 4 | | 39 | 7° | 41° | 55 | 29.85 | ENE | 1 | Fair. | |
| | | 52 | 2° | 52° | 56 | 29.83 | NE | 1 | Cloudy. | |
| 5 | | 44 | 7° | 42° | 56 | 29.73 | NE | 2 | Cloudy. | |
| | | 54 | 2° | 54° | 57 | 29.69 | E | 2 | Fair. | |
| 6 | | 48 | 7° | 50° | 56 | 29.63 | E | 1 | Cloudy. | |
| | | 63 | 2° | 63° | 59 | 29.63 | E | 1 | Fair. | |
| 7 | | 44 | 7° | 44° | 57 | 29.52 | NE | 1 | Rain; | |
| | | 61 | 2° | 61° | 60 | 29.48 | E | 1 | Fair. | |
| 8 | | 48 | 7° | 48° | 58 | 29.50 | NE | 1 | Cloudy. | |
| | | 59 | 2° | 58° | 60 | 29.51 | NE | 1 | Cloudy. | |
| 9 | | 51 | 7° | 52° | 59 | 29.58 | SW | 1 | Cloudy. | |
| | | 59 | 2° | 58° | 60 | 29.58 | SSW | 1 | Cloudy. | |
| 10 | | 47 | 7° | 48° | 59 | 29.58 | SSW | 1 | Rain. | |
| | | 57 | 2° | 57° | 59 | 29.55 | WSW | 1 | Cloudy. | |
| 11 | | 44 | 7° | 46° | 59 | 29.55 | SW | 1 | Fair. | |
| | | 60 | 2° | 54° | 60 | 29.51 | SE | 1 | Rain. | |
| 12 | | 45 | 7° | 48° | 58 | 29.61 | NE | 1 | Fair. | |
| | | 61 | 2° | 55° | 59 | 29.67 | NE | 1 | Rain. | |
| 13 | | 48 | 7° | 48° | 60 | 29.71 | SSE | 1 | Cloudy. | |
| | | 58 | 2° | 57° | 60 | 29.68 | SSE | 1 | Fair. | |
| 14 | | 46 | 7° | 48° | 59 | 29.71 | NE | 1 | Cloudy. | |
| | | 53 | 2° | 51° | 60 | 29.77 | NE | 1 | Cloudy. | |
| 15 | | 38 | 7° | 42° | 57 | 29.97 | NE | 2 | Cloudy. | |
| | | 51 | 2° | 51° | 58 | 30.02 | NE | 2 | Cloudy. | |
| 16 | | 36 | 7° | 40° | 57 | 30.34 | NE | 2 | Fine. | |
| | | 55 | 2° | 55° | 58 | 30.38 | NE | 2 | Fair. | |
## METEOROLOGICAL JOURNAL
for May, 1799.
| Year | Six's Therm. least and greatest Heat | Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|------|------------------------------------|------|----------------|---------------|---------------|-------------|-------------|-------------|-------|---------|
| 1799 | | H. M.| ° | ° | Inches | | Inches | | | |
| May 17 | 41 | 7 | 0 | 46 | 57 | 30,33 | S | 1 | Fair. |
