Meteorological Journal, Kept at the Apartments Of the Royal Society, By Order of the President and Council
Author(s)
Anonymous
Year
1799
Volume
89
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January, 1798.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Wind. Points. | Str. | Weather. |
|------|-------------------------------------|-------|-----------------|----------------|---------------|--------------|--------------|-------------|-----|----------|
| 1798 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Jan. | | | | | | | | | | |
| 1 | | 38 | 8 o | 39 | 54 | 29,67 | 86 | 0,240 | W | Fair. |
| | | 45 | 2 o | 45 | 55 | 29,67 | 81 | | W | Cloudy. |
| | | 39 | 8 o | 40 | 54 | 29,77 | 84 | | W | Fair. |
| | | 41 | 2 o | 41 | 57 | 29,88 | 79 | | NW | Fine. |
| | | 34 | 8 o | 36 | 54 | 29,94 | 83 | | NW | Cloudy. |
| | | 40 | 2 o | 39 | 54 | 29,97 | 83 | | E | Cloudy. |
| | | 36 | 8 o | 42 | 53 | 29,95 | 87 | | SSE | Cloudy. |
| | | 49 | 2 o | 49 | 56 | 29,83 | 88 | | S | Cloudy. |
| | | 41 | 8 o | 41 | 54 | 29,71 | 82 | 0,092 | SW | Cloudy. |
| | | 44 | 2 o | 44 | 57 | 29,68 | 78 | | W | Fine. |
| | | 37 | 8 o | 41 | 53 | 29,46 | 84 | 0,022 | W | Cloudy. |
| | | 43 | 2 o | 42 | 55 | 29,83 | 78 | | NNE | Fair. |
| | | 31 | 8 o | 31 | 53 | 30,27 | 82 | | NNE | Fine. |
| | | 36 | 2 o | 36 | 55 | 30,34 | 74 | | NE | Fine. |
| | | 30 | 8 o | 31 | 52 | 30,46 | 74 | | NE | Cloudy. |
| | | 33 | 2 o | 32 | 53 | 30,48 | 73 | | NE | Cloudy. |
| | | 31 | 8 o | 32 | 50 | 30,40 | 74 | | NE | Cloudy. |
| | | 33 | 2 o | 33 | 52 | 30,38 | 75 | | NE | Cloudy. |
| | | 30 | 8 o | 30 | 49 | 30,33 | 78 | | NE | Cloudy. |
| | | 32 | 2 o | 32 | 51 | 30,30 | 76 | | NE | Cloudy. |
| | | 28 | 8 o | 32 | 49 | 30,15 | 79 | | SE | Cloudy. |
| | | 38 | 2 o | 38 | 52 | 30,94 | 82 | | SE | Rain. |
| | | 33 | 8 o | 33 | 50 | 29,89 | 87 | 0,115 | E | Snow. |
| | | 36 | 2 o | 36 | 51 | 29,92 | 87 | | E | Cloudy. |
| | | 33 | 8 o | 33 | 50 | 30,11 | 85 | 0,033 | NE | Cloudy. |
| | | 39 | 2 o | 38 | 51 | 30,14 | 84 | | NW | Cloudy. |
| | | 32 | 8 o | 36 | 50 | 30,11 | 87 | | SW | Cloudy. |
| | | 47 | 2 o | 47 | 51 | 29,98 | 80 | | W | Cloudy. |
| | | 44 | 8 o | 46 | 51 | 29,86 | 89 | | W | Cloudy. |
| | | 50 | 2 o | 50 | 55 | 29,77 | 86 | | SW | Cloudy. |
| | | 43 | 8 o | 43 | 53 | 29,55 | 85 | 0,038 | WSW | Cloudy. |
| | | 44 | 2 o | 44 | 54 | 29,49 | 84 | | SW | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1798.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|---------------|-------------|-----|----------|
| 1798 | | H. M. | ° | ° | Inches. | | Inches. | | | |
| Jan. 17 | 33 | 8 | 0 | 33 | 50 | 29.39 | 88 | 0.053 | E | Foggy. |
| | 47 | 2 | 0 | 44 | 55 | 29.26 | 87 | | SE | Cloudy. |
| | 42 | 8 | 0 | 42 | 53 | 28.96 | 89 | 0.142 | SE | Fine. |
| | 48 | 2 | 0 | 47 | 56 | 29.02 | 82 | | SE | Cloudy. |
| | 42 | 8 | 0 | 42 | 54 | 29.60 | 87 | | NE | Cloudy. |
| | 46 | 2 | 0 | 46 | 56 | 29.80 | 85 | | NE | Cloudy. |
| | 37 | 8 | 0 | 42 | 53 | 30.22 | 88 | | SW | Cloudy. |
| | 49 | 2 | 0 | 49 | 55 | 30.31 | 89 | | SSW | Cloudy. |
| | 47 | 8 | 0 | 48 | 55 | 30.42 | 90 | | S | Cloudy. |
| | 53 | 2 | 0 | 53 | 57 | 30.43 | 88 | | S | Cloudy. |
| | 48 | 8 | 0 | 48 | 55 | 30.15 | 87 | | SSE | Cloudy. |
| | 51 | 2 | 0 | 51 | 56 | 30.05 | 88 | | SW | Cloudy. |
| | 35 | 8 | 0 | 35 | 54 | 30.48 | 82 | 0.020 | WSW | Fair. |
| | 43 | 2 | 0 | 43 | 59 | 30.52 | 77 | | NW | Fine. |
| | 35 | 8 | 0 | 40 | 53 | 30.28 | 82 | | W | Cloudy. |
| | 48 | 2 | 0 | 46 | 57 | 30.10 | 83 | | SW | Cloudy. |
| | 37 | 8 | 0 | 38 | 54 | 30.21 | 80 | | NW | Fair. |
| | 42 | 2 | 0 | 41 | 56 | 30.33 | 75 | | NE | Cloudy. |
| | 29 | 8 | 0 | 29 | 53 | 30.41 | 80 | | WSW | Fair. |
| | 41 | 2 | 0 | 41 | 55 | 30.30 | 78 | | SSW | Cloudy. |
| | 38 | 8 | 0 | 42 | 53 | 30.02 | 88 | 0.025 | SSW | Rain. |
| | 47 | 2 | 0 | 47 | 56 | 30.05 | 82 | | N | Cloudy. |
| | 30 | 8 | 0 | 30 | 53 | 30.30 | 84 | | SW | Fine. |
| | 40 | 2 | 0 | 40 | 56 | 30.24 | 79 | | S | Fine. |
| | 34 | 8 | 0 | 38 | 52 | 29.65 | 81 | | S | Cloudy. |
| | 43 | 2 | 0 | 43 | 54 | 29.40 | 83 | | SSE | Cloudy. |
| | 32 | 8 | 0 | 32 | 51 | 29.49 | 87 | 0.150 | SW | Fine. |
| | 46 | 2 | 0 | 43 | 55 | 29.44 | 82 | | S | Cloudy. |
| | 40 | 8 | 0 | 40 | 51 | 29.10 | 87 | 0.175 | S | Fine. |
| | 44 | 2 | 0 | 41 | 54 | 29.16 | 84 | | WSW | Rain. |
Much wind last night.
## METEOROLOGICAL JOURNAL
for February, 1798.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|-----------------|----------------|---------------|--------------|---------------|---------------|-----|----------|
| 1798 | | H. M. | o | o | Inches. | | Inches. | | | |
| Feb. 1 | 33° | 7 | 0 | 33 | 48 | 29.80 | 83 | 0.063 | WSW | Fine. |
| | 45° | 2 | 0 | 44 | 55 | 29.91 | 79 | | W | Fine. |
| | 39° | 7 | 0 | 41 | 53 | 29.98 | 88 | 0.224 | SE | Rain. |
| | 53° | 2 | 0 | 53 | 56 | 29.93 | 89 | | WSW | Cloudy. |
| | 47° | 7 | 0 | 47 | 53 | 29.99 | 89 | | SW | Cloudy. |
| | 54° | 2 | 0 | 54 | 57 | 30.01 | 86 | | WSW | Cloudy. |
| | 39° | 7 | 0 | 39 | 55 | 30.02 | 82 | | WSW | Fair. |
| | 45° | 2 | 0 | 45 | 58 | 30.33 | 81 | | NE | Fair. |
| | 34° | 7 | 0 | 35 | 55 | 30.59 | 83 | | ENE | Cloudy. |
| | 42° | 2 | 0 | 42 | 56 | 30.60 | 77 | | E | Cloudy. |
| | 31° | 7 | 0 | 31 | 53 | 30.58 | 86 | | E | Cloudy. |
| | 39° | 2 | 0 | 39 | 56 | 30.60 | 82 | | NE | Foggy. |
| | 31° | 7 | 0 | 31 | 53 | 30.73 | 85 | | NE | Foggy. |
| | 40° | 2 | 0 | 40 | 55 | 30.76 | 82 | | SE | Foggy. |
| | 28° | 7 | 0 | 29 | 53 | 30.68 | 83 | | SW | Fair. |
| | 41° | 2 | 0 | 41 | 56 | 30.66 | 75 | | W | Fair. |
| | 32° | 7 | 0 | 33 | 54 | 30.51 | 84 | | SW | Cloudy. |
| | 42° | 2 | 0 | 42 | 55 | 30.45 | 81 | | WNW | Fair. |
| | 41° | 7 | 0 | 43 | 55 | 30.39 | 87 | | SW | Cloudy. |
| | 48° | 2 | 0 | 48 | 57 | 30.37 | 82 | | WNW | Cloudy. |
| | 38° | 7 | 0 | 38 | 55 | 30.38 | 87 | | SW | Fine. |
| | 50° | 2 | 0 | 50 | 57 | 30.42 | 86 | | WNW | Cloudy. |
| | 38° | 7 | 0 | 40 | 55 | 30.47 | 85 | | SW | Cloudy. |
| | 46° | 2 | 0 | 46 | 57 | 30.46 | 79 | | WSW | Cloudy. |
| | 42° | 7 | 0 | 42 | 54 | 30.40 | 81 | | SW | Cloudy. |
| | 50° | 2 | 0 | 50 | 57 | 30.38 | 77 | | WSW | Cloudy. |
| | 41° | 7 | 0 | 43 | 54 | 30.34 | 86 | | SW | Cloudy. |
| | 50° | 2 | 0 | 50 | 57 | 30.23 | 87 | | SW | Cloudy. |
| | 50° | 7 | 0 | 50 | 57 | 29.96 | 88 | | SSW | Cloudy. |
| | 54° | 2 | 0 | 54 | 58 | 29.87 | 89 | | SSW | Rain. |
| | 34° | 7 | 0 | 34 | 56 | 29.98 | 81 | 0.120 | WNW | Fine. |
| | 43° | 2 | 0 | 43 | 57 | 29.96 | 74 | | NW | Fine. |
## METEOROLOGICAL JOURNAL
for February, 1798.
| Six's Therm. least and greatest Heat | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|-------------------------------------|-------------|----------------|---------------|----------------|--------------|---------------|---------------|-----|----------|
| Feb. 17 | | | | | | | | | |
| 31 | 7 o | 32 | 55 | 29.95 | 82 | NE | 1 | | Cloudy. |
| 37 | 2 o | 37 | 54 | 29.95 | 76 | NE | 1 | | Cloudy. |
| 26 | 7 o | 26 | 52 | 30.12 | 82 | NE | 1 | | Fair. |
| 38 | 2 o | 37 | 55 | 30.10 | 78 | NE | 2 | | Fair. |
| 24 | 7 o | 24 | 50 | 29.94 | 80 | NE | 1 | | Fine. |
| 34 | 2 o | 34 | 53 | 29.85 | 79 | NW | 2 | | Fair. |
| 25 | 7 o | 25 | 49 | 29.60 | 80 | E | 1 | | Fine. |
| 38 | 2 o | 38 | 53 | 29.59 | 75 | SSE | 1 | | Fair. |
| 33 | 7 o | 33 | 50 | 29.70 | 86 | W | 1 | | Cloudy. |
| 43 | 2 o | 43 | 53 | 29.69 | 75 | S | 1 | | Fair. |
| 35 | 7 o | 35 | 50 | 29.23 | 87 | 0.058 | SSW | 2 | Fine. |
| 45 | 2 o | 45 | 54 | 29.38 | 71 | W | 2 | | Fine. |
| 33 | 7 o | 33 | 51 | 29.77 | 83 | SW | 1 | | Cloudy. |
| 47 | 2 o | 45 | 53 | 29.72 | 84 | S | 1 | | Rain. |
| 45 | 7 o | 48 | 53 | 29.54 | 90 | 0.080 | S | 2 | Rain. |
| 49 | 2 o | 48 | 55 | 29.60 | 90 | NW | 2 | | Cloudy. |
| 36 | 7 o | 36 | 53 | 29.64 | 84 | 0.148 | SW | 1 | Fine. |
| 46 | 2 o | 46 | 56 | 29.70 | 77 | SW | 2 | | Fine. |
| 34 | 7 o | 34 | 53 | 29.86 | 86 | SW | 2 | | Fine. |
| 46 | 2 o | 45 | 55 | 30.02 | 77 | NW | 1 | | Fair. |
| 31 | 7 o | 31 | 53 | 30.28 | 83 | SW | 1 | | Fair. |
| 43 | 2 o | 43 | 57 | 30.32 | 74 | NNW | 1 | | Fair. |
| 32 | 7 o | 32 | 53 | 30.34 | 84 | E | 1 | | Fair. |
| 46 | 2 o | 46 | 56 | 30.27 | 76 | ESE | 1 | | Fine. |
## METEOROLOGICAL JOURNAL
for March, 1798.
| Year | Six's Therm. least and greatest Heat | Time H. M. | Therm. without. | Therm. within. | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|------|-------------------------------------|------------|----------------|---------------|---------------|-------------|-------------|-------------|------|---------|
| 1798 | Mar. 1 | 31 | 7 o | 31 | 53 | 30.20 | 83 | NE | I | Fair. |
| | | 50 | 2 o | 49 | 56 | 30.20 | 77 | SSE | I | Fair. |
| | | 38 | 7 o | 38 | 54 | 30.21 | 85 | E | I | Hazy. |
| | | 54 | 2 o | 54 | 58 | 30.24 | 78 | SSE | I | Fair. |
| | | 46 | 7 o | 46 | 56 | 30.34 | 90 | SSE | I | Cloudy. |
| | | 58 | 2 o | 57 | 58 | 30.34 | 77 | SE | I | Fine. |
| | | 46 | 7 o | 46 | 57 | 30.37 | 88 | SW | I | Cloudy. |
| | | 55 | 2 o | 54 | 59 | 30.37 | 85 | SW | I | Cloudy. |
| | | 49 | 7 o | 49 | 58 | 30.27 | 89 | SW | I | Cloudy. |
| | | 56 | 2 o | 56 | 60 | 30.27 | 82 | SW | I | Cloudy. |
| | | 49 | 7 o | 49 | 58 | 30.15 | 86 | SW | I | Cloudy. |
| | | 56 | 2 o | 56 | 60 | 30.16 | 83 | NW | I | Cloudy. |
| | | 47 | 7 o | 47 | 59 | 30.18 | 76 | E | I | Cloudy. |
| | | 54 | 2 o | 54 | 59 | 30.18 | 76 | ESE | I | Cloudy. |
| | | 48 | 7 o | 48 | 58 | 30.13 | 87 | SSW | I | Cloudy. |
| | | 55 | 2 o | 55 | 59 | 30.12 | 79 | NW | I | Cloudy. |
| | | 42 | 7 o | 42 | 58 | 30.11 | 83 | E | I | Cloudy. |
| | | 58 | 2 o | 58 | 61 | 30.05 | 76 | SSE | I | Cloudy. |
| | | 44 | 7 o | 44 | 59 | 29.88 | 84 | SW | I | Cloudy. |
| | | 57 | 2 o | 56 | 60 | 29.79 | 72 | W | I | Cloudy. |
| | | 34 | 7 o | 34 | 58 | 29.82 | 82 | 0.150 | ENE | I | Fair. |
| | | 41 | 2 o | 41 | 60 | 29.88 | 72 | N | I | Fine. |
| | | 30 | 7 o | 30 | 55 | 30.05 | 80 | NE | I | Fine. |
| | | 42 | 2 o | 42 | 57 | 30.04 | 72 | E | I | Fair. |
| | | 31 | 7 o | 31 | 54 | 29.93 | 78 | E | I | Fine. |
| | | 41 | 2 o | 41 | 55 | 29.88 | 70 | E | 2 | Fine. |
| | | 31 | 7 o | 31 | 54 | 30.06 | 80 | NE | I | Fair. |
| | | 45 | 2 o | 45 | 57 | 30.12 | 74 | NE | I | Fair. |
| | | 33 | 7 o | 33 | 53 | 30.16 | 81 | WSW | I | Fair. |
| | | 55 | 2 o | 55 | 55 | 30.10 | 76 | SW | I | Cloudy. |
| | | 44 | 7 o | 44 | 56 | 29.88 | 85 | WSW | I | Cloudy. |
| | | 52 | 2 o | 50 | 57 | 29.70 | 74 | WNW | I | Fine. |
## METEOROLOGICAL JOURNAL
for March, 1798.
| Six's Therm. least and greatest Heat | Time H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter | Rain. Inches. | Winds. Points. | Str. Weather |
|-------------------------------------|------------|----------------|----------------|----------------|-------------|---------------|---------------|--------------|
| Mar. 17 | | | | | | | | |
| 36 | 7 | 38 | 54 | 29.40 | 82 | WNW | 1 | Cloudy. |
| 48 | 2 | 48 | 56 | 29.27 | 73 | WNW | 2 | Cloudy. |
| 18 | 7 | 36 | 55 | 29.18 | 83 | 0.025 | N | 1 | Cloudy. |
| 44 | 2 | 41 | 57 | 29.25 | 81 | NE | 1 | Rain. |
| 19 | 7 | 36 | 54 | 29.43 | 85 | 0.037 | NE | 1 | Cloudy. |
| 43 | 2 | 42 | 56 | 29.49 | 82 | NE | 1 | Cloudy. |
| 20 | 7 | 30 | 53 | 29.55 | 84 | 0.058 | NE | 1 | Cloudy. |
| 42 | 2 | 42 | 54 | 29.54 | 74 | NE | 1 | Hazy. |
| 21 | 7 | 31 | 52 | 29.70 | 84 | NE | 1 | Fine. |
| 44 | 2 | 42 | 54 | 29.83 | 80 | NE | 1 | Cloudy. |
| 22 | 7 | 31 | 50 | 29.88 | 86 | NE | 1 | Cloudy. |
| 43 | 2 | 43 | 54 | 29.90 | 76 | NE | 2 | Cloudy. |
| 23 | 7 | 33 | 51 | 30.08 | 81 | NE | 1 | Cloudy. |
| 44 | 2 | 44 | 53 | 30.15 | 73 | NE | 1 | Cloudy. |
| 24 | 7 | 36 | 51 | 30.20 | 83 | NE | 1 | Cloudy. |
| 43 | 2 | 43 | 53 | 30.13 | 75 | NE | 1 | Cloudy. |
| 25 | 7 | 40 | 53 | 30.00 | 84 | E | 1 | Cloudy. |
| 48 | 2 | 48 | 54 | 29.97 | 77 | E | 1 | Cloudy. |
| 26 | 7 | 38 | 52 | 29.89 | 85 | NE | 1 | Cloudy. |
| 49 | 2 | 47 | 54 | 29.83 | 75 | NE | 1 | Fair. |
| 27 | 7 | 36 | 52 | 29.94 | 83 | NE | 1 | Cloudy. |
| 46 | 2 | 46 | 54 | 29.98 | 75 | NE | 1 | Cloudy. |
| 28 | 7 | 39 | 51 | 29.90 | 78 | NW | 1 | Cloudy. |
| 48 | 2 | 48 | 54 | 29.80 | 81 | N | 1 | Cloudy. |
| 29 | 7 | 40 | 53 | 29.72 | 85 | NE | 1 | Cloudy. |
| 47 | 2 | 46 | 55 | 29.72 | 81 | NE | 1 | Cloudy. |
| 30 | 7 | 36 | 53 | 29.58 | 81 | 0.025 | E | 1 | Rain. |
| 44 | 2 | 44 | 56 | 29.61 | 76 | E | 1 | Cloudy. |
| 31 | 7 | 30 | 52 | 29.87 | 77 | NE | 1 | Fair. |
| 40 | 2 | 40 | 56 | 29.91 | 68 | NW | 2 | Fair. |
## METEOROLOGICAL JOURNAL
for April, 1798.
| Year | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|-------|----------------|---------------|----------------|--------------|--------------|---------------|-----|----------|
| 1798 | | H. M. | o | o | Inches. | | Inches. | | | |
| April | | | | | | | | | | |
| 1 | | 30 | 7 | 31 | 53 | 30.00 | 77 | W | 1 | Fair. |
| | | 46 | 2 | 45 | 56 | 30.00 | 70 | NW | 2 | Fair. |
| 2 | | 36 | 7 | 40 | 53 | 29.87 | 79 | SE | 2 | Cloudy. |
| | | 49 | 2 | 48 | 55 | 29.75 | 71 | SE | 2 | Cloudy. |
| 3 | | 39 | 7 | 40 | 53 | 29.46 | 84 | W | 2 | Fine. |
| | | 54 | 2 | 54 | 57 | 29.54 | 71 | W | 1 | Cloudy. |
| 4 | | 47 | 7 | 51 | 56 | 29.27 | 80 | S | 2 | Rain. |
| | | 55 | 2 | 54 | 57 | 29.30 | 83 | S | 2 | Cloudy. |
| 5 | | 48 | 7 | 49 | 55 | 29.47 | 82 | S | 2 | Cloudy. |
| | | 58 | 2 | 57 | 59 | 29.57 | 73 | S | 2 | Fair. |
| 6 | | 48 | 7 | 48 | 55 | 29.65 | 78 | S | 2 | Fair. |
| | | 58 | 2 | 56 | 60 | 29.86 | 75 | S | 2 | Cloudy. |
| 7 | | 47 | 7 | 50 | 58 | 30.08 | 84 | S | 1 | Fair. |
| | | 62 | 2 | 62 | 62 | 30.11 | 73 | S | 2 | Fair. |
| 8 | | 46 | 7 | 50 | 60 | 30.26 | 83 | S | 1 | Fine. |
| | | 66 | 2 | 64 | 62 | 30.31 | 72 | S | 1 | Fair. |
| 9 | | 43 | 7 | 45 | 60 | 30.38 | 82 | NE | 1 | Hazy. |
| | | 66 | 2 | 66 | 63 | 30.38 | 70 | E | 1 | Fine. |
| 10 | | 46 | 7 | 48 | 62 | 30.33 | 83 | E | 1 | Fine. |
| | | 67 | 2 | 67 | 64 | 30.29 | 70 | E | 2 | Fine. |
| 11 | | 49 | 7 | 51 | 61 | 30.33 | 71 | E | 2 | Fine. |
| | | 61 | 2 | 61 | 66 | 30.33 | 66 | E | 2 | Fine. |
| 12 | | 45 | 7 | 48 | 60 | 30.26 | 68 | E | 2 | Fine. |
| | | 58 | 2 | 58 | 63 | 30.19 | 66 | E | 1 | Fair. |
| 13 | | 43 | 7 | 45 | 60 | 30.04 | 73 | E | 2 | Fine. |
| | | 63 | 2 | 62 | 63 | 29.99 | 66 | E | 2 | Fine. |
| 14 | | 47 | 7 | 50 | 61 | 29.95 | 76 | SE | 2 | Cloudy. |
| | | 60 | 2 | 58 | 63 | 29.89 | 75 | SSW | 2 | Cloudy. |
| 15 | | 49 | 7 | 51 | 61 | 29.88 | 80 | S | 2 | Cloudy. |
| | | 60 | 2 | 60 | 62 | 29.88 | 72 | SSW | 2 | Cloudy. |
| 16 | | 50 | 7 | 50 | 60 | 29.60 | 78 | SSW | 2 | Cloudy. |
| | | 61 | 2 | 61 | 63 | 29.68 | 69 | SSW | 2 | Fair. |
## METEOROLOGICAL JOURNAL
for April, 1798.
| 1798 | Six's Therm. least and greatest Heat. | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygrometer. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|-------|-------------------------------------|-------|----------------|---------------|----------------|-------------|--------------|---------------|-----|----------|
| Apr. 17 | 47 7 o 49 61 | 29.72 | 77 | ENE | I | Cloudy. |
| | 59 2 o 59 62 | 29.68 | 74 | E | I | Cloudy. |
| | 47 7 o 48 61 | 29.72 | 81 | NE | I | Cloudy. |
| | 56 2 o 56 62 | 29.75 | 74 | NE | I | Cloudy. |
| | 45 7 o 46 60 | 29.70 | 80 | 0.083 | E | I | Cloudy. |
| | 56 2 o 54 61 | 29.60 | 76 | SE | I | Cloudy. |
| | 43 7 o 45 60 | 29.88 | * | NE | 2 | Fair. |
| | 50 2 o 50 61 | 30.02 | | NE | 2 | Fair. |
| | 40 7 o 42 58 | 30.21 | | NE | I | Cloudy. |
| | 52 2 o 52 58 | 30.21 | | NE | I | Cloudy. |
| | 38 7 o 41 57 | 30.23 | | ESE | I | Fine. |
| | 55 2 o 55 60 | 30.18 | | E | I | Fine. |
| | 38 7 o 43 58 | 30.15 | | E | I | Fine. |
| | 60 2 o 60 60 | 30.08 | | E | I | Fine. |
| | 43 7 o 48 58 | 30.12 | | NE | I | Hazy. |
| | 65 2 o 65 59 | 30.14 | | E | I | Fine. |
| | 43 7 o 47 59 | 30.20 | | ENE | I | Fine. |
| | 59 2 o 59 60 | 30.20 | | ESE | I | Fine. |
| | 44 7 o 47 59 | 30.20 | | E | I | Fair. |
| | 67 2 o 67 60 | 30.11 | | SSE | I | Fine. |
| | 48 7 o 52 60 | 30.08 | | SSW | I | Hazy. |
| | 69 2 o 69 62 | 30.03 | | SSE | I | Fine. |
| | 47 7 o 52 61 | 29.98 | | NE | I | Fair. |
| | 66 2 o 65 64 | 29.94 | | E | I | Fine. |
| | 45 7 o 48 62 | 29.89 | | E | I | Cloudy. |
| | 57 2 o 57 61 | 29.87 | | NE | I | Cloudy. |
| | 42 7 o 49 60 | 29.84 | | NE | I | Cloudy. |
| | 58 2 o 57 60 | 29.81 | | E | I | Fair. |
* The whalebone of the Hygrometer slipped out of its place.
## METEOROLOGICAL JOURNAL
for May, 1798.
| Year | Six's Therm. least and greatest Heat. | Time H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------------------------------------|------------|----------------|---------------|---------------|--------------|---------------|---------------|-----|----------|
| 1798 | | | | | | | | | | |
| May 1 | 45 | 7 o | 46 | 59 | 29.85 | 52 | NE | I | Cloudy. |
| | 54 | 2 o | 53 | 58 | 29.85 | 48 | NE | I | Cloudy. |
| | 48 | 7 o | 49 | 58 | 30.02 | 56 | NE | I | Cloudy. |
| | 58 | 2 o | 57 | 58 | 30.08 | 45 | NE | I | Cloudy. |
| | 43 | 7 o | 48 | 58 | 30.23 | 53 | NE | I | Fair. |
| | 64 | 2 o | 64 | 60 | 30.24 | 39 | NE | I | Fine. |
| | 46 | 7 o | 46 | 59 | 30.28 | 54 | NE | I | Cloudy. |
| | 59 | 2 o | 59 | 59 | 30.21 | 45 | NE | I | Fair. |
| | 47 | 7 o | 50 | 59 | 30.10 | 54 | E | I | Cloudy. |
| | 58 | 2 o | 58 | 59 | 30.10 | 48 | SSE | I | Cloudy. |
| | 49 | 7 o | 51 | 59 | 30.08 | 60 | SW | I | Cloudy. |
| | 63 | 2 o | 60 | 60 | 30.09 | 44 | N | I | Cloudy. |
| | 50 | 7 o | 50 | 59 | 30.12 | 66 | S | I | Rain. |
| | 63 | 2 o | 62 | 60 | 30.12 | 50 | S | I | Cloudy. |
| | 46 | 7 o | 47 | 59 | 30.13 | 69 | SSW | I | Cloudy. |
| | 66 | 2 o | 66 | 61 | 30.09 | 45 | S | I | Fine. |
| | 48 | 7 o | 50 | 60 | 30.03 | 57 | SW | I | Fine. |
| | 67 | 2 o | 66 | 60 | 29.97 | 50 | SSW | I | Cloudy. |
| | 47 | 7 o | 49 | 60 | 29.87 | 60 | SSW | I | Fine. |
| | 67 | 2 o | 67 | 61 | 29.82 | 42 | SW | I | Fair. |
| | 47 | 7 o | 49 | 60 | 29.70 | 55 | NW | I | Fine. |
| | 63 | 2 o | 57 | 59 | 29.68 | 56 | SSW | I | Rain. |
| | 49 | 7 o | 51 | 59 | 29.42 | 59 | SSW | 2 | Fair. |
| | 61 | 2 o | 61 | 60 | 29.31 | 53 | SSW | 2 | Cloudy. |
| | 46 | 7 o | 52 | 59 | 29.51 | 60 | WSW | I | Cloudy. |
| | 63 | 2 o | 62 | 60 | 29.50 | 48 | WSW | I | Rain. |
| | 49 | 7 o | 51 | 59 | 29.32 | 61 | SSE | 2 | Fair. |
| | 56 | 2 o | 56 | 59 | 29.11 | 65 | SSE | 2 | Rain. |
| | 51 | 7 o | 52 | 58 | 29.50 | 64 | SSE | 1 | Rain. |
| | 68 | 2 o | 67 | 61 | 29.49 | 53 | SSE | 2 | Fair. |
| | 52 | 7 o | 53 | 60 | 29.64 | 60 | SSE | I | Rain. |
| | 65 | 2 o | 64 | 60 | 29.67 | 61 | ENE | I | Cloudy. |
## METEOROLOGICAL JOURNAL
for May, 1798.
| Six's Therm. least and greatest Heat | Time. H. M. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|-------------------------------------|-------------|----------------|---------------|---------------|--------------|---------------|---------------|-----|----------|
| 1798 | | | | | | | | | |
| May 17 | 53 | 7 o | 60 | 29.79 | 63 | 0.265 | S | 2 | Cloudy. |
| | 64 | 2 o | 61 | 29.96 | 45 | | S | 2 | Fair. |
| 18 | 50 | 7 o | 60 | 30.18 | 61 | | SW | 1 | Cloudy. |
| | 66 | 2 o | 62 | 30.18 | 38 | | WNW | | Fair. |
| 19 | 50 | 7 o | 60 | 30.23 | 57 | | SW | 1 | Cloudy. |
| | 64 | 2 o | 60 | 30.15 | 47 | | SW | 1 | Cloudy. |
| 20 | 52 | 7 o | 60 | 30.16 | 53 | | SSW | | Cloudy. |
| | 62 | 2 o | 61 | 30.24 | 38 | | NW | 1 | Cloudy. |
| 21 | 46 | 7 o | 60 | 30.42 | 52 | | WNW | | Fine. |
