Meteorological Journal, Kept at the Apartments of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1794
Volume
84
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January, 1793.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|----------------|----------------|----------------|--------------|---------------|---------------|-----|----------|
| Jan. 1 | | | | | | | | |
| 8 o | 35 | 50 | 29.86 | 72 | SE | 1 | Cloudy. |
| 2 o | 36 | 52 | 29.77 | 72 | SSE | 1 | Cloudy. |
| 8 o | 35 | 49 | 29.77 | 77 | NNE | 1 | Foggy. |
| 2 o | 38 | 51 | 29.77 | 75 | NW | 1 | Cloudy. |
| 8 o | 30 | 49 | 29.93 | 76 | Foggy. | | |
| 2 o | 31.5 | 52 | 29.92 | 75 | W | 1 | Foggy. |
| 8 o | 31.5 | 48 | 29.62 | 75 | E | 2 | Cloudy. |
| 2 o | 34 | 49 | 29.73 | 73 | E | 2 | Cloudy. |
| 8 o | 34.5 | 48.5 | 29.84 | 71 | SE | 2 | Cloudy. |
| 2 o | 38 | 49 | 29.65 | 79 | SSW | 2 | Rain. |
| 8 o | 34 | 48.5 | 29.94 | 74 | W | 1 | Fair. |
| 2 o | 39.5 | 50.5 | 30.06 | 70 | WNW | 1 | Fine. |
| 8 o | 31 | 49 | 30.21 | 74 | SW | 1 | Cloudy. |
| 2 o | 39 | 50.5 | 30.15 | 74 | E | 1 | Cloudy. |
| 8 o | 46 | 50 | 29.70 | 86 | W | 1 | Rain. |
| 2 o | 45 | 53 | 29.88 | 66 | WNW | 2 | Cloudy. |
| 8 o | 32 | 49 | 30.11 | 76 | WNW | 1 | Fine. |
| 2 o | 38 | 51 | 30.12 | 75 | WNW | 1 | Fair. |
| 8 o | 40.5 | 49 | 29.85 | 80 | SSE | 2 | Cloudy. |
| 2 o | 47.5 | 51.5 | 29.71 | 83 | S | 2 | Cloudy. |
| 8 o | 43.5 | 51 | 29.54 | 79 | SSW | 2 | Cloudy. |
| 2 o | 46 | 54 | 29.56 | 71 | SSW | 2 | Cloudy. |
| 8 o | 42 | 51 | 28.98 | 75 | SSW | 3 | Rain. |
| 2 o | 43 | 53 | 29.11 | 67 | WSW | 2 | Cloudy. |
| 8 o | 37 | 50 | 29.34 | 76 | SW | 1 | Cloudy. |
| 2 o | 44 | 52 | 29.34 | 71 | SW | 1 | Cloudy. |
| 8 o | 38 | 50.5 | 29.55 | 79 | NE | 1 | Cloudy. |
| 2 o | 42 | 51.5 | 29.68 | 72 | NE | 2 | Cloudy. |
| 8 o | 36 | 50 | 30.00 | 73 | NE | 2 | Cloudy. |
| 2 o | 38 | 50.5 | 30.07 | 69 | NE | 2 | Cloudy. |
| 8 o | 33.5 | 48 | 30.24 | 68 | NE | 2 | Cloudy. |
| 2 o | 35 | 48 | 30.27 | 64 | NE | 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for January, 1793.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro- meter | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-------------|------|---------|
| Jan. 17 | | | | | | | | |
| 8 o | 36 | 48 | 30.25 | NW | 1 | Rain. |
| 2 o | 37 | 50 | 30.27 | NE | 2 | Cloudy. |
| 18 | 33.5 | 48 | 30.46 | ENE | 2 | Cloudy. |
| 2 o | 36 | 48.5 | 30.47 | E | 2 | Fine. |
| 19 | 28 | 45 | 30.52 | NE | 1 | Fine. |
| 2 o | 33 | 47 | 30.51 | NE | 1 | Hazy. |
| 20 | 32 | 46.5 | 30.49 | WNW | 1 | Cloudy. |
| 2 o | 34 | 47 | 30.50 | NW | 1 | Cloudy. |
| 21 | 31 | 47 | 30.50 | WNW | 1 | Cloudy. |
| 2 o | 37 | 48 | 30.50 | W | 1 | Cloudy. |
| 22 | 35 | 46 | 30.50 | W | 1 | Foggy. |
| 2 o | 39 | 49.5 | 30.52 | W | 1 | Cloudy. |
| 23 | 33 | 47 | 30.47 | W | 1 | Cloudy. |
| 2 o | 36 | 48 | 30.41 | SW | 1 | Cloudy. |
| 24 | 39 | 47 | 30.22 | W | 1 | Cloudy. |
| 2 o | 43 | 50 | 30.15 | W | 1 | Rain. |
| 25 | 39 | 49 | 30.00 | 0.378 | E | Rain. |
| 2 o | 41 | 51 | 30.07 | NE | 1 | Cloudy. |
| 26 | 31 | 48 | 30.23 | | | Foggy. |
| 2 o | 37 | 50 | 30.24 | E | 1 | Fair. |
| 27 | 33 | 47.5 | 30.30 | W | 1 | Cloudy. |
| 2 o | 41 | 50.5 | 30.30 | W | 1 | Cloudy. |
| 28 | 39 | 48 | 30.18 | W | 1 | Cloudy. |
| 2 o | 48 | 52.5 | 30.16 | W | 1 | Fine. |
| 29 | 40 | 49 | 30.00 | W | 1 | Foggy. |
| 2 o | 46 | 52 | 29.91 | SW | 1 | Cloudy. |
| 30 | 39 | 50.5 | 29.80 | 0.017 | WNW | 1 | Cloudy. |
| 2 o | 43 | 52 | 29.82 | NW | 1 | Fine. |
| 31 | 36 | 50 | 29.88 | WNW | 2 | Fair. |
| 2 o | 44 | 52 | 29.87 | NW | 2 | Fair. |
* This interruption, in the observations of the hygrometer, was occasioned by one end of the whalebone having slipped out of the pincers by which it is held.
## METEOROLOGICAL JOURNAL
for February, 1793.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-----------------|----------------|----------------|--------------|---------------|----------------|-----|----------|
| Feb. 1 | | | | | | | | |
| 7 o | 41.5 | 50 | 29.50 | S | 2 | Cloudy. |
| 2 o | 43 | 52.5 | 29.37 | S | 2 | Cloudy. |
| 7 o | 37.5 | 50 | 29.59 | W | 2 | Fine. |
| 2 o | 45 | 53 | 29.53 | SW | 2 | Cloudy. |
| 3 o | 43 | 51.5 | 29.34 | SW | 2 | Cloudy. |
| 2 o | 44 | 54 | 29.36 | SW | 2 | Fair. |
| 4 o | 39 | 50.5 | 29.32 | SW | 2 | Cloudy. |
| 2 o | 43.5 | 53 | 29.29 | SSW | 2 | Fair. |
| 5 o | 37 | 50.5 | 29.33 | WNW | 1 | Foggy. |
| 2 o | 43 | 55 | 29.49 | WNW | 1 | Fair. |
| 6 o | 39 | 51 | 29.61 | W | 1 | Rain. |
| 2 o | 46 | 53.5 | 29.62 | W | 1 | Cloudy. |
| 7 o | 41 | 50.5 | 29.57 | W | 1 | Cloudy. |
| 2 o | 43 | 53.5 | 29.72 | WNW | 1 | Hazy. |
| 8 o | 38 | 50.5 | 29.85 | WSW | 2 | Cloudy. |
| 2 o | 43 | 53 | 29.60 | SW | 1 | Cloudy. |
| 9 o | 39 | 50.5 | 29.78 | WNW | 1 | Cloudy. |
| 2 o | 46 | 53 | 29.79 | W | 1 | Cloudy. |
| 10 o | 36 | 50 | 29.53 | W | 2 | Fine. |
| 2 o | 40 | 52 | 29.52 | WNW | 2 | Cloudy. |
| 11 o | 36.5 | 49.5 | 29.58 | WNW | 2 | Fine. |
| 2 o | 42.5 | 52 | 29.78 | NW | 2 | Cloudy. |
| 12 o | 44 | 50.5 | 29.52 | NW | 2 | Cloudy. |
| 2 o | 48 | 54 | 29.58 | WNW | 2 | Cloudy. |
| 13 o | 39 | 51 | 29.92 | WSW | 1 | Cloudy. |
| 2 o | 51 | 54 | 29.88 | SW | 2 | Cloudy. |
| 14 o | 47 | 53 | 29.67 | SW | 2 | Cloudy. |
| 2 o | 44.5 | 53.5 | 29.75 | W | 2 | Fair. |
| 15 o | 38.5 | 52 | 29.66 | SW | 2 | Rain. |
| 2 o | 41.5 | 53 | 29.71 | SE | 1 | Cloudy. |
| 16 o | 35 | 51 | 29.78 | N | 2 | Cloudy. |
| 2 o | 40.5 | 53 | 29.85 | NNE | 2 | Fair. |
## METEOROLOGICAL JOURNAL
for February, 1793.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-----------------|----------------|----------------|--------------|---------------|---------------|-----|----------|
| Feb. 17 | | | | | | | | |
| 7 o | 34 | 50,5 | 30,05 | 75 | NNE | 1 | Cloudy. |
| 2 o | 41 | 52,5 | 30,04 | 67 | NE | 1 | Cloudy. |
| 18 | | | | | W | 1 | Fair. |
| 7 o | 37 | 51 | 29,80 | 73 | W | 1 | Cloudy. |
| 2 o | 43 | 53 | 29,77 | 73 | W | 1 | Fair. |
| 19 | | | | | NW | 1 | Fine. |
| 7 o | 32,5 | 50 | 30,01 | 71 | W | 1 | Fine. |
| 2 o | 43 | 53 | 30,05 | 64 | SW | 1 | Fine. |
| 20 | | | | | WNW | 1 | Fine. |
| 7 o | 32 | 50 | 30,18 | 72 | SW | 1 | Fine. |
| 2 o | 43 | 54 | 30,17 | 64 | S | 2 | Fair. |
| 21 | | | | | S by W | 1 | Foggy. |
| 7 o | 37 | 51 | 30,11 | 74 | SW | 1 | Fine. |
| 2 o | 46 | 53,5 | 30,10 | 64 | WSW | 1 | Cloudy.|
| 22 | | | | | WSW | 2 | Cloudy.|
| 7 o | 30 | 50 | 30,21 | 73 | W | 1 | Cloudy.|
| 2 o | 44 | 54 | 30,21 | 63 | SWb.S | 2 | Cloudy.|
| 23 | | | | | SWb.S | 2 | Cloudy.|
| 7 o | 45 | 52 | 30,15 | 80 | SWb.S | 2 | Cloudy.|
| 2 o | 50 | 55 | 30,18 | 70 | W | 1 | Cloudy.|
| 24 | | | | | SWb.S | 2 | Cloudy.|
| 7 o | 47 | 53 | 30,16 | 77 | SWb.S | 2 | Cloudy.|
| 2 o | 52 | 57 | 30,22 | 65 | SWb.S | 2 | Cloudy.|
| 25 | | | | | SWb.S | 2 | Cloudy.|
| 7 o | 43,6 | 53 | 30,05 | 78 | SWb.S | 2 | Cloudy.|
| 2 o | 47 | 57 | 29,85 | 72 | WNW | 2 | Fine. |
| 26 | | | | | NW | 2 | Fair. |
| 7 o | 40 | 53 | 29,95 | 67 | SW | 2 | Cloudy.|
| 2 o | 47 | 56 | 30,13 | 52 | SW | 2 | Cloudy.|
| 27 | | | | | SW | 2 | Cloudy.|
| 7 o | 42,5 | 54 | 30,02 | 64 | SSW | 2 | Fair. |
| 2 o | 50 | 56 | 29,97 | 58 | SW | 2 | Cloudy.|
| 28 | | | | | SW | 2 | Fair. |
| 7 o | 42,5 | 54 | 29,87 | 72 | W | 2 | Fair. |
| 2 o | 48 | 56,5 | 29,96 | 58 | | | | |
## METEOROLOGICAL JOURNAL
for March, 1793.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|-------------|-------------|------|---------|
| Mar. 1 | | | | | | | | |
| 7 o | 43 | 54.5 | 29.73 | 68 | SSW | 2 | Fair |
| 2 | 46 | 56 | 29.52 | 70 | SSW | 2 | Cloudy |
| 7 o | 42 | 54 | 29.70 | 67 | W | 1 | Cloudy |
| 2 | 51 | 56.5 | 29.69 | 64 | SW | 2 | Cloudy |
| 3 | 41 | 54 | 29.62 | 60 | W | 2 | Fine |
| 2 | 47 | 56 | 29.77 | 51 | WNW | 2 | Fine |
| 4 | 35 | 53 | 29.88 | 68 | WNW | 2 | Fine |
| 2 | 45 | 50 | 29.89 | 55 | WNW | 2 | Fair |
| 5 | 35 | 53 | 29.78 | 67 | E | 1 | Cloudy |
| 2 | 46 | 55 | 29.76 | 60 | ESE | 2 | Cloudy |
| 6 | 39 | 53 | 29.91 | 70 | N | 2 | Fine |
| 2 | 46.5 | 55.5 | 29.96 | 62 | NNE | 2 | Cloudy |
| 7 | 35.5 | 52 | 30.02 | 72 | NNE | 1 | Fine |
| 2 | 44 | 55 | 30.05 | 59 | NE | 2 | Fair |
| 8 | 37 | 52 | 30.19 | 60 | E | 2 | Cloudy |
| 2 | 42 | 56 | 30.21 | 51 | E | 2 | Fine |
| 9 | 37 | 51 | 30.12 | 61 | E | 2 | Cloudy |
| 2 | 41 | 53.5 | 30.05 | 55 | E | 2 | Fair |
| 10 | 34 | 51.5 | 29.90 | 61 | ENE | 1 | Fair |
| 2 | 40.5 | 53 | 29.92 | 57 | E | 2 | Fair |
| 11 | 36 | 50 | 29.76 | 60 | E | 2 | Cloudy |
| 2 | 37.5 | 52 | 29.74 | 58 | E | 2 | Cloudy |
| 12 | 33.5 | 49.5 | 29.86 | 57 | E | 2 | Cloudy |
| 2 | 36 | 51 | 29.90 | 56 | E | 2 | Fine |
| 13 | 45 | 50.5 | 29.80 | 83 | SW | 2 | Cloudy |
| 2 | 51 | 54 | 29.93 | 74 | SSW | 2 | Cloudy |
| 14 | 43 | 52 | 30.13 | 80 | SW | 1 | Cloudy |
| 2 | 51 | 55 | 30.15 | 55 | SSW | 1 | Fair |
| 15 | 36 | 53 | 30.09 | 72 | SWb.W | 1 | Cloudy |
| 2 | 49 | 57.5 | 30.02 | 56 | SSW | 1 | Fine |
| 16 | 44 | 55 | 29.86 | 71 | SSW | 2 | Cloudy |
| 2 | 49 | 58 | 29.60 | 57 | S | 2 | Cloudy |
## METEOROLOGICAL JOURNAL
for March, 1793.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|--------------|-----|---------|
| Mar. 17 | | | | | | | | |
| 7 o | 35.5 | 55 | 29.62 | 69 | 0.183 | WSW | 1 | Fine |
| 2 o | 45.5 | 56 | 29.42 | 63 | | ESE | 1 | Hazy |
| 18 | 7 o | 44 | 55.5 | 29.07 | 80 | S | 1 | Cloudy |
| | 2 o | 49 | 57.5 | 29.20 | 62 | S | 2 | Cloudy |
| 19 | 7 o | 38.5 | 54.5 | 29.70 | 68 | 0.015 | WSW | 1 |
| | 2 o | 48.5 | 57 | 29.78 | 60 | S | 1 | Cloudy |
| 20 | 7 o | 46 | 54.5 | 29.84 | 76 | SW | 1 | Cloudy |
| | 2 o | 52 | 58 | 29.82 | 65 | SSW | 2 | Cloudy |
| 21 | 7 o | 47 | 55.5 | 29.84 | 75 | 0.020 | WSW | 1 |
| | 2 o | 48 | 58 | 29.92 | 65 | SW | 1 | Cloudy |
| 22 | 7 o | 42 | 55 | 29.72 | 70 | SSE | 2 | Cloudy |
| | 2 o | 43 | 56.5 | 29.60 | 72 | S | 2 | Rain |
| 23 | 7 o | 37 | 54.5 | 29.78 | 70 | 0.325 | W | Fair |
| | 2 o | 46 | 57 | 29.78 | 53 | SSW | 1 | Fair |
| 24 | 7 o | 36 | 54 | 29.90 | 66 | NE | 1 | Fine |
| | 2 o | 43 | 55.5 | 29.91 | 67 | NE | 2 | Cloudy |
| 25 | 7 o | 41.5 | 53 | 29.98 | 74 | 0.023 | ENE | 2 |
| | 2 o | 44.5 | 55 | 30.01 | 64 | NE | 2 | Cloudy |
| 26 | 7 o | 36.5 | 52 | 29.94 | 78 | 0.097 | NE | Rain |
| | 2 o | 40 | 52 | 29.91 | 68 | NE | 2 | Cloudy |
| 27 | 7 o | 34.5 | 50.5 | 30.02 | 61 | NE | 2 | Cloudy |
| | 2 o | 39 | 53 | 29.97 | 56 | NE | 2 | Cloudy |
| 28 | 7 o | 34 | 50.5 | 29.76 | 62 | NE | 1 | Cloudy |
| | 2 o | 41 | 55 | 29.50 | 51 | E | 2 | Fair |
| 29 | 7 o | 33 | 50.5 | 29.83 | 65 | NE | 2 | Cloudy |
| | 2 o | 41.5 | 54 | 29.86 | 51 | NE | 2 | Fair |
| 30 | 7 o | 33 | 50 | 29.98 | 60 | NE | 1 | Fine |
| | 2 o | 43.5 | 54.5 | 29.98 | 51 | NW | 1 | Fair |
| 31 | 7 o | 33 | 51 | 29.99 | 67 | N | 1 | Fair |
| | 2 o | 42 | 53.5 | 29.94 | 52 | N | 1 | Fine |
## METEOROLOGICAL JOURNAL
for April, 1793.
| Time | Therm. without | Therm. within | Barom. | Hygro- meter | Rain. | Winds. | Weather. |
|------|----------------|---------------|--------|--------------|-------|--------|----------|
| | | | Inches.| | Inches.| Points.| Str. |
| H. M. | ° | ° | | | | | |
| Apr. 1 | 7° 0 | 36° 5 | 50° | 29.77 | 64° | 0.025 | SSE 2 | Cloudy. |
| | 2° 0 | 36° 5 | 51.5° | 29.03 | 70° | | E 1 | Rain. |
| | 7° 0 | 36° | 50° | 29.56 | 75° | 0.383 | WNW 1 | Snow. |
| | 2° 0 | 40° 5 | 52° | 29.68 | 70° | | WNW 1 | Cloudy. |
| | 7° 0 | 35° | 50.5° | 29.88 | 73° | | W 1 | Fair. |
| | 2° 0 | 48° | 54.5° | 29.91 | 51° | | SW 1 | Fair. |
| | 7° 0 | 39° | 51° | 30.00 | 71° | | NNE 1 | Cloudy. |
| | 2° 0 | 51.5° | 54° | 30.00 | 58° | | N 1 | Cloudy. |
| | 7° 0 | 42° | 52° | 30.00 | 70° | | NNW 1 | Hazy. |
| | 2° 0 | 52° | 57° | 30.00 | 60° | | N 1 | Fine. |
| | 7° 0 | 41° | 53.5° | 30.04 | 73° | | NNW 1 | Cloudy. |
| | 2° 0 | 54° | 58° | 30.04 | 64° | | NNE 1 | Fine. |
| | 7° 0 | 40° | 54.5° | 30.16 | 67° | | NNE 1 | Fine. |
| | 2° 0 | 51° | 58° | 30.19 | 56° | | E 1 | Fine. |
| | 7° 0 | 40° | 54° | 30.30 | 66° | | ENE 1 | Hazy. |
| | 2° 0 | 50.5° | 57° | 30.30 | 47° | | E 1 | Fine. |
| | 7° 0 | 39° | 53.5° | 30.27 | 66° | | E 1 | Fine. |
| | 2° 0 | 49° | 59° | 30.24 | 47° | | E 2 | Fine. |
| | 7° 0 | 37° | 53° | 30.21 | 65° | | ENE 2 | Fine. |
| | 2° 0 | 46° | 55.5° | 30.16 | 49° | | NE 2 | Cloudy. |
| | 7° 0 | 37° | 53° | 30.08 | 64° | | NNW 1 | Fair. |
| | 2° 0 | 45° | 54.5° | 29.96 | 64° | | NW 1 | Cloudy. |
| | 7° 0 | 39.5° | 53° | 29.88 | 68° | | NNE 1 | Cloudy. |
| | 2° 0 | 44° | 54° | 29.88 | 61° | | NE 1 | Cloudy. |
| | 7° 0 | 37° | 52° | 29.76 | 68° | 0.040 | NE 1 | Fine. |
| | 2° 0 | 49° | 56° | 29.70 | 54° | | NE 1 | Fair. |
| | 7° 0 | 43° | 53.5° | 29.74 | 67° | | W 1 | Cloudy. |
| | 2° 0 | 46° | 55° | 29.82 | 57° | | NNE 2 | Cloudy. |
| | 7° 0 | 33° | 52° | 29.94 | 59° | | W 1 | Cloudy. |
| | 2° 0 | 50° | 54° | 29.81 | 52° | | W 2 | Cloudy. |
| | 7° 0 | 38° | 53° | 29.64 | 66° | 0.038 | NW 2 | Cloudy. |
| | 2° 0 | 45° | 54° | 29.76 | 47° | | N 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1793.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|--------------|--------------|-----|---------|
| Apr.17 | | | | | | | | |
| 7 o | 34 | 51 | 30.07 | 63 | W | I | Fine. |
| 2 o | 40 | 52 | 30.00 | 60 | SSW | 2 | Rain. |
| 18 | 7 o | 47 | 52 | 29.27 | 85 | WSW | 1 | Cloudy. |
| 2 o | 53.5 | 54.5 | 29.22 | 63 | W | 2 | Cloudy. |
| 19 | 7 o | 42 | 53.5 | 29.58 | 63 | NW | 2 | Cloudy. |
| 2 o | 43 | 54.5 | 29.86 | 64 | N | 2 | Cloudy. |
| 20 | 7 o | 36 | 53 | 30.19 | 60 | NW | 1 | Fair. |
| 2 o | 48 | 55.5 | 30.22 | 52 | N | 1 | Fair. |
| 21 | 7 o | 42 | 53 | 30.15 | 57 | SSE | I | Cloudy. |
| 2 o | 54.5 | 57 | 30.15 | 51 | S | I | Fine. |
| 22 | 7 o | 43 | 54 | 30.20 | 60 | E | I | Fine. |
| 2 o | 54.5 | 57 | 30.18 | 46 | E | I | Fine. |
| 23 | 7 o | 44 | 55 | 29.88 | 63 | E | I | Fine. |
| 2 o | 59 | 58.5 | 29.79 | 48 | ESE | I | Hazy. |
| 24 | 7 o | 48 | 56.5 | 29.70 | 63 | NE | I | Cloudy. |
| 2 o | 60 | 59.5 | 29.70 | 53 | E | I | Fine. |
| 25 | 7 o | 47 | 57.5 | 29.76 | 70 | N | 'I | Cloudy. |
| 2 o | 53 | 58 | 29.79 | 60 | N | I | Cloudy. |
| 26 | 7 o | 47 | 57.5 | 29.85 | 67 | W | I | Cloudy. |
| 2 o | 58 | 59 | 29.78 | 53 | SSW | I | Cloudy. |
| 27 | 7 o | 47 | 57 | 29.57 | 63 | E | I | Cloudy. |
| 2 o | 56 | 58.5 | 29.55 | 56 | E | I | Cloudy. |
| 28 | 7 o | 46 | 57 | 29.75 | 62 | NE | I | Cloudy. |
| 2 o | 57 | 59.5 | 29.80 | 55 | NW | I | Hazy. |
| 29 | 7 o | 45 | 58 | 29.88 | 65 | S | I | Fair. |
| 2 o | 52.5 | 59.5 | 29.77 | 60 | S | 2 | Cloudy. |
| 30 | 7 o | 46 | 57.5 | 29.77 | 66 | WSW | 2 | Fine. |
| 2 o | 57 | 59.5 | 29.68 | 54 | SW | 2 | Cloudy. |
b
## METEOROLOGICAL JOURNAL
for May, 1793.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-----------------|----------------|---------------|--------------|---------------|---------------|-----|----------|
| **May** | | | | | | | | |
| 1 | | | | | | | | |
| 7 o | 48 | 58,5 | 29,27 | 66 | 0,090 | SW | 2 | Cloudy. |
| 2 o | 57 | 59,5 | 29,24 | 57 | | SW | 2 | Cloudy. |
| 7 o | 48 | 57 | 29,36 | 65 | 0,065 | SW | 2 | Cloudy. |
| 2 o | 53,5 | 61 | 29,50 | 64 | | WSW | 2 | Cloudy. |
| 3 | | | | | | | | |
| 7 o | 44 | 57,5 | 30,04 | 68 | 0,284 | WNW | 1 | Fine. |
| 2 o | 56 | 59 | 30,15 | 60 | | WNW | 1 | Fair. |
| 4 | | | | | | | | |
| 7 o | 45 | 57 | 30,29 | 68 | | W | 1 | Fair. |
| 2 o | 54 | 59 | 30,25 | 52 | | WSW | 1 | Cloudy. |
| 5 | | | | | | | | |
| 7 o | 50 | 58 | 29,90 | 65 | | W | 1 | Cloudy. |
| 2 o | 54 | 58 | 30,07 | 49 | | NW | 1 | Cloudy. |
| 6 | | | | | | | | |
| 7 o | 45 | 57 | 30,29 | 61 | | NW | 1 | Fine. |
| 2 o | 59 | 59,5 | 30,28 | 49 | | NW | 1 | Cloudy. |
| 7 | | | | | | | | |
| 7 o | 47 | 57,5 | 30,17 | 64 | | N | 1 | Cloudy. |
| 2 o | 53,5 | 58 | 30,15 | 60 | | N | 1 | Cloudy. |
| 8 | | | | | | | | |
| 7 o | 44 | 58 | 30,14 | 68 | 0,100 | E | 1 | Cloudy. |
| 2 o | 58 | 59,5 | 30,08 | 56 | | SSE | 1 | Cloudy. |
| 9 | | | | | | | | |
| 7 o | 47 | 58 | 30,05 | 70 | 0,165 | SW | 1 | Cloudy. |
| 2 o | 61 | 61,5 | 30,11 | 50 | | WSW | 1 | Fair. |
| 10 | | | | | | | | |
| 7 o | 48 | 59 | 30,18 | 64 | | W | 1 | Cloudy. |
| 2 o | 55,5 | 59,5 | 30,06 | 57 | | SSE | 1 | Cloudy. |
| 11 | | | | | | | | |
| 7 o | 52 | 59 | 29,78 | 64 | | E | 1 | Fair. |
| 2 o | 60 | 60 | 29,77 | 56 | | E | 1 | Hazy. |
| 12 | | | | | | | | |
| 7 o | 55,5 | 59,5 | 29,89 | 68 | | NNE | 1 | Fine. |
| 2 o | 66 | 60 | 29,93 | 60 | | E | 1 | Fine. |
| 13 | | | | | | | | |
| 7 o | 53 | 60 | 29,92 | 67 | | NE | 1 | Cloudy. |
| 2 o | 69 | 64 | 29,93 | 53 | | NNE | 1 | Fine. |
| 14 | | | | | | | | |
| 7 o | 51 | 61 | 30,11 | 61 | | N | 1 | Fine. |
| 2 o | 61 | 62 | 30,16 | 47 | | NNE | 1 | Fine. |
| 15 | | | | | | | | |
| 7 o | 52 | 59 | 30,14 | 58 | | NW | 1 | Hazy. |
| 2 o | 63,5 | 60,5 | 30,17 | 55 | | NW | 1 | Cloudy. |
| 16 | | | | | | | | |
| 7 o | 52 | 58 | 30,26 | 58 | | N | 1 | Fine. |
| 2 o | 61 | 59,5 | 30,23 | 47 | | NW | 1 | Fine. |
## METEOROLOGICAL JOURNAL
for May, 1793.
| Year | Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|-------|-----------------|----------------|---------------|--------------|---------------|---------------|-----|----------|
| 1793 | H. M. | ° | ° | Inches. | | Inches. | | | |
| May 17 | 7 o | 55 | 60.5 | 30.09 | 65 | WNW | I | Cloudy. |
| | 2 o | 65 | 62 | 29.93 | 60 | WNW | I | Cloudy. |
| | 18 | 7 o | 52 | 61 | 29.98 | 65 | 0.161 | NE | Cloudy. |
| | 2 o | 61 | 61 | 30.01 | 58 | NNE | I | Cloudy. |
| | 19 | 7 o | 48 | 59.5 | 30.06 | N | I | Cloudy. |
| | 2 o | 54 | 59 | 30.06 | 58 | NNE | 2 | Cloudy. |
| | 20 | 7 o | 48 | 57 | 30.11 | NNE | I | Fair. |
| | 2 o | 61 | 60.5 | 30.10 | 49 | NE | I | Fine. |
| | 21 | 7 o | 50 | 59 | 30.15 | 61 | N | I | Fine. |
| | 2 o | 65.5 | 61.5 | 30.15 | 50 | N | I | Fine. |
| | 22 | 7 o | 49 | 59.5 | 30.23 | 56 | N | 2 | Cloudy. |
| | 2 o | 57 | 59.5 | 30.23 | 55 | N | 2 | Cloudy. |
| | 23 | 7 o | 51 | 57.5 | 30.22 | 61 | N | 2 | Fair. |
| | 2 o | 63 | 60 | 30.22 | 55 | E | I | Fine. |
| | 24 | 7 o | 50 | 59 | 30.21 | 64 | N | I | Cloudy. |
| | 2 o | 57 | 61 | 30.18 | 52 | NW | I | Fair. |
| | 25 | 7 o | 48 | 58 | 30.26 | 60 | N | I | Fine. |
| | 2 o | 61 | 59 | 30.26 | 45 | N | I | Fine. |
| | 26 | 7 o | 51 | 58.5 | 30.29 | 49 | NNE | I | Fine. |
| | 2 o | 63 | 61 | 30.25 | 45 | NNE | I | Cloudy. |
| | 27 | 7 o | 49 | 58 | 30.22 | 60 | N | I | Cloudy. |
| | 2 o | 69 | 59.5 | 30.12 | 50 | NW | I | Hazy. |
| | 28 | 7 o | 52 | 59 | 29.97 | 64 | WNW | I | Cloudy. |
| | 2 o | 64 | 60 | 29.88 | 51 | NW | I | Fair. |
| | 29 | 7 o | 48 | 58.5 | 29.85 | 58 | W | I | Cloudy. |
| | 2 o | 53 | 58 | 29.85 | 45 | WNW | I | Fair. |
| | 30 | 7 o | 46 | 57 | 29.82 | 55 | W | 2 | Fine. |
| | 2 o | 58 | 57 | 29.91 | 43 | NW | 2 | Fine. |
| | 31 | 7 o | 46 | 56 | 30.13 | 50 | NW | I | Fine. |
| | 2 o | 58 | 58 | 30.15 | 45 | NW | I | Cloudy. |
b 2
## METEOROLOGICAL JOURNAL
for June, 1793.
