Meteorological Journal, Kept at the Apartments of the Royal Society, By Order of the President and Council
Author(s)
Anonymous
Year
1793
Volume
83
Pages
27 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL,
KEPT AT THE APARTMENTS
OF THE
ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January, 1792.
| Time | Therm. without | Therm. within | Barom. Inches | Hygrometer* Inches | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------------|-------------|-------------|------|----------|
| Jan. 1 | 8 o 44 | 53 | 29.34 | 80 | 0.105 | SSE | 1 | Cloudy. |
| | 2 o 44 | 57.5 | 29.38 | 78 | E | 1 | Cloudy. |
| | 8 o 41 | 52 | 29.87 | 83 | NE | 1 | Rain. |
| | 2 o 43.5 | 55 | 29.95 | 74 | NNE | 2 | Cloudy. |
| | 3 o 36.5 | 52 | 30.14 | 73 | N | 1 | Cloudy. |
| | 2 o 43 | 55 | 30.14 | 73 | NE | 1 | Cloudy. |
| | 4 o 38 | 52 | 30.35 | 77 | NNE | 1 | Cloudy. |
| | 2 o 42 | 55.5 | 30.38 | 73 | NNE | 1 | Cloudy. |
| | 5 o 38 | 52 | 30.47 | 77 | N | 1 | Cloudy. |
| | 2 o 39.5 | 54.5 | 30.46 | 71 | NNW | 1 | Cloudy. |
| | 6 o 35 | 52 | 30.42 | 75 | NNE | 1 | Cloudy. |
| | 2 o 38.5 | 54.5 | 30.33 | 70 | NNE | 1 | Cloudy. |
| | 7 o 40 | 51.5 | 30.11 | 77 | W | 1 | Cloudy. |
| | 2 o 44 | 55 | 30.00 | 72 | WNW | 1 | Cloudy. |
| | 8 o 31 | 50 | 30.15 | 69 | NE | 1 | Cloudy. |
| | 2 o 36 | 54.5 | 30.18 | 65 | NE | 1 | Fine. |
| | 9 o 33 | 50 | 29.80 | 70 | WNW | 1 | Cloudy. |
| | 2 o 38 | 53.5 | 29.55 | 75 | WNW | 1 | Cloudy. |
| | 10 o 34.5 | 50 | 29.36 | 73 | 0.060 | WNW | 1 | Cloudy. |
| | 2 o 36 | 53.5 | 29.36 | 75 | E | 1 | Cloudy. |
| | 11 o 25 | 46 | 29.27 | 68 | NE | 1 | Fair. |
| | 2 o 29 | 48 | 29.21 | 60 | NE | 1 | Fine. |
| | 12 o 19 | 44 | 29.21 | 67 | WNW | 1 | Fine. |
| | 2 o 28 | 49.5 | 29.25 | 65 | WNW | 1 | Fine. |
| | 13 o 20 | 44 | 29.64 | 69 | WNW | 1 | Hazy. |
| | 2 o 28 | 45.5 | 29.71 | 63 | WNW | 1 | Fine. |
| | 14 o 24 | 43 | 29.67 | 70 | E | 2 | Fine. |
| | 2 o 30 | 44.5 | 29.44 | 64 | E | 2 | Cloudy. |
| | 15 o 40 | 44.5 | 29.06 | 92 | 0.040 | S | 2 | Rain. |
| | 2 o 43 | 48 | 28.98 | 85 | SSE | 2 | Cloudy. |
| | 16 o 41 | 46.5 | 29.11 | 82 | 0.015 | S | 2 | Cloudy. |
| | 2 o 43 | 49.5 | 29.13 | 81 | S | 2 | Rain. |
* These observations were made with Mr. De Luc's hygrometer, described in Vol. LXXXI. of the Phil. Trans. p. 420.
## METEOROLOGICAL JOURNAL
for January, 1792.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygrometer. | Rain. Inches. | Winds. Points. | Str. | Weather |
|-------|-----------------|----------------|---------------|-------------|--------------|---------------|-----|---------|
| Jan. 17 | 8 o 42 | 48.5 | 29.25 * | 0.074 | ENE | 1 | Foggy. |
| | 2 o 45 | 52 | 29.42 | | NNE | 1 | Cloudy. |
| 18 | 8 o 34 | 48.5 | 29.88 | | NE | 1 | Fair. |
| | 2 o 37 | 51.5 | 29.92 | | NE | 1 | Fair. |
| 19 | 8 o 32 | 48 | 30.00 | | NE | 1 | Cloudy. |
| | 2 o 36 | 49.5 | 30.00 | | ENE | 1 | Cloudy. |
| 20 | 8 o 33 | 48 | 30.04 | | ENE | 1 | Cloudy. |
| | 2 o 34 | 48 | 29.96 | | E | 1 | Cloudy. |
| 21 | 8 o 32 | 47 | 29.80 | | E | 1 | Cloudy. |
| | 2 o 36 | 49 | 29.83 | | E | 1 | Cloudy. |
| 22 | 8 o 35 | 48 | 29.85 | | E | 1 | Foggy. |
| | 2 o 40 | 50 | 29.75 | | E | 1 | Cloudy. |
| 23 | 8 o 33 | 47 | 29.47 | 0.268 | WNW | 1 | Cloudy. |
| | 2 o 36.5 | 47 | 29.56 | | WNW | 1 | Cloudy. |
| 24 | 8 o 42 | 48 | 29.57 | 0.055 | SSW | 1 | Foggy. |
| | 2 o 47 | 51 | 29.46 | | S | 2 | Cloudy. |
| 25 | 8 o 47 | 51 | 29.20 | 0.340 | SW | 2 | Cloudy; much wind |
| | 2 o 51 | 55 | 29.32 | | SW | 2 | Cloudy. [last night. |
| 26 | 8 o 48 | 52.5 | 29.01 | 0.145 | SW | 2 | Cloudy; much wind |
| | 2 o 50 | 54.5 | 28.94 | | SW | 2 | Cloudy. [last night. |
| 27 | 8 o 46 | 53.5 | 29.48 | 0.130 | WSW | 1 | Cloudy. |
| | 2 o 50 | 57.5 | 29.57 | | W | 2 | Cloudy. |
| 28 | 8 o 42 | 53 | 29.52 | | E | 1 | Cloudy. |
| | 2 o 48 | 57 | 29.35 | | SW | 1 | Rain. |
| 29 | 8 o 46 | 55 | 29.55 | 0.195 | SSW | 1 | Cloudy. |
| | 2 o 48 | 57 | 29.46 | | SSW | 1 | Cloudy. |
| 30 | 8 o 43 | 55 | 29.75 | 0.120 | SW | 1 | Cloudy. |
| | 2 o 50 | 57 | 29.74 | | SW | 2 | Cloudy. |
| 31 | 8 o 43 | 55 | 29.52 | | SW | 1 | Fair. |
| | 2 o 53 | 57.5 | 29.53 | 0.138 | SW | 2 | Fine. |
* This interruption, in the observations of the hygrometer, was occasioned by one end of the whalebone having slipped out of the pincers by which it is held.
## METEOROLOGICAL JOURNAL
for February, 1792.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|--------------|------|----------|
| Feb. 1 | | | | | | | | |
| 8 o | 47 | 56 | 29,66 | SW | I | Fair. |
| 2 o | 52 | 53 | 29,80 | WNW | I | Fair. |
| 8 o | 50 | 56 | 29,90 | SW | 2 | Cloudy. |
| 2 o | 52,5 | 58 | 29,84 | SW | 2 | Cloudy. |
| 3 o | 40 | 56 | 30,05 | W | 1 | Fine. |
| 2 o | 47 | 57 | 30,10 | W | 2 | Cloudy. |
| 4 o | 35 | 55 | 30,29 | W | 1 | Fair. |
| 2 o | 43 | 58,5 | 30,29 | NW | 1 | Fine. |
| 5 o | 37 | 54 | 30,17 | E | 1 | Foggy. |
| 2 o | 43 | 55 | 30,13 | ESE | 1 | Fair. |
| 6 o | 37 | 53 | 30,00 | E | 1 | Cloudy. |
| 2 o | 45 | 55 | 29,95 | SSW | 1 | Cloudy. |
| 7 o | 48 | 53,5 | 29,75 | SW | 2 | Cloudy. |
| 2 o | 51,5 | 50,5 | 29,70 | SW | 2 | Cloudy. |
| 8 o | 43 | 54 | 29,67 | WSW | 1 | Fair. |
| 2 o | 49,5 | 57 | 29,83 | WSW | 1 | Fair. |
| 9 o | 40 | 55 | 30,30 | N | 1 | Fair. |
| 2 o | 43 | 56,5 | 30,40 | W | 1 | Cloudy. |
| 10 o | 43 | 54,5 | 30,40 | SW | 1 | Cloudy. |
| 2 o | 48 | 57 | 30,36 | WSW | 1 | Cloudy. |
| 11 o | 44 | 55 | 30,18 | SWbW | 1 | Cloudy. |
| 2 o | 50 | 58 | 30,16 | WSW | 1 | Cloudy. |
| 12 o | 46 | 56 | 30,16 | WSW | 1 | Fair. |
| 2 o | 56 | 58,5 | 30,18 | WSW | 1 | Fine. |
| 13 o | 41 | 57 | 30,26 | WSW | 1 | Fine. |
| 2 o | 52 | 60 | 30,26 | WSW | 1 | Fine. |
| 14 o | 37 | 56 | 30,22 | WNW | 1 | Fair. |
| 2 o | 44 | 58 | 30,22 | WNW | 1 | Hazy. |
| 15 o | 37 | 55 | 30,06 | W | 1 | Foggy. |
| 2 o | 45 | 57,5 | 30,04 | E | 1 | Fair. |
| 16 o | 36 | 54 | 30,17 | NE | 1 | Cloudy. |
| 2 o | 38 | 56 | 30,22 | NE | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for February, 1792.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro. meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|------|----------------|----------------|---------------|--------------|--------------|---------------|-----|----------|
| Feb. 17 | | | | | | | | |
| 8 o | 26 | 51 | 30.40 | NNE | 2 | Fair. |
| 2 o | 32 | 53 | 30.28 | NE | 2 | Fair. |
| 8 o | 23 | 47 | 29.98 | NNE | 2 | Fine. |
| 2 o | 26.5 | 49.5 | 30.00 | NNE | 2 | Cloudy. |
| 8 o | 30 | 46.5 | 29.70 | NNE | 2 | Snow. |
| 2 o | 32 | 48.5 | 29.62 | E | 1 | Snow. |
| 8 o | 22.5 | 44 | 29.53 | NE | 1 | Fine. |
| 2 o | 26 | 47 | 29.63 | NNW | 1 | Hazy. |
| 8 o | 16.5 | 43 | 29.78 | WNW | 1 | Fair. |
| 2 o | 29 | 46 | 29.77 | W | 1 | Hazy. |
| 8 o | 31 | 43.5 | 29.59 | NW | 1 | Fair. |
| 2 o | 34.5 | 48 | 29.72 | WNW | 1 | Hazy. |
| 8 o | 27 | 44 | 29.88 | W | 1 | Fine. |
| 2 o | 33 | 48 | 29.93 | E | 1 | Cloudy. |
| 8 o | 30 | 44.5 | 29.86 | E | 1 | Rain. |
| 2 o | 37 | 47 | 29.80 | E | 1 | Cloudy. |
| 8 o | 38.5 | 46 | 29.84 | E | 1 | Cloudy. |
| 2 o | 41.5 | 47.5 | 29.77 | E | 1 | Cloudy. |
| 8 o | 43.5 | 48 | 29.61 | SE | 1 | Cloudy. |
| 2 o | 51 | 51 | 29.64 | SSW | 2 | Cloudy. |
| 8 o | 42 | 49 | 29.89 | SW | 2 | Fine. |
| 2 o | 49 | 52.5 | 29.94 | SW | 1 | Cloudy. |
| 8 o | 40 | 50 | 30.02 | ENE | 1 | Cloudy. |
| 2 o | 49 | 53 | 30.04 | ESE | 1 | Hazy. |
| 8 o | 40 | 52 | 29.99 | E | 1 | Cloudy. |
| 2 o | 47 | 54 | 29.95 | SE | 1 | Cloudy. |
## METEOROLOGICAL JOURNAL
for March, 1792.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|--------------|-----|---------|
| Mar. 1 | | | | | | | | |
| 7 o | 43 | 52 | 29.80 | 85 | E | 1 | Foggy. |
| 2 o | 50 | 55 | 29.66 | 64 | ESE | 2 | Cloudy. |
| 7 o | 47 | 52.5 | 29.45 | 76 | E | 1 | Cloudy. |
| 2 o | 51 | 56 | 29.45 | 79 | S | 1 | Rain. |
| 7 o | 43 | 55 | 29.58 | 84 | 0.050 | SSW | 1 | Cloudy. |
| 2 o | 50 | 57 | 29.57 | 64 | SSW | 2 | Cloudy. |
| 4 o | 48 | 54 | 29.14 | 79 | 0.091 | S | 2 | Rain. |
| 2 o | 50 | 57 | 29.07 | 77 | SSW | 2 | Cloudy. |
| 5 o | 45 | 55 | 29.40 | 77 | 0.510 | SW | 1 | Cloudy. |
| 2 o | 46 | 56 | 29.58 | 93 | WNW | 1 | Cloudy. |
| 6 o | 41 | 53 | 29.44 | 75 | S | 2 | Rain. |
| 2 o | 48 | 53 | 29.37 | 53 | WSW | 2 | Fine. |
| 7 o | 37 | 53.5 | 29.44 | 70 | 0.129 | W | 1 | Fine. |
| 2 o | 40 | 55 | 29.50 | 67 | WSW | 1 | Rain. |
| 8 o | 34 | 52 | 29.57 | 63 | 0.231 | WNW | 1 | Fair. |
| 2 o | 40 | 54 | 29.64 | 55 | NW | 1 | Cloudy. |
| 9 o | 26 | 50 | 29.91 | 64 | NNE | 1 | Fair. |
| 2 o | 33 | 52 | 29.98 | 55 | NNE | 1 | Cloudy. |
| 10 o | 26 | 48.5 | 30.13 | 65 | NNE | 1 | Fine. |
| 2 o | 37 | 48 | 30.18 | 54 | NNE | 1 | Fine. |
| 11 o | 28 | 46.5 | 30.26 | 64 | NNE | 1 | Fine. |
| 2 o | 36 | 48.5 | 30.31 | 51 | NNE | 1 | Fair. |
| 12 o | 29 | 47 | 30.49 | 63 | ENE | 1 | Fair. |
| 2 o | 36 | 51 | 30.51 | 51 | E | 1 | Fine. |
| 13 o | 30 | 46 | 30.23 | 61 | E | 1 | Cloudy. |
| 2 o | 40 | 48.5 | 29.91 | 53 | SE | 1 | Cloudy. |
| 14 o | 41 | 47 | 29.58 | 86 | 0.067 | SW | 1 | Cloudy. |
| 2 o | 49 | 51 | 29.54 | 57 | WSW | 1 | Cloudy. |
| 15 o | 43 | 49 | 29.41 | 78 | 0.134 | WNW | 1 | Fair. |
| 2 o | 47 | 52 | 29.40 | 61 | W | 1 | Cloudy. |
| 16 o | 38 | 50 | 29.86 | 76 | W | 1 | Fair. |
| 2 o | 51 | 54 | 29.93 | 65 | W | 1 | Fair. |
## METEOROLOGICAL JOURNAL
for March, 1792.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-------------|------|---------|
| Mar. 17 | | | | | | | | |
| 7 o | 47 | 54 | 29,83 | 79 | SW | 2 | Cloudy. |
| 2 | 52 | 56 | 29,82 | 74 | SW | 2 | Cloudy. |
| 18 | 49 | 54 | 29,66 | 70 | SW | 2 | Cloudy. |
| 2 | 53,5 | 57 | 29,75 | 57 | SW | 2 | Fair. |
| 19 | 38 | 53,5 | 30,12 | 70 | W | 1 | Fine. |
| 2 | 50 | 58 | 30,19 | 48 | W | 1 | Fine. |
| 20 | 42 | 53,5 | 30,19 | 65 | S | 2 | Fine. |
| 2 | 50 | 57 | 30,12 | 49 | S by W | 2 | Fine. |
| 21 | 43 | 54 | 30,08 | 76 | SW | 1 | Cloudy. |
| 2 | 53 | 57,5 | 30,11 | 53 | WNW | 1 | Cloudy. |
| 22 | 43 | 54,5 | 30,08 | 56 | WNW | 1 | Cloudy. |
| 2 | 51 | 57,5 | 30,05 | 57 | NW | 1 | Fair. |
| 23 | 43 | 55 | 29,87 | 61 | SW | 2 | Cloudy. |
| 2 | 53,5 | 58 | 29,82 | 54 | WSW | 2 | Fair. |
| 24 | 47,5 | 57 | 29,80 | 65 | SSW | 2 | Cloudy. |
| 2 | 50 | 57,5 | 29,69 | 68 | SSW | 2 | Cloudy. |
| 25 | 51 | 57 | 29,50 | 76 | SW | 2 | Cloudy. |
| 2 | 54,5 | 59 | 29,56 | 50 | SW | 2 | Cloudy. |
| 26 | 47 | 56,5 | 29,60 | 66 | SW | 2 | Fair. |
| 2 | 52 | 58,5 | 29,58 | 52 | W | 2 | Cloudy. |
| 27 | 44 | 56 | 29,48 | 70 | SSW | 2 | Cloudy. |
| 2 | 49,5 | 58,5 | 29,49 | 62 | SW | 2 | Fair. |
| 28 | 43 | 56 | 29,74 | 65 | W | 1 | Fine. |
| 2 | 52 | 59 | 29,84 | 52 | SW | 1 | Cloudy. |
| 29 | 47 | 57 | 29,70 | 60 | SSE | 2 | Fine. |
| 2 | 56 | 61 | 29,61 | 50 | SSE | 2 | Fine. |
| 30 | 44 | 58 | 29,66 | 67 | WSW | 1 | Cloudy. |
| 2 | 46 | 59,5 | 29,72 | 65 | S | 2 | Cloudy. |
| 31 | 42 | 57 | 30,00 | 65 | SW | 2 | Fair. |
| 2 | 52 | 60 | 29,98 | 60 | SW | 2 | Cloudy. |
## METEOROLOGICAL JOURNAL
for April, 1792.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|--------------|-----|----------|
| Apr. 1 | | | | | | | | |
| 7 o | 52 | 57.5 | 29.70 | 75 | 0.039 | SW | 2 | Cloudy. |
| 2 o | 54 | 60.5 | 29.65 | 70 | | SW | 2 | Cloudy. |
| 7 o | 48 | 58 | 29.59 | 66 | | WSW | 2 | Cloudy. |
| 2 o | 52.5 | 60 | 29.64 | 64 | | SW | 2 | Cloudy. |
| 3 o | 39.5 | 57.5 | 29.86 | 67 | 0.048 | W | 1 | Fair. |
| 2 o | 50 | 58 | 29.80 | 51 | | SW by S | 2 | Cloudy. |
| 4 o | 48 | 57 | 29.43 | 69 | 0.205 | W | 1 | Fine. |
| 2 o | 55 | 59 | 29.38 | 65 | | WNW | 2 | Cloudy. |
| 5 o | 42 | 57 | 29.42 | 65 | 0.117 | WNW | 1 | Fine. |
| 2 o | 52 | 58.5 | 29.50 | 52 | | WNW | 2 | Fair. |
| 6 o | 43 | 56.5 | 29.94 | 63 | | NW | 1 | Cloudy. |
| 2 o | 52 | 59 | 30.13 | 51 | | NW | 2 | Fair. |
| 7 o | 42.5 | 57.5 | 30.30 | 62 | | WNW | 1 | Fine. |
| 2 o | 53 | 60.5 | 30.32 | 45 | | S | 2 | Fine. |
| 8 o | 48 | 57 | 30.22 | 51 | | SSE | 1 | Hazy. |
| 2 o | 55 | 61 | 30.16 | 45 | | SE | 1 | Fair. |
| 9 o | 47 | 59 | 30.07 | 60 | | E | 1 | Fair. |
| 2 o | 57 | 60.5 | 30.05 | 53 | | E | 1 | Hazy. |
| 10 o | 52 | 60 | 30.00 | 61 | | ENE | 1 | Fair. |
| 2 o | 60.5 | 63 | 29.98 | 44 | | E | 1 | Fine. |
| 11 o | 49.5 | 60.5 | 30.01 | 61 | | ENE | 1 | Fine. |
| 2 o | 63 | 65.5 | 30.00 | 44 | | E | 1 | Fine. |
| 12 o | 52 | 62 | 30.05 | 62 | | E | 1 | Fine. |
| 2 o | 62 | 64 | 30.02 | 54 | | SE | 1 | Fine. |
| 13 o | 57 | 63 | 29.98 | 59 | | E | 1 | Cloudy. |
| 2 o | 66 | 64.5 | 29.98 | 61 | | W | 1 | Fair. |
| 14 o | 55 | 63 | 30.01 | 60 | | W | 1 | Cloudy. |
| 2 o | 61.5 | 63.5 | 30.01 | 59 | | W | 1 | Hazy. |
| 15 o | 52 | 62 | 29.98 | 61 | | ENE | 2 | Cloudy. |
| 2 o | 57 | 61.5 | 29.94 | 56 | | ENE | 2 | Hazy. |
| 16 o | 48 | 60 | 29.93 | 61 | | ENE | 2 | Fair. |
| 2 o | 56.5 | 61 | 29.89 | 56 | | ENE | 2 | Fair. |
## METEOROLOGICAL JOURNAL
for April, 1792.
| Time. | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter. | Rain. Inches. | Winds. Points. | Str. | Weather. |
|-------|----------------|----------------|----------------|--------------|---------------|---------------|------|----------|
| H. M. | | | | | | | | |
| Apr. 17 | 7 o 52 | 60 | 29,70 | 36 | ENE | 2 | Cloudy. |
| | 2 o 53 | 59 | 29,62 | 62 | E | 1 | Cloudy. |
| 18 | 7 o 47 | 58,5 | 29,26 | 70 | 0,251 | WNW | 1 | Rain. |
| | 2 o 48 | 60 | 29,12 | 67 | WNW | 1 | Cloudy. |
| 19 | 7 o 41 | 57 | 29,21 | 70 | 0,552 | NW | 1 | Rain. |
| | 2 o 42,5 | 57 | 29,33 | 70 | N | 2 | Rain. |
| 20 | 7 o 38 | 56 | 29,87 | 66 | 0,150 | N | 1 | Fine. |
| | 2 o 44,5 | 55,5 | 30,07 | 55 | N | 2 | Cloudy. |
| 21 | 7 o 42 | 55 | 30,23 | 60 | W | 2 | Cloudy. |
| | 2 o 51,5 | 57 | 30,22 | 50 | SW | 2 | Fair. |
| 22 | 7 o 48 | 54,5 | 30,04 | 65 | SW | 2 | Cloudy. |
| | 2 o 55 | 57,5 | 30,03 | 59 | SW | 2 | Cloudy. |
| 23 | 7 o 49 | 56,5 | 29,82 | 59 | SW | 2 | Fine. |
| | 2 o 60,5 | 59,5 | 29,77 | 47 | SSW | 2 | Fine. |
| 24 | 7 o 51,5 | 58 | 29,72 | 65 | NE | 1 | Cloudy. |
| | 2 o 52,5 | 59,5 | 29,73 | 66 | NW | 1 | Cloudy. |
| 25 | 7 o 43,5 | 58 | 29,89 | 67 | W | 1 | Fine. |
| | 2 o 55,5 | 60 | 29,96 | 47 | W | 1 | Fine. |
| 26 | 7 o 46 | 58 | 30,17 | 66 | W | 1 | Fair. |
| | 2 o 58,5 | 60,5 | 30,17 | 47 | W | 1 | Fine. |
| 27 | 7 o 52 | 59 | 30,15 | 61 | SW | 2 | Cloudy. |
| | 2 o 57 | 61,5 | 30,18 | 59 | SW | 2 | Cloudy. |
| 28 | 7 o 54,5 | 59,5 | 30,23 | 65 | SW | 2 | Cloudy. |
| | 2 o 60 | 60,5 | 30,28 | 59 | SW | 2 | Cloudy. |
| 29 | 7 o 56 | 60 | 30,30 | 63 | SW | 1 | Fair. |
| | 2 o 62 | 61 | 30,26 | 55 | NE | 1 | Fine. |
| 30 | 7 o 54 | 60,5 | 30,01 | 64 | NE | 1 | Hazy. |
| | 2 o 63 | 63 | 29,86 | 62 | NE | 1 | Fair. |
## METEOROLOGICAL JOURNAL
for May, 1792.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|--------------|-----|---------|
| 1792 | | | | | | | | |
| H. M. | ° | ° | Inches. | Inches. | Points. | Str. | Weather |
| May 1 | 7 o | 45 | 59.5 | 29.93 | 61 | 0.070 | W | 1 | Fair. |
| | 2 o | 53 | 59.5 | 29.99 | 43 | WNW | 2 | Fair. |
| | 7 o | 46 | 58.5 | 30.15 | 56 | WNW | 1 | Fine. |
| | 2 o | 53 | 59 | 30.18 | 44 | NW | 1 | Fair. |
| | 3 o | 42.5 | 57.5 | 30.36 | 55 | WNW | 1 | Fine. |
| | 2 o | 52 | 58 | 30.32 | 44 | WNW | 1 | Fine. |
| | 4 o | 49 | 58 | 30.66 | 65 | WNW | 1 | Cloudy. |
| | 2 o | 53 | 58 | 29.88 | 65 | WNW | 2 | Cloudy. |
| | 5 o | 43 | 56 | 30.14 | 60 | N | 2 | Fair. |
| | 2 o | 50 | 56.5 | 30.13 | 57 | NE | 2 | Cloudy. |
| | 6 o | 45.5 | 55.5 | 30.18 | 62 | NE | 2 | Fine. |
| | 2 o | 55 | 57 | 30.16 | 50 | NE | 2 | Fair. |
| | 7 o | 46.5 | 54.5 | 30.06 | 61 | NE | 2 | Fine. |
| | 2 o | 57.5 | 56.5 | 30.01 | 45 | NE | 2 | Fair. |
| | 8 o | 46 | 56 | 30.06 | 60 | NE | 2 | Fine. |
| | 2 o | 54.5 | 58 | 30.02 | 53 | NE | 2 | Fine. |
| | 9 o | 47 | 56.5 | 30.03 | 60 | NE | 2 | Cloudy. |
| | 2 o | 52.5 | 56.5 | 30.05 | 52 | NE | 2 | Cloudy. |
| | 10 o | 44.5 | 55.5 | 30.12 | 58 | NE | 1 | Cloudy. |
| | 2 o | 47.5 | 54.5 | 30.13 | 55 | NE | 1 | Cloudy. |
| | 11 o | 44 | 54 | 30.17 | 55 | NE | 1 | Cloudy. |
| | 2 o | 50.5 | 54 | 30.16 | 45 | NE | 1 | Cloudy. |
| | 12 o | 45 | 54 | 30.16 | 54 | N | 1 | Cloudy. |
| | 2 o | 52.5 | 54.5 | 30.18 | 47 | NW | 1 | Cloudy. |
| | 13 o | 46 | 54 | 30.17 | 56 | WNW | 1 | Fine. |
| | 2 o | 56.5 | 55.5 | 30.13 | 46 | WSW | 1 | Cloudy. |
| | 14 o | 50 | 55 | 30.06 | 62 | SW | 1 | Cloudy. |
| | 2 o | 52 | 56 | 30.06 | 63 | SW | 1 | Rain. |
| | 15 o | 51 | 55.5 | 30.05 | 67 | SW | 1 | Cloudy. |
| | 2 o | 61.5 | 58 | 30.03 | 51 | SW | 2 | Fair. |
| | 16 o | 53 | 57 | 29.88 | 64 | SW | 1 | Fair. |
| | 2 o | 55 | 58 | 29.79 | 61 | SSW | 1 | Rain. |
## METEOROLOGICAL JOURNAL
for May, 1792.
| Time | Therm. without | Therm. within | Barom. Inches | Hygro-meter | Rain. Inches | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|--------------|------|----------|
| H. M. | ° | ° | Inches | | | | | |
| May 17 | | | | | | | | |
| 7 o | 50 | 57.5 | 29.70 | 72 | 0.546 | SSW | 2 | Rain |
| 2 o | 62 | 59 | 29.80 | 50 | | WSW | 2 | Fair |
| 18 | | | | | | | | |
| 7 o | 55 | 58 | 29.77 | 72 | 0.044 | WSW | 2 | Cloudy |
| 2 o | 63.5 | 59.5 | 29.90 | 52 | | W | 2 | Cloudy |
| 19 | | | | | | | | |
| 7 o | 56 | 59.5 | 29.91 | 64 | 0.038 | SW | 2 | Fair |
| 2 o | 66.5 | 62 | 29.92 | 50 | | SW | 2 | Fine |
| 20 | | | | | | | | |
| 7 o | 57 | 61 | 30.04 | 64 | | SW | 1 | Cloudy |
| 2 o | 67 | 63 | 30.01 | 52 | | SW | 1 | Fair |
| 21 | | | | | | | | |
| 7 o | 58 | 62 | 29.76 | 69 | 0.253 | SE | 1 | Cloudy |
| 2 o | 61 | 63 | 29.84 | 61 | | W | 1 | Rain |
| 22 | | | | | | | | |
| 7 o | 53 | 62 | 30.10 | 62 | 0.056 | W | 1 | Fair |
| 2 o | 61 | 62.5 | 30.11 | 61 | | W | 1 | Fair |
| 23 | | | | | | | | |
| 7 o | 47 | 60.5 | 30.29 | 58 | 0.027 | NW | 1 | Fine |
| 2 o | 56.5 | 61 | 30.31 | 48 | | NNE | 1 | Fair |
| 24 | | | | | | | | |
| 7 o | 48 | 60 | 30.39 | 52 | | E | 1 | Fine |
| 2 o | 56.5 | 60 | 30.36 | 51 | | E | 1 | Fine |
| 25 | | | | | | | | |
| 7 o | 52 | 59 | 30.05 | 59 | | ESE | 1 | Cloudy |
| 2 o | 59 | 60 | 29.90 | 51 | | SSE | 1 | Cloudy |
| 26 | | | | | | | | |
| 7 o | 53 | 59 | 29.72 | 68 | 0.098 | WSW | 2 | Cloudy |
| 2 o | 63 | 61 | 29.73 | 51 | | WSW | 2 | Fair |
| 27 | | | | | | | | |
| 7 o | 53 | 60 | 29.76 | 65 | 0.114 | WSW | 2 | Fair |
| 2 o | 58.5 | 60 | 29.62 | 53 | | S | 2 | Cloudy |
| 28 | | | | | | | | |
| 7 o | 51.5 | 59 | 29.40 | 62 | 0.091 | WSW | 2 | Fair |
| 2 o | 55 | 59 | 29.37 | 58 | | S | 2 | Cloudy |
| 29 | | | | | | | | |
| 7 o | 52.5 | 58 | 29.32 | 62 | 0.064 | S | 2 | Cloudy |
| 2 o | 57 | 59 | 29.35 | 56 | | S | 2 | Cloudy |
| 30 | | | | | | | | |
| 7 o | 52 | 58.5 | 29.62 | 63 | | SSW | 2 | Fine |
| 2 o | 62.5 | 60.5 | 29.66 | 50 | | SSW | 2 | Fair |
| 31 | | | | | | | | |
| 7 o | 52 | 59.5 | 29.93 | 64 | | W | 1 | Fine |
| 2 o | 64 | 61 | 29.99 | 46 | | W | 1 | Fine |
## Meteorological Journal
### for June, 1792.
| Time | Therm. without. | Therm. within. | Barom. Inches. | Hygro-meter | Rain Inches. | Winds Points. | Str. | Weather. |
|------|----------------|----------------|---------------|-------------|--------------|---------------|-----|----------|
