Experiments on Local Heat. In a Letter from James Six, Esq. to the Rev. Francis Wollaston, LL. B. F. R. S.
Author(s)
James Six
Year
1788
Volume
78
Pages
21 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
VIII. Experiments on local Heat. In a Letter from James Six, Esq. to the Rev. Francis Wollaston, LL.B. F. R. S.
Read January 10, 1783.
Dear Sir,
The following experiments are a continuation of those I had the pleasure of communicating to you some time since, relating to the diversity of local heat in the atmosphere; and confirm, in a more particular manner, my former observations respecting a remarkable refrigeration, which, in clear weather, takes place near the earth; for, although its surface in the day-time is then most liable to be heated by the sun, yet after that is set, and during the night, the air is always found coldest near the ground, particularly in vallies. This phenomenon, for want of nocturnal observations, has been but lately noticed*; probably because in the day-time, especially when
* Within these few years.
Mr. Wilson, in the Philosophical Transactions, 1780, p. 467, and 1781, p. 368, describing the effects of a severe frost at Glasgow, mentions a remarkable refrigeration, which he perceived to take place on the surface of the snow and hoar-frost, which sunk the mercury in a thermometer laid upon it many degrees lower than one suspended twenty-four feet above it. This phenomenon, he says, had recently come under observation; but supposing (I presume) the principle of refrigeration to operate only on the surface of the snow, or hoar-frost, when the cold was severe, it does not appear he made experiments at any other time.
the weather is still and warm, the difference of temperature is reversed, the reflection of the sun's rays from the earth heating the air more below than it does above.
The experiments in my former Paper * were made partly in autumn, and partly in winter; and, the local variations differing in some measure with the seasons, I was desirous of continuing a series of experiments throughout one entire year. To this end, therefore, I suspended proper thermometers † in a shady northern aspect, in the open air, at different heights; one in my garden at nine feet, and another in the Cathedral Tower 220 feet from the ground; continuing my journal, with the omission of a few days only, from July 1784 till July 1785.
In the summer of 1783, making experiments with thermometers, which I had constructed to shew the greatest degrees of heat and cold that happened in the observer's absence, I first perceived this nocturnal refrigeration in the lowest stratum of the atmosphere; for by suspending these thermometers at different altitudes, and viewing them only once in twenty-four hours, I found the true maximum and minimum of the heat and cold, which had happened during that time in their several stations.
A writer in the Gentleman's Magazine, for March 1785, p. 170, who did me the honour to mention my former Paper, containing Experiments on Local Heat, observed, that the effects of a sharp frost, which happened in December of the preceding year, appeared to be much more severe among the vegetables in the vallies than on the hills; and by taking the difference of temperature with thermometers at that time, he found them vary from 5 to 17 degrees, according to their several stations.
M. de Saussure, in his Voyages dans les Alpes, Vol. II. published 1786, says, "Quant à l'observation bien curieuse et bien nouvelle de M. Picquet, que pendant la nuit la couche d'air la plus basse depuis la terre jusques a 5 pieds au-dessus est plus froide que les couches suivantes depuis 5 pieds jusque a 50."
* Philosophical Transactions, Vol. LXXIV. p. 428.
† Constructed to give the true maximum and minimum that may happen in the observer's absence. See Philosophical Transactions, Vol. LXXII. p. 72.
The result entirely corresponded with what I had before observed respecting the nocturnal diminution of heat, and the particular state of the atmosphere requisite to produce it. The greatest variations which happened within the year were in October and June; in the former month, the thermometers generally differed most in the night; in the latter, most in the day. From the 25th to the 28th of October, the heat below, in the night, exceeded, in a small degree, the heat above, at which time there was frequent rain, sometimes mingled with hail. From the 11th to the 14th, and also on the 31st, there was no variation at all; during which time likewise the weather was rainy; all the rest of the month proving clear, the air was found colder below than it was above, sometimes 9 or 10 degrees. In the month of June, the greatest nocturnal variations happened from the 11th to the 15th, and from the 25th to the 30th; at both which times there appeared to be two currents of wind, the upper current from the S.W., the lower from the N.E.* On cloudy nights, the lowest thermometer sometimes shewed the heat to be a degree or two warmer than the upper one; but in the daytime the heat below constantly exceeded the heat above more than in the month of October. See Tab. I. and II. †.
* Sometimes these were rendered visible by clouds in different strata, moving in different directions, and at other times by clouds moving in a contrary direction to a very sensible current of air below.
† The observations of the wind and weather were taken at Canterbury. In all the tables, the nocturnal degrees of cold belong to the night immediately preceding the day to the date of which they are placed.—With my thermometer I have sometimes suspended hygrometers; but their movement, although as conformable as possible to the moisture of the air, had not a sufficiently regular correspondence with the variation of the thermometers to be inserted in the tables.
Being desirous of knowing whether the nocturnal refrigeration increased on a nearer approach to the surface of the earth, I placed, in the midst of an open meadow, on the bank of the river, near this city, two thermometers; one on the ground, and the other six feet above it; with these, and the two others before mentioned, one on the tower, and the other in my garden, I made observations from the 10th to the 23d of October, 1786. See Tab. III. But as the thermometer six feet from the ground, in the meadow, nearly agreed with that in the garden at nine feet, I have omitted an account of the latter in this table of comparison. Here I found, as before, the nocturnal variations entirely regulated by the clearness, or the cloudiness, of the sky; and although they did not always happen in the same proportion to the respective altitudes, yet, when the thermometers differed at all, that on the ground was always the coldest.
Finding so considerable a difference as three degrees and a half, within six feet of the earth's surface, I increased the number of my thermometers in the meadow to four; one of them I sunk in the ground, another I placed just upon the ground, a third I suspended at three feet, and a fourth at six feet from the ground; at the same time I placed three thermometers in an open garden on St. Thomas's Hill, where the land is level with the Cathedral Tower, and about a mile distant from it; here I likewise put one in the ground, another just upon it, and suspended a third six feet above it.
It is true, when the weather was clear and not too cold, the upper ones indicated dryness more than the lower; but in frosty weather, the contraction and expansion of the hygrometers being impeded by the frost, they did not in any regular manner agree with the variations of the thermometer. With
With these seven thermometers and the two, before mentioned, in the city, I continued a diary for twenty days, taking also every morning the temperature of the water in the river; but the weather proving cloudy soon after, the thermometers hardly varied at all, seven or eight days only excepted. After this time I never rectified them but when the appearance of the weather gave me reason to expect that they would vary considerably. See the observations that were then taken Tab. IV.; by which it appears, that the cold in the night was generally greater in the valley than that on the hill; but that the variations between the thermometers on the ground, and those six feet above them, were often as great on the hill as in the valley.
Perceiving now, that a difference of temperature was frequently found within three feet from the ground, I resolved to try still nearer; but my thermometers being eighteen inches in height could not be applied so near to the surface of the earth as my experiment required; I therefore constructed two others for the particular purpose; and by bending down the large tube, the bulb or body of the thermometer, to an horizontal position, while the smaller tubes remained in a vertical one, I was enabled to ascertain the different degrees of heat from the ground to a single inch.
At certain times, when the weather was clear, I exposed these two horizontal thermometers in an open place, suspending one of them, so as to bring the body of it within an inch of the ground, and the other nine inches above it. When the variation among the other thermometers was considerable, I found also a difference between these; the lower one indicating sometimes more than two degrees less heat than the upper.
upper one, although they were placed so near to each other. See Tab. V.
From the foregoing experiments it appears, that a greater diminution of heat frequently takes place near the earth in the night-time, than at any elevation in the atmosphere within the limits of my inquiry; and that the greatest degrees of cold are at such times always found nearest to the surface of the earth; that this is a constant and regular operation of nature, under certain circumstances and dispositions of the atmosphere, and takes place at all seasons of the year; that this difference never happens in any considerable degree but when the air is still, and the sky perfectly unclouded*; but the moistest vapour, such as dews and fogs †, did not, as far as I could perceive, at all impede, but rather increase the refrigeration. In very severe frosts, when the air frequently deposits a great quantity of frozen vapour, I have generally found it greatest ‡; but the excess of heat, which in day-time, in the summer season, was found at the lower station, in the winter diminished almost to nothing.
The foregoing experiments related to the difference of heat, which, at certain times, is found at different altitudes; the
* Free from clouds which float higher in the air than fogs, and are sufficiently opaque to hide the stars from our view even in the zenith.
† When fogs covered the valley, the refrigeration below was considerable; but they very seldom reached so high as the upper thermometer, and the sky was clear above. No variation during rain, except mingled with hail.
‡ This remarkable diminution of heat near the surface of the earth in clear weather, after the sun is set, and in the night, proceeds, I apprehend, partly from the coolness which the dews or vapours possibly may acquire in their descent, and partly from the evaporation which takes place at the same time from all moist or frozen bodies exposed to the open air, particularly from those on which the dew or hoar frost is deposited.
following to the different degrees of heat observed at different situations in respect to the sea-shore. Tab. VI. and VII. contain a set of corresponding observations; among which are those you were so obliging as to take for me at Chislehurst*; others at the same time were taken in my garden, and on the Cathedral Tower; and others on the sea-shore, about seven miles N.N.W. from Canterbury, where the thermometer was suspended about 40 feet above high-water mark, 14 from the ground, and about 100 yards from the sea†.
By Tab. VI. it appears, that every night, one only excepted, during that time, the air was coldest at Chislehurst; and that the mean heat at the sea-shore was equal to that on the tower at Canterbury. In the month of June (Tab. VII.) it is remarkable, that the cold was still greater in the night at Chislehurst than at any of the other places, excepting where there appeared two currents of wind, the upper current from the S.W. and the lower from the N.E.; at which time also there was the greatest difference between the thermometer in the garden and that on the tower.
Tab. VIII. contains observations taken only at particular times, when the weather was extremely cold; and shews how nearly at such times the temperature in the night, at the sea-shore, generally agreed with that on the Cathedral Tower; with this exception, however, that on the 18th, 21st, and 22d of February, 1784, a little snow falling at several times in the day, the evenings after being clear, and the wind at N.E., the thermometer on the sea-shore, contrary to what usually happened, gave the cold greater than the thermometer on the
* The thermometer at Chislehurst was suspended twelve feet from the ground.
† The thermometer on the Cathedral Tower was elevated about 200 above that on the sea-shore.
tower; but under similar circumstances I have since seen the same.
The following experiments relate to the variation of local heat in the earth itself; the diversity of which appears from the different heat of the water issuing from it at different places*. It has been conjectured, that the diversity of the temperature of springs may probably depend on their different elevations in the earth, with respect to the level of the sea.
Two remarkably deep wells, both near the sea-shore, and not far distant from Canterbury, gave me a favourable opportunity of making experimental inquiry into this matter; especially as the situation of the two springs differed considerably from each other in respect to the level of the sea. One of these is a well in Dover Castle, which is sunk 360 feet through the high cliff of chalk on which the Castle stands, and the depth of the well is nearly equal to the height of the cliff from the sea. The other is King's-Well at Sheerness†, which was sunk 330 feet through almost one entire stratum of firm clay, where the surface of the ground is only four feet above high water.
Supposing therefore the spring in Dover well to lie level with the sea, the spring of the well at Sheerness lies 326 feet below it; a circumstance extremely favourable to my experi-
* The temperature here meant is not that of the very hot springs which proceed from particular local causes, sometimes rising near the surface of the earth; nor of springs which are near enough to the surface of the earth to be affected by the change of temperature in the atmosphere; but that heat which being found at a great depth is more likely to be permanent, and may be supposed to originate from some general cause in the earth.
† See an account of sinking this curious well by Sir Thomas Page, Phil. Trans. Vol. LXXIV. p. 6.
The temperature of the springs I took in the following manner.
After fathoming each well with a line and plummet, I let one thermometer down to the bottom, and fixed another on the line, so as to reach to half the depth only, keeping a third to take the temperature of the air at the top.
Degrees of heat in the wells.
| Sept. 28, 1784. Temperature of the water in the new well in Dover Castle. | Oct. 6, 1784. Temperature of the water in King's Well at Sheerness. |
|---|---|
| By thermometer at the top 56° | By thermometer at the top 53 |
| By ditto at the middle 52 | By ditto at the middle 51 |
| By ditto at the bottom 48½ | By ditto at the bottom 56 |
| Found the well 360 feet deep with 21 feet water. | Found the well 280 feet deep* with 180 feet water. |
About noon was the time of day when I made the experiments at both places, and the top of the respective wells varying from each other depended wholly on the accidental temperature of the atmosphere at the time; but that the thermometer at half the depth of the well at Dover gave nearly the mean heat of the top and bottom, while that in a corresponding situation in the well at Sheerness gave it colder than either top or bottom, I attribute to the following circumstance.
Over the well at Sheerness a machine is erected, which raises the water by means of an horizontal windmill, working an endless chain. This chain, consisting of jointed double bars, with a number of buckets fixed thereon, at certain distances from each other, continually descending into, and ascending out of the water, to an elevation of eight or nine feet above
* The sand brought up from the bottom of the well by the force of the spring has reduced it to its present depth.
the top of the well, may be supposed to reduce the water as far as it reaches to the mean temperature of the air above; and thus I found it; for 51 degrees had been the mean temperature of the air near the sea-shore for several days before. At the bottom of the well, near to which the chain never descends, I found the temperature 56 degrees; above 7 degrees warmer than that at Dover well.
The water at the bottom of these wells is, I presume, too deep beneath the surface of the earth ever to be affected by the temperature of the atmosphere; for if the heat of the summer could have had any influence on either of them, that at Dover must have been most considerably affected by it, especially in the month of September; and the air was something warmer when the experiment was made at Dover than at Sheerness. From the nature of the different kinds of strata in which these wells are dug, had they been in all other circumstances the same, one might reasonably expect to find the warmer spring in the chalk, and the colder in the clay; but here the reverse is seen, without any apparent local cause, except the different elevations of the springs in respect to the level of the sea.
I am, &c.
JAMES SIX.
Canterbury,
August 1, 1787.
TABLE I.
Thermometers at different stations compared together.
| Year | Month | Night | Day | Morning | Afternoon | Evening | Wind | Barometer |
|------|-------|-------|-----|---------|-----------|---------|------|-----------|
| | | In the garden | On the tower | Difference | In the garden | On the tower | Difference | | |
| 1784 | Oct. | 40° | 45° | - 4° | 50° | 53° | + 3° | Partly clear | - | - | NE | 30.2 |
| | | 42° | 40° | - 4° | 58° | 56° | + 2° | Cloudy | - | - | E | 30.3 |
| | | 40° | 45° | - 5° | 55° | 54° | + 1° | Partly clear | - | - | E | 30.4 |
| | | 40° | 46° | - 6° | 55° | 54° | + 1° | Partly clear | - | - | E | 30.2 |
| | | 41° | 51° | - 10° | 57° | 56° | + 1° | Partly clear | - | - | E | 29.9 |
| | | 41° | 47° | - 6° | 56° | 55° | + 1° | Clear | - | - | E | 30.1 |
| | | 40° | 46° | - 6° | 54° | 52° | + 2° | Clear | - | - | E | 30.1 |
| | | 40° | 46° | - 6° | 55° | 53° | + 2° | Clear | - | - | E | 29.9 |
| | | 39° | 43° | - 3° | 53° | 51° | + 2° | Cloudy | - | - | E | 29.9 |
| | | 44° | 45° | - 0° | 50° | 49° | + 1° | Cloudy | - | - | E | 29.9 |
| | | 44° | 44° | - | 54° | 51° | + 3° | Showery | - | - | NW | 30.0 |
| | | 44° | 44° | - | 55° | 53° | + 2° | Showery | - | - | NE | 30.2 |
| | | 45° | 46° | - 1° | 56° | 55° | + 1° | Showery | - | - | NE | 30.2 |
| | | 44° | 44° | - | 50° | 48° | + 1° | Cloudy | - | - | E | 30.1 |
| | | 31° | 41° | - 9° | 50° | 49° | + 1° | Clear | - | - | NE | 30.0 |
| | | 28° | 38° | - 10° | 53° | 51° | + 1° | Clear | - | - | E | 30.0 |
| | | 28° | 38° | - 10° | 54° | 52° | + 1° | Partly clear | - | - | E | 30.0 |
| | | 29° | 38° | - 9° | 56° | 53° | + 3° | Clear | - | - | E | 29.9 |
| | | 34° | 40° | - 6° | 58° | 54° | + 4° | Partly clear | - | - | NE | 29.7 |
| | | 30° | 37° | - 6° | 54° | 51° | + 3° | Clear | - | - | NE | 29.9 |
| | | 33° | 35° | - 2° | 51° | 52° | - 1° | Clear | - | - | NE | 30.1 |
| | | 43° | 44° | - 0° | 55° | 54° | + 1° | Cloudy | - | - | SW | 30.0 |
| | | 43° | 46° | - 3° | 56° | 54° | + 2° | Misty rain | - | - | W | 29.7 |
| | | 32° | 34° | - 1° | 45° | 43° | + 2° | Clear | - | - | NW | 29.4 |
| | | 31° | 30° | + 0° | 43° | 40° | + 2° | Cloudy | - | - | NW | 29.7 |
| | | 35° | 32° | + 3° | 44° | 43° | + 0° | Cloudy | - | - | NE | 29.9 |
| | | 40° | 39° | + 1° | 47° | 46° | + 1° | Rain | - | - | NE | 30.0 |
| | | 42° | 41° | + 1° | 47° | 46° | + 1° | Rain | - | - | NE | 30.0 |
| | | 40° | 42° | - 2° | 47° | 48° | - 1° | Cloudy | - | - | NE | 30.0 |
| | | 40° | 40° | - | 51° | 50° | + 1° | Cloudy | - | - | N | 29.9 |
| | | 45° | 44° | + 1° | 50° | 49° | + 1° | Cloudy | - | - | W | 29.8 |
VOL. LXXVIII.
### Table II
Thermometers at different stations compared together.
| Night | Day | Morning | Afternoon | Evening | Wind | Barometer |
|-------|-----|---------|-----------|---------|------|-----------|
| | | | | | | |
| June | | | | | | |
| 1785 | In the garden | On the tower | Difference | In the garden | On the tower | Difference | Morning | Afternoon | Evening | Wind | Barometer |
| 1 | 47° | 46° + 1° | 65° 59° + 6° | Showery | Cloudy | Clear | W | 29.8 |
| 2 | 47° | 48° - 1° | 65° 61° + 4° | Clear | Partly clear | Clear | SW | 29.8 |
| 3 | 46° | 47° - 1° | 71° 67° + 4° | Partly clear | Partly clear | Clear | SW, NE | 29.9 |
| 4 | 42½° | 46° - 3½° | 70° 66° + 4° | Partly clear | Partly clear | Clear | SW, NE | 29.8 |
| 5 | 54° | 54° - 1° | 68° 60° + 8° | Partly clear | Cloudy | Rain | W | 29.7 |
| 6 | 51° | 49° + 2° | 61° 57° + 4° | Cloudy | Cloudy | Clear | S | 30.0 |
| 7 | 43° | 45° - 2° | 62° 58° + 4° | Cloudy | Cloudy | Clear | SE | 30.0 |
| 8 | 53½° | 52½° + 1° | 73° 66° + 7° | Rain | Partly clear | Clear | SSW | 30.0 |
| 9 | 50° | 55° + 1° | 75° 70° + 5° | Clear | Clear | Clear | SW | 30.2 |
| 10 | 56° | 55° + 1° | 78° 74° + 4° | Clear | Clear | Clear | W | 30.3 |
| 11 | 54° | 57½° - 3½° | 84° 74° + 10° | Clear | Clear | Clear | SW | 30.4 |
| 12 | 53° | 57° - 4° | 71° 63° + 8° | Clear | Clear | Clear | SW, NE | 30.3 |
| 13 | 41° | 49° - 8° | 67½° 64° + 3½° | Clear | Clear | Clear | SW, NE | 30.2 |
| 14 | 42½° | 50½° - 8° | 69° 64° + 5° | Clear | Clear | Clear | SW, NE | 30.2 |
| 15 | 48° | 53° - 5° | 78° 73° + 5° | Clear | Clear | Clear | Hazy | SW, NE | 30.0 |
| 16 | 54° | 54° - 1° | 68° 60° + 8° | Clear | Clear | Clear | W | 29.9 |
| 17 | 48° | 46° + 2° | 61° 60° + 1° | Showery | Clear | Clear | N | 29.8 |
| 18 | 50° | 49° + 1° | 64° 61° + 3° | Cloudy | Partly clear | Clear | N | 30.2 |
| 19 | 48° | 48° - 1° | 61° 57° + 4° | Cloudy | Clear | Clear | NE | 30.3 |
| 20 | 45° | 48° - 3° | 65° 60° + 5° | Cloudy | Clear | Cloudy | NE | 30.3 |
| 21 | 51° | 49° + 2° | 64° 59° + 5° | Cloudy | Clear | Clear | NE | 30.3 |
| 22 | 47° | 45° + 2° | 64½° 60½° + 4° | Cloudy | Clear | Clear | NEN | 30.3 |
| 23 | 51° | 49½° + 1½° | 61° 57° + 4° | Misty rain | Clear | Cloudy | NE | 30.3 |
| 24 | 52° | 51° + 1° | 62° 58° + 4° | Cloudy | Clear | Clear | NE | 30.4 |
| 25 | 40° | 48° - 8° | 63° 60° + 3° | Cloudy | Clear | Clear | SW, NE | 30.3 |
| 26 | 44½° | 49° - 4½° | 68° 63½° + 4½° | Cloudy | Clear | Clear | SW, NE | 30.2 |
| 27 | 43° | 52° - 9° | 67° 61° + 6° | Clear | Partly clear | Cloudy | SW, NE | 30.0 |
| 28 | 50° | 55° + 1° | 70° 66½° + 3½° | Partly clear | Clear | Clear | SW, NE | 29.9 |
| 29 | 49½° | 55° - 5½° | 72° 68° + 4° | Clear | Clear | Clear | SW, NE | 29.9 |
| 30 | 50° | 55° - 5° | 75° 69° + 6° | Clear | Clear | Clear | SW, NE | 29.8 |
### TABLE III.
Thermometers at different stations compared together.
| Night | Day |
|-------|-----|
| | |
| Diff. | Diff. |
| between | between |
| the | the |
| ground | ground |
| feet. | tower. |
| In the meadow | On the tower. |
| on the ground. | Diff. |
| In the meadow | Diff. |
| at six feet. | between |
| the | the |
| ground | ground |
| and fix | feet. |
| feet. | tower. |
| In the meadow | On the tower. |
| on the ground. | Diff. |
| In the meadow | Diff. |
| at six feet. | between |
| the | the |
| ground | ground |
| and fix | feet. |
| feet. | tower. |
| Morning | Afternoon. |
| Evening. | Wind. |
| Barometer. |
---
**Local Heat**
- **October**
- 1786
- 10: 52
- 11: 38
- 12: 51
- 13: 36
- 14: 28
- 15: 33
- 16: 29
- 17: 33
- 18: 34
- 19: 36
- 20: 29
- 21: 43
- 22: 45
- 23: 45
---
**Conditions**
- Cloudy.
- Partly clear.
- Partly cloudy.
- Clear.
- Mity rain.
- Rain.
- Clear.
- Mity rain.
- Clear.
- Rain.
- Clear.
- Clear.
- Clear.
- Clear.
- Clear.
- Clear.
- Clear.
- Clear.
---
**Wind**
- S
- SW
- NW
- NNW
- N
- NNW
- E
- W
- SW
- NW
- NNW
### Mr. Six's Experiments
#### Thermometers at different stations compared together.
| Date | Temperature (°F) | Location | Weather |
|--------|------------------|---------------------------|---------|
| Nov. 12| 23 | In the meadow on the ground.| Clear. |
| | 24 | In the meadow at three feet.| Clear. |
| | 25 | In the meadow at five feet.| Clear. |
| | 26 | On the hill on the ground.| Clear. |
| | 27 | On the hill at five feet.| Clear. |
| | 28 | In the garden at nine feet.| Clear. |
| | 29 | On the tower at 220 feet.| Clear. |
| Dec. 27| 29 | In the meadow on the ground.| Clear. |
| | 30 | In the meadow at three feet.| Clear. |
| | 31 | In the meadow at five feet.| Clear. |
| | 32 | On the hill on the ground.| Clear. |
| | 33 | On the hill at five feet.| Clear. |
| | 34 | In the garden at nine feet.| Clear. |
| | 35 | On the tower at 220 feet.| Clear. |
| Jan. 2 | 35 | In the meadow on the ground.| Clear. |
| | 36 | In the meadow at three feet.| Clear. |
| | 37 | In the meadow at five feet.| Clear. |
| | 38 | On the hill on the ground.| Clear. |
| | 39 | On the hill at five feet.| Clear. |
| | 40 | In the garden at nine feet.| Clear. |
| | 41 | On the tower at 220 feet.| Clear. |
| Feb. 6 | 41 | In the meadow on the ground.| Clear. |
| | 42 | In the meadow at three feet.| Clear. |
| | 43 | In the meadow at five feet.| Clear. |
| | 44 | On the hill on the ground.| Clear. |
| | 45 | On the hill at five feet.| Clear. |
| | 46 | In the garden at nine feet.| Clear. |
| | 47 | On the tower at 220 feet.| Clear. |
**Greatest difference in the night.**
- Wind: SSW
- Barometer: 29.5
**Temperature of the river.**
- In the ground in the meadow.
- In the ground on the hill.
TABLE V.
Thermometers at different stations compared together.
| Greatest cold in the night. |
|-----------------------------|
| **Horizontal thermometers.** | **Vertical thermometers.** | **Difference** |
| One inch above the ground. | Meadow on the ground. | Meadow three feet above the ground. | Meadow six feet above the ground. | Difference on the ground and three feet above. | Diff. on the ground and six feet above. |
| 1786 | Dec. 31 | 27½ | 29 | 0½ | 28 | 29 | 31 | 1 | 3 |
| Jan. 3 | 33½ | 34 | 0½ | 33 | 33 | 34 | — | 1 |
| 4 | 37½ | 38 | 0½ | 34 | 35 | 38 | 1 | 4 |
| 8 | 21 | 22 | 1 | 21 | 22 | 24 | 1 | 3 |
| 11 | 24½ | 27 | 2½ | 27½ | 28 | 31 | 0½ | 3½ |
| 12 | 21 | 23 | 2 | 21 | 23½ | 26 | 2½ | 5 |
| 13 | 30½ | 32 | 1½ | 34 | 34½ | 37 | 0½ | 3 |
| 14 | 22½ | 24 | 1½ | 23 | 25 | 28 | 2 | 5 |
| Feb. 6 | 27½ | 29½ | 2 | 28 | 29 | 32 | 1 | 4 |
| 23 | 18½ | 20 | 1½ | 19 | 21 | 23 | 2 | 4 |
### Table VI
Thermometers at different stations compared together.
| Night | Day | Morning | Afternoon | Evening | Wind | Barometer |
|-------|-----|---------|-----------|---------|------|-----------|
| | | | | | | |
| Oct. | | | | | | |
| 1784 | | | | | | |
| At Chilchurst | In the garden | On the tower | At Athelsthorpe | In the garden | On the tower | Morning | Afternoon | Evening | Wind | Barometer |
| 22 | 38 | 43½ | 44 | 47 | 52 | 55½ | 54 | 55 | Cloudy. | - | - | SW 30.0 |
| 23 | 44 | 43 | 46 | 46½ | 52 | 56 | 54 | 55 | Misty rain. | Partly clear. | Cloudy. | W 29.7 |
| 24 | 31 | 32½ | 34 | 34½ | 42 | 46½ | 43 | 41 | Clear. | - | - | NW 29.4 |
| 25 | 24 | 31 | 30½ | 33 | 36 | 43 | 40 | 40 | Partly clear. | Hail | Clear. | NW 29.7 |
| 26 | 29 | 35½ | 32 | 36 | 45 | 44 | 43 | 45 | Partly clear. | Hail | - | NE 29.9 |
| 27 | 31 | 40 | 39 | 40 | 44 | 47 | 46 | 46 | Rain. | - | - | NE 30.0 |
| 28 | 33 | 42 | 41 | 42 | 40 | 47½ | 46 | 47 | Rain. | - | - | NNE 30.0 |
| 29 | 33 | 40 | 42 | 43 | 46 | 47 | 48 | 47 | Cloudy. | Rain. | Showery. | NNE 30.0 |
| 30 | 33 | 42 | 40 | 41 | 49 | 50 | 50 | 49 | Cloudy. | Clear. | Cloudy. | NW 29.8 |
| Nov. | | | | | | | | | | | | |
| 1 | 40 | 41 | 42 | 42 | 49 | 55 | 51 | 50 | Rain. | Showery. | - | SW 29.7 |
| 2 | 39 | 42 | 44 | 44 | 46 | 43½ | 49 | 47 | Clear. | - | - | W 29.8 |
| 3 | 31 | 32½ | 35 | 34 | 49 | 50 | 48½ | 51 | Cloudy. | Clear. | - | NW 29.9 |
| 4 | 34 | 34 | 38 | 37 | 48 | 48 | 48 | 51 | Cloudy. | - | - | S 29.8 |
| 5 | 32 | 33 | 38 | 38 | 43 | 45½ | 45 | 45 | Misty rain. | - | - | E 29.6 |
| 6 | 39 | 42 | 42½ | 42 | 44 | 44 | 46 | 43 | Misty rain. | - | - | E 29.5 |
| 7 | 38 | 42 | 42 | 42 | 44 | 46 | 44 | 46 | Misty rain. | - | - | E 29.8 |
| 8 | 27 | 35 | 36 | 36 | 39 | 45½ | 42 | 45 | Clear. | - | - | S 30.0 |
| 9 | 27 | 28½ | 32 | 30 | 44 | 46 | 45 | 46 | Cloudy. | Rain. | Clear. | S 29.7 |
| 10 | 37 | 38 | 40 | 41 | 51 | 54 | 54 | 54 | Cloudy. | Clear. | Rain. | SW 29.6 |
| 11 | 41 | 49 | 50 | 50 | 56 | 54 | 51 | 57 | Rain. | Clear. | - | SW 29.3 |
| 12 | 45 | 50 | 50 | 48 | 49 | 56 | 56 | 58 | Rain. | Clear. | - | N 29.3 |
| 13 | 36 | 38 | 44 | 41 | 47 | 54½ | 51 | 49 | Cloudy. | - | Clear. | NW 29.7 |
| 14 | 31 | 38 | 41 | 44 | 53 | 55 | 54 | 55 | Cloudy. | Rain. | - | NW 29.8 |
| 15 | 37 | 41 | 41 | 43 | 52 | 55 | 54 | 55 | Rain. | - | - | NW 29.7 |
| 16 | 38 | 42 | 43 | 42 | 47 | 53½ | 51 | 50 | Clear. | - | - | SW 29.9 |
| 17 | 37 | 40 | 37 | 39 | 51½ | 51 | 50 | 50 | Rain. | Hail | - | NW 29.7 |
| 18 | 35 | 43 | 40 | 47 | 50 | 49 | 49 | 49 | Showery. | - | - | NW 29.7 |
| 19 | 27 | 31 | 32 | 35 | 43 | 37 | 41 | 39 | Partly clear. | Rain. | - | NW 29.8 |
| 20 | 25 | 29½ | 30 | 33 | 35 | 40 | 38 | 39 | Clear. | Rain. | - | NW 29.9 |
| 21 | 22 | 28 | 30 | 34 | 36 | 37 | 37 | 38 | Clear. | Showery. | Cloudy. | NW 30.2 |
**Table**
TABLE VII.
Thermometers at different stations compared together.
| Night | Day | Morning | Afternoon | Evening | Wind | Barometer |
|-------|-----|---------|-----------|---------|------|-----------|
| | | | | | | |
| At Chislehurst | In the garden | On the tower | At Chislehurst | In the garden | On the tower | At the sea-shore |
| 1785 | | | | | | |
