Meteorological Journal Kept at the House of The Royal Society By Order of the President and Council
Author(s)
Anonymous
Year
1781
Volume
71
Pages
29 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL
KEPT AT THE HOUSE OF
THE ROYAL SOCIETY
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## Meteorological Journal
for January 1780.
| Time | Therm. without | Therm. within | Barom. | Rain. | Winds. | Weather. |
|------|---------------|---------------|--------|-------|--------|----------|
| H. M. | Inches | Inch. | Points | Str. |
| Jan. 1 | 8 o | 27,0 | 33,0 | 30,24 | NE | Foggy and frosty. |
| | 2 o | 31,0 | 34,0 | 30,17 | SE | Foggy. |
| | 8 o | 32,0 | 33,0 | 30,35 | SE | Foggy. |
| | 2 o | 36,0 | 35,0 | 30,16 | SE | Foggy. |
| | 8 o | 41,0 | 37,0 | 30,09 | SE | Foggy. |
| | 2 o | 43,5 | 38,5 | 30,08 | SE | Foggy and cloudy. |
| | 8 o | 35,0 | 38,0 | 30,26 | N by W | Fair. |
| | 2 o | 39,0 | 39,5 | 30,34 | NE | Fine. |
| | 8 o | 31,0 | 36,0 | 30,30 | WNW | Fair. |
| | 2 o | 36,0 | 37,5 | 30,28 | NW | Fine. |
| | 8 o | 33,5 | 35,0 | 30,00 | W | Cloudy. |
| | 2 o | 37,5 | 30,5 | 29,98 | SW | Foggy and rain. |
| | 8 o | 30,0 | 36,5 | 30,14 | ENE | Cloudy. |
| | 2 o | 36,5 | 38,5 | 30,20 | NE | Fine. |
| | 8 o | 26,0 | 33,0 | 30,15 | NE | Fair and frosty. |
| | 2 o | 30,5 | 35,5 | 30,04 | NE | Frosty. |
| | 8 o | 22,5 | 30,0 | 29,95 | NE | Frosty. |
| | 2 o | 29,5 | 31,0 | 29,88 | E | Fine. |
| | 8 o | 29,0 | 30,0 | 29,67 | N by E | Cloudy. |
| | 2 o | 33,0 | 31,5 | 29,59 | NE | Cloudy and snow. |
| | 8 o | 25,0 | 29,5 | 29,58 | SW | Cloudy. |
| | 2 o | 32,0 | 31,5 | 29,65 | NNW | Foggy and snow. |
| | 8 o | 24,5 | 29,5 | 29,61 | NW | Fair and frosty. |
| | 2 o | 29,0 | 30,0 | 29,67 | NW | Fine. |
| | 8 o | 20,0 | 27,0 | 29,94 | N by E | Fair and frosty. |
| | 2 o | 27,0 | 28,0 | 29,89 | NE | Fair and frosty. |
| | 8 o | 20,0 | 25,0 | 29,81 | NE | Fair and frosty. |
| | 2 o | 30,0 | 28,0 | 29,89 | NE | Fine. |
| | 8 o | 21,5 | 24,5 | 29,45 | NE | Fair and frosty. |
| | 2 o | 33,0 | 27,5 | 29,27 | NE | Foggy. |
| | 8 o | 40,0 | 32,0 | 28,70 | SW | Rainy. |
Total rainfall: 0.185 inches
## METEOROLOGICAL JOURNAL
for January 1780.
| Time | Therm. without | Therm. within | Baron. | Rain. | Winds. | Weather. |
|------|----------------|---------------|--------|-------|--------|----------|
| H. M. | Inches. | Inch. | Points. | Str. |
| Jan. 17 | 8 o 40,0 | 37,0 | 28,73 | 0,035 | SW | Cloudy. |
| | 2 o 46,0 | 40,5 | 28,74 | | W by N | Fine. |
| | 8 o 36,5 | 38,0 | 28,92 | 0,042 | NE | Cloudy. |
| | 2 o 41,0 | 39,5 | 28,97 | | SW | Cloudy. |
| | 8 o 37,0 | 39,0 | 29,14 | 0,214 | NE | Cloudy. |
| | 2 o 40,0 | 37,5 | 29,28 | | NE | Cloudy. |
| | 8 o 34,0 | 38,0 | 29,37 | 0,150 | N by E | Rain. |
| | 2 o 35,5 | 39,0 | 29,43 | | NE | Rainy. |
| | 8 o 33,0 | 37,0 | 29,77 | 0,066 | N by E | Fair. |
| | 2 o 36,5 | 38,5 | 29,86 | | N by E | Fine. |
| | 8 o 25,0 | 33,0 | 30,00 | | N by W | Fair and frosty. |
| | 2 o 32,0 | 35,0 | 30,00 | | N by E | Fine. |
| | 8 o 24,0 | 31,0 | 30,00 | | NE | Fair and frosty. |
| | 2 o 28,0 | 32,5 | 30,05 | | NE | Foggy. |
| | 8 o 26,5 | 31,0 | 30,01 | | NW | Fair and frosty. |
| | 2 o 34,0 | 32,5 | 29,99 | | NE | Fine. |
| | 8 o 29,0 | 30,0 | 30,12 | | N by E | Fair and frosty. |
| | 2 o 35,5 | 33,5 | 30,06 | | N by E | Snow. |
| | 8 o 31,0 | 31,0 | 29,95 | | N by E | Cloudy. |
| | 2 o 34,5 | 32,5 | 29,95 | | N by E | Cloudy and snow. |
| | 8 o 28,0 | 32,0 | 29,90 | | N | Cloudy with snow. |
| | 2 o 31,0 | 32,5 | 29,92 | | N | Cloudy and snow. |
| | 8 o 30,0 | 32,5 | 29,92 | | E by N | Cloudy. |
| | 2 o 32,5 | 34,0 | 29,90 | | E by N | Cloudy. |
| | 8 o 31,5 | 32,0 | 29,80 | | ENE | Cloudy. |
| | 2 o 35,0 | 34,5 | 29,74 | | ENE | Cloudy. |
| | 8 o 29,0 | 31,0 | 29,66 | | NE | Cloudy. |
| | 2 o 30,0 | 32,0 | 29,66 | | NE | Cloudy. |
| | 8 o 30,5 | 31,0 | 29,74 | | E by S | Cloudy. |
| | 2 o 34,0 | 33,0 | 29,71 | | ENE | Cloudy. |
Vol. LXXI.
## METEOROLOGICAL JOURNAL
for February 1780.
| Time | Therm. without | Therm. within | Barom. | Rain. | Winds. | Weather. |
|------|----------------|---------------|--------|-------|--------|----------|
| | | | Inches.| Inch.| Points.| Str. |
| Feb. | | | | | | |
| 1 | 8 | 30,5 | 32,0 | 29,65 | NE | 2 | Cloudy. |
| | 2 | 32,0 | 33,0 | 29,62 | NE | 1 | Cloudy. |
| 2 | 8 | 28,5 | 31,0 | 29,48 | N by E | 1 | Fair. |
| | 2 | 33,5 | 34,5 | 29,47 | NE | 1 | Fair. |
| 3 | 8 | 31,5 | 32,5 | 29,57 | NW | 1 | Fair. |
| | 2 | 36,5 | 34,5 | 29,99 | NW | 1 | Cloudy. |
| 4 | 8 | 29,0 | 33,0 | 29,74 | SW | 1 | Fair. |
| | 2 | 38,5 | 35,5 | 29,68 | S by W | 1 | Fine. |
| 5 | 8 | 30,5 | 33,0 | 29,43 | NE | 1 | Fine. |
| | 2 | 35,0 | 35,0 | 29,41 | SE | 1 | Fine. |
| 6 | 8 | 33,0 | 34,0 | 29,08 | NE | 1 | Rainy. |
| | 2 | 36,5 | 35,0 | 29,11 | WSW | 1 | Rainy and foggy. |
| 7 | 8 | 34,0 | 36,0 | 29,48 | NW | 1 | Fair. |
| | 2 | 38,5 | 33,0 | 29,68 | NW | 1 | Fine. |
| 8 | 8 | 32,5 | 36,0 | 29,89 | SE | 1 | Fair. |
| | 2 | 41,0 | 48,0 | 29,92 | SE | 1 | Fine. |
| 9 | 8 | 43,0 | 39,0 | 30,00 | S by W | 1 | Cloudy. |
| | 2 | 50,5 | 42,0 | 30,08 | S by E | 1 | Cloudy. |
| 10 | 8 | 45,5 | 44,5 | 30,22 | SW | 1 | Cloudy. |
| | 2 | 51,5 | 46,5 | 30,24 | SW | 1 | Cloudy. |
| 11 | 8 | 40,0 | 45,5 | 30,41 | NE | 1 | Cloudy. |
| | 2 | 44,0 | 45,5 | 30,45 | ENE | 1 | Fine. |
| 12 | 8 | 36,5 | 42,0 | 30,47 | NE | 1 | Cloudy. |
| | 2 | 41,0 | 43,0 | 30,47 | ENE | 1 | Cloudy. |
| 13 | 8 | 37,0 | 40,5 | 30,48 | NE | 1 | Fair. |
| | 2 | 41,5 | 42,0 | 30,52 | NE | 1 | Fair. |
| 14 | 8 | 34,0 | 39,5 | 30,50 | N by W | 1 | Cloudy. |
| | 2 | 43,0 | 41,5 | 30,46 | N by W | 1 | Cloudy. |
| 15 | 8 | 35,5 | 39,5 | 30,40 | N by W | 1 | Fair. |
| | 2 | 40,0 | 40,0 | 30,39 | N by W | 1 | Cloudy. |
| 16 | 8 | 37,0 | 39,0 | 30,08 | NW | 1 | Fair. |
| | 2 | 45,0 | 42,0 | 30,00 | NW | 1 | Fair. |
## Meteorological Journal
for February 1780.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|------------|--------------|-----|---------|
| Feb. 17 | 8 o 32,0 | 38,0 | 30,19 | S by E | 1 | Foggy. |
| | 2 o 38,5 | 39,0 | 30,25 | SE | 1 | Foggy and cloudy. |
| 18 | 8 o 35,0 | 38,5 | 30,06 | SW | 1 | Cloudy. |
| | 2 o 41,0 | 41,0 | 29,92 | SW | 1 | Cloudy. |
| 19 | 8 o 36,0 | 40,5 | 30,41 | NE | 1 | Fine. |
| | 2 o 43,0 | 42,0 | 29,49 | W | 1 | Fair. |
| 20 | 8 o 27,5 | 37,0 | 29,56 | NW | 1 | Fine. |
| | 2 o 34,0 | 37,0 | 29,57 | NNW | 1 | Snow. |
| 21 | 8 o 27,5 | 33,0 | 29,72 | NW | 2 | Fair. |
| | 2 o 36,0 | 35,5 | 29,78 | NW | 2 | Fine. |
| 22 | 8 o 28,0 | 32,5 | 29,86 | NW | 2 | Fine. |
| | 2 o 30,0 | 37,5 | 29,94 | NW | 1 | Fine. |
| 23 | 8 o 28,0 | 32,5 | 30,18 | NNW | 1 | Fine. |
| | 2 o 38,0 | 35,0 | 30,24 | NW | 1 | Fine. |
| 24 | 8 o 34,0 | 34,0 | 30,23 | SSW | 1 | Cloudy. |
| | 2 o 41,0 | 36,0 | 30,27 | SW | 1 | Rainy. |
| 25 | 8 o 41,0 | 38,5 | 30,06 | SW | 2 | Cloudy. |
| | 2 o 47,0 | 49,0 | 29,88 | SW | 2 | Cloudy. |
| 26 | 8 o 26,5 | 35,0 | 29,83 | NW | 3 | Fine. |
| | 2 o 32,5 | 35,5 | 30,08 | NE | 3 | Fine. |
| 27 | 8 o 34,0 | 34,5 | 29,99 | SW | 2 | Snowy. |
| | 2 o 42,0 | 36,5 | 29,82 | SSW | 1 | Cloudy. |
| 28 | 8 o 42,0 | 40,0 | 29,92 | WSW | 1 | Cloudy. |
| | 2 o 53,5 | 44,5 | 29,95 | WSW | 2 | Fine. |
| 29 | 8 o 46,0 | 46,0 | 29,91 | W by S | 1 | Fair. |
| | 2 o 50,0 | 41,0 | 30,03 | SW | 1 | Fine. |
## Meteorological Journal
for March 1780.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| Mar. 1 | | | | | | | |
| 7 | 34.5 | 43.0 | 30.10 | W by S | I | Fair. |
| 2 | 47.0 | 40.0 | 30.09 | SW | I | Fine. |
| 2 | 45.0 | 45.5 | 29.78 | SW | I | Cloudy. |
| 2 | 50.0 | 41.0 | 29.59 | SE | I | Cloudy. |
| 3 | 39.0 | 45.0 | 29.74 | WNW | I | Cloudy. |
| 2 | 48.5 | 48.5 | 29.65 | NW | I | Fine. |
| 4 | 37.5 | 43.0 | 29.91 | SW | I | Fair. |
| 2 | 50.5 | 40.0 | 30.05 | W by N | I | Fine. |
| 5 | 47.0 | 45.0 | 30.17 | WSW | 2 | Fair. |
| 2 | 55.0 | 48.5 | 30.25 | WSW | I | Cloudy. |
| 6 | 45.0 | 47.5 | 30.37 | SW | I | Fine. |
| 2 | 56.0 | 52.0 | 30.42 | SW | 2 | Fine. |
| 7 | 47.5 | 51.0 | 30.36 | SW | I | Fair. |
| 2 | 57.0 | 53.0 | 30.39 | SW | 2 | Fine. |
| 8 | 48.0 | 51.0 | 30.37 | SW | I | Cloudy. |
| 2 | 54.0 | 55.5 | 30.35 | SW | I | Fair. |
| 9 | 44.5 | 50.0 | 30.13 | SSW | I | Cloudy. |
| 2 | 50.0 | 51.5 | 30.01 | SW | I | Fine. |
| 10 | 37.0 | 40.0 | 30.34 | W by S | I | Fair. |
| 2 | 50.0 | 48.5 | 30.45 | SW | I | Fine. |
| 11 | 35.0 | 43.0 | 30.39 | SE | I | Fair. |
| 2 | 50.0 | 47.0 | 30.25 | SW | I | Fine. |
| 12 | 44.0 | 45.0 | 29.78 | S by W | I | Cloudy. |
| 2 | 52.0 | 48.5 | 29.79 | SSW | I | Rainy. |
| 13 | 35.0 | 44.0 | 30.16 | SW | I | Fine. |
| 2 | 51.0 | 47.5 | 30.15 | SW | I | Fine. |
| 14 | 44.0 | 47.0 | 29.93 | SSW | I | Fine. |
| 2 | 54.5 | 48.5 | 29.82 | SW | 2 | Fine. |
| 15 | 45.0 | 49.0 | 29.52 | W by N | 2 | Rainy. |
| 2 | 48.5 | 50.0 | 29.58 | WNW | 2 | Fine. |
| 16 | 42.0 | 46.0 | 29.38 | NW | I | Fine. |
| 2 | 51.0 | 50.0 | 29.07 | NW | I | Fine. |
## Meteorological Journal
for March 1780.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|------------|--------------|-----|----------|
| Mar. 17 | 7 o 38,0 | 36,0 | 29,99 | NW | 1 | Fine. |
| | 2 o 49,5 | 56,0 | 29,42 | NW | 1 | Fine. |
| 18 | 7 o 50,0 | 51,0 | 29,67 | NW | 2 | Cloudy. |
| | 2 o 48,0 | 51,0 | 29,43 | NW | 2 | Rainy. |
| 19 | 7 o 40,0 | 58,0 | 29,35 | NW | 1 | Fine. |
| | 2 o 54,0 | 50,5 | 29,47 | NW | 1 | Fine. |
| 20 | 7 o 47,0 | 49,5 | 29,46 | NE | 1 | Cloudy and rain. |
| | 2 o 59,0 | 54,0 | 29,95 | NW | 1 | Cloudy. |
| 21 | 7 o 50,0 | 51,0 | 29,82 | NW | 1 | Cloudy. |
| | 2 o 58,0 | 54,0 | 29,78 | NW | 1 | Cloudy. |
| 22 | 7 o 44,0 | 50,0 | 29,83 | NW | 1 | Cloudy. |
| | 2 o 52,0 | 51,5 | 29,92 | SW | 2 | Fine. |
| 23 | 7 o 37,0 | 45,0 | 30,28 | NW | 1 | Fine. |
| | 2 o 56,0 | 46,0 | 30,27 | SW | 1 | Fine. |
| 24 | 7 o 35,5 | 43,5 | 30,11 | E by S | 1 | Fair. |
| | 2 o 51,5 | 40,5 | 30,00 | E by N | 1 | Fine. |
| 25 | 7 o 43,0 | 45,5 | 29,82 | SSE | 1 | Fine. |
| | 2 o 56,0 | 49,0 | 29,97 | SE | 1 | Fine. |
| 26 | 7 o 46,0 | 47,0 | 29,94 | S by E | 1 | Fair. |
| | 2 o 51,5 | 56,5 | 29,94 | SSE | 1 | Fair. |
| 27 | 7 o 52,5 | 51,5 | 29,90 | SSE | 1 | Fair. |
| | 2 o 62,5 | 55,0 | 29,85 | SW | 1 | Fine. |
| 28 | 7 o 51,0 | 54,0 | 29,62 | E by N | 1 | Fair. |
| | 2 o 56,0 | 56,5 | 29,61 | SW | 1 | Rainy. |
| 29 | 7 o 47,0 | 51,5 | 29,84 | S by W | 2 | Fair. |
| | 2 o 55,0 | 54,5 | 29,82 | S by W | 2 | Fair. |
| 30 | 7 o 51,5 | 53,5 | 29,71 | SSW | 1 | Fair. |
| | 2 o 55,0 | 55,5 | 29,69 | SW | 1 | Showery with sun-shine. |
| 31 | 7 o 45,0 | 52,0 | 29,63 | SSW | 1 | Fine. |
| | 2 o 50,0 | 53,5 | 29,63 | SW | 1 | Rainy. |
METEOROLOGICAL JOURNAL
## Meteorological Journal
for April 1780.
| Time | Therm. without | Therm. within | Barom Inches | Rain Inches | Winds Points | Weather |
|------|----------------|---------------|--------------|-------------|--------------|---------|
| Apr. 1 | 7 o 49,0 | 48,5 | 29,88 | 0,324 | N by E | Fair. |
| | 2 o 49,0 | 50,0 | 29,87 | 0,014 | SSE | Fine. |
| | 7 o 44,0 | 46,0 | 29,51 | 0,333 | SE | Cloudy. |
| | 2 o 49,0 | 49,5 | 29,21 | 0,010 | SSE | Rainy. |
| | 7 o 41,5 | 40,5 | 28,81 | 0,010 | WSW | Cloudy. |
| | 2 o 44,0 | 47,0 | 28,88 | 0,010 | NNW | Rainy. |
| | 7 o 34,0 | 42,0 | 29,36 | 0,010 | NNW | Fine. |
| | 2 o 44,5 | 43,5 | 29,45 | 0,010 | NW | Fine. |
| | 7 o 35,5 | 40,5 | 29,48 | 0,010 | SW | Fine. |
| | 2 o 35,5 | 41,0 | 29,50 | 0,010 | NNW | Snow. |
| | 7 o 34,0 | 39,0 | 29,68 | 0,010 | N by W | Fine. |
| | 2 o 45,0 | 43,0 | 29,83 | 0,010 | NW | Fine. |
| | 7 o 33,0 | 38,0 | 29,81 | 0,010 | NE | Fair. |
| | 2 o 46,5 | 42,0 | 29,72 | 0,010 | SE | Fine. |
| | 7 o 34,0 | 39,0 | 29,71 | 0,010 | NNE | Fine. |
| | 2 o 46,5 | 42,5 | 29,80 | 0,010 | N by W | Fair. |
| | 7 o 40,0 | 39,0 | 30,08 | 0,020 | NNE | Fine. |
| | 2 o 47,5 | 41,5 | 30,12 | 0,020 | ENE | Fine. |
| | 7 o 33,5 | 38,0 | 30,17 | 0,020 | SE | Fair. |
| | 2 o 47,0 | 41,5 | 30,10 | 0,020 | E by N | Fair. |
| | 7 o 41,0 | 41,0 | 29,77 | 0,050 | S by E | Rainy. |
| | 2 o 46,0 | 49,0 | 29,79 | 0,050 | SE | Rainy. |
| | 7 o 42,0 | 43,5 | 29,50 | 0,156 | NW | Fine. |
| | 2 o 51,0 | 47,0 | 29,46 | 0,156 | W by N | Cloudy. |
| | 7 o 38,0 | 43,0 | 29,57 | 0,250 | NNE | Fine. |
| | 2 o 37,0 | 44,5 | 29,69 | 0,250 | NNE | Rain. |
| | 7 o 41,0 | 42,0 | 29,72 | 0,038 | NW | Fair. |
| | 2 o 46,5 | 44,5 | 29,75 | 0,038 | NW | Fair. |
| | 7 o 43,5 | 43,5 | 29,75 | 0,038 | W by N | Cloudy. |
| | 2 o 51,5 | 46,0 | 29,74 | 0,038 | WNW | Fine. |
METE-
## METEOROLOGICAL JOURNAL
for April 1780.
| Time | Therm. without | Therm. within | Barom. | Rain. | Winds. | Weather. |
|------|----------------|---------------|--------|-------|--------|----------|
| | | | Inches.| | Points.| Str. |
| H. M. | | | | | | |
| Apr. 17 | 7 o | 43.0 | 46.5 | 29.38 | 0.080 | WNW | 3 Fine. |
| | 2 o | 49.0 | 50.0 | 29.37 | | WNW | 3 Fine. |
| 18 | 7 o | 41.5 | 46.5 | 29.50 | 0.056 | SW | 2 Cloudy. |
| | 2 o | 48.5 | 47.5 | 29.46 | | WSW | 2 Showery. |
| 19 | 7 o | 43.0 | 44.0 | 29.72 | 0.050 | N by E | 2 Fine. |
| | 2 o | 53.0 | 48.0 | 29.76 | | N by E | 2 Fair. |
| 20 | 7 o | 42.0 | 44.5 | 29.94 | 0.030 | NW | 1 Fine. |
| | 2 o | 52.0 | 48.0 | 30.01 | | NW | 1 Fair. |
| 21 | 7 o | 47.5 | 48.0 | 29.91 | | SSE | 1 Fair. |
| | 2 o | 52.0 | 50.0 | 29.83 | | SSW | 2 Showery. |
| 22 | 7 o | 47.0 | 50.0 | 29.70 | 0.109 | SW | 1 Cloudy. |
| | 2 o | 58.0 | 53.5 | 29.71 | | SW | 1 Fine. |
| 23 | 7 o | 47.5 | 50.0 | 29.52 | 0.031 | S by W | 1 Fine. |
| | 2 o | 56.5 | 54.0 | 29.47 | | SSW | 2 Showery. |
| 24 | 7 o | 46.5 | 51.0 | 29.46 | 0.047 | WSW | 2 Fine. |
| | 2 o | 54.0 | 53.5 | 29.43 | | SSE | 2 Showery. |
| 25 | 7 o | 45.0 | 50.5 | 29.51 | 0.053 | S by E | 1 Fine. |
| | 2 o | 56.5 | 54.0 | 29.46 | | SSW | 1 Fine. |
| 26 | 7 o | 45.0 | 49.0 | 29.46 | 0.391 | NW | 2 Fine. |
| | 2 o | 58.0 | 53.5 | 29.74 | | NW | 2 Fine. |
| 27 | 7 o | 50.0 | 50.5 | 29.50 | 0.210 | SSW | 1 Rainy. |
| | 2 o | 56.0 | 54.0 | 29.44 | | SSW | 1 Rainy. |
| 28 | 7 o | 54.5 | 55.0 | 29.83 | 0.183 | SW | 1 Cloudy. |
| | 2 o | 60.5 | 59.5 | 29.85 | | SW | 1 Rainy. |
| 29 | 7 o | 53.0 | 56.0 | 29.66 | 0.066 | SW | 1 Cloudy. |
| | 2 o | 65.5 | 60.5 | 29.66 | | SW | 1 Fine. |
| 30 | 7 o | 55.0 | 58.0 | 29.71 | | SSW | 1 Cloudy. |
| | 2 o | 61.0 | 65.0 | 29.73 | | S by W | 1 Fine. |
METE-
## Meteorological Journal
for May 1780.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|---------------|--------------|--------------|-----------|-------------|-----|---------|
| H. M. | | | | | | | |
| May 1 | 7 o 53,0 | 58,0 | 29,76 | 0,067 | SSW | 1 | Cloudy. |
| | 2 o 65,0 | 62,0 | 29,79 | | SW | 1 | Fine. |
| | 7 o 52,0 | 56,0 | 29,85 | 0,243 | N by W | 1 | Cloudy. |
| | 2 o 59,5 | 59,0 | 30,04 | | NW | 1 | Fine. |
| | 3 o 45,5 | 51,0 | 30,26 | | E by S | 1 | Cloudy. |
| | 2 o 57,0 | 55,0 | 30,26 | | SE | 1 | Fine. |
| | 4 o 48,0 | 52,5 | 30,18 | | WSW | 1 | Cloudy. |
| | 2 o 64,0 | 56,5 | 30,16 | | SW | 1 | Fine. |
| | 5 o 53,0 | 55,0 | 29,92 | | SW | 1 | Cloudy. |
| | 2 o 59,5 | 58,0 | 29,88 | | SW | 1 | Cloudy. |
| | 6 o 52,5 | 55,0 | 29,88 | | WSW | 2 | Fine. |
| | 2 o 60,0 | 58,5 | 29,90 | | W by N | 2 | Cloudy. |
| | 7 o 53,0 | 55,0 | 29,94 | | W by S | 1 | Cloudy. |
| | 2 o 63,5 | 59,5 | 29,94 | | SW | 1 | Fair. |
| | 8 o 52,0 | 57,0 | 29,72 | 0,032 | SW | 1 | Rainy. |
| | 2 o 55,0 | 57,5 | 29,58 | | S by W | 2 | Rainy. |
| | 9 o 54,0 | 55,0 | 29,67 | 0,091 | SW | 1 | Fine. |
| | 2 o 57,0 | 58,5 | 29,64 | | SW | 2 | Rainy. |
| | 10 o 53,0 | 54,5 | 29,38 | 0,200 | SW | 2 | Fine. |
| | 2 o 59,0 | 58,5 | 29,51 | | SW | 2 | Cloudy. |
| | 11 o 53,0 | 57,5 | 29,72 | | SW | 2 | Fine. |
| | 2 o 58,0 | 59,0 | 29,88 | | SW | 2 | Rainy. |
| | 12 o 50,0 | 57,0 | 29,98 | | SSW | 1 | Fine. |
| | 2 o 64,0 | 60,0 | 29,98 | | SW | 1 | Fine. |
| | 13 o 53,0 | 55,0 | 29,75 | 0,104 | SW | 1 | Fair. |
| | 2 o 63,0 | 60,5 | 29,73 | | SW | 2 | Fine. |
| | 14 o 51,5 | 57,0 | 29,78 | | W by S | 1 | Fine. |
| | 2 o 57,0 | 58,5 | 29,71 | | SSW | 1 | Fine. |
| | 15 o 50,0 | 55,0 | 29,82 | 0,015 | NW | 2 | Fine. |
| | 2 o 33,0 | 68,5 | 29,94 | | NW | 1 | Fine. |
| | 16 o 54,5 | 56,5 | 30,12 | | NW | 1 | Fine. |
| | 2 o 66,0 | 61,0 | 30,18 | | SW | 1 | Fine. |
## Meteorological Journal
for May 1780.
| Time | Therm. without | Therm. within | Barom. inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| H.M. | | | | | | | |
| May 17 | 7 o 58.5 | 61.0 | 30.14 | SW | I | Fair. |
| | 2 o 68.0 | 63.5 | 30.15 | SW | I | Fine. |
| 18 | 7 o 54.5 | 60.0 | 30.15 | NW | I | Fine. |
| | 2 o 67.0 | 62.5 | 30.17 | NW | I | Fine. |
| 19 | 7 o 57.5 | 61.5 | 29.92 | SW | I | Cloudy. |
| | 2 o 66.0 | 62.0 | 29.90 | SW | I | Fair. |
| 20 | 7 o 46.5 | 61.0 | 30.25 | NW | I | Fair. |
| | 2 o 61.0 | 58.5 | 30.26 | NW | I | Fine. |
| 21 | 7 o 57.0 | 53.5 | 29.49 | SE | I | Fair. |
| | 2 o 67.0 | 61.0 | 30.01 | SW | I | Fine. |
| 22 | 7 o 56.0 | 58.0 | 29.61 | SSW | I | Rainy. |
| | 2 o 65.0 | 61.0 | 29.60 | SW | I | Fair. |
| 23 | 7 o 55.5 | 58.5 | 29.67 | SW | 2 | Cloudy. |
| | 2 o 63.0 | 65.0 | 29.72 | SW | 2 | Fine. |
| 24 | 7 o 53.0 | 58.5 | 29.73 | NW | I | Fair. |
| | 2 o 63.5 | 60.5 | 30.23 | SE | I | Fair. |
| 25 | 7 o 57.0 | 59.5 | 30.21 | SW | I | Cloudy. |
| | 2 o 66.5 | 61.5 | 30.12 | SW | I | Fine. |
| 26 | 7 o 58.0 | 61.5 | 30.14 | SW | I | Rainy. |
| | 2 o 70.0 | 65.0 | 30.14 | SW | I | Fine. |
| 27 | 7 o 60.5 | 64.0 | 30.28 | SW | I | Fine. |
| | 2 o 73.5 | 70.0 | 30.22 | SW | I | Fine. |
| 28 | 7 o 68.0 | 66.5 | 30.17 | SSW | I | Fine. |
| | 2 o 78.5 | 72.5 | 30.18 | SW | I | Fine. |
| 29 | 7 o 68.0 | 71.0 | 30.06 | SE | I | Fine. |
| | 2 o 84.5 | 74.5 | 30.00 | SSW | I | Fine. |
| 30 | 7 o 65.0 | 67.0 | 29.98 | SW | I | Fair. |
| | 2 o 71.5 | 71.0 | 30.01 | NW | 2 | Fine. |
| 31 | 7 o 56.0 | 59.0 | 30.06 | NE | I | Fair. |
| | 2 o 66.0 | 66.0 | 30.14 | NE | I | Fine. |
Vol. LXXI.
## Meteorological Journal for June 1780
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| H. M. | | | | | | | |
| June 1 | 7 o 60.0 | 61.0 | 30.05 | | E by N | 1 | Fine |
| | 2 o 70.5 | 65.0 | 29.98 | | ENE | 2 | Fine |
| | 7 o 66.5 | 67.0 | 29.93 | | SW | 1 | Fine |
| | 2 o 85.0 | 73.5 | 29.93 | | SW | 1 | Fine |
| | 3 o 65.0 | 68.0 | 29.88 | | NE | 1 | Cloudy |
| | 2 o 71.0 | 72.0 | 29.95 | | NE | 1 | Fine |
| | 4 o 59.0 | 66.0 | 30.07 | | NE | 1 | Fine |
| | 2 o 64.0 | 66.0 | 30.07 | | NE | 1 | Fair |
| | 5 o 48.5 | 57.0 | 29.99 | 0.023 | NE | 1 | Cloudy |
| | 2 o 55.5 | 59.0 | 29.99 | | NW | 2 | Cloudy |
| | 6 o 49.0 | 55.0 | 29.99 | 0.010 | NE | 2 | Cloudy |
| | 2 o 61.0 | 58.0 | 29.99 | | NE | 2 | Cloudy |
| | 7 o 52.0 | 53.0 | 30.01 | | NE | 1 | Fair |
| | 2 o 60.0 | 58.0 | 30.02 | | NE | 1 | Fair |
| | 8 o 48.0 | 50.0 | 29.99 | | NW | 1 | Fine |
| | 2 o 59.0 | 57.0 | 30.09 | | NW | 1 | Fine |
