Experiments for Ascertaining the Point of Mercurial Congelation. By Mr. Thomas Hutchins, Governor of Albany Fort, in Hudson's Bay
Author(s)
Joseph Black, Thomas Hutchins
Year
1783
Volume
73
Pages
71 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
XX. Experiments for ascertaining the Point of Mercurial Congelation. By Mr. Thomas Hutchins, Governor of Albany Fort, in Hudson's Bay.
Read April 10, 1783.
The following experiments, to determine the freezing point of quicksilver, were made by the direction of the Royal Society, at Albany Fort in Hudson's Bay, situated in the latitude of 52° 14' North and 82° West longitude from Greenwich.
The instruments used in these experiments were simply thermometers, except the apparatus F and G, furnished by Mr. Cavendish, and of these a more satisfactory idea will be formed from the annexed drawing than could be conveyed by words alone; I have, therefore, only specified a few particulars, so that each instrument may be distinguished from another.
I have compared the instruments with each other for several weeks in the various temperatures, to adjust, with the greater precision, the relative degrees on the scales; which was the more necessary as they differed very much.
The five first experiments were made exactly according to the directions sent to me by the Society, in order to obtain the point of congelation. The two succeeding ones are also made in the manner they directed, to endeavour to ascertain the greatest degree of contraction mercury is capable of; then follow two
† This paper having been for some time laid aside, could not be printed in its turn. This accounts for the double paging and signatures.
Mr. Hutchins's Experiments for ascertaining experiments made in a different manner by my own suggestion; and, lastly, an account of mercury frozen in the open air without the aid of any artificial cold, which will be found to corroborate the preceding experiments, and determine the exact point of congelation to be at $40^\circ$ below the cypher. I have been careful to mark down every circumstance attending the experiments, and have added a few observations to each of them, to elucidate any uncommon phenomena that occurred.
If these experiments should be agreeable to the Royal Society, the merit must be attributed to the excellent instructions they transmitted to me, which left me nothing to do but to follow them; yet I cannot avoid doing justice to the ingenious Dr. Black, Professor of Chemistry at Edinburgh, who favoured me with some remarks on the experiments I made in 1775 to freeze quicksilver, and first suggested this method of ascertaining the point of congelation, which I had the honour of communicating to the Royal Society by the means of Samuel Wegg, esq. whose attention to promote the views of the Society can only be equalled by that liberality of sentiment and great goodness of heart which makes him encourage even the most feeble attempt than can in the least tend to the improvement of knowledge.
THOMAS HUTCHINS.
Dr. Black's Letter referred to above.
Dear Sir,
I have read with great pleasure the experiments made at Hudson's Bay, upon the congelation of mercury, and observe that the author has succeeded perfectly in effecting it; but could not determine with precision what degree of cold was necessary to produce it. This, however, does not surprize me, as I have always thought it evident, from Professor Braun's experiments, that this degree of cold cannot be discovered conveniently by congealing the mercury of the thermometer itself. I shall not here give my reasons for this opinion; they would lengthen out this letter too much; I shall only propose what appears to me the proper manner of making the experiment, which is as follows: provide a few wide and short tubes of thin glass, sealed at one end and open at the other; the wideness of these tubes may be from half to three-quarters of an inch, and the length of them about three inches. Put an inch or an inch and a half depth of mercury into one of these tubes, and plunging the bulb of the thermometer into the mercury, set the tube with the mercury and the thermometer in it into a freezing mixture, which should be made for this purpose in a common tumbler or water-glass; and, N. B. in making a freezing mixture with snow and spirit of nitre, the quantity of the acid should never be so great as to dissolve the whole of the snow, but only enough to reduce it to the consistence of Canada. When the mercury in the wide tube is thus set in the freezing mixture, it (the mercury) must be stirred gently and frequently
Mr. Hutchins's Experiments for ascertaining frequently with the bulb of the thermometer; and if the cold be sufficiently strong, it will begin to congeal by coming thick and broasy like an amalgam. As soon as this is observed, the thermometer should be examined without lifting it out of the congealing mercury; and I have no doubt, that in every experiment, thus made, with the same mercury, the instrument will always point to the same degree, provided it has been made and graduated with accuracy.
I am, dear sir,
Your faithful humble servant,
JOSEPH BLACK.
To Mr. Andrew Graham, Edinburgh.
A. Represents a mercurial thermometer, with an air-bulb at the top, graduated 628 degrees below the cypher, and marked at every second degree. Makers NAIRNE and BLOUNT; the scale box-wood.
B. Another mercurial thermometer graduated to $526^\circ$ below the cypher, each line representing $2^\circ$, made by NAIRNE and BLOUNT; the scale box-wood.
C. Is a fine mercurial thermometer, with an air-bulb at the top graduated $2300^\circ$ below the cypher, each division containing $5^\circ$; the scale made of box, by THROUGHTON.
D. A small spirit thermometer on a box scale, made by THROUGHTON, and divided to every single degree down to $160^\circ$ below the cypher.
E. Another spirit thermometer, by the same maker (THROUGHTON) graduated $90^\circ$ below the cypher; the scale box.
F. A small mercurial thermometer, on an ivory scale, divided at every $5^\circ$ between $220^\circ$ above and $250^\circ$ below the cypher; made by NAIRNE and BLOUNT.
G. Another mercurial thermometer, every way like the last mentioned, except only reaching from $215^\circ$ above to $250^\circ$ below the cypher; by NAIRNE and BLOUNT.
H. A spirit thermometer, made by NAIRNE and BLOUNT, with which I have made meteorological observations from the year 1774.
Mr. Hutchins's Experiments for ascertaining
Thermometers compared.
| Year, Month, and Day | Hours | A | B | C | D | E | F | G | H |
|----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 1781 | | | | | | | | | |
| Nov. 23 | 10 AM | + 2½ | + 5 | + 7 | + 9 | + 8 | + 7 | + 7½ | |
| | 24 | - 7 | - 4 | - 1 | + 2½ | + 2 | 0 | + 1 | |
| | Noon | + 2 | + 4 | + 7 | + 9 | + 8½ | + 8 | + 8½ | |
| | 25 | - 4 | - 1 | + 1½ | + 4 | + 3½ | + 2 | + 2 | |
| | 3 PM | + 11 | + 13½ | + 15 | + 16½ | + 15 | + 15 | + 15½ | |
| | 26 | + 4½ | + 7 | + 8 | + 10 | + 9 | + 7½ | + 8 | |
| | 27 | 0 | + 2½ | + 5½ | + 7 | + 6½ | + 5 | + 5½ | |
| | 5 PM | + 4½ | + 7 | + 9 | + 11 | + 10 | + 9½ | + 10 | |
| | 28 | - 9½ | - 6 | - 2½ | + 2 | + 1½ | + 2 | + 2½ | |
| | 29 | - 3 | + ½ | + 4½ | + 6½ | + 3½ | + 3 | + 3 | |
| | 30 | + 11 | + 14 | + 15½ | + 16 | + 15½ | + 15 | + 15½ | |
| Dec. | 1 | + 17½ | + 20 | + 22½ | + 21½ | + 21 | + 21 | + 22 | |
| | 2 | + 23 | + 25½ | + 27 | + 26½ | + 26 | + 27 | + 27 | |
| | 3 | + 27½ | + 29½ | + 30½ | + 30 | + 29 | + 30 | + 30 | |
| | 4 | + 18½ | + 20½ | + 23 | + 22 | + 21 | + 21½ | + 21 | |
| | 5 | + 25 | + 26½ | + 27 | + 27 | + 26 | + 26½ | + 27 | |
| | 6 | + 16 | + 18 | + 21½ | + 21 | + 20 | + 20 | + 19 | |
| | 11 | 9 AM | - 5 | - 2½ | 0 | + 3 | + 2½ | - 0½ | 0 |
| | 15 | 8 AM | - 24½ | - 22 | - 20 | - 13½ | - 14 | - 20 | - 19½ |
| | Noon | - 23½ | - 20½ | - 18½ | - 12 | - 13 | - 20 | - 20 | |
| | 16 | 8 AM | - 35 | - 34 | - 3½ | - 2½ | - 2½ | - 3½ | - 31 |
| 1782 | Jan. | 7 | 8 AM | - 39½ | - 36½ | - 35 | - 25 | - 25 | - 31½ | - 34 |
| | | 4 PM | - 32 | - 30 | - 31 | - 18 | - 20 | - 26 | - 26 | - 32 |
| | | 8 PM | - 34 | - 32 | - 32 | - 23 | - 24 | - 32 | - 32 | - 34 |
| | | 12 | 8 AM | - 44 | - 42 | - 40 | - 29 | - 29½ | - 40 | - 39 | - 42 |
| | | Noon | - 36 | - 34 | - 32 | - 21½ | - 22½ | - 33 | - 32 | - 37 |
| | | 4 PM | - 28½ | - 26 | - 25 | - 16½ | - 17 | - 25 | - 25 | - 30 |
| | | 8 PM | - 14 | - 12 | - 10 | - 5 | - 5½ | - 11 | - 10 | - 16 |
| | | 13 | 8 PM | - 19 | - 18 | - 15 | - 8 | - 9 | - 15 | - 15 | - 20 |
| | | 14 | 8 AM | - 24 | - 21 | - 20 | - 13 | - 13½ | - 20 | - 20 | - 24 |
| | | Noon | - 22½ | - 20½ | - 18 | - 11½ | - 12 | - 19 | - 19 | - 23 |
| | | 4 P.M.| - 24 | - 22 | - 20 | - 13 | - 14 | - 21 | - 21 | - 25 |
| | | 8 P.M.| - 30 | - 28 | - 26 | - 17 | - 18 | - 23 | - 23 | - 30 |
| | | 15 | 8 AM | - 38 | - 36 | - 35 | - 24 | - 24½ | - 36 | - 36 | - 37 |
| | | Noon | - 32 | - 30 | - 27 | - 18½ | - 19½ | - 26 | - 26 | - 33 |
| | | 4 P.M.| - 25 | - 23 | - 21 | - 14 | - 15 | - 24 | - 23 | - 27 |
### Thermometers compared.
| Year, Month, and Day | Hours | A | B | C | D | E | F | G | H |
|----------------------|-------|-----|-----|-----|-----|-----|-----|-----|-----|
| **1782** | | | | | | | | | |
| Jan. 16 | 8 AM | -17 | -16 | -12 | -7 | -8 | -14½| -15 | -20 |
| Noon | -7 | -5 | -4 | +1 | 0 | -4 | -4 | -11 | |
| 4 PM | -6 | -6 | -5 | -1 | -6 | -6 | -6 | -11 | |
| Jan. 17 | 8 AM | -14 | -12 | -11 | -4 | -5 | -9 | -9 | -16 |
| Noon | -6 | -4 | -2 | +2 | +1½| -3 | -3 | -10 | |
| 4 PM | +2 | +4 | +6 | +8½| +7½| +5 | +5 | -2 | |
| 8 PM | -4 | +2 | -1 | +4 | +3 | -1 | -1 | -5 | |
| Jan. 18 | 8 AM | -9 | -8½| -5 | -1 | -6 | -6 | -11 | |
| Noon | -2 | 0 | +2 | +4 | +4 | -6 | -6 | -6 | |
| 4 PM | -8 | -7 | -5 | -1 | -2 | -6 | -6 | -10 | |
| 8 PM | -15 | -13 | -11 | -5 | -6 | -11 | -11 | -16 | |
| Jan. 19 | 8 AM | -12 | -10 | -7½| -4 | -4 | -9 | -9 | -14 |
| Noon | -8 | -6 | -4 | -1 | -5 | -5 | -12 | |
| 4 PM | -11 | -10 | -7 | -3 | -4 | -8 | -8 | -12 | |
| 8 PM | -20 | -18 | -15 | -9 | -8 | -11 | -11 | -20 | |
| Jan. 20 | 8 AM | -12 | -10 | -7 | -3 | -3 | -8½| -8½| -13 |
| Noon | -12 | -10 | -7 | -3 | -4 | -8 | -8 | -14 | |
| 4 PM | -16 | -14 | -12 | -7 | -6 | -13 | -13 | -18 | |
| 8 PM | -21 | -20 | -17 | -10½| -11| -17 | -17 | -22 | |
| Jan. 21 | 8 AM | -38 | -36 | -33 | -24 | -25 | -38 | -38 | -37 |
| Noon | -28 | -26 | -23 | -16 | -17 | -25 | -25 | -30 | |
| 4 PM | -22 | -20 | -17 | -12 | -13 | -18 | -18 | -24 | |
| 8 PM | -28 | -26 | -24 | -16 | -16½| -24 | -24 | -28 | |
| Jan. 22 | Noon | -19 | -17 | -8½| -9 | -15 | -15 | -21 | |
| 4 PM | -16 | -14 | -7 | -8 | -13 | -13 | -18 | |
| 7 PM | -20 | -18 | -9 | -10 | -17 | -17 | -22 | |
| Jan. 23 | 8 AM | -34 | -32 | -21| -21½| -30 | -30 | -34 | |
| Noon | -16 | -14 | -6½| -7 | -13 | -13 | -19 | |
| 4 PM | -12 | -10 | -4 | -5 | -9 | -9 | -14 | |
| Jan. 24 | 8 AM | -14 | -12 | -4½| -5 | -10½| -10 | -16 | |
| Noon | -4 | -2 | +3½| +3 | -1 | -1 | -7 | |
| 4 PM | +2 | 0 | +5½| +4 | +2½| +2 | +4 | |
| 8 PM | -12 | -10 | -3½| -4 | -8 | -8 | -14 | |
| Jan. 25 | 8 AM | -30 | -28 | -18| -18½| -25½| -25 | -30 | |
| Noon | -30 | -28 | -17½| -18½| -25 | -25 | -30 | |
*Therm. C broke this day.*
Mr. Hutchins's Experiments for ascertaining
Thermometers compared.
| Year, Month, and Day | Hours | A. | B. | D. | E. | F. | G. | H. |
|----------------------|-------|----|----|----|----|----|----|----|
| 1782 Jan. 26 | 8 AM. | -103| -80| -33½| -33| -42½| -42| -46|
| | 9 AM. | -32¾| -444| -29| -29½| -40| -40| -44|
| | Noon | -34| -32| -21| -21½| -30| -29½| -34|
| | 4 PM. | -30| -28| -17| -18| -25| -25½| -32|
| | 8 PM. | -38| -36| -24| -24| -35| -34| -36|
| 27 | 8 AM. | -44| -42| -29½| -30| -40| -40| -43|
| | Noon | -28| -26| -16| -17| -24| -24| -28|
| | 4 PM. | -26| -24| -14| -14½| -21| -21| -26|
| | 8 PM. | -30| -28| -17| -18| -25| -25| -29|
| 28 | 8 AM. | -30| -28| -17½| -18| -25| -25| -30|
| | Noon | -20| -18| -10½| -11| -17| -17| -22|
| | 4 PM. | -22| -20| -12| -13| -18½| -19| -23|
| | 8 PM. | -26| -24| -14| -14½| -22½| -23| -27|
| 29 | 8 AM. | -38| -36| -24| -24½| -34| -34| -37|
| | Noon | -32| -30| -19| -20| -27| -27| -32|
| | 4 PM. | -30| -28| -17| -18| -25| -25| -30|
| 30 | Noon | -24| -22| -13| -14| -21| -21| -26|
| | 4 PM. | -26| -24| -14| -15| -20| -20| -26|
| | 8 PM. | -28| -26| -16| -16| -24| -23½| -28|
| 31 | 8 AM. | -34| -32| -20| -21| -28| -28| -33|
| | Noon | -24| -22| -13| -14| -20| -20| -26|
| Feb. 1 | 8 AM. | -38| -36| -24| -24½| -34½| -35| -38|
| | Noon | -28| -26| -16| -17| -25| -25| -9|
| | 4 PM. | -22| -20| -12| -13| -19| -19½| -24|
| 2 | 8 AM. | -30| -26| -17| -18| -24½| -25| -29|
| | Noon | -20| -18| -9| -10| -15| -15| -21|
| | 4 PM. | -21| -19| -10| -10½| -16| -16½| -22|
| | 8 PM. | -22| -20| -10| -10½| -16| -16½| -22|
| 3 | 8 AM. | -18| -16| -9| -10| -15| -15| -20|
| | 1 PM. | -4| -2| +4| +3| -1| -1| -8|
| | 8 PM. | -13| -11| -4| -5| -8| -8| -14|
| 4 | 8 AM. | -12| -10| -3| -4| -7| -7| -12|
| | Noon | -8| -6| -0| -0| -4| -4| -10|
| | 8 AM. | -32| -30| -19| -20| -26½| -27| -32|
| | Noon | -16| -14| -6| -7| -13| -13| -18|
| | 4 PM. | -12| -10| -3| -4| -7| -7½| -14|
| | 8 PM. | -12| -10| -2| -3| -7| -7| -14|
Quick silver froze in air.
Quick silver not frozen.
### Thermometers compared.
| Year, Month, and Day | Hours | A. | B. | D. | E. | F. | G. | H. |
|----------------------|-------|----|----|----|----|----|----|----|
| **1782** | | | | | | | | |
| Feb. | 6 | -4 | -2 | +3 | +2 | -1 | -1 | -6 |
| | 7 AM. | -34| -32| -20| -21| -28| -28| -32|
| | 4 PM. | -14| -12| -5 | -6 | -10| -10| -16|
| | 8 PM. | -16| -14| -6 | -7 | -11| -11| -17|
| | 8 AM. | -10| -8 | -2 | -3 | -6 | -6 | -12|
| | Noon | -10| -8 | -1 | -2 | -5½| -6 | -12|
| | 8 PM. | -20| -18| -9 | -10| -14½| -15| -20|
| | 9 AM. | -24| -22| -14½| -15| -20| -20½| -26|
| | Noon | -22| -20| -11| -12| -17½| -18| -23|
| | 8 P.M.| -29| -26| -16| -17| -24| -25| -28|
| | 10 AM.| -14| -12| -3½| -4 | -9 | -9½| -15|
| | Noon | -0 | +2 | +6 | +5 | +3 | +2½| -4 |
| | 4 PM. | +2 | +4 | +7 | +7 | +5 | +5 | +2 |
| | 8 AM. | -2 | -0 | -6 | -5½| -3 | -3 | -4 |
| | 11 AM.| -24| -22| -12| -13| -19| -19½| -24|
| | Noon | -18| -16| -8 | -9 | -14| -14½| -19|
| | 4 PM. | -14| -12| -5 | -5 | -10| -10| -16|
| | 8 PM. | -24| -22| -12| -13| -19| -19½| -24|
| | 12 AM.| -2 | -0 | +5 | +4 | +1 | -0 | -5 |
| | Noon | +8 | +10| +14| +13| +11| +10½| +4 |
| | 4 PM. | -10| -12| -16| -15| -14| -14| -7 |
| | 8 PM. | -4 | -2 | -10| -11| -7 | -7 | -0 |
| | 13 AM.| -15| -12| -4 | -5 | -10| -10| -15|
| | Noon | -12| -10| -1 | -2 | -5 | -5 | -13|
| | 4 PM. | -6 | -4 | +1 | -0 | -4 | -4 | -9 |
| | 8 PM. | -12| -9 | -3 | -2½| -7 | -6 | -12|
| | 14 AM.| -2 | -0 | +6 | +5 | -4 | -3 | -5 |
| | 4 PM. | -2 | -1 | -6 | -3 | -4 | -3 | -5 |
| | Noon | -10| -8 | -1 | -2 | -5 | -5½| -12|
| | 4 PM. | -8 | -6 | -2 | -5 | -5 | -11| -4 |
| | Noon | -0 | +2 | +7 | +6 | +4½| +4½| -3 |
| | 4 PM. | +4 | +6 | +10½| +9¾| +8 | +8½| +2 |
| | 8 PM. | +6 | +4 | +13| +12| +7 | +7 | -4 |
| | 17 AM.| +12| -14| -17| -16| -15| -15| -8 |
| | 1 PM. | -6 | -4 | -11| -10| -9½| -9 | -3 |
| | 4 PM. | -4 | -2 | +4 | +3 | -0 | -0 | -6 |
| | 8 PM. | -8 | -6 | -0 | -0 | -5 | -5 | -9 |
Vol. LXXIII. *T t Thermometers
### Thermometers compared.
| Year, Month, and Day | Hours | A | B | D | E | F | G | H |
|----------------------|-------|-----|-----|-----|-----|-----|-----|-----|
| | | | | | | | | |
| 1782 Feb. 18 | 8 AM | -12 | -10 | -2 | -3 | -5½ | -6 | -12 |
| | Noon | -10 | -8 | -1 | -2 | -5 | -5½ | -12 |
| | 8 PM | -22 | -20 | -11 | -11 | -16½| -17 | -22 |
| 19 | 8 AM | -34 | -32 | -21 | -21½| -29 | -29 | -33 |
| | Noon | -18 | -16 | -7 | -8 | -13 | -13½| -19 |
| | 4 PM | -12 | -10 | -3 | -4 | -8 | -8 | -14 |
| | 8 PM | -19 | -17 | -8 | -8½ | -14 | -14 | -20 |
| 20 | 8 AM | -18 | -16 | -7½ | -8 | -13 | -13½| -19 |
| | Noon | -0 | +2 | +7 | +6 | +4 | +3½ | -4 |
| | 4 PM | -6 | -4 | +2 | +1 | -1 | -1½ | -7 |
| | 8 PM | -8 | -6 | -0 | -1 | -4 | -4 | -10 |
| 21 | 8 AM | -30 | -28 | -17 | -18 | -25 | -25 | -30 |
| | Noon | -29 | -27 | -16½| -17 | -24 | -24½| -29 |
| | 4 PM | -28 | -26 | -17 | -17 | -23½| -24 | -28 |
| | 8 PM | -34 | -32 | -20 | -21 | -27 | -27½| -32 |
| 22 | 7 AM | -82 | -66 | -34 | -34 | -42 | -42 | -46 |
| | 1 PM | -35 | -32 | -21 | -22 | -30 | -30 | -34 |
| | 4 PM | -34 | -32 | -21 | -22 | -30 | -30 | -34 |
| | 8 PM | -39 | -38 | -24½| -25½| -34 | -34 | -36 |
| 23 | 7 AM | -44 | -42 | -28 | -29 | -40 | -40 | -42 |
| | 4 PM | -26 | -24 | -15 | -16 | -21 | -21 | -27 |
| | 8 PM | -35 | -33 | -21 | -22 | -30 | -30 | -34 |
| 24 | 8 AM | -42 | -38 | -26 | -27 | -36 | -36 | -40 |
| | 1 PM | -18 | -16 | -7 | -8 | -15 | -15 | -22 |
| | 4 PM | -12 | -10 | -3 | -4 | -8 | -8 | -14 |
| | 8 PM | -14 | -12 | -3½ | -4 | -10 | -10 | -15 |
| 25 | 8 AM | -14 | -12 | -4 | -5 | -10 | -10 | -16 |
| | Noon | -4 | -2 | +3½ | +4½ | -0 | -0 | -7 |
| | 4 PM | -2 | -0 | +5 | +4 | +1 | +1 | -4 |
| | 8 PM | -6 | -4 | +3 | +2 | -1 | -1 | -7 |
| 26 | 7 AM | -22 | -20 | -11 | -12 | -18 | -18 | -22 |
| | 4 PM | -10 | -8 | -1 | -2 | -6 | -6 | -12 |
| | 8 PM | -18 | -16 | -7½ | -8 | -14 | -13 | -17 |
| 27 | 8 AM | -24 | -22 | -13 | -14 | -20 | -20 | -25 |
| | Noon | -12 | -10 | -4 | -5 | -10 | -10 | -17 |
| | 4 PM | -14 | -12 | -4 | -5 | -10 | -10 | -15 |
| | 8 PM | -20 | -18 | -9½ | -10½| -15 | -15½| -20 |
*Thermometers*
### Thermometers compared.
| Year, Month, and Day | Hours | A. | B. | D. | E. | F. | G. | H. |
|----------------------|-------|----|----|----|----|----|----|----|
| **1782** | | | | | | | | |
| Feb. 28 | 8 AM. | -20| -18| -9 | -10| -15| -15½| -22|
| Noon | -8 | -6 | +1 | -0 | -4 | -5 | -11 | |
| 8 PM. | -12 | -10| -6 | -7 | -10| -10| -12 | |
| Mar. 1 | 8 AM. | -6 | -4 | +3 | +2 | -2 | -2 | -8 |
| Noon | -6 | -4 | +3 | -2 | -2 | -2 | -7½| |
| 4 PM. | -14 | -12| -4 | -5 | -10| -10| -14 | |
| 8 PM. | -18 | -16| -8 | -9 | -14| -14| -18 | |
| 2 | 9 AM. | -20| -23| -13½| -14| -20| -21| -26|
| | 4 PM. | -15| -12| -5 | -6 | -10| -10½| -16|
| | 8 PM. | -22| -20| -11| -12| -17| -17 | -22|
| 3 | 8 AM. | -36| -34| -22| -23| -31| -31½| -35|
| | 1 PM. | -12| -10| -2 | -3 | -7 | -7 | -16|
| | 4 PM. | -10| -8 | -2 | -3 | -6 | -6 | -12|
| | 8 PM. | -18| -16| -7 | -8 | -13| -13½| -18|
| 4 | 8 AM. | -24| -22| -12| -13| -19½| -20| -25|
| | Noon | -8 | -6 | -0 | -1 | -4½| -5 | -7 |
| | 4 PM. | -12| -10| -3 | -4 | -7½| -8 | -13|
| | 8 PM. | -20| -18| -9 | -10| -15| -15 | -18|
| 5 | 8 AM. | -32| -30| -19| -20| -26| -26 | -30|
| | Noon | -16| -14| -6 | -7 | -12½| -13| -19|
| | 4 PM. | -14| -12| -4 | -5 | -10| -10 | -16|
| | 8 PM. | -18| -16| -8 | -9 | -14| -14 | -19|
| 6 | 8 AM. | -19| -17| -8½| -9½| -15| -15 | -20|
| | Noon | -10| -8 | -1 | -2 | -6 | -6 | -13|
| | 4 PM. | -12| -10| -2 | -3 | -7½| -8 | -13|
| | 8 PM. | -20| -18| -10| -11| -16| -16 | -20|
| 7 | 8 AM. | -19| -17| -8 | -9 | -15| -15 | -21|
| | 3 PM. | -3 | -1½| +5 | +4 | -0 | -0 | -8 |
| | 4 PM. | -0 | +2 | +7 | +6 | +4 | +4 | -3 |
| | 8 PM. | -0 | +2 | +7 | +6 | +4 | +4 | -3 |
| | Noon | +26| +28| +29½| +28½| +29| +28 | +21|
| | 4 PM. | +16| +18| +17| +17| +17| +17 | +14|
| | 8 PM. | -0 | +2 | +7 | +6 | +4 | +4 | +4 |
| 9 | 8 AM. | -29| -26| -16| -17| -24| -24½| -28|
| | Noon | -14| -12| -4 | -5 | -10| -10 | -16|
| | 4 PM. | -11| -9 | -2 | -3 | -6½| -7 | -13|
| | 8 PM. | -16| -14| -6 | -7 | -12| -12 | -16|
*Tt 2 Thermometers*
### Mr. Hutchins's Experiments for ascertaining
#### Thermometers compared.
| Year, Month, and Day | Hours | A. | B. | D. | E. | F. | G. | H. |
|----------------------|-------|----|----|----|----|----|----|----|
| **1782** | | | | | | | | |
| Mar. 10 | 8 AM. | -18| -16| -7 | -6 | -14| -14| -20|
| | 1 PM. | -4 | -2 | +5 | +4 | +1 | +1 | -5 |
| | 4 PM. | +1 | +4 | +8 | +7 | +5 | +5 | -2 |
| | 8 PM. | -2 | -0 | +5 | +6 | +3 | +3 | -4 |
| | 12 AM.| -2 | -0 | +5 | +6 | +3 | +3 | -4 |
| | Noon | +2 | +4 | +12| +11| +10| +9 | +2 |
| | 4 PM. | +2 | +4 | +9 | +8 | +6 | +6 | -0 |
| | 8 PM. | -2 | -0 | +5 | +6 | +3 | +3 | -6 |
| | 8 AM. | -4 | -2 | +4 | +3 | +2 | +2 | -6 |
| | Noon | -0 | +2 | +7 | +6 | +4 | +4 | -3 |
| | 4 PM. | -0 | +2 | +5 | +4 | +2 | +2 | -4 |
| | 8 PM. | -7 | -5 | +2 | +1 | -3 | -3 | -14|
| | 8 AM. | -18| -15| -7 | -8 | -12| -13| -18|
| | Noon | -5 | -3 | +3 | +2 | -1 | -1 | -9 |
| | 4 PM. | -6 | -4 | +2 | +1 | -2 | -2 | -8 |
| | 8 PM. | -10| -7 | -0 | -1 | -5 | -5 | -10|
| | 8 AM. | +8 | +9 | +13| +12| +11| +11| +2 |
| | Noon | +25| +26| +27| +26| +27| +26| +19|
| | 4 PM. | +26| +27| +28| +27| +28| +27| +20|
| | 8 PM. | +26| +27| +29| +28| +28| +28| +20|
| | 7 AM. | +7 | +10| +13| +12| +10| +10| +6 |
| | 4 PM. | +6 | +8 | +10| +10| +8 | +8 | -4 |
| | 8 PM. | +3 | +5 | +9 | +8 | +6 | +6 | -0 |
| | 8 AM. | -4 | -2 | +4 | +3 | -0 | -0 | -6 |
| | 1 PM. | -0 | +2 | +7 | +6 | +4 | +4 | -3 |
| | 4 PM. | -0 | +2 | +6 | +6 | +4 | +4 | -3 |
| | 8 PM. | -2 | -0 | +6 | +6 | +4 | +4 | -3 |
| | 8 AM. | -3 | -1 | +5 | +4 | +1 | +1 | -5 |
| | Noon | +5 | +7 | +11| +10| +10| +9 | +1 |
| | 4 PM. | +4 | +6 | +10| +9 | +8 | +8 | +1 |
| | 8 PM. | -2 | -0 | +5 | +4 | +2 | +2 | -4 |
| | 8 AM. | -9 | -7 | -0 | -1 | -4 | -5 | -10|
| | Noon | -3 | -1 | +4 | +3 | +1 | +1 | -6 |
| | 4 PM. | -4 | -2 | +4 | +3 | +1 | +1 | -6 |
| | 8 PM. | -6 | -4 | +2 | +1 | -2 | -2 | -10|
*Thermometers*
### Thermometers compared.
| Year, Month, and Day | Hour | A. | B. | D. | E. | F. | G. | H. |
|----------------------|------|----|----|----|----|----|----|----|
| **1782** | | | | | | | | |
| Mar. 20 | 8 AM.| -4 | -2 | +4½| +3½| -0 | -0 | -6 |
| | 4 PM.| +6 | +8 | +11½| +10½| +9 | +8½| +2 |
| | 8 PM.| +2 | +4 | +9 | +8 | +6 | +6 | -0 |
| **21** | 8 AM.| +3 | +5 | +10| +9 | +7 | +6 | -0 |
| | Noon | +14| +16| +18½| +17½| +17| +16| +9 |
| | 4 PM.| +14| +16| +19| +18| +19| +18| +11|
| | 8 PM.| +12| +14| +17| +16| +15| +14½| +9 |
| **22** | Noon | +12| +14| +17| +16| +16| +15| +8 |
| | 4 PM.| +14| +16| +19| +18| +18| +17| +11|
| | 8 PM.| +10| +12| +16| +15| +14| +14| -8 |
| **23** | 8 AM.| -6 | -4 | +3 | +2 | -1 | -1 | -7 |
| | Noon | +4 | +6 | +11| +10| +9 | +8½| -0 |
| | 8 PM.| -0 | +2 | +7 | +6 | +4 | +4 | -2 |
| **24** | 8 AM.| -0 | +2 | +8 | +7 | +5 | +4 | -3 |
*Experiment*
Mr. Hutchins's Experiments for ascertaining
Experiment I. made December 15, 1781.
| Time per Watch | Thermometer below C. | Apparatus | Spirit Thermometer |
|----------------|----------------------|-----------|-------------------|
| h. | | | |
| 9 22 0 | 25 | 23 | |
| 9 31 0 | 60 | 40 | |
| 9 32 20 | 88 | 40 | |
| 9 32 38 | 108 | 40 | |
| 9 32 55 | 120 | 40 | |
| 9 33 10 | 134 | 40 | |
| 9 33 29 | 150 | 40 | |
| 9 33 40 | 160 | 40 | |
| 9 34 0 | 176 | 40 | |
| 9 34 35 | 200 | 40 | |
| 9 34 57 | 214 | 40 | |
| 9 35 10 | 220 | 40 | |
| 9 35 50 | 252 | 40 | |
| 9 36 0 | 260 | 40 | |
| 9 36 29 | 280 | 40 | |
| 9 37 7 | 300 | 40 | |
| 9 37 48 | 320 | 40 | |
| 9 38 30 | 340 | 40 | |
| 9 39 6 | 352 | 40 | |
| 9 39 20 | 360 | 40 | |
| 9 39 48 | 370 | 40 | |
| 9 40 6 | 376 | 40 | |
| 9 40 38 | 384 | 40 | |
| 9 40 50 | 392 | 40 | |
| 9 41 19 | 400 | 40 | |
