Meteorological Journal Kept at the House of The Royal Society, By Order of the President and Council
Author(s)
Anonymous
Year
1779
Volume
69
Pages
30 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL
KEPT AT THE HOUSE OF
THE ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## Meteorological Journal
for January 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-----------|--------------|-----|---------|
| H. M. | | | | | | | |
| Jan. 1 | 8 o | 34,0 | 35,0 | 29,69 | N | 1 | Cloudy. |
| | 2 o | 35,0 | 35,0 | 29,92 | N | 1 | Cloudy. |
| | 8 o | 32,5 | 34,5 | 29,95 | N by W | 1 | Cloudy. |
| | 2 o | 36,0 | 35,5 | 29,94 | NW | 1 | Fair. |
| | 8 o | 27,0 | 32,0 | 29,94 | SE | 1 | Fair and frosty. |
| | 2 o | 36,0 | 34,0 | 29,84 | SE | 1 | Fair and frosty. |
| | 8 o | 37,0 | 35,5 | 29,72 | W by N | 1 | Cloudy. |
| | 2 o | 37,0 | 37,5 | 29,77 | WNW | 1 | Foggy. |
| | 8 o | 35,5 | 37,0 | 29,80 | ENE | 1 | Cloudy. |
| | 2 o | 36,0 | 37,5 | 29,91 | NE | 1 | Cloudy. |
| | 8 o | 35,5 | 35,5 | 30,31 | SE | 1 | Cloudy. |
| | 2 o | 37,0 | 37,5 | 30,31 | NE | 1 | Fair. |
| | 8 o | 34,0 | 37,5 | 30,28 | SW | 1 | Cloudy. |
| | 2 o | 34,0 | 39,0 | 30,26 | SW | 1 | Cloudy. |
| | 8 o | 32,0 | 35,5 | 30,26 | NE | 1 | Cloudy. |
| | 2 o | 35,0 | 35,5 | 30,27 | NE | 1 | Fair. |
| | 8 o | 32,5 | 35,0 | 30,32 | NE | 1 | Fair. |
| | 2 o | 33,0 | 34,5 | 30,30 | NE | 1 | Fair. |
| | 8 o | 35,0 | 35,5 | 30,16 | ENE | 1 | Fair. |
| | 2 o | 37,0 | 36,5 | 30,07 | NW | 1 | Fair. |
| | 8 o | 32,5 | 35,0 | 29,90 | NE | 1 | Fair. |
| | 2 o | 35,5 | 36,0 | 29,92 | NE | 1 | Snow. |
| | 8 o | 33,0 | 35,0 | 29,63 | ESE | 1 | Snow. |
| | 2 o | 38,0 | 37,5 | 29,57 | ESE | 1 | Fine. |
| | 8 o | 33,5 | 36,0 | 29,43 | SE | 1 | Snow. |
| | 2 o | 35,5 | 38,5 | 29,35 | SE | 1 | Fair. |
| | 8 o | 33,5 | 37,0 | 28,87 | E by S | 2 | Cloudy. |
| | 2 o | 37,0 | 39,0 | 28,59 | ESE | 1 | Rain. |
| | 8 o | 40,0 | 41,0 | 28,68 | S by E | 1 | Fair. |
| | 2 o | 45,0 | 42,5 | 28,76 | SE | 1 | Rain. |
| | 8 o | 44,0 | 44,0 | 29,06 | SSW | 1 | Cloudy. |
| | 2 o | 48,0 | 46,5 | 29,19 | SW | 1 | Fair. |
METE-
## Meteorological Journal
### for January 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| H.M. | | | | | | |
| Jan. 17 | 8 o 40,0 | 45,5 | 29,50 | 0,118 | SSW | Fair. |
| | 2 o 48,0 | 48,5 | 29,52 | | SW | Fine. |
| 18 | 8 o 35,0 | 43,5 | 29,58 | | SE | Foggy. |
| | 2 o 45,0 | 45,0 | 29,48 | | S by E | Fair. |
| 19 | 8 o 44,0 | 44,0 | 29,21 | 0,167 | SW | Cloudy. |
| | 2 o 46,0 | 46,5 | 29,29 | | SW | Fair. |
| 20 | 8 o 43,0 | 45,0 | 29,44 | 0,147 | SW | Fair. |
| | 2 o 44,5 | 48,5 | 29,49 | | SW | Fine. |
| 21 | 8 o 40,0 | 45,0 | 29,09 | 0,297 | SW | Cloudy. |
| | 2 o 46,0 | 47,5 | 29,20 | | SW | Cloudy. |
| 22 | 8 o 39,0 | 44,0 | 29,01 | | SSW | Fair. |
| | 2 o 44,0 | 44,5 | 28,95 | | SW | Fine. |
| 23 | 8 o 41,0 | 44,0 | 29,45 | 0,060 | SW | Foggy. |
| | 2 o 45,0 | 40,0 | 29,49 | | SW | Cloudy. |
| 24 | 8 o 39,0 | 44,0 | 29,36 | 0,020 | NE by N | Cloudy. |
| | 2 o 42,0 | 45,0 | 29,41 | | NE | Cloudy. |
| 25 | 8 o 35,5 | 40,0 | 29,39 | 0,435 | NE | Rain. |
| | 2 o 35,0 | 40,0 | 29,55 | | NE | Rain and snow. |
| 26 | 8 o 30,0 | 38,0 | 30,21 | 0,126 | N by E | Fair and frosty. |
| | 2 o 30,0 | 38,0 | 30,28 | | NE | Fine. |
| 27 | 8 o 25,0 | 32,5 | 30,14 | | NE | Fair and frosty. |
| | 2 o 32,0 | 33,0 | 30,01 | | NE | Fine. |
| 28 | 8 o 22,0 | 30,0 | 30,03 | | SW | Frosty. |
| | 2 o 32,5 | 31,5 | 30,13 | | WSW | Cloudy. |
| 29 | 8 o 34,5 | 33,0 | 30,08 | | S by W | Fair. |
| | 2 o 40,5 | 35,0 | 30,11 | | NW | Foggy. |
| 30 | 8 o 37,0 | 37,0 | 30,16 | | S by E | Cloudy. |
| | 2 o 43,0 | 39,0 | 30,13 | | SW by W | Fine. |
| 31 | 8 o 33,0 | 36,5 | 30,13 | | E | Foggy. |
| | 2 o 39,0 | 38,0 | 30,11 | | SE | Cloudy. |
Vol. LXIX.
## Meteorological Journal
for February 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-----------|--------------|-----|---------|
| Feb. 1 | 8 o 35°5 | 37°5 | 30.16 | 0.012 | NE | 1 | Cloudy. |
| | 2 o 38°0 | 40°0 | 30.18 | NE | 1 | Cloudy. |
| | 8 o 34°5 | 37°5 | 30.21 | NE | 1 | Cloudy. |
| | 2 o 36°0 | 37°5 | 30.24 | NE | 1 | Cloudy. |
| | 3 o 35°0 | 37°5 | 30.24 | SE | 1 | Cloudy. |
| | 2 o 38°0 | 40°0 | 30.32 | SE | 1 | Cloudy. |
| | 4 o 37°0 | 40°0 | 30.22 | SE | 1 | Cloudy. |
| | 2 o 37°5 | 41°0 | 30.13 | SE | 1 | Cloudy. |
| | 5 o 34°5 | 38°5 | 29.53 | SE | 1 | Cloudy. |
| | 2 o 41°0 | 40°0 | 29.86 | SE | 1 | Fair. |
| | 6 o 38°5 | 39°5 | 29.64 | E by N | 1 | Foggy. |
| | 2 o 47°0 | 41°5 | 29.52 | E by N | 1 | Fine. |
| | 7 o 44°0 | 43°0 | 29.52 | SE | 1 | Cloudy. |
| | 2 o 48°0 | 44°5 | 29.67 | SE | 1 | Fair. |
| | 8 o 40°0 | 43°0 | 29.86 | SW | 1 | Fair. |
| | 2 o 48°0 | 45°0 | 29.75 | SSW | 2 | Fine. |
| | 9 o 40°0 | 44°5 | 29.84 | E | 1 | Cloudy. |
| | 2 o 48°0 | 46°5 | 29.95 | E | 1 | Fine. |
| | 10 o 34°5 | 41°5 | 30.09 | E by N | 1 | Foggy. |
| | 2 o 37°0 | 44°5 | 30.07 | E by N | 1 | Cloudy. |
| | 11 o 35°0 | 40°0 | 30.25 | NE by E | 1 | Cloudy. |
| | 2 o 37°0 | 41°5 | 30.22 | NE | 1 | Fair. |
| | 12 o 34°0 | 38°5 | 30.35 | NE | 1 | Cloudy. |
| | 2 o 36°0 | 39°0 | 30.35 | NE | 1 | Fair. |
| | 13 o 33°0 | 38°0 | 30.35 | SW | 1 | Fair. |
| | 2 o 35°0 | 41°0 | 30.33 | SW | 1 | Fine. |
| | 14 o 38°0 | 40°0 | 29.80 | WSW | 1 | Fair. |
| | 2 o 43°5 | 43°0 | 29.56 | WSW | 1 | Rain. |
| | 15 o 33°5 | 38°0 | 29.46 | NW | 1 | Fine. |
| | 2 o 32°0 | 40°0 | 29.37 | NW | 1 | Fine. |
| | 16 o 33°0 | 38°0 | 29.23 | N by W | 1 | Cloudy. |
| | 2 o 33°5 | 38°5 | 29.16 | NNW | 1 | Snow and rain. |
METE-
## Meteorological Journal
for February 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-----------|-------------|-----|---------|
| Feb. 17 | 8 o 33.0 | 36.5 | 29.39 | 0.045 | N | 1 | Fair. |
| | 2 o 35.0 | 38.5 | 29.39 | N | 1 | Snow. |
| 18 | 8 o 31.5 | 35.5 | 29.51 | 0.050 | N by W | 1 | Snow. |
| | 2 o 35.5 | 38.0 | 29.51 | NW | 1 | Fine. |
| 19 | 8 o 27.5 | 34.5 | 29.67 | N by W | 1 | Fair. |
| | 2 o 36.0 | 36.0 | 29.69 | NW | 1 | Fine. |
| 20 | 8 o 33.5 | 36.5 | 29.69 | NW | 1 | Cloudy. |
| | 2 o 40.0 | 38.5 | 29.74 | NW | 1 | Cloudy. |
| 21 | 8 o 41.0 | 40.0 | 29.99 | 0.070 | W | 1 | Foggy. |
| | 2 o 49.0 | 43.0 | 30.05 | W | 1 | Rain. |
| 22 | 8 o 46.0 | 45.0 | 29.99 | 0.010 | WSW | 1 | Fair. |
| | 2 o 52.0 | 47.5 | 29.96 | WSW | 1 | Fine. |
| 23 | 8 o 49.0 | 48.0 | 29.59 | SW | 2 | Cloudy. |
| | 2 o 48.0 | 48.0 | 29.59 | SW | 2 | Fair. |
| 24 | 8 o 35.0 | 40.0 | 29.27 | 0.072 | WSW | 2 | Fair. |
| | 2 o 46.0 | 43.5 | 29.29 | SW | 2 | Fine. |
| 25 | 8 o 36.0 | 39.5 | 29.23 | NNW | 2 | Fair. |
| | 2 o 35.0 | 39.0 | 29.38 | NNW | 2 | Rain. |
| 26 | 8 o 39.5 | 34.0 | 29.62 | 0.020 | NNW | 2 | Fine. |
| | 2 o 35.5 | 35.5 | 29.68 | N by W | 2 | Fine. |
| 27 | 8 o 25.5 | 32.5 | 29.78 | S by W | 1 | Fair and frosty. |
| | 2 o 35.0 | 38.0 | 29.59 | SW | 1 | Fair. |
| 28 | 8 o 37.0 | 35.0 | 29.15 | 0.097 | W by S | 1 | Fair. |
| | 2 o 44.0 | 37.0 | 29.19 | NW | 1 | Fine. |
Q q 2
## Meteorological Journal
### for March 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| H. M. | | | | | | |
| Mar. 1 | 8 o 31°5 | 36°0 | 29,17 | ENE | Fair and frosty. |
| | 2 o 44°0 | 38°0 | 29,17 | SE | Fine. |
| | 8 o 35°5 | 38°0 | 29,21 | NNE | Rain. |
| | 2 o 41°0 | 40°0 | 29,18 | NE | Fair. |
| | 7 o 34°5 | 38°0 | 29,27 | NE by N | Fair. |
| | 2 o 42°0 | 40°0 | 29,34 | NE | Fine. |
| | 7 o 36°0 | 38°0 | 29,42 | NNW | Fair. |
| | 2 o 40°0 | 40°0 | 29,46 | NW | Fair. |
| | 7 o 34°0 | 37°0 | 29,37 | NE by N | Fair. |
| | 2 o 40°0 | 39°0 | 29,37 | NE | Rain. |
| | 7 o 34°5 | 38°0 | 29,43 | WNW | Fair. |
| | 2 o 41°0 | 40°0 | 29,54 | NW | Fair. |
| | 7 o 36°0 | 39°0 | 29,75 | NE by N | Rain. |
| | 2 o 40°0 | 40°0 | 29,76 | NE | Fair. |
| | 7 o 35°5 | 38°0 | 29,69 | ENE | Rain. |
| | 2 o 40°0 | 39°0 | 29,70 | NE | Cloudy. |
| | 7 o 36°0 | 38°5 | 29,73 | NE | Cloudy. |
| | 2 o 39°0 | 41°0 | 29,75 | NE | Fair. |
| | 7 o 37°0 | 38°5 | 29,72 | NW | Fair. |
| | 2 o 42°0 | 42°5 | 29,78 | NW | Fair. |
| | 7 o 39°0 | 41°0 | 29,94 | ENE | Cloudy. |
| | 2 o 46°0 | 45°0 | 30,06 | NE | Fair. |
| | 7 o 38°5 | 42°0 | 30,21 | ENE | Fair. |
| | 2 o 41°0 | 42°5 | 30,27 | NE | Fair. |
| | 7 o 32°5 | 39°0 | 30,36 | NE by E | Fine. |
| | 2 o 45°0 | 41°0 | 30,43 | NE | Fine. |
| | 7 o 26°0 | 35°0 | 30,38 | N | Fair. |
| | 2 o 41°0 | 39°0 | 30,31 | NNE | Fine. |
| | 7 o 36°0 | 38°0 | 30,26 | ENE | Fair. |
| | 2 o 42°5 | 39°5 | 30,22 | ENE | Fair. |
| | 7 o 37°5 | 39°0 | 30,19 | NE | Fair. |
| | 2 o 40°0 | 41°5 | 30,19 | NE | Fair. |
METE-
## Meteorological Journal
for March 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|------------|-------------|-----|---------|
| H.M. | | | | | | | |
| Mar. 17 | 7 o 36°0 | 40°5 | 30°16 | SE | 1 | Fair. |
| | 2 o 49°0 | 44°5 | 30°16 | SE | 1 | Fine. |
| 18 | 7 o 38°0 | 42°0 | 30°03 | SW | 1 | Fine. |
| | 2 o 57°0 | 47°0 | 30°01 | SW | 1 | Fine. |
| 19 | 7 o 41°5 | 46°0 | 29°97 | SSW | 1 | Fair. |
| | 2 o 48°0 | 48°5 | 29°88 | NW | 1 | Fine. |
| 20 | 7 o 38°0 | 45°0 | 29°59 | E by N | 1 | Fair. |
| | 2 o 45°0 | 47°0 | 29°53 | E by N | 1 | Fair. |
| 21 | 7 o 32°0 | 47°0 | 29°50 | SW by S | 1 | Fair. |
| | 2 o 57°0 | 49°0 | 29°50 | SW | 1 | Fine. |
| 22 | 7 o 49°0 | 50°0 | 29°25 | SW | 2 | Fine. |
| | 2 o 55°5 | 52°5 | 29°22 | SW | 2 | Fine. |
| 23 | 7 o 48°0 | 51°0 | 29°13 | SW | 1 | Rain. |
| | 2 o 51°5 | 52°5 | 29°29 | WSW | 2 | Cloudy. |
| 24 | 7 o 42°0 | 49°0 | 29°25 | SW | 1 | Fine. |
| | 2 o 47°5 | 50°0 | 29°17 | SSW | 2 | Rain. |
| 25 | 7 o 37°5 | 46°5 | 29°21 | NNE | 2 | Cloudy. |
| | 2 o 44°0 | 46°5 | 29°46 | NNE | 2 | Fine. |
| 26 | 7 o 34°0 | 40°5 | 30°00 | NNW | 1 | Fine. |
| | 2 o 46°5 | 43°0 | 30°12 | SW | 1 | Fine. |
| 27 | 7 o 36°0 | 41°0 | 30°22 | SW | 1 | Fine. |
| | 2 o 49°0 | 44°0 | 30°24 | SW | 1 | Fine. |
| 28 | 7 o 41°0 | 43°0 | 30°12 | SSE | 2 | Rain. |
| | 2 o 45°0 | 44°0 | 30°09 | SW | 2 | Rain. |
| 29 | 7 o 49°0 | 46°0 | 30°04 | S by E | 1 | Fair. |
| | 2 o 60°0 | 50°0 | 30°06 | S by E | 1 | Fine. |
| 30 | 7 o 51°0 | 50°0 | 29°94 | SW | 1 | Fair. |
| | 2 o 57°0 | 53°0 | 29°91 | SW | 1 | Fair. |
| 31 | 7 o 53°0 | 54°0 | 29°89 | WSW | 1 | Fair. |
| | 2 o 60°0 | 58°0 | 29°93 | SW | 1 | Fine. |
## Meteorological Journal
for April 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|------------|--------------|-----|---------|
| H. M. | | | | | | | |
| April 1 | 7 o 50.5 | 53.5 | 29.96 | 0.055 | SW | 1 | Fair. |
| | 2 o 55.0 | 55.5 | 29.93 | | SW | 1 | Fine. |
| | 7 o 48.0 | 51.0 | 29.61 | | SE | 1 | Fair. |
| | 2 o 65.0 | 55.0 | 29.59 | | SE | 1 | Fine. |
| | 7 o 48.5 | 54.0 | 29.40 | | SW | 1 | Fair. |
| | 2 o 57.0 | 60.0 | 29.56 | | SW | 1 | Fine. |
| | 7 o 49.5 | 54.5 | 29.52 | 0.048 | SWbW | 1 | Fair. |
| | 2 o 58.5 | 57.5 | 29.57 | | S by W | 2 | Fine. |
| | 7 o 45.0 | 52.0 | 29.82 | 0.103 | SSW | 2 | Fine. |
| | 2 o 57.5 | 54.0 | 29.84 | | SSW | 2 | Fine. |
| | 7 o 47.5 | 52.0 | 29.82 | | SSW | 2 | Fine. |
| | 2 o 58.5 | 55.0 | 29.82 | | SW | 2 | Fine. |
| | 7 o 49.0 | 53.0 | 30.03 | 0.032 | NW | 1 | Rain. |
| | 2 o 59.0 | 50.0 | 30.16 | | NW | 1 | Fair. |
| | 7 o 46.0 | 52.0 | 30.20 | | NE | 1 | Fair. |
| | 2 o 61.0 | 56.0 | 30.13 | | ESE | 1 | Fine. |
| | 7 o 50.5 | 53.0 | 30.03 | | NE by E | 1 | Fine. |
| | 2 o 66.0 | 61.0 | 30.02 | | ESÉ | 1 | Fine. |
| | 7 o 49.5 | 55.0 | 30.14 | | NE by N | 1 | Fine. |
| | 2 o 69.5 | 60.0 | 30.20 | | NE | 1 | Fine. |
| | 7 o 48.0 | 57.0 | 30.23 | | NE | 1 | Fine. |
| | 2 o 69.0 | 60.0 | 30.24 | | NE | 1 | Fine. |
| | 7 o 50.0 | 57.0 | 30.23 | | SSW | 1 | Fine. |
| | 2 o 71.5 | 63.0 | 30.17 | | NNW | 1 | Fine. |
| | 7 o 51.0 | 58.0 | 30.01 | | NNW | 1 | Fair. |
| | 2 o 67.5 | 62.0 | 29.87 | | NW | 1 | Fine. |
| | 7 o +2.5 | 53.0 | 29.82 | 0.029 | NWbW | 2 | Fine. |
| | 2 o 49.0 | 52.0 | 29.79 | | NW | 2 | Fine. |
| | 7 o 39.0 | 45.5 | 29.67 | 0.016 | NW bN | 2 | Fair. |
| | 2 o 47.0 | 45.0 | 29.62 | | NW | 2 | Fine. |
| | 7 o 34.5 | 43.0 | 29.59 | | NWbW | 1 | Fine. |
| | 2 o 48.0 | 47.5 | 29.05 | | NW | 1 | Fine. |
---
**Note:** The table provides detailed meteorological data for each hour of April 1778, including temperature readings, barometric pressure, rainfall, wind direction, and weather conditions.
## Meteorological Journal for April 1778
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-----------|-------------|-----|---------|
| H. M. | | | | | | | |
| Apr. 17 | 7 o 41.0 | 45.0 | 29.64 | 0.026 | SW | I | Fair. |
| | 2 o 51.0 | 49.5 | 29.61 | | SW | I | Fine. |
| 18 | 7 o 40.0 | 46.0 | 29.81 | 0.023 | SW by S | I | Fine. |
| | 2 o 54.0 | 51.0 | 29.95 | | SW | I | Fine. |
| 19 | 7 o 47.0 | 47.5 | 29.94 | | SW by W | I | Fair. |
| | 2 o 59.0 | 52.0 | 29.89 | | SW | I | Fine. |
| 20 | 7 o 44.0 | 50.0 | 29.71 | 0.119 | W by N | I | Fine. |
| | 2 o 56.0 | 54.0 | 29.66 | | NNW | I | Fine. |
| 21 | 7 o 41.0 | 47.0 | 29.44 | 0.030 | NW | I | Fine. |
| | 2 o 45.0 | 50.0 | 29.48 | | NW | I | Fair. |
| 22 | 7 o 37.0 | 44.0 | 29.56 | 0.040 | N by W | 2 | Fair. |
| | 2 o 40.0 | 46.0 | 29.65 | | NW | 2 | Rain. |
| 23 | 7 o 36.5 | 42.5 | 29.72 | 0.023 | N by W | I | Fine. |
| | 2 o 47.0 | 46.0 | 29.73 | | NW | I | Fine. |
| 24 | 7 o 36.0 | 42.0 | 29.74 | | N by E | I | Fine. |
| | 2 o 47.0 | 46.5 | 29.78 | | NE | I | Fine. |
| 25 | 7 o 42.0 | 44.0 | 29.89 | | NE | I | Fine. |
| | 2 o 51.5 | 48.5 | 29.91 | | NE | I | Fine. |
| 26 | 7 o 39.5 | 43.5 | 29.73 | | ENE | I | Fine. |
| | 2 o 52.5 | 47.0 | 29.65 | | NE | I | Fine. |
| 27 | 7 o 41.0 | 45.0 | 29.45 | 0.025 | NE | I | Rain. |
| | 2 o 52.0 | 50.0 | 29.51 | | NE | I | Fair. |
| 28 | 7 o 44.5 | 47.0 | 29.50 | 0.045 | ENE | I | Fair. |
| | 2 o 51.0 | 50.5 | 29.51 | | NE | I | Cloudy. |
| 29 | 7 o 44.0 | 48.0 | 29.48 | 0.010 | ENE | I | Fair. |
| | 2 o 53.5 | 52.0 | 29.39 | | NE | I | Fine. |
| 30 | 7 o 46.0 | 49.5 | 29.30 | 0.110 | NE | I | Fair. |
| | 2 o 58.0 | 53.0 | 29.32 | | NE | I | Fine. |
## Meteorological Journal
### for May 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|----------|
| H.M. | | | | | | | |
| May 1 | 7 o | 49,0 | 52,0 | 29,34 | ENE | 1 | Cloudy. |
| | 2 | 52,5 | 33,5 | 29,43 | E by S | 1 | Rain. |
| | 7 | 50,0 | 53,0 | 29,61 | S by E | 1 | Fine. |
| | 2 | 58,5 | 53,0 | 29,62 | S by E | 1 | Rain. |
| | 7 | 51,0 | 54,0 | 29,55 | E by S | 1 | Rain. |
| | 2 | 61,0 | 57,5 | 29,54 | SE | 1 | Rain. |
| | 7 | 53,0 | 56,0 | 29,55 | SSW | 1 | Rain. |
| | 2 | 65,0 | 62,5 | 29,61 | SW | 1 | Fine. |
| | 7 | 54,0 | 57,0 | 29,74 | SSW | 1 | Fair. |
| | 2 | 61,5 | 59,0 | 29,94 | SW | 1 | Fine. |
| | 7 | 50,0 | 55,5 | 29,98 | S by E | 1 | Fair. |
| | 2 | 59,0 | 57,5 | 29,95 | SE | 2 | Fair. |
| | 7 | 54,0 | 56,5 | 29,82 | S by W | 2 | Cloudy. |
| | 2 | 61,5 | 58,5 | 29,85 | SW | 1 | Fine. |
| | 7 | 52,5 | 56,0 | 29,94 | S by E | 1 | Fine. |
| | 2 | 61,0 | 59,0 | 29,94 | SE | 1 | Cloudy. |
| | 7 | 53,0 | 54,0 | 29,91 | S by W | 1 | Fair. |
| | 2 | 58,5 | 58,0 | 29,96 | SW b W | 2 | Cloudy. |
| | 7 | 50,0 | 55,0 | 30,20 | SW | 1 | Fine. |
| | 2 | 66,0 | 59,0 | 30,20 | SW | 1 | Fine. |
| | 7 | 54,5 | 56,0 | 30,10 | SW by S | 1 | Fine. |
| | 2 | 67,0 | 64,5 | 30,03 | SW | 1 | Fine. |
| | 7 | 56,5 | 58,0 | 29,70 | SW | 1 | Fine. |
| | 2 | 65,5 | 63,0 | 29,66 | 8W | 2 | Fine. |
| | 7 | 53,0 | 59,0 | 29,55 | S by E | 1 | Rain. |
| | 2 | 64,5 | 62,0 | 29,59 | SW | 1 | Fine. |
| | 7 | 55,0 | 59,5 | 29,95 | S by E | 2 | Fine. |
| | 2 | 67,0 | 61,5 | 29,79 | S by E | 2 | Fine. |
| | 7 | 52,5 | 59,0 | 30,03 | S by W | 1 | Fine. |
| | 2 | 63,5 | 61,0 | 30,04 | SW | 1 | Fine. |
| | 7 | 55,5 | 59,0 | 29,97 | S by W | 1 | Cloudy. |
| | 2 | 68,0 | 61,5 | 29,99 | SW | 1 | Fine. |
## Meteorological Journal
for May 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-----------|--------------|-----|---------|
| H. M. | | | | | | | |
| May 17 | 7 o 54,0 | 58,5 | 29,73 | 0,075 | SW | 2 | Cloudy. |
| | 2 o 59,0 | 61,5 | 29,67 | | SW | 3 | Cloudy. |
| 18 | 7 o 51,0 | 58,0 | 29,68 | 0,114 | SW | 2 | Fine. |
| | 2 o 61,5 | 59,5 | 29,75 | | SW | 2 | Fine. |
| 19 | 7 o 52,0 | 56,0 | 30,00 | | WSW | 1 | Fine. |
| | 2 o 63,0 | 60,0 | 30,14 | | SW | 1 | Fine. |
| 20 | 7 o 53,0 | 57,0 | 30,27 | | WSW | 1 | Fair. |
| | 2 o 62,5 | 59,0 | 30,28 | | WSW | 1 | Fair. |
| 21 | 7 o 55,0 | 58,0 | 30,24 | | NNE | 1 | Cloudy. |
| | 2 o 66,0 | 61,0 | 30,20 | | NE | 1 | Fine. |
| 22 | 7 o 54,5 | 60,0 | 29,96 | | W by S | 1 | Fair. |
| | 2 o 58,5 | 59,5 | 29,92 | | NWbN | 1 | Rain. |
| 23 | 7 o 50,5 | 57,0 | 30,07 | 0,074 | NNW | 1 | Fair. |
| | 2 o 60,0 | 58,0 | 30,12 | | NW | 1 | Fine. |
| 24 | 7 o 51,5 | 56,0 | 30,08 | | SSW | 1 | Fine. |
| | 2 o 62,0 | 57,0 | 30,05 | | SW | 1 | Fine. |
| 25 | 7 o 51,0 | 54,5 | 29,41 | | NE | 1 | Fair. |
| | 2 o 58,0 | 56,0 | 29,76 | | NE | 1 | Fine. |
| 26 | 7 o 53,0 | 56,5 | 29,91 | | N by W | 1 | Fine. |
| | 2 o 66,0 | 61,5 | 29,98 | | NE | 1 | Fine. |
| 27 | 7 o 56,0 | 60,0 | 29,88 | 0,042 | W by N | 1 | Cloudy. |
| | 2 o 63,0 | 62,0 | 29,88 | | WNW | 1 | Fair. |
| 28 | 7 o 54,0 | 59,0 | 30,03 | 0,052 | NW | 1 | Fine. |
| | 2 o 65,0 | 61,0 | 30,11 | | NW | 1 | Fine. |
| 29 | 7 o 57,0 | 60,0 | 30,08 | | NW | 1 | Cloudy. |
| | 2 o 68,5 | 64,0 | 30,03 | | NW | 1 | Fine. |
| 30 | 7 o 56,0 | 61,5 | 30,07 | | NE | 1 | Fine. |
| | 2 o 71,5 | 65,0 | 30,02 | | SW | 1 | Fair. |
| 31 | 7 o 57,0 | 62,0 | 30,00 | | SSW | 1 | Fair. |
| | 2 o 66,0 | 64,0 | 30,04 | | NE | 1 | Cloudy. |
### Meteorological Journal for June 1778
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Weather |
|------|----------------|---------------|---------------|-----------|--------------|---------|
| H. M. | | | | | | |
| June 1 | 7 o 57.5 | 63.0 | 30.03 | | SSW | Fine |
| | 2 o 72.0 | 67.0 | 30.03 | | SW | Fine |
| | 7 o 57.0 | 61.0 | 30.06 | | SW | Fine |
| | 2 o 66.5 | 63.0 | 30.02 | | SW | Fine |
| | 3 o 52.0 | 60.0 | 29.84 | 0.012 | SW | Fine |
| | 2 o 62.0 | 61.5 | 29.84 | | SSW | Fine |
| | 4 o 53.5 | 60.0 | 29.75 | | SSW | Fine |
| | 2 o 59.0 | 61.0 | 29.75 | | SW | Fine |
| | 5 o 51.0 | 58.5 | 29.82 | 0.505 | SW | Fine |
| | 2 o 61.5 | 61.5 | 29.88 | | SW | Fine |
| | 6 o 59.5 | 60.5 | 29.79 | | SSW | Fine |
| | 2 o 73.0 | 63.5 | 29.75 | | SW | Fine |
| | 7 o 58.0 | 63.0 | 29.64 | | WSW | Fair |
| | 2 o 69.0 | 65.0 | 29.71 | | SW | Fine |
| | 8 o 56.5 | 62.0 | 29.85 | | SW | Fine |
| | 2 o 68.5 | 65.5 | 29.93 | | SW | Fine |
