Extracts of Three Letters from John Longfield, M. D. at Corke in Ireland, to the Astronomer Royal, Containing Some Astronomical Observations; Together with the Longitude of Corke, Deduced from the Said Observations, by the Astronomer Royal
Author(s)
Nevil Maskelyne, John Longfield
Year
1779
Volume
69
Pages
20 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
XVI. Extracts of Three Letters from John Longfield, M.D. at Corke in Ireland, to the Astronomer Royal, containing some Astronomical Observations; together with the Longitude of Corke, deduced from the said Observations, by the Astronomer Royal.
Read February 14, 1779.
SIR,
ENCOURAGED by Mr. Walsh, with whom I have the pleasure of being acquainted, and who has favoured me with a letter to you; and being confident of your inclination to promote Geography and Astronomy; I trouble you with a few observations, and request your advice and assistance in the prosecution of my favourite study.
Last year I built a very solid and commodious, though small observatory, close to my house. The top of one of the hills which surround this city would have been a more eligible situation; but as my profession confines me to the town I had no choice. To make up its deficiency in height, I have adapted the upper part of my house to the
same purpose, which serves very well for instruments that do not require great solidity: From hence I have a very extensive view all round. In the observatory is a solid pier, sunk deep in the ground, on the top of which stands the transit instrument. It is of tin, three feet and a half long, and made by Mr. Monk. The other instruments I have are the following:
An equal altitude instrument.
A quadrant of one foot radius, by Mr. Bird.
Another of two feet and a half radius, of the French construction, not a bad one with regard to the divisions, but inconvenient.
An excellent telescope, with a treble object-glass, by Mr. Dollond. It magnifies about 140 times, and is of the latest improvement.
A parallactic instrument, with a common telescope five feet long, and a reticule rhomboide.
Two astronomical clocks, with wooden pendulums, one of which goes full as well as Mr. Woollaston's. The alterations in their going seem to be owing to moisture. I constantly compare them with Smeaton's hygrometer.
With the affiance of a particular friend, who is an excellent mathematician and a very good observer [Mr. Elias Mainaduc], I have taken a great number of meridian
Astronomical Observations.
meridian altitudes of the Sun, and of stars to the North and South of the zenith. The mean of both quadrants makes the latitude $51^\circ 53' 54''$.
App. time.
| Date | Time | Notes |
|------------|--------|----------------|
| July 4 | 12h 52m | 4's 2d sat. imm. hazy. |
| Aug. 3 | 10h 58m | 1st sat. imm. |
| | | ditto, ditto. |
| Sept. 20 | 8h 21m | ditto, emerg. |
| Oct. 6 | 6h 46m | ditto, ditto, hazy. |
They were all observed with the greatest magnifying power.
The weather has been almost continually cloudy for these six months past, which has prevented me from making any observation of consequence except on April, 29th, an occultation of $\alpha$ Cancri by the Moon at 11h 23' 25'' apparent time, and an immersion of Jupiter's first satellite at 12h 52' 29'' on August the 22d.
I should be much obliged to you for the corresponding observations to the above, if it would not be too much trouble.
I am, &c.
SIR,
Sir,
I have now had a full trial of Smeaton's hygrometer, and think it a very useful and agreeable instrument. It is capable of a considerable degree of exactness, but not sufficient for anything which requires great accuracy. It absorbs the moisture of the air much more readily than it parts with it; and I have great reason to believe, that, as the gravity of the air differs, it will point to different degrees on the scale, the degree of moisture or dryness being the same. If the cord is too much twisted it will require frequent adjustments, and I know that the extreme degree of moisture is very uncertain (though that of dryness is not so) and different persons will adjust it very differently at that point.
My telescope I have found, by theory and experiment, to magnify 134 times.
My friend, whom I mentioned to you, has been making observations for these thirty years. He has a good clock, with a common pendulum; a quadrant of two feet radius; a five feet telescope of two glasses, with a common micrometer; an excellent reflector of Short's, of eighteen inches focus; and is getting a transit instrument. His observations
observations gave him the latitude of Corke $51^\circ 54'$, and the longitude $34\frac{1}{2}$ minutes of time West of Greenwich.
I am, &c.
| Clock differs from mean Time | Gains or loses per diem | Mean of Therm. in obs. | Mean of Hygr. | Observations |
|-----------------------------|-------------------------|-----------------------|--------------|--------------|
| Sept. 11 | -0 17.0 | 60 | 54 | |
| 12 | -0 17.0 | 60 | 50 | |
| '13 | -0 17.5 | 60 | 38 | |
| 14 | | 60 | 36 | |
| 15 | -0 18.5 | 60 | 30 | |
| 16 | | 60 | 26 | |
| 17 | | 60 | 20 | |
| 18 | -0 20.0 | 60 | 16 | |
| 19 | | 60 | 14 | |
| 20 | | 60 | 18 | |
| 21 | | 60 | 14 | |
| 22 | -0 21.0 | 55 | 14 | |
| 23 | | 53 | 20 | |
| 24 | | 60 | 35 | |
| 25 | | 60 | 42 | |
| 26 | | 60 | 35 | |
| 27 | | 58 | 25 | |
| 28 | | 58 | 33 | |
| 29 | -0 27.0 | 54 | 32 | |
| 30 | | 55 | 32 | |
| Oct. 1 | -0 28.7 | 55 | 40 | |
| 2 | | 53 | 28 | |
Hygr. was put into the observ. clock was losing 0.5 per diem.
| Oct. | Clock differs from mean time. | Gains or loses per diem. | Mean of Therm. in obs. | Mean of Hygr. | Observations |
|------|-----------------------------|--------------------------|------------------------|--------------|--------------|
| 3 | | | 48 | 30 | {Hygrometer adjusted, much lengthened.} |
| 4 | | | 48 | 28 | |
| 5 | | | 50 | 20 | |
| 6 | -0 33.0 | -0.8 | 53 | 22 | |
| 7 | | | 50 | 24 | |
| 8 | -0 35.0 | -1.0 | 55 | 25 | |
| 9 | | | 54 | 22 | |
| 10 | -0 37.0 | -1.0 | 54 | 20 | |
| 11 | | | 53 | 25 | |
| 12 | -0 39.0 | -1.0 | 53 | 14 | |
| 13 | | | 50 | 15 | |
| 14 | | | 54 | 18 | |
| 15 | | | 50 | 20 | |
| 16 | | | 53 | 16 | |
| 17 | | | 54 | 18 | |
| 18 | | | 54 | 18 | |
| 19 | -0 49.5 | -1.5 | 54 | 20 | |
| 20 | | | 53 | 30 | |
| 21 | | | 54 | 42 | |
| 22 | | | 54 | 38 | |
| 23 | | | 53 | 30 | |
| 24 | -0 56.5 | -1.4 | 54 | 25 | |
| 25 | | | 53 | 24 | |
| 26 | | | 54 | 20 | |
| 27 | | | 56 | 18 | |
| 28 | | | 54 | 20 | |
| 29 | | | 45 | 24 | Hygrometer adjusted. |
1773
### Astronomical Observations
| Date | Clock differs from mean time | Gains or losses per diem | Mean of Therm. in °C | Mean of Hygr. | Observations |
|--------|------------------------------|--------------------------|----------------------|---------------|--------------|
| Oct. 30 | -1° 2.5 | -1.0 | 45 | 30 | |
| Nov. 1 | | | 45 | 36 | |
| | | | 46 | 40 | |
| | | | 45 | 30 | |
| | | | 45 | 32 | |
| | | | 44 | 38 | |
| | | | 45 | 35 | |
| | | | 44 | 40 | |
| | -0° 59.0 | +0.4 | 48 | 48 | |
| | | | 46 | 49 | |
| | | | 46 | 59 | |
| | | | 44 | 44 | |
| | -0° 58.5 | +0.1 | 44 | 38 | |
| | | | 43 | 34 | |
| | -0° 58.0 | +0.2 | 46 | 37 | |
| | | | 45 | 40 | |
| | -0° 58.0 | +0.0 | 46 | 34 | |
| | | | 44 | 39 | |
| | -0° 57.0 | +0.5 | 42 | 36 | |
| | | | 40 | 30 | |
| | | | 41 | 28 | |
| | -0° 55.5 | +0.5 | 41 | 28 | |
| | | | 45 | 30 | |
| | -0° 54.5 | +0.5 | 36 | 31 | |
| | | | 35 | 32 | |
| | -0° 52.7 | +0.0 | 38 | 29 | |
Hygr. adjusted, had lengthened 1° only.
Vol. LXIX. Z 1773
| Clock differs from mean time | Gains or loses per diem | Mean of Therm in cbf | Mean of Hygr. | Observations |
|-----------------------------|-------------------------|---------------------|--------------|--------------|
| Nov.25 | | | | |
| 26 -0 51.0 +0.9 | | 36 | 28 | |
| 27 | | 40 | 29 | |
| 28 | | 43 | 48 | |
| 29 | | 46 | 40 | |
| 30 -0 49.0 +0.5 | | 40 | 33 | |
| Dec.1 | | 43 | 32 | |
| 2 | | 45 | 34 | |
| 3 | | 47 | 36 | |
| 4 -0 48.0 +0.1 | | 46 | 37 | |
| 5 -0 47.5 +0.5 | | 42 | 32 | |
| 6 | | 38 | 30 | |
| 7 | | 40 | 32 | |
| 8 -0 44.5 +1.0 | | 38 | 29 | |
| 9 | | 38 | 30 | |
| 10 | | 45 | 48 | |
| 11 | | 38 | 43 | |
| 12 | | 44 | 45 | |
| 13 -0 39.5 +1.0 | | 46 | 30 | |
| 14 | | 48 | 37 | |
| 15 | | 47 | 44 | |
| 16 | | 47 | 42 | |
| 17 | | 47 | 42 | |
| 18 | | 47 | 42 | |
| 19 | | 46 | | |
| 20 -0 31.5 +1.1 | | 48 | | |
1773
### Astronomical Observations
| Year | Clock differs from mean time | Gains or loses per diem | Mean of Therm. in obf. | Mean of Hygr. | Observations |
|------|-----------------------------|-------------------------|------------------------|--------------|--------------|
| 1773 | Dec. 21 | | | | |
| | ' "' | | | | |
| | | | | | |
| | 22 | | | | |
| | 23 -o 27.5 +1.3 | | | | |
| | 24 -o 26.0 +1.5 | | | | |
| | 25 -o 24.5 +1.5 | | | | |
| | 26 | | | | |
| | 27 | | | | |
| | 28 -o 18.5 +2.0 | | | | |
| | 29 | | | | |
| | 30 -o 15.0 +1.7 | | | | |
| | 31 -o 13.0 +2.0 | | | | |
| 1774 | Jan. 1 | | | | |
| | 2 -o 8.4 +2.3 | | | | |
| | 3 | | | | |
| | 4 -o 3.8 +2.3 | | | | |
| | 5 -o 2.0 +1.8 | | | | |
| | 6 | | | | |
| | 7 | | | | |
| | 8 | | | | |
| | 9 | | | | |
| | 10 | | | | |
| | 11 | | | | |
| | 12 | | | | |
| | 13 | | | | |
| | 14 +o 7.0 +1.0 | | | | |
| | 15 | | | | |
Z 2 1774
| Year | Clock differs from mean time | Gains or loses per diem | Mean of Therm. in ob | Mean of Hygr. | Observations |
|------|-----------------------------|-------------------------|---------------------|--------------|--------------|
| 1774 | | | | | |
| Jan. | 16 | +0 9.0 | +1.0 | 48 | |
| | 17 | | | 45 | |
| | 18 | | | 32 | |
| | 19 | | | 39 | 39 |
| | 20 | | | 43 | 45 |
| | 21 | | | 43 | 45 |
| | 22 | | | 43 | 49 |
| | 23 | +0 18.5 | +1.3 | 38 | 37 |
| | 24 | | | 35 | 30 |
| | 25 | | | 35 | 36 |
| | 26 | | | 42 | 33 |
| | 27 | +0 24.5 | +1.5 | 38 | 44 |
| | 28 | | | 41 | 34 |
| | 29 | +0 26.5 | +1.0 | 37 | 32 |
| | 30 | | | 34 | 32 |
| | 31 | +0 28.5 | +1.0 | 35 | 24 |
| Feb. | 1 | | | 32 | 28 |
| | 2 | +0 30.0 | +0.7 | 32 | 24 |
| | 3 | | | 32 | 24 |
| | 4 | +0 31.0 | +0.5 | 33 | 25 |
| | 5 | | | 34 | 26 |
| | 6 | +0 32.0 | +0.5 | 42 | 26 |
| | 7 | | | 42 | 30 |
| | 8 | +0 32.5 | +0.25 | 37 | 26 |
| | 9 | | | 39 | 27 |
| | 10 | | | 44 | 47 |
1774
### Astronomical Observations
| Year | Clock differs from mean time | Gains or losses per diem | Mean of Therm. in obs. | Mean of hygr. | Observations |
|------|-----------------------------|--------------------------|-----------------------|--------------|--------------|
| 1774 | Feb. 11 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
My clock was bought three years since at an auction, among the collection of clocks of some gentleman, who was curious in that way in London. As soon as it arrived I bought it from the purchaser, a watch-maker; the name is Hughes. It beats dead seconds, goes a month, and is finished both inside and out with so much pains and elegance, that the clock-makers inform me, it must have cost forty pound. It had a common pendulum with a heavy bob. I got a wooden pendulum and a new crutch applied to it exactly according to Mr. Ludlam's directions, except that the spring is longer. For four months after it was put up it went irregularly, upon which I fastened it to the wall with screw bolts and large washers. Since that time, May 1772, it never lost more than 2" per diem, or gained more than 2".5, nor did it ever differ more than 1" in its daily rate on any two successive days.
S. L. R.
Sir,
I send you all the observations of any consequence that have been made here. Some of them are by Mr. Newenham, a young gentleman of considerable abilities. He lives on a hill, about 2400 yards E. [answering to a difference of meridians of $7\frac{2}{3}$ seconds of time] and 600 N. of my observatory [answering to 18" difference of latitude] and has a clock with a wooden pendulum; a transit telescope of 30 inches in length, with an achromatic object-glass; and a reflecting telescope of eighteen inches focus, made by Dollond, magnifying 70 times very distinctly. Mr. Mainaduc's observatory is 1600 feet due W. of mine [answering to a difference of meridian of five seconds of time]. The eclipse of the Sun was observed there, for the convenience of the side-glass, with a transit telescope of small magnifying power, placed on rack-work; so that, though it was a very good observation, the beginning may be reckoned three or four seconds sooner. I was unluckily interrupted at the instant. The end was not seen. The longitude of Corke is, I believe, sufficiently determined by the occultations. I have calculated some of them. If you should take
take that trouble, I shall be much obliged to you if you will let me know the result.
The account I sent you of the going of one of my clocks, I am afraid, is not worth laying before the Royal Society, as no conclusion can be deduced from it; but I am certain, that moist weather, for any length of time, makes it go slower, probably by increasing the weight of the rod: perhaps covering it with tin-foil would prevent its imbibing moisture. The other clock, with a mahogany pendulum, does not go well, as the fibres of the wood are not strict, and it warps from the changes of the weather.
I have taken some pains to fix the hygrometer to some standard, but in vain. One I have had about five years, though adjusted last summer, has almost lost the power of absorbing moisture; so that its contracting is to its lengthening as 1 to 3.
In 1774 I sent my achromatic telescope to Dollond and got another from him much better in every respect: magnifying 150 times, with an achromatic object-glass micrometer, and a very firm stand and polar axis. It has but one set of sliding tubes at the object end, yet it is very steady, and answers perfectly well, when once it is fixed to the object.
Being
Being at one time intent on making some observations with the cross wires in your manner, I got a stand made with an arm, to carry a lanthern that should follow the motion of the telescope, and applied a solid illuminator to it occasionally. The account of this I first met with in the preface to your admirable observations.
I changed the object of my transit telescope for an achromatic one, got a solid illuminator to it, and put in very fine wires, by all which it is much improved.
I am, &c.
### Astronomical Observations
#### Eclipses of Jupiter's first satellite.
| Date | App. time | Notes |
|------------|-----------|--------------------------------------------|
| 1772, July 18 | 12 41 23 | { Immersion, SHORT's 18 inch R. M. P. 139, by Mr. MAINADUC. } |
| Aug. 3 | 10 58 27.5 | Immersion, achrom. 134. |
| Sept. 20 | 8 21 16 | Emersion, ditto. |
| Oct. 6 | 6 46 12 | Emersion, ditto. |
| 1773, Aug. 22 | 12 52 29 | Immersion, ditto. |
| Nov. 24 | 10 40 16.5 | Emersion, ditto. |
| 1774, Nov. 13 | 10 20 27 | Emersion, achrom. 150. |
| | 8 34 19 | Emersion, ditto. |
| 1775, Jan. 14 | 8 43 23 | Emersion, ditto. |
| Mar. 1 | 9 13 16 | Emersion, ditto. |
By Mr. GEORGE NEWENHAM.
| Date | App. time | Notes |
|------------|-----------|--------------------------------------------|
| 1774, Nov. 29 | 8 34 42 | Emersion, refl. DOLLOND, 70 M. P. |
| Dec. 8 | 4 54 56 | Emersion, ditto. |
| 22 | 8 38 45 | Emersion, ditto. |
| 1775, Jan. 14 | 8 43 34 | Emersion, ditto. |
| Sept. 29 | 16 47 31 | Immersion, ditto. |
| Oct. 1 | 11 16 41.5 | Immersion, ditto. |
| 22 | 17 1 53.5 | Immersion, ditto. |
| 24 | 11 31 25 | Immersion, ditto. |
Vol. LXIX. A a Occul-
### Occultations
| Year | Month | Day | App. time | Star | Event |
|--------|-------|-----|-----------|------------|----------------|
| 1773 | Apr. | 29 | 11 23 25 | α Cancri | immersion |
| 1774 | Apr. | 14 | 6 41 49 | α Tauri | emersion |
| 1775 | Sept. | 14 | 11 7 1 | γ Tauri | immersion |
| | | | 20 13 12 | α Tauri | emersion, uncertain to two seconds |
| 1777 | Sept. | 21 | 10 26 39 | γ Tauri | immersion |
| | | | 10 43 28 | 2 Tauri | immersion |
By Mr. NEWENHAM.
| Year | Month | Day | App. time | Star | Event |
|--------|-------|-----|-----------|------------|----------------|
| 1774 | Nov. | 18 | 14 35 42 | α Tauri | immersion |
| | | | 15 52 27 | α Tauri | emersion |
| 1776 | Jan. | 8 | 17 59 17.5| α Leonis | immersion |
| | | | 18 48 55.5| α Leonis | emersion |
### Eclipse of the Sun
| Year | Month | Day | App. time | Event |
|--------|-------|-----|-----------|----------------|
| 1778 | June | 24 | 2 57 16 | Beginning, Mr. MAINADUC |
Magnetic variation 24° W. in July 1778.
The Longitude of Corke settled from the foregoing observations compared with others made at the Royal Observatory at Greenwich. By Nevil Maskelyne, D.D., F.R.S. and Astronomer Royal.
THE observations made at the Royal Observatory at Greenwich nearest to those made at Corke are as follows, and the error of the Nautical Almanac with respect to the time observed is set down, and also the correction of the Nautical Almanac, with respect to the time observed, and reduced to the effect of a $3\frac{1}{2}$ feet telescope, which shews the immersions of the first satellite sooner, and the emersions later, than the six feet reflector does by about $13''$.
| Date | Apparent time | Telescope | State of air | Corr. of Nautical Almanac | Correction of Naut. Almanac for $3\frac{1}{2}$ telescope |
|------------|---------------|-----------|--------------|--------------------------|--------------------------------------------------------|
| 1772, July 11 | Im. 11 22 25 | $3\frac{1}{2}$ | - | -0 11 | -0 11 |
| Aug. 26 | Em. 14 4 22 | 6 | Air clear | -0 19 | -0 6 |
| Sept. 27 | Em. 10 52 43 | $3\frac{1}{2}$ | Air very clear | -0 12 | -0 12 |
| Oct. 13 | Em. 9 17 4 | $3\frac{1}{2}$ | Air clear | -0 22 | -0 22 |
| 1773, Aug. 31 | Im. 9 51 57 | 6 | Air clear | -0 3 | -0 16 |
| 1774, Sept. 10 | Im. 15 28 31 | 6 | {Air clear & 24's belts distinct} | +0 57 | +0 44 |
| Dec. 29 | Em. 11 3 48 | 6 | - | -0 4 | +0 9 |
| 1775, Feb. 22 | Em. 7 49 37 | 6 | Air clear | +0 29 | +0 42 |
| Aug. 7 | Im. 14 53 55 | 6 | Air very clear | +1 28 | +1 15 |
| Oct. 22 | Im. 17 37 1 | 6 | Air very clear | +1 33 | +1 20 |
Hence
Hence the times of the Nautical Almanac corrected and reduced to the effect of a $3\frac{1}{2}$ feet telescope, and compared with the observations made at Corke, to find the difference of meridians of Greenwich and Corke, are as follows:
| | Observed at Corke | Corr. of Nautical Almanac | Nautical Almanac corrected | Diff. of meridians | Mean |
|----------------|-------------------|---------------------------|---------------------------|-------------------|------|
| 1772, July 18 | Im. 12 41 23 | -0 11 | 13 15 37 | 34 14 | per immersions |
| | | | | | 34' 10''\(\frac{1}{2}\). |
| 1773, Aug. 22 | Im. 12 52 29 | -0 16 | 13 26 36 | 34 7 | |
| 1772, Sept. 20 | Em. 8 21 16 | -0 12 | 8 55 0 | 33 44 | |
| 1773, Nov. 24 | Em. 10 40 16 | -0 8 | 11 14 6 | 33 50 | |
| 1774, Nov. 29 | Em. 8 34 19 | +0 9 | 9 8 15 | 33 56 | per emersions |
| 1775, Jan. 14 | Em. 8 43 23 | +0 9 | 9 17 3 | 33 40 | 33' 44''. |
| Mar. | Em. 9 13 16 | +0 42 | 9 46 45 | 33 29 | |
Mean of two results, 33' 57".
Hence the difference of meridians of Greenwich and Corke is 33' 57" of time, and the longitude of Corke is 8° 29' 15" West of Greenwich. The latitude of Corke, as determined by Dr. Longfield, by a mean from two quadrants is 51° 53' 54" North.
By Mr. Newenham's observations compared in like manner the difference of meridians of Greenwich and his observatory is 34' 11", which, according to Dr. Longfield's observations, allowing 8" for the difference of meridians,
Astronomical Observations.
meridians, owing to the distance of the two observatories, should be $33' 49''$, which latter result is most to be depended upon. The latitude of Mr. NEWENHAM's observatory being $18''$ greater than that of Dr. LONGFIELD's, according to the measured distance, is $51^\circ 54' 12''$ North.