Meteorological Journal Kept at the House of The Royal Society, By Order of the President and Council
Author(s)
Anonymous
Year
1780
Volume
70
Pages
29 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
KEPT AT THE HOUSE OF
THE ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## Meteorological Journal
for January 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| Jan. 1 | 8 o | 33.5 | 48.5 | 29.66 | NNW | Rain, violent wind last n. |
| | 2 o | 32.5 | 37.0 | 29.85 | Nibg. W. | Fair. |
| 2 | 8 o | 33.5 | 35.5 | 30.26 | NNE | Cloudy. |
| | 2 | 36.0 | 37.0 | 30.38 | NW | Fine. |
| 3 | 8 o | 26.5 | 33.5 | 30.55 | NNE | Fair and frosty. |
| | 2 | 32.0 | 34.0 | 30.51 | N by W | Fine. |
| 4 | 8 o | 25.0 | 31.5 | 30.49 | WNW | Foggy and frosty. |
| | 2 | 28.0 | 32.0 | 30.45 | NW | Fine. |
| 5 | 8 o | 32.0 | 32.5 | 30.28 | SSW | Foggy. |
| | 2 | 37.0 | 32.0 | 30.26 | SW | Fine. |
| 6 | 8 o | 37.0 | 36.0 | 30.23 | NE | Fair. |
| | 2 | 42.0 | 38.0 | 30.27 | NE | Cloudy and rainy. |
| 7 | 8 o | 31.0 | 35.5 | 30.45 | NE | Foggy. |
| | 2 | 37.5 | 36.5 | 30.54 | NE | Fine. |
| 8 | 8 o | 29.0 | 34.0 | 30.55 | ENE | Foggy and frosty. |
| | 2 | 34.0 | 34.5 | 30.61 | NE | Fine. |
| 9 | 8 o | 28.0 | 32.0 | 30.50 | N by E | Frosty. |
| | 2 | 37.0 | 34.5 | 30.47 | NE | Fine. |
| 10 | 8 o | 36.5 | 36.0 | 30.40 | NE | Cloudy. |
| | 2 | 38.0 | 37.0 | 30.42 | NE | Cloudy. |
| 11 | 8 o | 29.0 | 34.0 | 30.41 | ENE | Foggy. |
| | 2 | 35.0 | 35.5 | 30.39 | NE | Fair. |
| 12 | 8 o | 26.0 | 32.0 | 30.44 | NE | Fair and frosty. |
| | 2 | 36.0 | 35.0 | 30.42 | N by E | Fine. |
| 13 | 8 o | 36.0 | 35.0 | 30.41 | N by E | Foggy. |
| | 2 | 40.0 | 37.0 | 30.42 | NE | Cloudy and rainy. |
| 14 | 8 o | 33.0 | 30.0 | 30.33 | N by W | Foggy. |
| | 2 | 37.0 | 37.5 | 30.35 | NW | Fair. |
| 15 | 8 o | 32.5 | 36.0 | 30.28 | NE | Fine. |
| | 2 | 34.5 | 37.5 | 30.29 | NE | Fine. |
| 16 | 8 o | 32.5 | 35.0 | 30.19 | NNE | Foggy. |
| | 2 | 35.0 | 36.0 | 30.21 | NE | Foggy and snow. |
---
**METE-**
## Meteorological Journal
for January 1779.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| Jan. 17 | 8 o | 34,0 | 36,0 | 30,30 | NE | 1 | Foggy. |
| | 2 o | 36,0 | 36,5 | 30,27 | NNE | 1 | Cloudy. |
| 18 | 8 o | 32,0 | 35,0 | 30,22 | S by W | 1 | Cloudy. |
| | 2 o | 34,0 | 36,0 | 30,28 | SW | 1 | Rain. |
| 19 | 8 o | 35,0 | 35,0 | 30,27 | SSW | 1 | Foggy. |
| | 2 o | 45,0 | 37,0 | 30,37 | SW | 1 | Foggy. |
| 20 | 8 o | 38,0 | 39,0 | 30,49 | S | 1 | Foggy. |
| | 2 o | 45,0 | 48,5 | 30,52 | SW | 1 | Foggy. |
| 21 | 8 o | 38,0 | 40,0 | 30,35 | S by E | 1 | Cloudy. |
| | 2 o | 44,5 | 42,5 | 30,29 | SE | 1 | Fine. |
| 22 | 8 o | 41,0 | 42,5 | 30,20 | S by W | 1 | Fair. |
| | 2 o | 49,0 | 44,5 | 30,24 | SW | 1 | Fine. |
| 23 | 8 o | 40,0 | 42,0 | 30,37 | W | 1 | Fair. |
| | 2 o | 48,0 | 44,5 | 30,34 | SW | 1 | Fine. |
| 24 | 8 o | 37,0 | 44,0 | 30,33 | S by E | 1 | Cloudy. |
| | 2 o | 49,0 | 43,5 | 30,24 | S by W | 1 | Fine. |
| 25 | 8 o | 39,0 | 42,0 | 29,95 | S by E | 1 | Fair. |
| | 2 o | 45,0 | 43,0 | 29,93 | SE | 1 | Rainy and cloudy. |
| 26 | 8 o | 39,0 | 41,0 | 29,87 | ESE | 1 | Fair. |
| | 2 o | 45,5 | 42,5 | 29,81 | ESE | 1 | Fine. |
| 27 | 8 o | 41,0 | 42,5 | 29,66 | S by E | 1 | Cloudy. |
| | 2 o | 44,5 | 43,5 | 29,63 | S by E | 1 | Rainy. |
| 28 | 8 o | 39,0 | 41,5 | 29,86 | WNW | 1 | Cloudy. |
| | 2 o | 41,0 | 42,5 | 29,99 | NW | 1 | Cloudy. |
| 29 | 8 o | 31,5 | 39,0 | 30,15 | SSW | 1 | Fair. |
| | 2 o | 43,0 | 41,5 | 30,25 | SW | 1 | Fine. |
| 30 | 8 o | 43,0 | 40,0 | 30,24 | SW | 1 | Cloudy. |
| | 2 o | 50,0 | 43,0 | 30,31 | SW | 1 | Fine. |
| 31 | 8 o | 45,0 | 45,0 | 30,39 | WSW | 1 | Cloudy. |
| | 2 o | 48,5 | 45,5 | 30,44 | SW | 1 | Fine. |
Vol. LXX.
## Meteorological Journal
for February 1779.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-----------|-------------|-----|---------|
| Feb. 1 | | | | | | | |
| 8 o | 43° | 46° | 30°41 | | W | 1 | Fair |
| 2 o | 48° | 47° | 30°45 | | NW | 1 | Cloudy |
| 8 o | 41° | 46° | 30°42 | | SSW | 1 | Fair |
| 2 o | 50° | 47° | 30°41 | | SW | 1 | Fine |
| 3 o | 37° | 44° | 30°31 | | ENE | 1 | Foggy |
| 2 o | 45° | 45° | 30°26 | | NW | 1 | Fine |
| 4 o | 46° | 47° | 30°14 | | W by N | 1 | Fair |
| 2 o | 50° | 48° | 30°14 | | NW | 1 | Fine |
| 5 o | 48° | 49°5 | 30°07 | | WSW | 2 | Cloudy |
| 2 o | 51° | 49°5 | 30°10 | | WSW | 2 | Fine |
| 6 o | 47° | 49° | 30°12 | | SW | 2 | Fine |
| 2 o | 55° | 52°5 | 30°14 | | SW | 2 | Fine |
| 7 o | 50° | 51° | 30°32 | | WSW | 1 | Cloudy |
| 2 o | 55°5 | 53°5 | 30°32 | | WSW | 1 | Cloudy |
| 8 o | 47° | 52° | 30°39 | | W by S | 1 | Cloudy |
| 2 o | 52°5 | 53° | 30°44 | | SW | 1 | Fine |
| 9 o | 48° | 51°5 | 30°36 | | ENE | 1 | Cloudy |
| 2 o | 52°5 | 53°5 | 30°34 | | ENE | 1 | Cloudy |
| 10 o | 45° | 49°5 | 30°11 | | SW | 1 | Cloudy |
| 2 o | 47°5 | 50°5 | 30°11 | | S by W | 1 | Cloudy |
| 11 o | 42° | 48°5 | 30°14 | | SE | 1 | Fine |
| 2 o | 52° | 50° | 30°12 | | SE | 1 | Fine |
| 12 o | 45° | 47° | 29°85 | | SSE | 1 | Fair |
| 2 o | 51° | 48° | 29°84 | | SW | 1 | Fine |
| 13 o | 49° | 48° | 29°85 | | SW | 2 | Cloudy |
| 2 o | 53° | 51° | 29°96 | | SW | 2 | Fine, much wind. |
| 14 o | 48° | 50° | 29°98 | 0.164 | SW | 1 | Fair |
| 2 o | 53° | 51°5 | 30°10 | | SW | 1 | Fine |
| 15 o | 40° | 47° | 30°44 | 0.025 | SSW | 1 | Cloudy |
| 2 o | 52° | 49° | 30°44 | | SW | 1 | Fine |
| 16 o | 47° | 48° | 30°27 | | SSW | 1 | Cloudy |
| 2 o | 53° | 50° | 30°39 | | SW | 1 | Fine |
## Meteorological Journal
for February 1779.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-----------|-------------|-----|---------|
| Feb. 17 | 8 o | 45,0 | 47,5 | 30,46 | SW | I | Cloudy. |
| | 2 o | 57,0 | 50,0 | 30,51 | SW | I | Fine. |
| 18 | 8 o | 44,5 | 49,0 | 30,46 | SSW | I | Fine. |
| | 2 o | 55,5 | 51,0 | 30,44 | S by W | I | Fine. |
| 19 | 8 o | 41,0 | 48,0 | 30,44 | SW | I | Fine. |
| | 2 o | 54,5 | 50,5 | 30,53 | SW | I | Fine. |
| 20 | 8 o | 38,0 | 47,0 | 30,52 | SSW | I | Foggy. |
| | 2 o | 47,5 | 49,0 | 30,50 | S by W | I | Fine. |
| 21 | 8 o | 40,0 | 45,0 | 30,34 | SSW | I | Cloudy. |
| | 2 o | 46,0 | 47,0 | 30,29 | WSW | I | Cloudy. |
| 22 | 8 o | 40,5 | 45,0 | 30,22 | SW | I | Cloudy. |
| | 2 o | 40,0 | 46,5 | 30,21 | SW | I | Fine. |
| 23 | 8 o | 40,0 | 44,5 | 30,17 | S by W | I | Fair. |
| | 2 o | 50,0 | 45,0 | 30,14 | SW | I | Fine. |
| 24 | 8 o | 43,0 | 40,0 | 30,10 | E by N | I | Fine. |
| | 2 o | 51,0 | 47,0 | 30,16 | NE | I | Cloudy. |
| 25 | 8 o | 43,0 | 47,0 | 30,21 | SSE | I | Cloudy. |
| | 2 o | 52,5 | 49,5 | 30,22 | S by E | I | Fine. |
| 26 | 8 o | 47,0 | 49,0 | 30,23 | S by E | I | Fair. |
| | 2 o | 59,0 | 52,0 | 30,26 | SW | I | Cloudy. |
| 27 | 8 o | 48,0 | 50,0 | 30,17 | SW | I | Foggy. |
| | 2 o | 60,5 | 53,0 | 30,53 | SW | I | Fine. |
| 28 | 8 o | 43,0 | 50,0 | 30,19 | SSE | I | Fair. |
| | 2 o | 58,0 | 52,0 | 30,38 | NE | I | Foggy. |
---
O o 2
## Meteorological Journal
for March 1779.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-----------|-------------|-----|---------|
| Mar. 1 | 7 o | 39.5 | 49.0 | 30.16 | SSW | I | Fair. |
| | 2 o | 59.0 | 51.0 | 30.17 | SSW | I | Fine. |
| 2 | 7 o | 44.0 | 49.0 | 30.27 | NNW | I | Fair. |
| | 2 o | 50.5 | 50.0 | 30.29 | W by N | I | Fine. |
| 3 | 7 o | 34.5 | 45.0 | 30.34 | SSW | I | Fine. |
| | 2 o | 50.0 | 47.5 | 30.37 | SW | I | Fair. |
| 4 | 7 o | 45.0 | 47.0 | 30.49 | S by E | I | Rainy. |
| | 2 o | 50.5 | 49.0 | 30.56 | S by W | I | Cloudy. |
| 5 | 7 o | 37.0 | 47.0 | 30.60 | ENE | I | Foggy. |
| | 2 o | 50.0 | 50.0 | 30.63 | NE | I | Fine. |
| 6 | 7 o | 36.0 | 43.5 | 30.57 | NNE | I | Foggy. |
| | 2 o | 51.0 | 46.5 | 30.61 | NW | I | Fine. |
| 7 | 7 o | 40.0 | 44.0 | 30.48 | NE | I | Fair. |
| | 2 o | 47.5 | 46.5 | 30.45 | ENE | I | Cloudy. |
| 8 | 7 o | 39.0 | 44.0 | 30.41 | ENE | I | Fine. |
| | 2 o | 52.0 | 48.0 | 30.40 | NE | I | Fine. |
| 9 | 7 o | 37.0 | 43.5 | 30.32 | NE | I | Fine. |
| | 2 o | 52.0 | 48.0 | 30.32 | NE | I | Fine. |
| 10 | 7 o | 41.0 | 44.5 | 30.24 | ENE | I | Cloudy. |
| | 2 o | 50.0 | 46.5 | 30.17 | NE | I | Fine. |
| 11 | 7 o | 38.5 | 44.5 | 30.06 | E | I | Fair. |
| | 2 o | 50.0 | 46.0 | 30.00 | ENE | I | Fine. |
| 12 | 7 o | 33.0 | 42.0 | 29.93 | ENE | I | Fine. |
| | 2 o | 54.5 | 45.5 | 29.95 | NE | I | Fine. |
| 13 | 7 o | 37.0 | 44.0 | 30.14 | SSW | I | Fine. |
| | 2 o | 50.0 | 48.0 | 30.14 | SW | I | Fine. |
| 14 | 7 o | 41.0 | 45.0 | 30.15 | SW | I | Fair. |
| | 2 o | 50.0 | 48.0 | 30.09 | SW | I | Rainy. |
| 15 | 7 o | 44.0 | 48.0 | 29.84 | WNW | I | Fine. |
| | 2 o | 52.0 | 50.0 | 29.96 | NW | I | Cloudy. |
| 16 | 7 o | 38.5 | 45.0 | 30.06 | NNE | I | Cloudy. |
| | 2 o | 47.0 | 47.0 | 30.05 | NE | I | Fine. |
METE
## Meteorological Journal
for March 1779.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Weather |
|------|----------------|---------------|--------------|-----------|-------------|---------|
| H.M. | | | | | | |
| Mar. 17 | 7 o 40,0 | 44,5 | 29,95 | S by W | Cloudy. |
| | 2 o 50,0 | 47,0 | 29,89 | SW | Fine. |
| 18 | 7 o 44,0 | 45,5 | 29,64 | SSE | Rainy. |
| | 2 o 52,0 | 49,0 | 29,63 | SE | Fair. |
| 19 | 7 o 43,0 | 48,5 | 29,64 | W by S | Fine. |
| | 2 o 54,5 | 51,0 | 29,72 | W by S | Fine. |
| 20 | 7 o 50,0 | 51,0 | 29,80 | S by W | Cloudy. |
| | 2 o 56,0 | 54,0 | 29,79 | SSW | Fine. |
| 21 | 7 o 46,0 | 52,0 | 29,72 | WSW | Cloudy. |
| | 2 o 49,5 | 53,0 | 29,79 | W by S | Showery with sunshine. |
| 22 | 7 o 45,0 | 49,0 | 30,27 | W by S | Fine. |
| | 2 o 55,0 | 52,0 | 30,34 | SW | Fair. |
| 23 | 7 o 49,0 | 51,0 | 30,33 | SW | Fine. |
| | 2 o 57,0 | 52,0 | 30,36 | SW | Fine. |
| 24 | 7 o 47,0 | 49,0 | 30,32 | SSW | Fine. |
| | 2 o 62,0 | 53,0 | 30,35 | SW | Fine. |
| 25 | 7 o 39,5 | 49,5 | 30,31 | NNE | Fine. |
| | 2 o 60,0 | 54,0 | 30,29 | NW | Fine. |
| 26 | 7 o 42,0 | 50,0 | 30,15 | NW | Fine. |
| | 2 o 61,0 | 53,0 | 30,07 | NW | Fine. |
| 27 | 7 o 42,0 | 53,0 | 30,08 | NW | Fine. |
| | 2 o 60,0 | 56,0 | 30,17 | NW | Fine. |
| 28 | 7 o 42,0 | 50,0 | 30,11 | NW | Fine. |
| | 2 o 73,0 | 52,0 | 30,48 | NE | Fine. |
| 29 | 7 o 42,0 | 47,0 | 30,40 | NE | Fine. |
| | 2 o 73,0 | 49,0 | 30,43 | N by E | Fine. |
| 30 | 7 o 38,0 | 35,0 | 30,35 | NE | Fine. |
| | 2 o 51,0 | 48,0 | 30,29 | SE | Fine. |
| 31 | 7 o 36,0 | 44,0 | 30,30 | NE | Fine. |
| | 2 o 57,0 | 48,5 | 30,29 | NE | Fine. |
## Meteorological Journal for April 1779.
| Time | Therm. without | Therin. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|----------------|---------------|-------------|--------------|---------|
| H. M. | | | | | | |
| Apr. 1 | 7 o 43.0 | 47.0 | 30.44 | NE | Cloudy. |
| | 2 o 50.0 | 49.0 | 30.48 | NE | Cloudy. |
| 2 | 7 o 38.0 | 44.0 | 30.54 | NE | Fine. |
| | 2 o 56.0 | 51.0 | 30.59 | NE | Fine. |
| 3 | 7 o 38.0 | 44.5 | 30.49 | NE | Fine. |
| | 2 o 62.0 | 58.0 | 30.43 | NE | Fine. |
| 4 | 7 o 40.0 | 46.5 | 30.25 | WSW | Fine. |
| | 2 o 65.0 | 51.0 | 30.18 | NE | Fair. |
| 5 | 7 o 47.0 | 50.0 | 30.09 | SSE | Fine. |
| | 2 o 67.5 | 55.0 | 30.05 | SE | Fine. |
| 6 | 7 o 47.0 | 51.0 | 30.03 | SE | Fine. |
| | 2 o 67.0 | 57.0 | 30.25 | SSW | Cloudy. |
| 7 | 7 o 51.0 | 52.0 | 30.19 | S by W | Cloudy. |
| | 2 o 60.5 | 57.0 | 30.14 | SW | Fine. |
| 8 | 7 o 53.0 | 54.0 | 29.84 | S by W | Cloudy and rain. |
| | 2 o 63.0 | 59.0 | 29.73 | SW | Fine. |
| 9 | 7 o 43.5 | 53.5 | 29.77 | WSW | Rainy. |
| | 2 o 54.0 | 55.0 | 29.81 | SW | Fair. |
| 10 | 7 o 44.5 | 49.5 | 29.97 | W by S | Cloudy with little rain. |
| | 2 o 52.0 | 54.0 | 29.99 | SW | Fair. |
| 11 | 7 o 53.0 | 51.0 | 30.00 | SW | Fine. |
| | 2 o 64.0 | 56.5 | 30.03 | SW | Cloudy. |
| 12 | 7 o 51.0 | 52.0 | 30.10 | S by W | Cloudy. |
| | 2 o 62.0 | 58.0 | 30.14 | SW | Cloudy. |
| 13 | 7 o 52.0 | 54.0 | 30.12 | SW | Fair. |
| | 2 o 66.0 | 60.0 | 30.12 | SW | Fine. |
| 14 | 7 o 48.0 | 56.5 | 30.05 | SW | Fair. |
| | 2 o 71.0 | 61.0 | 29.99 | SW | Fine. |
| 15 | 7 o 52.0 | 58.0 | 29.85 | ENE | Fine. |
| | 2 o 78.0 | 64.0 | 29.86 | SW | Fine. |
| 16 | 7 o 51.5 | 60.0 | 29.90 | ENE | Cloudy. |
| | 2 o 55.0 | 60.0 | 29.96 | NE | Cloudy. |
## Meteorological Journal
### for April 1779.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|--------------|-----|---------|
| H.M. | | | | | | | |
| Apr. 17 | 7 o 48.0 | 53.0 | 30.19 | E by S | 1 | Cloudy. |
| | 2 o 55.0 | 55.5 | 30.20 | E by S | 2 | Cloudy. |
| 18 | 7 o 51.5 | 52.5 | 30.06 | ESE | 1 | Fine. |
| | 2 o 69.0 | 60.5 | 29.99 | E | 1 | Fine. |
| 19 | 7 o 57.5 | 59.0 | 29.96 | SSW | 1 | Cloudy. |
| | 2 o 68.5 | 62.5 | 30.03 | SW | 1 | Fine. |
| 20 | 7 o 54.0 | 58.0 | 30.09 | SSW | 1 | Fine. |
| | 2 o 66.0 | 62.0 | 30.07 | SW | 2 | Fine. |
| 21 | 7 o 53.0 | 59.0 | 29.82 | W by S | 2 | Fine. |
| | 2 o 61.0 | 60.0 | 29.78 | S by W | 2 | Fine. |
| 22 | 7 o 55.0 | 57.0 | 29.81 | SSW | 3 | Cloudy. |
| | 2 o 60.0 | 57.5 | 29.77 | SW | 2 | Cloudy. |
| 23 | 7 o 47.0 | 54.0 | 29.66 | W by S | 2 | Cloudy and rain. |
| | 2 o 56.0 | 56.5 | 29.74 | SSW | 3 | Cloudy. |
| 24 | 7 o 49.0 | 53.0 | 29.60 | SW | 2 | Fair. |
| | 2 o 45.0 | 54.0 | 29.58 | SW | 2 | Showery. |
| 25 | 7 o 45.0 | 50.0 | 29.78 | W by N | 2 | Fine. |
| | 2 o 57.0 | 52.5 | 29.88 | SW | 2 | Fine. |
| 26 | 7 o 49.0 | 52.0 | 29.43 | W by S | 2 | Fine. |
| | 2 o 58.0 | 54.5 | 29.55 | NW | 2 | Fine. |
| 27 | 7 o 46.0 | 51.0 | 29.60 | SW | 2 | Fine. |
| | 2 o 47.0 | 52.5 | 29.05 | NW | 2 | Showery. |
| 28 | 7 o 45.0 | 50.0 | 29.57 | WSW | 2 | Fine. |
| | 2 o 55.0 | 52.0 | 29.59 | SW | 2 | Fine. |
| 29 | 7 o 50.0 | 50.5 | 29.05 | WSW | 2 | Cloudy. |
| | 2 o 56.5 | 54.0 | 29.69 | W by S | 2 | Fine. |
| 30 | 7 o 45.0 | 50.0 | 29.74 | NE | 1 | Fine. |
| | 2 o 59.0 | 53.5 | 29.79 | E by N | 1 | Fine. |
## Meteorological Journal
### for May 1779
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|---------------|--------------|---------------|-------------|--------------|-----|---------|
| May 1 | | | | | | | |
| 7 | 47.0 | 52.0 | 29.52 | 0.342 | NNE | 1 | Rainy. |
| 2 | 48.0 | 52.0 | 29.51 | | NNW | 1 | Rainy. |
| 2 | 41.5 | 48.0 | 29.80 | 0.021 | NNE | 1 | Fine. |
| 2 | 55.5 | 51.5 | 29.81 | | SSW | 1 | Fine. |
| 3 | 43.0 | 48.5 | 29.68 | | N by E | 1 | Rainy. |
| 2 | 45.0 | 50.0 | 29.65 | | N by E | 1 | Rainy. |
| 4 | 42.0 | 45.0 | 29.64 | 0.240 | N by W | 1 | Rainy. |
| 2 | 50.0 | 48.0 | 29.69 | | NW | 1 | Cloudy. |
| 5 | 42.0 | 45.0 | 29.65 | | NNW | 1 | Cloudy. |
| 2 | 45.0 | 48.0 | 29.62 | | NW | 1 | Rainy. |
| 6 | 47.0 | 48.0 | 29.82 | 0.202 | SSW | 1 | Fair. |
| 2 | 61.0 | 52.0 | 29.80 | | SW | 1 | Cloudy. |
| 7 | 53.0 | 53.5 | 29.71 | 0.015 | SSW | 1 | Fair. |
| 2 | 60.0 | 55.0 | 29.74 | | SW | 1 | Showery, but sun-shine. |
| 8 | 51.0 | 53.0 | 29.67 | 0.094 | ESE | 1 | Fine. |
| 2 | 56.0 | 55.0 | 29.61 | | ENE | 1 | Showery. |
| 9 | 53.0 | 55.0 | 29.63 | 0.083 | SSW | 1 | Cloudy. |
| 2 | 65.0 | 58.5 | 29.77 | | SSW | 1 | Fine. |
| 10 | 51.0 | 51.5 | 29.69 | | ENE | 1 | Fine. |
| 2 | 70.0 | 68.5 | 29.64 | | SW | 1 | Fine. |
| 11 | 52.0 | 57.0 | 29.67 | 0.085 | WSW | 1 | Fine. |
| 2 | 65.0 | 61.0 | 29.78 | | SSW | 1 | Fine. |
| 12 | 49.0 | 57.5 | 29.87 | | SW | 1 | Fine. |
| 2 | 64.0 | 60.0 | 29.93 | | SSW | 1 | Fine. |
| 13 | 55.5 | 58.0 | 29.91 | | W | 1 | Fine. |
| 2 | 68.0 | 61.5 | 29.96 | | WNW | 1 | Fine. |
| 14 | 53.0 | 59.0 | 29.93 | | SSW | 1 | Fine. |
| 2 | 67.5 | 62.0 | 29.97 | | SSW | 1 | Fine. |
| 15 | 58.0 | 60.0 | 29.92 | | SSW | 1 | Fair. |
| 2 | 67.0 | 63.0 | 29.93 | | W by S | 1 | Fair. |
| 16 | 57.0 | 60.5 | 29.86 | 0.039 | SSW | 1 | Rainy. |
| 2 | 60.0 | 62.5 | 29.86 | | SW | 2 | Cloudy and showery. |
## Meteorological Journal for May 1779
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|--------------|-----|---------|
| H. M. | | | | | | | |
| May 17 | 7 o 58.0 | 61.0 | 29.78 | 0.087 | SSW | 2 | Cloudy. |
| | 2 o 66.0 | 64.0 | 29.80 | | SSW | 2 | Fine. |
| 18 | 7 o 59.0 | 62.0 | 29.83 | | SSW | 2 | Cloudy, with little sun-fb. |
| | 2 o 58.5 | 62.0 | 29.78 | | SW | 2 | Rain. |
| 19 | 7 o 53.5 | 60.0 | 29.78 | 0.315 | WSW | 2 | Cloudy. |
| | 2 o 63.5 | 61.5 | 29.81 | | WSW | 2 | Showery. |
| 20 | 7 o 52.0 | 58.0 | 29.83 | 0.146 | WSW | 2 | Cloudy. |
| | 2 o 58.0 | 59.0 | 29.88 | | SW | 2 | Cloudy. |
| 21 | 7 o 55.5 | 57.0 | 30.02 | 0.039 | SW | 1 | Cloudy. |
| | 2 o 60.0 | 59.5 | 30.06 | | SW | 2 | Cloudy. |
| 22 | 7 o 55.0 | 58.0 | 30.16 | | NW | 1 | Fine. |
| | 2 o 66.0 | 61.5 | 30.16 | | NW | 1 | Fine. |
| 23 | 7 o 58.0 | 59.5 | 30.19 | | ENE | 1 | Fine. |
| | 2 o 78.0 | 66.0 | 30.12 | | SE | 1 | Fine. |
| 24 | 7 o 65.5 | 66.0 | 30.03 | | S by W | 1 | Fine. |
| | 2 o 82.5 | 71.5 | 30.07 | | S by W | 1 | Fine. |
| 25 | 7 o 63.0 | 60.0 | 30.20 | | ENE | 1 | Fine. |
| | 2 o 80.0 | 73.5 | 30.20 | | NE | 1 | Fine. |
| 26 | 7 o 54.5 | 61.0 | 30.12 | | NE | 1 | Cloudy. |
| | 2 o 75.0 | 70.0 | 30.12 | | E | 1 | Fine. |
| 27 | 7 o 57.5 | 64.0 | 30.09 | | NE | 1 | Fair. |
| | 2 o 70.0 | 67.5 | 30.12 | | NE | 1 | Fine. |
| 28 | 7 o 54.5 | 63.0 | 30.03 | | NE | 1 | Fair. |
| | 2 o 74.5 | 68.0 | 30.02 | | NE | 1 | Fine. |
| 29 | 7 o 64.5 | 65.5 | 29.96 | | ENE | 1 | Fine. |
| | 2 o 77.5 | 79.0 | 30.04 | | E by N | 1 | Fine. |
| 30 | 7 o 56.0 | 64.0 | 30.22 | | ENE | 1 | Fair. |
| | 2 o 62.0 | 65.0 | 30.27 | | NE | 1 | Cloudy. |
| 31 | 7 o 56.5 | 57.5 | 30.19 | | NE | 1 | Fine. |
| | 2 o 66.5 | 62.0 | 30.20 | | NE | 1 | Fine. |
Vol. LXX. Pp
## Meteorological Journal for June 1779.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|---------------|--------------|--------------|-----------|-------------|-----|---------|
| H. M. | | | | | | | |
| June 1 | 7 o 56,0 | 61,0 | 30,08 | NE | Fine. |
| | 2 o 67,5 | 63,0 | 30,02 | E by N | Fine. |
| | 7 o 53,5 | 57,5 | 30,02 | N by E | Fine. |
| | 2 o 70,0 | 62,0 | 30,14 | NE | Fine. |
| | 3 o 56,0 | 58,0 | 29,98 | NE | Fine. |
| | 2 o 67,0 | 63,5 | 30,04 | NE | Fine. |
| | 4 o 54,0 | 56,5 | 29,97 | S by E | Fine. |
| | 2 o 70,0 | 63,5 | 29,95 | NW | Fine. |
| | 5 o 54,0 | 61,0 | 29,90 | NW | Fine. |
| | 2 o 67,0 | 63,5 | 29,87 | N by E | Fine. |
| | 6 o 56,0 | 51,5 | 29,90 | ENE | Fine. |
| | 2 o 71,0 | 65,0 | 29,89 | SE | Fine. |
| | 7 o 62,0 | 63,0 | 29,78 | ESE | Fine. |
| | 2 o 73,5 | 68,0 | 29,73 | SSE | Fine. |
| | 8 o 61,0 | 65,0 | 29,54 | SSW | Fine. |
| | 2 o 70,0 | 68,0 | 29,48 | SW | Fine. |
| | 9 o 57,0 | 65,0 | 29,48 | SW | Cloudy. |
| | 2 o 68,0 | 60,0 | 29,51 | SW | Cloudy. |
| | 10 o 59,5 | 64,5 | 29,66 | SSW | Cloudy. |
| | 2 o 62,0 | 65,0 | 29,72 | SW | Cloudy. |
| | 11 o 53,0 | 61,5 | 29,65 | N by W | Rainy. |
| | 2 o 53,0 | 62,0 | 29,64 | NE | Rainy. |
| | 12 o 55,5 | 61,0 | 29,50 | ENE | Cloudy. |
| | 2 o 70,0 | 65,0 | 29,55 | S by E | Fine. |
