Track of His Majesty's Armed Brig Lion, from England to Davis's Streights and Labradore, with Observations for Determining the Longitude by Sun and Moon and Error of Common Reckoning; Also the Variation of the Compass and Dip of the Needle, as Observed during the Said Voyage in 1776. By Lieutenant Richard Pickersgill, Late Commander of the Said Vessel; Communicated by Nevil Maskelyne, D. D. F. R. S. and Astronomer Royal
Author(s)
Richard Pickersgill, Nevil Maskelyne
Year
1778
Volume
68
Pages
17 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
L. Track of His Majesty's armed Brig Lion from England to Davis's Streights and Labrador, with determining the Longitude by Sun and Moon and Error of Common Reckoning; also the Variations and Dip of the Needle, as observed during the said Voyage in 1776. By Lieutenant Richard Commander of the said Vessel; communicated by Nevil Matkelyne, D. D. F. R. S. and Astron.
N. B. The day is set down according to the log-book:
| Days of the Month | Time | Latitude | Long. by last obser. | Long. by ship's reck. | Error of common reck. | As read off quadrants | Distance observed | Azimuths | Variations | Errors of quadrant | Winds |
|-------------------|------|----------|----------------------|----------------------|----------------------|---------------------|------------------|---------|-----------|-----------------|-------|
| June | | | | | | | | | | | |
| 10 | 20 | N | W | W | | L.L. | L.L. | NW | W | | |
| Noon | | 49 20 | 6 26 | 6 36 | 61 | 10 | 36 32 40 42 55 40 | 61 16 32 | 3 | | S |
| 11 | Noon | 49 23A | 7 5 | 7 15 | 61 | 10 | - | - | - | | S |
| 12 | 7 P.M.| 49 12 | 9 25 | 9 52 | - | - | 6 48 20 | - | 37 46 | 24 21 | NW |
| D° nearly | | 49 12 | 9 26 | 9 53 | - | - | 4 25 0 | - | 34 37 | 24 39 | NW |
| Noon | | 48 3 A | 10 9 | 10 58 | 62 | 49 | - | - | - | | NW |
| 13 | Noon | 49 55 A | 11 0 | 12 14 | 61 | 1 14 | - | - | - | | NW |
| 14 | Noon | 47 8 * | 11 22 | 12 37 | 61 | 1 15 | - | - | - | | WSW |
| 15 | Noon | 47 59 * | 12 12 | 13 43 | 60 | 1 31 | - | - | - | | SW |
| 16 | Noon | 48 22 * | 13 36 | 15 33 | 62 | 1 57 | - | - | - | | WNW |
| 17 | Noon | 49 13 * | 14 21 | 16 29 | 61 | 2 8 | - | - | - | | SW |
| 7 P.M. | | 49 33 | 14 20 | 16 28 | - | - | 15 50 0 | - | 48 30 | 3 | NE |
| 18 | 7 P.M.| 49 33 | 14 20 | 16 28 | - | - | 15 35 0 | - | 55 40 | 3 | SE |
| Noon | | 50 11 * | 15 59 | 8 33 | 60 | 2 34 | - | - | - | | SW |
| 19 | Noon | 50 45 * | 16 50 | 19 37 | 62 | 2 47 | - | - | - | | SW |
| 20 | Noon | 52 2 A | 19 5 | 22 31 | 59 | 3 26 | - | - | - | | SW |
| 21 | 7 31 | 52 30 | 18 42 | 22 27 | - | 3 45 | 5 31 50 32 6 50 54 | 1 50 | 6 | D - 2 50 | C |
| Noon | | 52 30 | 19 10 | 22 27 | - | 3 17 | 4 13 0 30 10 10 54 | 1 30 | 6 | D - 1 0 | C |
| 22 | 3 38 | 53 27 | 19 45 | 22 55 | - | 3 10 | 39 20 40 46 37 49 | 63 50 55 | 6 | T | T |
| 2 53 | 40 | 53 27 | 19 37 | 22 55 | - | 3 18 | 45 35 6 43 53 26 | 63 35 46 | 9 | T | T |
| Noon | | 53 45 A | 18 16 | 22 8 | 58 | 3 42 | - | - | - | | WNW |
| 23 | Noon | 54 53 A | 16 53 | 21 8 | 59 | 4 5 | - | - | - | | WNW |
| 24 | Noon | 55 36 * | 14 30 | 19 47 | 61 | 5 17 | - | - | - | | NW |
| 25 | 4 6 20| 55 25 | 13 54 | 19 50 | - | 5 56 | 34 55 10 26 47 09 | 6 50 | 6 | D + 8 30 | F |
| 4 14 | 8 | 55 25 | 14 6 | 19 50 | - | 5 44 | 33 50 30 27 27 09 | 6 53 25 | 6 | D + 8 30 | F |
| 4 35 | 3 | 55 25 | 13 58 | 19 50 | - | 5 52 | 30 52 10 29 8 30 97 | 0 55 | 6 | D + 8 30 | F |
| Noon | | 56 18 * | 14 25 | 20 8 | 59 | 5 43 | - | - | - | | WNW |
| 26 | Noon | 57 18 * | 14 40 | 20 10 | 58 | 5 30 | - | - | - | | WNW |
| 27 | 5 33 | 57 15 | 15 32 | 20 26 | - | 4 54 | 22 47 20 17 44 20 | 119 56 5 | 6 | D + 1 30 | E |
| Noon | | 57 4 * | 16 31 | 21 7 | 58 | 4 36 | - | - | - | | NW |
| 28 | Noon | 56 38 * | 17 44 | 22 20 | 61 | 4 36 | - | - | - | | N |
| 29 | 3 P.M.| | | | | | | | | | |
N. B. The day is set down according to the log-book:
| Long. by last observ. | Long. by ship's reck. | Error in the scale | As read off quadrants | Distance observed | Azimuths | Variations | Errors of quadrant | Winds | Remarks, &c. |
|-----------------------|----------------------|-------------------|----------------------|------------------|----------|------------|-------------------|------|-------------|
| W | W | L.L. | L.L. | NW | W | | | | |
| 6 26 | 6 36 | 61 | 10 | 36 32 40 42 55 | 40 | 61 16 32 | 3 | D + 1 | S |
| 7 5 | 7 15 | 61 | 10 | - | - | - | | | |
| 8 36 | 9 3 | 63 | 27 | - | - | - | | | |
| 9 25 | 9 52 | - | - | 6 48 20 | - | 37 46 24 21| 3 | - | NW |
| 9 26 | 9 53 | - | - | 4 25 | - | 34 37 24 39| 6 | - | |
| 10 9 | 10 58 | 62 | 49 | - | - | - | | | |
| 11 0 | 12 14 | 61 | 14 | - | - | - | | | |
| 11 22 | 12 37 | 61 | 15 | - | - | - | | | |
| 12 12 | 13 43 | 60 | 31 | - | - | - | | | |
| 13 36 | 15 33 | 62 | 57 | - | - | - | | | |
| 14 21 | 16 29 | 61 | 2 8 | - | - | - | | | |
| 14 20 | 16 28 | - | - | 15 50 | 0 | 48 30 | 3 | - | SW |
| 14 20 | 16 28 | - | - | 15 35 | 0 | 55 40 | 3 | - | |
| 15 59 | 8 33 | 60 | 34 | - | - | - | | | |
| 16 50 | 19 37 | 64 | 47 | - | - | - | | | |
| 19 5 | 22 31 | 59 | 26 | - | - | - | | | |
| 18 42 | 22 27 | - | - | 3 45 | 5 31 | 50 32 6 50 | 54 1 50 | 6 | D - 2 50 |
| 19 10 | 22 27 | - | - | 3 17 | 4 13 | 0 30 10 10 | 54 1 30 | 6 | D - 1 0 |
| 19 16 | 22 50 | 57 | 34 | - | - | - | | | |
| 19 45 | 22 55 | - | - | 3 10 | 39 20 | 40 46 37 40 | 63 50 55 | 6 | |
| 19 37 | 22 55 | - | - | 3 18 | 45 35 | 6 43 53 26 | 63 35 26 | 9 | |
| 18 16 | 22 8 | 58 | 42 | - | - | - | | | |
| 16 53 | 21 8 | 59 | 4 5 | - | - | - | | | |
| 14 30 | 19 47 | 61 | 17 | - | - | - | | | |
| 13 54 | 19 50 | - | - | 5 56 | 34 55 | 10 25 47 | 0 96 50 | 6 | D + 8 30 |
| 14 6 | 19 50 | - | - | 5 44 | 33 50 | 30 27 27 | 0 96 53 25 | 6 | D + 8 30 |
| 13 58 | 19 50 | - | - | 5 52 | 30 52 | 10 29 8 30 | 97 0 55 | 6 | D + 8 30 |
| 14 25 | 20 8 | 59 | 43 | - | - | - | | | |
| 14 40 | 20 10 | 58 | 30 | - | - | - | | | |
| 15 32 | 20 26 | - | - | 4 54 | 22 47 | 20 17 44 20| 119 56 5 | 6 | D + 1 30 |
| 16 31 | 21 7 | 58 | 4 36 | - | - | - | | | |
| 17 44 | 22 20 | 61 | 4 36 | - | - | - | | | |
Dip:
Face E. mark up, 76° 30'
Face W. ditto, 75° 75
Face W. markdown, 74° 74
Face E. ditto, 74° 30'
Fine Day.
Moderate weather.
A very good sea.
Foggy weather, like the banks of Newfoundland, water smooth.
Calm; tried soundings, and got ground at 320 fathoms; drifted to the N.E. about two miles, and sounded again in 290 fathoms, fine white sand; at the same time saw a flag, gulls, and other signs of land; continued to run, returning about 19 miles N.E. by N., left land 25° so bore away, calling it the Lion's Bank.
| Time | Direction | Wind Speed | Pressure |
|------|-----------|------------|---------|
| Noon | NW | 3 | 1025 |
| Noon | WNW | 4 | 1026 |
| Noon | SW | 5 | 1027 |
| Noon | SSW | 6 | 1028 |
| Noon | SE | 7 | 1029 |
| Noon | E | 8 | 1030 |
| Noon | NE | 9 | 1031 |
| Noon | N | 10 | 1032 |
| Noon | NW | 11 | 1033 |
| Noon | WNW | 12 | 1034 |
| Noon | SW | 13 | 1035 |
| Noon | SSW | 14 | 1036 |
| Noon | SE | 15 | 1037 |
| Noon | E | 16 | 1038 |
| Noon | NE | 17 | 1039 |
| Noon | N | 18 | 1040 |
| Noon | NW | 19 | 1041 |
| Noon | WNW | 20 | 1042 |
| Noon | SW | 21 | 1043 |
| Noon | SSW | 22 | 1044 |
| Noon | SE | 23 | 1045 |
| Noon | E | 24 | 1046 |
| Noon | NE | 25 | 1047 |
| Noon | N | 26 | 1048 |
| Noon | NW | 27 | 1049 |
| Noon | WNW | 28 | 1050 |
| Noon | SW | 29 | 1051 |
| Noon | SSW | 30 | 1052 |
| Noon | SE | 31 | 1053 |
| Noon | E | 32 | 1054 |
| Noon | NE | 33 | 1055 |
| Noon | N | 34 | 1056 |
| Noon | NW | 35 | 1057 |
| Noon | WNW | 36 | 1058 |
| Noon | SW | 37 | 1059 |
| Noon | SSW | 38 | 1060 |
| Noon | SE | 39 | 1061 |
| Noon | E | 40 | 1062 |
| Noon | NE | 41 | 1063 |
| Noon | N | 42 | 1064 |
| Noon | NW | 43 | 1065 |
| Noon | WNW | 44 | 1066 |
| Noon | SW | 45 | 1067 |
| Noon | SSW | 46 | 1068 |
| Noon | SE | 47 | 1069 |
| Noon | E | 48 | 1070 |
| Noon | NE | 49 | 1071 |
| Noon | N | 50 | 1072 |
Vol. LXVIII.
| Time | Compass | Weather Description |
|------|---------|---------------------|
| 9:25 | 9:52 | An unsteady sea, though the compass flood pretty well. |
| 9:26 | 9:53 | Under courses. |
| 10:0 | 10:58 | Much rain, &c. |
| 11:0 | 12:14 | Strong gales with rain. |
| 11:2 | 12:37 | More moderate. |
| 12:2 | 13:43 | Moderate and clear; a great swell. |
| 13:36| 15:33 | Little winds and clear weather. |
| 14:21| 16:29 | Thee I have not worked. |
| 14:20| 16:28 | A fine pleasant day. |
| 15:59| 8:33 | Fine weather. |
| 16:50| 19:37 | Hazy at times. |
| 19:5 | 22:31 | Considering the height of the Sun these not bad ones; air clear. |
| 18:42| 22:27 | Coming on to blow hard. |
| 19:10| 22:27 | The log between these and the last agrees pretty well. |
| 19:16| 22:50 | Strong gales. |
| 19:45| 22:55 | Strong gales; vessel drifts very fast to the Eastward. |
| 19:37| 22:55 | NW |
| 18:16| 22:5 | WNW |
| 16:53| 21:8 | WNW |
| 14:30| 19:47 | NW |
| 13:54| 19:50 | Dip. |
| 14:6 | 19:50 | Face E. mark up, 76° 30' |
| 13:58| 19:50 | Face W. ditto, 75° 0' |
| 14:25| 20:8 | Face W. mark down, 74° 30' |
| 14:40| 20:10 | Face E. ditto, 74° 30' |
| 15:32| 20:26 | WNW |
| 16:31| 21:7 | Fine Day. |
| 17:44| 22:20 | Moderate weather. |
| 18:2 | 22:38 | A very good set. |
| 21:32| 26:8 | Foggy weather, like the banks of Newfoundland, water smooth. |
| 25:31| 30:2 | Calm; tried soundings, and got ground at 320 fathoms; drifted by the N.E. about two miles, and sounded 320 fathoms; fine white sand; at the same time saw a flag, gulls, and other signs of land not far from hence. By running about 19 miles N.E. by N., left found ngs., so bore away, calling it the Lion's Bank. |
| 26:10| 30:41 | SW |
| 29:35| 34:6 | SE |
| 30:29| 35:0 | S.W. swell, lost all our birds. |
| 30:29| 35:0 | Very good observations and the vessel steady, when made. |
| 30:56| 35:27 | Cape Farewell's lat. 59° 38'N. long. by obl. 42° 42' W. |
| 34:24| 30:55 | The Easternmost part of it. |
| 37:28| 41:59 | Saw Cape Farewell bearing N by W., by compass, distance about 7 or 8 leagues. |
A continuation
A Continuation of the Track of His Majesty's armed Brig Lion, from Cape Farewell along Greenland, for the Determination of the Position of the Coast, as likewise the Dip, Variation, &c.
| Days of the Month | Time | Latitude | Long. by last observ. | Long. by ship's reck. | Error of common reckoning | Log time as read off quadrants | Distance observed | Azimuths | Variations | No. of quad. | Winds |
|------------------|------|----------|-----------------------|----------------------|---------------------------|-------------------------------|-----------------|----------|------------|-------------|------|
| July | | | | | | | | | | | |
| 8 | 18 | 52 | 22 | 59 46 | 46 47½ 48 47 | - 2 30 | L.L. 24 19 | U.L. 36 52 | NW | None. | N |
| | Noon | 59 44 | 46 42 | 49 10 | 40 2 28 | - | 23 37 | 44 30 | SE | None. | |
| | 6 o | 59 53 | 46 19 | 48 47 | - | - | 23 31 | 44 38 | | None. | |
| | | | | | | | 23 25 | 44 10 | | | |
| 9 | Noon | 60 1 | 46 13 | 49 40 | 38 3 27 | - | 21 42 | 44 0 | N | | |
| 10 | Noon | 60 12 | 47 13 | 51 21 | 38 4 3 | - | 21 39 | 44 39 | NNW | | |
| 11 | Noon | 60 30 | 47 38 | 51 41 | 36 4 3 | - | 21 34 | 45 | Variab. | | |
| 12 | 6 o | | | | | | 21 38 | 44 15 | | | |
| | 6 30| 60 40 | 47 45 | - | - | - | 17 53 | 39 | | None. | |
| | | | | | | | 17 48 | 38 30 | | None. | |
| | | | | | | | 17 48 | 38 50 | | | |
| | | | | | | | 20 0 | 58 | SE | | |
| | | | | | | | 20 11 | 58 41 | | None. | |
| | | | | | | | 20 20 | 57 30 | | | |
| | | | | | | | 20 10 | 57 50 | | | |
| | | | | | | | 20 32 | 57 40 | | None. | |
| | | | | | | | 20 45 | 57 40 | | None. | |
| | | | | | | | 20 39 | 57 10 | | | |
| | | | | | | | 20 0 | 58 | E | | |
| | | | | | | | 15 28 | 53 | | None. | |
| | | | | | | | 15 33 | 54 48 | | | |
| | | | | | | | 15 39 | 54 | | | |
| | | | | | | | 15 33 | 53 40 | | | |
| | | | | | | | 18 4 | 52 | | | |
| | | | | | | | 18 11 | 52 30 | | | |
| | | | | | | | 18 15 | 52 30 | | | |
| | | | | | | | 18 10 | 52 20 | | | |
| | | | | | | | 23 37 | 46 | | | |
| | | | | | | | 23 42 | 46 30 | | | |
| | | | | | | | 23 47 | 46 10 | | | |
The Track of His Majesty's armed Brig Lion, from Cape Farewell along the West Coast of Greenland, for the Determination of the Position of the Coast, as likewise the Dip, Variation, &c.
| Long. by last observation | Long. by ship's reck. | Error of common reckoning | Log time as read off quadrants | Distance observed | Azimuths | Variations | Error of quad. | Winds | Remarks, &c. |
|--------------------------|----------------------|---------------------------|-------------------------------|------------------|----------|------------|---------------|-------|-------------|
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Very good observation; water smooth; amongst a field of ice. Land from NE to SE, distance off 8 or 10 leagues, making in deep bays.
Clear weather; fast in the ice.
Water smooth; land at NE to SW 4 leagues.
Dip, Face E mark end down, 76° 50'.
Face W ditto, 76° 41'.
Poles changed, Face W ditto up, 76° 15'.
Face E ditto, 76° 35'.
Hazy, no land in sight.
Variab. Much ice.
Cape Defoliation E 4 leagues, soundings at 146 fathoms.
Very good.
These observations were made close to one of the ice glances, which I did not find had any effect on the compass as some have imagined. Had very irregular soundings from 80 to 105 fathoms about 4 leagues of the land, which is high and ragged, being mostly covered with snow and ice.
Land from SSE to NE.
Dip of the needle, mean 80° 50'.
The large ice glance NE about 5 or 6 leagues off.
Tried the dipping needle, the mean of the four sights gave 81° 10'.
About 5 leagues off shore, the land high, and the soundings filled with frozen snow, even to the tops of the hills.
| Time | Latitude | Longitude | Notes |
|------|----------|-----------|-------|
| Noon | 61°28'48" | 9°52'12" | None |
| Noon | 62°11'48" | 52°3'39" | Calm |
| Noon | 62°50'49" | 53°3'40" | N |
| Noon | 63°14'49" | 53°56'41" | SW |
| Noon | 64°38'51" | 55°32'42" | SW |
| Noon | 64°57'52" | 56°1" | Double being reflected hor. |
Nearest L.
| Latitude | Longitude |
|----------|-----------|
| 68°48' | |
| 68°18' | |
| 68° | |
| 67°40' | |
| 67°18' | |
| 67° | |
| 67°52'20"| |
These observations were made close to one of the ice glances, which I did not find had any effect on the compass as some have imagined. Had very irregular soundings from 80 to 105 fathoms about 4 leagues of the land, which is high and ragged, being mostly covered with snow and ice.
Land from SSE to NE.
Dip of the needle, mean 80° 50'.
The large ice glance NE about 5 or 6 leagues off.
Tried the dipping needle, the mean of the four sights gave 81° 10'.
About 5 leagues off shore, the land high, and the soundings filled with frozen snow, even to the tops of the hills.
Calm.
Dip of the needle 81° 30'.
Many iles off this part of the coast, and soundings about 12 leagues off, though none close in.
Clear weather.
Land from N 30° E to S 2° E 3 leagues off.
Thick weather; land NE to SSE 4 leagues off.
Thick weather; fell in with a ridge of rocks 28 miles E. from hence. This day's Southerly wind found the ship 17 miles to the N. of account.
At anchor in an harbour, called Mukketto Cove, until the 27th.
These observations were made on shore with a reflected horizon, and the latitudes settled by many good meridian altitudes; the weather fine and clear, so that I can answer for the observations, though not for the working.
A further
A further Continuation of the Track of His Majesty's armed Brig Lion, from Mosketa to the End of Davis's Straits, &c.
| Days of the Month | Time | Latitude | Long. by last observation | Long. by ship's reck. | Error of common reckoning | Log time as read off quadrants | Distance observed | Azimuths | Variations | No. of obs. | Error of quad. | Winds |
|------------------|------|----------|--------------------------|----------------------|--------------------------|-------------------------------|-----------------|----------|------------|-------------|---------------|-------|
| July 21 | 3 43 | 64 55 13 53 | - | - | - | L.L. | U.L. | NW | None. | - | - | - |
| | 21 | 64 55 13 52 564 | - | - | 61 | 62 49 | - | - | - | - | - | - |
| | 27 | Noon. 64 49 | 54 25 | 58 31 | 43 4 6 | - | - | - | - | - | N |
| | 28 | Noon. 64 40 | 55 29 | 59 35 | 39 4 6 | - | - | - | - | - | NNW |
| | 29 | Noon. 65 14 | 58 10 | 62 16 | 37 4 6 | - | - | - | - | - | ENE |
| | 30 | Noon. 65 38 | 59 30 | 63 36 | 44 4 6 | - | - | - | - | - | - |
| | 31 | 19 o | 65 48 | 59 10 | - | - | - | - | - | - | - |
| Aug. 1 | Noon. 65 49 | 59 8 | 63 14 | 29 4 6 | - | - | - | - | - | - |
| | Noon. 65 46 | 58 19 | 62 25 | 40 4 6 | - | - | - | - | - | - |
| | Noon. 65 36 | 58 19 | 62 25 | 42 4 6 | - | - | - | - | - | S |
| | Noon. 66 53 | 58 8 | 62 14 | 40 4 6 | - | - | - | - | - | - |
| | Noon. 67 43 | 58 50 | 62 56 | 36 4 6 | - | - | - | - | - | - |
| | Noon. 68 10 | 56 46 | 60 52 | 38 4 6 | - | - | - | - | - | - |
| | Noon. 67 32 | 58 41 | 62 47 | 40 4 6 | - | - | - | - | - | - |
| | Noon. 67 10 | 55 11 | 59 17 | 41 4 6 | - | - | - | - | - | - |
| | Noon. 66 40 | 55 1 | 59 7 | 43 4 6 | - | - | - | - | - | - |
| | Noon. 66 40 | 57 15 | 61 21 | 40 4 6 | - | - | - | - | - | - |
| | 7 o | 66 38 | 56 48 | - | - | - | - | - | - | - | - |
| | Noon. 66 30 | 56 31 | 60 37 | 46 4 6 | - | - | - | - | - | - |
| | 7 30 | 66 26 | 56 15 | - | - | - | - | - | - | - | - |
NW not worked.
## Observation of the Track of His Majesty's armed Brig Lion, from Mosketto Cove, Greenland, to the End of Davis's Straits, &c.
| Long. by ship's reck. | Error of common reckoning | Log time as read off quadrants | Distance observed | Azimuths | Variations | No. of ob. | Error of quad. | Winds | Remarks, &c. |
|----------------------|--------------------------|-------------------------------|------------------|---------|------------|-----------|---------------|-------|-------------|
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
**By these observations I deduce this Cove to lay in latitude 64° 55' N. and longitude 52° 36' W.**
- Dip of the needle 12° 30'.
- Flow of the tide, rising, q.f.
**High water full and change at 12h. 15 A.M.**
- Dip, Face E. mark end down, 80° 20'
- Face W. ditto, 81° 15'
- Poles changed, Face W. ditto, 80° 10'
- Face E., 80° 15'
**No foundings, clear weather.**
Little or no ice, and cloudy weather.
Closer to a very extensive field of ice, and an appearance of land at the back; the dip of the needle as underneath:
Mark end up, face E., 86° 0
Face W., 85° 40
Poles changed, face W., 85° 50
Face W., 85° 50
**Sailing along the field of ice to the N.E. rigging froze.**
Lost sight of the ice.
Saw another large field of ice to the E.E. wind.
Three four days sometimes thick fog, and others clear weather, a heavy swell from the South.
At 12 this night was in latitude 63° 14' and nearly the same longitude as at noon.
Vast quantity of very large ice islands, and a great sea, with thick weather.
Fresh gales, thick weather, vast ice islands.
Saw leagues, a great swell, and little wind.
Light airs all this day; the land appearing high, and in many places covered with snow.
Land islands from the S.W. about four leagues from the land foundings from 60 to 25 fathoms, sandy ground.
Standing in and out to get to the southward, wind S.W. blows strong.
When these observations were taken Mount Cunningham bore SS.B., distance about six leagues, depth of water 65 fathoms, sandy ground.
Land from SE to ENE. seven leagues off no foundings.
When these observations were taken there was little ice in sight, the weather...
| Date | Noon | SE | SW | SBE | WSW | SSW |
|------|------|----|----|-----|-----|-----|
| Aug. 1 | Noon | 65 49 | 59 8 | 63 14 | 29 1 | 4 6 |
| | Noon | 65 46 | 58 19 | 62 25 | 40 | 4 6 |
| | Noon | 65 36 | 58 19 | 62 25 | 42 | 4 6 |
| | Noon | 66 53 | 58 8 | 62 14 | 40 | 4 6 |
| | Noon | 67 43 | 58 50 | 62 56 | 36 | 4 6 |
| | Noon | 68 10 | 56 46 | 60 52 | 38 | 4 6 |
| | Noon | 67 32 | 58 41 | 62 47 | 40 | 4 6 |
| | Noon | 67 10 | 55 11 | 59 17 | 41 | 4 6 |
| | Noon | 66 40 | 55 1 | 59 7 | 43 | 4 6 |
| | Noon | 66 40 | 57 15 | 61 21 | 40 | 4 6 |
| | Noon | 66 38 | 56 48 | - | - | - |
| | Noon | 66 30 | 56 31 | 60 37 | 46 | 4 6 |
| | Noon | 66 27 | 56 15 | - | - | - |
| | Noon | 66 2 | 56 45 | 60 51 | 44 | 4 6 |
| | Noon | 66 7 | 54 43 | 58 49 | 53 | 4 6 |
| | Noon | 65 12 | 55 52 | 59 58 | 50 | 4 6 |
| | Noon | 65 22 | 56 12 | 60 18 | 40 | 4 6 |
| | Noon | 65 22 | 55 29 | 59 35 | 44 | 4 6 |
| | Noon | 65 3 | 54 2 | 58 58 | - | 4 6 |
| | Noon | 64 32 | 53 50 | - | - | - |
*Vol. LXVIII.*
Sailing along the field of ice to the N.E.
Loft flight of the ice.
Saw another large field of ice to the E.N.W.
These four days sometimes thick fog,
and others clear weather, a heavy
swell from the South.
At 12, this night was in latitude 63 14',
and nearly the same longitude as at noon.
Vast quantity of very large ice islands,
and a great sea, with thick weather.
Fresh gales, thick weather, and ice islands.
Leagues, a great swell, and little wind.
Light airs all this day; the land appear-
ing high, and in many places covered
with snow.
Little winds from the S.W., about four
leagues from the land fourtings from
60 to 25 fathoms, sandy ground.
Standing in and out to get to the south-
ward, wind S.W. blows strong.
When these observations were taken
Mount Cunningham bore SSE, distance
about six leagues, depth of water 65
fathoms, sandy grounds.
Land from SE to ENE, seven leagues off
no soundings.
When these observations were taken
there was little ice in sight, the wea-
ther fine, sea smooth, the land from E.
to SSW, which was high, and about 15
leagues off, being that part named
Christian Sound, and where the Danes
for some years worked a silver mine,
and as this coast has in many places
strong appearances of iron ore, this may
be one, and in all probability may oc-
casion this high variation.
The extremes of the land from NE. to
SW, distance five leagues.
Within one mile of the mouth of a rocky
river, with a rapid tide
Land from E. to ENE, very high.
Hard gales with much rain, and a great
sea, wind SWBS, weather thick.
Thick close weather, with little wind.
Foggy weather.
The land like islands. Caught many
large hollibuts.
Dip, mark end up, face E. 83 39
face W. 84 40
Poles changed, face W. 83 0
face E. 83 0
A Track
A Track of His Majesty's armed Brig Lion, from Davis's Straits to the Coast of L.
| Days of the Month | Time | Latitude | Long. by last observ. | Long. by ship's reck. | Error of common reck. | As read off quadrants | Distance observed | Azimuths | Variations | No. of Obs. | Errors of quadrant. | Winds |
|------------------|------|----------|-----------------------|----------------------|----------------------|----------------------|------------------|---------|-----------|------------|-------------------|-------|
| Aug. 19 | Noon | 64° 43' 53" 25' | 58° 31' 41" 6' | - | - | L.L. U.L. | 33° 12' 16° 33' 6° 0' 30" | - | - | - | - | - |
| | 2:16 | 64° 34' 52" 30' | - | - | - | 33° 5' 16° 39' 6° 0' 2" | - | - | - | - | - |
| | 2:22 | 64° 34' 52" 50' | - | - | - | 32° 57' 16° 45' 6° 0' 4" | - | - | - | - | - |
| | Noon | 64° 33' 54" 35' | 58° 41' 4" 6' | - | - | - | - | - | - | - | - |
| | Noon | 63° 56' 54" 15' | 58° 21' 36" 4" | - | - | - | - | - | - | - | - |
| | A.M. | 63° 36' 53" 20' | - | - | - | - | - | - | - | - | - |
| | Noon | 62° 19' 53" 4' | 58° 3' 44" 4' 59" | - | - | - | - | - | - | - | - |
| | Noon | 60° 58' 53" 14' | 58° 13' 4' 59" | - | - | - | - | - | - | - | - |
| | Noon | 60° 2' 52" 28' | 57° 27' 46" 4' 59" | - | - | - | - | - | - | - | - |
| | Noon | 58° 4' 52" 46' | 57° 45' 52" 4' 59" | - | - | - | - | - | - | - | - |
| | Noon | 56° 17' 53" 38' | 58° 27' 54" 4' 59" | - | - | - | - | - | - | - | - |
| | Noon | 54° 54' 54" 10' | 59° 9' 56" 4' 59" | - | - | - | - | - | - | - | - |
| | Noon | 53° 4' 53" 15' | 58° 14' 56" 4' 59" | - | - | - | - | - | - | - | - |
| | Noon | 53° 7' 52" 6' | 57° 5' 60" 4' 59" | - | - | - | - | - | - | - | - |
| | Noon | 53° 33' 53" 9' | 58° 8' 60" 4' 59" | - | - | - | - | - | - | - | - |
| | Noon | 53° 25' 53" 58' | 58° 57' 4' 59" | - | - | - | - | - | - | - | - |
We anchored in Porcupine Harbour, where we staid until the 26th of September, and from thence to England; which being a common rout, I shall conclude with a few general observations on the world, so little known and so terribly represented by people who, in order to raise their own imaginations and difficulties of common occurrences; merely because the places are unknown, and therefore the probability of their ever being contradicted. I do not mean this as a personal reflection; but I have conversed with many of the masters of Greenland vessels, as well as their employers, and heard such accounts of these countries, I cannot help regarding them as places as well as difficult and dangerous.
Porcupine Harbour, where we staid until the 26th of September, and from thence proceeded being a common rout, I shall conclude with a few general observations on this part of the own and so terribly represented by people who, in order to raise their own merit, make dan- of common occurrences; merely because the places are unknown, and there is little or no ever being contradicted. I do not mean this as a personal reflexion; but having discoursed masters of Greenland vessels, as well as their employers, and heard such dreadful stories of
We anchored in Porcupine Harbour, where we staid until the 26th of September, and from thence to England; which being a common rout, I shall conclude with a few general observations on the world, so little known and so terribly represented by people who, in order to raise their own dangers and difficulties of common occurrences; merely because the places are unknown, and the probability of their ever being contradicted. I do not mean this as a personal reflexion; but with many of the masters of Greenland vessels, as well as their employers, and heard such of those countries, I cannot help remarking it as a circumstance equally foolish and ridiculous, that those who from a laudable principle would be benefactors to their country, but are deterred by presentations; and I appeal to those series of facts for the truth of my assertion. The weather is, in the spring and autumn, boisterous; the seas run irregular, like the Gulph of the places I could instance (that is short and high); occasioned (I imagine) by the narrowness of many impediments it meets with from the ice, and its being open to the southern parts of the sea. As the south winds are always the strongest, bring thick weather, and the greatest sea, so the fine clear weather, and are seldom strong. I shall here finish these observations, with the p&c. and shall communicate observations on the ice, the atmosphere, the land of Forbisher, of a north west passage, in a short time.
