Meteorological Journal Kept at the House of The Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1778
Volume
68
Pages
29 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL
KEPT AT THE HOUSE OF
THE ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January 1778.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| H M. | | | | | | |
| Jan. 1 | 8 o 30,0 | 31,0 | 29,79 | N | Cloudy. |
| | 2 o 34,0 | 32,5 | 29,84 | NNE | Fine and frosty. |
| | 8 o 28,0 | 31,5 | 29,98 | N by E | Frosty. |
| | 2 o 32,0 | 32,0 | 29,98 | N | Fine and frosty. |
| | 8 o 33,0 | 31,0 | 29,99 | NE | Frosty. |
| | 2 o 34,0 | 32,5 | 29,99 | N by E | Fine and frosty. |
| | 8 o 32,0 | 32,0 | 29,92 | NE | Frosty. |
| | 2 o 34,5 | 33,5 | 29,80 | NNW | Fair and frosty. |
| | 8 o 27,0 | 32,0 | 29,81 | N | Frosty. |
| | 2 o 29,0 | 32,0 | 29,73 | N by W | Frosty. |
| | 8 o 28,0 | 30,0 | 29,60 | NW | Cloudy. |
| | 2 o 32,0 | 31,0 | 29,58 | N | Frosty. |
| | 8 o 24,0 | 29,0 | 29,58 | SW | Frosty. |
| | 2 o 27,0 | 29,0 | 29,57 | NW | Frosty. |
| | 8 o 20,0 | 25,5 | 29,43 | N | Frosty. |
| | 2 o 28,0 | 26,5 | 29,43 | N | Frosty. |
| | 8 o 19,0 | 24,0 | 29,69 | N | Frosty. |
| | 2 o 31,5 | 26,0 | 29,70 | W by S | Frosty. |
| | 8 o 23,0 | 28,5 | 29,60 | N by W | Foggy. |
| | 2 o 35,0 | 30,0 | 29,54 | E | Fair. |
| | 8 o 30,0 | 33,0 | 29,26 | 0,040 | SW | Foggy. |
| | 2 o 43,5 | 34,5 | 29,26 | W by S | Foggy. |
| | 8 o 47,0 | 39,0 | 29,43 | S by W | Fair. |
| | 2 o 51,0 | 41,0 | 29,41 | S by W | Fair. |
| | 8 o 47,0 | 45,0 | 29,60 | SW | Fair. |
| | 2 o 49,0 | 46,0 | 29,46 | S by W | Fine. |
| | 8 o 44,0 | 45,5 | 29,62 | SW | Fine. |
| | 2 o 49,0 | 47,5 | 29,56 | S by W | Fine. |
| | 8 o 48,0 | 48,5 | 29,70 | S | Fine. |
| | 2 o 57,0 | 49,0 | 29,74 | SSW | Rainy. |
| | 8 o 45,0 | 49,0 | 29,95 | E | Cloudy. |
| | 2 o 43,0 | 50,0 | 29,98 | SE | Fair. |
METE-
## Meteorological Journal
**for January 1778**
| Time | Therm. without | Therm. within | Baro.n | Rain. | Winds. | Weather. |
|------|----------------|---------------|--------|-------|--------|----------|
| | Inches | Inches | Inches | Points | Str. | |
| Jan. 17 | 39.5 | 48.0 | 30.07 | | N N W | Foggy. |
| | 45.0 | 48.0 | 30.06 | | E by N | Fair. |
| | 44.0 | 47.0 | 30.07 | | E | Cloudy. |
| | 45.0 | 47.5 | 30.17 | | E by N | Fair. |
| | 39.0 | 43.0 | 29.99 | 0.200 | E | Cloudy. |
| | 39.0 | 43.0 | 29.96 | | SE | Rainy. |
| | 32.0 | 39.0 | 29.93 | 0.027 | E | Cloudy. |
| | 36.5 | 39.5 | 29.81 | | E by S | Fair. |
| | 32.0 | 30.0 | 29.70 | | N E | Fair. |
| | 38.0 | 37.0 | 29.68 | | NE | Fair. |
| | 35.0 | 37.0 | 29.61 | 0.040 | NE | Cloudy. |
| | 34.0 | 40.0 | 29.54 | | NE | Fair. |
| | 35.0 | 37.0 | 29.74 | | SW | Cloudy. |
| | 39.5 | 39.5 | 29.77 | | NW | Fair. |
| | 42.5 | 41.5 | 29.43 | 0.103 | N | Foggy. |
| | 42.5 | 42.5 | 29.50 | | N N E | Cloudy. |
| | 35.0 | 35.5 | 30.15 | 0.069 | NE | Fair. |
| | 38.0 | 40.0 | 30.21 | | S E | Fine. |
| | 34.0 | 37.5 | 30.25 | | S by W | Fair. |
| | 36.0 | 33.0 | 30.17 | | SSW | Fine. |
| | 36.0 | 37.0 | 29.875 | | SSE | Rainy. |
| | 39.0 | 38.0 | 29.81 | | SW | Cloudy. |
| | 37.0 | 39.0 | 29.68 | 0.210 | N by W | Fine. |
| | 44.0 | 40.0 | 29.49 | | SW | Frosty. |
| | 27.0 | 30.0 | 29.80 | | W by N | Fair. |
| | 32.0 | 36.5 | 29.76 | | N W | Fine. |
| | 27.5 | 32.5 | 29.78 | | NW | Fine. |
| | 30.0 | 30.0 | 29.87 | | NW | Fine. |
| | 29.0 | 35.0 | 29.91 | | NW | Fine. |
| | 38.0 | 35.0 | 30.14 | | W by N | Fine. |
## Meteorological Journal for February 1778
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Weather |
|------|----------------|---------------|---------------|------------|--------------|----------|
| Feb. 1 | 8 o 40,0 | 36,0 | 29,93 | S by W | Fair. |
| | 2 o 44,0 | 38,0 | 29,77 | SW | Cloudy. |
| | 8 o 38,0 | 37,0 | 29,52 | SW | Fine. |
| | 2 o 46,0 | 41,0 | 29,46 | W by S | Fine. |
| | 8 o 35,5 | 39,0 | 29,56 | NW | Fine. |
| | 2 o 42,0 | 40,5 | 29,61 | NW | Fine. |
| | 8 o 29,0 | 30,0 | 29,83 | W by N | Fine. |
| | 2 o 36,0 | 36,5 | 29,80 | W by N | Cloudy. |
| | 8 o 31,0 | 34,0 | 29,88 | NW by N | Fair. |
| | 2 o 35,5 | 35,0 | 29,88 | W by N | Fine. |
| | 8 o 31,5 | 33,5 | 29,79 | NW | Foggy. |
| | 2 o 38,0 | 35,0 | 29,77 | NW | Fair. |
| | 8 o 30,0 | 35,0 | 29,84 | SW | Foggy. |
| | 2 o 39,0 | 36,5 | 29,87 | SW by S | Fine. |
| | 8 o 28,0 | 33,5 | 29,99 | NE | Frosty. |
| | 2 o 34,5 | 37,0 | 29,98 | N | Fine and frosty. |
| | 8 o 31,5 | 32,5 | 29,93 | NE | Fair. |
| | 2 o 32,0 | 33,0 | 29,91 | N by E | Cloudy. |
| | 8 o 32,0 | 33,0 | 29,95 | E | Cloudy. |
| | 2 o 34,0 | 34,0 | 29,95 | NE | Rain. |
| | 8 o 34,0 | 34,5 | 29,96 | NE by N | Cloudy. |
| | 2 o 36,0 | 35,5 | 30,06 | NE by N | Cloudy. |
| | 8 o 33,0 | 30,0 | 29,75 | NW | Snow. |
| | 2 o 33,5 | 35,5 | 29,67 | NNE | Snow. |
| | 8 o 33,0 | 35,0 | 29,74 | NE | Snow. |
| | 2 o 35,5 | 35,5 | 29,74 | NE | Snow. |
| | 8 o 31,0 | 34,5 | 29,91 | NE by N | Fair. |
| | 2 o 36,0 | 37,5 | 29,85 | NE | Fine. |
| | 8 o 34,0 | 36,0 | 29,46 | SW | Foggy. |
| | 2 o 38,0 | 37,5 | 29,42 | NW by N | Fine. |
| | 8 o 29,0 | 33,5 | 29,42 | N by W | Fine. |
| | 2 o 36,5 | 35,0 | 29,42 | N by W | Fine. |
METE-
## Meteorological Journal
for February 1777.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|------------|-------------|------|---------|
| Feb. 17 | 8 o 33.0 | 34.5 | 29.30 | SE | 1 | Snow. |
| | 2 o 39.0 | 36.0 | 29.26 | SSW | 1 | Fine. |
| 18 | 8 o 30.5 | 34.5 | 29.26 | SE | 1 | Fine. |
| | 2 o 35.0 | 36.0 | 29.26 | N by W | 1 | Fine. |
| 19 | 8 o 27.0 | 32.5 | 29.45 | N | 1 | Snow. |
| | 2 o 31.0 | 34.0 | 29.49 | NE by N | 1 | Fine. |
| 20 | 8 o 27.0 | 30.0 | 29.43 | ENE | 1 | Frosty. |
| | 2 o 33.5 | 33.5 | 29.31 | NE | 1 | Frosty. |
| 21 | 8 o 29.0 | 32.0 | 29.26 | ENE | 2 | Snow. |
| | 2 o 34.0 | 33.0 | 29.21 | ENE | 2 | Cloudy. |
| 22 | 8 30 40.0 | 36.0 | 29.99 | SE | 1 | Rain. |
| | 2 o 49.0 | 39.0 | 29.08 | WSW | 1 | Fair. |
| 23 | 8 30 47.0 | 40.0 | 29.33 | SW | 1 | Fair. |
| | 2 o 53.0 | 43.0 | 29.43 | SSW | 2 | Fine. |
| 24 | 8 o 48.0 | 45.5 | 29.32 | SW | 2 | Fair. |
| | 2 o 53.5 | 48.0 | 29.43 | SW | 2 | Fine. |
| 25 | 8 o 44.5 | 47.0 | 29.87 | S | 1 | Fair. |
| | 2 o 51.0 | 49.0 | 29.93 | SW by S | 1 | Fair. |
| 26 | 8 o 46.5 | 48.0 | 29.94 | S | 1 | Fine. |
| | 2 o 56.5 | 53.5 | 29.94 | SSE | 1 | Fine. |
| 27 | 8 o 44.5 | 48.5 | 29.85 | S | 1 | Fine. |
| | 2 o 59.0 | 52.0 | 29.83 | SSW | 1 | Fine. |
| 28 | 8 30 43.0 | 48.0 | 30.04 | NE | 1 | Fine. |
| | 2 o 51.0 | 50.0 | 30.04 | NE | 1 | Fine. |
Vol. LXVIII. 4 A
## Meteorological Journal
### for March 1777.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| H. M. | | | | | | |
| Mar. 1 | 8 o | 42,0 | 45,0 | 29,96 | ENE | Fair. |
| | 2 o | 51,0 | 48,0 | 29,89 | NE | Fine. |
| | 8 o | 47,5 | 48,0 | 29,81 | E | Foggy. |
| | 2 o | 61,0 | 51,0 | 29,75 | SW | Fine. |
| | 3 o | 50,0 | 51,5 | 29,78 | WSW | Rain. |
| | 2 o | 58,0 | 54,0 | 29,85 | SW | Fair. |
| | 8 o | 48,0 | 52,0 | 29,94 | S | Fair. |
| | 2 o | 56,0 | 54,5 | 29,94 | SE | Fair. |
| | 5 o | 45,5 | 51,5 | 29,76 | ENE | Rain. |
| | 2 o | 50,0 | 52,0 | 29,72 | NE by E | Fair. |
| | 6 o | 40,5 | 48,0 | 29,81 | NW | Fair. |
| | 2 30 | 45,5 | 48,0 | 29,79 | WNW | Fair. |
| | 7 o | 33,0 | 39,0 | 29,83 | NE | Fine. |
| | 2 o | 41,0 | 41,5 | 29,80 | NE | Fine. |
| | 8 o | 31,5 | 36,0 | 29,59 | SW | Foggy. |
| | 2 o | 42,0 | 42,0 | 29,51 | NE | Fair. |
| | 9 o | 37,0 | 39,5 | 29,37 | NW | Fair. |
| | 2 o | 39,0 | 40,0 | 29,39 | NE | Cloudy. |
| | 10 7 30 | 31,5 | 37,5 | 29,59 | NNW | Fair. |
| | 2 o | 39,0 | 38,5 | 29,66 | NE | Fine. |
| | 11 7 30 | 31,0 | 35,5 | 29,76 | NE | Fine. |
| | 2 o | 41,5 | 38,5 | 29,75 | ENE | Fair. |
| | 12 7 30 | 31,0 | 35,5 | 29,72 | NE | Fine. |
| | 2 o | 40,5 | 38,0 | 29,72 | NE | Fine. |
| | 13 7 30 | 32,5 | 35,5 | 29,77 | S by E | Fine. |
| | 2 o | 42,5 | 38,5 | 29,73 | NW | Fine. |
| | 14 7 30 | 38,0 | 38,5 | 29,66 | N by W | Fair. |
| | 2 o | 46,0 | 43,0 | 29,74 | N by W | Fine. |
| | 15 7 30 | 45,0 | 42,0 | 29,71 | SW | Rain. |
| | 2 o | 51,0 | 46,0 | 29,65 | SW | Fair. |
| | 16 8 30 | 47,0 | 45,0 | 29,01 | SSW | Rain. |
| | 2 o | 50,0 | 49,0 | 29,97 | SW | Rain. |
METE-
## Meteorological Journal
### for March 1777
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|--------------|-----|---------|
| Mar. 17 | 7 3° | 42.0 | 47.0 | 29.33 | 0.106 | W by S | 2 | Fair. |
| | 2 | 49.0 | 47.0 | 29.62 | | NW | 1 | Fine. |
| 18 | 7 | 49.5 | 48.0 | 29.48 | 0.065 | SW | 1 | Fair. |
| | 2 | 57.5 | 54.0 | 29.53 | | SW | 2 | Fine. |
| 19 | 7 | 50.5 | 51.0 | 29.47 | 0.020 | SW | 2 | Rain. |
| | 2 | 56.0 | 54.5 | 29.29 | | SW | 2 | Fine. |
| 20 | 7 | 45.5 | 48.5 | 29.39 | 0.118 | SW | 3 | Rain. |
| | 2 | 52.0 | 52.0 | 29.51 | | W by S | 2 | Fine. |
| 21 | 7 | 41.0 | 48.0 | 29.74 | 0.025 | WSW | 1 | Fine. |
| | 2 | 53.5 | 50.5 | 29.76 | | W | 1 | Fine. |
| 22 | 7 | 37.5 | 46.0 | 29.96 | | SW | 1 | Fine. |
| | 2 | 52.0 | 49.0 | 29.98 | | NW | 1 | Fine. |
| 23 | 7 | 40.0 | 45.0 | 30.15 | | NE | 1 | Cloudy. |
| | 2 | 47.5 | 47.0 | 30.09 | | S by W | 1 | Cloudy. |
| 24 | 7 | 46.0 | 46.5 | 30.04 | 0.025 | SW | 1 | Fair. |
| | 2 | 47.5 | 47.0 | 30.09 | | SE | 1 | Fine. |
| 25 | 7 | 51.5 | 52.0 | 29.88 | | S by W | 1 | Fine. |
| | 2 | 69.0 | 56.5 | 29.81 | | S by W | 1 | Fine. |
| 26 | 7 | 53.0 | 57.0 | 29.88 | | SSE | 1 | Fine. |
| | 2 | 72.0 | 64.0 | 29.94 | | ENE | 1 | Fine. |
| 27 | 7 | 52.0 | 59.5 | 29.95 | | S | 1 | Fine. |
| | 2 | 70.5 | 65.0 | 29.96 | | NE | 1 | Fair. |
| 28 | 7 | 43.0 | 54.0 | 30.03 | | NE | 1 | Fair. |
| | 2 | 46.0 | 54.0 | 30.03 | | NE | 1 | Cloudy. |
| 29 | 7 | 38.0 | 46.0 | 30.09 | | NE | 1 | Fair. |
| | 2 | 45.0 | 47.0 | 30.09 | | NE | 1 | Fair. |
| 30 | 7 | 36.0 | 42.0 | 30.11 | | N by E | 1 | Fair. |
| | 2 | 45.5 | 44.5 | 30.04 | | NNE | 2 | Fair. |
| 31 | 7 | 35.5 | 40.5 | 29.91 | | NE | 2 | Cloudy. |
| | 2 | 44.5 | 43.5 | 29.95 | | SE | 2 | Fair. |
## Meteorological Journal
for April 1777.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| H. M. | | | | | | |
| April 1 | 7 o 35.0 | 38.5 | 29.96 | NE 2 | Cloudy. |
| | 2 o 35.0 | 39.5 | 29.96 | NE 2 | Fine. |
| | 7 o 41.0 | 42.0 | 30.08 | NE 2 | Fine. |
| | 2 o 47.0 | 45.0 | 30.09 | NE 1 | Fair. |
| | 7 o 43.0 | 44.0 | 30.10 | N by W 1 | Fine. |
| | 2 o 52.0 | 47.5 | 30.12 | NE 2 | Fine. |
| | 7 o 40.5 | 43.5 | 30.20 | NNE 1 | Fair. |
| | 2 o 50.5 | 46.5 | 30.23 | NE 1 | Fine. |
| | 7 o 34.5 | 41.0 | 30.35 | NE 1 | Fine. |
| | 2 o 40.0 | 44.0 | 30.35 | E by S 1 | Fine. |
| | 7 o 33.0 | 38.5 | 30.29 | N by E 1 | Fine. |
| | 2 o 48.5 | 43.0 | 29.24 | NE 1 | Fine. |
| | 7 o 37.0 | 40.0 | 30.13 | O.010 | NE 1 | Fair. |
| | 2 o 47.0 | 44.0 | 30.13 | NE 1 | Cloudy. |
| | 7 o 37.5 | 40.0 | 30.13 | NE 1 | Fine. |
| | 2 o 46.5 | 43.5 | 30.13 | NE 2 | Fine. |
| | 7 o 40.0 | 41.0 | 30.05 | ENE 2 | Fine. |
| | 2 o 49.0 | 44.0 | 30.07 | ENE 2 | Fine. |
| | 7 o 42.0 | 44.0 | 30.12 | E by S 1 | Fine. |
| | 2 o 59.0 | 49.0 | 30.06 | E by S 1 | Fine. |
| | 7 o 49.5 | 48.5 | 29.98 | E by S 1 | Fine. |
| | 2 o 62.0 | 53.0 | 29.99 | SW 1 | Fair. |
| | 7 o 51.5 | 53.0 | 29.83 | S by W 1 | Cloudy. |
| | 2 o 60.0 | 56.5 | 29.79 | SW 2 | Fine. |
| | 7 o 48.0 | 51.5 | 29.85 | SW 2 | Fine. |
| | 2 o 57.5 | 55.0 | 29.88 | WSW 2 | Fine. |
| | 7 o 42.0 | 49.0 | 30.06 | NE 2 | Fair. |
| | 2 o 43.0 | 49.0 | 30.06 | NE 2 | Fair. |
| | 7 o 42.5 | 47.0 | 30.19 | O.045 | NNE 2 | Fair. |
| | 2 o 47.0 | 49.0 | 30.23 | NE 1 | Rain. |
| | 7 o 30.0 | 46.0 | 30.26 | O.010 | NE 1 | Cloudy. |
| | 2 o 49.0 | 48.0 | 30.20 | NE 1 | Fair. |
METE-
## Meteorological Journal for April 1777
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|------------|--------------|-----|---------|
| H. M. | | | | | | | |
| Apr. 17 | 7 o 37° | 44° | 29.92 | NE | 1 | Fair. |
| | 2 o 51° | 46° | 29.73 | ENE | 1 | Fine. |
| | 7 o 38° | 43° | 29.60 | NE | 2 | Fair. |
| | 2 o 45° | 45° | 29.60 | NE | 2 | Cloudy. |
| | 7 o 35° | 40° | 29.79 | NNE | 1 | Fine. |
| | 2 o 49° | 43.5 | 29.84 | E by N | 2 | Fine. |
| | 7 o 41° | 41° | 30.04 | SE | 1 | Fine. |
| | 2 o 52° | 45° | 29.98 | SE | 1 | Fine. |
| | 7 o 48° | 40° | 29.51 | S by W | 2 | Rain. |
| | 2 o 56° | 50° | 29.50 | SW | 2 | Rain. |
| | 7 o 57° | 53.5 | 29.45 | SW | 3 | Rain. |
| | 2 o 60° | 56° | 29.48 | SW | 3 | Fair. |
| | 7 o 53° | 55° | 29.64 | SW | 2 | Fair. |
| | 2 o 61° | 56° | 29.55 | SW | 2 | Fine. |
| | 7 o 45° | 53° | 29.62 | W by N | 3 | Fair. |
| | 2 o 63° | 58° | 29.76 | W by N | 3 | Fine. |
| | 7 o 42° | 49° | 30.08 | W | 1 | Fine. |
| | 2 o 55° | 56° | 30.09 | W | 2 | Fair. |
| | 7 o 41° | 47° | 30.23 | W by S | 1 | Fair. |
| | 2 o 54° | 50° | 30.18 | W by N | 1 | Fine. |
| | 7 o 40° | 45° | 30.18 | NE | 1 | Fine. |
| | 2 o 51° | 48° | 30.16 | NE | 1 | Fine. |
| | 7 o 43° | 46° | 30.13 | E by S | 1 | Fair. |
| | 2 o 56° | 50° | 29.98 | NE | 1 | Fair. |
| | 7 o 46° | 47° | 29.84 | E by S | 1 | Fine. |
| | 2 o 55° | 53° | 29.80 | E by S | 2 | Fair. |
| | 7 o 47° | 50° | 29.58 | E by S | 1 | Rain. |
| | 2 o 59° | 53° | 29.59 | SE | 1 | Fair. |
METE-
## Meteorological Journal
for May 1777.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| H. M. | | | | | | |
| May 1 | 7 o | 50,5 | 53,5 | 29,55 | 0,137 | SSW | Cloudy. |
| | 2 o | 64,0 | 56,5 | 29,47 | | S by E | Fine. |
| | 7 o | 55,0 | 56,5 | 29,34 | | S by E | Fair. |
| | 2 o | 59,5 | 58,5 | 29,34 | | SSW | Fair. |
| | 7 o | 54,0 | 57,0 | 29,33 | 0,075 | WNW | Fine. |
| | 2 o | 61,5 | 59,0 | 29,39 | | SSW | Fair. |
| | 7 o | 51,0 | 56,0 | 29,41 | 0,216 | SE | Rain. |
| | 2 o | 62,0 | 58,5 | 29,38 | | SW | Fine. |
| | 7 o | 53,5 | 57,0 | 29,67 | 0,030 | S by W | Fair. |
| | 2 o | 61,0 | 58,5 | 29,76 | | SW | Fine. |
| | 7 o | 52,0 | 56,5 | 29,81 | 0,030 | SE | Fair. |
| | 2 o | 65,0 | 59,0 | 29,74 | | SE | Fine. |
| | 7 o | 51,5 | 56,5 | 29,85 | 0,033 | W by N | Fine. |
| | 2 o | 58,5 | 59,0 | 29,91 | | W by N | Rain. |
| | 7 o | 51,0 | 55,5 | 30,15 | 0,011 | SW | Fine. |
| | 2 o | 66,0 | 59,0 | 30,13 | | SW | Fine. |
| | 7 o | 54,5 | 55,0 | 29,93 | | NE | Fair. |
| | 2 o | 62,0 | 59,5 | 29,92 | | NE | Fair. |
| | 7 o | 47,5 | 54,5 | 29,88 | 1,490 | NE | Fair. |
| | 2 o | 60,0 | 57,0 | 30,02 | | NNE | Fine. |
| | 7 o | 53,0 | 55,0 | 30,08 | | N by W | Fine. |
| | 2 o | 60,0 | 58,0 | 30,04 | | NW | Fair. |
| | 7 o | 47,0 | 54,0 | 30,00 | 0,010 | NW | Fine. |
| | 2 o | 58,0 | 55,5 | 30,03 | | NW | Fine. |
| | 7 o | 52,5 | 54,0 | 30,00 | 0,010 | SSW | Fine. |
| | 2 o | 60,0 | 57,0 | 29,86 | | SSW | Fair. |
| | 7 o | 49,5 | 55,0 | 29,55 | 0,040 | WSW | Fair. |
| | 2 o | 59,0 | 57,5 | 29,48 | | SW | Fair. |
| | 7 o | 47,5 | 55,0 | 29,35 | 0,271 | SW | Rain. |
| | 2 o | 52,0 | 56,0 | 29,35 | | SW | Rain. |
| | 7 o | 48,0 | 51,5 | 29,40 | 0,238 | NE by N | Rain. |
| | 2 o | 53,5 | 55,0 | 29,44 | | NE by N | Fair. |
## Meteorological Journal
for May 1777.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| H. M. | | | | | | |
| May 17 | 7 o 46.5 | 51.5 | 29.60 | 0.157 | NE by E | Fair |
| | 2 o 54.5 | 54.0 | 29.67 | | NE by N | Fair |
| | 7 o 44.0 | 52.0 | 29.77 | | NW | Fair |
| | 2 o 60.5 | 54.0 | 29.77 | | WSW | Fine |
| | 7 o 51.5 | 53.0 | 29.77 | | SE | Fine |
| | 2 o 58.0 | 56.0 | 29.73 | | NE | Fair |
| | 7 o 47.0 | 54.0 | 29.60 | 0.728 | NE | Rain |
| | 2 o 53.0 | 55.0 | 29.69 | | NE | Fair |
| | 7 o 46.5 | 52.0 | 29.77 | 0.410 | NNW | Rain |
| | 2 o 59.0 | 56.0 | 29.86 | | NNW | Fair |
| | 7 o 50.5 | 54.5 | 29.82 | | S by W | Fair |
| | 2 o 63.0 | 58.0 | 29.80 | | WSW | Fine |
| | 7 30 51.5 | 55.5 | 29.78 | 0.180 | SE | Fine |
| | 2 o 63.0 | 58.5 | 29.83 | | SW | Fine |
| | 7 o 53.0 | 57.5 | 29.63 | | S | Rain |
| | 2 o 57.5 | 58.0 | 29.55 | | NW | Fair |
| | 7 o 51.5 | 57.0 | 29.57 | 0.010 | SW b W | Fine |
| | 2 o 63.5 | 62.0 | 29.57 | | SW | Fine |
| | 7 o 52.0 | 57.0 | 29.77 | 0.038 | NNE | Fine |
| | 2 o 53.0 | 58.0 | 29.85 | | NE | Rain |
| | 7 o 53.0 | 58.0 | 29.91 | 0.488 | SW | Fine |
| | 2 o 66.5 | 60.5 | 29.95 | | SW | Fine |
| | 7 o 58.0 | 60.5 | 30.06 | | N by E | Fine |
| | 2 o 67.5 | 63.5 | 30.12 | | NW | Fine |
| | 7 o 51.5 | 53.0 | 30.20 | | NE | Fair |
| | 2 o 61.5 | 60.5 | 30.20 | | SE | Fine |
| | 7 o 57.0 | 60.0 | 30.12 | | E | Fine |
| | 2 o 64.0 | 59.0 | 30.06 | | SE | Fine |
| | 7 o 59.0 | 60.5 | 30.13 | | SE | Fine |
| | 2 o 70.5 | 64.0 | 30.09 | | SE | Fine |
## Meteorological Journal
for June 1777.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|--------------|-------------|--------------|---------|
| H.M. | | | | | | |
| June 1 | 7 o 60.5 | 64.0 | 30.02 | S | Fine. |
| | 2 o 71.0 | 67.0 | 30.00 | WSW | Fine. |
| | 7 o 62.0 | 65.5 | 30.08 | W | Fair. |
| | 2 o 72.0 | 68.0 | 30.13 | WSW | Fair. |
| | 3 o 63.0 | 68.0 | 30.22 | S by W | Fine. |
| | 2 o 76.0 | 70.0 | 30.22 | SE | Fine. |
| | 4 o 62.0 | 68.5 | 30.18 | S by W | Fine. |
| | 2 o 75.0 | 78.0 | 30.09 | SW | Fine. |
| | 5 o 57.5 | 65.0 | 30.15 | N by W | Fine. |
| | 2 o 66.0 | 64.0 | 30.20 | NW | Fine. |
| | 6 o 51.0 | 57.5 | 30.33 | NNE | Fine. |
| | 2 o 66.0 | 62.5 | 30.38 | NE | Fine. |
| | 7 o 54.5 | 58.5 | 30.31 | ENE | Fine. |
| | 2 o 67.0 | 62.0 | 30.19 | NW | Fine. |
| | 8 o 53.0 | 58.5 | 30.01 | NW | Fine. |
| | 2 o 60.0 | 61.5 | 29.98 | NE | Fine. |
| | 9 o 50.0 | 56.0 | 29.97 | N by W | Fine. |
| | 2 o 55.5 | 57.0 | 29.95 | NNE | Fair. |
| | 10 o 47.5 | 52.5 | 29.92 | NNW | Fair. |
| | 2 o 54.0 | 54.5 | 29.88 | NW | Cloudy. |
| | 11 o 49.5 | 52.5 | 29.77 | E by S | Fair. |
| | 2 o 52.0 | 53.5 | 29.75 | SE | Rain. |
| | 12 o 47.5 | 52.5 | 29.76 | NNW | Fair. |
| | 2 o 60.0 | 56.0 | 29.76 | NW | Fine. |
| | 13 o 56.0 | 56.5 | 29.76 | SSW | Fine. |
| | 2 o 64.0 | 58.5 | 29.72 | SW | Fair. |
| | 14 o 55.0 | 58.0 | 29.65 | WSW | Fine. |
| | 2 o 64.0 | 52.0 | 29.76 | SW | Fine. |
| | 15 o 57.0 | 59.5 | 29.81 | S by W | Cloudy. |
| | 2 o 61.0 | 61.5 | 29.83 | S by W | Raid. |
| | 16 o 58.5 | 61.5 | 29.86 | S by W | Cloudy. |
| | 2 o 63.0 | 63.0 | 29.84 | S by W | Rain. |
## Meteorological Journal for June 1777
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| H. M. | | | | | | |
| June 17 | 7 o 58,0 | 61,0 | 29,73 | 0,215 | SW | Cloudy. |
| | 2 o 63,5 | 64,0 | 29,81 | | SW | Fine. |
| 18 | 7 o 54,5 | 60,0 | 30,10 | | WSW | Fair. |
| | 2 o 66,5 | 62,5 | 30,17 | | WSW | Fine. |
| 19 | 7 o 57,0 | 61,5 | 30,14 | | SSW | Cloudy. |
| | 2 o 61,0 | 63,0 | 30,05 | | SW | Cloudy. |
| 20 | 7 o 57,5 | 62,0 | 29,74 | 0,377 | SW | Cloudy. |
| | 2 o 63,0 | 65,0 | 29,66 | | SW | Fine. |
| 21 | 7 o 57,5 | 62,0 | 29,72 | 1,109 | W | Fine. |
| | 2 o 67,0 | 65,0 | 29,77 | | W | Cloudy. |
| 22 | 7 o 60,0 | 64,0 | 29,74 | 0,176 | W by S | Fine. |
| | 2 o 62,5 | 64,5 | 29,74 | | SW | Rain. |
| 23 | 7 o 52,5 | 60,5 | 29,83 | 0,344 | N by E | Cloudy. |
| | 2 o 59,0 | 62,5 | 29,90 | | E by S | Cloudy. |
