Exract of Meteorological Observations Made at Hawkhill, Near Edinburgh. By John M'Gouan. Communicated by Sir John Pringle, Bart. P. R. S.
Author(s)
John Pringle, John M'Gouan
Year
1778
Volume
68
Pages
4 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
XXIII. Extract of Meteorological Observations made at Hawkhill, near Edinburgh. By John M'Gouan. Communicated by Sir John Pringle, Bart. P.R.S.
Read February 26, 1778.
Lat. 55°. 58'. Long. 3°. 10½'. W. in time, per Astronomical Observations.
Fahrenheit's Thermometer.
| Months | 1773 | 1774 |
|--------|------|------|
| | 1st half | 2nd half | at 8 h. | A.M. | at 2 h. | P.M. | at 8 h. | A | at 2 h. | P.M. |
| January | 1 | 39.06 | 38.56 | 40.30 | 28.46 | 29.10 | 33.00 |
| | 2 | 38.06 | | | 29.75 | | |
| February | 1 | 32.14 | 35.07 | 40.75 | 34.14 | 36.21 | 40.43 |
| | 2 | 38.00 | | | 38.28 | | |
| March | 1 | 40.46 | 42.06 | 48.45 | 34.06 | 37.12 | 43.26 |
| | 2 | 43.66 | | | 40.18 | | |
| April | 1 | 42.40 | 45.60 | 51.10 | 43.13 | 43.13 | 48.90 |
| | 2 | 48.80 | | | 43.13 | | |
| May | 1 | 44.33 | 48.57 | 53.13 | 46.73 | 46.61 | 50.84 |
| | 2 | 52.81 | | | 46.50 | | |
| June | 1 | 54.13 | 55.19 | 60.06 | 54.80 | 55.10 | 59.70 |
| | 2 | 56.26 | | | 55.40 | | |
| July | 1 | 56.33 | 57.70 | 61.93 | 57.40 | 57.45 | 63.32 |
| | 2 | 59.06 | | | 57.50 | | |
| August | 1 | 60.40 | 58.26 | 64.77 | 58.13 | 57.25 | 62.21 |
| | 2 | 56.12 | | | 56.37 | | |
| September | 1 | 53.26 | 51.29 | 55.83 | 52.40 | 51.70 | 57.80 |
| | 2 | 49.33 | | | 51.00 | | |
| October | 1 | 47.20 | 46.03 | 50.67 | 51.06 | 48.28 | 52.84 |
| | 2 | 44.87 | | | 45.50 | | |
| November | 1 | 41.53 | 38.23 | 42.33 | 40.03 | 38.06 | 42.00 |
| | 2 | 34.93 | | | 35.50 | | |
| December | 1 | 35.60 | 36.42 | 38.48 | 37.40 | 37.32 | 39.97 |
| | 2 | 37.25 | | | 37.25 | | |
Mediums of years at
8 h. A.M. | 46.08 | 44.86 |
and 2 h. P.M. | 50.65 | 49.55 |
1775.
### Meteorological Observations, &c.
| Months | 1st and 2d half | at 8 h. | A. M. | at 2 h. | P. M. | at 8 h. | A. M. |
|--------|-----------------|---------|-------|---------|-------|---------|-------|
| January | | | | | | | |
| | 1 | 39.10 | 37.80 | 40.80 | | 33.33 | 29.24 |
| | 2 | 36.50 | | | | 25.16 | |
| February| | | | | | | |
| | 1 | 37.64 | 39.07 | 43.96 | | 36.32 | 35.66 |
| | 2 | 40.50 | | | | 35.00 | |
| March | | | | | | | |
| | 1 | 39.80 | 40.05 | 44.32 | | 37.60 | 40.86 |
| | 2 | 40.31 | | | | 44.12 | |
| April | | | | | | | |
| | 1 | 44.83 | 46.83 | 53.35 | | 43.60 | 45.90 |
| | 2 | 48.83 | | | | 48.20 | |
| May | | | | | | | |
| | 1 | 52.60 | 52.74 | 59.61 | | 47.36 | 49.29 |
| | 2 | 52.88 | | | | 51.22 | |
| June | | | | | | | |
| | 1 | 55.66 | 56.60 | 60.43 | | 55.00 | 55.50 |
| | 2 | 57.53 | | | | 56.00 | |
| July | | | | | | | |
| | 1 | 58.20 | 59.13 | 67.53 | | 58.16 | 59.36 |
| | 2 | 60.06 | | | | 60.56 | |
| August | | | | | | | |
| | 1 | 59.10 | 57.65 | 63.67 | | 58.60 | 56.73 |
| | 2 | 56.21 | | | | 54.86 | |
| September| | | | | | | |
| | 1 | 53.20 | 53.26 | 58.87 | | 55.00 | 51.80 |
| | 2 | 53.33 | | | | 48.60 | |
| October| | | | | | | |
| | 1 | 48.86 | 45.30 | 50.22 | | 48.60 | 46.99 |
| | 2 | 41.75 | | | | 45.38 | |
| November| | | | | | | |
| | 1 | 38.00 | 37.96 | 41.10 | | 45.80 | 40.97 |
| | 2 | 37.93 | | | | 36.13 | |
| December| | | | | | | |
| | 1 | 41.16 | 38.58 | 41.48 | | 42.54 | 37.77 |
| | 2 | 36.00 | | | | 33.00 | |
**Mediums of years at**
| 8 h. A. M. | 47.08 |
|------------|-------|
| 2 h. P. M. | 52.11 |
**Depth**
Depth of rain at Hawkhill, near Edinburgh, in perpendicular inches, for the year 1776.
| Month | Inches |
|----------|--------|
| January | 3.262 |
| February | 2.355 |
| March | 1.465 |
| April | 1.213 |
| May | .626 |
| June | 2.367 |
| July | 3.075 |
| August | 2.410 |
| September| 2.755 |
| October | 1.735 |
| November | 2.750 |
| December | 2.080 |
Total rain 26.093