Meteorological Journal Kept at the House of The Royal Society, By Order of the President and Council
Author(s)
Anonymous
Year
1776
Volume
66
Pages
34 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL
KEPT AT THE HOUSE OF
THE ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## METEOROLOGICAL JOURNAL
for January 1775.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|------------|--------------|------|---------|
| Jan. 1 | 8 o 34.0 | 35.5 | 29.75 | NW | Fine. |
| 2 | 41.0 | 37.0 | 29.71 | NW | Fair. |
| 2 | 29.0 | 34.5 | 30.17 | W | Fine. |
| 2 | 33.0 | 34.0 | 30.19 | W by N | Fine. |
| 3 | 39.5 | 36.5 | 30.02 | W by N | Fog. |
| 2 | 43.5 | 37.5 | 29.91 | WNW | Fine. |
| 4 | 39.5 | 40.5 | 29.82 | W | 2 Fair. |
| 2 | 44.0 | 41.5 | 29.87 | W | Fine. |
| 5 | 20 | 40.0 | 41.5 | 30.02 | W | Fair. |
| 2 | 45.0 | 43.0 | 29.98 | WNW | Fair. |
| 6 | 45.5 | 44.5 | 29.93 | WNW | Fine. |
| 2 | 30 | 48.0 | 46.0 | 30.06 | WNW | Fine. |
| 7 | 46.0 | 45.0 | 30.06 | WNW | Fair. |
| 2 | 50.5 | 47.0 | 30.00 | WNW | Fine. |
| 8 | 52.0 | 49.0 | 29.92 | WNW | Cloudy. |
| 2 | 54.0 | 50.0 | 29.91 | WNW | Fair. |
| 9 | 48.5 | 51.0 | 30.18 | WNW | Cloudy. |
| 2 | 52.5 | 52.0 | 30.21 | WNW | Fair. |
| 10 | 48.5 | 51.5 | 30.18 | WNW | Cloudy. |
| 2 | 49.5 | 51.5 | 30.11 | WNW | Fair. |
| 11 | 47.0 | 50.0 | 29.86 | WNW | Rain. |
| 2 | 48.5 | 50.0 | 29.73 | WNW | Rain. |
| 12 | 41.0 | 48.5 | 29.69 | WNW | Fine. |
| 2 | 47.0 | 49.5 | 29.69 | WNW | Fine. |
| 13 | 40.5 | 45.5 | 29.74 | WNW | Fine. |
| 2 | 45.5 | 47.0 | 29.75 | WNW | Fine. |
| 14 | 30 | 45.5 | 45.0 | 29.75 | WNW | Cloudy. |
| 2 | 49.0 | 46.5 | 29.72 | WNW | Rain. |
| 15 | 46.0 | 47.5 | 29.77 | WNW | Rain. |
| 2 | 47.0 | 49.0 | 29.81 | WNW | Cloudy. |
| 16 | 41.5 | 45.5 | 29.83 | WNW | Fine. |
| 2 | 47.0 | 47.0 | 29.85 | WNW | Fine. |
METE-
## Meteorological Journal
for January 1775.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Weather |
|------|----------------|---------------|---------------|-----------|--------------|---------|
| H. M.| | | | | | |
| Jan. 17 | 8 o 42.0 | 45.5 | 29.84 | ESE | Fine. |
| | 2 o 48.5 | 47.0 | 29.76 | E | Fine. |
| | 8 o 34.0 | 43.5 | 30.03 | NNW | Fog. |
| | 2 o 37.5 | 43.5 | 30.04 | I | Fog. |
| | 8 o 35.0 | 39.5 | 29.99 | NE | Fog. |
| | 2 o 36.0 | 40.0 | 29.94 | NE | Fair. |
| | 8 o 34.0 | 38.5 | 29.88 | E | Fog. |
| | 2 o 33.0 | 39.0 | 29.82 | ENE | Snow. |
| | 8 o 38.5 | 39.0 | 29.66 | ENE | Fog. |
| | 2 o 47.5 | 44.0 | 29.59 | S by E | Fair. |
| | 8 o 42.0 | 42.5 | 29.51 | SSE | Fine. |
| | 2 o 49.5 | 45.0 | 29.47 | S by E | Cloudy. |
| | 8 o 44.5 | 45.5 | 29.54 | E by N | Rain. |
| | 2 o 44.5 | 46.5 | 29.63 | ENE | Fair. |
| | 8 o 32.0 | 41.5 | 30.13 | NE | 2 Cloudy. |
| | 2 o 32.0 | 40.0 | 30.25 | E by N | Fine. |
| | 8 o 25.5 | 33.5 | 30.38 | E | Fine. |
| | 2 15 26.5 | 34.0 | 30.285 | ESE | Fair. |
| | 8 o 26.5 | 30.5 | 29.71 | E | Snow. |
| | 2 o 40.5 | 33.5 | 29.66 | WSW | Fair. |
| | 8 o 38.5 | 36.0 | 29.78 | SE | Fair. |
| | 2 o 46.5 | 39.0 | 29.62 | SSE | 2 Fair. |
| | 8 o 36.0 | 40.5 | 29.62 | SW | Fair |
| | 2 10 45.5 | 42.5 | 29.70 | WSW | Fine. |
| | 8 30 49.0 | 43.5 | 29.465 | SSW | Fair. |
| | 2 o 52.5 | 46.0 | 29.465 | SW | Fair. |
| | 8 o 45.0 | 47.5 | 29.55 | SW | Fine. |
| | 2 o 49.5 | 48.5 | 29.63 | SW | Fine. |
| | 8 o 50.5 | 49.0 | 29.32 | SSW | Rain. |
| | 2 o 53.5 | 50.0 | 29.30 | SSW | Fair. |
Vol. LXVI.
## Meteorological Journal for February 1775
| Date | Time | Therm without | Therm within | Barom. Inches | Rain Inch | Winds Points | Str | Weather |
|------|------|---------------|--------------|---------------|-----------|-------------|-----|---------|
| Feb. 1 | 8 o | 51.5 | 50.5 | 29.14 | 0.097 | SSW | 2 | Rain. |
| | 2 10 | 54.0 | 52.0 | 28.99 | | SSW | 2 | Fair. |
| | 8 o | 43.0 | 48.5 | 29.52 | 0.167 | SW | 2 | Fair. |
| | 2 o | 47.0 | 49.5 | 29.50 | | SW | 2 | Rain. |
| | 8 o | 44.5 | 48.5 | 29.60 | 0.165 | SSW | 1 | Rain. |
| | 2 o | 52.0 | 50.0 | 29.54 | | SSW | 1 | Rain. |
| | 8 o | 53.0 | 51.5 | 29.50 | 0.034 | WSW | 2 | Cloudy. |
| | 2 o | 55.0 | 52.5 | 29.45 | | WSW | 2 | Fair. |
| | 8 o | 39.0 | 49.0 | 29.89 | 0.199 | N | 1 | Fine, windy night. |
| | 2 o | 41.0 | 48.0 | 30.03 | | WNW | 1 | Fine. |
| | 8 o | 39.0 | 44.0 | 30.26 | | SE | 1 | Cloudy. |
| | 2 o | 46.0 | 45.0 | 30.24 | | SE | 1 | Fair. |
| | 8 o | 48.5 | 46.5 | 30.02 | 0.030 | WSW | 1 | Fair, windy night. |
| | 2 o | 53.5 | 49.0 | 29.92 | | SW | 2 | Fair. |
| | 8 o | 51.0 | 51.0 | 29.60 | 0.049 | SW | 2 | Rain, windy night. |
| | 9 o | 41.0 | 48.0 | 29.35 | 0.225 | SW | 2 | Fair, windy night. |
| | 2 o | 48.0 | 49.0 | 29.35 | | SW | 1 | Fair. |
| | 10 8 | 37.0 | 45.0 | 29.75 | 0.165 | W | 1 | Fine. |
| | 2 o | 48.5 | 47.0 | 29.65 | | W | 1 | Fine. |
| | 11 8 | 42.0 | 46.5 | 29.92 | 0.092 | SW | 2 | Cloudy, windy night. |
| | 2 o | 51.0 | 47.5 | 28.98 | | SW | 1 | Fair. |
| | 12 7 | 45 | 37.5 | 44.5 | 28.94 | 0.268 | SW | 1 | Fine. |
| | 2 o | 43.5 | 46.0 | 28.91 | | SW | 1 | Fair. |
| | 13 7 | 45 | 41.0 | 44.5 | 28.89 | 0.095 | SW | 1 | Fair. |
| | 2 10 | 46.5 | 45.5 | 28.935 | | SW | 1 | Fair. |
| | 14 8 | 40.0 | 43.5 | 29.35 | 0.019 | WNW | 1 | Fair. |
| | 2 o | 45.5 | 45.0 | 29.50 | | WNW | 2 | Fair. |
| | 15 8 | 42.0 | 43.5 | 29.225 | 0.221 | WSW | 1 | Cloudy. |
| | 2 o | 48.5 | 45.0 | 29.44 | | NNE | 2 | Fine. |
| | 16 8 | 36.5 | 42.5 | 29.75 | | S | 1 | Fair. |
METE-
## Meteorological Journal
for February 1775.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| Feb. 17 | 8 o 38.0 | 44.5 | 29.70 | WSW | 1 | Fair. |
| | 2 o 45.5 | 45.0 | 29.83 | WSW | 1 | Fine. |
| | 8 o 35.0 | 41.5 | 30.07 | WSW | 1 | Fine. |
| | 2 o 46.5 | 44.0 | 30.15 | WNW* | 1 | Fine. |
| | 8 o 43.5 | 42.5 | 30.12 | N by W | 1 | Fine. |
| | 2 o 48.5 | 44.5 | 30.27 | N by W | 1 | Fine. |
| | 8 o 44.5 | 43.5 | 30.37 | SSW | 1 | Fair. |
| | 2 o 53.0 | 46.5 | 30.34 | SW | 2 | Fair. |
| | 8 o 47.5 | 47.0 | 30.18 | SW | 2 | Rain. |
| | 2 o 49.5 | 49.0 | 30.17 | NNW | 2 | Rain. |
| | 8 o 35.5 | 43.5 | 30.48 | SSW | 1 | Fine. |
| | 2 o 48.5 | 46.0 | 30.48 | WNW | 1 | Fine. |
| | 8 o 40.0 | 43.5 | 30.30 | SSW | 1 | Fair. |
| | 2 30 48.5 | 45.5 | 30.19 | SW | 1 | Fair. |
| | 8 o 49.0 | 47.5 | 30.11 | SW | 1 | Cloudy. |
| | 2 o 51.5 | 49.5 | 30.11 | SW | 1 | Fair. |
| | 8 o 40.0 | 47.5 | 30.04 | S | 1 | Fine. |
| | 2 o 50.0 | 49.0 | 30.00 | SSW | 1 | Fine. |
| | 8 o 37.5 | 45.5 | 30.08 | NE | 1 | Fair. |
| | 2 o 52.0 | 47.5 | 30.08 | SSE | 1 | Fine. |
| | 7 45 35.0 | 44.5 | 30.14 | NNE | 0 | Fair. |
| | 2 o 53.5 | 46.5 | 30.14 | SW | 1 | Fine. |
| | 8 o 39.0 | 45.0 | 30.09 | S | 1 | Fair. |
| | 2 o 54.0 | 47.0 | 30.07 | SSW | 1 | Fine. |
* So it is in the written journal, probably for WNW.
S. Horsley.
A Committee of the Society lately appointed to regulate certain matters relating to Meteorology have determined, that the Society's Meteorological Year shall, from this time forward, commence with the month of March; to the end, that every such year may consist of one entire summer and one entire winter, rather than of the pieces of two different winters with the entire summer intervening, as must always be the case when the Meteorological Year, in conformity to the civil reckoning, begins with the month of January.
S. Horsley.
## Meteorological Journal
for 1775.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-----------|-------------|-----|---------|
| Mar. 1 | | | | | | | |
| 7 | 38.5 | 46.0 | 30.00 | | SSW | I | Fair. |
| 2 | 56.0 | 49.5 | 29.93 | | S | I | Fine. |
| 2 | 43.5 | 48.5 | 29.80 | 0.190 | SW | O | Fair. |
| 2 | 50.5 | 50.5 | 29.75 | | W by S | I | Fine. |
| 3 | 39.0 | 46.5 | 29.72 | | SW | I | Fair. |
| 2 | 44.0 | 48.0 | 29.76 | | W | I | Rain. |
| 4 | 38.5 | 44.0 | 29.34 | 0.074 | SE | I | Rain. |
| 2 | 47.0 | 46.5 | 29.07 | | S | I | Rain. |
| 5 | 41.0 | 45.0 | 29.07 | 0.095 | NE | I | Fair. |
| 2 | 43.0 | 46.5 | 29.23 | | N | I | Rain. |
| 6 | 38.0 | 44.5 | 29.54 | 0.295 | SSW | I | Fair. |
| 2 | 51.0 | 47.0 | 29.53 | | SSW | I | Fair. |
| 7 | 38.0 | 45.5 | 29.66 | 0.010 | SW | I | Fair. |
| 2 | 49.0 | 47.5 | 29.66 | | SSW | I | Fine. |
| 8 | 35.5 | 44.0 | 29.60 | 0.087 | S | I | Fine. |
| 2 | 46.0 | 46.0 | 29.47 | | WSW | I | Fair. |
| 9 | 46.0 | 44.5 | 29.75 | | S by W | I | Cloudy. |
| 2 | 54.0 | 47.5 | 29.70 | | S by E | 2 | Fine. |
| 10 | 42.0 | 48.0 | 29.61 | 0.169 | SW | I | Fair. |
| 2 | 50.5 | 49.5 | 29.71 | | W | I | Fair. |
| 11 | 43.5 | 47.5 | 29.865 | 0.046 | SSW | 2 | Rain. |
| 2 | 47.5 | 48.5 | 29.57 | | SSW | 2 | Rain. |
| 12 | 46.5 | 48.5 | 29.40 | 0.294 | W by S | 2 | Fair. |
| 2 | 50.5 | 50.5 | 29.43 | | W | 2 | Fine. |
| 13 | 39.5 | 46.5 | 30.02 | 0.053 | W | I | Fair. |
| 2 | 47.0 | 48.0 | 30.27 | | NE | 2 | Fair. |
| 14 | 33.0 | 43.0 | 30.60 | | SSW | I | Fine. |
| 2 | 46.0 | 44.5 | 30.61 | | W by S | I | Fine. |
| 15 | 33.0 | 42.0 | 30.61 | | WSW | I | Fine. |
| 2 | 50.0 | 44.0 | 30.58 | | SW | I | Fine. |
| 16 | 33.0 | 42.0 | 30.52 | | SSW | I | Fine. |
| 2 | 49.0 | 44.5 | 30.44 | | NNW | I | Fine. |
## METEOROLOGICAL JOURNAL
for 1775.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-----------|--------------|-----|---------|
| Mar. 17 | 7 o 35,0 | 43,0 | 30,45 | SSW | Fine. |
| | 2 o 52,0 | 46,0 | 30,24 | SW | Fine. |
| 18 | 7 o 40,0 | 44,5 | 30,02 | SW | Fair. |
| | 2 o 52,5 | 47,5 | 29,88 | W by S | Fair. |
| 19 | 7 o 39,5 | 46,5 | 29,35 | W by S | Fair. |
| | 2 o 45,5 | 48,0 | 29,42 | N by W | Rain. |
| 20 | 7 o 36,0 | 44,5 | 29,78 | NW | Fine. |
| | 2 o 51,0 | 47,0 | 29,79 | W by S | Fair. |
| 21 | 7 o 47,0 | 48,5 | 29,85 | NW | Fine. |
| | 2 o 58,0 | 52,0 | 30,04 | NW | Fine. |
| 22 | 7 o 47,5 | 50,0 | 30,10 | SW | Fair. |
| | 2 o 56,5 | 53,0 | 30,05 | SW | Fine. |
| 23 | 7 o 46,0 | 50,5 | 30,06 | NW | Fair. |
| | 2 o 54,5 | 51,5 | 30,13 | N by W | Fine. |
| 24 | 7 o 40,0 | 48,5 | 30,14 | WSW | Cloudy. |
| | 2 o 57,0 | 52,0 | 30,04 | W | Fair. |
| 25 | 7 o 48,5 | 50,5 | 29,80 | S by W | Cloudy. |
| | 2 o 54,0 | 52,5 | 29,68 | S by W | Cloudy. |
| 26 | 7 o 37,5 | 47,5 | 29,72 | WSW | Fine. |
| | 2 o 42,5 | 48,0 | 29,66 | NNW | Rain. |
| 27 | 7 o 30,5 | 41,5 | 29,79 | NW | Fine. |
| | 2 o 43,5 | 43,5 | 29,80 | SSW | Fine. |
| 28 | 7 o 42,5 | 42,5 | 29,28 | SSW | Rain. |
| | 2 o 38,0 | 43,0 | 29,31 | NW | Fair. |
| 29 | 7 o 28,5 | 38,0 | 29,30 | W | Fine. |
| | 2 o 39,0 | 39,5 | 29,38 | W by N | Fine. |
| 30 | 7 o 30,0 | 37,5 | 29,61 | N | Fine. |
| | 2 o 42,0 | 40,5 | 29,70 | NNW | Fine. |
| 31 | 7 o 29,0 | 37,0 | 29,81 | NW | Fine. |
| | 2 o 47,0 | 42,5 | 29,81 | SW | Fine. |
METE-
## Meteorological Journal for 1775
| Time | Therm without | Therm within | Barom. Inches | Rain Inch. | Winds Points | Str. | Weather |
|------|---------------|--------------|--------------|------------|-------------|-----|---------|
| H. M. | | | | | | | |
| Apr. 1 | 7 o | 36.5 | 40.0 | 29.94 | SW | 1 | Fair. |
| | 3 o | 48.0 | 43.0 | 30.07 | NE | 1 | Fair. |
| | 7 20 | 37.0 | 42.0 | 30.19 | SSW | 0 | Fair. |
| | 2 o | 55.0 | 45.0 | 30.18 | WSW | 1 | Fine. |
| | 3 7 | 38.5 | 44.5 | 30.18 | WSW | 0 | Fine. |
| | 2 o | 54.5 | 49.5 | 30.13 | SW | 1 | Fine. |
| | 4 7 | 46.0 | 48.0 | 30.00 | S by W | 1 | Fine. |
| | 2 o | 53.0 | 50.0 | 30.00 | W | 1 | Rain. |
| | 5 7 | 39.5 | 47.0 | 30.20 | NW | 1 | Fine. |
| | 2 o | 54.0 | 49.5 | 30.22 | NNE | 1 | Fine. |
| | 6 7 | 38.5 | 47.0 | 30.23 | SSE | 1 | Fine. |
| | 2 o | 54.5 | 51.0 | 30.23 | NE | 1 | Fair. |
| | 7 15 | 46.0 | 50.0 | 30.27 | NNE | 1 | Fair. |
| | 2 o | 52.0 | 51.5 | 30.31 | NE | 2 | Fair. |
| | 8 7 | 45.0 | 49.0 | 30.36 | NNE | 2 | Fair. |
| | 2 o | 57.5 | 50.0 | 30.36 | NNE | 2 | Fair. |
| | 9 7 | 42.5 | 47.5 | 30.36 | N | 1 | Cloudy. |
| | 2 o | 50.5 | 49.5 | 30.355 | N | 1 | Fine. |
| | 10 7 | 43.0 | 47.0 | 30.28 | N by E | 1 | Fair. |
| | 2 o | 50.0 | 49.5 | 30.24 | N | 1 | Fair. |
| | 11 7 | 45.5 | 48.0 | 30.16 | SW by W | 1 | Cloudy. |
| | 2 o | 57.5 | 52.0 | 30.13 | W | 1 | Fair. |
| | 12 12 | 45.0 | 49.0 | 30.20 | NE | 1 | Cloudy. |
| | 2 o | 54.5 | 51.5 | 30.22 | NE by E | 1 | Fair. |
| | 13 7 | 46.0 | 50.0 | 30.26 | S | 1 | Fine. |
| | 2 o | 56.0 | 52.5 | 30.26 | NE | 1 | Fine. |
| | 14 7 | 43.0 | 49.5 | 30.21 | S | 1 | Fine. |
| | 2 o | 62.0 | 54.0 | 30.07 | S | 2 | Fine. |
| | 15 7 | 50.0 | 52.0 | 29.68 | S by W | 2 | Cloudy. |
| | 2 o | 52.5 | 53.5 | 29.69 | W by S | 1 | Fair. |
| | 16 15 | 47.0 | 50.5 | 29.50 | SW | 1 | Rain. |
| | 2 o | 57.5 | 54.0 | 29.55 | N by W | 1 | Fair. |
---
**METE-**
## Meteorological Journal for 1775
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|---------------|---------------|--------------|-------------|--------------|-----|---------|
| H. M. | | | | | | | |
| Apr. 17 | 7 o | 50,5 | 53,0 | 29,625 | 0,025 | WNW | I | Fine. |
| | 2 o | 59,0 | 55,5 | 29,625 | N by W | I | Fair. |
| 18 | 7 o | 47,0 | 53,0 | 29,585 | W by S | I | Fine. |
| | 2 o | 56,5 | 54,5 | 29,59 | W by S | I | Fine. |
| 19 | 7 o | 41,0 | 50,0 | 29,63 | W by N | I | Fine. |
| | 2 o | 53,5 | 52,5 | 29,725 | W by N | I | Fine. |
| 20 | 7 o | 40,0 | 48,5 | 29,98 | SSW | I | Fine. |
| | 2 o | 59,0 | 51,5 | 30,02 | S | I | Fine. |
| 21 | 7 o | 47,0 | 49,0 | 29,99 | E | I | Fine. |
| | 2 o | 60,0 | 53,5 | 29,90 | ESE | I | Fine. |
| 22 | 7 o | 50,0 | 52,0 | 29,61 | S | O | Rain. |
| | 2 o | 59,0 | 55,5 | 29,59 | SW | I | Fair. |
| 23 | 7 o | 45,5 | 53,0 | 29,71 | SW | I | Fine. |
| | 2 o | 54,0 | 54,5 | 29,85 | SW | I | Fair. |
| 24 | 7 o | 48,0 | 53,5 | 30,02 | SSW | I | Rain. |
| | 2 o | 62,0 | 57,0 | 30,08 | NW | I | Fair. |
| 25 | 7 o | 50,0 | 55,0 | 30,19 | SW | I | Fair. |
| | 2 o | 60,0 | 57,5 | 30,20 | SSW | I | Fair. |
| 26 | 7 o | 53,5 | 56,5 | 30,18 | S | I | Fine. |
| | 2 o | 72,0 | 61,0 | 30,15 | S | I | Fine. |
| 27 | 7 o | 52,0 | 55,5 | 30,09 | ENE | I | Fine. |
| | 2 o | 73,0 | 63,5 | 30,05 | ESE | I | Fine. |
| 28 | 7 o | 55,0 | 57,5 | 30,06 | NE | I | Fine. |
| | 2 o | 79,0 | 65,0 | 30,06 | SW | I | Fine. |
| 29 | 7 o | 62,0 | 62,5 | 30,02 | SE | I | Fine. |
| | 2 o | 83,5 | 69,0 | 30,02 | S by E | I | Fine. |
| 30 | 7 o | 62,0 | 65,5 | 30,00 | SE | I | Fine. |
| | 2 o | 74,0 | 69,0 | 30,01 | W | I | Fine. |
Vol. LXVI. U u METE-
## Meteorological Journal for 1775
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|------------|--------------|-----|---------|
| May 1 | | | | | | | |
| 7 | 54.5 | 63.5 | 30.12 | NW | 1 | Cloudy. |
| 2 | 62.0 | 63.0 | 30.24 | N | 1 | Fair. |
| 7 | 51.5 | 60.5 | 30.39 | SSW | 1 | Fair. |
| 2 | 68.5 | 63.5 | 30.40 | W | 1 | Fine. |
| 3 | 53.5 | 60.5 | 30.32 | SSW | 1 | Fine. |
| 2 | 69.0 | 64.0 | 30.23 | NW | 1 | Fine. |
| 4 | 50.0 | 57.5 | 30.06 | NE | 1 | Fair. |
| 2 | 73.0 | 65.5 | 29.95 | S by E | 1 | Fine. |
| 5 | 57.0 | 62.0 | 29.68 | WSW | 1 | Fine. |
| 2 | 68.0 | 64.5 | 29.74 | SSW | 1 | Rain. |
| 6 | 49.5 | 57.0 | 29.96 | N | 2 | Fine. |
| 2 | 60.5 | 59.0 | 30.06 | NW | 1 | Fine. |
| 7 | 56.0 | 57.5 | 30.14 | SSW | 1 | Fine. |
| 2 | 67.0 | 61.0 | 30.13 | SSW | 1 | Fine. |
| 8 | 55.5 | 59.0 | 30.00 | W | 1 | Cloudy.|
| 2 | 63.5 | 61.5 | 30.02 | W by S | 2 | Cloudy.|
| 9 | 56.0 | 59.0 | 30.08 | W by S | 1 | Cloudy.|
| 2 | 67.0 | 63.0 | 30.08 | SSW | 2 | Fine. |
| 10 | 52.5 | 60.0 | 30.05 | N | 2 | Fine. |
| 2 | 61.0 | 60.5 | 30.09 | NW | 2 | Fine. |
| 11 | 49.0 | 53.0 | 30.19 | N | 1 | Fine. |
| 2 | 57.0 | 57.0 | 30.18 | N | 1 | Fine. |
| 12 | 48.5 | 55.0 | 30.05 | W | 0 | Rain. |
| 2 | 53.5 | 56.5 | 30.02 | W | 1 | Rain. |
| 13 | 49.0 | 54.5 | 30.12 | 0.058 | NNE | 1 | Fair. |
| 2 | 59.5 | 56.0 | 30.15 | E by N | 1 | Fine. |
| 14 | 48.0 | 54.5 | 30.26 | NNE | 1 | Fine. |
| 2 | 64.5 | 57.0 | 30.26 | NW | 1 | Fine. |
| 15 | 48.5 | 58.5 | 30.17 | W by S | 1 | Fair. |
| 2 | 66.0 | 61.5 | 30.11 | N by W | 1 | Fine. |
| 16 | 52.0 | 57.5 | 30.02 | WNW | 1 | Fine. |
| 2 | 68.5 | 61.0 | 29.86 | W by S | 2 | Fine. |
## Meteorological Journal for 1775
| Time | Therm without | Therm within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|---------------|--------------|---------------|-----------|-------------|------|---------|
| May 17 | | | | | | | |
| 7 o | 51.5 | 59.5 | 29.81 | NW | Fine |
| 2 o | 61.0 | 60.5 | 29.81 | NW | Fine |
| 18 | 47.0 | 54.0 | 30.06 | N | Fair |
| 2 | 55.0 | 56.0 | 30.12 | NNE | Fine |
| 19 | 46.0 | 53.0 | 30.00 | WSW | Rain |
| 2 | 55.0 | 55.0 | 29.92 | N | Rain |
| 20 | 43.0 | 50.0 | 30.03 | 0.171 | Fine |
| 2 | 52.5 | 52.5 | 30.12 | N | Fine |
| 21 | 48.5 | 51.5 | 30.20 | WSW | Rain |
| 2 | 62.5 | 55.0 | 30.21 | W by N | Fair |
| 22 | 51.5 | 55.0 | 30.24 | NE | Fine |
| 2 | 58.0 | 57.5 | 30.25 | ENE | Fair |
| 23 | 50.0 | 55.0 | 30.18 | NE | Cloudy |
| 2 | 56.5 | 66.5 | 30.11 | ENE | Fine |
| 24 | 48.0 | 54.5 | 29.99 | SE | Cloudy |
| 2 | 65.0 | 58.0 | 29.885 | NNW | Fine |
| 25 | 52.0 | 57.0 | 29.83 | N | Fair |
| 2 | 55.0 | 58.0 | 29.88 | N | Fair |
| 26 | 51.0 | 56.0 | 30.06 | NE by N | Rain |
| 2 | 50.5 | 57.0 | 30.14 | NW | Fair |
| 27 | 49.0 | 55.0 | 30.24 | NE by N | Fine |
| 2 | 64.0 | 58.0 | 30.27 | W | Fair |
| 28 | 55.5 | 57.5 | 30.34 | SW | Fine |
| 2 | 67.0 | 60.5 | 30.37 | WNW | Fine |
| 29 | 57.0 | 60.0 | 30.43 | SW | Fine |
| 2 | 68.5 | 63.5 | 30.41 | WNW | Fine |
| 30 | 58.5 | 62.5 | 30.38 | SE | Fine |
| 2 | 70.0 | 64.5 | 30.37 | SE | Fine |
| 31 | 59.0 | 62.5 | 30.34 | SSW | Fair |
| 2 | 74.5 | 67.0 | 30.31 | NNE | Fine |
U u 2
## METEOROLOGICAL JOURNAL
for 1775.
| Time | Therm without | Therm within | Barom Inches | Rain Inch | Winds Points | Str | Weather |
|------|---------------|--------------|--------------|-----------|-------------|-----|---------|
| H. M. | | | | | | | |
| June 1 | | | | | | | |
| 7 o | 57,0 | 63,0 | 30,30 | | ENE | 1 | Fine |
| 2 o | 69,0 | 66,0 | 30,29 | | E | 1 | Fine |
| 2 o | 52,0 | 60,5 | 30,27 | | NNE | 2 | Fair |
| 2 o | 68,5 | 63,0 | 30,19 | | NE | 2 | Fine |
| 3 o | 56,5 | 61,5 | 30,18 | | NE | 1 | Fine |
| 2 o | 71,0 | 64,0 | 30,15 | | NE | 1 | Fine |
| 4 o | 57,5 | 61,5 | 30,15 | | NE | 1 | Fine |
| 2 o | 73,0 | 65,0 | 30,15 | | E by N | 1 | Fine |
| 5 o | 62,0 | 63,5 | 30,12 | | E by N | 1 | Fine |
| 2 o | 76,0 | 67,5 | 30,065 | | ESE | 2 | Fine |
| 6 o | 67,0 | 67,5 | 29,985 | | E by N | 1 | Fine |
| 2 o | 81,5 | 73,5 | 29,92 | | E by N | 1 | Fine |
| 7 o | 66,0 | 69,5 | 29,79 | 0,010 | NNE | 1 | Fair |
| 2 o | 79,0 | 73,0 | 29,76 | | E by S | 1 | Fair |
| 8 o | 66,5 | 71,0 | 29,78 | 0,010 | ENE | 1 | Fine |
| 2 o | 73,5 | 73,0 | 29,86 | | S | 1 | Fine |
| 9 o | 62,0 | 68,0 | 29,98 | | E by N | 1 | Fine |
| 2 o | 77,0 | 72,0 | 29,92 | | SE | 1 | Fine |
| 10 o | 65,5 | 70,0 | 29,71 | | SSE | 1 | Cloudy |
| 2 o | 72,5 | 72,0 | 29,82 | | SE | 1 | Cloudy |
| 11 o | 56,0 | 67,0 | 29,85 | 0,078 | NNE | 1 | Rain |
| 2 o | 71,0 | 69,5 | 29,85 | | ENE | 1 | Fair |
| 12 o | 61,5 | 67,0 | 29,845 | 0,122 | SSE | 0 | Fair |
| 2 o | 74,0 | 70,0 | 29,91 | | SW | 1 | Fine |
| 13 o | 62,0 | 67,0 | 29,99 | | ESE | 1 | Fine |
| 2 o | 78,0 | 71,0 | 30,00 | | S | 0 | Fine |
| 14 o | 64,0 | 68,0 | 30,00 | | NE by E | 0 | Fine |
| 2 o | 78,0 | 71,5 | 29,97 | | E by N | 1 | Fine |
| 15 o | 59,0 | 67,5 | 30,04 | | NE | 1 | Fair |
| 2 o | 73,5 | 71,0 | 30,055 | | NW | 1 | Fine |
| 16 o | 59,5 | 67,5 | 30,055 | | N | 1 | Fine |
| 2 o | 73,5 | 69,0 | 29,99 | | N | 1 | Fine |
## METEOROLOGICAL JOURNAL
for 1775.
| Time | Therm. without | Therm. within | Barom Inches | Rain Inch | Winds Points | Str. | Weather |
