Meteorological Journal Kept at the House of the Royal Society, by Order of the President and Council
Author(s)
Anonymous
Year
1777
Volume
67
Pages
29 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
METEOROLOGICAL JOURNAL
KEPT AT THE HOUSE OF
THE ROYAL SOCIETY,
BY ORDER OF THE
PRESIDENT AND COUNCIL.
## Meteorological Journal for January 1776
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|---------------|--------------|---------------|-----------|-------------|------|---------|
| H.M. | | | | | | | |
| Jan. 1 | 8 o 38.5 | 39.0 | 29.94 | SE | I | Cloudy. |
| | 2 o 41.0 | 40.9 | 29.82 | S | I | Fine. |
| | 8 o 41.0 | 41.5 | 29.50 | NNW | I | Rain. |
| | 2 o 40.5 | 41.5 | 29.69 | NNW | I | Cloudy. |
| | 8 o 36.0 | 39.5 | 30.09 | NE | I | Cloudy. |
| | 2 o 37.0 | 40.5 | 30.14 | E | I | Fine. |
| | 8 o 39.0 | 38.5 | 29.77 | SSE | I | Rain. |
| | 2 o 44.0 | 40.0 | 29.50 | S | 2 | Rain. |
| | 8 o 44.5 | 43.5 | 29.40 | SW | I | Fair. |
| | 2 o 48.5 | 45.5 | 29.48 | WSW | I | Cloudy. |
| | 8 o 36.0 | 43.5 | 29.63 | WSW | I | Fine. |
| | 2 o 41.5 | 44.0 | 29.57 | E by N | I | Fair. |
| | 8 o 33.0 | 39.5 | 29.245 | ENE | 2 | Rain. |
| | 2 o 31.0 | 38.0 | 29.35 | ENE | 2 | Snow. |
| | 8 o 30.0 | 34.0 | 29.46 | NE | I | Much snow last night. |
| | 2 o 32.0 | 35.5 | 29.49 | N | I | Fair. |
| | 8 o 30.0 | 34.5 | 29.93 | N | I | Cloudy. |
| | 2 o 28.5 | 33.5 | 29.67 | ENE | I | Cloudy. |
| | 8 o 30.5 | 33.5 | 29.73 | NNE | I | Cloudy. |
| | 2 o 33.0 | 34.0 | 29.73 | NW | I | Cloudy. |
| | 8 o 30.0 | 31.5 | 29.57 | E | I | Cloudy. |
| | 2 o 35.0 | 33.5 | 29.41 | SE | I | Cloudy. |
| | 8 o 30.0 | 33.0 | 29.21 | E | 2 | Much snow and wind last nt. |
| | 2 o 32.0 | 34.0 | 29.21 | ENE | 2 | Snow. |
| | 8 o 30.0 | 32.5 | 29.32 | NE | 2 | Much snow and wind last nt. |
| | 2 o 29.0 | 32.0 | 29.36 | NE | 2 | Cloudy. |
| | 8 o 25.0 | 30.0 | 29.45 | ENE | 2 | Snow. |
| | 2 o 26.0 | 29.0 | 29.49 | NE | 2 | Snow. |
| | 8 o 26.0 | 29.0 | 29.70 | N | I | Cloudy. |
| | 2 o 29.0 | 30.5 | 29.70 | ENE | I | Snow. |
| | 8 o 25.5 | 29.0 | 29.71 | NNE | I | Snow. |
| | 2 o 30.5 | 30.5 | 29.70 | NE | I | Snow. |
METE-
## Meteorological Journal
for January 1776.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-----------|-------------|-----|---------|
| H. M. | | | | | | | |
| Jan. 17 | 8 o 28,0 | 29,5 | 29,74 | NNE | i | Cloudy. |
| | 2 o 30,5 | 30,5 | 29,74 | NNE | i | Cloudy. |
| | 8 o 33,0 | 32,0 | 29,87 | ENE | i | Cloudy. |
| | 2 o 30,0 | 31,5 | 29,90 | ENE | i | Cloudy. |
| | 8 o 27,0 | 30,5 | 29,90 | NE | i | Snow. |
| | 2 o 27,0 | 31,0 | 29,85 | NE | i | Fair. |
| | 8 o 23,5 | 29,0 | 29,70 | N | i | Fair. |
| | 2 o 24,0 | 29,0 | 29,70 | N | i | Fine. |
| | 8 o 22,0 | 27,0 | 29,62 | SSW | i | Cloudy. |
| | 2 o 28,5 | 27,5 | 29,55 | SSW | i | Fine. |
| | 8 o 30,5 | 28,5 | 29,41 | E | i | Fair. |
| | 2 o 33,5 | 30,5 | 29,39 | NE | i | Fine. |
| | 8 o 25,0 | 28,5 | 29,53 | NE | i | Fair. |
| | 2 o 33,0 | 30,0 | 29,58 | NNE | i | Snow. |
| | 8 o 30,0 | 30,0 | 29,81 | ENE | i | Cloudy. |
| | 2 o 35,0 | 31,5 | 29,84 | NE by E | i | Fair. |
| | 8 o 29,0 | 31,5 | 29,87 | NE | i | Cloudy. |
| | 2 o 33,0 | 32,5 | 29,85 | SE | i | Fair. |
| | 8 o 26,0 | 30,5 | 29,82 | E | i | Cloudy. |
| | 2 o 26,0 | 30,5 | 29,82 | SSE | i | Fine. |
| | 8 o 19,5 | 26,0 | 29,80 | ENE | i | Snow. |
| | 2 o 20,5 | 25,5 | 29,79 | ENE | i | Snow. |
| | 8 o 18,5 | 22,5 | 29,94 | E | i | Snow. |
| | 2 o 22,0 | 23,0 | 30,00 | E | i | Fine. |
| | 8 o 14,5 | 20,0 | 29,91 | SE | i | Fine. |
| | 2 o 24,0 | 21,5 | 29,88 | SE by E | i | Fair. |
| | 8 o 15,0 | 19,5 | 29,97 | NE | i | Fair. |
| | 2 o 21,0 | 20,5 | 30,02 | E | i | Fine. |
| | 8 o 13,5 | 19,5 | 30,09 | NE | i | Fair. |
| | 2 o 23,5 | 20,5 | 30,07 | E | i | Fine. |
METE-
## Meteorological Journal
for February 1776.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-------------|--------------|-----|----------|
| Feb. 1 | 8 o | 14.5 | 19.0 | 29.97 | NE | 1 | Fair. |
| | 2 o | 31.5 | 31.5 | 29.86 | E | 1 | Cloudy. |
| | 8 o | 37.0 | 28.5 | 29.78 | NE | 0 | Cloudy. |
| | 2 o | 40.5 | 31.0 | 29.57 | SE by E | 1 | Fair. |
| | 3 o | 37.0 | 34.5 | 29.34 | SSE | 1 | Fog. |
| | 2 o | 44.0 | 36.0 | 29.51 | S by W | 1 | Fine. |
| | 4 o | 44.0 | 38.5 | 29.22 | SW | 2 | Cloudy. |
| | 2 o | 48.0 | 41.0 | 29.22 | SW | 1 | Cloudy. |
| | 5 o | 49.5 | 42.0 | 29.16 | WSW | 2 | Fine. |
| | 2 o | 48.0 | 44.0 | 29.11 | SW by W | 2 | Fine. |
| | 6 o | 37.0 | 42.5 | 28.98 | WSW | 2 | Fine. |
| | 2 o | 45.0 | 44.0 | 29.02 | WSW | 2 | Fine. |
| | 7 o | 43.0 | 42.0 | 28.91 | SW by W | 2 | Fair. |
| | 2 o | 47.5 | 43.5 | 29.07 | SW | 2 | Fair. |
| | 8 o | 40.0 | 42.5 | 29.66 | SW | 1 | Rain. |
| | 2 o | 49.5 | 44.5 | 29.62 | SSW | 2 | Cloudy. |
| | 9 o | 41.0 | 44.5 | 29.78 | SSW | 1 | Fine. |
| | 2 o | 45.5 | 45.5 | 29.58 | S | 2 | Cloudy. |
| | 10 o | 42.0 | 46.0 | 28.99 | SW by W | 2 | Rain. |
| | 2 o | 48.0 | 47.0 | 28.97 | SW | 2 | Fair. |
| | 11 o | 42.5 | 45.0 | 28.84 | SW | 2 | Fair. |
| | 2 o | 45.5 | 46.0 | 28.84 | SSW | 2 | Rain. |
| | 12 o | 34.0 | 42.0 | 29.10 | SSW | 1 | Fair. |
| | 2 o | 46.0 | 44.0 | 29.24 | WSW | 1 | Fine. |
| | 13 o | 36.5 | 42.5 | 29.68 | SW | 1 | Fine. |
| | 2 o | 47.0 | 44.0 | 29.71 | WSW | 1 | Fine. |
| | 14 o | 47.0 | 45.0 | 29.51 | SW | 2 | Fair. |
| | 2 o | 51.0 | 48.0 | 29.53 | S by W | 1 | Fine. |
| | 15 o | 38.0 | 44.5 | 29.96 | SSW | 1 | Fine. |
| | 2 o | 48.0 | 46.5 | 29.91 | SSW | 2 | Fair. |
| | 16 o | 42.0 | 46.0 | 29.75 | SW | 1 | Fine. |
| | 2 o | 49.5 | 47.5 | 29.78 | SW | 1 | Fair. |
METE-
## Meteorological Journal
for February 1776.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Winds Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------------|---------|
| Feb. 17 | 8 o 36.0 | 43.0 | 29.68 | 0.021 | ENE | 1 | Rainy. |
| | 2 o 43.5 | 42.5 | 29.53 | | E | 1 | Fair. |
| 18 | 7 o 35.5 | 42.0 | 29.43 | 0.270 | SSW | 1 | Fair. |
| | 2 o 39.5 | 42.0 | 29.25 | | NE | 1 | Cloudy. |
| 19 | 7 o 38.5 | 42.0 | 29.34 | 0.140 | SW | 1 | Rainy. |
| | 2 o 41.5 | 41.5 | 29.62 | | NW | 1 | Fair. |
| 20 | 7 o 41.5 | 40.5 | 29.775 | 0.089 | S | 1 | Rainy. |
| | 2 o 50.0 | 44.0 | 29.80 | | W by S | 1 | Fine. |
| 21 | 7 o 49.5 | 45.5 | 29.58 | | WSW | 2 | Cloudy. |
| | 2 o 54.5 | 49.0 | 29.50 | | WSW | 2 | Fair. |
| 22 | 7 o 36.5 | 44.0 | 29.62 | 0.412 | SW | 1 | Fine. |
| | 2 o 45.0 | 45.0 | 29.41 | | SSE | 3 | Rain. |
| 23 | 7 o 35.0 | 40.5 | 29.38 | 0.148 | WSW | 1 | Fine. |
| | 2 o 45.5 | 44.0 | 29.50 | | WSW | 2 | Fair. |
| 24 | 7 o 39.0 | 41.0 | 29.25 | 0.079 | SSE | 1 | Rain. |
| | 2 o 46.0 | 48.0 | 29.10 | | WSW | 1 | Rain. |
| 25 | 7 o 37.0 | 40.0 | 29.50 | 0.102 | N | 1 | Cloudy. |
| | 2 o 43.0 | 41.5 | 29.55 | | SSW | 1 | Fair. |
| 26 | 7 o 40.0 | 43.5 | 29.18 | | SSW | 1 | Cloudy. |
| | 2 o 53.0 | 46.5 | 29.13 | | S by W | 2 | Cloudy. |
| 27 | 7 o 39.5 | 43.0 | 29.155 | 0.149 | SSW | 2 | Cloudy. |
| | 2 o 48.0 | 45.0 | 29.26 | | WSW | 2 | Fair. |
| 28 | 7 o 43.0 | 43.5 | 29.11 | 0.140 | SSW | 2 | Fair. |
| | 2 o 47.0 | 45.5 | 29.17 | | SW | 2 | Fair. |
| 29 | 7 o 38.0 | 43.0 | 29.35 | 0.066 | SSW | 1 | Fine. |
| | 2 o 48.0 | 45.0 | 29.35 | | WSW | 1 | Fine. |
Vol. LXVII. A a a
## Meteorological Journal
### for March 1776.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-----------|-------------|-----|---------|
| Mar. | | | | | | | |
| 1 | 7 o | 32,0 | 42,0 | 29,52 | 0,080 | W.S.W | Fair. |
| | 2 o | 45,5 | 43,5 | 29,60 | NE | 1 | Fine. |
| 2 | 7 o | 35,0 | 41,0 | 29,75 | N | 1 | Fair. |
| | 2 o | 43,0 | 42,5 | 29,77 | NNE | 1 | Fair. |
| 3 | 7 o | 39,5 | 37,0 | 29,78 | SSW | 1 | Fine. |
| | 2 o | 44,0 | 40,5 | 29,67 | SSW | 1 | Fair. |
| 4 | 7 o | 36,0 | 38,0 | 29,49 | N | 2 | Cloudy. |
| | 2 o | 44,5 | 41,5 | 29,73 | NNW | 2 | Fair. |
| 5 | 7 o | 44,0 | 42,5 | 29,81 | SW | 2 | Fair. |
| | 2 o | 46,0 | 44,5 | 29,85 | SW | 2 | Rain. |
| 6 | 7 o | 41,5 | 44,0 | 29,77 | SE | 1 | Rain. |
| | 2 o | 43,5 | 44,5 | 29,58 | E | 1 | Rain. |
| 7 | 7 o | 39,0 | 43,0 | 29,70 | E | 1 | Cloudy. |
| | 2 o | 42,0 | 43,5 | 29,59 | SSE | 1 | Rain. |
| 8 | 7 o | 40,0 | 45,0 | 29,25 | SSW | 1 | Fine. |
| | 2 o | 49,0 | 47,0 | 29,18 | SW | 2 | Fair. |
| 9 | 7 o | 43,0 | 45,5 | 28,98 | S | 2 | Fair. |
| | 2 o | 50,0 | 49,0 | 28,99 | SSW | 2 | Fair. |
| 10 | 7 o | 40,5 | 44,5 | 29,37 | W.S.W | 1 | Fair. |
| | 2 o | 48,0 | 46,5 | 29,50 | W | 1 | Fine. |
| 11 | 7 o | 35,0 | 41,0 | 29,72 | NNW | 1 | Fine. |
| | 2 o | 46,0 | 44,0 | 29,86 | NW | 1 | Fine. |
| 12 | 7 o | 41,5 | 42,0 | 29,95 | SSW | 1 | Cloudy. |
| | 2 o | 49,0 | 45,0 | 29,99 | SSW | 1 | Rain. |
| 13 | 7 o | 46,0 | 46,5 | 30,00 | SSW | 1 | Fair. |
| | 2 o | 53,5 | 49,0 | 29,86 | SSW | 1 | Fair. |
| 14 | 7 o | 41,5 | 45,5 | 29,83 | N | 1 | Fair. |
| | 2 o | 49,0 | 47,0 | 29,94 | N | 1 | Fine. |
| 15 | 7 o | 40,0 | 45,5 | 30,03 | W | 1 | Fine. |
| | 2 o | 55,0 | 48,5 | 30,05 | W.S.W | 1 | Cloudy. |
| 16 | 7 o | 43,0 | 48,0 | 30,19 | N | 1 | Fine. |
| | 2 o | 49,5 | 49,0 | 30,21 | N | 1 | Fine. |
METE-
## Meteorological Journal
for March 1776.
| Time | Threm. without | Threm. within | Barom. | Rain. | Winds. | Weather |
|------|----------------|---------------|--------|-------|--------|---------|
| | | | Inches.| Inch. | Points.| Str. |
| H. M. | | | | | | |
| Mar. 17 | 7 o | 38,0 | 46,0 | 30,30 | S | Fine. |
| | 2 o | 53,5 | 48,5 | 30,30 | WSW | Fine. |
| 18 | 7 o | 34,0 | 45,0 | 30,18 | SW | Fine. |
| | 2 o | 53,5 | 48,0 | 30,13 | SW | Fine. |
| 19 | 7 o | 47,0 | 48,0 | 30,06 | SW | Cloudy. |
| | 2 o | 50,0 | 46,0 | 30,09 | SW | Cloudy. |
| 20 | 7 o | 48,0 | 49,0 | 30,15 | W | Cloudy. |
| | 2 o | 55,0 | 52,0 | 30,23 | SSW | Cloudy. |
| 21 | 7 o | 43,5 | 49,5 | 30,23 | E | Fine. |
| | 2 o | 59,5 | 53,5 | 30,20 | SW | Fair. |
| 22 | 7 o | 49,0 | 52,0 | 29,96 | SW | Fine. |
| | 2 o | 63,5 | 60,0 | 29,95 | SSW | Fine. |
| 23 | 7 o | 46,5 | 49,5 | 29,94 | NE | Fog. |
| | 2 o | 66,0 | 57,0 | 29,91 | SW by S| Fine. |
| 24 | 7 o | 52,5 | 56,0 | 29,94 | NNE | Fair. |
| | 2 o | 67,0 | 59,0 | 29,99 | SE | Fine. |
| 25 | 7 o | 45,0 | 52,0 | 30,30 | ENE | Fair. |
| | 2 o | 49,0 | 49,0 | 30,33 | ENE | Fine. |
| 26 | 7 o | 37,0 | 42,0 | 30,38 | NE | Fair. |
| | 2 o | 49,5 | 46,0 | 30,33 | NE | Fine. |
| 27 | 7 o | 33,5 | 42,0 | 30,13 | NNE | Fine. |
| | 2 o | 51,5 | 45,0 | 30,04 | NNE | Fine. |
| 28 | 7 o | 41,5 | 44,5 | 30,01 | 0,029 | NNE | Cloudy. |
| | 2 o | 46,0 | 46,0 | 30,03 | NE | Cloudy. |
| 29 | 7 o | 40,0 | 44,5 | 30,11 | N | Fair. |
| | 2 o | 47,5 | 46,0 | 30,20 | NNE | Fair. |
| 30 | 7 o | 35,0 | 44,0 | 30,37 | S | Fine. |
| | 2 o | 56,5 | 47,5 | 30,38 | N by W| Fine. |
| 31 | 7 30| 44,5 | 47,5 | 30,43 | WSW | Fair. |
| | 2 o | 60,5 | 51,5 | 30,42 | WSW | Fine. |
A a a 2
## Meteorological Journal
for April 1776.
| Time | Therm without | Therm within | Barom. | Rain. | Winds. | Weather. |
|------|---------------|--------------|--------|-------|--------|----------|
| H. M. | Inches. | Inch. | Points. | Str. |
| Apr. 1 | 7 o 44.0 | 50.5 | 30.44 | SSW | Fine. |
| | 2 o 60.0 | 54.0 | 30.43 | N | Fine. |
| | 7 o 48.0 | 53.0 | 30.37 | NNE | Cloudy. |
| | 2 o 59.0 | 54.5 | 30.34 | NE | Fine. |
| | 7 o 42.5 | 51.5 | 30.34 | SW | Fine. |
| | 2 o 62.0 | 56.5 | 30.28 | W | Fine. |
| | 7 o 45.0 | 51.0 | 30.22 | N | Fine. |
| | 2 o 54.0 | 53.5 | 30.22 | N | Fine. |
| | 7 o 41.0 | 48.5 | 30.22 | N | Fair. |
| | 2 o 49.0 | 49.5 | 30.17 | N | Fair. |
| | 7 o 40.5 | 46.5 | 30.145 | N | Cloudy. |
| | 2 o 47.0 | 48.0 | 30.11 | SSW | Cloudy. |
| | 7 o 45.5 | 46.0 | 30.03 | WNW | Fair. |
| | 2 o 50.5 | 48.5 | 29.94 | NW | Cloudy. |
| | 7 o 45.0 | 48.0 | 29.75 | WNW | Fair. |
| | 2 o 51.5 | 50.0 | 29.57 | NW | Fine. |
| | 7 o 39.0 | 43.5 | 29.71 | NW by N | Fair. |
| | 2 o 39.0 | 45.0 | 29.86 | N | Cloudy. |
| | 7 o 34.5 | 41.0 | 30.13 | 0.052 | Fine. |
| | 2 o 48.5 | 44.0 | 30.16 | NNE | Fine. |
| | 7 o 44.5 | 44.0 | 30.21 | NNE | Cloudy. |
| | 2 o 54.0 | 48.0 | 30.21 | N | Fair. |
| | 7 o 44.0 | 46.0 | 30.17 | NW | Fair. |
| | 2 o 53.5 | 49.5 | 30.07 | WNW | Fair. |
| | 7 o 45.0 | 48.5 | 29.85 | SW | Fair. |
| | 2 o 56.5 | 52.0 | 29.80 | NW | Fair. |
| | 7 o 48.5 | 51.0 | 29.81 | SSW | Cloudy. |
| | 2 o 57.0 | 54.5 | 29.76 | WSW | Fair. |
| | 7 o 48.5 | 52.0 | 29.68 | SW | Cloudy. |
| | 2 o 56.0 | 53.5 | 29.68 | SW | Fair. |
| | 7 o 48.5 | 57.5 | 29.51 | E | Fair. |
| | 2 o 62.0 | 55.0 | 29.46 | S | Rain. |
METE-
## Meteorological Journal
for April 1776.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|-----------|-------------|------|---------|
| H. M. | | | | | | | |
| Apr. 17 | 7 o | 52,0 | 55,0 | 29,58 | 0,132 | S | 2 | Rain. |
| | 2 o | 65,5 | 60,0 | 29,64 | | S | 1 | Fine. |
| | 18 | 7 o | 56,5 | 58,5 | 29,64 | 0,061 | S | 0 | Cloudy. |
| | | SW | | | | | 1 | Fair. |
| | | SW | | | | | 1 | Fair. |
| | | SSW | | | | | 1 | Fair. |
| | | SW | | | | | 1 | Fair. |
| | | W | | | | | 1 | Fair. |
| | | N | | | | | 1 | Fine. |
| | | N by W | | | | | 1 | Fine. |
| | | S | | | | | 1 | Fair. |
| | | N | | | | | 1 | Fair. |
| | | NE | | | | | 1 | Fair. |
| | | NE | | | | | 1 | Fine. |
| | | NE | | | | | 1 | Fine. |
| | | ENE | | | | | 1 | Fine. |
| | | SE | | | | | 1 | Fair. |
| | | NW | | | | | 1 | Fine. |
| | | N | | | | | 1 | Fine. |
| | | N | | | | | 1 | Fair. |
| | | NW | | | | | 1 | Fine. |
| | | NE | | | | | 1 | Fine. |
| | | SW | | | | | 1 | Fine. |
| | | WSW | | | | | 1 | Fine. |
| | | N | | | | | 1 | Fair. |
| | | NNW | | | | | 1 | Fair. |
| | | NNW | | | | | 1 | Fair. |
| | | NW | | | | | 1 | Cloudy. |
METE-
## Meteorological Journal
### for May 1776.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------|----------|
| H. M.| | | | | | | |
| May 1| 7 o 40.0 | 47.0 | 30.21 | N | 1 | Cloudy. |
| | 2 o 50.5 | 49.5 | 30.21 | NNE | 1 | Cloudy. |
| | 7 o 49.0 | 50.0 | 30.18 | W | 1 | Cloudy. |
| | 3 o 64.5 | 55.5 | 30.11 | SW | 1 | Fine. |
| | 7 o 52.0 | 55.0 | 29.70 | SW | 2 | Cloudy. |
| | 2 o 60.5 | 57.5 | 29.64 | W by S | 2 | Fine. |
| | 7 o 46.0 | 50.0 | 29.77 | NNW | 2 | Fine. |
| | 2 o 61.0 | 55.5 | 29.65 | WSW | 1 | Fair. |
| | 7 o 44.5 | 52.5 | 29.21 | SW | 1 | Cloudy. |
| | 2 o 50.5 | 54.0 | 29.14 | WSW | 2 | Fine. |
| | 7 o 42.0 | 48.5 | 29.48 | NWbyN | 2 | Fine. |
| | 2 o 51.5 | 51.5 | 29.50 | NW | 2 | Fair. |
| | 7 o 42.5 | 48.0 | 29.76 | W by N | 1 | Fair. |
| | 2 o 50.5 | 50.5 | 29.70 | N by W | 1 | Fair. |
| | 7 o 41.5 | 48.0 | 29.66 | N | 1 | Fair. |
| | 2 o 52.0 | 51.0 | 29.67 | NNE | 2 | Fair, Thunder at 1. |
| | 7 o 45.0 | 49.0 | 29.71 | NE | 1 | Cloudy. |
| | 2 o 52.0 | 51.5 | 29.78 | NNE | 1 | Cloudy. |
| | 7 o 46.0 | 50.0 | 30.00 | SE | 1 | Fine. |
| | 2 o 58.0 | 53.0 | 30.05 | ENE | 1 | Fine. |
| | 7 o 46.5 | 52.0 | 30.18 | N | 1 | Fine. |
| | 2 o 59.0 | 55.5 | 30.22 | NNE | 1 | Fair. |
| | 7 o 53.0 | 54.5 | 30.28 | SSW | 1 | Fair. |
| | 2 o 62.0 | 58.0 | 30.29 | SW | 1 | Cloudy. |
| | 7 o 49.0 | 55.5 | 30.45 | NE | 1 | Fine. |
| | 2 o 62.5 | 57.5 | 30.46 | N by W | 1 | Fine. |
| | 7 o 55.0 | 57.5 | 30.43 | WSW | 1 | Fair. |
| | 2 o 63.5 | 61.5 | 30.36 | N by W | 1 | Fine. |
| | 7 o 48.0 | 54.5 | 30.18 | N | 1 | Rain. |
| | 2 o 55.0 | 57.0 | 30.16 | N | 2 | Fair. |
| | 7 o 46.0 | 58.0 | 30.13 | 0.010 | N | 1 | Fair. |
| | 2 o 54.0 | 54.5 | 30.02 | N | 1 | Fine. |
METE-
## Meteorological Journal
for May 1776.
| Time | Therm. without | Therm. within | Barom. Inches | Rain Inch. | Winds Points | Str. | Weather |
|------|---------------|---------------|--------------|------------|-------------|-----|---------|
| H. M.| | | | | | | |
| May 17 | 7 o | 47,0 | 52,0 | 30,03 | 0,051 | N | 1 | Fair. |
| | 2 o | 55,0 | 55,0 | 30,06 | | N by E | 1 | Fair. |
| 18 | 7 o | 46,0 | 51,5 | 30,06 | | NE by N | 1 | Rain. |
| | 2 o | 56,0 | 53,0 | 29,98 | | NE | 2 | Fair. |
| 19 | 7 o | 53,0 | 52,5 | 29,91 | 0,110 | E by N | 2 | Fair. |
| | 2 o | 50,0 | 53,5 | 29,93 | | NE | 2 | Rain. |
| 20 | 7 o | 49,5 | 53,5 | 30,10 | 0,590 | NNE | 1 | Rain. |
| | 2 o | 64,0 | 57,0 | 30,15 | | NE | 1 | Fair. |
| 21 | 7 o | 47,5 | 53,5 | 30,255| | NE | 1 | Cloudy. |
| | 2 15| 58,5 | 56,0 | 30,22 | | NNE | 1 | Fine. |
| 22 | 7 o | 47,0 | 53,0 | 30,15 | | N | 1 | Fair. |
| | 2 o | 61,5 | 55,5 | 30,07 | | NE | 1 | Fine. |
| 23 | 7 o | 47,0 | 52,5 | 30,08 | | N | 1 | Fair. |
| | 2 o | 54,0 | 53,5 | 30,07 | | N | 1 | Fair. |
| 24 | 7 o | 46,5 | 48,0 | 30,15 | | NE | 2 | Fine. |
| | 2 o | 58,5 | 53,0 | 30,20 | | NNW | 2 | Fine. |
| 25 | 7 o | 44,0 | 49,5 | 30,22 | | S | 1 | Fine. |
| | 2 o | 59,0 | 53,5 | 30,16 | | NNW | 1 | Fine. |
| 26 | 7 o | 53,0 | 54,0 | 30,12 | | W | 1 | Fine. |
| | 2 o | 65,0 | 58,5 | 30,11 | | WNW | 1 | Fair. |
| 27 | 7 o | 54,0 | 57,5 | 30,09 | | NW | 1 | Cloudy. |
| | 2 o | 64,5 | 61,0 | 30,06 | | SSE | 1 | Fair. |
| 28 | 7 o | 57,5 | 59,0 | 30,04 | | SE | 1 | Fine. |
| | 2 o | 72,0 | 64,0 | 30,02 | | SW | 1 | Fine. |
| 29 | 7 o | 61,5 | 61,5 | 29,98 | | SSE | 1 | Fine. |
| | 2 o | 77,5 | 67,0 | 29,97 | | S | 1 | Fine. |
| 30 | 7 o | 62,0 | 66,0 | 29,87 | | S | 1 | Fair. |
| | 2 o | 66,0 | 68,0 | 29,85 | | S by E| 2 | Fair. |
| 31 | 7 o | 60,0 | 65,0 | 29,86 | | S | 1 | Fair. |
| | 2 o | 70,5 | 68,5 | 29,87 | | SSW | 1 | Fair. |
## Meteorological Journal
### for June 1776.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| H. M. | | | | | | |
| June 1 | 7 o 58,0 | 64,5 | 29,81 | 0,010 | NE | Cloudy. |
| | 2 o 60,0 | 65,5 | 29,75 | | E | Rainy. |
| | 7 o 57,5 | 64,0 | 29,90 | 0,215 | W | Fair. |
| | 2 o 73,0 | 67,0 | 29,92 | | E | Fair. |
| | 3 o 60,0 | 65,5 | 29,92 | 0,070 | NNE | Cloudy. |
| | 2 o 78,5 | 70,5 | 29,92 | | E | Fine. |
| | 4 o 66,0 | 70,5 | 29,83 | | NNE | Fine. |
| | 2 o 74,0 | 72,5 | 29,87 | | SW by W | Fine. |
| | 5 o 61,0 | 65,0 | 29,82 | | SW | Fine. |
| | 2 o 63,5 | 67,5 | 29,75 | | SW | Cloudy. |
| | 6 o 56,0 | 63,0 | 29,51 | 0,189 | W | Cloudy. |
| | 2 o 59,5 | 65,0 | 29,48 | | NW | Fair. |
| | 7 o 52,5 | 61,0 | 29,59 | 0,138 | SW | Fine. |
| | 2 o 58,0 | 61,5 | 29,63 | | S by W | Rain. |
| | 8 o 55,0 | 58,0 | 29,66 | 0,249 | SW | Fine. |
| | 2 o 61,5 | 60,5 | 29,68 | | SW | Fine. |
| | 9 o 55,0 | 58,5 | 29,85 | 0,041 | S | Rain. |
| | 2 o 63,0 | 61,5 | 29,87 | | S | Rain. |
| | 10 o 59,0 | 61,0 | 30,00 | 0,078 | SSW | Fair. |
| | 2 o 66,5 | 63,0 | 30,00 | | SSW | Fair. |
| | 11 o 58,0 | 61,5 | 29,67 | 0,307 | SE | Rain. |
| | 2 o 67,0 | 65,0 | 29,64 | | SSW | Fair. |
| | 12 o 57,0 | 62,0 | 29,56 | 0,016 | E | Rain. |
| | 2 o 65,5 | 64,0 | 29,57 | | SSE | Fair. |
| | 13 o 57,0 | 59,0 | 29,61 | | W | Fine. |
| | 2 o 67,5 | 63,5 | 29,64 | | W | Fine. |
| | 14 o 59,5 | 63,5 | 29,81 | | SW | Fine. |
| | 2 o 71,0 | 65,5 | 29,87 | | SW | Fine. |
| | 15 o 62,0 | 65,0 | 29,80 | | S | Fine. |
| | 2 o 67,0 | 67,5 | 29,89 | | SW | Fine. |
| | 16 o 59,0 | 65,5 | 29,73 | | S | Fine. |
| | 2 o 62,0 | 60,0 | 29,72 | | SSW | Cloudy. |
**METE-**
## METEOROLOGICAL JOURNAL
for June 1776.
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|------------|-------------|-----|---------|
| H.M. | | | | | | | |
| June 17 | 7 o | 57,0 | 64,0 | 29,82 | 0,230 | W | I | Fine. |
| | 2 o | 69,5 | 66,5 | 29,99 | | W | I | Fine. |
| 18 | 7 o | 58,0 | 64,5 | 30,14 | | SW | I | Fine. |
