Extract of a Meteorological Journal for the Year 1776, Kept at Bristol, by Samuel Farr, M. D.
Author(s)
Samuel Farr
Year
1777
Volume
67
Pages
5 pages
Language
en
Journal
Philosophical Transactions of the Royal Society of London
Full Text (OCR)
XVIII. Extract of a Meteorological Journal for the Year 1776, kept at Bristol, by Samuel Farr, M.D.
Read February 27, 1777.
| Months | Highest | Lowest | Mean | Vicissitude |
|----------|---------|--------|-------|-------------|
| January | 29.93 | 29.04 | 29.53 | 47½ |
| February | 29.74 | 28.66 | 29.21 | 102-2 |
| March | 30.28 | 28.80 | 29.53 | 110-2 |
| April | 30.28 | 29.26 | 29.85 | 68-2 |
| May | 30.30 | 29.10 | 29.88 | 40½ |
| June | 30.20 | 29.38 | 29.88 | 39-1½ |
| July | 30.16 | 29.30 | 29.76 | 40-1½ |
| August | 30.08 | 29.30 | 29.68 | 30-1½ |
| September| 30.20 | 20.17 | 29.72 | 98-4 |
| October | 30.18 | 29.60 | 29.87 | 54-1 |
| November | 30.15 | 28.90 | 29.74 | 65½ |
| December | 30.28 | 29.26 | 29.76 | 32½ |
+ rising.
— falling.
An abridged Table of the WINDS, &c. for BRISTOL, for the Year 1775.
| Month | N | E | W | S | NW | SE | NE | SW | Rain | Frothy Days | Fair Days | Thunder, &c. |
|-------|---|---|---|---|----|----|----|----|------|-------------|-----------|-------------|
| Jan. | 0 | 1 | 0 | 0 | ½ | 3 | 2½ | 3 | 3,993| 25 | 6 | |
| Feb. | 0 | 0 | 0 | 1½ | 1 | 3½ | 2½ | 20½| 5,538| 1 | 5½ | S.W. |
| Mar. | 0 | 1½| 0 | 1½ | 1½ | 3 | 7½ | 16 | 1,643| 2½ | 13½ | |
| Apr. | 1½| 1 | ½ | 2 | 4 | 2 | 10½| 8½ | 0,438| 1 | 18 | |
| May | 2½| 2 | ½ | 2½ | 4 | 1 | 11½| 7 | 1,149| 0 | 13½ | |
| June | ½ | ½ | 0 | 3 | 2 | 5 | 5½ | 13½| 2,554| 0 | 13½ | S. |
| July | 0 | 0 | ½ | 3 | 3 | 5 | 1 | 18½| 2,332| 0 | 13 | |
| Aug. | ½ | ½ | 1 | 5 | 6½ | 3 | 14 | 4½ | 4,747| 1 | 11½ | |
| Sept. | 0 | 0 | ½ | 4 | 3 | 10 | 12½| 3,270| 5 | 15½ | 4. N.W. | 8. N.W. |
| Oct. | 0 | 1½| 0 | 1½ | 3½ | 4 | 13 | 7½ | 1,686| 4 | 6 | |
| Nov. | 1 | 0 | ½ | 2 | 13 | 1½ | 12 | 2,283| 5 | 10½ | 30. S.E. | |
| Dec. | 3½| ½ | ½ | 3½ | 10½| 2 | 10 | 1,422| 9 | 11 | 1. S.E. | |
WEATHER FOR THE YEAR 1776.
January. It rained a little at first; but soon changed to snow, which was succeeded by a hard frost that lasted till the next month.
February. After the thaw it became very wet and tempestuous.
March. Often frosty and fair, with now and then a considerable storm, as on the 8th and 9th.
April.
April. Stormy, although but little rain fell for about half this month; after the 20th it was quite fair.
May. After this it was stormy, with some rain on the 4th, 5th, 6th, 8th, 11th, 19th, and 20th, but not much; the rest of this month was fair.
June. Very wet for 7 or 8 days, and on the 10th, 11th, and 12th, and also from the 14th to 17th; it was then fair to the 23d; rained then and on the 24th and 27th.
July. Very wet and cloudy, with thunder, &c. on the 5th and 19th; very few days fair till the 22d; after which it was in general fair this month.
August. Very fine for a few days; but afterwards it became wet and stormy till the 20th; after which it was in general fair.
September. Stormy for some days; fair on the 8th and 9th; frosty on the 10th, and then fair to the 15th; wet to the 18th; and then fair to the end.
October. Dry though cloudy, with a little rain for 7 or 8 days; after which it rained part of every day for as many more, and then became variable with some frosty nights.
November. Dry with some frost and fog, but with little rain on the 9th and 11th, and for a fortnight after;
it next became variable, but generally fair; it rained very hard on the 23d and on the 28th.
December. Wet for a few days and then cloudy, but without rain for the first week; it was then dry for a few days; it froze on the 16th, and snow fell on the 18th; the 19th was fair; it rained afterwards to the 23d, and snowed on the 24th; after which a frost sat in, and continued till the end.