A Meteorological Journal for the Year 1774. Kept at the Royal Society's House by Order of the President and Council
Author(s)
Anonymous
Year
1775
Volume
65
Pages
28 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
A METEOROLOGICAL JOURNAL FOR THE YEAR 1774.
KEPT AT THE ROYAL SOCIETY'S HOUSE BY ORDER OF THE PRESIDENT AND COUNCIL.
VOL. LXV.
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|---------------|--------------|--------------|-------------|--------------|-----|---------|
| H. M. | | | | | | | |
| Jan. 1 | 8 0 | 26,0 | 36,0 | 29,57 | W | 1 | Frost. |
| | 2 30 | 31,5 | 36,5 | 29,55 | NW | 1 | Fair. |
| | 8 30 | 30,8 | 34,5 | 29,44 | | | |
| | 8 15 | 26,0 | 32,5 | 29,765 | NNW | 1 | Fair. |
| | 2 10 | 32,5 | 33,0 | 29,89 | SW | 1 | Fine. |
| | 8 40 | 24,0 | 31,0 | 30,015 | WSW | 1 | Fog. |
| | 2 0 | 32,0 | 32,0 | 29,995 | SW | 1 | Fog. |
| | 8 15 | 25,8 | 32,0 | 30,135 | SW | 1 | Rain. |
| | 4 0 | 30,0 | 32,0 | 30,175 | SW | 1 | Rain. |
| | 8 5 | 34,7 | 33,0 | 29,975 | SSW | 1 | Rain. |
| | 2 10 | 41,0 | 35,5 | 29,925 | NNW | 2 | Clear. |
| | 8 5 | 35,7 | 36,5 | 29,585 | NW | 1 | Fog. |
| | 2 0 | 39,0 | 38,5 | 29,67 | SSW | 1 | Fog. |
| | 8 15 | 28,0 | 36,0 | 29,93 | E | 1 | Rain. |
| | 3 15 | 36,0 | 37,0 | 29,84 | N | 1 | Snow. |
| | 8 15 | 37,5 | 38,0 | 29,475 | N | 1 | Clear. |
| | 2 0 | 33,0 | 38,5 | 29,615 | E | 1 | Clear. |
| | 8 0 | 30,5 | 36,5 | 29,815 | ENE | 1 | Fine. |
| | 2 15 | 31,0 | 36,5 | 29,835 | ENE | 1 | Fine. |
| | 8 0 | 27,0 | 33,5 | 29,735 | ENE | 1 | Fair. |
| | 3 0 | 32,0 | 34,0 | 29,70 | ENE | 1 | Fair. |
| | 8 15 | 28,0 | 32,0 | 29,67 | ENE | 1 | Fair. |
| | 2 0 | 32,5 | 33,5 | 29,64 | E by N | 1 | Fog. |
| | 8 0 | 30,0 | 32,0 | 29,44 | SW | 2 | Rain. |
| | 2 0 | 34,0 | 34,0 | 29,325 | SW | 2 | Rain. |
| | 8 10 | 42,0 | 38,0 | 28,79 | SW | 1 | Cloudy. |
| | 2 10 | 46,0 | 40,5 | 28,845 | SW | 1 | Cloudy. |
| | 8 0 | 41,5 | 41,5 | 29,20 | SW | 1 | Cloudy. |
| | 2 0 | 44,7 | 43,0 | 29,33 | SW | 1 | Cloudy. |
| | 8 15 | 45,5 | 44,0 | 29,265 | SW | 1 | Cloudy. |
| | 2 10 | 50,0 | 45,0 | 29,22 | SW | 1 | Cloudy. |
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Weather |
|------|----------------|---------------|---------------|------------|-------------|---------|
| H. M.| | | | | | |
| Jan. 17 | 8 o 48.5 | 46.0 | 29.27 | 0.010 | SW 2 | Cloudy, windy night. |
| | 2 o 50.5 | 47.5 | 28.935 | SSW 2 | Rain. |
| 18 | 8 o 34.5 | 45.0 | 29.11 | 0.210 | NNE 2 | Snow, windy night. |
| | 2 o 35.0 | 50.5 | 29.34 | NE | | |
| 19 | 8 o 27.0 | 39.0 | 29.895 | W by N 2 | Fair, windy night. |
| | 2 10 34.0 | 39.0 | 29.92 | NW 1 | Fair. |
| 20 | 8 o 29.5 | 35.5 | 29.75 | E by S 1 | Fog. |
| | 2 o 33.0 | 30.0 | 29.05 | E by S 1 | Fair. |
| 21 | 8 o 30.0 | 34.5 | 29.73 | E | Fair. |
| | 2 5 35.0 | 35.5 | 29.83 | E | Fair. |
| 22 | 8 o 27.5 | 33.5 | 29.76 | E by S 1 | Fair. |
| | 2 o 36.0 | 42.0 | 29.56 | SE 1 | |
| 23 | 8 o 40.5 | 38.5 | 28.99 | SW 2 | Cloudy. |
| | 3 o 41.0 | 39.0 | 29.02 | SW 1 | Fair. |
| 24 | 8 o 35.0 | 38.0 | 28.85 | SW 1 | Snow. |
| | 3 o 39.0 | 39.0 | 28.98 | SW 1 | Cloudy. |
| 25 | 8 o 30.5 | 37.0 | 29.455 | WSW 1 | Fair. |
| | 2 o 36.0 | 38.0 | 29.53 | WSW 1 | Fair. |
| 26 | 8 o 32.5 | 37.0 | 29.35 | SW 1 | Fair. |
| | 2 30 39.5 | 39.0 | 29.46 | WSW 1 | Fair. |
| 27 | 8 o 42.0 | 39.0 | 29.50 | SW 1 | Rain. |
| | 3 o 48.0 | 41.5 | 29.34 | SW 1 | Rain. |
| 28 | 8 o 36.0 | 42.0 | 29.51 | SW 1 | Fair. |
| | 2 10 41.0 | 43.5 | 29.56 | SW 1 | Fair. |
| 29 | 8 o 37.5 | 41.5 | 29.58 | SE 1 | Rain. |
| | 3 o 42.5 | 42.0 | 29.57 | W 1 | Fog. |
| 30 | 8 o 31.5 | 40.0 | 29.88 | W 1 | Fair. |
| | 2 15 41.0 | 41.0 | 29.94 | NW 1 | Fine. |
| 31 | 8 o 27.0 | 37.0 | 30.055 | N by E 1 | Fair. |
| | 2 o 35.0 | 38.0 | 30.07 | N 1 | Fair. |
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| Feb. | | | | | | |
| 8 o | 31,0 | 36,0 | 30,20 | | NE | Fair. |
| 2 | 32,0 | 36,0 | 29,87 | | SW | Snow. |
| 8 | 24,5 | 33,0 | 30,225 | | NE | Fair. |
| 2 | 33,5 | 35,0 | 30,28 | | NE | Fair. |
| 3 | 29,0 | 33,0 | 30,355 | | NNE | Fair. |
| 2 | 37,0 | 36,0 | 30,36 | | NE | Thaw. |
| 4 | 35,5 | 36,5 | 30,435 | 0,114 | NE | Fog. |
| 2 | 40,0 | 38,0 | 30,46 | | NNE | Thaw. |
| 8 | 29,0 | 36,0 | 30,44 | | E | Fair. |
| 2 | 40,0 | 38,0 | 30,44 | | N | Fine. |
| 6 | 27,5 | 35,0 | 30,31 | | W | Fair. |
| 2 | 36,5 | 36,5 | 30,27 | | WSW | Fine. |
| 7 | 36,0 | 36,0 | 30,04 | | WSW | Fine. |
| 2 | 46,0 | 39,0 | 29,95 | | SWbyW | Fog. |
| 8 | 41,0 | 40,0 | 29,25 | 0,211 | W | Fair. |
| 2 | 34,0 | 39,0 | 29,55 | | NW | Fine. |
| 9 | 25,0 | 35,0 | 29,92 | | W | Fair. |
| 3 | 34,0 | 36,0 | 29,91 | | NW | Fine. |
| 10 | 32,0 | 35,0 | 30,00 | | WSW | Fog. |
| 2 | 38,5 | 36,5 | 29,97 | | S | Rain. |
| 11 | 45,0 | 40,0 | 29,41 | 0,330 | SW | Rain, windy night. |
| 2 | 49,0 | 42,0 | 29,30 | | SW | Fine. |
| 12 | 40,0 | 41,5 | 29,58 | 0,102 | SW | Fair. |
| 3 | 48,5 | 44,0 | 29,74 | | W | Fair. |
| 13 | 43,5 | 45,5 | 29,81 | 0,040 | SW | Fair, windy night. |
| 2 | 51,0 | 47,0 | 29,87 | | SW | Fair. |
| 14 | 47,0 | 48,0 | 29,84 | | SSW | Fair, windy night. |
| 2 | 52,0 | 50,0 | 29,74 | | SSW | Fair. |
| 15 | 45,0 | 48,0 | 29,74 | 0,185 | SSW | Fair. |
| 2 | 50,0 | 54,0 | 29,56 | | SSW | Fair. |
| 16 | 48,5 | 49,0 | 29,19 | 0,079 | SSW | Rain, windy night. |
| 2 | 47,5 | 50,0 | 29,20 | | SW | Rain. |
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|----------|
| Feb. 17 | 8 o 40,0 | 47,0 | 29,43 | 0,057 | SW | 2 | Fair. |
| | 2 o 44,5 | 47,5 | 29,55 | WSW | 2 | Fine. |
| | 8 o 36,0 | 44,5 | 29,88 | SW | 1 | Fair. |
| | 2 40 48,5 | 46,5 | 29,93 | W | 1 | Fair. |
| | 8 o 40,5 | 44,5 | 30,09 | SSW | 1 | Fair. |
| | 2 o 47,5 | 46,0 | 29,96 | S | 1 | Fair. |
| | 8 o 38,5 | 45,0 | 29,97 | SW | 1 | Fair. |
| | 2 o 48,0 | 47,0 | 30,04 | SW | 1 | Fine. |
| | 8 o 43,0 | 45,5 | 29,66 | S | 2 | Fair, windy night. |
| | 2 15 45,0 | 47,0 | 29,45 | WSW | 2 | Rain. |
| | 8 o 39,0 | 44,0 | 29,90 | SSW | 1 | Rain. |
| | 2 o 46,0 | 45,0 | 29,61 | SSW | 2 | Rain. |
| | 8 o 45,0 | 46,0 | 29,47 | SW | 1 | Fair, windy night. |
| | 2 40 50,5 | 48,0 | 29,39 | SSW | 1 | Rain. |
| | 8 o 40,5 | 47,5 | 29,16 | SW | 3 | Fair, windy night. |
| | 2 o 49,0 | 49,0 | 29,30 | WSW | 3 | Fair. |
| | 8 o 39,5 | 46,5 | 29,26 | E | 1 | Rain, windy night. |
| | 2 o 40,5 | 46,0 | 28,95 | N | 1 | Rain. |
| | 8 o 34,5 | 42,0 | 29,55 | W by N | 1 | Fair. |
| | 2 o 41,0 | 43,0 | 29,68 | W by N | 1 | Fine. |
| | 8 o 33,0 | 40,0 | 30,07 | WSW | 1 | Fair. |
| | 2 o 44,5 | 41,5 | 30,15 | W | 1 | Fine. |
| | 8 o 44,5 | 44,0 | 29,80 | SW | 2 | Rain, windy night. |
| | 2 o 52,0 | 45,5 | 29,68 | SW | 2 | Fair. |
METE-
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|---------------|-------------|--------------|---------|
| Mar. 1 | 8° 37.0 | 43.5 | 29.85 | 0.043 | WSW | Fair. |
| | 2° 46.0 | 46.0 | 29.93 | | W | Fair. |
| | 8° 37.5 | 42.5 | 29.57 | | SW | Fair. |
| | 2° 40.0 | 43.5 | 29.46 | | WSW | Fair. |
| | 3° 33.5 | 40.5 | 29.56 | 0.083 | W | Fair. |
| | 2° 43.5 | 43.0 | 29.615 | | NW | Fair. |
| | 4° 37.5 | 43.5 | 29.33 | 0.020 | SE | Rain. |
| | 2° 49.0 | 46.0 | 29.16 | | SW | Fair. |
| | 5° 41.0 | 44.0 | 29.155 | 0.127 | SW | Fair. |
| | 2° 45.5 | 45.0 | 29.14 | | SW | Rain. |
| | 6° 44.0 | 45.0 | 29.34 | 0.410 | SW | Fair. |
| | 2° 54.5 | 48.0 | 29.44 | | SW | Fair. |
| | 7° 30° 50.0 | 48.5 | 29.54 | 0.142 | SW | Rain, windy night. |
| | 2° 51.0 | 51.0 | 29.61 | | SW | Rain. |
| | 8° 30° 52.0 | 51.5 | 29.60 | 0.328 | SW | Rain. |
| | 2° 47.5 | 52.0 | 29.73 | | N | Rain. |
| | 9° 30° 39.5 | 47.5 | 29.94 | 0.220 | NE | Rain. |
| | 2° 40° 40.0 | 46.0 | 29.81 | | NE | Rain. |
| | 10° 30° 35.0 | 41.5 | 29.90 | 0.387 | NE | Fair. |
| | 2° 39.0 | 48.0 | 29.89 | | NE | Fine. |
| | 11° 30° 34.0 | 41.5 | 29.87 | | NE | Fair. |
| | 2° 15° 42.0 | 43.5 | 29.81 | | NE | Fair. |
| | 12° 30° 30.0 | 39.5 | 29.74 | | NE | Fine. |
| | 2° 44.0 | 42.0 | 29.74 | | NE | Fair. |
| | 13° 30° 36.0 | 40.0 | 29.97 | | ENE | Fine. |
| | 2° 41.0 | 41.5 | 30.01 | | E | Fine. |
| | 14° 35° 31.5 | 39.0 | 30.06 | | NE | Fair. |
| | 15° 30° 31.5 | 38.0 | 29.93 | | NE | Fair. |
| | 2° 47.0 | 46.0 | 29.88 | | ESE | Fine. |
| | 16° 35° 32.0 | 40.0 | 29.765 | | ENE | Fog. |
| | 2° 50.5 | 50.0 | 29.69 | | ENE | Fine. |
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|-----|---------|
| Mar. 17 | 7 3° | 37.5 | 43.0 | 29.62 | ENE | I | Fair. |
| | 2 0 | 60.0 | 47.0 | 29.61 | SSW | I | Fine. |
| 18 | 7 3° | 48.0 | 49.0 | 29.55 | S | 2 | Fair. |
| | 2 0 | 56.5 | 52.0 | 29.52 | SSE | I | Fine. |
| 19 | 7 3° | 45.5 | 49.5 | 29.49 | 0.010 | SE | I | Fair. |
| | 2 0 | 57.5 | 54.0 | 29.55 | SE | I | Fine. |
| 20 | 7 3° | 45.0 | 49.5 | 29.73 | NE | I | Fair. |
| | 2 0 | 55.5 | 53.5 | 29.78 | E | I | Fine. |
| 21 | 7 3° | 41.5 | 49.5 | 30.01 | NE | I | Fair. |
| | 2 0 | 54.0 | 52.0 | 30.09 | N | I | Fine. |
| 22 | 7 3° | 40.5 | 49.0 | 30.30 | NE | I | Fair. |
| | 2 0 | 50.0 | 51.0 | 30.31 | NNE | I | Fine. |
| 23 | 7 4° | 42.0 | 48.0 | 30.30 | N | I | Fair. |
| | 2 0 | 46.5 | 49.0 | 30.30 | NNE | I | Fair. |
| 24 | 7 3° | 41.5 | 47.5 | 30.33 | 0.010 | E by N | I | Fair. |
| | 2 15 | 54.0 | 57.0 | 30.33 | NE | I | Fine. |
| 25 | 7 0 | 37.5 | 47.5 | 30.22 | NNE | I | Fog. |
| | 2 30 | 53.0 | 50.0 | 30.12 | NE | I | Fine. |
| 26 | 7 2° | 37.5 | 47.0 | 30.065 | S | I | Fair. |
| | 2 0 | 56.5 | 50.0 | 30.05 | WSW | I | Fine. |
| 27 | 7 4° | 41.0 | 48.0 | 30.07 | SSW | I | Fair. |
| | 2 0 | 59.0 | 52.0 | 30.01 | S | I | Fine. |
| 28 | 7 2° | 46.0 | 50.0 | 29.94 | NE | I | Fine. |
| | 2 15 | 60.0 | 61.5 | 29.99 | NE | I | Fine. |
| 29 | 7 2° | 43.0 | 44.0 | 30.10 | NE by N | I | Fine. |
| | 2 0 | 57.0 | 52.5 | 30.09 | NE by N | I | Fine. |
| 30 | 7 3° | 41.5 | 52.0 | 30.05 | N | I | Fine. |
| | 1 45 | 55.0 | 56.0 | 29.98 | SW by S | I | Fine. |
| 31 | 7 3° | 38.0 | 49.0 | 29.90 | NE | O | Fog. |
| | 2 0 | 59.0 | 56.0 | 29.725 | SE | O | Fine. |
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Weather |
|------|----------------|---------------|--------------|-------------|--------------|---------|
| H. M. | | | | | | |
| Apr. 1 | 7 20 | 44,0 | 50,0 | 29,65 | E | Fine. |
| | 2 0 | 54,0 | 52,0 | 29,58 | E | Fine. |
| | 7 0 | 42,0 | 48,5 | 29,41 | E | Fine. |
| | 2 0 | 53,0 | 51,0 | 29,48 | E | Fine. |
| | 7 15 | 46,5 | 48,5 | 29,35 | S | Fine. |
| | 2 0 | 54,0 | 52,0 | 29,33 | SSE | Fair. |
| | 7 0 | 43,0 | 47,0 | 29,50 | SW | Fine. |
| | 2 0 | 53,0 | 52,0 | 29,68 | SW | Fine. |
| | 7 0 | 42,5 | 48,0 | 29,78 | SSW | Rain. |
| | 2 0 | 52,5 | 50,5 | 29,765 | SSW | Fine. |
| | 7 0 | 43,5 | 48,0 | 29,575 | S | Rain. |
| | 2 0 | 50,0 | 50,0 | 29,37 | S | Rain. |
| | 7 0 | 44,0 | 48,5 | 29,35 | S by W | Fair. |
| | 2 0 | 53,0 | 51,0 | 29,36 | S | Rain. |
| | 7 0 | 43,0 | 48,5 | 29,39 | S | Fair. |
| | 2 15 | 51,5 | 51,0 | 29,45 | SSW | Fair. |
| | 7 0 | 36,5 | 47,0 | 29,56 | NE | Fog. |
| | 2 0 | 52,0 | 49,5 | 29,56 | N | Fair. |
| | 7 10 | 44,0 | 48,5 | 29,625 | W | Fair. |
| | 2 0 | 60,0 | 51,5 | 29,69 | SSW | Fine. |
| | 7 0 | 48,0 | 50,5 | 29,805 | S | Fair. |
| | 2 0 | 57,5 | 53,5 | 29,90 | SE | Fair. |
| | 7 0 | 51,0 | 53,5 | 30,05 | SSE | Fine. |
| | 2 0 | 65,0 | 58,0 | 30,105 | SE | Fine. |
| | 7 0 | 46,0 | 53,0 | 30,185 | N | Fine. |
| | 2 0 | 62,0 | 58,0 | 30,21 | ENE | Fine. |
| | 7 0 | 45,5 | 51,5 | 30,24 | NE | Fair. |
| | 2 0 | 51,0 | 53,5 | 30,21 | NE | Fine. |
| | 7 0 | 45,0 | 50,0 | 29,98 | NE | Fair. |
| | 2 0 | 48,5 | 51,0 | 29,88 | NE | Fair. |
| | 7 0 | 42,5 | 49,0 | 29,82 | NE | Fair. |
| | 2 0 | 48,5 | 50,0 | 29,79 | N by E | Fair. |
METE-
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------|----------|
| H.M. | | | | | | | |
| Apr. 17 | 7 25 | 42° | 48° | 29.875 | SW | 1 | Fair. |
| | 2 | 53° | 50° | 29.88 | WSW| 1 | Fair. |
| | 7 | 47.5| 50° | 29.63 | SW | 1 | Fair. |
| | 2 15| 51.5| 52.5| 29.58 | WNW| 1 | Fair. |
| | 7 | 38.0| 46.0| 29.80 | NW | 2 | Fine. |
| | 2 | 49.0| 48.0| 29.785 | W | 2 | Fair. |
| | 7 | 42.0| 46.5| 29.74 | NW | 1 | Fair. |
| | 2 | 50.0| 48.5| 29.81 | NNE| 1 | Fine. |
| | 7 | 38.0| 45.0| 30.08 | W | 1 | Fine. |
| | 3 | 54.0| 49.0| 30.08 | W | 1 | Fine. |
| | 7 | 50.0| 50.0| 30.04 | WSW| 1 | Fine. |
| | 2 | 57.0| 52.5| 30.06 | WSW| 1 | Fair. |
| | 7 | 51.5| 53.0| 30.11 | WSW| 1 | Fine. |
| | 2 | 67.0| 58.0| 30.17 | WSW| 1 | Fine. |
| | 7 | 54.0| 55.5| 30.175 | W | 1 | Fair. |
| | 2 | 65.5| 59.0| 30.17 | W by S| 2 | Fair. |
| | 7 | 51.0| 57.5| 30.08 | SW | 1 | Rain. |
| | 2 | 65.0| 60.0| 29.875 | SW | 1 | Fine. |
| | 7 | 46.0| 56.0| 29.65 | W | 2 | Fine. |
| | 2 | 55.0| 56.0| 29.615 | W | 2 | Fine. |
| | 7 | 39.0| 50.0| 29.605 | W | 1 | Fine. |
| | 2 | 53.0| 52.0| 29.62 | W | 1 | Fine. |
| | 7 | 44.5| 49.5| 29.71 | N | 1 | Fair. |
| | 2 | 43.5| 49.0| 29.71 | N | 2 | Rain. |
| | 7 | 46.5| 49.5| 29.86 | NW | 1 | Rain. |
| | 2 15| 55.5| 51.5| 29.90 | N by W| 1 | Fair. |
| | 7 | 50.0| 53.0| 29.925 | N | 1 | Fair. |
| | 2 | 58.5| 55.5| 29.98 | NE | 1 | Fair. |
Vol. LXV. X METE-
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|------------|--------------|------|---------|
| H. M.| | | | | | | |
| May | | | | | | | |
| 1 | 7 o 46.0 | 52.5 | 30.005 | NE | 2 | Fair |
| 2 | 58.0 | 55.0 | 29.97 | NE | 2 | Fine |
| 2 | 50.0 | 53.0 | 29.58 | NE | 1 | Cloudy |
| 2 | 60.0 | 56.0 | 29.43 | SSW | 2 | Cloudy |
| 3 | 51.0 | 55.0 | 29.38 | NW | 1 | Cloudy |
| 2 | 57.0 | 56.5 | 29.46 | WSW | 1 | Rainy |
| 4 | 49.0 | 54.0 | 29.035 | NE | 1 | Fine |
| 2 | 63.0 | 60.0 | 29.65 | ENE | 2 | Fine |
| 5 | 45.0 | 52.0 | 29.52 | NE | 1 | Rainy |
| 6 | 48.0 | 53.5 | 29.53 | NE | 1 | Fine |
| 2 | 54.5 | 55.0 | 29.58 | E | 1 | Fair |
| 7 | 46.0 | 51.5 | 29.84 | NW | 1 | Fair |
| 2 | 56.0 | 53.5 | 29.97 | W by N | 1 | Fine |
| 8 | 47.5 | 51.5 | 30.13 | ENE | 1 | Fair |
| 2 | 63.0 | 55.0 | 30.11 | SSE | 1 | Fine |
| 9 | 52.0 | 54.5 | 30.105 | E | 1 | Fair |
| 2 | 66.5 | 58.0 | 30.09 | E | 1 | Fine |
| 10 | 55.5 | 56.5 | 29.96 | NE | 1 | Fair |
| 2 | 68.0 | 60.5 | 29.91 | ENE | 1 | Fine |
| 11 | 53.0 | 58.0 | 29.85 | ENE | 2 | Rain |
| 2 | 60.0 | 60.5 | 29.89 | NE | 1 | Fine |
| 12 | 52.5 | 57.5 | 29.97 | N | 1 | Fair |
| 2 | 65.5 | 61.0 | 30.01 | N | 1 | Fine |
| 13 | 48.0 | 57.0 | 30.12 | N | 1 | Fair |
| 2 | 64.0 | 60.0 | 30.13 | N | 1 | Fine |
| 14 | 52.0 | 57.5 | 30.12 | NE | 1 | Fine |
| 2 | 69.0 | 61.5 | 30.12 | NE | 1 | Fine |
| 15 | 53.0 | 57.5 | 30.11 | NE | 1 | Fine |
| 2 | 66.5 | 60.5 | 30.11 | NE | 1 | Fine |
| 16 | 46.5 | 56.0 | 30.175 | NE | 2 | Fine |
| 2 | 56.5 | 57.0 | 30.175 | NE | 1 | Fine |
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch | Winds Points | Str. | Weather |
|------|----------------|---------------|--------------|------------|-------------|------|---------|
| May 17 | | | | | | | |
| 7 | 48.0 | 54.0 | 30.12 | NE | 1 | Fair.|
| 2 | 52.5 | 55.0 | 30.15 | NE | 1 | Fine.|
| 18 | 45.0 | 51.5 | 30.15 | SSE | 1 | Fine.|
| 2 | 50.5 | 51.5 | 30.15 | NE | 1 | Fair.|
| 19 | 47.0 | 51.0 | 30.155 | SW | 1 | Fair.|
| 2 | 61.0 | 55.0 | 30.15 | N by W | 1 | Fine.|
| 20 | 52.0 | 54.5 | 30.15 | E | 1 | Fine.|
| 2 | 63.0 | 57.5 | 30.09 | E | 1 | Fine.|
| 21 | 54.0 | 55.5 | 29.75 | E | 1 | Fair.|
| 2 | 59.5 | 57.5 | 29.61 | E | 1 | Fair.|
| 22 | 58.5 | 59.0 | 29.35 | SSW | 1 | Fine.|
| 2 | 65.0 | 61.0 | 29.34 | SSE | 1 | Fair.|
| 23 | 53.0 | 58.5 | 29.34 | S | 1 | Fair.|
| 2 | 54.5 | 59.0 | 29.34 | S by E | 1 | Rain.|
| 24 | 53.5 | 57.0 | 29.52 | S by E | 1 | Rain.|
| 2 | 64.0 | 59.5 | 29.55 | SSW | 1 | Fair.|
| 25 | 50.5 | 57.0 | 29.74 | NW | 1 | Fair.|
| 2 | 58.0 | 59.0 | 29.73 | NW | 1 | Cloudy.|
| 26 | 47.0 | 55.0 | 29.925 | N | 2 | Cloudy.|
| 2 | 53.0 | 55.5 | 29.99 | N | 2 | Fair.|
| 27 | 45.0 | 51.0 | 29.96 | NNW | 2 | Cloudy.|
| 2 | 56.0 | 53.5 | 29.99 | NNW | 2 | Fair.|
| 28 | 47.0 | 51.5 | 30.05 | NW | 1 | Fine.|
| 1 | 45 | 55.0 | 30.05 | NNW | 1 | Fair.|
| 29 | 48.0 | 52.5 | 30.02 | NW | 1 | Cloudy.|
| 2 | 50.5 | 53.5 | 29.92 | NW | 1 | Rain.|
| 30 | 47.0 | 51.5 | 29.79 | SW | 1 | Cloudy.|
| 2 | 61.5 | 55.0 | 29.80 | SW | 1 | Fine.|
| 31 | 51.5 | 54.0 | 29.81 | S by E | 1 | Rain.|
| 2 | 66.5 | 61.0 | 29.81 | SW | 1 | Fine.|
X 2
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|----------------|---------------|---------------|-------------|--------------|------|---------|
| H. M. | | | | | | | |
| June 1 | 7 o 55.5 | 59.0 | 29.93 | 0.050 | SSW | 1 | Fine |
| | 2 o 69.5 | 63.0 | 29.95 | | SSE | 2 | Fine |
| | 7 o 63.0 | 62.0 | 29.93 | 0.046 | S | 2 | Fair |
| | 2 o 66.0 | 63.5 | 29.92 | | S | 2 | Fine |
| | 3 o 56.0 | 61.5 | 29.97 | 0.854 | SW | 1 | Fine |
| | 2 15 66.0 | 63.5 | 29.88 | | SW | 1 | Fair |
| | 4 7 o 52.0 | 60.0 | 29.65 | | WNW | 1 | Rain |
| | 4 30 54.5 | 51.0 | 29.65 | | NNE | 1 | Rain |
| | 5 7 o 57.0 | 60.0 | 29.69 | 0.204 | WNW | 1 | Fine |
| | 2 o 62.5 | 62.0 | 29.74 | | NW | 1 | Fine |
| | 6 7 o 56.0 | 60.5 | 29.68 | 0.130 | S | 1 | Fair |
| | 2 o 67.0 | 63.5 | 29.68 | | E | | Fine |
| | 7 7 o 54.5 | 61.0 | 30.10 | | NNW | 1 | Fine |
| | 2 o 72.0 | 64.0 | 30.17 | | NNW | 1 | Fine |
| | 8 7 10 57.0 | 62.0 | 30.34 | | SE | 0 | Cloudy |
| | 2 o 68.5 | 64.5 | 30.34 | | NW | 1 | Fine |
| | 9 7 o 65.0 | 65.0 | 30.255 | | W | 1 | Fair |
| | 2 o 75.5 | 68.5 | 30.24 | | W | 1 | Fine |
| | 10 7 o 61.0 | 66.0 | 30.21 | | NE | 0 | Fine |
| | 2 o 64.0 | 67.0 | 30.18 | | E | 0 | Fair |
| | 11 7 o 61.5 | 64.0 | 30.04 | | SW | 0 | Fair |
| | 2 o 71.0 | 67.5 | 29.95 | | E | 1 | Fair |
| | 12 7 o 56.0 | 62.0 | 29.75 | | E | 1 | Fair |
| | 2 o 65.0 | 63.0 | 29.66 | | E | 1 | Cloudy |
| | 13 7 o 59.5 | 64.5 | 29.60 | | N | 2 | Fine |
| | 2 o 70.0 | 66.0 | 29.74 | | WNW | 2 | Fine |
| | 14 7 o 58.0 | 64.0 | 29.96 | | SW | 1 | Fair |
| | 2 o 72.0 | 67.0 | 29.97 | | SW | 2 | Fine |
| | 15 7 o 66.5 | 67.0 | 29.85 | | S | 1 | Fair |
| | 2 o 77.0 | 70.0 | 29.84 | | SW | 1 | Fine |
| | 16 7 o 62.0 | 68.0 | 29.96 | | S | 1 | Fine |
| | 2 o 74.5 | 69.5 | 29.99 | | SW | 1 | Fine |
## Meteorological Journal for 1774
| Time | Therm. without | Therm. within | Barom. Inches | Rain. Inch. | Winds Points | Str. | Weather |
|------|---------------|--------------|---------------|-------------|--------------|-----|---------|
| H. M. | | | | | | | |
| June 17 | 7 o 63,0 | 66,0 | 29,99 | 0,060 | SE | 1 | Rain. |
| | 2 o 74,5 | 71,0 | 29,93 | W | 1 | Fair. |
| | 18 7 o 57,0 | 65,0 | 30,01 | 0,170 | SW | 1 | Fair. |
| | 2 o 70,5 | 68,5 | 30,07 | W | 1 | Fine. |
| | 19 7 30 60,5 | 66,0 | 29,90 | SE | 1 | Fine. |
| | 2 o 74,5 | 69,0 | 29,84 | S | 1 | Fine. |
