Extract of a Letter from Paul Panton Esq; Of Plaswgyn in Anglesey, to the Honourable Daines Barrington, V. P. concerning the Increase of Population in Anglesey
Author(s)
Paul Panton
Year
1773
Volume
63
Pages
6 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XXIV. Extract of a Letter from Paul Panton Esq; of Plaswgyn in Anglesey, to the Honourable Daines Barrington, V. P. concerning the Increase of Population in Anglesey.
Plaswgyn in Anglesey, Oct. 3, 1772.
Dear Sir,
Read Feb. 25, 1773.
I wished to have sent you a fuller account of the state of population in this island; but so little care has been taken to preserve the parish registers, that scarcely any that are antient are to be met with. Upon the whole of those I send you, there is great reason to make a pleasing conclusion, that we become more healthy, and increase in population. Hereuntofore the inhabitants of this island lived chiefly upon fish, with which, especially herrings, these coasts were abundantly furnished. Salted herrings were their principal food. This rambling fish, the herring, having left us, our islanders have neglected pursuing other branches of the fishery, and have betaken themselves more to agriculture. The potatoe plant has not been cultivated in any great quantities here until of late years; but, since the failure of our herring fishery, it has made great part of the food of the inha-
inhabitants. Perhaps the want of the one, and the increased consumption of the other, may be amongst the causes that have contributed to the better health of our people. The increase in population in Llanduvnan and Pentraeth parishes, has not been owing to mines, or any new advantage introduced. The inhabitants are wholly employed in husbandry.
I am,
Dear SIR,
Your very obliged humble servant,
Paul Panton.
BIRTHS and BURIALS, in LLANSADURN Parish, Anglesey.
| Year | Christened | Buried |
|------|------------|--------|
| 1590 | 6 | 2 |
| 1591 | 1 | 4 |
| 1592 | | 2 |
| 1593 | 5 | 5 |
| 1594 | 5 | 4 |
| 1595 | 7 | 3 |
| 1596 | 5 | 3 |
| 1597 | 5 | 7 |
| 1620 | 5 | 5 |
| 1621 | 3 | 4 |
| 1622 | 7 | 7 |
| 1623 | 1 | 6 |
| 1624 | 6 | 1 |
| 1625 | 3 | 2 |
| 1626 | 4 | 6 |
| 1627 | 5 | 2 |
34 - 30 | 34 - 33
Bb2 BIRTHS,
### BIRTHS, &c. in LLANSADURN Parish.
| Year | Christened | Buried |
|------|------------|--------|
| 1750 | 8 | 6 |
| 51 | 5 | 4 |
| 52 | 6 | 3 |
| 53 | 10 | 12 |
| 54 | 9 | 4 |
| 55 | 9 | 8 |
| 56 | 9 | 8 |
| 57 | 9 | 3 |
Total: 63 - 50
| Year | Christened | Buried |
|------|------------|--------|
| 1764 | 9 | 10 |
| 65 | 10 | 1 |
| 66 | 9 | 7 |
| 67 | 6 | 10 |
| 68 | 11 | 8 |
| 69 | 9 | 11 |
| 1770 | 10 | 16 |
| 71 | 5 | 5 |
Total: 69 - 68
### BIRTHS, &c. in PENTRAETH Parish.
| Year | Christened | Buried |
|------|------------|--------|
| 64 | 11 | 14 |
| 1665 | 7 | 10 |
| 66 | 6 | 6 |
| 67 | 6 | 14 |
| 68 | 8 | 5 |
| 69 | 8 | 37 |
| 70 | 7 | 48 |
| 1671 | 9 | 43 |
Total: 69 - 188
| Year | Christened | Buried |
|------|------------|--------|
| 1672 | 11 | 10 |
| 73 | 8 | 8 |
| 74 | 10 | 11 |
| 75 | 13 | 11 |
| 76 | 10 | 25 |
| 77 | 19 | 8 |
| 78 | 19 | 12 |
| 79 | 12 | 21 |
Total: 102 - 106
### Weddings, Christenings, Burials.
| Year | Weddings | Christenings | Burials |
|------|----------|--------------|---------|
| 1740 | 2 | 11 | 8 |
| 41 | 2 | 15 | 17 |
| 42 | 7 | 6 | 9 |
| 43 | 4 | 14 | 18 |
| 44 | 8 | 14 | 10 |
| 45 | 2 | 12 | 7 |
| 46 | 2 | 14 | 5 |
| 47 | 5 | 14 | 11 |
Total: 32 - 100 - 85
| Year | Weddings | Christenings | Burials |
|------|----------|--------------|---------|
| 1764 | 5 | 20 | 10 |
| 65 | 3 | 22 | 7 |
| 66 | 1 | 14 | 9 |
| 67 | 5 | 19 | 15 |
| 68 | 5 | 18 | 11 |
| 69 | 2 | 18 | 15 |
| 1770 | 8 | 14 | 11 |
| 71 | 4 | 24 | 12 |
Total: 33 - 149 - 80
BIRTHS.
**BIRTHS, &c. in LLANVAIR yn GORNWY Parish.**
| Year | Christened | Buried |
|------|------------|--------|
| 1732 | 10 | 13 |
| 33 | 7 | 7 |
| 34 | 12 | 6 |
| 35 | 9 | 5 |
| 36 | 6 | 17 |
| 37 | 10 | 7 |
| 38 | 5 | 5 |
| 39 | 9 | 7 |
Total: 68 - 67
---
**BIRTHS, &c. in BEAUMARIS Parish.**
| Year | Christened | Buried |
|------|------------|--------|
| 1676 | 19 | 19 |
| 77 | 15 | 17 |
| 78 | 18 | 19 |
| 79 | 18 | 16 |
| 1680 | 14 | 24 |
| 81 | 16 | 23 |
| 82 | 14 | 25 |
| 83 | 18 | 31 |
Total: 135 - 174
---
| Year | Christened | Buried |
|------|------------|--------|
| 1710 | 18 | 26 |
| 11 | 26 | 20 |
| 12 | 26 | 21 |
| 13 | 22 | 17 |
| 14 | 45 | 24 |
| 15 | 31 | 36 |
| 16 | 33 | 21 |
| 17 | 35 | 38 |
Total: 236 - 212
---
| Year | Christened | Buried |
|------|------------|--------|
| 1764 | 12 | 18 |
| 65 | 8 | 11 |
| 66 | 16 | 5 |
| 67 | 10 | 15 |
| 68 | 10 | 8 |
| 69 | 19 | 5 |
| 70 | 14 | 9 |
| 71 | 12 | 6 |
Total: 101 - 77
---
| Year | Christened | Buried |
|------|------------|--------|
| 1764 | 44 | 22 |
| 65 | 44 | 28 |
| 66 | 41 | 38 |
| 67 | 32 | 35 |
| 68 | 44 | 28 |
| 69 | 37 | 47 |
| 70 | 47 | 22 |
| 71 | 39 | 29 |
Total: 328 - 249
**BIRTHS, &c. in LLANDDYFNAN Parish.**
| Year | Weddings | Christenings | Burials |
|------|----------|--------------|---------|
| 1547 | | | |
| 48 | 1 | 4 | 3 |
| 49 | | 8 | 3 |
| 1550 | 1 | 7 | 6 |
| 51 | | 3 | 2 |
| 52 | | 3 | 5 |
| 53 | | 6 | 10 |
| 1620 | 3 | 2 | 2 |
| 21 | 2 | 4 | 1 |
| 22 | | 1 | 7 |
| 23 | | 3 | 6 |
| 24 | | 1 | 18 |
| 25 | | 4 | 7 |
| 26 | | 4 | 12 |
| 27 | | 2 | 8 |
| 1750 | 1 | 7 | 5 |
| 51 | | 9 | 4 |
| 52 | | 15 | 6 |
| 53 | | 23 | 11 |
| 54 | | 9 | 11 |
| 55 | | 18 | 4 |
| 56 | | 14 | 2 |
| 57 | | 16 | 3 |
| 1764 | 7 | 18 | 14 |
| 65 | | 5 | 19 |
| 66 | | 3 | 26 |
| 67 | | 2 | 17 |
| 68 | | 2 | 20 |
| 69 | | 7 | 24 |
| 1770 | 4 | 16 | 12 |
| 71 | | 2 | 14 |
Total:
- Weddings: 8 + 20 = 28
- Christenings: 36 + 44 = 80
- Burials: 39 + 67 = 106
XXV. A